Skip To Main Content
Skip To Main Content

Flagler College Athletics

The Official Athletics Site of the Flagler College Saints

2008 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
37 Ray, Kenny 37 Ray, Kenny .321 .826 45-45 190 39 61 10 3 4 26 89 .468 12 0 27 4 .358 2 0 21-27
35 Johnson, Billy 35 Johnson, Billy .304 .886 42-41 148 23 45 11 0 6 22 74 .500 18 3 29 3 .386 2 0 1-1
30 Bridgeman, Sam 30 Bridgeman, Sam .283 .701 38-32 127 13 36 8 0 0 14 44 .346 10 4 22 5 .355 0 1 2-3
20 Kiture, Glenn 20 Kiture, Glenn .247 .837 47-45 158 36 39 8 2 8 29 75 .475 20 9 42 3 .362 1 0 0-0
11 Rivera, Joey 11 Rivera, Joey .217 .757 41-39 143 25 31 9 0 6 23 58 .406 26 4 46 2 .351 1 0 3-3
26 Armold, Jonathan 26 Armold, Jonathan .500 1.000 1-1 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
29 Foti, Kyle 29 Foti, Kyle .333 .981 23-19 60 12 20 2 1 2 6 30 .500 16 1 17 1 .481 0 2 1-1
9 Van Der Sluys, Nathan 9 Van Der Sluys, Nathan .268 .790 28-13 41 7 11 2 0 1 8 16 .390 4 5 7 1 .400 0 3 0-2
12 Coverston, Travis 12 Coverston, Travis .267 .767 22-14 45 9 12 4 0 0 5 16 .356 10 1 16 0 .411 0 1 0-1
24 West, Brett 24 West, Brett .242 .603 24-20 66 8 16 3 0 0 13 19 .288 6 1 17 3 .315 0 1 0-0
34 Dades, Drew 34 Dades, Drew .242 .688 14-10 33 4 8 2 1 0 2 12 .364 3 1 9 0 .324 0 1 0-0
2 Maddox, Payne 2 Maddox, Payne .240 .610 30-26 100 16 24 4 0 1 11 31 .310 6 3 28 3 .300 1 3 2-2
14 Simmons, Steve 14 Simmons, Steve .217 .616 37-34 106 14 23 3 0 0 8 26 .245 24 2 29 0 .371 0 3 3-4
8 Mathis, Taylor 8 Mathis, Taylor .217 .510 32-27 83 5 18 0 0 0 5 18 .217 7 2 15 2 .293 0 2 0-1
7 Owen, Cale 7 Owen, Cale .211 .612 33-26 76 11 16 2 0 0 9 18 .237 19 1 13 2 .375 0 5 3-3
28 Kampfer, Joey 28 Kampfer, Joey .190 .497 29-21 79 7 15 4 0 0 3 19 .241 7 0 26 0 .256 0 0 4-6
41 Brull, Alex 41 Brull, Alex .188 .438 9-2 16 0 3 1 0 0 0 4 .250 0 0 4 1 .188 0 0 0-0
32 McClure, Jordan 32 McClure, Jordan .141 .496 36-26 85 5 12 3 2 1 12 22 .259 9 2 34 1 .237 1 0 0-3
36 Johnson, Kirby 36 Johnson, Kirby .111 .374 11-9 27 1 3 1 0 0 3 4 .148 2 2 7 0 .226 0 0 0-0
Totals .249 .709 50-50 1585 235 394 77 9 29 199 576 .363 199 41 388 31 .346 8 22 40-57
Opponents .284 .760 50-50 1623 298 461 94 3 23 261 630 .388 179 61 303 36 .372 20 31 87-110

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Donmoyer, Austin 10Donmoyer, Austin 3.39 1.22 5-5 16-14 4 0-0 0 101.0 96 49 38 27 64 23 0 5 372 .258 3 17 2 2 9
23 Goryl, John 23Goryl, John 4.94 1.55 5-3 11-9 1 0-0 0 51.0 62 31 28 17 39 8 1 3 203 .305 7 2 1 3 2
18 Cancellieri, Kyle 18Cancellieri, Kyle 5.72 1.68 3-5 13-12 1 1-0 0 61.1 68 47 39 35 51 14 1 3 236 .288 9 13 1 5 5
22 Rapoza, Brandon 22Rapoza, Brandon 0.97 1.38 1-0 22-0 0 0-0 9 37.0 34 13 4 17 42 4 0 0 142 .239 5 5 0 4 2
33 Burgess, Wes 33Burgess, Wes 4.30 1.50 6-4 18-6 1 0-0 0 46.0 55 33 22 14 23 11 1 2 184 .299 6 5 0 0 3
39 McKendree, Tyler 39McKendree, Tyler 4.45 1.48 2-3 18-1 0 0-0 0 30.1 35 19 15 10 26 9 0 2 126 .278 2 2 0 0 2
40 Roche, Jim 40Roche, Jim 6.75 1.50 1-0 16-0 0 0-0 0 17.1 19 16 13 7 5 3 0 4 67 .284 0 7 0 0 3
27 Sergnese, Lenny 27Sergnese, Lenny 7.47 2.04 2-1 9-3 0 0-0 0 15.2 16 19 13 16 18 6 0 0 61 .262 3 2 0 0 1
44 Armistead, Michael 44Armistead, Michael 7.62 1.38 0-1 10-0 0 0-0 0 13.0 13 13 11 5 7 3 0 1 50 .260 5 3 0 1 1
17 Kirkland, Tony 17Kirkland, Tony 8.80 2.02 0-3 12-5 0 0-0 0 29.2 40 33 29 20 19 9 0 2 122 .328 4 2 1 3 3
15 15 1515 15.43 2.79 0-0 1-0 0 0-0 0 4.2 10 8 8 3 3 2 0 1 23 .435 0 1 2 1 0  
16 Dismukes, Andrew 16Dismukes, Andrew 15.43 3.00 0-0 8-0 0 0-0 0 7.0 13 17 12 8 6 2 0 0 37 .351 0 2 2 1 0
Totals 5.04 1.55 25-25 154-50 7 1 9 414.0 461 298 232 179 303 94 3 23 1623 .284 44 61 9 20 31
Opponents 3.89 1.45 25-25 142-50 8 3 12 409.2 394 235 177 199 388 77 9 29 1585 .249 50 41 8 8 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
35 Johnson, Billy 35 Johnson, Billy 53 47 6 0 1.000 4 0 0 0 0
9 Van Der Sluys, Nathan 9 Van Der Sluys, Nathan 17 15 2 0 1.000 0 0 0 0 0
40 Roche, Jim 40 Roche, Jim 6 0 6 0 1.000 0 3 0 0 0
22 Rapoza, Brandon 22 Rapoza, Brandon 4 2 2 0 1.000 0 6 1 0 0
41 Brull, Alex 41 Brull, Alex 4 4 0 0 1.000 0 0 0 0 0
26 Armold, Jonathan 26 Armold, Jonathan 2 2 0 0 1.000 0 1 0 0 0
33 Burgess, Wes 33 Burgess, Wes 2 1 1 0 1.000 0 12 3 0 0
16 Dismukes, Andrew 16 Dismukes, Andrew 1 1 0 0 1.000 0 1 0 0 0
44 Armistead, Michael 44 Armistead, Michael 1 0 1 0 1.000 0 4 1 0 0
29 Foti, Kyle 29 Foti, Kyle 128 114 13 1 .992 0 23 5 2 0
37 Ray, Kenny 37 Ray, Kenny 444 406 30 8 .982 36 0 0 0 0
28 Kampfer, Joey 28 Kampfer, Joey 53 51 1 1 .981 1 0 0 0 0
36 Johnson, Kirby 36 Johnson, Kirby 51 45 5 1 .980 0 13 1 0 1
14 Simmons, Steve 14 Simmons, Steve 197 78 114 5 .975 24 0 0 0 0
20 Kiture, Glenn 20 Kiture, Glenn 71 65 4 2 .972 0 0 0 0 0
32 McClure, Jordan 32 McClure, Jordan 61 57 2 2 .967 1 0 0 0 0
11 Rivera, Joey 11 Rivera, Joey 132 30 95 7 .947 8 0 0 0 0
30 Bridgeman, Sam 30 Bridgeman, Sam 51 45 3 3 .941 1 0 0 0 0
2 Maddox, Payne 2 Maddox, Payne 173 136 26 11 .936 1 50 9 7 0
12 Coverston, Travis 12 Coverston, Travis 63 25 33 5 .921 6 0 0 0 0
18 Cancellieri, Kyle 18 Cancellieri, Kyle 12 2 9 1 .917 0 21 3 0 0
8 Mathis, Taylor 8 Mathis, Taylor 143 55 76 12 .916 22 0 0 0 0
24 West, Brett 24 West, Brett 19 16 1 2 .895 0 0 0 0 0
23 Goryl, John 23 Goryl, John 9 2 6 1 .889 0 13 2 0 0
39 McKendree, Tyler 39 McKendree, Tyler 9 2 6 1 .889 0 3 1 0 0
10 Donmoyer, Austin 10 Donmoyer, Austin 30 5 21 4 .867 0 8 8 0 0
7 Owen, Cale 7 Owen, Cale 122 31 74 17 .861 10 0 0 0 0
34 Dades, Drew 34 Dades, Drew 13 4 7 2 .846 1 0 0 0 0
17 Kirkland, Tony 17 Kirkland, Tony 9 1 5 3 .667 0 7 2 0 0
27 Sergnese, Lenny 27 Sergnese, Lenny 1 0 0 1 .000 0 6 2 0 0
15 15 15 15 0 0 0 0 .000 0 3 0 0 0  
Totals 1881 1242 549 90 .952 44 174 38 9 1
Opponents 1811 1229 500 82 .955 35 80 28 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
Totals .000 .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Opponents .000 .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
Totals 0.00 NaN 0-0 0-0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
Opponents 0.00 NaN 0-0 0-0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
Totals 0 0 0 0 .000 0 0 0 0 0
Opponents 0 0 0 0 .000 0 0 0 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2008 Alabama-Huntsville W 10-9 37 10 10 7 1 0 1 5 0 2 1 3 0 0 0 6 27 15 4 .270
2/2/2008 Alabama-Huntsville W 6-2 28 6 5 6 1 0 1 3 0 1 1 1 1 1 0 9 27 16 1 .179
2/2/2008 Alabama-Huntsville W 6-0 23 6 6 6 1 0 1 4 0 0 1 2 0 0 0 6 21 9 0 .261
2/3/2008 Alabama-Huntsville L 1-8 33 1 7 1 1 0 0 7 1 2 0 0 2 0 0 8 27 21 4 .212
2/5/2008 at University of Tampa L 10-15 41 10 13 5 3 0 1 6 0 4 0 1 0 0 0 10 24 13 1 .317
2/8/2008 at Columbus State L 1-8 31 1 8 1 1 0 1 2 0 0 1 1 1 0 2 9 24 15 2 .258
2/9/2008 at Columbus State L 1-3 33 1 5 1 1 0 0 3 0 1 0 3 0 0 0 12 24 15 0 .152
2/9/2008 at Columbus State L 1-14 25 1 2 1 1 0 0 2 0 0 0 1 0 1 0 8 18 1 0 .080
2/10/2008 at Columbus State L 2-8 33 2 10 2 3 0 0 7 0 0 0 0 0 0 3 10 24 11 5 .303
2/15/2008 vs Georgia Southwestern L 5-6 35 5 8 3 0 0 1 7 0 3 1 1 0 0 0 8 24 12 3 .229
2/16/2008 at West Florida L 2-6 30 2 4 2 0 0 0 5 0 0 0 1 0 0 0 8 24 15 3 .133
2/17/2008 vs Alabama-Huntsville L 0-7 16 0 3 0 1 0 0 2 0 0 0 0 1 0 0 3 15 8 1 .188
2/20/2008 at Valdosta State L 0-14 30 0 4 0 0 0 0 1 0 0 0 0 0 0 1 10 24 10 3 .133
2/22/2008 Northwood W 6-5 48 6 14 5 3 2 0 7 2 2 1 1 1 0 1 21 39 12 1 .292
2/27/2008 at Nova Southeastern W 10-6 37 10 10 9 4 0 0 8 0 0 0 1 0 0 1 7 27 13 0 .270
3/1/2008 Seton Hill W 10-4 37 10 16 9 4 1 1 6 0 3 2 0 1 0 0 6 27 14 1 .432
3/1/2008 Seton Hill W 9-3 28 9 9 7 3 0 0 4 0 0 0 1 0 0 0 5 21 5 1 .321
3/2/2008 Seton Hill W 3-2 30 3 9 2 1 0 1 1 0 2 2 1 0 0 2 4 27 10 3 .300
3/2/2008 Seton Hill W 9-5 31 9 10 3 1 0 1 1 0 1 0 2 0 0 0 4 21 8 1 .323
3/8/2008 Nova Southeastern L 7-12 36 7 11 6 2 0 1 7 0 1 1 2 0 0 1 8 27 12 6 .306
3/8/2008 Nova Southeastern W 5-1 23 5 5 5 2 0 1 2 0 1 0 2 0 1 0 5 21 10 1 .217
3/11/2008 Florida Southern W 5-3 29 5 9 4 1 1 1 4 0 0 0 2 1 0 1 11 27 13 2 .310
3/12/2008 St. Xavier Univ. W 3-2 18 3 3 3 1 1 0 4 0 0 0 0 2 1 1 4 21 11 0 .167
3/12/2008 St. Xavier Univ. W 7-3 29 7 10 7 3 0 0 3 0 2 1 0 0 1 0 4 21 3 0 .345
3/15/2008 Davis & Elkins W 13-8 36 13 13 13 3 0 3 8 0 1 1 1 0 0 0 12 27 7 1 .361
3/18/2008 Florida Tech W 2-1 45 2 13 2 1 0 0 5 0 0 0 0 1 0 1 12 36 21 1 .289
3/19/2008 Ohio Dominican W 10-9 40 10 10 8 1 0 2 5 0 4 0 2 0 0 0 8 27 16 1 .250
3/19/2008 Brewton-Parker W 6-1 30 6 8 5 4 0 1 6 0 0 0 1 1 0 1 10 27 8 2 .267
3/20/2008 Tiffin University L 1-6 33 1 4 1 2 1 0 4 0 0 1 1 0 0 1 4 27 16 2 .121
3/21/2008 at Barry L 1-5 30 1 4 1 0 0 0 3 0 0 0 0 0 1 0 9 24 9 2 .133
3/25/2008 Embry-Riddle W 8-2 35 8 11 8 2 0 2 3 0 0 1 0 0 0 0 8 27 8 2 .314
3/26/2008 Georgia Southwestern W 5-4 33 5 10 5 3 0 0 6 1 1 0 1 1 0 3 7 27 11 1 .303
3/26/2008 Georgia Southwestern L 1-9 27 1 6 1 0 0 0 4 0 2 0 0 0 0 1 7 21 6 3 .222
4/1/2008 at Embry-Riddle L 2-7 35 2 8 2 0 0 0 4 0 2 0 0 0 0 0 14 24 8 1 .229
4/4/2008 Rollins W 11-4 25 11 9 8 1 0 0 8 0 1 0 1 3 1 0 2 18 6 1 .360
4/5/2008 at Rollins L 3-13 28 3 6 3 1 0 0 4 0 1 0 0 0 1 2 11 21 11 3 .214
4/8/2008 SCAD W 8-6 31 8 6 6 1 0 2 4 1 0 0 2 2 0 0 5 27 13 3 .194
4/12/2008 at Lynn University L 1-4 31 1 5 1 2 0 0 0 0 0 0 0 0 0 0 10 24 12 0 .161
4/12/2008 at Lynn University W 9-7 29 9 10 8 1 0 0 6 1 1 1 2 1 0 1 7 21 3 2 .345
4/13/2008 at Lynn University L 4-13 33 4 7 3 1 0 0 4 0 0 0 1 0 0 1 8 24 9 1 .212
4/18/2008 at Florida Tech L 2-4 32 2 6 2 2 0 1 1 0 1 0 0 0 0 0 11 24 13 3 .188
4/19/2008 at Florida Tech L 3-6 35 3 8 3 1 1 0 0 0 0 0 0 0 0 0 11 24 10 2 .229
4/19/2008 at Florida Tech W 5-2 28 5 7 5 1 0 3 3 0 0 0 1 0 0 0 3 21 9 0 .250
4/26/2008 Saint Leo W 2-1 29 2 6 1 0 0 0 2 0 1 1 0 0 0 0 7 27 9 2 .207
4/26/2008 Saint Leo L 3-16 26 3 7 3 1 0 1 2 0 0 0 1 0 0 2 5 21 9 2 .269
4/27/2008 Saint Leo L 3-6 35 3 9 3 2 0 0 1 0 0 0 0 0 0 2 7 27 14 3 .257
4/30/2008 North Georgia L 4-5 40 4 8 4 1 1 2 4 0 0 0 0 0 0 0 11 30 12 2 .200
4/30/2008 North Georgia W 5-3 24 5 8 4 2 1 0 2 0 0 0 0 1 0 1 2 21 6 3 .333
5/1/2008 North Georgia L 0-5 31 0 5 0 1 0 0 2 0 0 0 1 0 0 1 4 27 12 2 .161
5/2/2008 North Georgia L 4-5 43 4 9 4 4 0 0 7 2 0 0 0 2 0 1 7 36 19 2 .209
Total 235-298 1585 235 394 199 77 9 29 199 8 40 17 41 22 8 31 388 1242 549 90

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2008 Alabama-Huntsville W 10-9 9.0 11 9 6 2 1 2 0 0 2 0 4 0 1 0 1 6.00
2/2/2008 Alabama-Huntsville W 6-2 9.0 1 2 2 3 7 1 0 0 0 0 3 0 2 0 0 2.00
2/2/2008 Alabama-Huntsville W 6-0 7.0 3 0 0 3 7 1 0 0 2 0 1 0 3 0 0 0.00
2/3/2008 Alabama-Huntsville L 1-8 9.0 6 8 4 4 2 0 0 0 1 0 4 0 3 1 0 4.00
2/5/2008 at University of Tampa L 10-15 8.0 14 15 11 9 3 4 0 2 1 0 1 0 3 2 0 12.38
2/8/2008 at Columbus State L 1-8 8.0 13 8 7 2 4 4 0 0 0 0 0 0 3 3 0 7.88
2/9/2008 at Columbus State L 1-3 8.0 9 3 3 4 5 2 0 0 0 0 2 0 3 4 0 3.38
2/9/2008 at Columbus State L 1-14 6.0 13 14 14 9 4 5 0 1 0 2 1 0 3 5 0 21.00
2/10/2008 at Columbus State L 2-8 8.0 10 8 1 2 4 2 0 0 0 2 0 0 3 6 0 1.13
2/15/2008 vs Georgia Southwestern L 5-6 8.0 8 6 5 6 6 0 1 0 0 0 0 0 3 7 0 5.63
2/16/2008 at West Florida L 2-6 8.0 10 6 3 2 2 5 0 0 1 1 3 0 3 8 0 3.38
2/17/2008 vs Alabama-Huntsville L 0-7 5.0 8 7 6 3 2 2 1 0 1 0 1 0 3 9 0 10.80
2/20/2008 at Valdosta State L 0-14 8.0 14 14 14 8 8 5 0 0 2 0 4 0 3 10 0 15.75
2/22/2008 Northwood W 6-5 13.0 9 5 5 5 15 3 0 0 2 0 2 0 4 10 0 3.46
2/27/2008 at Nova Southeastern W 10-6 9.0 12 6 6 5 7 1 0 0 0 1 0 0 5 10 0 6.00
3/1/2008 Seton Hill W 10-4 9.0 10 4 4 1 8 1 0 0 0 0 1 0 6 10 0 4.00
3/1/2008 Seton Hill W 9-3 7.0 6 3 3 4 12 1 0 0 0 0 0 0 7 10 0 3.86
3/2/2008 Seton Hill W 3-2 9.0 8 2 1 2 7 0 0 1 0 0 1 1 8 10 1 1.00
3/2/2008 Seton Hill W 9-5 7.0 11 5 5 0 10 3 0 0 1 0 2 0 9 10 0 6.43
3/8/2008 Nova Southeastern L 7-12 9.0 13 12 7 8 7 3 0 1 1 0 1 1 9 11 0 7.00
3/8/2008 Nova Southeastern W 5-1 7.0 6 1 1 2 2 1 1 0 0 0 0 0 10 11 0 1.29
3/11/2008 Florida Southern W 5-3 9.0 4 3 1 4 8 0 0 1 2 0 3 0 11 11 1 1.00
3/12/2008 St. Xavier Univ. W 3-2 7.0 6 2 2 3 2 2 0 0 1 0 0 0 12 11 1 2.57
3/12/2008 St. Xavier Univ. W 7-3 7.0 4 3 3 5 3 1 0 0 0 0 1 0 13 11 0 3.86
3/15/2008 Davis & Elkins W 13-8 9.0 13 8 7 4 16 4 0 1 1 1 0 0 14 11 0 7.00
3/18/2008 Florida Tech W 2-1 12.0 6 1 1 1 11 0 0 1 0 0 0 0 15 11 0 0.75
3/19/2008 Ohio Dominican W 10-9 9.0 12 9 9 5 5 2 0 0 2 0 5 0 16 11 0 9.00
3/19/2008 Brewton-Parker W 6-1 9.0 4 1 0 1 6 1 0 0 0 0 0 0 17 11 0 0.00
3/20/2008 Tiffin University L 1-6 9.0 10 6 5 3 3 0 0 1 1 0 3 0 17 12 0 5.00
3/21/2008 at Barry L 1-5 8.0 7 5 4 3 2 2 0 0 1 0 0 0 17 13 0 4.50
3/25/2008 Embry-Riddle W 8-2 9.0 8 2 0 3 11 2 0 0 0 1 0 0 18 13 0 0.00
3/26/2008 Georgia Southwestern W 5-4 9.0 7 4 2 2 11 0 0 0 2 0 2 0 19 13 0 2.00
3/26/2008 Georgia Southwestern L 1-9 7.0 13 9 9 4 11 2 0 1 0 0 0 0 19 14 0 11.57
4/1/2008 at Embry-Riddle L 2-7 8.0 15 7 5 4 4 1 0 0 3 0 1 0 19 15 0 5.63
4/4/2008 Rollins W 11-4 6.0 9 4 3 1 6 1 0 0 1 0 1 0 20 15 0 4.50
4/5/2008 at Rollins L 3-13 7.0 13 13 12 6 1 5 0 3 2 0 2 0 20 16 0 15.43
4/8/2008 SCAD W 8-6 9.0 8 6 3 5 5 2 0 0 2 0 2 0 21 16 1 3.00
4/12/2008 at Lynn University L 1-4 8.0 8 4 4 0 4 2 0 1 0 0 1 0 21 17 0 4.50
4/12/2008 at Lynn University W 9-7 7.0 9 7 3 6 12 3 0 0 0 0 1 0 22 17 1 3.86
4/13/2008 at Lynn University L 4-13 8.0 18 13 13 3 2 1 0 5 1 0 1 0 22 18 0 14.63
4/18/2008 at Florida Tech L 2-4 8.0 6 4 2 3 2 0 0 1 0 0 0 0 22 19 0 2.25
4/19/2008 at Florida Tech L 3-6 8.0 7 6 5 3 4 2 0 0 1 0 0 0 22 20 0 5.63
4/19/2008 at Florida Tech W 5-2 7.0 5 2 2 3 5 0 0 0 3 0 1 0 23 20 1 2.57
4/26/2008 Saint Leo W 2-1 9.0 7 1 0 1 3 4 0 0 0 0 3 0 24 20 1 0.00
4/26/2008 Saint Leo L 3-16 7.0 18 16 15 3 5 3 0 2 0 0 1 0 24 21 0 19.29
4/27/2008 Saint Leo L 3-6 9.0 13 6 4 3 10 1 0 0 1 0 0 1 24 22 0 4.00
4/30/2008 North Georgia L 4-5 10.0 7 5 3 8 8 0 0 1 2 1 0 0 24 23 0 2.70
4/30/2008 North Georgia W 5-3 7.0 8 3 1 4 10 2 0 0 1 0 0 0 25 23 1 1.29
5/1/2008 North Georgia L 0-5 9.0 11 5 4 1 6 4 0 0 1 0 1 0 25 24 0 4.00
5/2/2008 North Georgia L 4-5 12.0 10 5 2 3 4 1 0 0 2 0 1 1 25 25 0 1.50
Total 235-298 414.0 461 298 232 179 303 94 3 23 44 9 61 4 25 25 9

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 Northwood (2/22/2008)
RUNS SCORED 13 Davis & Elkins (3/15/2008)
HITS 16 Seton Hill (3/1/2008)
RBIS 13 Davis & Elkins (3/15/2008)
DOUBLES 4 Seton Hill (3/1/2008); Brewton-Parker (3/19/2008); North Georgia (5/2/2008); Nova Southeastern (2/27/2008)
TRIPLES 2 Northwood (2/22/2008)
HOME RUNS 3 Davis & Elkins (3/15/2008); Florida Tech (4/19/2008)
WALKS 8 Davis & Elkins (3/15/2008); Rollins (4/4/2008); Nova Southeastern (2/27/2008)
STRIKEOUTS 21 Northwood (2/22/2008)
SAC HITS 3 Rollins (4/4/2008)
SAC FLIES 1 Alabama-Huntsville (2/2/2008); Nova Southeastern (3/8/2008); St. Xavier Univ. (3/12/2008); St. Xavier Univ. (3/12/2008); Rollins (4/4/2008)
STOLEN BASES 4 Ohio Dominican (3/19/2008); University of Tampa (2/5/2008)
HIT BY PITCH 3 Alabama-Huntsville (2/1/2008); Columbus State (2/9/2008)
CAUGHT STEALING 2 Seton Hill (3/1/2008); Seton Hill (3/2/2008)
HIT INTO DP 3 Georgia Southwestern (3/26/2008); Columbus State (2/10/2008)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 13.0 Northwood (2/22/2008)
RUNS ALLOWED 16 Saint Leo (4/26/2008)
EARNED RUNS 15 Saint Leo (4/26/2008)
WALKS ALLOWED 9 University of Tampa (2/5/2008); Columbus State (2/9/2008)
STRIKEOUTS 16 Davis & Elkins (3/15/2008)
HITS ALLOWED 18 Saint Leo (4/26/2008); Lynn University (4/13/2008)
DOUBLES ALLOWED 5 Columbus State (2/9/2008); West Florida (2/16/2008); Valdosta State (2/20/2008); Rollins (4/5/2008)
TRIPLES ALLOWED 1 Alabama-Huntsville (2/17/2008); Nova Southeastern (3/8/2008); Georgia Southwestern (2/15/2008)
HOME RUNS ALLOWED 5 Lynn University (4/13/2008)
WILD PITCHES 3 Embry-Riddle (4/1/2008); Florida Tech (4/19/2008)
HIT BATTERS 5 Ohio Dominican (3/19/2008)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 39 Northwood (2/22/2008)
ASSISTS 21 Alabama-Huntsville (2/3/2008); Florida Tech (3/18/2008)
ERRORS 6 Nova Southeastern (3/8/2008)
PASSED BALLS 2 University of Tampa (2/5/2008)
DPS TURNED 3 Alabama-Huntsville (2/1/2008); Saint Leo (4/26/2008); Columbus State (2/9/2008)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Kenny Ray; Glenn Kiture Northwood (2/22/2008); Florida Tech (3/18/2008); Ohio Dominican (3/19/2008); North Georgia (5/2/2008); University of Tampa (2/5/2008)
RUNS SCORED 3 Kenny Ray; Travis Coverston; Payne Maddox; Brett West Seton Hill (3/2/2008); Ohio Dominican (3/19/2008); Rollins (4/4/2008); Nova Southeastern (2/27/2008); Lynn University (4/12/2008)
HITS 4 Glenn Kiture; Kenny Ray Davis & Elkins (3/15/2008); University of Tampa (2/5/2008)
RBIS 7 Glenn Kiture Davis & Elkins (3/15/2008)
DOUBLES 2 Billy Johnson; Kenny Ray Nova Southeastern (3/8/2008); University of Tampa (2/5/2008)
TRIPLES 1 Glenn Kiture; Jordan McClure; Kenny Ray Northwood (2/22/2008); Seton Hill (3/1/2008); Florida Southern (3/11/2008); St. Xavier Univ. (3/12/2008); Tiffin University (3/20/2008)
HOME RUNS 2 Glenn Kiture Davis & Elkins (3/15/2008); Ohio Dominican (3/19/2008)
WALKS 3 Kyle Foti; Cale Owen; Steve Simmons Alabama-Huntsville (2/2/2008); Davis & Elkins (3/15/2008); Ohio Dominican (3/19/2008)
STRIKEOUTS 4 Joey Rivera; Payne Maddox; Glenn Kiture Northwood (2/22/2008); University of Tampa (2/5/2008); Embry-Riddle (4/1/2008)
SAC HITS 1 Cale Owen; Payne Maddox; Taylor Mathis Alabama-Huntsville (2/2/2008); Alabama-Huntsville (2/3/2008); Alabama-Huntsville (2/17/2008); Northwood (2/22/2008); Seton Hill (3/1/2008)
SAC FLIES 1 Payne Maddox; Joey Rivera; Kenny Ray; Glenn Kiture Alabama-Huntsville (2/2/2008); Nova Southeastern (3/8/2008); St. Xavier Univ. (3/12/2008); St. Xavier Univ. (3/12/2008); Rollins (4/4/2008)
STOLEN BASES 2 Kenny Ray Seton Hill (3/1/2008); Seton Hill (3/2/2008); Ohio Dominican (3/19/2008); Georgia Southwestern (3/26/2008); Georgia Southwestern (2/15/2008)
HIT BY PITCH 1 Payne Maddox; Billy Johnson; Joey Rivera; Glenn Kiture; Kyle Foti Alabama-Huntsville (2/1/2008); Alabama-Huntsville (2/2/2008); Alabama-Huntsville (2/2/2008); Northwood (2/22/2008); Seton Hill (3/1/2008)
CAUGHT STEALING 1 Joey Kampfer; Jordan McClure; Travis Coverston; Kenny Ray Alabama-Huntsville (2/1/2008); Alabama-Huntsville (2/2/2008); Alabama-Huntsville (2/2/2008); Northwood (2/22/2008); Seton Hill (3/1/2008)
HIT INTO DP 1 Taylor Mathis; Steve Simmons; Sam Bridgeman; Glenn Kiture; Payne Maddox Northwood (2/22/2008); Seton Hill (3/1/2008); Seton Hill (3/2/2008); Nova Southeastern (3/8/2008); Florida Southern (3/11/2008)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 10.0 Austin Donmoyer Florida Tech (3/18/2008)
RUNS ALLOWED 8 Daniel Ilibassi Columbus State (2/9/2008)
EARNED RUNS 8 Daniel Ilibassi Columbus State (2/9/2008)
