Skip To Main Content
Skip To Main Content

Flagler College Athletics

The Official Athletics Site of the Flagler College Saints

2005 Women's Volleyball Cumulative Statistics

Team (20-15, 12-2)

Overall Team Statistics
Statistic Flagler College Opponents
Attack
Kills 1567 1122
Errors 882 585
Attempts 4663 3252
Percent .147 .165
Kills Per Set 12.4 8.9
Set
Assists 1399 977
Assists Per Set 11.1 7.8
Ball Handling Errors 141 98
Serve
Aces 275 181
Errors 277 198
Aces Per Set 2.2 1.4
Receptions
Errors 242 171
Errors Per Set 1.9 1.4
Defense
Digs 1975 1297
Digs Per Set 15.7 10.3
Blocking
Solo 56 44
Assists 313 282
Errors 67 55
Blocks 212.5 185.0
Blocks Per Set 1.7 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Garcia, Marlen 51 23 5 22.0 0.43 2 0.04 1 16 .063 3 0.06 20 0.39 13
2 Layfield, Elizabeth 121 35 33 382.0 3.16 312 2.58 179 945 .141 9 0.07 54 0.45 35
3 Strompolis, Holli 98 31 27 227.5 2.32 196 2.00 97 549 .180 27 0.28 0 0.00 1
4 Pommier, Katie 97 33 21 59.5 0.61 21 0.22 24 102 -.029 570 5.88 37 0.38 20
5 Spraggins, Sarah 90 33 3 25.0 0.28 6 0.07 13 56 -.125 12 0.13 19 0.21 19
6 Jencik, Shelly 60 19 15 196.5 3.28 176 2.93 115 512 .119 7 0.12 14 0.23 30
7 Wedemyer, Jessica 109 34 8 192.0 1.76 151 1.39 103 480 .100 19 0.17 11 0.10 12
8 Kirby, Melanie 18 13 0 21.5 1.19 18 1.00 12 65 .092 2 0.11 0 0.00 0
9 McAra, Krista 116 35 29 252.5 2.18 173 1.49 82 489 .186 8 0.07 21 0.18 27
10 Gomez, Lizzie 71 30 6 27.5 0.39 4 0.06 8 43 -.093 3 0.04 23 0.32 19
12 Boese, Kelly 38 21 0 57.0 1.50 48 1.26 24 156 .154 9 0.24 0 0.00 0
13 Bear, Melissa 90 28 19 224.5 2.49 187 2.08 60 437 .291 2 0.02 1 0.01 1
15 Pate, Jessica 81 32 17 249.0 3.07 205 2.53 114 573 .159 10 0.12 31 0.38 39
20 Arnette, Carrie 116 35 13 51.5 0.44 12 0.10 14 59 -.034 716 6.17 37 0.32 49
21 Moyer, Liz 25 11 2 66.5 2.66 56 2.24 36 181 .110 2 0.08 7 0.28 12
Total 126 35 2,054.5 16.31 1567 12.44 882 4663 .147 1399 11.10 275 2.18 277
Opponents 126 35 1,488.0 11.81 1122 8.90 585 3252 .165 977 7.75 181 1.44 198

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Garcia, Marlen 51 81 1.59 16 11 -.455 0.31 0 0 0 0.00 0 1
2 Layfield, Elizabeth 121 395 3.26 62 106 .415 0.51 6 20 26.0 0.21 8 6
3 Strompolis, Holli 98 38 0.39 1 1 .000 0.01 5 53 58.0 0.59 6 7
4 Pommier, Katie 97 232 2.39 3 2 -.500 0.03 0 3 3.0 0.03 5 42
5 Spraggins, Sarah 90 278 3.09 51 78 .346 0.57 0 0 0 0.00 0 9
6 Jencik, Shelly 60 154 2.57 22 6 -2.667 0.37 1 11 12.0 0.20 6 5
7 Wedemyer, Jessica 109 32 0.29 0 0 .000 0.00 6 48 54.0 0.50 12 9
8 Kirby, Melanie 18 5 0.28 0 0 .000 0.00 1 5 6.0 0.33 1 2
9 McAra, Krista 116 63 0.54 2 2 .000 0.02 16 85 101.0 0.87 15 4
10 Gomez, Lizzie 71 201 2.83 28 8 -2.500 0.39 0 1 1.0 0.01 1 2
12 Boese, Kelly 38 14 0.37 0 0 .000 0.00 1 16 17.0 0.45 2 1
13 Bear, Melissa 90 17 0.19 0 0 .000 0.00 12 49 61.0 0.68 6 5
15 Pate, Jessica 81 201 2.48 45 80 .438 0.56 6 14 20.0 0.25 1 3
20 Arnette, Carrie 116 200 1.72 1 2 .500 0.01 0 5 5.0 0.04 3 43
21 Moyer, Liz 25 64 2.56 4 2 -1.000 0.16 2 3 5.0 0.20 1 2
Total 126 1975 15.67 240 1236 .806 1.90 56 313 212.5 1.69 67 141
Opponents 126 1297 10.29 171 1238 .862 1.36 44 282 185.0 1.47 55 98

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Garcia, Marlen 21 10 1 10.0 0.48 0 0.00 0 5 .000 1 0.05 10 0.48 7
2 Layfield, Elizabeth 48 14 14 150.0 3.13 117 2.44 61 336 .167 5 0.10 28 0.58 14
3 Strompolis, Holli 42 14 12 96.0 2.29 82 1.95 38 223 .197 14 0.33 0 0.00 1
4 Pommier, Katie 37 13 10 27.5 0.74 10 0.27 7 35 .086 221 5.97 17 0.46 9
5 Spraggins, Sarah 34 14 2 8.0 0.24 1 0.03 5 20 -.200 5 0.15 7 0.21 5
6 Jencik, Shelly 19 6 6 73.0 3.84 61 3.21 33 170 .165 2 0.11 10 0.53 8
7 Wedemyer, Jessica 41 14 4 75.0 1.83 56 1.37 36 189 .106 11 0.27 5 0.12 6
8 Kirby, Melanie 8 7 0 14.0 1.75 12 1.50 5 34 .206 2 0.25 0 0.00 0
9 McAra, Krista 42 14 11 92.0 2.19 63 1.50 32 173 .179 3 0.07 7 0.17 12
10 Gomez, Lizzie 31 13 4 17.0 0.55 3 0.10 0 17 .176 1 0.03 14 0.45 10
12 Boese, Kelly 15 10 0 19.0 1.27 15 1.00 10 64 .078 0 0.00 0 0.00 0
13 Bear, Melissa 36 13 7 114.0 3.17 96 2.67 20 183 .415 1 0.03 1 0.03 1
15 Pate, Jessica 36 13 8 122.5 3.40 96 2.67 44 241 .216 5 0.14 19 0.53 14
20 Arnette, Carrie 44 14 5 26.5 0.60 6 0.14 5 22 .045 268 6.09 19 0.43 19
21 Moyer, Liz 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 48 14 844.5 17.59 618 12.88 296 1712 .188 539 11.23 137 2.85 106
Opponents 48 14 379.0 7.90 293 6.10 216 999 .077 237 4.94 46 0.96 63

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Garcia, Marlen 21 33 1.57 2 1 -1.000 0.10 0 0 0 0.00 0 0
2 Layfield, Elizabeth 48 152 3.17 23 9 -1.556 0.48 1 8 9.0 0.19 1 4
3 Strompolis, Holli 42 16 0.38 0 0 .000 0.00 2 24 26.0 0.62 2 2
4 Pommier, Katie 37 95 2.57 0 0 .000 0.00 0 1 1.0 0.03 2 20
5 Spraggins, Sarah 34 117 3.44 15 2 -6.500 0.44 0 0 0 0.00 0 5
6 Jencik, Shelly 19 58 3.05 5 2 -1.500 0.26 0 4 4.0 0.21 1 1
7 Wedemyer, Jessica 41 14 0.34 0 0 .000 0.00 2 24 26.0 0.63 9 5
8 Kirby, Melanie 8 1 0.13 0 0 .000 0.00 0 4 4.0 0.50 1 1
9 McAra, Krista 42 19 0.45 0 0 .000 0.00 7 30 37.0 0.88 6 2
10 Gomez, Lizzie 31 95 3.06 14 3 -3.667 0.45 0 0 0 0.00 0 1
12 Boese, Kelly 15 6 0.40 0 0 .000 0.00 0 8 8.0 0.53 1 1
13 Bear, Melissa 36 8 0.22 0 0 .000 0.00 5 24 29.0 0.81 4 1
15 Pate, Jessica 36 100 2.78 20 6 -2.333 0.56 4 7 11.0 0.31 1 1
20 Arnette, Carrie 44 71 1.61 0 0 .000 0.00 0 3 3.0 0.07 1 18
21 Moyer, Liz 1 0 0.00 1 0 .000 1.00 0 0 0 0.00 0 0
Total 48 785 16.35 81 340 .762 1.69 21 137 89.5 1.86 29 62
Opponents 48 362 7.54 71 447 .841 1.48 13 54 40.0 0.83 18 35

Match-By-Match

Flagler College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2005 at Berry College W 5 52 30 149 .148 47 10 18 8 58 0 8 6 4.0 5 66.0
8/27/2005 vs Covenant College W 3 45 34 126 .087 42 7 8 2 50 1 7 0 4.5 0 56.5
8/30/2005 at Armstrong Atlantic L 3 38 22 137 .117 32 2 7 10 61 0 6 3 3.0 5 43.0
9/02/2005 vs Kentucky Wesleyan W 3 33 25 114 .070 28 10 9 1 59 2 0 0 2.0 3 45.0
9/02/2005 vs Fontbonne (Mo.) L 4 61 30 170 .182 56 5 10 10 65 0 4 4 2.0 6 68.0
9/02/2005 vs Hastings (Neb.) L 3 39 29 134 .075 37 3 3 3 43 0 2 1 1.0 0 43.0
9/03/2005 vs Pikeville W 4 57 26 152 .204 49 14 14 7 62 2 4 3 4.0 5 75.0
9/03/2005 vs Hastings L 4 39 31 136 .059 36 5 10 10 48 2 0 1 2.0 6 46.0
9/09/2005 Warner Southern W 3 39 23 103 .155 31 13 9 6 40 2 4 2 4.0 0 56.0
9/10/2005 Webber International W 5 52 27 156 .160 43 9 13 13 71 2 10 4 7.0 8 68.0
9/16/2005 at Florida Memorial W 3 42 24 114 .158 40 12 8 3 53 0 0 2 0.0 1 54.0
9/17/2005 at St. Thomas W 3 38 14 104 .231 34 12 5 1 42 1 6 5 4.0 3 54.0
9/22/2005 at Palm Beach Atlantic L 5 51 29 182 .121 46 10 13 7 92 5 8 4 9.0 4 70.0
9/23/2005 at Northwood W 4 62 19 152 .283 53 9 7 4 70 1 16 2 9.0 7 80.0
9/23/2005 vs Florida Memorial W 3 37 11 91 .286 31 12 4 1 36 2 14 1 9.0 0 58.0
9/23/2005 vs Madonna L 3 22 21 95 .011 21 3 5 5 32 2 6 0 5.0 4 30.0
9/24/2005 vs Embry-Riddle L 5 58 39 172 .110 55 2 10 13 67 3 16 1 11.0 3 71.0
9/24/2005 at Palm Beach Atlantic L 3 30 31 114 -.009 25 3 2 11 54 3 6 2 6.0 4 39.0
9/27/2005 at Embry-Riddle L 3 35 28 148 .047 33 4 4 9 91 1 8 0 5.0 5 44.0
9/30/2005 Palm Beach Atlantic W 3 41 15 96 .271 37 11 7 11 37 3 4 1 5.0 3 57.0
10/06/2005 SCAD W 4 54 30 150 .160 43 9 5 6 60 2 12 2 8.0 6 71.0
10/07/2005 at Florida Gulf Coast L 3 23 19 111 .036 19 3 5 5 48 1 4 1 3.0 6 29.0
10/14/2005 at Warner Southern W 3 34 12 100 .220 29 12 7 4 55 1 10 1 6.0 6 52.0
10/15/2005 at Webber International W 4 58 24 165 .206 53 13 11 7 79 4 12 3 10.0 1 81.0
10/18/2005 Embry-Riddle W 3 39 9 93 .323 38 7 10 6 42 2 20 1 12.0 3 58.0
10/19/2005 St. Francis (IL) W 4 65 26 153 .255 59 8 7 6 55 1 12 0 7.0 9 80.0
10/21/2005 Florida Memorial W 3 48 24 113 .212 43 9 4 3 46 1 7 0 4.5 8 61.5
10/22/2005 St. Thomas W 3 48 14 101 .337 38 7 6 0 46 1 6 3 4.0 5 59.0
10/25/2005 at North Florida L 4 41 40 176 .006 37 8 6 8 59 0 16 1 8.0 3 57.0
10/28/2005 Northwood W 3 35 18 95 .179 32 13 5 3 45 2 14 3 9.0 3 57.0
10/29/2005 at Rollins College L 4 44 25 130 .146 43 5 7 20 57 0 11 2 5.5 0 54.5
11/02/2005 at SCAD L 4 34 30 118 .034 29 8 12 17 45 1 12 1 7.0 6 49.0
11/08/2005 at Stetson L 4 62 38 182 .132 61 7 10 4 75 3 18 3 12.0 3 81.0
11/11/2005 Embry-Riddle W 4 58 32 178 .146 56 6 12 7 74 4 18 3 13.0 5 77.0
11/12/2005 SCAD L 4 53 33 153 .131 43 4 4 11 58 1 12 1 7.0 5 64.0
Flagler College 126 1567 882 4663 .147 1399 275 277 242 1975 56 313 67 212.5 141 2,054.5
Opponents 126 1122 585 3252 .165 977 181 198 171 1297 44 282 55 185.0 98 1,488.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 126
Kills Per Set 12.44
Assists Per Set 11.10
Service Aces Per Set 2.18
Reception Errors Per Set 1.92
Digs Per Set 15.67
Blocks Per Set 1.69
Ball Handling Errors Per Set 1.12
Points Per Set 16.31

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2005 Berry College L 5 53 29 143 .168 48 8 17 10 53 3 22 2 14.0 7 75.0
8/27/2005 vs Covenant College L 3 22 17 100 .050 21 2 10 7 45 2 14 2 9.0 5 33.0
8/30/2005 Armstrong Atlantic W 3 44 17 127 .213 43 10 4 2 69 1 18 5 10.0 5 64.0
9/02/2005 vs Kentucky Wesleyan L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/02/2005 vs Fontbonne (Mo.) W 4 59 14 155 .290 53 10 10 5 66 5 4 5 7.0 5 76.0
9/02/2005 vs Hastings (Neb.) W 3 51 6 111 .405 47 3 5 3 51 0 20 2 10.0 1 64.0
9/03/2005 vs Pikeville L 4 35 28 130 .054 30 7 10 14 66 0 8 4 4.0 7 46.0
9/03/2005 vs Hastings W 4 60 19 133 .308 52 10 5 5 58 1 14 4 8.0 3 78.0
9/09/2005 at Warner Southern L 3 25 25 96 .000 18 6 10 13 32 2 0 0 2.0 0 33.0
9/10/2005 at Webber International L 5 57 32 162 .154 40 13 8 9 54 1 12 4 7.0 7 77.0
9/16/2005 Florida Memorial L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/17/2005 St. Thomas L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/22/2005 Palm Beach Atlantic W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/23/2005 Northwood L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/23/2005 vs Florida Memorial L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/23/2005 vs Madonna W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/24/2005 vs Embry-Riddle W 5 63 31 171 .187 55 13 11 2 65 6 16 3 14.0 4 90.0
9/24/2005 Palm Beach Atlantic W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/27/2005 Embry-Riddle W 3 42 21 160 .131 39 9 6 4 77 3 8 1 7.0 4 58.0
9/30/2005 at Palm Beach Atlantic L 3 40 27 113 .115 38 11 11 11 33 1 0 1 1.0 2 52.0
10/06/2005 at SCAD L 4 58 33 162 .154 49 6 12 9 55 1 14 3 8.0 4 72.0
10/07/2005 Florida Gulf Coast W 3 56 5 110 .464 55 5 5 3 56 0 12 4 6.0 0 67.0
10/14/2005 Warner Southern L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/15/2005 Webber International L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/18/2005 at Embry-Riddle L 3 37 32 117 .043 33 6 12 7 39 0 6 5 3.0 0 46.0
10/19/2005 at St. Francis (IL) L 4 51 24 138 .196 38 6 6 8 53 3 8 1 7.0 10 64.0
10/21/2005 at Florida Memorial L 3 18 22 93 -.043 15 3 4 9 33 3 8 3 7.0 7 28.0
10/22/2005 at St. Thomas L 3 28 22 102 .059 20 0 6 7 33 2 2 2 3.0 6 31.0
10/25/2005 North Florida W 4 56 23 150 .220 51 8 7 8 77 2 30 0 17.0 1 81.0
10/28/2005 at Northwood L 3 28 29 107 -.009 23 3 5 13 39 1 4 0 3.0 7 34.0
10/29/2005 Rollins College W 4 64 31 163 .202 57 20 10 5 49 0 6 0 3.0 2 87.0
11/02/2005 SCAD W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/08/2005 Stetson W 4 58 32 173 .150 55 4 6 7 67 2 24 2 14.0 4 76.0
11/11/2005 at Embry-Riddle L 4 52 36 173 .092 48 7 9 6 73 3 18 0 12.0 3 71.0
11/12/2005 at SCAD W 4 65 30 163 .215 49 11 9 4 54 2 14 2 9.0 4 85.0
Opponents 126 1122 585 3252 .165 977 181 198 171 1297 44 282 55 185.0 98 1,488.0
Flagler College 126 1567 882 4663 .147 1399 275 277 242 1975 56 313 67 212.5 141 2,054.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 126
Kills Per Set 8.90
Assists Per Set 7.75
Service Aces Per Set 1.44
Reception Errors Per Set 1.36
Digs Per Set 10.29
Blocks Per Set 1.47
Ball Handling Errors Per Set 0.78
Points Per Set 11.81

Leaders

Team Leaders: Kills
Player High
Kills
Layfield, Elizabeth 312
Pate, Jessica 205
Strompolis, Holli 196
Bear, Melissa 187
Jencik, Shelly 176
Team Leaders: Assists
Player High
Assists
Arnette, Carrie 716
Pommier, Katie 570
Strompolis, Holli 27
Wedemyer, Jessica 19
Spraggins, Sarah 12
Team Leaders: Service Aces
Player High
Service Aces
Layfield, Elizabeth 54
Arnette, Carrie 37
Pommier, Katie 37
Pate, Jessica 31
Gomez, Lizzie 23
Team Leaders: Digs
Player High
Digs
Layfield, Elizabeth 395
Spraggins, Sarah 278
Pommier, Katie 232
Gomez, Lizzie 201
Pate, Jessica 201
Team Leaders: Blocks
Player High
Blocks
McAra, Krista 101.0
Bear, Melissa 61.0
Strompolis, Holli 58.0
Wedemyer, Jessica 54.0
Layfield, Elizabeth 26.0