Skip To Main Content
Skip To Main Content

Flagler College Athletics

The Official Athletics Site of the Flagler College Saints

#4 Madonna (20-0) -VS- Flagler College (10-6)

Box Score

Madonna logo
3
vs
Flagler College logo
0

#4 Madonna (20-0)
-VS-
Flagler College (10-6)

Team Score By Period
Team 1 2 3
Winner Madonna MUW 30 30 30
Flagler College FCW 12 16 17
Date:
9/23/2005
Time:
6:30 pm
Site:
West Palm Beach, Fla (Rubin Arena)
Attendance:
45

Match Details

Game Statistics By Set
Set Madonna Flagler College
K E TA % K E TA %
Set #1 0 0 0 .000 6 9 31 -.097
Set #2 0 0 0 .000 6 6 33 .000
Set #3 0 0 0 .000 10 6 31 .129
Total 0 0 0 .000 22 21 95 .011
Team Statistical Comparison
Statistic Team Comparison
MUW - FCW
Points
0
30.0
Kills
0
22
Aces
0
3
Blocks
0
5
Assists
0
21
Digs
0
32

Game Leaders

MUW - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs

Individual Statistics

#4 Madonna (20-0)

MUW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
MUW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0
Totals 0 0 0 0 0 0 0

Flagler College (10-6)

FCW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Layfield, Elizabeth 3 5 6 21 -.048 0 0 2 1 2-1 0 1 0 7 0 2 7.5
3 3 Strompolis, Holli 3 4 2 6 .333 0 0 0 0 0-0 1 1 0 0 0 0 5.5
4 4 Pommier, Katie 3 0 0 1 .000 10 0 1 0 1-0 0 0 0 5 2 0 1.0
5 5 Spraggins, Sarah 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 4 0 1 0.0
6 6 Jencik, Shelly 3 5 5 29 .000 0 0 0 1 0-1 0 1 0 7 0 2 5.5
12 12 Boese, Kelly 3 4 3 12 .083 0 0 0 0 0-0 1 0 0 2 0 0 5.0
13 13 Bear, Melissa 3 3 3 11 .000 0 0 0 0 0-0 0 1 0 3 0 0 3.5
20 20 Arnette, Carrie 3 0 0 0 0 11 0 0 2 0-2 0 0 0 4 1 0 0.0
9 9 McAra, Krista 2 0 1 5 -.200 0 0 0 0 0-0 0 1 0 0 0 0 0.5
1 1 Garcia, Marlen 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Wedemyer, Jessica 1 1 1 6 .000 0 0 0 1 0-1 0 1 0 0 0 0 1.5
10 10 Gomez, Lizzie 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 1 0 0.0
15 15 Pate, Jessica 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 22 21 95 .011 21 0 3 5 3-5 2 6 0 32 4 5 30
FCW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Layfield, Elizabeth 3 0 1 0 7 0 2 7.5
3 3 Strompolis, Holli 3 1 1 0 0 0 0 5.5
4 4 Pommier, Katie 3 0 0 0 5 2 0 1.0
5 5 Spraggins, Sarah 3 0 0 0 4 0 1 0.0
6 6 Jencik, Shelly 3 0 1 0 7 0 2 5.5
12 12 Boese, Kelly 3 1 0 0 2 0 0 5.0
13 13 Bear, Melissa 3 0 1 0 3 0 0 3.5
20 20 Arnette, Carrie 3 0 0 0 4 1 0 0.0
9 9 McAra, Krista 2 0 1 0 0 0 0 0.5
1 1 Garcia, Marlen 1 0 0 0 0 0 0 0.0
7 7 Wedemyer, Jessica 1 0 1 0 0 0 0 1.5
10 10 Gomez, Lizzie 1 0 0 0 0 1 0 0.0
15 15 Pate, Jessica 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 6 0 32 4 5 30