Skip To Main Content
Skip To Main Content

Flagler College Athletics

The Official Athletics Site of the Flagler College Saints

Flagler College (1-0) -VS- Berry College (0-1)

Box Score

Flagler College logo
3
vs
Berry College logo
2

Flagler College (1-0)
-VS-
Berry College (0-1)

Team Score By Period
Team 1 2 3 4 5
Winner Flagler College FCW 30 29 30 19 15
Berry College BCW 26 31 25 30 13
Date:
8/26/2005
Time:
7 pm
Site:
Mount Berry, Ga. (Ford Gym)
Attendance:
250

Match Details

Game Statistics By Set
Set Flagler College Berry College
K E TA % K E TA %
Set #1 9 9 36 .000 8 12 33 -.121
Set #2 13 4 35 .257 17 5 32 .375
Set #3 13 7 32 .188 9 8 29 .034
Set #4 11 7 26 .154 12 1 28 .393
Set #5 6 3 20 .150 7 3 21 .190
Total 52 30 149 .148 53 29 143 .168
Team Statistical Comparison
Statistic Team Comparison
FCW - BCW
Points
66.0
75.0
Kills
52
53
Aces
10
8
Blocks
4
14
Assists
47
48
Digs
58
53

Game Leaders

FCW - Leaders
Statistic Leaders
Kills Layfield, Elizabeth (19), Wedemyer, Jessica (8), McAra, Krista (8)
Aces Gomez, Lizzie (3), McAra, Krista (2), Garcia, Marlen (1)
Blocks Wedemyer, Jessica (2), Pommier, Katie (1), Jencik, Shelly (1)
Assists Arnette, Carrie (24), Pommier, Katie (21), Garcia, Marlen (1)
Digs Layfield, Elizabeth (13), Gomez, Lizzie (13), Jencik, Shelly (7)
BCW - Leaders
Statistic Leaders
Kills Amanda Stiefel (17), Jamie Boze (14), Meghan Francis (9)
Aces Jamie Boze (2), Emily Money (2), Erika Hintermeier (1)
Blocks Meghan Francis (8), Rachel Moreau (6), Jamie Boze (3)
Assists Ashley Weider (31), Erika Hintermeier (15), Molly Cline (1)
Digs Molly Cline (15), Emily Money (11), Amanda Stiefel (10)

Individual Statistics

Flagler College (1-0)

FCW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Garcia, Marlen 5 1 0 1 1.000 1 0 1 0 1-0 0 0 0 2 1 0 2.0
2 2 Layfield, Elizabeth 5 19 4 35 .429 0 0 0 3 0-3 0 0 0 13 0 1 19.0
7 7 Wedemyer, Jessica 5 8 8 21 .000 0 0 0 0 0-0 0 2 0 1 0 0 9.0
9 9 McAra, Krista 5 8 1 19 .368 0 0 2 3 2-3 0 1 3 4 0 1 10.5
10 10 Gomez, Lizzie 5 0 1 7 -.143 0 0 3 4 3-4 0 1 0 13 0 2 3.5
6 6 Jencik, Shelly 4 7 8 29 -.034 1 0 1 3 1-3 0 1 3 7 1 2 8.5
8 8 Kirby, Melanie 4 3 3 16 .000 0 0 0 0 0-0 0 1 0 2 0 0 3.5
4 4 Pommier, Katie 3 0 1 3 -.333 21 0 1 0 1-0 0 1 0 2 3 1 1.5
20 20 Arnette, Carrie 3 1 2 4 -.250 24 0 1 1 1-1 0 1 0 6 0 0 2.5
12 12 Boese, Kelly 2 2 0 6 .333 0 0 0 0 0-0 0 0 0 0 0 0 2.0
15 15 Pate, Jessica 2 0 0 3 .000 0 0 1 2 1-2 0 0 0 3 0 0 1.0
21 21 Moyer, Liz 1 3 2 5 .200 0 0 0 2 0-2 0 0 0 5 0 0 3.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 52 30 149 .148 47 0 10 18 10-18 0 8 6 58 5 7 66
FCW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Garcia, Marlen 5 0 0 0 2 1 0 2.0
2 2 Layfield, Elizabeth 5 0 0 0 13 0 1 19.0
7 7 Wedemyer, Jessica 5 0 2 0 1 0 0 9.0
9 9 McAra, Krista 5 0 1 3 4 0 1 10.5
10 10 Gomez, Lizzie 5 0 1 0 13 0 2 3.5
6 6 Jencik, Shelly 4 0 1 3 7 1 2 8.5
8 8 Kirby, Melanie 4 0 1 0 2 0 0 3.5
4 4 Pommier, Katie 3 0 1 0 2 3 1 1.5
20 20 Arnette, Carrie 3 0 1 0 6 0 0 2.5
12 12 Boese, Kelly 2 0 0 0 0 0 0 2.0
15 15 Pate, Jessica 2 0 0 0 3 0 0 1.0
21 21 Moyer, Liz 1 0 0 0 5 0 0 3.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 0 8 6 58 5 7 66

Berry College (0-1)

BCW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jamie Boze 5 14 6 26 .308 0 0 2 5 2-5 1 2 0 3 0 0 18.0
2 2 Emily Money 5 2 1 6 .167 0 0 2 4 2-4 0 1 0 11 1 2 4.5
5 5 Ashley Weider 5 0 1 2 -.500 31 0 1 2 1-2 0 3 0 3 1 1 2.5
7 7 Molly Cline 5 0 1 2 -.500 1 0 1 1 1-1 0 0 0 15 0 3 1.0
11 11 Rachel Moreau 5 4 4 19 .000 1 0 0 0 0-0 0 6 1 3 0 0 7.0
14 14 Amanda Stiefel 5 17 7 43 .233 0 0 0 2 0-2 0 3 0 10 0 2 18.5
18 18 Meghan Francis 5 9 3 22 .273 0 0 0 0 0-0 2 6 1 0 0 0 14.0
23 23 Grace Brannon 5 6 4 16 .125 0 0 1 0 1-0 0 0 0 2 0 1 7.0
4 4 Erika Hintermeier 4 0 0 1 .000 15 0 1 3 1-3 0 0 0 3 5 0 1.0
8 8 Taylor Minor 4 1 2 5 -.200 0 0 0 0 0-0 0 1 0 2 0 0 1.5
10 10 Alicen Lee 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 53 29 143 .168 48 0 8 17 8-17 3 22 2 53 7 9 75
BCW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jamie Boze 5 1 2 0 3 0 0 18.0
2 2 Emily Money 5 0 1 0 11 1 2 4.5
5 5 Ashley Weider 5 0 3 0 3 1 1 2.5
7 7 Molly Cline 5 0 0 0 15 0 3 1.0
11 11 Rachel Moreau 5 0 6 1 3 0 0 7.0
14 14 Amanda Stiefel 5 0 3 0 10 0 2 18.5
18 18 Meghan Francis 5 2 6 1 0 0 0 14.0
23 23 Grace Brannon 5 0 0 0 2 0 1 7.0
4 4 Erika Hintermeier 4 0 0 0 3 5 0 1.0
8 8 Taylor Minor 4 0 1 0 2 0 0 1.5
10 10 Alicen Lee 1 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 3 22 2 53 7 9 75