Skip To Main Content
Skip To Main Content

Flagler College Athletics

The Official Athletics Site of the Flagler College Saints

Webber International (6-1, 1-1 FSC) -VS- Flagler College (6-4, 2-0 FSC)

Box Score

Webber International logo
2
vs
Flagler College logo
3

Webber International (6-1, 1-1 FSC)
-VS-
Flagler College (6-4, 2-0 FSC)

Team Score By Period
Team 1 2 3 4 5
Webber International WIU 30 29 27 30 9
Winner Flagler College FCW 22 31 30 19 15
Date:
9/10/2005
Time:
12 pm
Site:
St. Augustine, Fla. (Flagler Gym)
Attendance:
59
Officials
1st Referee: Bob Turntine
2nd Referee: Mark Henrick
Scorer: John Jordan

Match Details

Game Statistics By Set
Set Webber International Flagler College
K E TA % K E TA %
Set #1 16 8 37 .216 9 5 30 .133
Set #2 14 9 36 .139 11 5 37 .162
Set #3 14 2 41 .293 18 6 43 .279
Set #4 11 6 31 .161 8 8 31 .000
Set #5 2 7 17 -.294 6 3 15 .200
Total 57 32 162 .154 52 27 156 .160
Team Statistical Comparison
Statistic Team Comparison
WIU - FCW
Points
77.0
68.0
Kills
57
52
Aces
13
9
Blocks
7
7
Assists
40
43
Digs
54
71

Game Leaders

WIU - Leaders
Statistic Leaders
Kills Cindy Eurie (16), Leah Merrique (15), Chantelle Jordan (8)
Aces Danelle Wagner (4), Tammy Zimmerman (4), Kortney Newton (2)
Blocks Cindy Eurie (5), Jenny Womble (4), Shannon Stash (2)
Assists Danelle Wagner (38), Cindy Eurie (1), Leah Merrique (1)
Digs Danelle Wagner (8), Chantelle Jordan (7), Kortney Newton (7)
FCW - Leaders
Statistic Leaders
Kills Jencik, Shelly (17), Wedemyer, Jessica (9), McAra, Krista (7)
Aces Jencik, Shelly (2), Wedemyer, Jessica (2), Spraggins, Sarah (2)
Blocks Wedemyer, Jessica (3), McAra, Krista (2), Arnette, Carrie (2)
Assists Arnette, Carrie (42), Wedemyer, Jessica (1)
Digs Pate, Jessica (17), Spraggins, Sarah (14), Arnette, Carrie (13)

Individual Statistics

Webber International (6-1, 1-1 FSC)

WIU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Chantelle Jordan 5 8 4 25 .160 0 0 1 1 1-1 0 0 0 7 0 0 9.0
6 6 Kortney Newton 5 1 1 3 .000 0 0 2 2 2-2 0 0 0 7 0 0 3.0
11 11 Cindy Eurie 5 16 12 50 .080 1 0 0 0 0-0 1 4 0 5 0 1 19.0
12 12 Danelle Wagner 5 5 1 14 .286 38 0 4 1 4-1 0 1 1 8 6 1 9.5
22 22 Shannon Stash 5 5 1 11 .364 0 0 0 0 0-0 0 2 0 0 0 0 6.0
25 25 Jenny Womble 5 7 6 21 .048 0 0 0 0 0-0 0 4 3 1 1 0 9.0
1 1 Tammy Zimmerman 5 0 1 2 -.500 0 0 4 0 4-0 0 0 0 7 0 0 4.0
7 7 Leah Merrique 5 15 6 35 .257 1 0 0 0 0-0 0 1 0 1 0 0 15.5
13 13 Brittany Tuliano 5 0 0 1 .000 0 0 1 2 1-2 0 0 0 7 0 2 1.0
17 17 Diana Figueroa 5 0 0 0 0 0 0 1 2 1-2 0 0 0 6 0 2 1.0
4 4 Erica Birch 1 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 2 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 57 32 162 .154 40 0 13 8 13-8 1 12 4 54 7 8 77
WIU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Chantelle Jordan 5 0 0 0 7 0 0 9.0
6 6 Kortney Newton 5 0 0 0 7 0 0 3.0
11 11 Cindy Eurie 5 1 4 0 5 0 1 19.0
12 12 Danelle Wagner 5 0 1 1 8 6 1 9.5
22 22 Shannon Stash 5 0 2 0 0 0 0 6.0
25 25 Jenny Womble 5 0 4 3 1 1 0 9.0
1 1 Tammy Zimmerman 5 0 0 0 7 0 0 4.0
7 7 Leah Merrique 5 0 1 0 1 0 0 15.5
13 13 Brittany Tuliano 5 0 0 0 7 0 2 1.0
17 17 Diana Figueroa 5 0 0 0 6 0 2 1.0
4 4 Erica Birch 1 0 0 0 5 0 2 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 1 12 4 54 7 8 77

Flagler College (6-4, 2-0 FSC)

FCW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Layfield, Elizabeth 5 5 0 11 .455 0 0 1 1 1-1 0 0 0 6 1 1 6.0
6 6 Jencik, Shelly 5 17 10 55 .127 0 0 2 1 2-1 0 1 1 8 0 1 19.5
7 7 Wedemyer, Jessica 5 9 7 28 .071 1 0 2 1 2-1 0 3 2 2 0 0 12.5
9 9 McAra, Krista 5 7 3 14 .286 0 0 1 1 1-1 1 1 1 2 1 0 9.5
20 20 Arnette, Carrie 5 2 1 4 .250 42 0 0 3 0-3 0 2 0 13 4 0 3.0
5 5 Spraggins, Sarah 5 0 0 0 0 0 0 2 2 2-2 0 0 0 14 2 5 2.0
10 10 Gomez, Lizzie 3 2 0 6 .333 0 0 0 2 0-2 0 0 0 6 0 1 2.0
12 12 Boese, Kelly 3 2 3 11 -.091 0 0 0 0 0-0 0 2 0 2 0 0 3.0
15 15 Pate, Jessica 3 6 2 17 .235 0 0 1 1 1-1 1 1 0 17 0 4 8.5
3 3 Strompolis, Holli 2 2 1 10 .100 0 0 0 1 0-1 0 0 0 1 0 0 2.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 52 27 156 .160 43 0 9 13 9-13 2 10 4 71 8 12 68
FCW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Layfield, Elizabeth 5 0 0 0 6 1 1 6.0
6 6 Jencik, Shelly 5 0 1 1 8 0 1 19.5
7 7 Wedemyer, Jessica 5 0 3 2 2 0 0 12.5
9 9 McAra, Krista 5 1 1 1 2 1 0 9.5
20 20 Arnette, Carrie 5 0 2 0 13 4 0 3.0
5 5 Spraggins, Sarah 5 0 0 0 14 2 5 2.0
10 10 Gomez, Lizzie 3 0 0 0 6 0 1 2.0
12 12 Boese, Kelly 3 0 2 0 2 0 0 3.0
15 15 Pate, Jessica 3 1 1 0 17 0 4 8.5
3 3 Strompolis, Holli 2 0 0 0 1 0 0 2.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 2 10 4 71 8 12 68

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team WIU - Play Description Visiting Team Score Scoring Team Logo Home Team Score FCW - Play Description

Set #2 Plays

Set #2 Plays
Serve Team WIU - Play Description Visiting Team Score Scoring Team Logo Home Team Score FCW - Play Description

Set #3 Plays

Set #3 Plays
Serve Team WIU - Play Description Visiting Team Score Scoring Team Logo Home Team Score FCW - Play Description

Set #4 Plays

Set #4 Plays
Serve Team WIU - Play Description Visiting Team Score Scoring Team Logo Home Team Score FCW - Play Description

Set #5 Plays

Set #5 Plays
Serve Team WIU - Play Description Visiting Team Score Scoring Team Logo Home Team Score FCW - Play Description