Skip To Main Content
Skip To Main Content

Flagler College Athletics

The Official Athletics Site of the Flagler College Saints

Flagler College (12-10) -VS- Florida Gulf Coast (16-2)

Box Score

Flagler College logo
0
vs
Florida Gulf Coast logo
3

Flagler College (12-10)
-VS-
Florida Gulf Coast (16-2)

Team Score By Period
Team 1 2 3
Flagler College FCW 14 15 23
Winner Florida Gulf Coast FGCU 30 30 30
Date:
10/7/2005
Time:
7 pm
Site:
Fort Myers, Fla. (Alico Arena)
Attendance:
352

Match Details

Game Statistics By Set
Set Flagler College Florida Gulf Coast
K E TA % K E TA %
Set #1 6 7 39 -.026 18 1 40 .425
Set #2 11 6 35 .143 18 1 31 .548
Set #3 6 6 37 .000 20 3 39 .436
Total 23 19 111 .036 56 5 110 .464
Team Statistical Comparison
Statistic Team Comparison
FCW - FGCU
Points
29.0
67.0
Kills
23
56
Aces
3
5
Blocks
3
6
Assists
19
55
Digs
48
56

Game Leaders

FGCU - Leaders
Statistic Leaders
Kills Ericka Fonseca (14), Brooke Youngquist (10), Devon Watts (9)
Aces Laura Manovill (2), Ericka Fonseca (1), Ciara Sandoval (1)
Blocks Ericka Fonseca (5), Brooke Youngquist (2), Heather Van Olst (1)
Assists Ciara Sandoval (26), Laura Manovill (24), Lori Brooks (4)
Digs Brooke Youngquist (16), Whitney Hendry (15), Ingrid Felicio (7)

Individual Statistics

Flagler College (12-10)

FCW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Layfield, Elizabeth 3 5 6 27 -.037 1 0 1 1 1-1 0 1 1 15 0 2 6.5
3 3 Strompolis, Holli 3 2 0 15 .133 0 0 0 0 0-0 0 0 0 1 2 0 2.0
4 4 Pommier, Katie 3 0 0 4 .000 8 0 1 1 1-1 0 0 0 9 2 0 1.0
5 5 Spraggins, Sarah 3 0 1 2 -.500 0 0 1 1 1-1 0 0 0 7 0 1 1.0
9 9 McAra, Krista 3 5 1 12 .333 0 0 0 0 0-0 0 1 0 1 1 0 5.5
15 15 Pate, Jessica 3 5 4 23 .043 0 0 0 1 0-1 0 1 0 6 1 2 5.5
7 7 Wedemyer, Jessica 3 1 3 8 -.250 1 0 0 0 0-0 0 0 0 1 0 0 1.0
13 13 Bear, Melissa 3 4 3 16 .063 0 0 0 0 0-0 1 1 0 2 0 0 5.5
20 20 Arnette, Carrie 3 0 0 0 0 8 0 0 0 0-0 0 0 0 6 0 0 0.0
1 1 Garcia, Marlen 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
12 12 Boese, Kelly 1 1 1 4 .000 1 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 23 19 111 .036 19 0 3 5 3-5 1 4 1 48 6 5 29
FCW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Layfield, Elizabeth 3 0 1 1 15 0 2 6.5
3 3 Strompolis, Holli 3 0 0 0 1 2 0 2.0
4 4 Pommier, Katie 3 0 0 0 9 2 0 1.0
5 5 Spraggins, Sarah 3 0 0 0 7 0 1 1.0
9 9 McAra, Krista 3 0 1 0 1 1 0 5.5
15 15 Pate, Jessica 3 0 1 0 6 1 2 5.5
7 7 Wedemyer, Jessica 3 0 0 0 1 0 0 1.0
13 13 Bear, Melissa 3 1 1 0 2 0 0 5.5
20 20 Arnette, Carrie 3 0 0 0 6 0 0 0.0
1 1 Garcia, Marlen 1 0 0 0 0 0 0 0.0
12 12 Boese, Kelly 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 1 4 1 48 6 5 29

Florida Gulf Coast (16-2)

FGCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Ericka Fonseca 3 14 2 27 .444 0 0 1 0 1-0 0 5 1 4 0 0 17.5
3 3 Heather Van Olst 3 6 0 13 .462 0 0 0 0 0-0 0 1 0 4 0 1 6.5
4 4 Ciara Sandoval 3 0 0 2 .000 26 0 1 0 1-0 0 0 0 2 0 0 1.0
11 11 Lori Brooks 3 7 0 12 .583 4 0 0 0 0-0 0 1 2 1 0 0 7.5
12 12 Devon Watts 3 9 3 20 .300 1 0 0 0 0-0 0 1 1 3 0 0 9.5
1 1 Whitney Hendry 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 15 0 1 1.0
5 5 Laura Manovill 3 0 0 0 0 24 0 2 3 2-3 0 0 0 4 0 0 2.0
9 9 Ingrid Felicio 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 7 0 1 0.0
10 10 Brooke Youngquist 3 10 0 18 .556 0 0 1 2 1-2 0 2 0 16 0 0 12.0
26 26 Melissa Duffield 2 6 0 11 .545 0 0 0 0 0-0 0 1 0 0 0 0 6.5
15 15 Tamra Grigsby 1 3 0 5 .600 0 0 0 0 0-0 0 1 0 0 0 0 3.5
TM TM TEAM 0 0 -
Totals 56 5 110 .464 55 0 5 5 5-5 0 12 4 56 0 3 67
FGCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Ericka Fonseca 3 0 5 1 4 0 0 17.5
3 3 Heather Van Olst 3 0 1 0 4 0 1 6.5
4 4 Ciara Sandoval 3 0 0 0 2 0 0 1.0
11 11 Lori Brooks 3 0 1 2 1 0 0 7.5
12 12 Devon Watts 3 0 1 1 3 0 0 9.5
1 1 Whitney Hendry 3 0 0 0 15 0 1 1.0
5 5 Laura Manovill 3 0 0 0 4 0 0 2.0
9 9 Ingrid Felicio 3 0 0 0 7 0 1 0.0
10 10 Brooke Youngquist 3 0 2 0 16 0 0 12.0
26 26 Melissa Duffield 2 0 1 0 0 0 0 6.5
15 15 Tamra Grigsby 1 0 1 0 0 0 0 3.5
TM TM TEAM 0
Totals 0 12 4 56 0 3 67