Skip To Main Content
Skip To Main Content

Flagler College Athletics

The Official Athletics Site of the Flagler College Saints

2006 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Miller, Randy 8 Miller, Randy .397 .958 52-50 184 37 73 21 0 0 34 94 .511 18 2 21 3 .447 4 4 6-11
22 Picard, Preston 22 Picard, Preston .388 .927 47-44 152 23 59 12 0 1 29 74 .487 12 2 16 0 .440 0 1 6-8
2 Bargfeldt, Kenny 2 Bargfeldt, Kenny .325 .845 43-36 126 22 41 10 0 2 26 57 .452 14 0 21 3 .393 0 2 1-2
9 Guerra, Chris 9 Guerra, Chris .316 .790 50-45 171 39 54 8 1 1 13 67 .392 22 2 34 0 .398 1 2 18-24
20 Kiture, Glenn 20 Kiture, Glenn .291 .883 49-43 141 23 41 14 0 3 26 64 .454 31 4 38 1 .429 1 2 1-1
7 Crouch, Bryan 7 Crouch, Bryan .286 .843 43-30 119 29 34 5 2 4 17 55 .462 19 0 26 1 .381 1 0 0-1
5 Harrell, Bryan 5 Harrell, Bryan .260 .602 47-42 146 22 38 1 0 1 11 42 .288 12 0 25 2 .314 1 4 8-10
42 King, Kris 42 King, Kris .224 .714 41-37 125 16 28 8 2 5 20 55 .440 5 4 43 1 .274 1 1 3-4
26 Jones, Jason 26 Jones, Jason .310 .887 20-7 29 2 9 4 0 0 3 13 .448 7 2 8 2 .439 3 0 0-1
29 Darnofall, Shane 29 Darnofall, Shane .291 .810 39-32 103 3 30 3 1 2 23 41 .398 18 6 12 1 .412 4 3 0-0
12 Rossetti, Zach 12 Rossetti, Zach .277 .694 34-26 83 13 23 4 0 1 9 30 .361 4 3 15 3 .333 0 5 1-3
3 Scott, Mike 3 Scott, Mike .253 .588 31-29 91 13 23 0 1 0 8 25 .275 2 6 12 2 .313 0 3 1-3
6 Floyd, Ben 6 Floyd, Ben .250 .592 22-20 48 3 12 1 0 0 6 13 .271 5 0 9 2 .321 0 4 1-1
17 Marquez, Jorge 17 Marquez, Jorge .234 .529 24-22 64 0 15 1 0 0 4 16 .250 2 2 7 2 .279 0 3 0-0
11 Jackson, Brad 11 Jackson, Brad .222 .509 29-16 27 5 6 1 0 0 3 7 .259 1 0 2 0 .250 0 3 0-0
24 West, Brett 24 West, Brett .182 .490 7-3 11 0 2 0 0 0 0 2 .182 1 1 3 1 .308 0 0 0-0
1 DiCarlantonio, Reno 1 DiCarlantonio, Reno .167 .515 43-7 18 21 3 0 0 0 3 3 .167 5 0 2 0 .348 0 1 3-5
36 Cooper, Brett 36 Cooper, Brett .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .299 .777 53-53 1640 271 491 93 7 20 235 658 .401 178 34 294 24 .376 16 38 49-74
Opponents .282 .710 53-53 1650 235 465 66 8 19 209 604 .366 103 65 251 37 .344 20 55 48-66

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Donmoyer, Austin 10Donmoyer, Austin 2.81 1.37 6-3 13-12 2 1-2 0 67.1 68 28 21 24 36 8 0 8 266 .256 6 6 0 3 7
11 Jackson, Brad 11Jackson, Brad 2.86 1.23 4-3 17-8 2 0-4 1 66.0 72 31 21 9 47 10 0 0 248 .290 2 6 0 2 11
33 Burgess, Wes 33Burgess, Wes 3.47 1.27 3-4 12-11 3 2-0 1 70.0 73 36 27 16 34 13 1 4 271 .269 2 7 0 2 11
30 DeSutter, Tim 30DeSutter, Tim 3.81 1.44 4-9 13-13 4 0-0 0 75.2 94 59 32 15 56 13 4 2 306 .307 4 18 1 6 11
18 Hish, Clark 18Hish, Clark 2.28 1.39 1-0 14-0 0 0-1 1 23.2 25 11 6 8 13 4 0 0 96 .260 3 5 0 0 1
45 Roche, Jim 45Roche, Jim 2.40 1.33 0-0 11-0 0 0-0 1 15.0 16 5 4 4 5 1 0 0 57 .281 1 1 0 1 0
25 Mathews, Paul 25Mathews, Paul 4.40 1.19 8-1 27-0 0 0-1 3 47.0 50 24 23 6 31 7 0 3 182 .275 2 14 0 2 6
22 Picard, Preston 22Picard, Preston 4.94 1.56 2-1 4-4 0 0-0 0 23.2 31 16 13 6 5 2 0 1 95 .326 1 6 0 1 3
34 Cressley, Barry 34Cressley, Barry 4.97 1.55 2-1 10-4 0 0-0 0 29.0 31 21 16 14 22 7 3 1 111 .279 5 2 0 2 3
12 Rossetti, Zach 12Rossetti, Zach 7.71 1.29 1-0 3-1 0 0-1 0 4.2 5 4 4 1 2 1 0 0 18 .278 0 0 0 1 2
Totals 3.56 1.35 31-22 124-53 11 7 7 422.0 465 235 167 103 251 66 8 19 1650 .282 26 65 1 20 55
Opponents 4.72 1.64 22-31 116-53 15 4 9 407.2 491 271 214 178 294 93 7 20 1640 .299 48 34 8 16 38

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 DiCarlantonio, Reno 1 DiCarlantonio, Reno 24 22 2 0 1.000 2 0 0 0 0
42 King, Kris 42 King, Kris 22 21 1 0 1.000 0 0 0 0 0
34 Cressley, Barry 34 Cressley, Barry 6 2 4 0 1.000 0 4 2 0 0
36 Cooper, Brett 36 Cooper, Brett 5 5 0 0 1.000 0 1 0 0 0
45 Roche, Jim 45 Roche, Jim 4 2 2 0 1.000 0 1 2 0 0
27 Tomlinson, David 27 Tomlinson, David 1 1 0 0 1.000 0 0 0 0 0
9 Guerra, Chris 9 Guerra, Chris 117 116 0 1 .991 0 0 0 0 0
29 Darnofall, Shane 29 Darnofall, Shane 184 162 19 3 .984 3 32 10 2 0
17 Marquez, Jorge 17 Marquez, Jorge 113 94 17 2 .982 0 15 4 3 1
26 Jones, Jason 26 Jones, Jason 53 50 2 1 .981 5 0 0 0 0
7 Crouch, Bryan 7 Crouch, Bryan 43 42 0 1 .977 0 0 0 0 0
22 Picard, Preston 22 Picard, Preston 70 61 7 2 .971 2 1 2 0 0
2 Bargfeldt, Kenny 2 Bargfeldt, Kenny 287 260 17 10 .965 27 0 0 0 0
20 Kiture, Glenn 20 Kiture, Glenn 53 48 3 2 .962 0 0 0 0 0
5 Harrell, Bryan 5 Harrell, Bryan 242 115 116 11 .955 30 0 0 0 0
11 Jackson, Brad 11 Jackson, Brad 76 54 18 4 .947 5 5 0 0 0
3 Scott, Mike 3 Scott, Mike 150 84 57 9 .940 7 0 0 0 0
8 Miller, Randy 8 Miller, Randy 217 67 133 17 .922 27 0 0 0 0
10 Donmoyer, Austin 10 Donmoyer, Austin 20 3 15 2 .900 1 7 5 0 0
33 Burgess, Wes 33 Burgess, Wes 27 3 21 3 .889 0 6 2 0 0
6 Floyd, Ben 6 Floyd, Ben 68 22 36 10 .853 5 0 0 0 0
12 Rossetti, Zach 12 Rossetti, Zach 95 21 59 15 .842 8 1 0 0 0
25 Mathews, Paul 25 Mathews, Paul 11 0 9 2 .818 0 4 1 0 0
30 DeSutter, Tim 30 DeSutter, Tim 28 10 12 6 .786 0 17 4 0 0
18 Hish, Clark 18 Hish, Clark 6 1 3 2 .667 0 2 0 0 0
24 West, Brett 24 West, Brett 0 0 0 0 .000 0 0 0 0 0
31 Roszkowski, Evan 31 Roszkowski, Evan 0 0 0 0 .000 0 0 0 0 0
Totals 1922 1266 553 103 .946 46 96 32 5 1
Opponents 1817 1223 499 95 .948 33 98 45 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Miller, Randy 8Miller, Randy .435 1.026 21-20 69 16 30 5 0 0 11 35 .507 10 2 9 1 .519 0 1 2-5
22 Picard, Preston 22Picard, Preston .352 .824 20-19 71 11 25 6 0 0 8 31 .437 3 1 10 0 .387 0 0 1-1
2 Bargfeldt, Kenny 2Bargfeldt, Kenny .333 .834 18-17 54 10 18 6 0 0 11 24 .444 5 0 6 3 .390 0 1 0-1
12 Rossetti, Zach 12Rossetti, Zach .333 .919 12-8 27 3 9 2 0 1 4 14 .519 2 1 3 0 .400 0 2 1-1
26 Jones, Jason 26Jones, Jason .333 .708 5-1 6 1 2 0 0 0 1 2 .333 1 0 2 0 .375 1 0 0-1
17 Marquez, Jorge 17Marquez, Jorge .318 .693 8-8 22 0 7 0 0 0 3 7 .318 1 1 4 0 .375 0 1 0-0
3 Scott, Mike 3Scott, Mike .306 .720 13-12 36 5 11 0 1 0 4 13 .361 1 2 5 2 .359 0 1 0-0
5 Harrell, Bryan 5Harrell, Bryan .302 .610 19-18 63 7 19 0 0 0 7 19 .302 1 0 11 2 .308 1 2 3-3
29 Darnofall, Shane 29Darnofall, Shane .286 .813 16-14 42 1 12 3 0 0 10 15 .357 11 3 6 0 .456 1 2 0-0
7 Crouch, Bryan 7Crouch, Bryan .273 .802 16-11 44 9 12 2 0 2 7 20 .455 5 0 13 0 .347 0 0 0-0
9 Guerra, Chris 9Guerra, Chris .260 .683 21-20 77 12 20 4 1 0 3 26 .338 10 0 13 0 .345 0 0 7-11
20 Kiture, Glenn 20Kiture, Glenn .200 .699 17-16 50 10 10 1 0 2 9 17 .340 12 1 15 0 .359 1 1 0-0
1 DiCarlantonio, Reno 1DiCarlantonio, Reno .200 .756 19-2 5 11 1 0 0 0 1 1 .200 4 0 1 0 .556 0 0 2-2
42 King, Kris 42King, Kris .178 .596 14-14 45 6 8 2 0 2 9 16 .356 1 3 18 1 .240 1 0 1-1
11 Jackson, Brad 11Jackson, Brad .154 .368 9-6 13 3 2 0 0 0 2 2 .154 1 0 1 0 .214 0 1 0-0
6 Floyd, Ben 6Floyd, Ben .071 .142 6-6 14 0 1 0 0 0 1 1 .071 0 0 2 2 .071 0 1 0-0
36 Cooper, Brett 36Cooper, Brett .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .293 .751 21-21 639 105 187 31 2 7 91 243 .380 68 14 119 11 .371 5 13 17-26
Opponents .285 .711 21-21 617 84 176 26 2 6 75 224 .363 33 30 97 11 .348 7 25 17-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Cressley, Barry 34Cressley, Barry 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 1 .000 0 0 0 1 0
18 Hish, Clark 18Hish, Clark 1.17 1.25 0-0 4-0 0 0-0 0 7.2 5 5 1 4 5 0 0 0 31 .161 1 2 0 0 0
10 Donmoyer, Austin 10Donmoyer, Austin 2.55 1.61 2-2 5-5 1 1-1 0 24.2 30 11 7 9 13 3 0 2 100 .300 0 2 0 1 3
33 Burgess, Wes 33Burgess, Wes 2.61 1.11 3-2 6-6 3 2-0 0 38.0 34 12 11 8 18 7 0 1 140 .243 2 3 0 0 7
30 DeSutter, Tim 30DeSutter, Tim 3.15 1.24 2-5 7-7 3 0-0 0 45.2 48 25 16 8 35 7 2 1 173 .277 2 11 1 3 8
45 Roche, Jim 45Roche, Jim 3.38 2.16 0-0 3-0 0 0-0 0 5.1 10 2 2 1 2 0 0 0 24 .417 0 0 0 0 0
11 Jackson, Brad 11Jackson, Brad 4.67 1.52 2-1 4-3 1 0-1 0 17.1 25 11 9 1 12 3 0 0 70 .357 1 3 0 1 4
25 Mathews, Paul 25Mathews, Paul 7.78 1.35 1-1 9-0 0 0-0 0 19.2 24 18 17 2 12 6 0 2 78 .308 0 9 0 1 3
Totals 3.57 1.31 10-11 39-21 8 4 0 159.0 176 84 63 33 97 26 2 6 617 .285 6 30 1 7 25
Opponents 4.47 1.58 11-10 46-21 6 3 5 161.0 187 105 80 68 119 31 2 7 639 .293 22 14 3 5 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Guerra, Chris 9 Guerra, Chris 50 50 0 0 1.000 0 0 0 0 0
22 Picard, Preston 22 Picard, Preston 26 25 1 0 1.000 0 0 0 0 0
11 Jackson, Brad 11 Jackson, Brad 18 11 7 0 1.000 1 0 0 0 0
20 Kiture, Glenn 20 Kiture, Glenn 18 18 0 0 1.000 0 0 0 0 0
7 Crouch, Bryan 7 Crouch, Bryan 14 14 0 0 1.000 0 0 0 0 0
33 Burgess, Wes 33 Burgess, Wes 10 1 9 0 1.000 0 5 2 0 0
1 DiCarlantonio, Reno 1 DiCarlantonio, Reno 9 8 1 0 1.000 1 0 0 0 0
10 Donmoyer, Austin 10 Donmoyer, Austin 7 1 6 0 1.000 0 3 2 0 0
26 Jones, Jason 26 Jones, Jason 6 6 0 0 1.000 0 0 0 0 0
36 Cooper, Brett 36 Cooper, Brett 3 3 0 0 1.000 0 1 0 0 0
42 King, Kris 42 King, Kris 3 3 0 0 1.000 0 0 0 0 0
45 Roche, Jim 45 Roche, Jim 1 0 1 0 1.000 0 1 1 0 0
2 Bargfeldt, Kenny 2 Bargfeldt, Kenny 129 119 8 2 .984 9 0 0 0 0
3 Scott, Mike 3 Scott, Mike 49 23 25 1 .980 1 0 0 0 0
17 Marquez, Jorge 17 Marquez, Jorge 40 34 5 1 .975 0 3 2 0 0
29 Darnofall, Shane 29 Darnofall, Shane 75 65 8 2 .973 2 13 4 0 0
5 Harrell, Bryan 5 Harrell, Bryan 106 55 47 4 .962 9 0 0 0 0
8 Miller, Randy 8 Miller, Randy 78 18 55 5 .936 11 0 0 0 0
25 Mathews, Paul 25 Mathews, Paul 7 0 6 1 .857 0 2 0 0 0
6 Floyd, Ben 6 Floyd, Ben 17 8 6 3 .824 2 0 0 0 0
30 DeSutter, Tim 30 DeSutter, Tim 20 9 7 4 .800 0 5 3 0 0
18 Hish, Clark 18 Hish, Clark 4 1 2 1 .750 0 1 0 0 0
12 Rossetti, Zach 12 Rossetti, Zach 25 5 13 7 .720 1 0 0 0 0
24 West, Brett 24 West, Brett 0 0 0 0 .000 0 0 0 0 0
31 Roszkowski, Evan 31 Roszkowski, Evan 0 0 0 0 .000 0 0 0 0 0
34 Cressley, Barry 34 Cressley, Barry 0 0 0 0 .000 0 0 0 0 0
Totals 715 477 207 31 .957 37 34 14 0 0
Opponents 729 483 209 37 .949 47 34 14 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/29/2006 Shorter College W 4-1 27 4 8 3 1 0 0 0 0 1 1 1 0 0 0 2 21 7 0 .296
1/29/2006 Shorter College W 8-0 30 8 10 7 2 0 1 3 0 0 0 0 0 0 0 6 21 12 2 .333
2/1/2006 at Florida Southern L 1-5 39 1 11 1 0 0 0 3 0 0 0 0 0 0 0 13 24 10 1 .282
2/4/2006 Limestone W 4-3 27 4 11 4 2 0 0 1 0 0 0 0 1 0 0 7 21 9 3 .407
2/4/2006 Limestone W 4-2 24 4 7 4 2 0 0 1 0 2 2 0 0 0 0 8 21 10 1 .292
2/5/2006 Limestone College L 5-13 32 5 6 5 1 0 1 6 0 0 1 1 1 1 0 9 27 11 3 .188
2/7/2006 Southeastern U. L 2-5 25 2 5 1 0 0 1 1 0 0 0 1 1 0 0 7 21 9 0 .200
2/7/2006 Southeastern U. W 8-5 26 8 13 6 3 0 0 3 0 2 0 0 2 1 0 5 21 13 1 .500
2/12/2006 Methodist College L 6-12 41 6 16 6 2 0 1 3 0 0 0 1 1 0 1 8 27 9 5 .390
2/12/2006 Methodist College L 4-6 26 4 7 4 2 0 1 6 0 1 0 0 2 0 1 5 21 5 1 .269
2/15/2006 Edward Waters W 6-0 29 6 12 5 3 1 0 4 0 1 1 0 0 0 1 3 21 7 2 .414
2/15/2006 Edward Waters W 3-2 24 3 9 3 4 0 0 6 1 0 1 0 1 0 0 2 21 13 3 .375
2/17/2006 at SCAD L 2-6 26 2 2 2 1 0 0 4 0 0 2 1 0 1 0 8 24 8 6 .077
2/18/2006 at SCAD W 11-4 31 11 9 9 1 0 1 2 0 0 0 1 2 0 0 4 21 11 1 .290
2/18/2006 at SCAD W 6-1 32 6 12 5 2 0 2 3 0 4 0 1 0 0 1 5 21 7 0 .375
2/22/2006 Florida Tech L 4-9 38 4 11 3 1 0 1 7 0 1 2 0 1 0 0 5 27 14 4 .289
2/24/2006 Warner Southern L 2-3 33 2 9 2 1 0 0 0 0 1 0 3 2 0 1 7 27 14 1 .273
2/25/2006 Warner Southern L 4-9 26 4 5 3 2 0 0 4 0 2 0 0 0 0 0 4 21 10 3 .192
2/25/2006 Warner Southern W 2-0 26 2 9 2 0 0 0 0 0 0 0 0 1 0 1 5 21 5 0 .346
2/28/2006 Bethel (Ind.) W 6-2 31 6 7 6 4 0 0 4 0 3 0 2 0 1 0 4 27 14 1 .226
3/4/2006 at Florida Memorial W 6-0 27 6 7 4 1 0 0 4 0 2 0 1 1 0 1 4 21 9 0 .259
3/4/2006 at Florida Memorial W 10-0 32 10 10 7 0 0 0 3 0 0 1 0 0 0 2 3 21 6 0 .313
3/5/2006 at Florida Memorial W 13-3 38 13 15 11 3 1 0 10 0 1 0 2 0 0 0 6 21 4 0 .395
3/7/2006 Florida College W 10-3 35 10 12 8 3 0 0 7 0 2 1 3 0 0 0 7 27 11 2 .343
3/10/2006 Georgia Southwestern W 5-4 36 5 12 5 0 0 0 4 0 0 0 0 1 0 1 11 27 12 5 .333
3/11/2006 Georgia Southwestern L 1-3 26 1 5 0 1 0 0 1 0 0 0 0 0 0 1 4 21 10 2 .192
3/11/2006 Georgia Southwestern L 0-2 23 0 3 0 2 0 0 1 0 0 0 0 0 0 0 0 21 10 1 .130
3/12/2006 Ohio Dominican L 3-9 35 3 7 0 0 0 0 2 0 2 0 4 0 0 1 2 27 12 3 .200
3/14/2006 Saint Xavier U. W 8-2 33 8 11 7 3 0 0 9 0 2 1 0 0 1 1 7 27 16 3 .333
3/17/2006 Bellevue University W 5-4 34 5 11 4 0 1 0 7 2 3 0 0 2 2 1 4 30 14 3 .324
3/19/2006 Grand View College L 7-15 36 7 13 5 2 1 0 3 1 1 0 0 0 0 1 6 21 6 6 .361
3/19/2006 Grand View College W 1-0 40 1 10 1 1 0 0 4 1 2 0 2 2 0 1 6 36 14 0 .250
3/21/2006 Palm Beach Atlantic W 6-5 26 6 7 6 0 0 2 1 0 1 0 0 0 0 0 3 21 7 2 .269
3/21/2006 Palm Beach Atlantic W 11-7 29 11 12 11 7 1 1 3 0 1 0 0 1 0 0 3 21 9 1 .414
3/22/2006 Mount Mercy College L 6-9 31 6 6 4 1 0 0 6 0 1 0 3 1 1 2 5 27 8 3 .194
3/23/2006 Grand View College W 10-9 37 10 12 9 3 1 1 2 0 0 2 1 0 0 1 6 27 14 2 .324
3/24/2006 Mount Mercy College W 8-7 34 8 12 7 2 0 2 2 0 0 2 0 0 0 0 7 27 13 2 .353
3/25/2006 Mount Mercy College W 6-3 29 6 9 6 2 0 1 1 0 0 0 0 3 1 0 4 27 15 4 .310
3/26/2006 Grand View College W 8-2 37 8 14 8 5 0 0 5 0 2 1 0 1 0 0 5 27 12 3 .378
3/31/2006 at Webber International W 14-9 43 14 18 13 5 0 2 6 0 1 0 1 0 0 1 6 27 12 4 .419
4/1/2006 at Webber International L 0-3 24 0 7 0 0 0 0 3 0 0 1 0 1 0 1 4 18 9 0 .292
4/1/2006 at Webber International L 2-4 27 2 6 1 1 0 0 2 0 0 0 0 1 1 0 2 18 11 2 .222
4/4/2006 at Florida Tech W 3-1 32 3 8 2 1 0 0 1 0 2 0 0 3 1 0 8 27 11 1 .250
4/6/2006 Embry-Riddle L 0-4 31 0 6 0 0 0 0 0 0 1 2 0 0 0 0 4 27 17 3 .194
4/7/2006 Embry-Riddle L 1-9 25 1 5 1 1 0 1 1 0 0 0 0 0 0 1 4 21 13 2 .200
4/7/2006 Embry-Riddle L 2-4 42 2 8 2 1 0 0 10 4 0 0 0 3 0 0 14 39 17 1 .190
4/14/2006 at St. Thomas (Fla.) L 3-10 32 3 7 2 0 0 1 3 0 0 1 1 1 0 1 8 24 12 6 .219
4/15/2006 at St. Thomas (Fla.) L 4-7 29 4 9 4 1 0 0 5 0 1 0 0 0 0 1 7 18 8 1 .310
4/15/2006 at St. Thomas (Fla.) L 0-3 25 0 6 0 0 0 0 0 0 0 0 2 1 0 0 6 18 8 1 .240
4/19/2006 at Edward Waters W 3-1 29 3 7 3 2 0 0 3 0 2 1 1 1 2 0 3 27 9 2 .241
4/21/2006 Northwood (Fla.) W 8-4 33 8 14 8 3 0 0 4 0 0 2 0 0 1 0 6 27 11 0 .424
4/22/2006 Northwood (Fla.) W 7-0 28 7 10 7 2 0 0 2 0 4 0 0 0 1 0 9 21 3 0 .357
4/22/2006 Northwood (Fla.) W 8-1 29 8 13 8 6 1 0 2 0 0 0 1 0 1 0 3 21 12 0 .448
Total 271-235 1640 271 491 235 93 7 20 178 9 49 25 34 38 16 24 294 1266 553 103

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/29/2006 Shorter College W 4-1 7.0 5 1 1 1 6 0 1 0 0 0 0 0 1 0 1 1.29
1/29/2006 Shorter College W 8-0 7.0 4 0 0 0 2 1 0 0 0 0 1 0 2 0 0 0.00
2/1/2006 at Florida Southern L 1-5 8.0 8 5 4 1 3 2 0 2 0 0 2 0 2 1 0 4.50
2/4/2006 Limestone W 4-3 7.0 4 3 2 3 5 0 0 2 0 0 0 0 3 1 0 2.57
2/4/2006 Limestone W 4-2 7.0 9 2 2 1 1 0 0 0 0 0 0 0 4 1 0 2.57
2/5/2006 Limestone College L 5-13 9.0 13 13 11 4 4 1 2 1 0 0 0 0 4 2 0 11.00
2/7/2006 Southeastern U. L 2-5 7.0 6 5 5 2 10 0 1 0 0 0 1 0 4 3 0 6.43
2/7/2006 Southeastern U. W 8-5 7.0 7 5 5 3 4 1 0 0 0 0 1 0 5 3 1 6.43
2/12/2006 Methodist College L 6-12 9.0 12 12 7 7 10 2 0 1 3 0 1 0 5 4 0 7.00
2/12/2006 Methodist College L 4-6 7.0 6 6 3 4 6 1 0 0 1 0 5 0 5 5 0 3.86
2/15/2006 Edward Waters W 6-0 7.0 4 0 0 1 7 1 0 0 0 0 0 0 6 5 0 0.00
2/15/2006 Edward Waters W 3-2 7.0 6 2 1 2 2 0 0 0 2 0 0 0 7 5 0 1.29
2/17/2006 at SCAD L 2-6 8.0 7 6 3 2 6 1 0 0 2 0 1 0 7 6 0 3.38
2/18/2006 at SCAD W 11-4 7.0 6 4 4 1 2 1 0 1 0 0 2 0 8 6 0 5.14
2/18/2006 at SCAD W 6-1 7.0 6 1 1 2 5 0 0 0 0 0 1 0 9 6 0 1.29
2/22/2006 Florida Tech L 4-9 9.0 14 9 5 4 4 3 1 0 0 0 0 0 9 7 0 5.00
2/24/2006 Warner Southern L 2-3 9.0 10 3 3 0 10 2 0 0 0 0 2 0 9 8 0 3.00
2/25/2006 Warner Southern L 4-9 7.0 13 9 5 2 0 0 0 1 0 0 5 0 9 9 0 6.43
2/25/2006 Warner Southern W 2-0 7.0 4 0 0 0 3 0 0 0 1 0 0 0 10 9 0 0.00
2/28/2006 Bethel (Ind.) W 6-2 9.0 9 2 2 1 2 0 0 0 0 0 1 0 11 9 0 2.00
3/4/2006 at Florida Memorial W 6-0 7.0 6 0 0 5 2 0 0 0 0 0 1 0 12 9 0 0.00
3/4/2006 at Florida Memorial W 10-0 7.0 1 0 0 0 3 1 0 0 0 0 0 0 13 9 0 0.00
3/5/2006 at Florida Memorial W 13-3 7.0 12 3 3 0 12 3 0 0 0 0 0 0 14 9 0 3.86
3/7/2006 Florida College W 10-3 9.0 5 3 3 7 13 1 0 0 2 0 1 0 15 9 0 3.00
3/10/2006 Georgia Southwestern W 5-4 9.0 5 4 1 5 5 1 0 0 0 0 0 0 16 9 0 1.00
3/11/2006 Georgia Southwestern L 1-3 7.0 8 3 2 1 3 2 0 0 0 0 0 0 16 10 0 2.57
3/11/2006 Georgia Southwestern L 0-2 7.0 3 2 1 0 9 0 0 0 1 0 0 0 16 11 0 1.29
3/12/2006 Ohio Dominican L 3-9 9.0 17 9 4 1 4 3 0 0 1 0 0 0 16 12 0 4.00
3/14/2006 Saint Xavier U. W 8-2 9.0 9 2 2 0 2 1 0 0 0 0 3 0 17 12 0 2.00
3/17/2006 Bellevue University W 5-4 10.0 10 4 2 1 3 1 0 0 0 0 2 0 18 12 0 1.80
3/19/2006 Grand View College L 7-15 7.0 17 15 7 2 6 7 1 0 1 0 1 0 18 13 0 9.00
3/19/2006 Grand View College W 1-0 12.0 7 0 0 0 4 1 0 0 0 0 1 0 19 13 0 0.00
3/21/2006 Palm Beach Atlantic W 6-5 7.0 10 5 5 3 3 3 0 2 2 0 0 0 20 13 1 6.43
3/21/2006 Palm Beach Atlantic W 11-7 7.0 11 7 6 1 2 3 0 0 2 0 2 0 21 13 0 7.71
3/22/2006 Mount Mercy College L 6-9 9.0 13 9 7 2 3 0 0 1 2 0 3 0 21 14 0 7.00
3/23/2006 Grand View College W 10-9 9.0 18 9 6 0 5 3 0 1 0 0 3 0 22 14 1 6.00
3/24/2006 Mount Mercy College W 8-7 9.0 15 7 5 2 7 1 0 1 0 0 1 0 23 14 1 5.00
3/25/2006 Mount Mercy College W 6-3 9.0 9 3 2 1 4 1 0 1 1 0 2 0 24 14 0 2.00
3/26/2006 Grand View College W 8-2 9.0 6 2 1 6 4 0 0 0 2 0 4 0 25 14 1 1.00
3/31/2006 at Webber International W 14-9 9.0 16 9 4 1 9 2 0 0 1 0 3 0 26 14 0 4.00
4/1/2006 at Webber International L 0-3 6.0 7 3 3 1 1 0 1 0 0 0 1 0 26 15 0 4.50
4/1/2006 at Webber International L 2-4 6.0 7 4 3 2 2 1 0 0 0 0 0 0 26 16 0 4.50
4/4/2006 at Florida Tech W 3-1 9.0 10 1 1 2 4 0 0 1 0 0 0 0 27 16 0 1.00
4/6/2006 Embry-Riddle L 0-4 9.0 6 4 3 3 2 1 1 0 0 0 4 0 27 17 0 3.00
4/7/2006 Embry-Riddle L 1-9 7.0 14 9 8 1 3 1 0 0 0 0 3 0 27 18 0 10.29
4/7/2006 Embry-Riddle L 2-4 13.0 11 4 4 4 5 4 0 1 0 0 1 0 27 19 0 2.77
4/14/2006 at St. Thomas (Fla.) L 3-10 8.0 10 10 4 3 4 3 0 1 1 1 3 0 27 20 0 4.50
4/15/2006 at St. Thomas (Fla.) L 4-7 6.0 15 7 7 0 3 2 0 0 1 0 1 0 27 21 0 10.50
4/15/2006 at St. Thomas (Fla.) L 0-3 6.0 10 3 3 1 4 1 0 1 0 0 0 0 27 22 0 4.50
4/19/2006 at Edward Waters W 3-1 9.0 9 1 1 2 7 0 0 0 0 0 0 0 28 22 1 1.00
4/21/2006 Northwood (Fla.) W 8-4 9.0 7 4 4 3 7 1 0 1 0 0 1 0 29 22 0 4.00
4/22/2006 Northwood (Fla.) W 7-0 7.0 4 0 0 1 8 1 0 0 0 0 0 0 30 22 0 0.00
4/22/2006 Northwood (Fla.) W 8-1 7.0 4 1 1 1 6 1 0 0 0 0 1 0 31 22 0 1.29
Total 271-235 422.0 465 235 167 103 251 66 8 19 26 1 65 0 31 22 7

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Webber International (3/31/2006)
RUNS SCORED 14 Webber International (3/31/2006)
