Skip To Main Content
Skip To Main Content

Flagler College Athletics

The Official Athletics Site of the Flagler College Saints

2007 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Harrell, Bryan 8 Harrell, Bryan .369 .897 48-46 187 40 69 13 0 2 34 88 .471 13 7 27 5 .426 2 3 8-8
37 Ray, Kenny 37 Ray, Kenny .324 .868 50-50 204 42 66 14 5 4 47 102 .500 14 2 42 0 .368 3 0 19-21
34 Lamont, Wade 34 Lamont, Wade .320 .989 50-47 175 34 56 10 0 11 47 99 .566 27 5 57 0 .423 1 0 0-0
2 Maddox, Payne 2 Maddox, Payne .319 .820 43-40 138 26 44 17 1 1 21 66 .478 5 3 28 3 .342 6 4 3-3
3 Jackson, Brad 3 Jackson, Brad .315 .790 40-38 143 33 45 10 0 3 31 64 .448 6 1 12 4 .342 2 4 9-9
7 Owen, Cale 7 Owen, Cale .313 .800 42-39 144 42 45 5 1 0 15 52 .361 28 6 26 1 .439 2 4 6-9
35 Johnson, Billy 35 Johnson, Billy .284 .795 43-39 134 20 38 9 0 3 16 56 .418 18 2 30 2 .377 0 0 0-1
20 Kiture, Glenn 20 Kiture, Glenn .239 .787 43-41 142 28 34 8 2 5 27 61 .430 21 5 42 2 .357 0 0 3-3
29 Darnofall, Shane 29 Darnofall, Shane .379 .952 37-30 116 14 44 7 0 3 27 60 .517 8 5 6 0 .435 2 0 1-2
41 Brull, Alex 41 Brull, Alex .333 .929 5-1 6 1 2 1 0 0 3 3 .500 0 1 1 0 .429 0 0 0-0
12 Coverston, Travis 12 Coverston, Travis .310 .754 23-16 58 7 18 4 0 0 8 22 .379 5 1 8 0 .375 0 0 1-2
17 Marquez, Jorge 17 Marquez, Jorge .300 .752 18-17 50 9 15 2 0 1 7 20 .400 4 0 6 4 .352 0 1 0-0
16 Dismukes, Andrew 16 Dismukes, Andrew .278 .628 12-4 18 5 5 0 0 0 0 5 .278 2 0 4 0 .350 0 0 0-0
11 Jones, Jason 11 Jones, Jason .232 .698 20-18 56 11 13 5 0 1 8 21 .375 8 0 14 0 .323 1 1 1-1
14 Simmons, Steve 14 Simmons, Steve .226 .556 27-18 62 6 14 1 0 0 5 15 .242 7 1 11 0 .314 0 3 2-3
24 West, Brett 24 West, Brett .217 .478 10-6 23 3 5 1 0 0 1 6 .261 0 0 9 0 .217 0 0 1-1
9 Van Der Sluys, Nathan 9 Van Der Sluys, Nathan .210 .548 29-16 62 11 13 3 0 0 4 16 .258 4 3 20 0 .290 0 3 5-6
1 DiCarlantonio, Reno 1 DiCarlantonio, Reno .200 .400 2-2 5 0 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
36 Cooper, Brett 36 Cooper, Brett .000 .250 3-0 3 1 0 0 0 0 0 0 .000 0 1 1 0 .250 0 0 0-0
Totals .305 .817 52-52 1726 333 527 110 9 34 301 757 .439 170 43 346 21 .378 19 23 59-69
Opponents .301 .809 52-52 1653 302 497 89 11 35 268 713 .431 160 58 235 56 .378 22 30 59-72

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
39 Cancellieri, Kyle 39Cancellieri, Kyle 4.50 1.55 4-2 15-8 1 0-0 0 60.0 69 36 30 24 35 14 0 3 235 .294 15 15 0 4 7
10 Donmoyer, Austin 10Donmoyer, Austin 4.60 1.69 3-3 13-9 2 0-0 0 58.2 73 36 30 26 34 10 3 7 231 .316 6 5 0 2 4
30 DeSutter, Tim 30DeSutter, Tim 5.02 1.43 5-4 12-12 4 0-0 0 75.1 91 51 42 17 43 17 3 8 308 .295 3 10 1 5 5
21 Lohmann, Gary 21Lohmann, Gary 2.55 1.30 2-1 14-0 0 0-0 1 17.2 17 8 5 6 11 1 0 2 62 .274 0 4 2 2 3
27 Sergnese, Lenny 27Sergnese, Lenny 2.82 1.61 1-1 14-1 0 0-0 1 22.1 20 11 7 16 20 1 1 0 79 .253 7 4 0 0 1
25 Curran, Jake 25Curran, Jake 4.11 1.70 0-0 7-2 0 0-0 0 15.1 16 10 7 10 8 4 0 1 58 .276 1 1 0 1 0
44 Armistead, Michael 44Armistead, Michael 4.30 1.91 1-0 5-1 0 0-0 0 14.2 22 9 7 6 4 1 0 1 63 .349 2 2 0 2 0
23 Goryl, John 23Goryl, John 5.48 1.72 3-3 15-6 1 0-0 0 47.2 68 44 29 14 29 16 2 2 213 .319 6 5 1 2 1
31 Rapoza, Brandon 31Rapoza, Brandon 5.61 1.62 2-5 13-6 1 0-0 2 43.1 54 33 27 16 15 10 1 2 176 .307 4 5 1 2 6
40 Roche, Jim 40Roche, Jim 6.23 2.08 0-1 5-0 0 0-0 0 4.1 6 5 3 3 1 3 0 0 20 .300 1 1 0 0 0
33 Burgess, Wes 33Burgess, Wes 6.46 1.50 3-1 10-3 0 0-0 0 30.2 32 26 22 14 25 7 0 5 121 .264 4 3 0 0 2
6 Jaudon, Adam 6Jaudon, Adam 6.75 1.20 1-1 3-1 0 0-0 0 6.2 6 5 5 2 4 1 0 0 24 .250 0 0 0 0 0
34 Lamont, Wade 34Lamont, Wade 9.00 1.50 0-1 2-0 0 0-0 0 2.0 3 4 2 0 1 1 0 0 9 .333 0 1 0 0 1
28 Deighton, J.W. 28Deighton, J.W. 16.20 2.23 0-4 4-3 0 0-0 0 11.2 20 24 21 6 5 3 1 4 54 .370 2 2 0 2 0
Totals 5.20 1.60 25-27 132-52 9 0 4 410.1 497 302 237 160 235 89 11 35 1653 .301 51 58 5 22 30
Opponents 6.18 1.69 27-25 137-52 9 2 9 412.1 527 333 283 170 346 110 9 34 1726 .305 63 43 9 19 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Jones, Jason 11 Jones, Jason 29 28 1 0 1.000 0 0 0 0 0
39 Cancellieri, Kyle 39 Cancellieri, Kyle 16 4 12 0 1.000 0 8 3 0 0
24 West, Brett 24 West, Brett 9 9 0 0 1.000 0 0 0 0 0
34 Lamont, Wade 34 Lamont, Wade 8 8 0 0 1.000 1 0 0 0 0
21 Lohmann, Gary 21 Lohmann, Gary 7 1 6 0 1.000 0 2 1 0 0
1 DiCarlantonio, Reno 1 DiCarlantonio, Reno 5 4 1 0 1.000 0 0 0 0 0
41 Brull, Alex 41 Brull, Alex 3 2 1 0 1.000 0 0 0 0 0
25 Curran, Jake 25 Curran, Jake 2 0 2 0 1.000 0 1 2 0 0
27 Sergnese, Lenny 27 Sergnese, Lenny 2 0 2 0 1.000 1 10 2 0 0
28 Deighton, J.W. 28 Deighton, J.W. 2 1 1 0 1.000 0 3 0 0 0
44 Armistead, Michael 44 Armistead, Michael 2 0 2 0 1.000 0 1 0 0 0
6 Jaudon, Adam 6 Jaudon, Adam 1 1 0 0 1.000 0 0 0 0 0
37 Ray, Kenny 37 Ray, Kenny 240 227 11 2 .992 21 0 0 0 0
35 Johnson, Billy 35 Johnson, Billy 310 294 11 5 .984 44 0 0 0 0
29 Darnofall, Shane 29 Darnofall, Shane 149 130 15 4 .973 0 25 6 6 0
8 Harrell, Bryan 8 Harrell, Bryan 256 84 162 10 .961 41 0 0 0 0
9 Van Der Sluys, Nathan 9 Van Der Sluys, Nathan 48 45 1 2 .958 0 0 0 0 0
31 Rapoza, Brandon 31 Rapoza, Brandon 21 4 16 1 .952 2 6 0 0 0
17 Marquez, Jorge 17 Marquez, Jorge 89 76 8 5 .944 1 20 3 4 0
10 Donmoyer, Austin 10 Donmoyer, Austin 17 2 14 1 .941 1 5 2 0 0
7 Owen, Cale 7 Owen, Cale 210 66 130 14 .933 32 0 0 0 0
14 Simmons, Steve 14 Simmons, Steve 122 47 66 9 .926 26 0 0 0 0
20 Kiture, Glenn 20 Kiture, Glenn 64 58 1 5 .922 0 0 0 0 0
16 Dismukes, Andrew 16 Dismukes, Andrew 12 11 0 1 .917 0 0 0 0 0
2 Maddox, Payne 2 Maddox, Payne 95 82 4 9 .905 0 11 0 3 1
36 Cooper, Brett 36 Cooper, Brett 6 5 0 1 .833 0 3 0 0 0
23 Goryl, John 23 Goryl, John 11 4 5 2 .818 1 9 0 0 0
3 Jackson, Brad 3 Jackson, Brad 109 26 63 20 .817 12 0 0 0 0
12 Coverston, Travis 12 Coverston, Travis 54 8 36 10 .815 5 0 0 0 0
30 DeSutter, Tim 30 DeSutter, Tim 17 3 10 4 .765 0 9 2 0 0
33 Burgess, Wes 33 Burgess, Wes 4 0 3 1 .750 0 5 1 0 0
40 Roche, Jim 40 Roche, Jim 3 1 1 1 .667 0 0 0 0 0
Totals 1923 1231 585 107 .944 70 118 22 13 1
Opponents 1819 1237 491 91 .950 30 118 18 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
Totals .000 .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Opponents .000 .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
Totals 0.00 NaN 0-0 0-0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
Opponents 0.00 NaN 0-0 0-0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
Totals 0 0 0 0 .000 0 0 0 0 0
Opponents 0 0 0 0 .000 0 0 0 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2007 Tennessee Wesleyan W 6-5 37 6 9 6 3 0 1 3 0 1 0 0 0 0 0 14 27 13 3 .243
2/3/2007 Tennessee Wesleyan L 2-5 26 2 3 2 0 1 1 2 0 0 0 0 0 0 0 5 21 10 0 .115
2/3/2007 Tennessee Wesleyan L 3-5 26 3 7 3 1 0 0 1 0 0 0 0 1 0 1 4 21 9 2 .269
2/4/2007 Tennessee Wesleyan W 7-3 34 7 11 6 2 0 2 5 0 5 0 2 1 0 0 7 27 13 1 .324
2/9/2007 at Florida Southern L 5-12 33 5 7 5 2 0 0 1 0 0 0 0 2 0 0 5 24 12 4 .212
2/10/2007 at Florida Southern L 5-15 33 5 6 5 0 0 2 7 0 0 0 0 0 0 0 6 24 11 0 .182
2/10/2007 at Florida Southern L 0-6 25 0 4 0 3 0 0 2 0 0 0 0 0 0 0 4 18 10 0 .160
2/13/2007 at Nova Southeastern L 8-9 42 8 12 7 5 0 0 1 0 0 0 1 0 0 1 14 24 9 0 .286
2/17/2007 at Georgia Southwestern L 1-2 27 1 5 1 1 0 0 1 0 0 1 0 0 0 0 8 18 10 1 .185
2/17/2007 at Georgia Southwestern W 6-1 25 6 5 5 1 0 0 3 0 1 0 3 1 1 0 5 21 7 0 .200
2/18/2007 at Georgia Southwestern L 7-11 37 7 9 7 1 0 0 2 0 0 0 0 0 0 0 9 24 6 3 .243
2/20/2007 Valdosta State L 11-20 38 11 14 10 1 1 3 6 0 0 0 1 0 1 1 3 27 15 6 .368
2/21/2007 Webber International L 8-9 43 8 16 8 3 0 1 1 0 2 1 0 0 0 0 8 27 10 2 .372
2/23/2007 at Northwood (Fla.) W 11-8 43 11 16 11 2 0 1 4 0 0 0 0 0 0 0 6 27 14 1 .372
2/24/2007 at Northwood (Fla.) L 2-3 24 2 5 1 3 0 0 4 0 0 1 1 1 0 1 9 18 6 3 .208
2/24/2007 at Northwood (Fla.) W 6-5 30 6 11 6 3 0 1 0 0 1 0 0 0 1 1 2 21 6 3 .367
2/27/2007 at SCAD W 9-2 37 9 12 7 3 0 1 8 0 2 0 1 0 1 0 11 27 12 2 .324
2/28/2007 Bethel (Ind.) W 3-1 21 3 5 3 1 0 0 1 0 0 0 2 1 0 0 3 21 13 0 .238
2/28/2007 Bethel (Ind.) W 24-6 43 24 26 22 11 0 0 3 0 1 0 4 0 2 0 5 21 7 5 .605
3/3/2007 at Eckerd L 1-5 33 1 8 0 0 0 0 3 0 1 0 2 0 0 2 7 24 20 3 .242
3/3/2007 at Eckerd L 4-5 28 4 8 2 1 0 0 8 0 2 0 0 1 0 0 4 19 14 2 .286
3/4/2007 at Eckerd L 6-8 35 6 7 5 3 0 0 4 0 3 0 1 0 0 1 8 24 12 5 .200
3/6/2007 at Valdosta State L 2-4 33 2 6 0 1 0 0 5 1 1 1 1 1 0 1 4 24 17 3 .182
3/11/2007 Georgetown (Ky.) L 2-7 24 2 4 2 0 0 1 0 0 0 1 0 1 0 0 4 21 12 0 .167
3/11/2007 Georgetown (Ky.) W 13-2 35 13 18 12 4 2 0 1 0 1 0 0 0 1 1 4 21 6 1 .514
3/12/2007 Missouri Baptist W 8-2 26 8 7 8 2 0 4 2 0 1 0 0 0 0 0 8 21 14 1 .269
3/12/2007 Missouri Baptist L 6-8 29 6 8 5 0 0 1 5 0 1 0 0 0 0 0 5 21 9 3 .276
3/13/2007 Bridgeport W 3-2 34 3 9 3 1 0 0 3 1 1 0 0 2 1 0 3 30 19 0 .265
3/13/2007 Saint Xavier Univ W 8-7 37 8 9 6 3 0 0 3 0 1 0 0 0 0 0 5 27 16 2 .243
3/20/2007 Florida Tech W 9-4 40 9 14 8 2 0 2 5 0 2 0 1 0 0 0 9 27 14 2 .350
3/21/2007 Florida Southern L 2-5 33 2 6 2 2 0 0 5 0 1 0 1 0 0 0 11 27 16 1 .182
3/22/2007 Virginia Intermont W 8-1 29 8 14 8 1 0 1 0 0 2 0 1 1 0 0 3 21 5 2 .483
3/22/2007 Virginia Intermont W 12-2 35 12 15 12 3 0 0 2 0 3 0 3 0 0 0 5 21 10 3 .429
3/24/2007 at Southeastern (Fla.) L 5-6 33 5 10 5 0 1 2 6 0 3 1 0 0 1 0 7 25 15 2 .303
3/24/2007 at Southeastern (Fla.) L 7-8 33 7 14 7 2 0 1 5 0 4 0 2 1 0 0 6 18 4 3 .424
3/26/2007 Lindenwood W 12-2 39 12 17 9 5 1 0 3 0 1 0 1 1 2 1 6 27 19 3 .436
3/27/2007 Embry-Riddle L 3-4 40 3 14 3 2 0 0 3 1 3 0 1 0 1 0 12 27 15 4 .350
4/3/2007 at Webber International W 5-1 37 5 11 5 0 0 0 3 0 1 1 1 1 1 1 5 27 16 2 .297
4/6/2007 at FGCU L 4-5 45 4 11 3 2 0 0 4 1 2 0 1 1 0 0 17 32 12 1 .244
4/7/2007 at FGCU L 5-10 39 5 12 4 1 0 0 2 0 1 0 0 0 1 0 10 24 10 1 .308
4/7/2007 at FGCU L 1-7 25 1 5 1 2 0 0 1 0 1 0 0 0 0 1 8 18 11 1 .200
4/13/2007 Rollins W 16-3 38 16 16 16 2 1 1 6 0 0 0 3 0 1 1 5 27 8 3 .421
4/14/2007 at Rollins L 0-10 31 0 7 0 3 0 0 0 0 0 1 1 0 0 2 2 24 11 2 .226
4/14/2007 at Rollins W 13-5 34 13 14 13 5 1 2 3 0 0 0 1 1 1 1 3 21 9 4 .412
4/21/2007 at Palm Beach Atlantic W 13-7 41 13 15 13 4 1 3 4 0 1 0 3 0 0 1 7 27 12 4 .366
4/21/2007 at Palm Beach Atlantic W 7-4 28 7 9 5 1 0 1 3 0 1 2 2 0 1 0 10 21 12 1 .321
4/23/2007 at Embry-Riddle W 9-5 39 9 15 8 3 0 1 5 2 0 0 1 0 0 0 8 27 12 1 .385
4/24/2007 SCAD W 7-3 37 7 13 5 2 0 0 3 0 3 0 1 1 0 1 7 27 16 2 .351
4/25/2007 at Florida Tech L 3-11 34 3 7 3 1 0 0 2 0 0 0 0 1 0 0 11 24 6 2 .206
4/27/2007 St. Thomas (Fla.) W 5-4 25 5 4 3 1 0 0 10 0 2 0 0 2 0 1 6 27 8 1 .160
4/28/2007 St. Thomas (Fla.) W 7-6 26 7 10 7 5 0 1 2 0 3 0 0 1 1 0 4 21 9 3 .385
4/28/2007 St. Thomas (Fla.) L 3-11 27 3 7 3 0 0 0 4 0 0 0 0 0 1 1 4 21 3 3 .259
Total 333-302 1726 333 527 301 110 9 34 170 6 59 10 43 23 19 21 346 1231 585 107

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2007 Tennessee Wesleyan W 6-5 9.0 8 5 5 3 3 1 0 1 1 0 3 0 1 0 0 5.00
2/3/2007 Tennessee Wesleyan L 2-5 7.0 11 5 5 2 5 2 1 0 0 0 2 0 1 1 0 6.43
2/3/2007 Tennessee Wesleyan L 3-5 7.0 6 5 3 1 4 2 1 0 0 0 0 0 1 2 0 3.86
2/4/2007 Tennessee Wesleyan W 7-3 9.0 6 3 2 2 6 2 0 0 1 0 4 0 2 2 0 2.00
2/9/2007 at Florida Southern L 5-12 8.0 10 12 7 3 3 2 1 3 2 0 0 0 2 3 0 7.88
2/10/2007 at Florida Southern L 5-15 8.0 14 15 15 4 1 2 1 5 3 0 3 0 2 4 0 16.88
2/10/2007 at Florida Southern L 0-6 6.0 9 6 6 1 1 3 1 2 0 0 0 0 2 5 0 9.00
2/13/2007 at Nova Southeastern L 8-9 8.0 12 9 9 3 8 5 0 2 1 0 2 0 2 6 0 10.13
2/17/2007 at Georgia Southwestern L 1-2 6.0 6 2 1 2 1 1 0 0 0 0 0 0 2 7 0 1.50
2/17/2007 at Georgia Southwestern W 6-1 7.0 7 1 1 5 2 2 0 0 2 0 0 0 3 7 0 1.29
2/18/2007 at Georgia Southwestern L 7-11 8.0 14 11 9 3 4 2 0 1 1 0 2 0 3 8 0 10.13
2/20/2007 Valdosta State L 11-20 9.0 20 20 16 2 3 4 0 3 0 0 3 0 3 9 0 16.00
2/21/2007 Webber International L 8-9 9.0 13 9 8 5 7 2 0 2 2 0 0 0 3 10 0 8.00
2/23/2007 at Northwood (Fla.) W 11-8 9.0 13 8 6 2 7 5 0 0 0 0 2 0 4 10 1 6.00
2/24/2007 at Northwood (Fla.) L 2-3 6.0 4 3 2 1 8 0 1 1 0 0 0 0 4 11 0 3.00
2/24/2007 at Northwood (Fla.) W 6-5 7.0 8 5 2 7 8 1 0 0 1 0 0 0 5 11 0 2.57
2/27/2007 at SCAD W 9-2 9.0 7 2 1 5 8 0 0 0 0 0 2 0 6 11 0 1.00
2/28/2007 Bethel (Ind.) W 3-1 7.0 4 1 1 1 3 1 0 0 0 0 0 0 7 11 1 1.29
2/28/2007 Bethel (Ind.) W 24-6 7.0 13 6 4 2 8 0 1 0 2 0 1 0 8 11 0 5.14
3/3/2007 at Eckerd L 1-5 8.0 6 5 2 4 1 2 0 0 0 0 0 0 8 12 0 2.25
3/3/2007 at Eckerd L 4-5 6.1 9 5 5 4 8 1 0 1 0 0 0 0 8 13 0 7.11
3/4/2007 at Eckerd L 6-8 8.0 10 8 7 7 5 0 1 0 0 1 2 0 8 14 0 7.88
3/6/2007 at Valdosta State L 2-4 8.0 8 4 2 2 3 2 0 0 4 0 3 0 8 15 0 2.25
3/11/2007 Georgetown (Ky.) L 2-7 7.0 13 7 7 2 3 2 0 0 0 1 2 0 8 16 0 9.00
3/11/2007 Georgetown (Ky.) W 13-2 7.0 7 2 2 1 5 2 0 0 0 0 1 0 9 16 0 2.57
3/12/2007 Missouri Baptist W 8-2 7.0 8 2 0 2 2 1 0 0 3 0 1 0 10 16 0 0.00
3/12/2007 Missouri Baptist L 6-8 7.0 10 8 7 6 6 3 0 1 0 1 2 0 10 17 0 9.00
3/13/2007 Bridgeport W 3-2 10.0 9 2 2 3 3 1 0 0 0 0 2 0 11 17 0 1.80
3/13/2007 Saint Xavier Univ W 8-7 9.0 9 7 5 7 5 1 0 0 5 0 2 0 12 17 0 5.00
3/20/2007 Florida Tech W 9-4 9.0 10 4 4 2 9 3 0 1 0 0 1 0 13 17 0 4.00
3/21/2007 Florida Southern L 2-5 9.0 7 5 4 3 4 1 0 1 2 0 1 0 13 18 0 4.00
3/22/2007 Virginia Intermont W 8-1 7.0 5 1 0 1 4 1 0 0 0 0 0 0 14 18 0 0.00
3/22/2007 Virginia Intermont W 12-2 7.0 6 2 1 1 4 0 0 0 1 0 0 0 15 18 0 1.29
3/24/2007 at Southeastern (Fla.) L 5-6 8.1 12 6 4 2 5 2 0 1 0 0 1 0 15 19 0 4.32
3/24/2007 at Southeastern (Fla.) L 7-8 6.0 8 8 6 1 5 1 0 2 0 0 1 0 15 20 0 9.00
3/26/2007 Lindenwood W 12-2 9.0 8 2 2 1 1 0 0 0 1 0 1 0 16 20 0 2.00
3/27/2007 Embry-Riddle L 3-4 9.0 10 4 2 0 3 1 0 0 1 0 2 0 16 21 0 2.00
4/3/2007 at Webber International W 5-1 9.0 6 1 1 3 7 0 0 0 1 2 2 0 17 21 1 1.00
4/6/2007 at FGCU L 4-5 10.2 13 5 5 3 7 0 1 1 1 0 1 0 17 22 0 4.22
4/7/2007 at FGCU L 5-10 8.0 16 10 9 6 2 4 0 0 0 0 2 0 17 23 0 10.13
4/7/2007 at FGCU L 1-7 6.0 10 7 7 2 3 2 1 0 0 0 1 0 17 24 0 10.50
4/13/2007 Rollins W 16-3 9.0 8 3 1 2 7 2 0 0 0 0 0 0 18 24 0 1.00
4/14/2007 at Rollins L 0-10 8.0 16 10 8 4 5 2 1 1 1 0 1 0 18 25 0 9.00
4/14/2007 at Rollins W 13-5 7.0 9 5 4 2 5 2 0 1 1 0 0 0 19 25 0 5.14
4/21/2007 at Palm Beach Atlantic W 13-7 9.0 10 7 4 6 2 2 0 1 2 0 0 0 20 25 0 4.00
4/21/2007 at Palm Beach Atlantic W 7-4 7.0 4 4 3 7 4 1 0 0 4 0 1 0 21 25 0 3.86
4/23/2007 at Embry-Riddle W 9-5 9.0 8 5 3 6 9 2 0 1 0 0 0 0 22 25 0 3.00
4/24/2007 SCAD W 7-3 9.0 9 3 3 2 1 2 0 0 0 0 0 0 23 25 0 3.00
4/25/2007 at Florida Tech L 3-11 8.0 14 11 9 4 3 4 0 0 2 0 0 0 23 26 0 10.13
4/27/2007 St. Thomas (Fla.) W 5-4 9.0 6 4 4 4 8 1 0 0 4 0 4 0 24 26 0 4.00
4/28/2007 St. Thomas (Fla.) W 7-6 7.0 10 6 5 4 2 1 0 0 1 0 0 0 25 26 1 6.43
4/28/2007 St. Thomas (Fla.) L 3-11 7.0 18 11 6 2 4 3 0 3 1 0 0 0 25 27 0 7.71
Total 333-302 410.1 497 302 237 160 235 89 11 35 51 5 58 0 25 27 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 FGCU (4/6/2007)
RUNS SCORED 24 Bethel (Ind.) (2/28/2007)
HITS 26 Bethel (Ind.) (2/28/2007)
RBIS 22 Bethel (Ind.) (2/28/2007)
DOUBLES 11 Bethel (Ind.) (2/28/2007)
TRIPLES 2 Georgetown (Ky.) (3/11/2007)
HOME RUNS 4 Missouri Baptist (3/12/2007)
WALKS 10 St. Thomas (Fla.) (4/27/2007)
STRIKEOUTS 17 FGCU (4/6/2007)
SAC HITS 2 Bridgeport (3/13/2007); St. Thomas (Fla.) (4/27/2007); Florida Southern (2/9/2007)
SAC FLIES 2 Bethel (Ind.) (2/28/2007); Lindenwood (3/26/2007)
STOLEN BASES 5 Tennessee Wesleyan (2/4/2007)
HIT BY PITCH 4 Bethel (Ind.) (2/28/2007)
CAUGHT STEALING 2 Palm Beach Atlantic (4/21/2007)
HIT INTO DP 2 Lindenwood (3/26/2007); St. Thomas (Fla.) (4/27/2007); Eckerd (3/3/2007); Valdosta State (3/6/2007); Rollins (4/14/2007)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Bridgeport (3/13/2007); FGCU (4/6/2007)
RUNS ALLOWED 20 Valdosta State (2/20/2007)
EARNED RUNS 16 Valdosta State (2/20/2007)
WALKS ALLOWED 7 Saint Xavier Univ (3/13/2007); Northwood (Fla.) (2/24/2007); Eckerd (3/4/2007); Palm Beach Atlantic (4/21/2007)
STRIKEOUTS 9 Florida Tech (3/20/2007); Embry-Riddle (4/23/2007)
HITS ALLOWED 20 Valdosta State (2/20/2007)
DOUBLES ALLOWED 5 Nova Southeastern (2/13/2007); Northwood (Fla.) (2/23/2007)
TRIPLES ALLOWED 1 Tennessee Wesleyan (2/3/2007); Tennessee Wesleyan (2/3/2007); Bethel (Ind.) (2/28/2007); Florida Southern (2/9/2007); Florida Southern (2/10/2007)
HOME RUNS ALLOWED 5 Florida Southern (2/10/2007)
WILD PITCHES 5 Saint Xavier Univ (3/13/2007)
HIT BATTERS 4 Tennessee Wesleyan (2/4/2007); St. Thomas (Fla.) (4/27/2007)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 32 FGCU (4/6/2007)
ASSISTS 20 Eckerd (3/3/2007)
ERRORS 6 Valdosta State (2/20/2007)
PASSED BALLS 2 Missouri Baptist (3/12/2007); Florida Southern (2/10/2007); Eckerd (3/3/2007); Embry-Riddle (4/23/2007)
DPS TURNED 5 Valdosta State (3/6/2007)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Bryan Harrell; Cale Owen Valdosta State (2/20/2007); Bethel (Ind.) (2/28/2007); Lindenwood (3/26/2007); Northwood (Fla.) (2/23/2007); FGCU (4/6/2007)
RUNS SCORED 4 Payne Maddox; Cale Owen; Kenny Ray; Brad Jackson Bethel (Ind.) (2/28/2007); Rollins (4/13/2007); Rollins (4/14/2007); Palm Beach Atlantic (4/21/2007)
HITS 4 Brad Jackson; Kenny Ray; Payne Maddox; Jorge Marquez; Shane Darnofall Tennessee Wesleyan (2/4/2007); Valdosta State (2/20/2007); Bethel (Ind.) (2/28/2007); Georgetown (Ky.) (3/11/2007); Florida Tech (3/20/2007)
RBIS 9 Kenny Ray Rollins (4/13/2007)
DOUBLES 3 Payne Maddox Bethel (Ind.) (2/28/2007)
TRIPLES 1 Kenny Ray; Glenn Kiture Tennessee Wesleyan (2/3/2007); Valdosta State (2/20/2007); Georgetown (Ky.) (3/11/2007); Lindenwood (3/26/2007); Rollins (4/13/2007)
HOME RUNS 2 Wade Lamont Valdosta State (2/20/2007)
WALKS 3 Glenn Kiture Palm Beach Atlantic (4/21/2007)
STRIKEOUTS 4 Wade Lamont Embry-Riddle (3/27/2007)
SAC HITS 1 Cale Owen; Nate Van Der Sluys; Brad Jackson; Bryan Harrell Tennessee Wesleyan (2/3/2007); Tennessee Wesleyan (2/4/2007); Bethel (Ind.) (2/28/2007); Georgetown (Ky.) (3/11/2007); Bridgeport (3/13/2007)
SAC FLIES 1 Shane Darnofall; Wade Lamont; Payne Maddox; Kenny Ray Valdosta State (2/20/2007); Bethel (Ind.) (2/28/2007); Georgetown (Ky.) (3/11/2007); Bridgeport (3/13/2007); Lindenwood (3/26/2007)
STOLEN BASES 3 Brad Jackson; Kenny Ray Tennessee Wesleyan (2/4/2007); SCAD (4/24/2007)
HIT BY PITCH 2 Wade Lamont; Bryan Harrell Rollins (4/13/2007); Georgia Southwestern (2/17/2007)
CAUGHT STEALING 1 Travis Coverston; Cale Owen; Nate Van Der Sluys; Steve Simmons Webber International (2/21/2007); Georgetown (Ky.) (3/11/2007); Georgia Southwestern (2/17/2007); Northwood (Fla.) (2/24/2007); Valdosta State (3/6/2007)
