Skip To Main Content
Skip To Main Content

Flagler College Athletics

The Official Athletics Site of the Flagler College Saints
Masen McKain finishes his follow through on an iron shot
Laurel Plexico

Saints lead the pack after 36 holes

3/9/2026 10:55:00 PM

GREENWOOD, S.C. – The Flagler College men's golf team is in first place after 36 holes with a 13-under par 563 (283-280) at the Greenwood Men's Invitational, which was played today at Greenwood Country Club (par 72; 6,800 yards). The final round begins tomorrow at 9 a.m.

Today's two-round score was the best by the Saints this year and the best since carding a 552 at the Bearcat Classic, March 4, 2024, at the same golf course.

Three Saints are in the top 10. Masen McKain is tied for third place with a 5-under 139 (69-70). He recorded 10 birdies and 21 pars. Tied for 10th place are PJ Herron and Rocco Randazzo, both with a 4-under 140. Herron had nine birdies and 22 pars while Randazzo had an eagle, eight birdies, and 21 pars.

No. 1 (SCOREBOARD Division II Top 25) Grand Valley State University trails Flagler by one stroke with a 12-under 564 (279-285). Barton College follows in third place with an 8-under 568 (283-285). Anderson University is in fourth place with a 5-under 571 (291-280). The University of Findlay rounded out the top five with a 4-under 572 (285-287).

There is a tie atop the 104-man leaderboard. Ryan Jahr of Barton and Bryce Wheeler of Grand Valley State both shot a 7-under 137. There is a seven-way tie for third place at 5-under.

Santino Berengeno and Matthew French are in a tie for 34th place with a 1-over 145. Julio Gotti, playing as an individual, shot a 6-over 150.
  
Greenwood Men's Invitational (Second Round)
March 9-10, 2026
Greenwood CC – Greenwood, S.C.
Par: 72 | 6,800 yards


Team scores
1) Flagler 283-280=563 (-13)
2) Grand Valley State 279-285=564 (-12)
3) Barton 283-285=568 (-8)
4) Anderson 291-280=571 (-5)
5) Findlay 285-287=572 (-4)
6) Young Harris 286-287=573 (-3)
7) Georgia College 295-280=575 (-1)
8) Emmanuel, Ga. 283-294=577 (+1)
9) Lander 293-286=579 (+3)
t10) Erskine 292-291=583 (+7)
t10) Southern Wesleyan 295-288=583 (+7)
12) Tusculum 292-293=585 (+9)
13) North Greenville 297-290=587 (+11)
14) Chowan 297-291=588 (+12)
15) Shorter 296-293=589 (+13)
16) Newberry 289-302=591 (+15)
17) King 295-300=595 (+19)
18) Ferrum 298-309=607 (+31)

Top 10 individuals
t1) Ryan Jahr (BAR) 67-70=137 (-7)
t1) Bryce Wheeler (GVS) 70-67=137 (-7)
t3) Samuel Ankelstam (YHC) 70-69=139 (-5)
t3) Giovanni Bruno (BAR) 69-70=139 (-5)
t3) Hugh Faulkner (AND) 69-70=139 (-5)
t3) Andrew Gwilliams (GVS) 66-73=139 (-5)
t3) Edward Linley (TUS) 68-71=139 (-5)
t3) Masen McKain (FLG) 69-70=139 (-5)
t3) Elijah Rohas-Smith (LAN) 69-70=139 (-5)
t10) PJ Herron (FLG) 69-71=140 (-4)
t10) Owen Kinnunen (SWU) 71-69=140 (-4)
t10) Lukas Lautrup-Nissen (ECGA) 69-71=140 (-4)
t10) Rocco Randazzo (FLG) 71-69=140 (-4)
 
Flagler scorers:
t3) Masen McKain 69-70=139 (-5)
t10) PJ Herron 69-71=140 (-4)
t10) Rocco Randazzo 71-69=140 (-4)
t34) Santino Berengeno 74-71=145 (+1)
t34) Matthew French 75-70=145 (+1)
t67) *Julio Goti 79-71=150 (+6)

*-played as an individual

CONNECT WITH THE SAINTS: Facebook | X | Instagram | YouTube
DOWNLOAD TEAM SCHEDULES: Download Center
FOLLOW YOUR FAVORITE SAINTS TEAM: Sign up for Newsletter


 
Print Friendly Version