Skip To Main Content
Skip To Main Content

Flagler College Athletics

The Official Athletics Site of the Flagler College Saints

2011 Women's Volleyball Cumulative Statistics

Team (31-7, 13-1)

Overall Team Statistics
Statistic Flagler Opponents
Attack
Kills 1989 1674
Errors 685 774
Attempts 5131 5210
Percent .254 .173
Kills Per Set 14.2 12.0
Set
Assists 1868 1535
Assists Per Set 13.3 11.0
Ball Handling Errors 47 67
Serve
Aces 179 132
Errors 236 190
Aces Per Set 1.3 .9
Receptions
Errors 132 179
Errors Per Set .9 1.3
Defense
Digs 2424 2113
Digs Per Set 17.3 15.1
Blocking
Solo 79 57
Assists 346 248
Errors 65 59
Blocks 252.0 181.0
Blocks Per Set 1.8 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Stacy, Rachel 139 38 38 383.5 2.76 287 2.06 85 681 .297 69 0.50 30 0.22 37
2 Reed, Allie 8 4 0 4.0 0.50 3 0.38 1 6 .333 2 0.25 1 0.13 3
3 Unitas, Jillian 85 27 0 5.0 0.06 3 0.04 1 8 .250 7 0.08 2 0.02 4
4 Lancaster, Laura b 46 18 0 3.0 0.07 3 0.07 1 9 .222 3 0.07 0 0.00 0  
6 Snipes, Olivia 140 38 38 59.0 0.42 28 0.20 12 106 .151 1614 11.53 12 0.09 28
7 Meyers, Abby 86 28 20 249.0 2.90 217 2.52 90 497 .256 7 0.08 3 0.03 12
8 Taylor, Emilee 138 38 38 481.5 3.49 411 2.98 171 1161 .207 7 0.05 39 0.28 49
9 Niederriter, Crystal 128 35 35 407.5 3.18 337 2.63 89 691 .359 27 0.21 14 0.11 12
13 Gnann, Casey 137 37 0 16.0 0.12 4 0.03 4 34 .000 24 0.18 12 0.09 14
16 Craine, Dianna 139 38 37 455.5 3.28 391 2.81 142 1184 .210 15 0.11 41 0.29 49
18 Meyer, Sophie 115 38 22 351.0 3.05 303 2.63 87 750 .288 9 0.08 22 0.19 20
23 Dougherty, Amanda 20 8 0 5.0 0.25 2 0.10 2 4 .000 84 4.20 3 0.15 8
Total 140 38 2,420.0 17.29 1989 14.21 685 5131 .254 1868 13.34 179 1.28 236
Opponents 140 38 1,987.0 14.19 1674 11.96 774 5210 .173 1535 10.96 132 0.94 190

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Stacy, Rachel 139 111 0.80 0 0 .000 0.00 25 83 108.0 0.78 15 3
2 Reed, Allie 8 5 0.63 0 0 .000 0.00 0 0 0 0.00 0 0
3 Unitas, Jillian 85 149 1.75 11 0 .000 0.13 0 0 0 0.00 0 0
4 Lancaster, Laura b 46 56 1.22 1 0 .000 0.02 0 0 0 0.00 0 1  
6 Snipes, Olivia 140 352 2.51 1 0 .000 0.01 3 32 35.0 0.25 5 32
7 Meyers, Abby 86 50 0.58 1 0 .000 0.01 11 36 47.0 0.55 10 2
8 Taylor, Emilee 138 361 2.62 48 0 .000 0.35 10 43 53.0 0.38 5 1
9 Niederriter, Crystal 128 64 0.50 1 0 .000 0.01 15 83 98.0 0.77 19 1
13 Gnann, Casey 137 731 5.34 30 0 .000 0.22 0 0 0 0.00 0 1
16 Craine, Dianna 139 415 2.99 26 0 .000 0.19 8 31 39.0 0.28 6 1
18 Meyer, Sophie 115 111 0.97 2 0 .000 0.02 7 38 45.0 0.39 5 0
23 Dougherty, Amanda 20 19 0.95 0 0 .000 0.00 0 0 0 0.00 0 5
Total 140 2424 17.31 131 0 .000 0.94 79 346 252.0 1.80 65 47
Opponents 140 2113 15.09 179 0 .000 1.28 57 248 181.0 1.29 59 67

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Stacy, Rachel 52 14 14 145.0 2.79 106 2.04 32 245 .302 25 0.48 14 0.27 14
3 Unitas, Jillian 35 11 0 3.0 0.09 2 0.06 0 3 .667 4 0.11 1 0.03 3
4 Lancaster, Laura b 15 7 0 2.0 0.13 2 0.13 0 3 .667 0 0.00 0 0.00 0  
6 Snipes, Olivia 52 14 14 30.5 0.59 16 0.31 4 49 .245 630 12.12 6 0.12 9
7 Meyers, Abby 44 12 12 153.0 3.48 137 3.11 56 288 .281 1 0.02 3 0.07 8
8 Taylor, Emilee 52 14 14 189.0 3.63 160 3.08 58 437 .233 5 0.10 18 0.35 19
9 Niederriter, Crystal 46 12 12 146.0 3.17 120 2.61 33 236 .369 4 0.09 4 0.09 5
13 Gnann, Casey 52 14 0 8.0 0.15 2 0.04 1 16 .063 8 0.15 6 0.12 6
16 Craine, Dianna 52 14 14 169.0 3.25 141 2.71 46 438 .217 6 0.12 19 0.37 19
18 Meyer, Sophie 39 14 4 94.5 2.42 86 2.21 29 214 .266 2 0.05 1 0.03 4
23 Dougherty, Amanda 8 3 0 2.0 0.25 1 0.13 0 1 1.000 37 4.63 1 0.13 3
Total 52 14 942.0 18.12 773 14.87 259 1930 .266 722 13.88 73 1.40 90
Opponents 52 14 686.0 13.19 578 11.12 293 1919 .149 527 10.13 44 0.85 48

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Stacy, Rachel 52 42 0.81 0 0 .000 0.00 11 28 39.0 0.75 8 1
3 Unitas, Jillian 35 68 1.94 3 0 .000 0.09 0 0 0 0.00 0 0
4 Lancaster, Laura b 15 14 0.93 0 0 .000 0.00 0 0 0 0.00 0 0  
6 Snipes, Olivia 52 124 2.38 0 0 .000 0.00 2 13 15.0 0.29 0 15
7 Meyers, Abby 44 28 0.64 0 0 .000 0.00 6 14 20.0 0.45 7 0
8 Taylor, Emilee 52 135 2.60 19 0 .000 0.37 4 14 18.0 0.35 3 1
9 Niederriter, Crystal 46 13 0.28 0 0 .000 0.00 6 32 38.0 0.83 3 1
13 Gnann, Casey 52 294 5.65 12 0 .000 0.23 0 0 0 0.00 0 0
16 Craine, Dianna 52 168 3.23 6 0 .000 0.12 2 14 16.0 0.31 1 0
18 Meyer, Sophie 39 25 0.64 0 0 .000 0.00 2 11 13.0 0.33 3 0
23 Dougherty, Amanda 8 8 1.00 0 0 .000 0.00 0 0 0 0.00 0 1
Total 52 919 17.67 44 0 .000 0.85 33 126 96.0 1.85 25 19
Opponents 52 785 15.10 73 0 .000 1.40 24 80 64.0 1.23 13 21

Match-By-Match

Flagler

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2011 vs Tusculum W 3 43 18 117 .214 43 2 7 5 52 3 12 0 9.0 0 54.0
9/02/2011 vs St. Andrews W 3 41 14 94 .287 39 11 7 4 46 4 6 0 7.0 1 59.0
9/03/2011 at Lees-McRae W 3 36 16 91 .220 34 2 10 5 29 1 18 2 10.0 1 48.0
9/03/2011 vs Wingate L 4 62 27 169 .207 60 6 2 5 66 2 6 6 5.0 3 73.0
9/09/2011 vs Newberry W 5 68 30 161 .236 67 2 14 5 84 1 12 1 7.0 3 77.0
9/09/2011 vs Lynn W 3 45 7 80 .475 42 8 5 3 30 2 14 1 9.0 1 62.0
9/10/2011 vs Wheeling Jesuit L 4 49 20 148 .196 49 2 9 1 87 10 4 1 12.0 1 63.0
9/10/2011 vs Anderson (SC) W 4 60 18 149 .282 60 8 7 6 89 1 14 5 8.0 1 76.0
9/16/2011 vs Rollins W 3 53 14 143 .273 51 1 10 2 74 1 4 1 3.0 0 57.0
9/17/2011 vs North Alabama L 4 60 19 165 .248 53 0 7 7 87 1 8 4 5.0 1 65.0
9/17/2011 vs Valdosta St. W 4 58 20 149 .255 55 3 2 4 70 1 16 0 9.0 0 70.0
9/21/2011 at Embry-Riddle (FL) L 5 54 21 162 .204 51 6 11 6 62 0 16 3 8.0 0 68.0
9/23/2011 at Augusta State W 4 60 18 139 .302 55 2 8 1 82 3 12 0 9.0 3 71.0
9/24/2011 at Montevallo W 3 50 12 97 .392 48 8 2 3 56 1 12 3 7.0 0 65.0
9/30/2011 Francis Marion W 4 59 18 133 .308 55 8 6 1 46 2 8 2 6.0 1 73.0
10/01/2011 UNC Pembroke W 4 68 25 162 .265 67 5 9 1 78 2 6 4 5.0 2 78.0
10/05/2011 at Armstrong L 4 46 29 144 .118 44 6 5 5 50 0 14 3 7.0 0 59.0
10/07/2011 at USC Aiken W 5 70 26 190 .232 62 2 5 6 99 1 6 0 4.0 2 76.0
10/08/2011 at Lander W 3 39 10 110 .264 38 10 3 6 59 4 6 0 7.0 0 56.0
10/11/2011 Florida Tech W 3 47 14 109 .303 42 2 4 2 39 2 12 5 8.0 1 57.0
10/14/2011 vs Tusculum W 3 42 15 98 .276 36 7 2 2 36 4 8 1 8.0 1 57.0
10/18/2011 at Tampa L 3 34 25 103 .087 33 3 4 1 32 0 2 0 1.0 0 38.0
10/21/2011 at Francis Marion W 3 47 13 113 .301 46 6 9 5 59 1 6 0 4.0 2 57.0
10/22/2011 at UNC Pembroke W 5 68 26 196 .214 65 5 9 4 108 4 12 3 10.0 1 83.0
10/28/2011 Augusta State W 3 49 18 114 .272 42 5 4 3 47 1 10 1 6.0 2 60.0
10/29/2011 Univ. of Montevallo W 3 46 14 117 .274 39 6 7 1 42 3 12 1 9.0 0 61.0
10/30/2011 at Florida Southern W 5 54 16 168 .226 49 8 9 6 80 0 6 3 3.0 2 65.0
11/02/2011 Armstrong W 4 60 13 131 .359 58 2 13 4 56 5 14 1 12.0 2 74.0
11/04/2011 USC Aiken W 4 57 22 160 .219 53 3 7 3 68 1 4 3 3.0 3 63.0
11/05/2011 Lander W 3 54 15 124 .315 50 5 3 1 69 5 4 4 7.0 1 66.0
11/05/2011 Lynn W 5 58 13 155 .290 55 7 7 8 71 2 16 3 10.0 1 75.0
11/11/2011 vs Montevallo W 3 55 12 136 .316 49 3 5 2 64 1 6 1 4.0 2 62.0
11/12/2011 vs UNC Pembroke W 3 51 15 122 .295 48 3 3 2 68 2 4 0 4.0 1 58.0
11/13/2011 vs Armstrong W 4 57 22 171 .205 52 4 6 3 89 3 6 0 6.0 2 67.0
11/18/2011 vs Newberry W 3 47 10 99 .374 42 6 4 1 56 0 4 0 2.0 0 55.0
11/19/2011 vs Armstrong W 3 46 13 109 .303 43 7 4 1 50 4 10 3 9.0 1 62.0
11/20/2011 at Wingate W 5 66 27 190 .205 65 3 4 4 97 0 14 0 7.0 4 76.0
12/01/2011 Cal St. San B'dino L 3 30 20 113 .088 28 2 3 3 47 1 2 0 2.0 1 34.0
Flagler 140 1989 685 5131 .254 1868 179 236 132 2424 79 346 65 252.0 47 2,420.0
Opponents 140 1674 774 5210 .173 1535 132 190 179 2113 57 248 59 181.0 67 1,987.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 140
Kills Per Set 14.21
Assists Per Set 13.34
Service Aces Per Set 1.28
Reception Errors Per Set 0.94
Digs Per Set 17.31
Blocks Per Set 1.80
Ball Handling Errors Per Set 0.34
Points Per Set 17.29

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2011 vs Tusculum L 3 37 25 121 .099 37 5 5 2 49 0 4 1 2.0 1 44.0
9/02/2011 vs St. Andrews L 3 21 14 85 .082 16 4 3 11 35 1 6 0 4.0 5 29.0
9/03/2011 Lees-McRae L 3 26 23 84 .036 26 5 11 2 36 1 6 1 4.0 3 35.0
9/03/2011 vs Wingate W 4 72 26 178 .258 66 5 4 6 65 1 8 2 5.0 3 82.0
9/09/2011 vs Newberry L 5 43 21 156 .141 37 5 17 2 52 2 12 1 8.0 0 56.0
9/09/2011 vs Lynn L 3 31 17 83 .169 30 3 1 8 24 0 6 3 3.0 1 37.0
9/10/2011 vs Wheeling Jesuit W 4 61 18 166 .259 60 1 7 2 79 0 8 0 4.0 3 66.0
9/10/2011 vs Anderson (SC) L 4 38 15 142 .162 31 6 5 8 52 3 0 0 3.0 0 47.0
9/16/2011 vs Rollins L 3 39 13 132 .197 35 2 8 1 58 3 4 0 5.0 1 46.0
9/17/2011 vs North Alabama W 4 68 23 193 .233 60 7 3 0 78 1 8 5 5.0 5 80.0
9/17/2011 vs Valdosta St. L 4 51 26 161 .155 49 4 3 3 56 2 2 1 3.0 3 58.0
9/21/2011 Embry-Riddle (FL) W 5 70 27 166 .259 62 6 9 6 75 2 10 7 7.0 2 83.0
9/23/2011 Augusta State L 4 40 21 144 .132 36 1 4 2 53 2 2 0 3.0 3 44.0
9/24/2011 Montevallo L 3 22 15 99 .071 19 3 2 8 29 0 4 0 2.0 0 27.0
9/30/2011 at Francis Marion L 4 43 22 127 .165 37 1 3 8 47 1 4 2 3.0 1 47.0
10/01/2011 at UNC Pembroke L 4 50 16 149 .228 48 1 9 5 62 2 4 4 4.0 2 55.0
10/05/2011 Armstrong W 4 56 17 133 .293 54 5 1 6 63 2 14 1 9.0 0 70.0
10/07/2011 USC Aiken L 5 59 24 193 .181 53 6 5 2 82 4 8 0 8.0 6 73.0
10/08/2011 Lander L 3 31 21 120 .083 30 6 1 10 53 0 12 0 6.0 0 43.0
10/11/2011 at Florida Tech L 3 32 22 98 .102 27 2 6 2 35 1 6 3 4.0 0 38.0
10/14/2011 vs Tusculum L 3 27 16 87 .126 26 2 3 7 34 0 6 3 3.0 3 32.0
10/18/2011 Tampa W 3 42 14 91 .308 38 1 2 3 37 5 8 1 9.0 1 52.0
10/21/2011 Francis Marion L 3 25 18 108 .065 23 5 3 6 48 0 8 0 4.0 0 34.0
10/22/2011 UNC Pembroke L 5 51 33 203 .089 49 4 6 5 93 3 6 1 6.0 1 61.0
10/28/2011 at Augusta State L 3 34 16 109 .165 30 3 4 5 36 1 0 0 1.0 1 38.0
10/29/2011 at Univ. of Montevallo L 3 38 22 120 .133 32 1 0 6 46 2 2 1 3.0 1 42.0
10/30/2011 Florida Southern L 5 68 25 191 .225 63 6 14 8 77 1 10 3 6.0 3 80.0
11/02/2011 at Armstrong L 4 47 26 138 .152 43 4 6 2 46 3 6 1 6.0 1 57.0
11/04/2011 at USC Aiken L 4 51 23 148 .189 47 3 3 3 72 1 6 1 4.0 4 58.0
11/05/2011 at Lander L 3 31 19 128 .094 26 1 1 5 55 3 4 2 5.0 1 37.0
11/05/2011 at Lynn L 5 68 31 182 .203 63 8 8 7 74 0 0 3 0.0 0 76.0
11/11/2011 vs Montevallo L 3 41 13 132 .212 40 2 5 3 56 0 10 0 5.0 0 48.0
11/12/2011 vs UNC Pembroke L 3 29 19 119 .084 27 2 2 3 50 2 6 1 5.0 2 36.0
11/13/2011 vs Armstrong L 4 55 20 181 .193 50 3 4 4 83 3 10 0 8.0 4 66.0
11/18/2011 vs Newberry L 3 20 15 99 .051 20 1 4 6 36 0 2 5 1.0 1 22.0
11/19/2011 vs Armstrong L 3 40 21 121 .157 36 1 3 7 45 2 4 1 4.0 1 45.0
11/20/2011 Wingate L 5 74 30 219 .201 69 4 8 3 88 1 22 5 12.0 4 90.0
12/01/2011 at Cal St. San B'dino W 3 43 7 104 .346 40 3 7 2 54 2 10 0 7.0 0 53.0
Opponents 140 1674 774 5210 .173 1535 132 190 179 2113 57 248 59 181.0 67 1,987.0
Flagler 140 1989 685 5131 .254 1868 179 236 132 2424 79 346 65 252.0 47 2,420.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 140
Kills Per Set 11.96
Assists Per Set 10.96
Service Aces Per Set 0.94
Reception Errors Per Set 1.28
Digs Per Set 15.09
Blocks Per Set 1.29
Ball Handling Errors Per Set 0.48
Points Per Set 14.19

Leaders

Team Leaders: Kills
Player High
Kills
Taylor, Emilee 411
Craine, Dianna 391
Niederriter, Crystal 337
Meyer, Sophie 303
Stacy, Rachel 287
Team Leaders: Assists
Player High
Assists
Snipes, Olivia 1614
Dougherty, Amanda 84
Stacy, Rachel 69
Niederriter, Crystal 27
Gnann, Casey 24
Team Leaders: Service Aces
Player High
Service Aces
Craine, Dianna 41
Taylor, Emilee 39
Stacy, Rachel 30
Meyer, Sophie 22
Niederriter, Crystal 14
Team Leaders: Digs
Player High
Digs
Gnann, Casey 731
Craine, Dianna 415
Taylor, Emilee 361
Snipes, Olivia 352
Unitas, Jillian 149
Team Leaders: Blocks
Player High
Blocks
Stacy, Rachel 108.0
Niederriter, Crystal 98.0
Taylor, Emilee 53.0
Meyers, Abby 47.0
Meyer, Sophie 45.0