Skip To Main Content
Skip To Main Content

Flagler College Athletics

The Official Athletics Site of the Flagler College Saints

2006 Women's Volleyball Cumulative Statistics

Team (26-15)

Overall Team Statistics
Statistic Flagler College Opponents
Attack
Kills 2006 1753
Errors 1019 953
Attempts 5872 5632
Percent .168 .142
Kills Per Set 13.4 11.7
Set
Assists 1801 1579
Assists Per Set 12.0 10.5
Ball Handling Errors 126 127
Serve
Aces 283 217
Errors 291 330
Aces Per Set 1.9 1.4
Receptions
Errors 220 270
Errors Per Set 1.5 1.8
Defense
Digs 2448 2431
Digs Per Set 16.3 16.2
Blocking
Solo 106 109
Assists 392 375
Errors 85 102
Blocks 302.0 296.5
Blocks Per Set 2.0 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Melton, Leah 134 40 38 472.5 3.53 334 2.49 148 799 .233 7 0.05 44 0.33 51
2 Hendrian, Becky 15 13 0 24.5 1.63 21 1.40 19 69 .029 0 0.00 3 0.20 3
3 Culleton, Caitie 94 31 21 221.5 2.36 191 2.03 53 519 .266 24 0.26 0 0.00 0
4 Beale, Katie 120 39 28 383.5 3.20 322 2.68 222 1025 .098 16 0.13 44 0.37 43
5 Spraggins, Sarah 125 38 0 35.0 0.28 7 0.06 9 45 -.044 7 0.06 28 0.22 8
6 Hippensteel, Audrey 88 29 10 37.5 0.43 14 0.16 15 47 -.021 637 7.24 19 0.22 25  
7 Wedemyer, Jessica 74 31 7 107.5 1.45 79 1.07 52 291 .093 15 0.20 0 0.00 1
8 Burkhardt, Justine 138 40 39 637.5 4.62 568 4.12 252 1619 .195 13 0.09 39 0.28 62
9 McAra, Krista 105 35 34 272.0 2.59 188 1.79 72 466 .249 7 0.07 34 0.32 20
12 Boese, Kelly 100 37 19 175.5 1.76 139 1.39 98 453 .091 33 0.33 0 0.00 0
15 Torrez, Gabby 43 24 1 10.0 0.23 0 0.00 2 9 -.222 6 0.14 10 0.23 9
20 Arnette, Carrie 118 34 30 63.5 0.54 23 0.19 17 87 .069 1015 8.60 35 0.30 29
21 Moyer, Liz 126 40 13 150.5 1.19 120 0.95 60 443 .135 21 0.17 27 0.21 40
Total 150 41 2,591.0 17.27 2006 13.37 1019 5872 .168 1801 12.01 283 1.89 291
Opponents 150 41 2,266.5 15.11 1753 11.69 953 5632 .142 1579 10.53 217 1.45 330

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Melton, Leah 134 88 0.66 1 9 .889 0.01 44 101 145.0 1.08 13 2
2 Hendrian, Becky 15 13 0.87 3 33 .909 0.20 0 1 1.0 0.07 0 0
3 Culleton, Caitie 94 46 0.49 2 12 .833 0.02 8 45 53.0 0.56 16 4
4 Beale, Katie 120 389 3.24 40 617 .935 0.33 6 23 29.0 0.24 6 4
5 Spraggins, Sarah 125 494 3.95 27 494 .945 0.22 0 0 0 0.00 0 7
6 Hippensteel, Audrey 88 134 1.52 0 8 1.000 0.00 0 9 9.0 0.10 1 49  
7 Wedemyer, Jessica 74 21 0.28 0 5 1.000 0.00 8 41 49.0 0.66 12 1
8 Burkhardt, Justine 138 425 3.08 74 809 .909 0.54 9 43 52.0 0.38 6 1
9 McAra, Krista 105 60 0.57 2 9 .778 0.02 20 60 80.0 0.76 12 5
12 Boese, Kelly 100 46 0.46 1 13 .923 0.01 10 53 63.0 0.63 8 13
15 Torrez, Gabby 43 52 1.21 13 63 .794 0.30 0 0 0 0.00 0 2
20 Arnette, Carrie 118 216 1.83 3 1 -2.000 0.03 0 11 11.0 0.09 9 34
21 Moyer, Liz 126 464 3.68 48 661 .927 0.38 1 5 6.0 0.05 2 4
Total 150 2448 16.32 218 2742 .920 1.45 106 392 302.0 2.01 85 126
Opponents 150 2431 16.21 270 2283 .882 1.80 109 375 296.5 1.98 102 127

Match-By-Match

Flagler College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2006 at USC-Aiken L 3 36 18 120 .150 31 3 11 4 43 2 6 1 5.0 1 44.0
8/26/2006 vs Newberry Indians W 3 48 28 127 .157 45 5 12 5 50 1 12 1 7.0 2 60.0
8/26/2006 vs Limestone College W 3 45 21 145 .166 37 9 10 3 65 2 12 1 8.0 3 62.0
8/31/2006 William Penn W 3 48 19 122 .238 44 6 8 4 49 1 14 1 8.0 0 62.0
9/01/2006 vs Evangel U. W 5 70 38 191 .168 58 4 9 4 69 2 22 6 13.0 0 87.0
9/01/2006 vs Jamestown College W 5 71 41 214 .140 67 10 11 8 93 4 6 2 7.0 1 88.0
9/02/2006 vs Evangel U. W 5 74 46 230 .122 71 8 11 6 81 13 3 11 14.5 0 96.5
9/02/2006 vs Jamestown College L 4 52 32 174 .115 48 7 7 4 75 7 2 5 8.0 0 67.0
9/05/2006 at Florida Tech L 5 66 33 196 .168 60 10 18 13 74 0 14 0 7.0 4 83.0
9/08/2006 vs Nova Southeastern W 5 60 24 162 .222 50 8 7 10 59 4 18 3 13.0 7 81.0
9/09/2006 vs Lees-McRae L 4 60 34 183 .142 51 10 7 10 75 6 16 4 14.0 0 84.0
9/09/2006 at Palm Beach Atlantic L 4 42 34 144 .056 42 12 6 8 45 5 16 7 13.0 1 67.0
9/12/2006 vs Southeastern (Fla.) W 4 72 30 164 .256 62 9 10 3 69 1 2 4 2.0 1 83.0
9/12/2006 at Webber International W 3 46 25 139 .151 43 11 5 2 71 3 12 4 9.0 3 66.0
9/12/2006 at Warner Southern W 3 51 13 102 .373 46 14 5 2 42 3 4 2 5.0 8 70.0
9/15/2006 St. Thomas (Fla.) W 3 37 12 94 .266 31 8 5 2 36 3 2 0 4.0 1 49.0
9/16/2006 Florida Memorial W 3 40 17 88 .261 34 13 7 0 30 2 2 0 3.0 6 56.0
9/22/2006 Stetson W 4 58 23 151 .232 50 7 7 6 61 3 14 3 10.0 4 75.0
9/23/2006 Rollins L 5 56 33 180 .128 47 7 8 8 61 0 20 0 10.0 9 73.0
9/26/2006 Embry-Riddle (Fla.) W 3 49 19 112 .268 45 4 6 7 46 1 6 1 4.0 3 57.0
9/29/2006 Northwood (Fla.) W 3 43 12 88 .352 37 9 4 6 41 2 10 2 7.0 5 59.0
9/30/2006 Palm Beach Atlantic L 5 66 41 189 .132 61 8 7 9 91 0 16 1 8.0 11 82.0
10/01/2006 Lynn University L 4 51 29 164 .134 45 6 5 10 73 3 20 4 13.0 8 70.0
10/06/2006 vs Lee University L 3 24 24 97 .000 24 5 5 8 37 0 4 2 2.0 4 31.0
10/06/2006 at SCAD L 3 34 24 132 .076 30 2 5 3 33 2 8 2 6.0 2 42.0
10/13/2006 Webber International W 5 68 31 213 .174 60 7 7 6 108 0 14 3 7.0 2 82.0
10/13/2006 Warner Southern W 4 59 22 143 .259 56 5 11 6 61 1 16 3 9.0 3 73.0
10/14/2006 Armstrong Atlantic L 3 27 30 125 -.024 24 3 7 5 48 2 6 2 5.0 5 35.0
10/14/2006 St. Francis (Ill.) W 3 50 18 132 .242 48 7 3 4 67 4 12 1 10.0 1 67.0
10/14/2006 Marian (Ind.) W 3 48 16 114 .281 44 9 11 3 47 1 10 0 6.0 2 63.0
10/17/2006 at Lynn University L 4 57 33 193 .124 53 2 9 10 84 3 16 0 11.0 2 70.0
10/17/2006 vs Northwood (Fla.) W 3 40 16 98 .245 35 8 9 3 50 0 12 0 6.0 1 54.0
10/20/2006 vs Lindsey Wilson W 3 43 8 122 .287 37 3 5 5 47 1 2 0 2.0 1 48.0
10/20/2006 vs College of St. Mary L 3 31 20 138 .080 25 3 3 6 73 6 2 0 7.0 4 41.0
10/21/2006 vs Campbellsville L 4 41 22 147 .129 37 2 4 7 69 9 8 0 13.0 6 56.0
10/21/2006 vs Warner Southern W 3 38 24 120 .117 38 12 7 3 63 1 8 1 5.0 6 55.0
10/21/2006 vs Lindsey Wilson W 3 46 20 139 .187 42 3 4 3 49 2 4 0 4.0 1 53.0
10/27/2006 at St. Thomas (Fla.) W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/28/2006 at Florida Memorial W 3 54 20 122 .279 47 13 5 3 49 2 3 2 3.5 0 70.5
11/01/2006 at Embry-Riddle (Fla.) W 4 61 29 189 .169 57 5 7 5 87 1 16 4 9.0 3 75.0
11/03/2006 SCAD L 4 44 40 169 .024 39 6 3 6 77 3 2 2 4.0 5 54.0
Flagler College 150 2006 1019 5872 .168 1801 283 291 220 2448 106 392 85 302.0 126 2,591.0
Opponents 150 1753 953 5632 .142 1579 217 330 270 2431 109 375 102 296.5 127 2,266.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 150
Kills Per Set 13.37
Assists Per Set 12.01
Service Aces Per Set 1.89
Reception Errors Per Set 1.47
Digs Per Set 16.32
Blocks Per Set 2.01
Ball Handling Errors Per Set 0.84
Points Per Set 17.27

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2006 USC-Aiken W 3 51 20 128 .242 46 4 6 3 60 1 4 3 3.0 2 58.0
8/26/2006 vs Newberry Indians L 3 21 13 86 .093 19 5 10 5 26 7 3 0 8.5 0 34.5
8/26/2006 vs Limestone College L 3 35 21 149 .094 32 3 14 9 69 1 14 1 8.0 1 46.0
8/31/2006 at William Penn L 3 21 25 108 -.037 18 4 7 6 47 0 2 0 1.0 0 26.0
9/01/2006 vs Evangel U. L 5 58 22 179 .201 54 4 11 4 80 1 22 7 12.0 0 74.0
9/01/2006 vs Jamestown College L 5 62 20 180 .233 58 8 7 10 102 7 22 0 18.0 0 88.0
9/02/2006 vs Evangel U. L 5 49 17 203 .158 42 6 9 8 104 3 16 2 11.0 0 66.0
9/02/2006 vs Jamestown College W 4 59 23 177 .203 53 4 8 7 83 7 8 0 11.0 0 74.0
9/05/2006 Florida Tech W 5 61 30 186 .167 59 13 11 10 77 1 18 3 10.0 5 84.0
9/08/2006 vs Nova Southeastern L 5 59 29 157 .191 53 10 10 8 72 2 12 3 8.0 8 77.0
9/09/2006 vs Lees-McRae W 4 55 31 176 .136 53 10 7 10 57 6 14 2 13.0 3 78.0
9/09/2006 Palm Beach Atlantic W 4 60 36 155 .155 56 8 10 12 55 8 6 4 11.0 0 79.0
9/12/2006 vs Southeastern (Fla.) L 4 35 18 123 .138 27 3 0 9 57 8 5 0 10.5 0 48.5
9/12/2006 Webber International L 3 36 20 135 .119 33 2 9 11 66 5 2 11 6.0 6 44.0
9/12/2006 Warner Southern L 3 30 10 82 .244 30 2 6 14 24 0 4 3 2.0 3 34.0
9/15/2006 at St. Thomas (Fla.) L 3 19 34 94 -.160 17 2 4 8 37 1 2 1 2.0 3 23.0
9/16/2006 at Florida Memorial L 3 14 17 63 -.048 13 0 6 13 24 2 8 2 6.0 12 20.0
9/22/2006 at Stetson L 4 53 38 173 .087 45 6 7 7 56 0 8 1 4.0 3 63.0
9/23/2006 at Rollins W 5 69 34 176 .199 63 8 11 7 75 2 14 0 9.0 1 86.0
9/26/2006 at Embry-Riddle (Fla.) L 3 30 24 108 .056 24 7 10 4 32 0 4 2 2.0 4 39.0
9/29/2006 at Northwood (Fla.) L 3 23 28 104 -.048 20 6 7 9 29 0 2 0 1.0 3 30.0
9/30/2006 at Palm Beach Atlantic W 5 52 39 202 .064 48 9 7 8 74 1 22 2 12.0 5 73.0
10/01/2006 at Lynn University W 4 70 40 201 .149 65 10 11 6 75 4 6 4 7.0 7 87.0
10/06/2006 vs Lee University W 3 46 15 104 .298 44 8 13 5 40 5 12 1 11.0 5 65.0
10/06/2006 SCAD W 3 49 19 108 .278 44 3 6 2 55 4 10 1 9.0 0 61.0
10/13/2006 at Webber International L 5 71 27 222 .198 55 6 18 7 95 5 10 2 10.0 2 87.0
10/13/2006 at Warner Southern L 4 35 27 137 .058 27 6 12 5 53 0 12 1 6.0 4 47.0
10/14/2006 at Armstrong Atlantic W 3 42 14 115 .243 35 5 5 3 58 0 17 1 8.5 3 55.5
10/14/2006 at St. Francis (Ill.) L 3 43 28 142 .106 40 4 5 7 48 1 2 1 2.0 2 49.0
10/14/2006 at Marian (Ind.) L 3 27 17 101 .099 26 3 7 9 43 0 6 2 3.0 5 33.0
10/17/2006 Lynn University W 4 60 28 189 .169 55 10 11 2 94 5 16 0 13.0 7 83.0
10/17/2006 vs Northwood (Fla.) L 3 21 26 102 -.049 18 3 11 8 35 2 2 0 3.0 5 27.0
10/20/2006 vs Lindsey Wilson L 3 52 21 133 .233 44 5 9 3 71 4 0 14 4.0 5 61.0
10/20/2006 vs College of St. Mary W 3 52 23 148 .196 47 6 10 3 87 4 10 0 9.0 0 67.0
10/21/2006 vs Campbellsville W 4 58 13 166 .271 51 7 0 2 84 3 14 0 10.0 0 75.0
10/21/2006 vs Warner Southern L 3 27 18 108 .083 27 3 13 12 58 1 6 5 4.0 4 34.0
10/21/2006 vs Lindsey Wilson L 3 43 19 139 .173 40 3 6 3 73 4 4 19 6.0 6 52.0
10/27/2006 St. Thomas (Fla.) L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/28/2006 Florida Memorial L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/01/2006 Embry-Riddle (Fla.) L 4 52 37 193 .078 50 5 5 5 89 3 24 1 15.0 3 72.0
11/03/2006 at SCAD W 4 53 32 180 .117 48 6 11 6 67 1 12 3 7.0 10 66.0
Opponents 150 1753 953 5632 .142 1579 217 330 270 2431 109 375 102 296.5 127 2,266.5
Flagler College 150 2006 1019 5872 .168 1801 283 291 220 2448 106 392 85 302.0 126 2,591.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 150
Kills Per Set 11.69
Assists Per Set 10.53
Service Aces Per Set 1.45
Reception Errors Per Set 1.80
Digs Per Set 16.21
Blocks Per Set 1.98
Ball Handling Errors Per Set 0.85
Points Per Set 15.11

Leaders

Team Leaders: Kills
Player High
Kills
Burkhardt, Justine 568
Melton, Leah 334
Beale, Katie 322
Culleton, Caitie 191
McAra, Krista 188
Team Leaders: Assists
Player High
Assists
Arnette, Carrie 1015
Hippensteel, Audrey 637
Boese, Kelly 33
Culleton, Caitie 24
Moyer, Liz 21
Team Leaders: Service Aces
Player High
Service Aces
Beale, Katie 44
Melton, Leah 44
Burkhardt, Justine 39
Arnette, Carrie 35
McAra, Krista 34
Team Leaders: Digs
Player High
Digs
Spraggins, Sarah 494
Moyer, Liz 464
Burkhardt, Justine 425
Beale, Katie 389
Arnette, Carrie 216
Team Leaders: Blocks
Player High
Blocks
Melton, Leah 145.0
McAra, Krista 80.0
Boese, Kelly 63.0
Culleton, Caitie 53.0
Burkhardt, Justine 52.0