Skip To Main Content
Skip To Main Content

Flagler College Athletics

The Official Athletics Site of the Flagler College Saints

Flagler College (10-5) -VS- Warner Southern (2-4)

Box Score

Flagler College logo
3
vs
Warner Southern logo
0

Flagler College (10-5)
-VS-
Warner Southern (2-4)

Team Score By Period
Team 1 2 3
Winner Flagler College FC 30 30 30
Warner Southern WSC 17 22 19
Date:
9/12/2006
Time:
8:41 pm
Site:
Lake Wales, Fla. (Turner Athl. Center)
Attendance:
77
Officials
Scorer: John Jordan

Match Details

Game Statistics By Set
Set Flagler College Warner Southern
K E TA % K E TA %
Set #1 17 4 28 .464 8 3 24 .208
Set #2 18 4 41 .341 11 4 29 .241
Set #3 16 5 33 .333 11 3 29 .276
Total 51 13 102 .373 30 10 82 .244
Team Statistical Comparison
Statistic Team Comparison
FC - WSC
Points
70.0
34.0
Kills
51
30
Aces
14
2
Blocks
5
2
Assists
46
30
Digs
42
24

Game Leaders

FC - Leaders
Statistic Leaders
Kills Burkhardt, Justine (16), McAra, Krista (9), Beale, Katie (8)
Aces Spraggins, Sarah (6), Holtz, Audrey (2), Burkhardt, Justine (2)
Blocks Melton, Leah (2), Holtz, Audrey (2), McAra, Krista (2)
Assists Holtz, Audrey (44), Culleton, Caitie (1), Moyer, Liz (1)
Digs Moyer, Liz (15), Burkhardt, Justine (8), Beale, Katie (6)
WSC - Leaders
Statistic Leaders
Kills Nikisha Arrington (13), Krystle Steele (6), Kathy Srolovitz (5)
Aces Kristy Mentzer (1), Krystle Steele (1)
Blocks Katie Bryan (2), Krystle Steele (2)
Assists Katie Bryan (22), Shellie Barnwell (3), Nikisha Arrington (1)
Digs Shannon Sterner (8), Tiffany Maier (4), Ashley Warrick (3)

Individual Statistics

Flagler College (10-5)

FC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Beale, Katie 3 8 4 21 .190 0 0 1 0 1-0 0 0 0 6 1 1 9.0
6 6 Holtz, Audrey 3 0 0 2 .000 44 0 2 1 2-1 0 2 0 5 5 0 3.0
8 8 Burkhardt, Justine 3 16 3 28 .464 0 0 2 2 2-2 0 0 0 8 0 1 18.0
9 9 McAra, Krista 3 9 1 15 .533 0 0 2 0 2-0 1 1 1 2 1 0 12.5
5 5 Spraggins, Sarah 3 0 0 0 0 0 0 6 0 6-0 0 0 0 6 0 0 6.0
21 21 Moyer, Liz 3 0 0 0 0 1 0 1 1 1-1 0 0 0 15 0 0 1.0
1 1 Melton, Leah 2 6 2 11 .364 0 0 0 1 0-1 1 1 0 0 0 0 7.5
3 3 Culleton, Caitie 2 5 0 12 .417 1 0 0 0 0-0 1 0 1 0 1 0 6.0
2 2 Hendrian, Becky 1 3 2 6 .167 0 0 0 0 0-0 0 0 0 0 0 0 3.0
7 7 Wedemyer, Jessica 1 2 1 5 .200 0 0 0 0 0-0 0 0 0 0 0 0 2.0
12 12 Boese, Kelly 1 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 51 13 102 .373 46 0 14 5 14-5 3 4 2 42 8 2 70
FC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Beale, Katie 3 0 0 0 6 1 1 9.0
6 6 Holtz, Audrey 3 0 2 0 5 5 0 3.0
8 8 Burkhardt, Justine 3 0 0 0 8 0 1 18.0
9 9 McAra, Krista 3 1 1 1 2 1 0 12.5
5 5 Spraggins, Sarah 3 0 0 0 6 0 0 6.0
21 21 Moyer, Liz 3 0 0 0 15 0 0 1.0
1 1 Melton, Leah 2 1 1 0 0 0 0 7.5
3 3 Culleton, Caitie 2 1 0 1 0 1 0 6.0
2 2 Hendrian, Becky 1 0 0 0 0 0 0 3.0
7 7 Wedemyer, Jessica 1 0 0 0 0 0 0 2.0
12 12 Boese, Kelly 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 3 4 2 42 8 2 70

Warner Southern (2-4)

WSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Shannon Sterner 3 0 0 0 0 0 0 0 1 0-1 0 0 0 8 0 2 0.0
3 3 Nikisha Arrington 3 13 2 26 .423 1 0 0 0 0-0 0 0 0 2 0 2 13.0
4 4 Tiffany Maier 3 0 3 5 -.600 0 0 0 1 0-1 0 0 0 4 0 0 0.0
8 8 Shellie Barnwell 3 2 1 4 .250 3 0 0 1 0-1 0 0 1 0 0 1 2.0
9 9 Katie Bryan 3 2 0 5 .400 22 0 0 1 0-1 0 2 1 1 2 0 3.0
11 11 Megan Phillips 3 0 0 2 .000 1 0 0 2 0-2 0 0 0 2 0 3 0.0
12 12 Kathy Srolovitz 3 5 1 14 .286 1 0 0 0 0-0 0 0 0 1 0 0 5.0
13 13 Ashley Warrick 3 2 1 13 .077 1 0 0 0 0-0 0 0 0 3 1 3 2.0
17 17 Krystle Steele 3 6 2 12 .333 1 0 1 0 1-0 0 2 1 2 0 0 8.0
1 1 Kristy Mentzer 2 0 0 1 .000 0 0 1 0 1-0 0 0 0 1 0 2 1.0
6 6 Kisha Bagwell 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 30 10 82 .244 30 0 2 6 2-6 0 4 3 24 3 14 34
WSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Shannon Sterner 3 0 0 0 8 0 2 0.0
3 3 Nikisha Arrington 3 0 0 0 2 0 2 13.0
4 4 Tiffany Maier 3 0 0 0 4 0 0 0.0
8 8 Shellie Barnwell 3 0 0 1 0 0 1 2.0
9 9 Katie Bryan 3 0 2 1 1 2 0 3.0
11 11 Megan Phillips 3 0 0 0 2 0 3 0.0
12 12 Kathy Srolovitz 3 0 0 0 1 0 0 5.0
13 13 Ashley Warrick 3 0 0 0 3 1 3 2.0
17 17 Krystle Steele 3 0 2 1 2 0 0 8.0
1 1 Kristy Mentzer 2 0 0 0 1 0 2 1.0
6 6 Kisha Bagwell 2 0 0 0 0 0 1 0.0
TM TM TEAM 0
Totals 0 4 3 24 3 14 34