Skip To Main Content
Skip To Main Content

Flagler College Athletics

The Official Athletics Site of the Flagler College Saints

2011-12 Men's Basketball Cumulative Statistics

Team Stats (9-17, 2-16)

Overall Team Statistics
Statistic Flagler Opponents
Scoring
Total Points 1847 2072
Points Per Game 71.0 79.7
Scoring Margin -8.7 --
Shooting
FG: Made-Attempted 665-1586 732-1618
FG: Percentage .419 .452
FG: Per Game 25.6 28.2
3PT: Made-Attempted 185-529 167-475
3PT: Percentage .350 .352
3PT: Per Game 7.1 6.4
FT: Made-Attempted 332-512 441-610
FT: Percentage .648 .723
FT: Per Game 12.8 17.0
Rebounding
Total 976 1030
Per Game 37.5 39.6
Margin -2.1 --
Assists
Total 378 426
Per Game 14.5 16.4
Turnovers
Total 438 366
Per Game 16.8 14.1
Margin -2.8 --
Assist/Turnover Ratio 0.9 1.2
Points Off Turnovers 14.4 18.4
Steals
Total 154 225
Per Game 5.9 8.7
Blocks
Total 84 91
Per Game 3.2 3.5
Attendance
Total 4276 9146
Per Game 15-285 9-1,016

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Clark, Matt 26 25 893 34.3 129 305 .423 75 181 .414 63 83 .759 396 15.2 15 48 63 2.4 51 47 49 33 0
45 Gospic, Ante 25 24 677 27.1 104 238 .437 10 34 .294 72 93 .774 290 11.6 51 118 169 6.8 71 31 59 11 18
22 July, Chad 21 19 523 24.9 84 174 .483 0 0 .000 63 109 .578 231 11.0 66 112 178 8.5 58 14 54 9 13
10 Branco, Jarrod 23 11 509 22.1 89 193 .461 27 65 .415 33 54 .611 238 10.3 40 31 71 3.1 56 61 66 31 1
01 Barnes, Ryan 22 7 520 23.6 61 213 .286 46 159 .289 19 25 .760 187 8.5 14 52 66 3.0 37 24 29 15 8
05 Smith, Addison 26 24 698 26.8 75 176 .426 8 30 .267 47 73 .644 205 7.9 17 67 84 3.2 63 104 78 21 10
33 Ricker, Louis 4 0 21 5.3 7 18 .389 3 8 .375 2 4 .500 19 4.8 2 2 4 1.0 1 0 3 0 1
14 Gibson, Desmond 26 9 462 17.8 44 94 .468 4 16 .250 7 20 .350 99 3.8 32 55 87 3.3 37 22 31 10 13
02 Hayes, Elijah 23 5 327 14.2 25 59 .424 10 27 .370 6 21 .286 66 2.9 16 27 43 1.9 36 55 42 13 0
20 Warner, Jordan 25 4 261 10.4 25 48 .521 2 2 1.000 7 12 .583 59 2.4 24 61 85 3.4 43 12 16 9 16
30 Stokes, Justin 26 2 279 10.7 19 56 .339 0 1 .000 10 14 .714 48 1.8 21 26 47 1.8 35 7 10 2 3
44 Hammock, Jared 7 0 19 2.7 2 9 .222 0 6 .000 3 4 .750 7 1.0 0 2 2 0.3 3 1 0 0 1
32 Marshall, Jamel 2 0 11 5.5 1 3 .333 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 0 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 44 76 2.9 0 0 1 0 0  
Total 26 5200 200.0 665 1586 .419 185 529 .350 332 512 .648 1847 71.04 330 646 976 37.5 491 378 438 154 84
Opponents 26 5200 200.0 732 1618 .452 167 475 .352 441 610 .723 2072 79.69 335 695 1030 39.6 461 426 366 225 91

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Clark, Matt 18 18 637 35.4 86 225 .382 50 131 .382 41 58 .707 263 14.6 14 35 49 2.7 29 32 1.8 34 29 0
45 Gospic, Ante 17 16 469 27.6 67 164 .409 8 24 .333 52 65 .800 194 11.4 35 59 94 5.5 51 22 1.3 34 9 11
10 Branco, Jarrod 16 5 347 21.7 60 140 .429 20 47 .426 21 39 .538 161 10.1 31 17 48 3.0 41 36 2.3 43 24 0
22 July, Chad 13 11 307 23.6 47 100 .470 0 0 .000 34 57 .596 128 9.8 41 48 89 6.8 41 7 0.5 36 3 6
05 Smith, Addison 18 17 466 25.9 57 129 .442 4 17 .235 24 45 .533 142 7.9 16 45 61 3.4 46 53 2.9 53 13 6
01 Barnes, Ryan 17 6 414 24.4 46 171 .269 33 126 .262 10 15 .667 135 7.9 8 43 51 3.0 33 17 1.0 22 10 6
14 Gibson, Desmond 18 8 337 18.7 28 60 .467 3 13 .231 5 17 .294 64 3.6 23 36 59 3.3 30 15 0.8 23 7 7
02 Hayes, Elijah 16 4 206 12.9 12 39 .308 5 19 .263 6 20 .300 35 2.2 12 15 27 1.7 24 30 1.9 33 9 0
20 Warner, Jordan 18 3 193 10.7 17 33 .515 2 2 1.000 7 12 .583 43 2.4 21 42 63 3.5 28 8 0.4 16 9 10
32 Marshall, Jamel 1 0 8 8.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 0 0 0.0 0 0 0
30 Stokes, Justin 18 2 208 11.6 12 42 .286 0 1 .000 8 12 .667 32 1.8 14 20 34 1.9 26 5 0.3 8 2 2
44 Hammock, Jared 4 0 8 2.0 1 3 .333 0 2 .000 0 0 .000 2 0.5 0 2 2 0.5 0 1 0.3 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 32 53 2.9 0 0 0.0 1 0 0  
Total 18 3600 200.0 434 1109 .391 125 382 .327 208 340 .612 1201 66.72 236 395 631 35.1 349 226 12.6 303 115 48
Opponents 18 3600 200.0 531 1093 .486 121 329 .368 336 461 .729 1519 84.39 236 518 754 41.9 312 324 18.0 264 167 65

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Clark, Matt 26 25 893 129 305 .423 75 181 .414 63 83 .759 396 15.2
45 Gospic, Ante 25 24 677 104 238 .437 10 34 .294 72 93 .774 290 11.6
22 July, Chad 21 19 523 84 174 .483 0 0 .000 63 109 .578 231 11.0
10 Branco, Jarrod 23 11 509 89 193 .461 27 65 .415 33 54 .611 238 10.3
01 Barnes, Ryan 22 7 520 61 213 .286 46 159 .289 19 25 .760 187 8.5
05 Smith, Addison 26 24 698 75 176 .426 8 30 .267 47 73 .644 205 7.9
33 Ricker, Louis 4 0 21 7 18 .389 3 8 .375 2 4 .500 19 4.8
14 Gibson, Desmond 26 9 462 44 94 .468 4 16 .250 7 20 .350 99 3.8
02 Hayes, Elijah 23 5 327 25 59 .424 10 27 .370 6 21 .286 66 2.9
20 Warner, Jordan 25 4 261 25 48 .521 2 2 1.000 7 12 .583 59 2.4
30 Stokes, Justin 26 2 279 19 56 .339 0 1 .000 10 14 .714 48 1.8
44 Hammock, Jared 7 0 19 2 9 .222 0 6 .000 3 4 .750 7 1.0
32 Marshall, Jamel 2 0 11 1 3 .333 0 0 .000 0 0 .000 2 1.0
Total 26 5200 665 1586 .419 185 529 .350 332 512 .648 1847 71.04
Opponents 26 5200 732 1618 .452 167 475 .352 441 610 .723 2072 79.69

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Clark, Matt 26 34.3 .423 .414 .759 0.6 1.8 2.4 1.8 1.3 0.0 15.2
45 Gospic, Ante 25 27.1 .437 .294 .774 2.0 4.7 6.8 1.2 0.4 0.7 11.6
22 July, Chad 21 24.9 .483 .000 .578 3.1 5.3 8.5 0.7 0.4 0.6 11.0
10 Branco, Jarrod 23 22.1 .461 .415 .611 1.7 1.3 3.1 2.7 1.3 0.0 10.3
01 Barnes, Ryan 22 23.6 .286 .289 .760 0.6 2.4 3.0 1.1 0.7 0.4 8.5
05 Smith, Addison 26 26.8 .426 .267 .644 0.7 2.6 3.2 4.0 0.8 0.4 7.9
33 Ricker, Louis 4 5.3 .389 .375 .500 0.5 0.5 1.0 0.0 0.0 0.3 4.8
14 Gibson, Desmond 26 17.8 .468 .250 .350 1.2 2.1 3.3 0.8 0.4 0.5 3.8
02 Hayes, Elijah 23 14.2 .424 .370 .286 0.7 1.2 1.9 2.4 0.6 0.0 2.9
20 Warner, Jordan 25 10.4 .521 1.000 .583 1.0 2.4 3.4 0.5 0.4 0.6 2.4
30 Stokes, Justin 26 10.7 .339 .000 .714 0.8 1.0 1.8 0.3 0.1 0.1 1.8
44 Hammock, Jared 7 2.7 .222 .000 .750 0.0 0.3 0.3 0.1 0.0 0.1 1.0
32 Marshall, Jamel 2 5.5 .333 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.0
Total 26 200.0 .419 .350 .648 12.7 24.8 37.5 14.5 5.9 3.2 71.04
Opponents 26 200.0 .452 .352 .723 12.9 26.7 39.6 16.4 8.7 3.5 79.69

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Webber Int'l 11/14/11 82-68 W 26-59 .441 5-14 .357 25-31 .806 16 41 57 57.0 24 18 23 6 5 82 82.0
vs Clearwater Christian 11/18/11 83-61 W 31-57 .544 4-11 .364 17-23 .739 11 33 44 50.5 16 19 19 2 7 83 82.5
vs Trinity (Fla.) 11/19/11 108-78 W 43-71 .606 11-23 .478 11-17 .647 12 40 52 51.0 16 30 15 8 1 108 91.0
vs P.R.-Rio Piedras 11/21/11 83-76 W 26-60 .433 6-19 .316 25-30 .833 16 30 46 49.8 19 18 21 4 2 83 89.0
vs District of Columbia 11/25/11 70-83 L 27-62 .435 7-19 .368 9-17 .529 9 32 41 48.0 16 9 18 3 5 70 85.2
vs P.R.-Rio Piedras 11/26/11 61-59 W 24-48 .500 7-16 .438 6-11 .545 7 20 27 44.5 14 17 17 2 7 61 81.2
vs Lynn 11/29/11 74-62 W 21-54 .389 6-18 .333 26-36 .722 11 25 36 43.3 17 14 12 5 8 74 80.1
at Armstrong 12/03/11 81-111 L 33-86 .384 5-24 .208 10-16 .625 25 24 49 44.0 16 5 22 4 8 81 80.3
at USC Aiken 12/10/11 67-98 L 26-61 .426 7-17 .412 8-18 .444 14 25 39 43.4 25 13 26 1 7 67 78.8
vs Augusta State 12/14/11 55-92 L 19-54 .352 5-17 .294 12-19 .632 9 19 28 41.9 21 12 16 2 2 55 76.4
vs UNC Pembroke 12/17/11 64-66 L 22-51 .431 7-14 .500 13-22 .591 11 20 31 40.9 15 13 12 3 10 64 75.3
at Lander 01/04/12 83-100 L 27-60 .450 15-33 .455 14-20 .700 10 21 31 40.1 17 14 20 3 4 83 75.9
vs Georgia College 01/07/12 66-74 L 21-57 .368 5-16 .313 19-30 .633 13 23 36 39.8 25 10 12 1 5 66 75.2
vs Francis Marion 01/11/12 82-87 L 28-72 .389 10-30 .333 16-27 .593 22 20 42 39.9 23 20 11 6 8 82 75.6
at Columbus State 01/14/12 79-91 L 31-62 .500 10-22 .455 7-13 .538 15 17 32 39.4 21 17 21 1 8 79 75.9
at Georgia Southwestern 01/16/12 54-83 L 19-57 .333 3-16 .188 13-21 .619 11 18 29 38.8 15 8 19 3 8 54 74.5
vs Clayton State 01/19/12 59-78 L 24-70 .343 5-22 .227 6-11 .545 23 21 44 39.1 11 7 18 3 8 59 73.6
vs Montevallo 01/21/12 61-96 L 19-54 .352 2-20 .100 21-32 .656 6 24 30 38.6 30 13 24 2 13 61 72.9
at North Georgia 01/28/12 66-60 W 23-50 .460 7-14 .500 13-21 .619 7 24 31 38.2 20 10 16 2 4 66 72.5
at Augusta State 02/04/12 50-82 L 17-60 .283 7-25 .280 9-18 .500 11 20 31 37.8 23 12 13 1 3 50 71.4
vs Armstrong 02/08/12 80-71 W 28-65 .431 11-22 .500 13-16 .813 13 26 39 37.9 13 15 16 3 7 80 71.8
vs Lander 02/11/12 62-80 L 25-66 .379 6-24 .250 6-7 .857 16 24 40 38.0 13 12 15 2 6 62 71.4
vs Trinity Baptist 02/14/12 85-66 W 33-66 .500 14-27 .519 5-7 .714 12 30 42 38.1 20 27 10 6 4 85 72.0
at Francis Marion 02/18/12 68-103 L 23-69 .333 9-29 .310 13-23 .565 12 25 37 38.1 27 17 13 4 3 68 71.8
at UNCP 02/19/12 71-76 L 29-64 .453 7-23 .304 6-8 .750 10 24 34 37.9 15 17 13 1 5 71 71.8
vs USC Aiken 02/25/12 53-71 L 20-51 .392 4-14 .286 9-18 .500 8 20 28 37.5 19 11 16 6 6 53 71.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Webber Int'l 11/14/11 68-82 L 23-75 .307 2-12 .167 20-27 .741 16 20 36 36.0 23 12 10 3 8 68 68.0
Clearwater Christian 11/18/11 61-83 L 23-69 .333 4-17 .235 11-19 .579 19 17 36 36.0 20 10 16 2 10 61 64.5
Trinity (Fla.) 11/19/11 78-108 L 25-73 .342 14-32 .438 14-18 .778 10 20 30 34.0 17 13 9 1 5 78 69.0
P.R.-Rio Piedras 11/21/11 76-83 L 29-66 .439 5-22 .227 13-18 .722 10 20 30 33.0 25 17 15 5 9 76 70.8
District of Columbia 11/25/11 83-70 W 31-73 .425 7-21 .333 14-20 .700 13 30 43 35.0 15 13 9 9 10 83 73.2
P.R.-Rio Piedras 11/26/11 59-61 L 24-49 .490 6-14 .429 5-8 .625 7 20 27 33.7 13 14 19 1 5 59 70.8
Lynn 11/29/11 62-74 L 23-59 .390 1-11 .091 15-17 .882 10 27 37 34.1 26 10 16 2 6 62 69.6
Armstrong 12/03/11 111-81 W 47-83 .566 7-21 .333 10-15 .667 14 33 47 35.8 20 27 15 6 15 111 74.8
USC Aiken 12/10/11 98-67 W 31-65 .477 7-16 .438 29-37 .784 13 25 38 36.0 14 16 13 2 18 98 77.3
Augusta State 12/14/11 92-55 W 30-62 .484 11-21 .524 21-27 .778 17 30 47 37.1 18 22 12 5 8 92 78.8
UNC Pembroke 12/17/11 66-64 W 26-57 .456 4-14 .286 10-13 .769 13 23 36 37.0 16 19 15 5 5 66 77.6
Lander 01/04/12 100-83 W 38-68 .559 7-20 .350 17-22 .773 12 26 38 37.1 15 20 13 3 10 100 79.5
Georgia College 01/07/12 74-66 W 21-48 .438 7-15 .467 25-32 .781 8 28 36 37.0 17 14 14 2 4 74 79.1
Francis Marion 01/11/12 87-82 W 25-52 .481 8-14 .571 29-36 .806 11 28 39 37.1 22 16 16 6 7 87 79.6
Columbus State 01/14/12 91-79 W 31-60 .517 8-18 .444 21-30 .700 16 20 36 37.1 19 17 16 4 13 91 80.4
Georgia Southwestern 01/16/12 83-54 W 34-59 .576 3-11 .273 12-19 .632 12 33 45 37.6 21 20 19 1 10 83 80.6
Clayton State 01/19/12 78-59 W 31-62 .500 8-20 .400 8-10 .800 12 25 37 37.5 16 15 15 7 11 78 80.4
Montevallo 01/21/12 96-61 W 32-65 .492 7-17 .412 25-39 .641 19 36 55 38.5 24 21 22 2 12 96 81.3
North Georgia 01/28/12 60-66 L 18-49 .367 2-14 .143 22-29 .759 10 26 36 38.4 21 11 16 3 9 60 80.2
Augusta State 02/04/12 82-50 W 28-58 .483 5-18 .278 21-32 .656 15 37 52 39.1 20 19 14 4 6 82 80.3
Armstrong 02/08/12 71-80 L 26-67 .388 10-36 .278 9-14 .643 16 26 42 39.2 16 17 19 1 8 71 79.8
Lander 02/11/12 80-62 W 27-60 .450 9-22 .409 17-21 .810 12 25 37 39.1 9 19 10 2 9 80 79.8
Trinity Baptist 02/14/12 66-85 L 23-61 .377 7-17 .412 13-22 .591 14 23 37 39.0 10 13 8 3 5 66 79.2
Francis Marion 02/18/12 103-68 W 33-63 .524 5-20 .250 32-43 .744 10 42 52 39.5 18 19 8 4 8 103 80.2
UNCP 02/19/12 76-71 W 28-63 .444 7-20 .350 13-18 .722 14 26 40 39.6 8 18 11 6 5 76 80.0
USC Aiken 02/25/12 71-53 W 25-52 .481 6-12 .500 15-24 .625 12 29 41 39.6 18 14 16 2 9 71 79.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Webber Int'l 11/14/11 82-68 14 26-59/23-75 .441/.307 5-14/2-12 .357/.167 25-31/20-27 .806-.741 57/36 21 18/12 23/10 6/3 5/8 24/23
Clearwater Christian 11/18/11 83-61 22 31-57/23-69 .544/.333 4-11/4-17 .364/.235 17-23/11-19 .739-.579 44/36 8 19/10 19/16 2/2 7/10 16/20
Trinity (Fla.) 11/19/11 108-78 30 43-71/25-73 .606/.342 11-23/14-32 .478/.438 11-17/14-18 .647-.778 52/30 22 30/13 15/9 8/1 1/5 16/17
P.R.-Rio Piedras 11/21/11 83-76 7 26-60/29-66 .433/.439 6-19/5-22 .316/.227 25-30/13-18 .833-.722 46/30 16 18/17 21/15 4/5 2/9 19/25
District of Columbia 11/25/11 70-83 -13 27-62/31-73 .435/.425 7-19/7-21 .368/.333 9-17/14-20 .529-.700 41/43 -2 9/13 18/9 3/9 5/10 16/15
P.R.-Rio Piedras 11/26/11 61-59 2 24-48/24-49 .500/.490 7-16/6-14 .438/.429 6-11/5-8 .545-.625 27/27 0 17/14 17/19 2/1 7/5 14/13
Lynn 11/29/11 74-62 12 21-54/23-59 .389/.390 6-18/1-11 .333/.091 26-36/15-17 .722-.882 36/37 -1 14/10 12/16 5/2 8/6 17/26
Armstrong 12/03/11 81-111 -30 33-86/47-83 .384/.566 5-24/7-21 .208/.333 10-16/10-15 .625-.667 49/47 2 5/27 22/15 4/6 8/15 16/20
USC Aiken 12/10/11 67-98 -31 26-61/31-65 .426/.477 7-17/7-16 .412/.438 8-18/29-37 .444-.784 39/38 1 13/16 26/13 1/2 7/18 25/14
Augusta State 12/14/11 55-92 -37 19-54/30-62 .352/.484 5-17/11-21 .294/.524 12-19/21-27 .632-.778 28/47 -19 12/22 16/12 2/5 2/8 21/18
UNC Pembroke 12/17/11 64-66 -2 22-51/26-57 .431/.456 7-14/4-14 .500/.286 13-22/10-13 .591-.769 31/36 -5 13/19 12/15 3/5 10/5 15/16
Lander 01/04/12 83-100 -17 27-60/38-68 .450/.559 15-33/7-20 .455/.350 14-20/17-22 .700-.773 31/38 -7 14/20 20/13 3/3 4/10 17/15
Georgia College 01/07/12 66-74 -8 21-57/21-48 .368/.438 5-16/7-15 .313/.467 19-30/25-32 .633-.781 36/36 0 10/14 12/14 1/2 5/4 25/17
Francis Marion 01/11/12 82-87 -5 28-72/25-52 .389/.481 10-30/8-14 .333/.571 16-27/29-36 .593-.806 42/39 3 20/16 11/16 6/6 8/7 23/22
Columbus State 01/14/12 79-91 -12 31-62/31-60 .500/.517 10-22/8-18 .455/.444 7-13/21-30 .538-.700 32/36 -4 17/17 21/16 1/4 8/13 21/19
Georgia Southwestern 01/16/12 54-83 -29 19-57/34-59 .333/.576 3-16/3-11 .188/.273 13-21/12-19 .619-.632 29/45 -16 8/20 19/19 3/1 8/10 15/21
Clayton State 01/19/12 59-78 -19 24-70/31-62 .343/.500 5-22/8-20 .227/.400 6-11/8-10 .545-.800 44/37 7 7/15 18/15 3/7 8/11 11/16
Montevallo 01/21/12 61-96 -35 19-54/32-65 .352/.492 2-20/7-17 .100/.412 21-32/25-39 .656-.641 30/55 -25 13/21 24/22 2/2 13/12 30/24
North Georgia 01/28/12 66-60 6 23-50/18-49 .460/.367 7-14/2-14 .500/.143 13-21/22-29 .619-.759 31/36 -5 10/11 16/16 2/3 4/9 20/21
Augusta State 02/04/12 50-82 -32 17-60/28-58 .283/.483 7-25/5-18 .280/.278 9-18/21-32 .500-.656 31/52 -21 12/19 13/14 1/4 3/6 23/20
Armstrong 02/08/12 80-71 9 28-65/26-67 .431/.388 11-22/10-36 .500/.278 13-16/9-14 .813-.643 39/42 -3 15/17 16/19 3/1 7/8 13/16
Lander 02/11/12 62-80 -18 25-66/27-60 .379/.450 6-24/9-22 .250/.409 6-7/17-21 .857-.810 40/37 3 12/19 15/10 2/2 6/9 13/9
Trinity Baptist 02/14/12 85-66 19 33-66/23-61 .500/.377 14-27/7-17 .519/.412 5-7/13-22 .714-.591 42/37 5 27/13 10/8 6/3 4/5 20/10
Francis Marion 02/18/12 68-103 -35 23-69/33-63 .333/.524 9-29/5-20 .310/.250 13-23/32-43 .565-.744 37/52 -15 17/19 13/8 4/4 3/8 27/18
UNCP 02/19/12 71-76 -5 29-64/28-63 .453/.444 7-23/7-20 .304/.350 6-8/13-18 .750-.722 34/40 -6 17/18 13/11 1/6 5/5 15/8
USC Aiken 02/25/12 53-71 -18 20-51/25-52 .392/.481 4-14/6-12 .286/.500 9-18/15-24 .500-.625 28/41 -13 11/14 16/16 6/2 6/9 19/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Trinity (Fla.) (11/19/11)
FIELD GOALS MADE 43 Trinity (Fla.) (11/19/11)
FIELD GOAL ATTEMPTS 86 Armstrong (12/03/11)
3 PT FIELD GOALS MADE 15 Lander (01/04/12)
3 PT FG ATTEMPTS 33 Lander (01/04/12)
FREE THROWS MADE 26 Lynn (11/29/11)
FREE THROW ATTEMPTS 36 Lynn (11/29/11)
REBOUNDS 57 Webber Int'l (11/14/11)
ASSISTS 30 Trinity (Fla.) (11/19/11)
STEALS 13 Montevallo (01/21/12)
BLOCKED SHOTS 8 Trinity (Fla.) (11/19/11)
TURNOVERS 26 USC Aiken (12/10/11)
FOULS 30 Montevallo (01/21/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Ante Gospic Francis Marion (01/11/12)
FIELD GOALS MADE 9 Jarrod Branco; Matt Clark; Ante Gospic Webber Int'l (11/14/11); Trinity (Fla.) (11/19/11); Francis Marion (01/11/12)
FIELD GOAL ATTEMPTS 18 Matt Clark Francis Marion (01/11/12)
3 PT FIELD GOALS MADE 7 Matt Clark Columbus State (01/14/12)
3 PT FG ATTEMPTS 14 Ryan Barnes Lander (02/11/12); Lander (01/04/12)
FREE THROWS MADE 10 Ante Gospic Francis Marion (01/11/12)
FREE THROW ATTEMPTS 11 Chad July; Ante Gospic Webber Int'l (11/14/11); Francis Marion (01/11/12); North Georgia (01/28/12)
REBOUNDS 19 Chad July Webber Int'l (11/14/11)
ASSISTS 11 Addison Smith Trinity (Fla.) (11/19/11)
STEALS 4 Matt Clark; Jarrod Branco Armstrong (02/08/12); Lander (02/11/12); Columbus State (01/14/12); Georgia Southwestern (01/16/12)
BLOCKED SHOTS 2 Addison Smith; Chad July; Ante Gospic; Jordan Warner; Desmond Gibson; Justin Stokes Webber Int'l (11/14/11); Trinity (Fla.) (11/19/11); District of Columbia (11/25/11); Lynn (11/29/11); UNC Pembroke (12/17/11); Francis Marion (01/11/12); Trinity Baptist (02/14/12); USC Aiken (02/25/12); Armstrong (12/03/11); Georgia Southwestern (01/16/12)
TURNOVERS 7 Ante Gospic; Addison Smith P.R.-Rio Piedras (11/21/11); USC Aiken (12/10/11)
FOULS 5 Ante Gospic; Addison Smith; Ryan Barnes; Jarrod Branco; Chad July; Jordan Warner Augusta State (12/14/11); Georgia College (01/07/12); Francis Marion (01/11/12); Montevallo (01/21/12); USC Aiken (02/25/12); Georgia Southwestern (01/16/12); Augusta State (02/04/12); Francis Marion (02/18/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Clark, Matt 26 396 15.2
#45 Gospic, Ante 25 290 11.6
#10 Branco, Jarrod 23 238 10.3
#22 July, Chad 21 231 11.0
#05 Smith, Addison 26 205 7.9
#01 Barnes, Ryan 22 187 8.5
#14 Gibson, Desmond 26 99 3.8
#02 Hayes, Elijah 23 66 2.9
#20 Warner, Jordan 25 59 2.4
#30 Stokes, Justin 26 48 1.8
#33 Ricker, Louis 4 19 4.8
#44 Hammock, Jared 7 7 1.0
#32 Marshall, Jamel 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Clark, Matt 26 129 305 .423 5.0 11.7
#45 Gospic, Ante 25 104 238 .437 4.2 9.5
#10 Branco, Jarrod 23 89 193 .461 3.9 8.4
#22 July, Chad 21 84 174 .483 4.0 8.3
#05 Smith, Addison 26 75 176 .426 2.9 6.8
#01 Barnes, Ryan 22 61 213 .286 2.8 9.7
#14 Gibson, Desmond 26 44 94 .468 1.7 3.6
#02 Hayes, Elijah 23 25 59 .424 1.1 2.6
#20 Warner, Jordan 25 25 48 .521 1.0 1.9
#30 Stokes, Justin 26 19 56 .339 0.7 2.2
#33 Ricker, Louis 4 7 18 .389 1.8 4.5
#44 Hammock, Jared 7 2 9 .222 0.3 1.3
#32 Marshall, Jamel 2 1 3 .333 0.5 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Clark, Matt 26 75 181 .414 2.9 7.0
#01 Barnes, Ryan 22 46 159 .289 2.1 7.2
#10 Branco, Jarrod 23 27 65 .415 1.2 2.8
#45 Gospic, Ante 25 10 34 .294 0.4 1.4
#02 Hayes, Elijah 23 10 27 .370 0.4 1.2
#05 Smith, Addison 26 8 30 .267 0.3 1.2
#14 Gibson, Desmond 26 4 16 .250 0.2 0.6
#33 Ricker, Louis 4 3 8 .375 0.8 2.0
#20 Warner, Jordan 25 2 2 1.000 0.1 0.1
#44 Hammock, Jared 7 0 6 .000 0.0 0.9
#30 Stokes, Justin 26 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#45 Gospic, Ante 25 72 93 .774 2.9 3.7
#23 Clark, Matt 26 63 83 .759 2.4 3.2
#22 July, Chad 21 63 109 .578 3.0 5.2
#05 Smith, Addison 26 47 73 .644 1.8 2.8
#10 Branco, Jarrod 23 33 54 .611 1.4 2.3
#01 Barnes, Ryan 22 19 25 .760 0.9 1.1
#30 Stokes, Justin 26 10 14 .714 0.4 0.5
#14 Gibson, Desmond 26 7 20 .350 0.3 0.8
#20 Warner, Jordan 25 7 12 .583 0.3 0.5
#02 Hayes, Elijah 23 6 21 .286 0.3 0.9
#44 Hammock, Jared 7 3 4 .750 0.4 0.6
#33 Ricker, Louis 4 2 4 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 July, Chad 21 178 8.5 66 3.1 112 5.3
#45 Gospic, Ante 25 169 6.8 51 2.0 118 4.7
#14 Gibson, Desmond 26 87 3.3 32 1.2 55 2.1
#20 Warner, Jordan 25 85 3.4 24 1.0 61 2.4
#05 Smith, Addison 26 84 3.2 17 0.7 67 2.6
#TM Team 26 76 2.9 32 1.2 44 1.7
#10 Branco, Jarrod 23 71 3.1 40 1.7 31 1.3
#01 Barnes, Ryan 22 66 3.0 14 0.6 52 2.4
#23 Clark, Matt 26 63 2.4 15 0.6 48 1.8
#30 Stokes, Justin 26 47 1.8 21 0.8 26 1.0
#02 Hayes, Elijah 23 43 1.9 16 0.7 27 1.2
#33 Ricker, Louis 4 4 1.0 2 0.5 2 0.5
#44 Hammock, Jared 7 2 0.3 0 0.0 2 0.3
#32 Marshall, Jamel 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Smith, Addison 26 104 4.0
#10 Branco, Jarrod 23 61 2.7
#02 Hayes, Elijah 23 55 2.4
#23 Clark, Matt 26 47 1.8
#45 Gospic, Ante 25 31 1.2
#01 Barnes, Ryan 22 24 1.1
#14 Gibson, Desmond 26 22 0.8
#22 July, Chad 21 14 0.7
#20 Warner, Jordan 25 12 0.5
#30 Stokes, Justin 26 7 0.3
#44 Hammock, Jared 7 1 0.1

