Skip To Main Content
Skip To Main Content

Flagler College Athletics

The Official Athletics Site of the Flagler College Saints
Nic Whittaker chips on the green at Palencia

Saints open season at the Bearcat Fall Invitational

9/12/2023 7:04:00 PM

AUGUSTA, Ga. – The Flagler College men's golf team finished in 18th place with a 39-over par 903 (299-297-307) at the Bearcat Fall Invitational, which ended this afternoon at the Forest Hills Golf Club (par 72; 7,073 yards).

No. 6 (Bushnell/Golfweek D2 Coaches Poll) University of North Georgia took home the team title with a 22-under 842 (278-276-288). The Nighthawks topped the 18-team field by nine strokes. Columbus State University finished in second place with a 13-under 851. Lander University and USC Aiken finished in a tie for third place with an 8-under 856. No. 3 University of West Florida turned in a 4-under 860 to finish in fifth place. 

Nico Lang of West Florida topped the 100-man field with a 9-under 207 (69-70-68). He finished one stroke ahead of four golfers.

Nic Whittaker led the Saints contingent with an 8-over 224 (71-78-75). He finished in a tie for 64th place. Joel Peterson finished in a tie for 76th place with an 11-over 227. Nic Eberhard (+12) and Rocco Randazzo (+15) followed while Roo Fenwick ended at 16-over.   

Flagler hosts the 13th annual Jay Jennison Cup on Sept. 25-26 at Slammer & Squire.

Bearcat Fall Invitational (Final Round)
Sept. 12-13, 2023
Forest Hills Golf Club – Augusta, Ga.

Team scores
1) North Georgia 278-276-288=842 (-22)
2) Columbus State 285-278-288=851 (-13)
t3) Lander 289-280-287=856 (-8)
t3) USC Aiken 280-287-289=856 (-8)
5) West Florida 286-292-282=860 (-4)
6) Barton 288-288-287=863 (-1)
7) Georgia Southwestern 290-292-282=864 (E)
8) Lenoir-Rhyne 291-287-288=866 (+2)
9) Lincoln Memorial 283-293-296=872 (+8)
10) Wingate 290-289-295=874 (+10)
11) Belmont Abbey 290-292-295=877 (+13)
12) Erskine 287-304-288=879 (+15)
13) Limestone 298-291-295-884 (+20)
14) King 292-298-295=885 (+21)
15) Anderson 288-302-298=888 (+24)
16) West Georgia 294-290-305=889 (+25)
17) Georgia College 299-303-296=898 (+34)
18) Flagler 299-297-307=903 (+39)

Top 10 individuals
1) Nico Lang (UWF) 69-70-68=207 (-9)
t2) Dalton Burts (AUG) 67-72-69=208 (-8)
t2) Sean Finan (LRU) 69-70-69=208 (-8)
t2) Linus Jonsson (LAN) 71-68-69=208 (-8)
t2) Noah Zediker (UNG) 70-68-70=208 (-8)
t6) Erik Fogel (GSW) 68-70-71=209 (-7)
t6) Martin Gruendemann (CSU) 69-68-72=209 (-7)
t6) Erik Olin (USCA) 69-72-68=209 (-7)
t6) Edward Rahm (LAN) 71-70-68=209 (-7)
t10) Alex James (LMU) 72-70-68=210 (-6)
t10) Harrison Wierse (BAR) 72-66-72=210 (-6)
 
Flagler scorers:
t64) Nic Whittaker 71-78-75=224 (+8)
t76) Joel Petersson 74-71-82=227 (+11)
t51) Nic Eberhard 77-75-76=228 (+12)
t94) Rocco Randazzo 79-75-77=231 (+15)
96) Roo Fenwick 77-76-79=232 (+16)

CONNECT WITH THE SAINTS: Facebook | X | Instagram | YouTube
DOWNLOAD TEAM SCHEDULES: Download Center
FOLLOW YOUR FAVORITE SAINTS TEAM: Sign up for Newsletter


 
Print Friendly Version