Skip To Main Content
Skip To Main Content

Flagler College Athletics

The Official Athletics Site of the Flagler College Saints

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Anderson, Aaron 9 Anderson, Aaron .343 .903 51-51 201 42 69 13 0 4 31 94 .468 30 5 41 4 .435 3 0 0-0
30 Moore, Jason 30 Moore, Jason .326 .925 47-45 175 34 57 16 1 5 34 90 .514 18 8 39 2 .411 1 0 0-0
25 Lawlor, Sean 25 Lawlor, Sean .308 .890 49-49 182 36 56 12 1 7 44 91 .500 22 5 61 0 .390 4 0 4-5
22 Reed, Dillon 22 Reed, Dillon .283 .778 52-52 205 45 58 11 0 2 32 75 .366 47 0 59 1 .412 3 2 9-11
17 Martello, Frankie 17 Martello, Frankie .269 .665 51-49 186 25 50 9 0 1 26 62 .333 12 9 22 3 .332 7 6 1-2
27 Laspina, Connor 27 Laspina, Connor .244 .631 44-32 127 16 31 4 0 2 13 41 .323 5 8 22 3 .308 3 4 4-6
7 DiPuglia, Steven 7 DiPuglia, Steven .242 .602 51-50 186 25 45 7 1 0 19 54 .290 18 1 29 3 .312 0 5 8-13
2 Lowe, Evan 2 Lowe, Evan .333 .844 5-2 9 2 3 1 0 0 0 4 .444 1 0 5 0 .400 0 0 0-0
39 Schubert, Elliott 39 Schubert, Elliott .261 .720 34-23 88 18 23 5 0 0 6 28 .318 9 13 15 1 .402 2 0 9-10
19 Dague, Nikolas 19 Dague, Nikolas .241 .555 26-8 29 5 7 0 0 0 4 7 .241 4 0 14 0 .314 2 0 1-2
3 Dasher, Ja'Kobi 3 Dasher, Ja'Kobi .237 .608 32-26 97 16 23 4 0 1 13 30 .309 9 0 23 1 .299 1 0 1-2
24 Peck, Jimmy 24 Peck, Jimmy .221 .693 28-18 68 7 15 1 0 2 11 22 .324 14 2 18 0 .369 0 1 0-0
44 Heming, Zach 44 Heming, Zach .217 .434 9-6 23 0 5 0 0 0 2 5 .217 0 0 4 0 .217 0 0 0-0
33 Davis, Austin 33 Davis, Austin .202 .579 35-29 109 12 22 5 0 0 13 27 .248 20 1 23 3 .331 0 0 1-2
8 Gordon, Kenneth 8 Gordon, Kenneth .200 .533 24-9 25 5 5 0 0 0 1 5 .200 5 0 12 0 .333 0 0 3-5
28 Camacho, Franco 28 Camacho, Franco .195 .527 18-9 41 2 8 2 0 0 7 10 .244 4 1 15 1 .283 0 0 0-0
37 Neo, Justin 37 Neo, Justin .183 .590 29-19 71 14 13 1 1 1 7 19 .268 9 6 23 0 .322 1 0 7-7
20 Neale, David 20 Neale, David .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
Totals .269 .727 53-53 1824 304 490 91 4 25 263 664 .364 227 59 425 23 .363 27 18 48-65
Opponents .266 .739 53-53 1828 282 487 87 11 36 244 704 .385 203 51 434 31 .354 14 28 61-79

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Girgis, Robert 1Girgis, Robert 2.61 1.29 9-0 13-13 2 0-0 0 82.2 74 30 24 33 85 12 0 4 310 .239 5 1 1 2 4
12 Ashworth, Ryan 12Ashworth, Ryan 3.98 1.34 5-3 20-3 0 0-0 1 54.1 57 29 24 16 44 13 1 2 205 .278 7 4 0 3 4
15 Cooksey, Luke 15Cooksey, Luke 2.78 1.33 3-1 13-2 0 0-1 0 32.1 32 13 10 11 28 5 0 4 121 .264 5 3 0 1 0
18 Martinez, Nick 18Martinez, Nick 2.79 1.21 2-0 20-0 0 0-0 6 29.0 22 9 9 13 24 3 1 1 106 .208 3 7 1 0 2
21 Pagano, Dante 21Pagano, Dante 3.21 1.57 0-0 14-0 0 0-0 0 14.0 11 5 5 11 8 1 0 1 49 .224 4 2 1 1 1
11 Simple, Aaron 11Simple, Aaron 3.77 1.67 0-1 13-1 0 0-0 0 14.1 16 11 6 8 17 5 0 2 58 .276 4 2 0 1 1
35 Jones, Ethan 35Jones, Ethan 4.35 1.39 2-4 17-0 0 0-0 5 31.0 24 16 15 19 42 3 0 2 112 .214 6 2 0 0 4
23 Calvo, Blair 23Calvo, Blair 4.96 1.39 2-3 13-12 0 0-0 1 49.0 54 34 27 14 53 9 2 2 198 .273 11 8 1 1 2
38 Mink, Colt 38Mink, Colt 5.18 1.56 1-0 13-0 0 0-0 0 24.1 22 16 14 16 24 4 0 3 89 .247 3 1 0 2 0
31 Hansen, Kyle 31Hansen, Kyle 5.19 1.56 0-1 13-0 0 0-1 0 17.1 23 12 10 4 8 6 2 1 74 .311 1 2 0 0 1
26 Wallace, Cooper 26Wallace, Cooper 5.28 1.62 0-3 10-8 0 0-1 0 29.0 32 18 17 15 23 6 2 1 111 .288 3 0 0 2 3
40 Allen, Noah 40Allen, Noah 5.84 1.62 1-1 10-0 0 0-1 0 12.1 15 12 8 5 9 2 1 1 54 .278 1 4 0 0 0
14 Garcia, Derick 14Garcia, Derick 6.04 1.66 3-3 8-8 0 0-1 0 44.2 64 42 30 10 37 9 2 6 196 .327 3 3 0 1 2
34 Walsh, Jett 34Walsh, Jett 6.45 1.70 1-2 8-5 0 0-0 0 22.1 24 17 16 14 15 6 0 4 88 .273 7 4 1 0 2
36 Kunde, Austin 36Kunde, Austin 9.26 1.97 1-1 10-1 0 0-0 0 11.2 15 12 12 8 14 3 0 2 47 .319 3 5 1 0 2
32 Altopiedi, Chris 32Altopiedi, Chris 20.25 3.00 0-0 3-0 0 0-0 0 2.2 2 6 6 6 3 0 0 0 10 .200 1 3 0 0 0
Totals 4.45 1.46 30-23 198-53 2 2 13 471.0 487 282 233 203 434 87 11 36 1828 .266 67 51 6 14 28
Opponents 4.64 1.55 23-30 189-53 4 2 9 464.0 490 304 239 227 425 91 4 25 1824 .269 59 59 7 27 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Heming, Zach 44 Heming, Zach 61 57 4 0 1.000 0 10 1 2 0
8 Gordon, Kenneth 8 Gordon, Kenneth 44 18 26 0 1.000 4 0 0 0 0
37 Neo, Justin 37 Neo, Justin 43 41 2 0 1.000 0 0 0 0 0
19 Dague, Nikolas 19 Dague, Nikolas 24 24 0 0 1.000 0 0 0 0 0
1 Girgis, Robert 1 Girgis, Robert 18 2 16 0 1.000 0 4 3 0 0
35 Jones, Ethan 35 Jones, Ethan 11 1 10 0 1.000 1 2 1 0 0
12 Ashworth, Ryan 12 Ashworth, Ryan 9 0 9 0 1.000 0 10 5 0 0
2 Lowe, Evan 2 Lowe, Evan 9 4 5 0 1.000 0 0 0 0 0
26 Wallace, Cooper 26 Wallace, Cooper 9 1 8 0 1.000 0 0 2 0 0
14 Garcia, Derick 14 Garcia, Derick 8 2 6 0 1.000 1 6 0 0 0
21 Pagano, Dante 21 Pagano, Dante 7 3 4 0 1.000 0 0 1 0 0
15 Cooksey, Luke 15 Cooksey, Luke 4 1 3 0 1.000 0 3 2 0 0
31 Hansen, Kyle 31 Hansen, Kyle 3 1 2 0 1.000 0 4 0 0 0
33 Davis, Austin 33 Davis, Austin 3 3 0 0 1.000 0 0 0 0 0
38 Mink, Colt 38 Mink, Colt 3 0 3 0 1.000 0 8 1 0 0
34 Walsh, Jett 34 Walsh, Jett 2 0 2 0 1.000 0 5 0 0 0
24 Peck, Jimmy 24 Peck, Jimmy 119 111 7 1 .992 0 18 4 2 0
9 Anderson, Aaron 9 Anderson, Aaron 392 374 14 4 .990 29 0 0 0 0
28 Camacho, Franco 28 Camacho, Franco 58 56 1 1 .983 7 0 0 0 0
30 Moore, Jason 30 Moore, Jason 302 265 31 6 .980 2 33 7 6 0
22 Reed, Dillon 22 Reed, Dillon 126 120 2 4 .968 0 0 0 0 0
27 Laspina, Connor 27 Laspina, Connor 68 62 3 3 .956 1 0 0 0 0
25 Lawlor, Sean 25 Lawlor, Sean 102 89 8 5 .951 1 0 0 0 0
7 DiPuglia, Steven 7 DiPuglia, Steven 227 74 141 12 .947 30 0 0 0 0
39 Schubert, Elliott 39 Schubert, Elliott 118 39 72 7 .941 16 0 0 0 0
23 Calvo, Blair 23 Calvo, Blair 12 3 8 1 .917 0 6 1 0 0
3 Dasher, Ja'Kobi 3 Dasher, Ja'Kobi 102 39 54 9 .912 10 0 0 0 0
17 Martello, Frankie 17 Martello, Frankie 97 22 65 10 .897 7 0 0 0 0
18 Martinez, Nick 18 Martinez, Nick 6 1 4 1 .833 1 3 0 0 0
40 Allen, Noah 40 Allen, Noah 4 0 3 1 .750 0 6 0 0 0
36 Kunde, Austin 36 Kunde, Austin 3 0 2 1 .667 0 2 2 0 0
11 Simple, Aaron 11 Simple, Aaron 2 0 0 2 .000 0 2 0 0 0
20 Neale, David 20 Neale, David 0 0 0 0 .000 0 0 0 0 0
32 Altopiedi, Chris 32 Altopiedi, Chris 0 0 0 0 .000 0 0 0 0 0
Totals 1996 1413 515 68 .966 42 122 30 10 0
Opponents 1962 1392 484 86 .956 35 96 31 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Anderson, Aaron 9Anderson, Aaron .368 .900 29-29 117 21 43 8 0 0 9 51 .436 19 2 21 2 .464 0 0 0-0
24 Peck, Jimmy 24Peck, Jimmy .333 .993 16-11 39 3 13 1 0 2 11 20 .513 9 2 7 0 .480 0 1 0-0
44 Heming, Zach 44Heming, Zach .333 .666 3-1 6 0 2 0 0 0 0 2 .333 0 0 0 0 .333 0 0 0-0
25 Lawlor, Sean 25Lawlor, Sean .321 .955 28-28 109 24 35 8 0 6 28 61 .560 12 2 33 0 .395 1 0 1-2
30 Moore, Jason 30Moore, Jason .319 .892 28-28 116 21 37 10 1 3 21 58 .500 8 6 21 2 .392 0 0 0-0
28 Camacho, Franco 28Camacho, Franco .273 .697 9-5 22 1 6 2 0 0 7 8 .364 2 0 6 1 .333 0 0 0-0
17 Martello, Frankie 17Martello, Frankie .270 .677 30-30 115 19 31 5 0 1 15 39 .339 10 4 13 2 .338 4 4 0-1
22 Reed, Dillon 22Reed, Dillon .248 .689 29-29 121 22 30 6 0 1 22 39 .322 24 0 37 1 .367 2 1 1-1
7 DiPuglia, Steven 7DiPuglia, Steven .248 .589 30-30 113 18 28 3 0 0 9 31 .274 10 1 18 1 .315 0 4 3-7
39 Schubert, Elliott 39Schubert, Elliott .229 .638 19-11 48 11 11 2 0 0 1 13 .271 4 7 8 0 .367 1 0 4-5
3 Dasher, Ja'Kobi 3Dasher, Ja'Kobi .222 .576 20-18 63 10 14 1 0 1 9 18 .286 6 0 19 1 .290 0 0 1-1
27 Laspina, Connor 27Laspina, Connor .217 .582 26-21 83 11 18 3 0 1 4 24 .289 3 6 18 2 .293 0 2 2-4
37 Neo, Justin 37Neo, Justin .214 .527 14-7 28 4 6 0 0 0 2 6 .214 2 2 12 0 .313 0 0 3-3
8 Gordon, Kenneth 8Gordon, Kenneth .200 .400 11-1 5 4 1 0 0 0 1 1 .200 0 0 3 0 .200 0 0 1-1
19 Dague, Nikolas 19Dague, Nikolas .176 .462 16-5 17 2 3 0 0 0 3 3 .176 3 0 7 0 .286 1 0 0-1
33 Davis, Austin 33Davis, Austin .169 .480 20-16 65 7 11 2 0 0 7 13 .200 9 1 13 1 .280 0 0 1-2
Totals .271 .723 30-30 1067 178 289 51 1 15 149 387 .363 121 33 236 13 .360 9 12 17-28
Opponents .267 .719 30-30 1040 140 278 50 6 18 117 394 .379 97 20 242 21 .340 6 14 24-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Simple, Aaron 11Simple, Aaron 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 1 0 0 4 .250 0 0 0 0 0
21 Pagano, Dante 21Pagano, Dante 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
31 Hansen, Kyle 31Hansen, Kyle 0.00 .82 0-0 3-0 0 0-0 0 6.1 4 0 0 1 3 0 0 0 21 .190 0 1 0 0 0
15 Cooksey, Luke 15Cooksey, Luke 0.45 1.00 2-0 6-0 0 0-1 0 20.0 13 4 1 7 14 5 0 1 69 .188 4 1 0 0 0
18 Martinez, Nick 18Martinez, Nick 0.59 .93 1-0 10-0 0 0-0 3 15.1 8 1 1 6 11 1 0 0 53 .151 1 2 0 0 1
12 Ashworth, Ryan 12Ashworth, Ryan 2.06 1.14 4-1 10-1 0 0-0 1 35.0 31 12 8 9 28 8 0 0 130 .238 6 4 0 1 2
1 Girgis, Robert 1Girgis, Robert 2.69 1.33 7-0 10-10 1 0-0 0 63.2 60 24 19 24 62 10 0 4 240 .250 4 0 1 2 3
35 Jones, Ethan 35Jones, Ethan 3.60 1.30 2-3 9-0 0 0-0 4 20.0 14 8 8 12 28 1 0 2 70 .200 3 0 0 0 3
40 Allen, Noah 40Allen, Noah 4.50 1.50 0-0 2-0 0 0-0 0 2.0 2 1 1 1 2 0 0 1 8 .250 0 0 0 0 0
26 Wallace, Cooper 26Wallace, Cooper 4.82 1.59 0-1 5-4 0 0-1 0 18.2 22 10 10 7 13 5 2 1 73 .301 2 0 0 0 1
34 Walsh, Jett 34Walsh, Jett 4.91 2.50 1-0 2-0 0 0-0 0 3.2 6 2 2 2 2 1 0 0 15 .400 1 1 0 0 0
23 Calvo, Blair 23Calvo, Blair 4.97 1.46 1-3 10-9 0 0-0 1 41.2 48 30 23 12 45 8 2 2 169 .284 10 7 1 1 2
38 Mink, Colt 38Mink, Colt 6.00 1.67 0-0 3-0 0 0-0 0 6.0 7 4 4 3 7 1 0 1 22 .318 1 1 0 1 0
32 Altopiedi, Chris 32Altopiedi, Chris 6.75 3.64 0-0 1-0 0 0-0 0 1.1 2 1 1 2 3 0 0 0 6 .333 1 1 0 0 0
14 Garcia, Derick 14Garcia, Derick 8.53 2.21 1-3 6-6 0 0-0 0 31.2 60 42 30 9 20 9 2 6 154 .390 3 2 0 1 2
36 Kunde, Austin 36Kunde, Austin 9.00 1.00 0-0 1-0 0 0-0 0 1.0 0 1 1 1 2 0 0 0 3 .000 0 0 1 0 0
Totals 3.66 1.40 19-11 80-30 1 1 9 268.1 278 140 109 97 242 50 6 18 1040 .267 36 20 3 6 14
Opponents 4.55 1.55 11-19 99-30 3 1 4 265.1 289 178 134 121 236 51 1 15 1067 .271 35 33 6 9 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Reed, Dillon 22 Reed, Dillon 71 69 2 0 1.000 0 0 0 0 0
24 Peck, Jimmy 24 Peck, Jimmy 63 59 4 0 1.000 0 5 2 1 0
28 Camacho, Franco 28 Camacho, Franco 51 50 1 0 1.000 7 0 0 0 0
37 Neo, Justin 37 Neo, Justin 15 15 0 0 1.000 0 0 0 0 0
44 Heming, Zach 44 Heming, Zach 14 14 0 0 1.000 0 2 0 1 0
1 Girgis, Robert 1 Girgis, Robert 12 1 11 0 1.000 0 3 2 0 0
19 Dague, Nikolas 19 Dague, Nikolas 12 12 0 0 1.000 0 0 0 0 0
35 Jones, Ethan 35 Jones, Ethan 9 1 8 0 1.000 1 1 1 0 0
14 Garcia, Derick 14 Garcia, Derick 8 2 6 0 1.000 1 4 0 0 0
26 Wallace, Cooper 26 Wallace, Cooper 8 1 7 0 1.000 0 0 2 0 0
12 Ashworth, Ryan 12 Ashworth, Ryan 6 0 6 0 1.000 0 5 2 0 0
18 Martinez, Nick 18 Martinez, Nick 4 1 3 0 1.000 1 1 0 0 0
15 Cooksey, Luke 15 Cooksey, Luke 3 1 2 0 1.000 0 2 1 0 0
8 Gordon, Kenneth 8 Gordon, Kenneth 3 1 2 0 1.000 0 0 0 0 0
31 Hansen, Kyle 31 Hansen, Kyle 1 1 0 0 1.000 0 0 0 0 0
9 Anderson, Aaron 9 Anderson, Aaron 215 206 7 2 .991 19 0 0 0 0
30 Moore, Jason 30 Moore, Jason 191 170 19 2 .990 2 17 4 4 0
27 Laspina, Connor 27 Laspina, Connor 43 39 2 2 .953 1 0 0 0 0
25 Lawlor, Sean 25 Lawlor, Sean 52 45 4 3 .942 0 0 0 0 0
7 DiPuglia, Steven 7 DiPuglia, Steven 147 50 88 9 .939 23 0 0 0 0
39 Schubert, Elliott 39 Schubert, Elliott 72 27 39 6 .917 10 0 0 0 0
23 Calvo, Blair 23 Calvo, Blair 11 3 7 1 .909 0 6 1 0 0
3 Dasher, Ja'Kobi 3 Dasher, Ja'Kobi 74 26 41 7 .905 9 0 0 0 0
17 Martello, Frankie 17 Martello, Frankie 58 11 40 7 .879 5 0 0 0 0
11 Simple, Aaron 11 Simple, Aaron 0 0 0 0 .000 0 0 0 0 0
21 Pagano, Dante 21 Pagano, Dante 0 0 0 0 .000 0 0 0 0 0
32 Altopiedi, Chris 32 Altopiedi, Chris 0 0 0 0 .000 0 0 0 0 0
33 Davis, Austin 33 Davis, Austin 0 0 0 0 .000 0 0 0 0 0
34 Walsh, Jett 34 Walsh, Jett 0 0 0 0 .000 0 0 0 0 0
36 Kunde, Austin 36 Kunde, Austin 0 0 0 0 .000 0 0 0 0 0
38 Mink, Colt 38 Mink, Colt 0 0 0 0 .000 0 2 0 0 0
40 Allen, Noah 40 Allen, Noah 0 0 0 0 .000 0 0 0 0 0
Totals 1143 805 299 39 .966 79 48 15 6 0
Opponents 1128 796 276 56 .950 57 34 20 12 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2019 Barton W 11-0 33 11 13 11 2 0 0 7 0 3 1 1 0 4 0 7 27 6 0 .394
2/2/2019 Barton W 15-8 43 15 20 14 5 1 1 8 0 0 0 0 0 1 1 8 27 8 1 .465
2/3/2019 Barton W 5-1 28 5 8 5 0 1 0 2 0 1 1 1 0 2 0 3 27 10 0 .286
2/5/2019 at Valdosta St. L 4-6 37 4 9 3 2 0 1 2 0 1 0 0 0 0 0 15 24 6 3 .243
2/8/2019 Queens (NC) W 6-3 32 6 10 6 4 0 0 5 0 1 0 2 0 0 0 7 27 10 0 .313
2/9/2019 Queens (NC) W 12-10 36 12 10 10 4 0 0 8 0 2 0 2 0 1 0 7 27 9 4 .278
2/9/2019 Queens (NC) L 3-18 34 3 6 3 1 0 1 5 0 1 0 0 0 2 0 7 27 9 4 .176
2/12/2019 Rollins L 2-6 31 2 3 1 1 0 1 0 0 1 0 2 0 0 0 17 27 11 1 .097
2/15/2019 at Francis Marion L 9-12 48 9 16 7 0 0 1 3 0 1 0 2 1 0 0 13 31 13 0 .333
2/16/2019 at Francis Marion L 2-4 32 2 6 2 0 0 0 3 0 0 0 2 1 0 0 6 24 9 2 .188
2/17/2019 at Francis Marion W 5-2 31 5 5 2 0 0 0 8 0 0 1 3 1 1 1 7 27 5 0 .161
2/19/2019 at Embry-Riddle (FL) L 8-14 36 8 9 8 3 0 0 9 0 3 0 0 0 0 0 16 24 7 1 .250
2/22/2019 at North Georgia L 4-9 40 4 12 4 1 0 1 2 0 1 0 1 0 0 0 8 24 10 2 .300
2/23/2019 at North Georgia W 8-1 39 8 11 4 1 0 0 2 0 0 0 1 1 1 0 9 27 6 0 .282
2/24/2019 at North Georgia L 2-5 31 2 5 2 0 0 2 2 0 1 0 0 0 0 1 6 24 7 0 .161
3/1/2019 Lander W 2-1 30 2 8 2 2 0 0 6 0 0 0 3 0 0 0 13 27 13 2 .267
3/2/2019 Lander W 8-4 36 8 14 7 2 1 1 4 0 1 0 0 0 0 1 8 27 7 1 .389
3/3/2019 Lander W 4-2 32 4 10 4 2 0 0 7 0 0 0 1 1 0 1 8 27 11 1 .313
3/5/2019 Assumption W 8-6 29 8 9 7 2 0 0 8 0 1 0 1 0 2 1 8 27 8 0 .310
3/6/2019 Florida Tech L 4-6 34 4 9 3 3 0 0 6 0 0 1 1 0 0 1 7 27 5 3 .265
3/8/2019 at Ga. Southwestern L 2-9 31 2 4 1 1 0 0 1 0 0 0 0 1 0 0 8 24 6 5 .129
3/9/2019 at Ga. Southwestern W 5-2 36 5 9 3 3 0 0 1 0 1 1 2 0 0 0 7 27 8 1 .250
3/9/2019 at Ga. Southwestern W 4-2 32 4 6 4 0 0 0 4 0 0 1 0 2 0 0 2 27 9 2 .188
3/12/2019 at Florida Southern L 1-9 30 1 3 1 1 0 1 2 0 0 0 0 0 0 0 12 24 5 1 .100
3/13/2019 Auburn Montgomery L 2-7 31 2 8 2 2 0 1 3 0 0 1 0 0 0 2 4 27 17 0 .258
3/15/2019 at Augusta L 6-17 36 6 10 6 0 0 2 1 0 1 0 1 1 1 0 8 24 9 3 .278
3/16/2019 at Augusta W 13-1 42 13 16 10 2 0 0 4 0 3 0 4 0 2 2 4 27 10 0 .381
3/17/2019 at Augusta W 9-7 36 9 11 8 5 0 0 7 0 0 0 2 0 1 0 5 27 14 3 .306
3/19/2019 Florida Southern L 6-10 33 6 10 6 0 0 2 7 0 1 2 2 1 0 1 6 27 2 0 .303
3/23/2019 Young Harris L 8-9 45 8 14 8 3 0 0 5 0 1 0 1 1 0 1 11 33 13 1 .311
3/23/2019 Young Harris W 18-4 44 18 17 13 2 0 1 11 0 0 1 2 0 0 0 9 27 4 1 .386
3/24/2019 Young Harris L 0-2 26 0 1 0 0 0 0 1 0 0 0 2 0 0 2 1 27 16 1 .038
3/26/2019 at Florida Tech L 3-4 27 3 4 2 0 0 0 3 0 2 0 2 0 1 0 6 26 15 0 .148
3/29/2019 Columbus State W 6-0 31 6 7 4 3 0 0 3 0 1 0 0 0 1 0 8 27 9 1 .226
3/30/2019 Columbus State W 4-3 32 4 9 4 3 0 0 4 0 0 0 0 1 0 0 9 27 9 2 .281
3/31/2019 Columbus State W 6-5 41 6 13 6 3 0 1 5 0 2 0 0 0 0 1 9 30 9 1 .317
4/2/2019 Saint Leo W 2-1 26 2 4 2 0 0 0 3 0 1 0 2 0 1 1 5 27 13 0 .154
4/9/2019 Embry-Riddle (FL) W 7-1 35 7 10 7 1 1 1 4 0 2 0 0 0 0 0 2 27 10 0 .286
4/12/2019 Georgia College W 6-4 36 6 13 6 2 0 1 3 0 0 3 0 0 0 0 10 27 13 3 .361
4/13/2019 Georgia College W 7-1 34 7 11 6 3 0 0 4 0 0 1 1 0 0 0 2 27 13 1 .324
4/13/2019 Georgia College W 6-2 32 6 10 5 1 0 0 9 0 0 1 0 0 0 0 6 27 13 0 .313
4/16/2019 at Rollins W 7-5 34 7 10 6 4 0 0 6 0 4 0 4 1 2 0 10 27 9 1 .294
4/18/2019 UNC Pembroke W 9-1 35 9 10 8 3 0 1 3 0 1 0 2 0 0 1 8 27 18 1 .286
4/19/2019 UNC Pembroke W 6-5 37 6 8 5 2 0 2 3 1 1 0 0 0 0 0 12 30 12 1 .216
4/20/2019 UNC Pembroke L 2-7 33 2 5 2 0 0 0 4 0 0 0 0 0 0 2 10 27 9 1 .152
4/23/2019 Valdosta St. L 4-7 34 4 9 3 2 0 1 1 0 0 0 0 0 0 1 10 27 15 4 .265
4/26/2019 at USC Aiken L 3-6 36 3 7 3 3 0 0 2 0 1 1 0 0 0 0 11 24 6 0 .194
4/27/2019 at USC Aiken W 10-7 37 10 10 9 3 0 2 4 0 1 0 3 1 2 0 12 27 11 2 .270
4/28/2019 at USC Aiken L 4-6 36 4 11 4 1 0 0 5 0 0 1 0 0 0 0 6 24 7 1 .306
5/6/2019 at Eckerd W 8-5 41 8 15 7 1 0 0 5 0 2 0 1 0 0 0 11 27 8 2 .366
5/10/2019 Francis Marion W 3-2 29 3 7 3 0 0 0 4 1 2 0 1 3 0 0 9 27 13 3 .241
5/11/2019 USC Aiken L 5-9 32 5 9 4 1 0 0 6 1 3 0 3 1 2 0 5 27 10 1 .281
5/11/2019 at Columbus State L 0-4 32 0 6 0 1 0 0 2 0 0 0 1 0 0 2 7 24 10 0 .188
Total 304-282 1824 304 490 263 91 4 25 227 3 48 17 59 18 27 23 425 1413 515 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2019 Barton W 11-0 9.0 1 0 0 2 6 0 0 0 0 0 0 0 1 0 0 0.00
2/2/2019 Barton W 15-8 9.0 10 8 8 4 9 2 0 1 3 0 1 0 2 0 0 8.00
2/3/2019 Barton W 5-1 9.0 4 1 1 6 11 1 0 0 1 0 0 0 3 0 0 1.00
2/5/2019 at Valdosta St. L 4-6 8.0 8 6 2 7 4 1 0 0 2 0 0 0 3 1 0 2.25
2/8/2019 Queens (NC) W 6-3 9.0 10 3 3 0 12 1 0 0 0 0 1 0 4 1 0 3.00
2/9/2019 Queens (NC) W 12-10 9.0 11 10 8 4 12 0 1 2 1 0 2 0 5 1 0 8.00
2/9/2019 Queens (NC) L 3-18 9.0 12 18 14 8 7 4 0 3 3 0 8 1 5 2 0 14.00
2/12/2019 Rollins L 2-6 9.0 7 6 6 7 11 3 0 1 1 0 2 1 5 3 0 6.00
2/15/2019 at Francis Marion L 9-12 10.1 15 12 12 5 5 3 0 2 0 0 1 1 5 4 0 10.45
2/16/2019 at Francis Marion L 2-4 8.0 8 4 2 9 8 3 0 0 1 0 0 0 5 5 0 2.25
2/17/2019 at Francis Marion W 5-2 9.0 8 2 2 3 11 1 0 0 5 1 2 0 6 5 1 2.00
2/19/2019 at Embry-Riddle (FL) L 8-14 8.0 19 14 12 5 5 5 3 3 1 0 1 0 6 6 0 13.50
2/22/2019 at North Georgia L 4-9 8.0 16 9 5 5 3 2 0 2 1 0 1 0 6 7 0 5.63
2/23/2019 at North Georgia W 8-1 9.0 7 1 1 4 10 1 0 1 0 0 0 0 7 7 0 1.00
2/24/2019 at North Georgia L 2-5 8.0 8 5 5 6 8 4 0 1 1 1 0 0 7 8 0 5.63
3/1/2019 Lander W 2-1 9.0 7 1 0 0 8 2 0 0 0 0 1 0 8 8 1 0.00
3/2/2019 Lander W 8-4 9.0 6 4 3 2 8 1 0 1 1 0 0 0 9 8 1 3.00
3/3/2019 Lander W 4-2 9.0 6 2 2 3 5 3 0 0 2 0 3 0 10 8 1 2.00
3/5/2019 Assumption W 8-6 9.0 7 6 6 5 12 2 0 1 1 0 3 0 11 8 1 6.00
3/6/2019 Florida Tech L 4-6 9.0 7 6 5 7 13 2 0 1 1 1 1 1 11 9 0 5.00
3/8/2019 at Ga. Southwestern L 2-9 8.0 10 9 4 1 6 1 1 0 1 0 0 0 11 10 0 4.50
3/9/2019 at Ga. Southwestern W 5-2 9.0 8 2 2 5 13 0 0 0 0 0 0 0 12 10 1 2.00
3/9/2019 at Ga. Southwestern W 4-2 9.0 9 2 2 1 9 0 0 0 1 0 0 0 13 10 0 2.00
3/12/2019 at Florida Southern L 1-9 8.0 12 9 8 5 8 2 0 0 1 0 1 0 13 11 0 9.00
3/13/2019 Auburn Montgomery L 2-7 9.0 8 7 7 7 2 2 0 0 3 0 2 0 13 12 0 7.00
3/15/2019 at Augusta L 6-17 8.0 18 17 13 9 6 2 1 4 4 0 1 0 13 13 0 14.63
3/16/2019 at Augusta W 13-1 9.0 7 1 1 1 7 0 0 1 0 0 0 0 14 13 0 1.00
