Skip To Main Content
Skip To Main Content

Flagler College Athletics

The Official Athletics Site of the Flagler College Saints

2010 Women's Volleyball Cumulative Statistics

Team (29-9, 13-1)

Overall Team Statistics
Statistic Flagler Opponents
Attack
Kills 1793 1455
Errors 680 827
Attempts 4730 4801
Percent .235 .131
Kills Per Set 13.3 10.8
Set
Assists 1653 1355
Assists Per Set 12.2 10.0
Ball Handling Errors 65 65
Serve
Aces 218 135
Errors 237 182
Aces Per Set 1.6 1.0
Receptions
Errors 135 218
Errors Per Set 1.0 1.6
Defense
Digs 2166 1961
Digs Per Set 16.0 14.5
Blocking
Solo 78 60
Assists 402 262
Errors 55 54
Blocks 279.0 191.0
Blocks Per Set 2.1 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Stacy, Rachel 109 35 24 363.0 3.33 260 2.39 62 579 .342 17 0.16 49 0.45 34
2 Willis, Taylor 5 5 0 2.0 0.40 2 0.40 1 5 .200 0 0.00 0 0.00 0
3 Unitas, Jillian 131 38 37 20.0 0.15 7 0.05 5 36 .056 33 0.25 13 0.10 13
4 Lancaster, Laura b 90 30 28 230.5 2.56 196 2.18 82 526 .217 3 0.03 25 0.28 27  
5 Woodall, Melissa 7 4 1 4.0 0.57 0 0.00 0 0 0 0 0.00 4 0.57 5
6 Snipes, Olivia 134 38 0 35.5 0.26 7 0.05 4 26 .115 619 4.62 28 0.21 21
7 Weathersby, Meg 133 38 37 629.5 4.73 538 4.05 160 1308 .289 41 0.31 33 0.25 37
8 Taylor, Emilee 30 17 3 55.5 1.85 47 1.57 29 161 .112 7 0.23 4 0.13 5
9 Niederriter, Crystal 71 26 16 226.0 3.18 169 2.38 65 423 .246 11 0.15 19 0.27 28
10 Royal, Rebecca 135 38 38 160.5 1.19 98 0.73 23 235 .319 832 6.16 0 0.00 0
11 Fitzpatrick, Kath 38 20 7 43.0 1.13 37 0.97 26 133 .083 9 0.24 2 0.05 7  
12 Houston, Cat 5 4 0 5.5 1.10 4 0.80 4 14 .000 0 0.00 0 0.00 1
13 Gnann, Casey 132 37 1 4.0 0.03 3 0.02 3 31 .000 26 0.20 1 0.01 3
16 Craine, Dianna 118 37 36 355.5 3.01 297 2.52 162 897 .151 13 0.11 40 0.34 52
18 Meyer, Sophie 107 35 0 155.5 1.45 128 1.20 54 356 .208 42 0.39 0 0.00 1
Total 135 38 2,290.0 16.96 1793 13.28 680 4730 .235 1653 12.24 218 1.61 237
Opponents 135 38 1,781.0 13.19 1455 10.78 827 4801 .131 1355 10.04 135 1.00 182

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Stacy, Rachel 109 89 0.82 1 0 .000 0.01 17 74 91.0 0.83 11 2
2 Willis, Taylor 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
3 Unitas, Jillian 131 321 2.45 33 0 .000 0.25 0 0 0 0.00 0 4
4 Lancaster, Laura b 90 142 1.58 3 0 .000 0.03 1 17 18.0 0.20 3 2  
5 Woodall, Melissa 7 11 1.57 0 0 .000 0.00 0 0 0 0.00 0 0
6 Snipes, Olivia 134 260 1.94 1 0 .000 0.01 0 1 1.0 0.01 0 21
7 Weathersby, Meg 133 332 2.50 41 0 .000 0.31 16 85 101.0 0.76 2 2
8 Taylor, Emilee 30 39 1.30 3 0 .000 0.10 0 9 9.0 0.30 0 2
9 Niederriter, Crystal 71 42 0.59 1 0 .000 0.01 16 44 60.0 0.85 10 0
10 Royal, Rebecca 135 51 0.38 0 0 .000 0.00 13 99 112.0 0.83 20 15
11 Fitzpatrick, Kath 38 40 1.05 2 0 .000 0.05 1 6 7.0 0.18 0 1  
12 Houston, Cat 5 2 0.40 0 0 .000 0.00 0 3 3.0 0.60 2 0
13 Gnann, Casey 132 498 3.77 24 0 .000 0.18 0 0 0 0.00 0 3
16 Craine, Dianna 118 314 2.66 19 0 .000 0.16 7 23 30.0 0.25 2 8
18 Meyer, Sophie 107 24 0.22 1 0 .000 0.01 7 41 48.0 0.45 5 5
Total 135 2166 16.04 135 0 .000 1.00 78 402 279.0 2.07 55 65
Opponents 135 1961 14.53 218 0 .000 1.61 60 262 191.0 1.41 54 65

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Stacy, Rachel 33 12 10 116.0 3.52 79 2.39 20 185 .319 6 0.18 16 0.48 13
3 Unitas, Jillian 46 14 13 14.0 0.30 6 0.13 2 9 .444 14 0.30 8 0.17 4
4 Lancaster, Laura b 42 14 14 128.0 3.05 110 2.62 37 273 .267 1 0.02 12 0.29 10  
5 Woodall, Melissa 3 1 1 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 2
6 Snipes, Olivia 46 14 0 15.0 0.33 4 0.09 1 11 .273 220 4.78 11 0.24 5
7 Weathersby, Meg 45 14 13 222.5 4.94 180 4.00 46 418 .321 16 0.36 15 0.33 16
8 Taylor, Emilee 11 8 0 17.0 1.55 13 1.18 11 45 .044 5 0.45 1 0.09 1
9 Niederriter, Crystal 18 8 4 48.5 2.69 35 1.94 14 95 .221 1 0.06 4 0.22 10
10 Royal, Rebecca 46 14 14 64.5 1.40 43 0.93 7 82 .439 289 6.28 0 0.00 0
11 Fitzpatrick, Kath 11 7 1 21.0 1.91 17 1.55 12 61 .082 5 0.45 1 0.09 4  
12 Houston, Cat 1 1 0 4.5 4.50 4 4.00 0 5 .800 0 0.00 0 0.00 0
13 Gnann, Casey 43 13 1 1.0 0.02 0 0.00 1 5 -.200 8 0.19 1 0.02 1
16 Craine, Dianna 39 14 13 119.5 3.06 105 2.69 53 314 .166 1 0.03 8 0.21 22
18 Meyer, Sophie 41 14 0 59.5 1.45 49 1.20 18 142 .218 19 0.46 0 0.00 0
Total 46 14 832.0 18.09 645 14.02 222 1645 .257 585 12.72 78 1.70 89
Opponents 46 14 585.0 12.72 471 10.24 281 1653 .115 434 9.43 45 0.98 59

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Stacy, Rachel 33 42 1.27 1 0 .000 0.03 10 22 32.0 0.97 2 0
3 Unitas, Jillian 46 127 2.76 8 0 .000 0.17 0 0 0 0.00 0 2
4 Lancaster, Laura b 42 68 1.62 2 0 .000 0.05 1 10 11.0 0.26 2 2  
5 Woodall, Melissa 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Snipes, Olivia 46 105 2.28 1 0 .000 0.02 0 0 0 0.00 0 9
7 Weathersby, Meg 45 125 2.78 15 0 .000 0.33 9 37 46.0 1.02 1 1
8 Taylor, Emilee 11 11 1.00 2 0 .000 0.18 0 6 6.0 0.55 0 1
9 Niederriter, Crystal 18 6 0.33 0 0 .000 0.00 4 11 15.0 0.83 3 0
10 Royal, Rebecca 46 8 0.17 0 0 .000 0.00 6 31 37.0 0.80 6 5
11 Fitzpatrick, Kath 11 19 1.73 1 0 .000 0.09 1 4 5.0 0.45 0 1  
12 Houston, Cat 1 1 1.00 0 0 .000 0.00 0 1 1.0 1.00 1 0
13 Gnann, Casey 43 170 3.95 8 0 .000 0.19 0 0 0 0.00 0 1
16 Craine, Dianna 39 97 2.49 5 0 .000 0.13 4 5 9.0 0.23 0 1
18 Meyer, Sophie 41 7 0.17 0 0 .000 0.00 3 15 18.0 0.44 1 1
Total 46 789 17.15 45 0 .000 0.98 38 142 109.0 2.37 16 24
Opponents 46 692 15.04 78 0 .000 1.70 23 92 69.0 1.50 15 16

Match-By-Match

Flagler

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2010 vs Coker W 3 36 9 71 .380 34 7 10 1 25 0 4 2 2.0 0 45.0
9/03/2010 vs USC Aiken W 5 69 40 185 .157 62 3 4 2 73 5 12 1 11.0 2 83.0
9/04/2010 vs Wingate W 3 43 17 115 .226 41 6 5 2 59 1 2 1 2.0 0 51.0
9/04/2010 at Lees-McRae W 3 45 15 116 .259 39 5 6 4 48 2 4 1 4.0 2 54.0
9/10/2010 vs Rollins L 4 61 28 153 .216 54 3 7 10 65 1 8 0 5.0 0 69.0
9/10/2010 vs West Georgia W 4 42 21 113 .186 39 8 12 3 46 1 12 1 7.0 3 57.0
9/11/2010 vs North Alabama L 5 56 26 178 .169 52 7 3 6 75 1 12 2 7.0 3 70.0
9/11/2010 vs Florida Tech L 5 64 27 220 .168 63 6 6 3 93 2 16 2 10.0 2 80.0
9/15/2010 at Wingate L 4 50 24 154 .169 47 2 4 2 75 1 16 3 9.0 0 61.0
9/17/2010 USC Aiken W 3 42 9 74 .446 38 11 8 2 34 4 12 0 10.0 3 63.0
9/18/2010 Lander W 4 59 19 155 .258 53 7 7 5 62 2 20 3 12.0 1 78.0
9/21/2010 Rollins W 3 48 15 119 .277 41 2 7 3 56 0 6 1 3.0 4 53.0
9/24/2010 at Augusta State W 4 62 20 141 .298 55 2 6 7 65 1 4 1 3.0 1 67.0
9/25/2010 at Montevallo L 4 43 24 166 .114 40 2 4 6 87 2 16 2 10.0 2 55.0
9/29/2010 Armstrong W 3 42 16 105 .248 36 7 9 2 48 1 8 0 5.0 1 54.0
10/01/2010 UNC Pembroke W 3 38 14 103 .233 34 5 8 4 53 0 10 0 5.0 2 48.0
10/02/2010 Francis Marion W 3 37 19 92 .196 35 10 9 1 31 6 4 2 8.0 0 55.0
10/08/2010 vs Ohio Valley W 3 34 8 72 .361 32 8 8 3 36 4 18 2 13.0 0 55.0
10/08/2010 at Palm Beach Atl. W 3 36 13 105 .219 35 7 5 2 57 1 20 3 11.0 0 54.0
10/09/2010 vs Southern N.H. W 3 33 8 77 .325 32 9 7 2 28 2 12 0 8.0 3 50.0
10/09/2010 vs Bentley W 3 45 9 89 .404 40 9 9 3 32 1 2 0 2.0 4 56.0
10/10/2010 at Lynn L 5 58 26 178 .180 55 7 4 12 80 2 10 1 7.0 1 72.0
10/12/2010 Florida Southern L 5 61 21 162 .247 58 8 12 7 67 3 8 1 7.0 3 76.0
10/15/2010 Augusta State W 3 45 9 88 .409 39 6 8 0 37 3 12 3 9.0 1 60.0
10/16/2010 Montevallo W 3 50 13 99 .374 45 8 5 5 33 6 8 2 10.0 2 68.0
10/26/2010 at Florida Tech W 3 45 12 106 .311 42 5 6 2 56 2 10 2 7.0 1 57.0
10/29/2010 at USC Aiken W 4 55 27 172 .163 50 2 4 7 91 3 14 0 10.0 2 67.0
10/30/2010 at Lander W 3 40 11 103 .282 36 7 6 3 59 1 8 0 5.0 2 52.0
11/03/2010 at Armstrong W 3 35 11 100 .240 33 4 7 0 60 2 10 1 7.0 3 46.0
11/05/2010 at UNC Pembroke W 3 46 14 125 .256 41 5 4 2 78 5 6 1 8.0 2 59.0
11/06/2010 at Francis Marion W 3 51 16 122 .287 50 2 4 1 51 2 10 1 7.0 2 60.0
11/10/2010 Embry-Riddle (FL) L 5 61 30 187 .166 61 6 3 4 88 2 8 1 6.0 3 73.0
11/12/2010 vs Augusta State W 4 54 21 143 .231 48 9 5 1 66 1 16 2 9.0 4 72.0
11/13/2010 vs USC Aiken W 3 41 9 82 .390 39 8 6 2 38 4 8 2 8.0 1 57.0
11/14/2010 Armstrong W 3 39 17 98 .224 38 1 6 2 45 1 16 2 9.0 1 49.0
11/19/2010 vs Armstrong W 4 52 22 139 .216 44 6 4 5 50 2 18 5 11.0 2 69.0
11/20/2010 vs Carson-Newman W 3 42 14 100 .280 40 4 6 4 54 0 12 1 6.0 2 52.0
11/21/2010 vs Wingate L 3 33 26 123 .057 32 4 3 5 65 1 10 3 6.0 0 43.0
Flagler 135 1793 680 4730 .235 1653 218 237 135 2166 78 402 55 279.0 65 2,290.0
Opponents 135 1455 827 4801 .131 1355 135 182 218 1961 60 262 54 191.0 65 1,781.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 135
Kills Per Set 13.28
Assists Per Set 12.24
Service Aces Per Set 1.61
Reception Errors Per Set 1.00
Digs Per Set 16.04
Blocks Per Set 2.07
Ball Handling Errors Per Set 0.48
Points Per Set 16.96

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2010 vs Coker L 3 12 23 65 -.169 12 1 4 7 22 0 0 3 0.0 2 13.0
9/03/2010 vs USC Aiken L 5 54 27 172 .157 46 2 5 3 62 3 10 3 8.0 3 64.0
9/04/2010 vs Wingate L 3 33 23 124 .081 31 2 1 6 50 1 6 0 4.0 0 39.0
9/04/2010 Lees-McRae L 3 32 21 106 .104 30 4 5 5 48 1 4 1 3.0 2 39.0
9/10/2010 vs Rollins W 4 47 14 136 .243 40 10 4 3 48 0 10 4 5.0 0 62.0
9/10/2010 vs West Georgia L 4 41 26 122 .123 38 3 8 8 40 1 14 1 8.0 2 52.0
9/11/2010 vs North Alabama W 5 73 26 185 .254 69 6 4 7 89 2 6 1 5.0 4 84.0
9/11/2010 vs Florida Tech W 5 69 28 212 .193 67 3 5 6 109 2 4 1 4.0 1 76.0
9/15/2010 Wingate W 4 61 24 173 .214 57 2 6 2 69 1 12 3 7.0 0 70.0
9/17/2010 at USC Aiken L 3 21 19 79 .025 19 2 0 11 18 0 0 0 0.0 2 23.0
9/18/2010 at Lander L 4 45 26 147 .129 41 5 4 7 65 1 4 2 3.0 1 53.0
9/21/2010 at Rollins L 3 35 16 119 .160 32 3 6 2 46 2 10 0 7.0 3 45.0
9/24/2010 Augusta State L 4 44 14 123 .244 42 7 5 2 59 3 2 0 4.0 0 55.0
9/25/2010 Montevallo W 4 58 24 179 .190 53 6 3 2 87 2 10 2 7.0 0 71.0
9/29/2010 at Armstrong L 3 21 17 92 .043 19 2 6 7 33 1 6 2 4.0 1 27.0
10/01/2010 at UNC Pembroke L 3 23 26 110 -.027 21 4 5 5 45 2 6 3 5.0 0 32.0
10/02/2010 at Francis Marion L 3 26 17 80 .113 24 1 5 10 30 3 8 0 7.0 4 34.0
10/08/2010 vs Ohio Valley L 3 16 26 87 -.115 15 3 3 8 24 2 0 5 2.0 0 21.0
10/08/2010 Palm Beach Atl. L 3 24 26 122 -.016 22 2 4 7 50 0 2 4 1.0 0 27.0
10/09/2010 vs Southern N.H. L 3 19 28 82 -.110 18 2 4 9 27 0 0 1 0.0 0 21.0
10/09/2010 vs Bentley L 3 36 12 86 .279 31 3 10 9 34 2 2 0 3.0 1 42.0
10/10/2010 Lynn W 5 63 29 183 .186 61 12 5 7 81 3 12 2 9.0 4 84.0
10/12/2010 at Florida Southern W 5 59 26 163 .202 54 7 4 8 71 2 8 3 6.0 4 72.0
10/15/2010 at Augusta State L 3 25 19 88 .068 22 0 2 6 31 2 2 2 3.0 2 28.0
10/16/2010 at Montevallo L 3 31 13 89 .202 30 5 4 8 30 1 6 1 4.0 0 40.0
10/26/2010 Florida Tech L 3 31 18 112 .116 28 2 4 5 38 1 8 2 5.0 2 38.0
10/29/2010 USC Aiken L 4 42 30 184 .065 41 7 4 2 83 1 12 0 7.0 0 56.0
10/30/2010 Lander L 3 33 21 121 .099 29 3 4 7 50 0 10 1 5.0 2 41.0
11/03/2010 Armstrong L 3 41 20 129 .163 36 0 11 4 51 2 6 0 5.0 1 46.0
11/05/2010 UNC Pembroke L 3 29 17 127 .094 25 2 4 5 59 0 10 0 5.0 3 36.0
11/06/2010 Francis Marion L 3 32 18 105 .133 32 1 2 2 51 5 10 2 10.0 0 43.0
11/10/2010 at Embry-Riddle (FL) W 5 56 33 191 .120 54 4 5 6 77 3 10 1 8.0 1 68.0
11/12/2010 vs Augusta State L 4 43 26 144 .118 42 1 4 9 62 1 2 1 2.0 4 46.0
11/13/2010 vs USC Aiken L 3 28 15 87 .149 28 2 6 8 26 0 0 1 0.0 2 30.0
11/14/2010 at Armstrong L 3 34 21 106 .123 33 2 6 1 40 1 10 1 6.0 5 42.0
11/19/2010 vs Armstrong L 4 47 27 138 .145 46 5 9 6 55 3 14 0 10.0 2 62.0
11/20/2010 vs Carson-Newman L 3 30 16 107 .131 28 4 6 4 40 4 6 0 7.0 5 41.0
11/21/2010 vs Wingate W 3 41 15 126 .206 39 5 5 4 61 2 20 1 12.0 2 58.0
Opponents 135 1455 827 4801 .131 1355 135 182 218 1961 60 262 54 191.0 65 1,781.0
Flagler 135 1793 680 4730 .235 1653 218 237 135 2166 78 402 55 279.0 65 2,290.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 135
Kills Per Set 10.78
Assists Per Set 10.04
Service Aces Per Set 1.00
Reception Errors Per Set 1.61
Digs Per Set 14.53
Blocks Per Set 1.41
Ball Handling Errors Per Set 0.48
Points Per Set 13.19

Leaders

Team Leaders: Kills
Player High
Kills
Weathersby, Meg 538
Craine, Dianna 297
Stacy, Rachel 260
Lancaster, Laura b 196
Niederriter, Crystal 169
Team Leaders: Assists
Player High
Assists
Royal, Rebecca 832
Snipes, Olivia 619
Meyer, Sophie 42
Weathersby, Meg 41
Unitas, Jillian 33
Team Leaders: Service Aces
Player High
Service Aces
Stacy, Rachel 49
Craine, Dianna 40
Weathersby, Meg 33
Snipes, Olivia 28
Lancaster, Laura b 25
Team Leaders: Digs
Player High
Digs
Gnann, Casey 498
Weathersby, Meg 332
Unitas, Jillian 321
Craine, Dianna 314
Snipes, Olivia 260
Team Leaders: Blocks
Player High
Blocks
Royal, Rebecca 112.0
Weathersby, Meg 101.0
Stacy, Rachel 91.0
Niederriter, Crystal 60.0
Meyer, Sophie 48.0