Skip To Main Content
Skip To Main Content

Flagler College Athletics

The Official Athletics Site of the Flagler College Saints

2009 Women's Volleyball Cumulative Statistics

Team (36-9, 13-1)

Overall Team Statistics
Statistic Flagler Opponents
Attack
Kills 2103 1713
Errors 886 899
Attempts 5575 5507
Percent .218 .148
Kills Per Set 13.1 10.7
Set
Assists 1938 1583
Assists Per Set 12.1 9.9
Ball Handling Errors 49 77
Serve
Aces 300 192
Errors 274 284
Aces Per Set 1.9 1.2
Receptions
Errors 192 300
Errors Per Set 1.2 1.9
Defense
Digs 2534 2271
Digs Per Set 15.8 14.2
Blocking
Solo 62 78
Assists 402 301
Errors 69 70
Blocks 263.0 228.5
Blocks Per Set 1.6 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Stacy, Rachel 131 44 33 351.5 2.68 278 2.12 92 587 .317 12 0.09 14 0.11 12
2 Hendrian, Becky 129 44 41 144.5 1.12 69 0.53 50 250 .076 46 0.36 51 0.40 49
3 Unitas, Jillian 133 45 0 3.5 0.03 3 0.02 1 19 .105 26 0.20 0 0.00 1
4 Beale, Katie 158 45 44 583.5 3.69 524 3.32 241 1370 .207 58 0.37 43 0.27 51
5 Stanley, Lindsay Rae 5 5 0 6.0 1.20 5 1.00 2 20 .150 0 0.00 1 0.20 1
6 Snipes, Olivia 158 45 42 63.0 0.40 21 0.13 13 61 .131 980 6.20 41 0.26 34
7 Weathersby, Meg 153 45 44 621.0 4.06 515 3.37 190 1321 .246 26 0.17 56 0.37 47
8 Burkhardt, Justine 160 45 44 529.0 3.31 443 2.77 194 1330 .187 23 0.14 61 0.38 56
9 Niederriter, Crystal 73 30 14 162.0 2.22 125 1.71 69 323 .173 6 0.08 11 0.15 8
10 Royal, Rebecca 156 45 2 159.5 1.02 104 0.67 22 227 .361 740 4.74 0 0.00 1
12 Houston, Cat 10 7 0 19.5 1.95 12 1.20 7 30 .167 0 0.00 3 0.30 2
13 Gnann, Casey 157 45 0 23.0 0.15 4 0.03 5 37 -.027 21 0.13 19 0.12 12
Total 160 45 2,666.0 16.66 2103 13.14 886 5575 .218 1938 12.11 300 1.88 274
Opponents 160 45 2,133.5 13.33 1713 10.71 899 5507 .148 1583 9.89 192 1.20 284

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Stacy, Rachel 131 37 0.28 2 9 .778 0.02 23 73 96.0 0.73 15 1
2 Hendrian, Becky 129 98 0.76 3 23 .870 0.02 4 41 45.0 0.35 12 10
3 Unitas, Jillian 133 197 1.48 15 221 .932 0.11 0 1 1.0 0.01 0 1
4 Beale, Katie 158 520 3.29 34 600 .943 0.22 2 29 31.0 0.20 9 3
5 Stanley, Lindsay Rae 5 8 1.60 1 1 .000 0.20 0 0 0 0.00 0 0
6 Snipes, Olivia 158 321 2.03 2 7 .714 0.01 0 2 2.0 0.01 1 18
7 Weathersby, Meg 153 354 2.31 29 398 .927 0.19 9 82 91.0 0.59 3 1
8 Burkhardt, Justine 160 468 2.93 50 374 .866 0.31 7 36 43.0 0.27 7 1
9 Niederriter, Crystal 73 19 0.26 1 4 .750 0.01 4 44 48.0 0.66 11 0
10 Royal, Rebecca 156 43 0.28 0 2 1.000 0.00 12 87 99.0 0.63 10 14
12 Houston, Cat 10 0 0.00 0 0 .000 0.00 1 7 8.0 0.80 0 0
13 Gnann, Casey 157 469 2.99 27 311 .913 0.17 0 0 0 0.00 0 0
Total 160 2534 15.84 179 2627 .932 1.12 62 402 263.0 1.64 69 49
Opponents 160 2271 14.19 300 3050 .902 1.88 78 301 228.5 1.43 70 77

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Stacy, Rachel 37 14 9 105.0 2.84 81 2.19 24 165 .345 2 0.05 4 0.11 1
2 Hendrian, Becky 39 14 13 44.0 1.13 20 0.51 14 73 .082 17 0.44 17 0.44 13
3 Unitas, Jillian 39 14 0 1.0 0.03 1 0.03 0 4 .250 11 0.28 0 0.00 0
4 Beale, Katie 46 14 14 173.5 3.77 148 3.22 62 358 .240 18 0.39 21 0.46 18
5 Stanley, Lindsay Rae 2 2 0 3.0 1.50 3 1.50 1 11 .182 0 0.00 0 0.00 0
6 Snipes, Olivia 48 14 14 21.0 0.44 7 0.15 7 23 .000 288 6.00 14 0.29 8
7 Weathersby, Meg 47 14 14 184.5 3.93 152 3.23 57 359 .265 4 0.09 19 0.40 17
8 Burkhardt, Justine 48 14 14 160.5 3.34 133 2.77 56 358 .215 8 0.17 21 0.44 12
9 Niederriter, Crystal 25 11 6 55.5 2.22 42 1.68 17 100 .250 1 0.04 4 0.16 3
10 Royal, Rebecca 48 14 0 58.5 1.22 39 0.81 6 77 .429 225 4.69 0 0.00 0
12 Houston, Cat 2 2 0 5.5 2.75 3 1.50 2 9 .111 0 0.00 0 0.00 1
13 Gnann, Casey 46 14 0 8.0 0.17 1 0.02 1 14 .000 6 0.13 7 0.15 6
Total 48 14 820.0 17.08 630 13.13 247 1551 .247 580 12.08 107 2.23 79
Opponents 48 14 594.5 12.39 476 9.92 280 1555 .126 440 9.17 56 1.17 83

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Stacy, Rachel 37 4 0.11 0 4 1.000 0.00 7 26 33.0 0.89 6 0
2 Hendrian, Becky 39 20 0.51 1 6 .833 0.03 2 10 12.0 0.31 5 3
3 Unitas, Jillian 39 62 1.59 3 51 .941 0.08 0 0 0 0.00 0 0
4 Beale, Katie 46 137 2.98 12 151 .921 0.26 0 9 9.0 0.20 1 0
5 Stanley, Lindsay Rae 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
6 Snipes, Olivia 48 83 1.73 0 2 1.000 0.00 0 0 0 0.00 0 6
7 Weathersby, Meg 47 98 2.09 13 101 .871 0.28 2 23 25.0 0.53 1 0
8 Burkhardt, Justine 48 126 2.63 12 92 .870 0.25 1 11 12.0 0.25 2 0
9 Niederriter, Crystal 25 6 0.24 1 3 .667 0.04 1 17 18.0 0.72 4 0
10 Royal, Rebecca 48 10 0.21 0 0 .000 0.00 4 31 35.0 0.73 2 4
12 Houston, Cat 2 0 0.00 0 0 .000 0.00 1 3 4.0 2.00 0 0
13 Gnann, Casey 46 156 3.39 10 79 .873 0.22 0 0 0 0.00 0 0
Total 48 705 14.69 54 684 .921 1.13 18 130 83.0 1.73 21 13
Opponents 48 605 12.60 107 870 .877 2.23 20 85 62.5 1.30 13 18

Match-By-Match

Flagler

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2009 vs Florida Tech L 3 36 25 125 .088 33 5 3 0 56 0 4 3 2.0 1 43.0
8/28/2009 vs Central Missouri L 3 23 27 94 -.043 20 3 4 7 38 1 12 0 7.0 1 33.0
8/29/2009 vs Eckerd L 5 48 33 139 .108 47 14 5 9 52 0 2 3 1.0 0 63.0
8/29/2009 vs Henderson St. L 4 45 28 146 .116 43 6 2 9 53 1 8 2 5.0 2 56.0
9/01/2009 at Palm Beach Atlantic W 4 52 21 167 .186 48 3 10 8 89 0 16 4 8.0 0 63.0
9/04/2009 vs West Ala. W 3 33 17 84 .190 27 7 6 4 27 4 6 1 7.0 0 47.0
9/04/2009 vs Carson-Newman W 3 43 18 103 .243 39 7 6 2 48 1 6 0 4.0 0 54.0
9/05/2009 vs Tusculum W 3 50 17 104 .317 40 11 4 7 42 2 0 1 2.0 2 63.0
9/05/2009 at Lees-McRae W 4 60 22 149 .255 56 6 12 3 59 1 4 0 3.0 1 69.0
9/11/2009 vs Barry L 3 31 20 116 .095 28 2 3 8 53 4 6 1 7.0 3 40.0
9/11/2009 vs Lynn L 3 33 16 96 .177 31 2 2 8 42 1 4 1 3.0 4 38.0
9/12/2009 vs Wingate L 5 64 33 214 .145 62 3 7 5 108 1 6 0 4.0 3 71.0
9/12/2009 vs Queens (NC) W 3 28 15 87 .149 26 10 6 8 29 5 10 1 10.0 1 48.0
9/16/2009 Valdosta St. W 4 55 26 126 .230 51 4 10 3 42 1 16 1 9.0 1 68.0
9/18/2009 at USC Aiken L 5 43 28 139 .108 36 3 6 8 60 2 8 0 6.0 2 52.0
9/19/2009 at Lander W 4 59 22 139 .266 54 5 3 8 65 3 8 3 7.0 0 71.0
9/19/2009 at Augusta State W 3 38 12 82 .317 35 12 2 5 45 2 8 6 6.0 2 56.0
9/25/2009 Augusta State W 3 45 14 85 .365 43 7 7 0 37 1 8 0 5.0 1 57.0
9/26/2009 Montevallo W 3 39 11 85 .329 36 11 6 3 29 0 10 0 5.0 0 55.0
9/30/2009 at Armstrong Atlantic W 4 46 30 135 .119 43 8 5 5 63 2 14 0 9.0 1 63.0
10/02/2009 at UNC Pembroke W 3 44 13 114 .272 43 5 6 5 58 1 10 0 6.0 2 55.0
10/03/2009 at Francis Marion Univ. W 4 59 24 158 .222 53 5 6 3 80 0 10 1 5.0 0 69.0
10/06/2009 at Valdosta St. W 3 45 16 128 .227 42 4 6 2 62 0 8 4 4.0 1 53.0
10/13/2009 Rollins W 4 63 31 160 .200 60 8 5 2 63 1 8 3 5.0 0 76.0
10/17/2009 at Montevallo W 3 40 12 125 .224 38 7 4 3 63 2 16 1 10.0 1 57.0
10/21/2009 at Embry-Riddle W 4 56 20 166 .217 55 9 5 4 86 3 4 1 5.0 2 70.0
10/23/2009 vs St. Andrews W 3 41 17 97 .247 34 5 9 1 41 0 10 0 5.0 0 51.0
10/24/2009 vs King (Tenn.) W 3 35 4 61 .508 31 13 6 3 34 0 4 0 2.0 0 50.0
10/24/2009 vs Pfeiffer W 4 62 22 140 .286 58 9 9 5 71 1 12 0 7.0 1 78.0
10/30/2009 USC Aiken W 3 42 17 100 .250 36 2 8 3 43 3 4 0 5.0 2 49.0
10/31/2009 Lander W 3 42 8 75 .453 36 13 4 2 37 0 10 5 5.0 1 60.0
11/02/2009 at Rollins W 5 65 34 151 .205 62 7 9 3 64 2 12 4 8.0 0 80.0
11/04/2009 Armstrong Atlantic W 4 53 25 144 .194 51 6 5 4 64 2 10 2 7.0 0 66.0
11/06/2009 UNC Pembroke W 3 39 19 84 .238 36 10 9 4 33 0 8 2 4.0 1 53.0
11/06/2009 Palm Beach Atlantic W 4 61 23 152 .250 55 7 12 2 68 0 4 1 2.0 0 70.0
11/07/2009 Francis Marion Univ. W 3 41 12 86 .337 40 13 8 3 28 0 6 1 3.0 0 57.0
11/07/2009 SCAD W 3 30 5 61 .410 28 7 4 3 27 1 10 0 6.0 0 43.0
11/13/2009 vs UNC Pembroke W 3 39 18 108 .194 35 8 4 2 55 1 8 0 5.0 2 52.0
11/14/2009 vs Montevallo W 3 39 10 99 .293 37 6 7 1 44 2 10 0 7.0 5 52.0
11/15/2009 vs Armstrong Atlantic W 3 44 15 119 .244 39 2 6 5 66 1 10 0 6.0 1 52.0
11/20/2009 vs Lees-McRae W 5 73 27 188 .245 67 7 10 8 90 3 20 4 13.0 2 93.0
11/21/2009 vs Armstrong Atlantic W 4 54 22 172 .186 53 7 9 1 80 3 16 4 11.0 0 72.0
11/22/2009 at Wingate W 4 62 23 181 .215 51 4 6 4 97 2 16 3 10.0 1 76.0
12/03/2009 vs Dowling College W 3 44 8 108 .333 41 4 2 2 57 1 14 2 8.0 0 56.0
12/04/2009 vs West Texas A&M L 4 59 26 183 .180 59 3 6 7 86 1 6 4 4.0 2 66.0
Flagler 160 2103 886 5575 .218 1938 300 274 192 2534 62 402 69 263.0 49 2,666.0
Opponents 160 1713 899 5507 .148 1583 192 284 300 2271 78 301 70 228.5 77 2,133.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 160
Kills Per Set 13.14
Assists Per Set 12.11
Service Aces Per Set 1.88
Reception Errors Per Set 1.20
Digs Per Set 15.84
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.31
Points Per Set 16.66

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2009 vs Florida Tech W 3 42 13 118 .246 40 0 4 5 55 3 8 0 7.0 0 49.0
8/28/2009 vs Central Missouri W 3 35 15 93 .215 31 7 3 3 36 3 8 0 7.0 1 49.0
8/29/2009 vs Eckerd W 5 61 19 138 .304 57 9 11 14 52 2 4 5 4.0 0 74.0
8/29/2009 vs Henderson St. W 4 56 20 133 .271 51 9 13 6 62 2 18 1 11.0 2 76.0
9/01/2009 Palm Beach Atlantic L 4 41 22 166 .114 37 8 8 3 82 4 10 5 9.0 2 58.0
9/04/2009 vs West Ala. L 3 41 28 103 .126 34 4 8 7 27 1 4 2 3.0 1 48.0
9/04/2009 vs Carson-Newman L 3 29 16 95 .137 26 2 8 7 37 1 4 1 3.0 1 34.0
9/05/2009 vs Tusculum L 3 29 12 85 .200 25 7 2 11 33 1 4 1 3.0 0 39.0
9/05/2009 Lees-McRae L 4 40 15 124 .202 38 3 11 6 59 3 10 1 8.0 2 51.0
9/11/2009 vs Barry W 3 38 10 114 .246 38 8 8 2 55 4 4 0 6.0 1 52.0
9/11/2009 vs Lynn W 3 45 15 109 .275 44 8 6 2 43 1 14 3 8.0 1 61.0
9/12/2009 vs Wingate W 5 64 23 211 .194 59 5 8 3 102 1 15 1 8.5 4 77.5
9/12/2009 vs Queens (NC) L 3 23 19 89 .045 20 8 4 10 44 3 4 0 5.0 5 36.0
9/16/2009 at Valdosta St. L 4 28 31 109 -.028 24 3 4 4 34 4 8 2 8.0 2 39.0
9/18/2009 USC Aiken W 5 60 35 156 .160 53 8 12 3 66 4 4 0 6.0 5 74.0
9/19/2009 Lander L 4 51 23 159 .176 42 8 7 5 51 2 6 0 5.0 2 64.0
9/19/2009 Augusta State L 3 27 18 96 .094 25 5 4 12 32 0 4 1 2.0 1 34.0
9/25/2009 at Augusta State L 3 21 14 76 .092 21 0 5 7 18 0 4 0 2.0 0 23.0
9/26/2009 at Montevallo L 3 28 17 83 .133 28 3 5 11 26 0 4 1 2.0 3 33.0
9/30/2009 Armstrong Atlantic L 4 40 23 134 .127 38 5 7 8 53 2 17 2 10.5 1 55.5
10/02/2009 UNC Pembroke L 3 25 17 102 .078 24 5 5 5 48 1 4 0 3.0 0 33.0
10/03/2009 Francis Marion Univ. L 4 46 14 142 .225 45 3 2 5 75 5 12 2 11.0 0 60.0
10/06/2009 Valdosta St. L 3 42 20 134 .164 37 2 1 4 59 2 6 1 5.0 6 49.0
10/13/2009 at Rollins L 4 44 22 137 .161 38 2 3 8 55 3 8 3 7.0 2 53.0
10/17/2009 Montevallo L 3 35 24 129 .085 32 3 5 7 68 1 6 0 4.0 0 42.0
10/21/2009 Embry-Riddle L 4 60 23 177 .209 57 4 11 9 77 4 4 0 6.0 3 70.0
10/23/2009 vs St. Andrews L 3 18 22 88 -.045 16 1 4 5 34 3 4 0 5.0 1 24.0
10/24/2009 vs King (Tenn.) L 3 22 17 74 .068 20 3 8 13 19 0 0 1 0.0 2 25.0
10/24/2009 vs Pfeiffer L 4 30 23 131 .053 28 5 5 9 51 1 0 1 1.0 0 36.0
10/30/2009 at USC Aiken L 3 22 23 96 -.010 21 3 5 2 37 1 0 0 1.0 3 26.0
10/31/2009 at Lander L 3 28 15 89 .146 26 2 4 13 24 1 2 1 2.0 1 32.0
11/02/2009 Rollins L 5 39 22 138 .123 35 3 5 7 46 2 15 3 9.5 3 51.5
11/04/2009 at Armstrong Atlantic L 4 47 28 151 .126 42 4 7 6 60 3 4 3 5.0 1 56.0
11/06/2009 at UNC Pembroke L 3 22 14 72 .111 20 4 9 10 21 0 8 3 4.0 1 30.0
11/06/2009 at Palm Beach Atlantic L 4 39 16 133 .173 37 2 9 7 61 2 6 7 5.0 1 46.0
11/07/2009 at Francis Marion Univ. L 3 24 15 70 .129 23 3 6 13 26 0 10 0 5.0 0 32.0
11/07/2009 at SCAD L 3 29 27 85 .024 27 3 9 7 23 0 2 2 1.0 2 33.0
11/13/2009 vs UNC Pembroke L 3 23 19 103 .039 20 2 10 8 41 2 8 1 6.0 2 31.0
11/14/2009 vs Montevallo L 3 36 20 106 .151 33 1 4 6 44 1 4 1 3.0 6 40.0
11/15/2009 vs Armstrong Atlantic L 3 36 23 134 .097 34 5 5 2 57 1 4 0 3.0 1 44.0
11/20/2009 vs Lees-McRae L 5 58 25 187 .176 56 8 8 7 78 1 8 7 5.0 1 71.0
11/21/2009 vs Armstrong Atlantic L 4 49 21 163 .172 46 1 8 7 83 1 8 2 5.0 3 55.0
11/22/2009 Wingate L 4 49 24 185 .135 48 4 5 4 87 0 10 2 5.0 0 58.0
12/03/2009 vs Dowling College L 3 33 20 120 .108 33 2 6 4 46 1 4 1 3.0 0 38.0
12/04/2009 vs West Texas A&M W 4 58 17 170 .241 54 7 2 3 84 1 10 3 6.0 4 71.0
Opponents 160 1713 899 5507 .148 1583 192 284 300 2271 78 301 70 228.5 77 2,133.5
Flagler 160 2103 886 5575 .218 1938 300 274 192 2534 62 402 69 263.0 49 2,666.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 160
Kills Per Set 10.71
Assists Per Set 9.89
Service Aces Per Set 1.20
Reception Errors Per Set 1.88
Digs Per Set 14.19
Blocks Per Set 1.43
Ball Handling Errors Per Set 0.48
Points Per Set 13.33

Leaders

Team Leaders: Kills
Player High
Kills
Beale, Katie 524
Weathersby, Meg 515
Burkhardt, Justine 443
Stacy, Rachel 278
Niederriter, Crystal 125
Team Leaders: Assists
Player High
Assists
Snipes, Olivia 980
Royal, Rebecca 740
Beale, Katie 58
Hendrian, Becky 46
Unitas, Jillian 26
Team Leaders: Service Aces
Player High
Service Aces
Burkhardt, Justine 61
Weathersby, Meg 56
Hendrian, Becky 51
Beale, Katie 43
Snipes, Olivia 41
Team Leaders: Digs
Player High
Digs
Beale, Katie 520
Gnann, Casey 469
Burkhardt, Justine 468
Weathersby, Meg 354
Snipes, Olivia 321
Team Leaders: Blocks
Player High
Blocks
Royal, Rebecca 99.0
Stacy, Rachel 96.0
Weathersby, Meg 91.0
Niederriter, Crystal 48.0
Hendrian, Becky 45.0