Skip To Main Content
Skip To Main Content

Flagler College Athletics

The Official Athletics Site of the Flagler College Saints

Flagler College (9-5, 5-0 FSC) -VS- Northwood (1-6, 1-4 FSC)

Box Score

Flagler College logo
3
vs
Northwood logo
1

Flagler College (9-5, 5-0 FSC)
-VS-
Northwood (1-6, 1-4 FSC)

Team Score By Period
Team 1 2 3 4
Winner Flagler College FCW 30 23 30 30
Northwood NU 17 30 26 22
Date:
9/23/2005
Time:
12 pm
Site:
West Palm Beach, Fla (Rubin Arena)
Attendance:
25

Match Details

Game Statistics By Set
Set Flagler College Northwood
K E TA % K E TA %
Set #1 14 2 27 .444 0 0 0 .000
Set #2 12 5 37 .189 0 0 0 .000
Set #3 19 6 46 .283 0 0 0 .000
Set #4 17 6 42 .262 0 0 0 .000
Total 62 19 152 .283 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
FCW - NU
Points
80.0
0
Kills
62
0
Aces
9
0
Blocks
9
0
Assists
53
0
Digs
70
0

Game Leaders

FCW - Leaders
Statistic Leaders
Kills Jencik, Shelly (14), Layfield, Elizabeth (11), Bear, Melissa (11)
Aces Pommier, Katie (4), Layfield, Elizabeth (2), Gomez, Lizzie (1)
Blocks Strompolis, Holli (7), McAra, Krista (5), Bear, Melissa (4)
Assists Pommier, Katie (26), Arnette, Carrie (22), Strompolis, Holli (4)
Digs Jencik, Shelly (14), Layfield, Elizabeth (12), Spraggins, Sarah (11)
NU - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs

Individual Statistics

Flagler College (9-5, 5-0 FSC)

FCW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Layfield, Elizabeth 4 11 5 26 .231 0 0 2 0 2-0 0 0 0 12 0 0 13.0
3 3 Strompolis, Holli 4 9 3 19 .316 4 0 0 0 0-0 0 7 0 1 0 0 12.5
4 4 Pommier, Katie 4 2 0 4 .500 26 0 4 2 4-2 0 0 1 10 1 0 6.0
6 6 Jencik, Shelly 4 14 3 34 .324 0 0 0 3 0-3 0 0 0 14 0 0 14.0
13 13 Bear, Melissa 4 11 1 19 .526 0 0 0 0 0-0 1 3 0 1 0 0 13.5
20 20 Arnette, Carrie 4 0 1 1 -1.000 22 0 1 0 1-0 0 0 0 4 2 0 1.0
9 9 McAra, Krista 3 7 1 14 .429 0 0 0 0 0-0 0 5 1 0 0 0 9.5
1 1 Garcia, Marlen 3 0 0 1 .000 0 0 1 2 1-2 0 0 0 2 0 0 1.0
7 7 Wedemyer, Jessica 3 5 2 14 .214 0 0 0 0 0-0 0 1 0 0 3 0 5.5
10 10 Gomez, Lizzie 2 0 0 0 0 0 0 1 0 1-0 0 0 0 10 0 0 1.0
5 5 Spraggins, Sarah 2 0 1 4 -.250 0 0 0 0 0-0 0 0 0 11 0 2 0.0
12 12 Boese, Kelly 2 1 1 10 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
8 8 Kirby, Melanie 1 0 1 2 -.500 1 0 0 0 0-0 0 0 0 1 0 0 0.0
15 15 Pate, Jessica 1 2 0 4 .500 0 0 0 0 0-0 0 0 0 3 1 2 2.0
TM TM TEAM 0 0 -
Totals 62 19 152 .283 53 0 9 7 9-7 1 16 2 70 7 4 80
FCW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Layfield, Elizabeth 4 0 0 0 12 0 0 13.0
3 3 Strompolis, Holli 4 0 7 0 1 0 0 12.5
4 4 Pommier, Katie 4 0 0 1 10 1 0 6.0
6 6 Jencik, Shelly 4 0 0 0 14 0 0 14.0
13 13 Bear, Melissa 4 1 3 0 1 0 0 13.5
20 20 Arnette, Carrie 4 0 0 0 4 2 0 1.0
9 9 McAra, Krista 3 0 5 1 0 0 0 9.5
1 1 Garcia, Marlen 3 0 0 0 2 0 0 1.0
7 7 Wedemyer, Jessica 3 0 1 0 0 3 0 5.5
10 10 Gomez, Lizzie 2 0 0 0 10 0 0 1.0
5 5 Spraggins, Sarah 2 0 0 0 11 0 2 0.0
12 12 Boese, Kelly 2 0 0 0 1 0 0 1.0
8 8 Kirby, Melanie 1 0 0 0 1 0 0 0.0
15 15 Pate, Jessica 1 0 0 0 3 1 2 2.0
TM TM TEAM 0
Totals 1 16 2 70 7 4 80

Northwood (1-6, 1-4 FSC)

NU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
NU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0
Totals 0 0 0 0 0 0 0