Skip To Main Content
Skip To Main Content

Flagler College Athletics

The Official Athletics Site of the Flagler College Saints

Flagler College (2-1) -VS- #21 Armstrong Atlantic (3-2)

Box Score

Flagler College logo
0
vs
Armstrong Atlantic logo
3

Flagler College (2-1)
-VS-
#21 Armstrong Atlantic (3-2)

Team Score By Period
Team 1 2 3
Flagler College FCW 21 21 25
Winner Armstrong Atlantic AASU 30 30 30
Date:
8/30/2005
Time:
7:00
Site:
Savannah, Ga. (ARC)
Attendance:
136

Match Details

Game Statistics By Set
Set Flagler College Armstrong Atlantic
K E TA % K E TA %
Set #1 11 11 52 .000 11 6 45 .111
Set #2 12 7 38 .132 17 5 36 .333
Set #3 15 4 47 .234 16 6 46 .217
Total 38 22 137 .117 44 17 127 .213
Team Statistical Comparison
Statistic Team Comparison
FCW - AASU
Points
43.0
64.0
Kills
38
44
Aces
2
10
Blocks
3
10
Assists
32
43
Digs
61
69

Game Leaders

FCW - Leaders
Statistic Leaders
Kills Jencik, Shelly (9), Wedemyer, Jessica (8), Layfield, Elizabeth (7)
Aces Pommier, Katie (1), Gomez, Lizzie (1)
Blocks Boese, Kelly (2), Wedemyer, Jessica (1), McAra, Krista (1)
Assists Arnette, Carrie (20), Pommier, Katie (11), Moyer, Liz (1)
Digs Gomez, Lizzie (13), Moyer, Liz (12), Layfield, Elizabeth (11)
AASU - Leaders
Statistic Leaders
Kills Vidovich, Rindy (11), Schmiedge, Leah (8), Miller, Adriana (8)
Aces Yates, Stacy (3), Knuth, Traci (2), McCoy, Stacia (2)
Blocks Schmiedge, Leah (5), Knuth, Traci (5), Falco, Rachel (3)
Assists Thornton, Magaret (21), Yates, Stacy (18), Hicks, Shari (2)
Digs Flores, Christina (17), Knuth, Traci (13), Thornton, Magaret (8)

Individual Statistics

Flagler College (2-1)

FCW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Layfield, Elizabeth 3 7 5 34 .059 0 0 0 1 0-1 0 0 0 11 0 3 7.0
7 7 Wedemyer, Jessica 3 8 3 21 .238 0 0 0 1 0-1 0 1 1 3 0 0 8.5
21 21 Moyer, Liz 3 6 2 21 .190 1 0 0 2 0-2 0 0 0 12 1 1 6.0
10 10 Gomez, Lizzie 3 0 1 2 -.500 0 0 1 1 1-1 0 0 0 13 0 2 1.0
9 9 McAra, Krista 2 3 4 14 -.071 0 0 0 0 0-0 0 1 0 3 0 0 3.5
20 20 Arnette, Carrie 2 0 0 2 .000 20 0 0 0 0-0 0 0 0 1 3 0 0.0
6 6 Jencik, Shelly 2 9 2 20 .350 0 0 0 1 0-1 0 1 0 11 1 2 9.5
12 12 Boese, Kelly 2 5 3 15 .133 0 0 0 0 0-0 0 2 1 1 0 0 6.0
1 1 Garcia, Marlen 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
4 4 Pommier, Katie 1 0 0 3 .000 11 0 1 0 1-0 0 0 1 2 0 0 1.0
5 5 Spraggins, Sarah 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
15 15 Pate, Jessica 1 0 1 3 -.333 0 0 0 1 0-1 0 1 0 1 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 38 22 137 .117 32 0 2 7 2-7 0 6 3 61 5 10 43
FCW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Layfield, Elizabeth 3 0 0 0 11 0 3 7.0
7 7 Wedemyer, Jessica 3 0 1 1 3 0 0 8.5
21 21 Moyer, Liz 3 0 0 0 12 1 1 6.0
10 10 Gomez, Lizzie 3 0 0 0 13 0 2 1.0
9 9 McAra, Krista 2 0 1 0 3 0 0 3.5
20 20 Arnette, Carrie 2 0 0 0 1 3 0 0.0
6 6 Jencik, Shelly 2 0 1 0 11 1 2 9.5
12 12 Boese, Kelly 2 0 2 1 1 0 0 6.0
1 1 Garcia, Marlen 1 0 0 0 3 0 0 0.0
4 4 Pommier, Katie 1 0 0 1 2 0 0 1.0
5 5 Spraggins, Sarah 1 0 0 0 0 0 1 0.0
15 15 Pate, Jessica 1 0 1 0 1 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 6 3 61 5 10 43

#21 Armstrong Atlantic (3-2)

AASU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Yates, Stacy 3 1 1 6 .000 18 0 3 0 3-0 0 0 1 5 4 0 4.0
3 3 Schmiedge, Leah 3 8 1 13 .538 0 0 0 0 0-0 1 4 1 1 0 0 11.0
11 11 Knuth, Traci 3 7 3 18 .222 0 0 2 0 2-0 0 5 0 13 0 0 11.5
13 13 Flores, Christina 3 2 3 14 -.071 1 0 1 0 1-0 0 1 0 17 1 0 3.5
12 12 Vidovich, Rindy 3 11 0 20 .550 1 0 0 0 0-0 0 1 0 6 0 0 11.5
16 16 Thornton, Magaret 3 0 1 2 -.500 21 0 2 2 2-2 0 0 0 8 0 0 2.0
15 15 Miller, Adriana 2 8 2 20 .300 0 0 0 1 0-1 0 1 0 5 0 0 8.5
19 19 Falco, Rachel 2 0 0 2 .000 0 0 0 0 0-0 0 3 1 0 0 0 1.5
1 1 Good, Lauren 2 5 3 11 .182 0 0 0 0 0-0 0 3 2 0 0 0 6.5
6 6 Kixmiller, Kassi 2 0 2 5 -.400 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 McCoy, Stacia 2 0 0 0 0 0 0 2 0 2-0 0 0 0 6 0 0 2.0
18 18 Ciapponi, Nikki 2 1 1 9 .000 0 0 0 1 0-1 0 0 0 5 0 2 1.0
10 10 Hicks, Shari 1 1 0 7 .143 2 0 0 0 0-0 0 0 0 3 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 44 17 127 .213 43 0 10 4 10-4 1 18 5 69 5 2 64
AASU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Yates, Stacy 3 0 0 1 5 4 0 4.0
3 3 Schmiedge, Leah 3 1 4 1 1 0 0 11.0
11 11 Knuth, Traci 3 0 5 0 13 0 0 11.5
13 13 Flores, Christina 3 0 1 0 17 1 0 3.5
12 12 Vidovich, Rindy 3 0 1 0 6 0 0 11.5
16 16 Thornton, Magaret 3 0 0 0 8 0 0 2.0
15 15 Miller, Adriana 2 0 1 0 5 0 0 8.5
19 19 Falco, Rachel 2 0 3 1 0 0 0 1.5
1 1 Good, Lauren 2 0 3 2 0 0 0 6.5
6 6 Kixmiller, Kassi 2 0 0 0 0 0 0 0.0
9 9 McCoy, Stacia 2 0 0 0 6 0 0 2.0
18 18 Ciapponi, Nikki 2 0 0 0 5 0 2 1.0
10 10 Hicks, Shari 1 0 0 0 3 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 18 5 69 5 2 64