Skip To Main Content
Skip To Main Content

Flagler College Athletics

The Official Athletics Site of the Flagler College Saints

2003 Women's Soccer Cumulative Statistics

Team (10-8-3, 7-2-1)

Overall Team Statistics
Statistic Flagler College Opponents
Shots
Goals 51 32
Goals Per Game 2.43 1.52
Shots 324 138
Shots Per Game 15.4 6.6
Shots Percentage 0.157 0.232
Shots On Goal 168-324 82-138
Shots On Goal Percentage 0.519 0.594
Penalties
Yellow Cards 12 7
Red Cards 0 0
Miscellaneous
Assists 32 14
Saves 57 122
Fouls 0 0
Corner Kicks 76 39
Penalty Kicks: Goals-Attempts 2-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Carter, Jenna 16Carter, Jenna 17 16 0 8 3 19 24 0.333 12 0.500 1-0 1 0-0  
13 Mcconihay, Melissa 13Mcconihay, Melissa 17 17 0 8 1 17 58 0.138 35 0.603 1-0 2 0-0  
22 Potter, Jessica 22Potter, Jessica 16 14 0 6 3 15 58 0.103 28 0.483 0-0 2 0-0
20 Gillan, Tami 20Gillan, Tami 17 17 0 4 3 11 35 0.114 20 0.571 2-0 1 2-2
23 Raymond, Nicole 23Raymond, Nicole 9 0 0 4 2 10 9 0.444 6 0.667 0-0 0 0-0
8 Perez, Lynned 8Perez, Lynned 17 17 0 3 2 8 17 0.176 8 0.471 0-0 1 0-0
9 Ramos, Iris 9Ramos, Iris 10 0 0 3 2 8 8 0.375 4 0.500 0-0 0 0-0
18 Siatka, Lauren 18Siatka, Lauren 17 17 0 3 1 7 13 0.231 9 0.692 1-0 0 0-0
15 Mooi, Breanne 15Mooi, Breanne 16 15 0 1 4 6 20 0.050 9 0.450 2-0 0 0-0  
5 Dyke, Courtney van 5Dyke, Courtney van 11 11 0 2 0 4 28 0.071 15 0.536 1-0 1 0-0  
12 Phillips, Sara 12Phillips, Sara 9 1 0 1 2 4 9 0.111 5 0.556 0-0 0 0-0
11 Simpson, Melissa 11Simpson, Melissa 15 4 0 1 2 4 5 0.200 3 0.600 0-0 0 0-0
14 McAfee, Amanda 14McAfee, Amanda 11 0 0 1 0 2 3 0.333 2 0.667 0-0 0 0-0
10 Poore, Elizabeth 10Poore, Elizabeth 16 5 0 0 2 2 13 0.000 6 0.462 0-0 0 0-0
6 Rosa, Rachel de la 6Rosa, Rachel de la 16 14 0 0 2 2 8 0.000 3 0.375 1-0 0 0-0  
21 21 1 0 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
7 Deloach, Haley 7Deloach, Haley 17 17 0 0 1 1 9 0.000 3 0.333 2-0 0 0-0  
19 McGauley, Erin 19McGauley, Erin 8 0 0 0 1 1 1 0.000 0 0.000 0-0 0 0-0
00 Carver, Kate 00Carver, Kate 15 14 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Croakman, Katie 1Croakman, Katie 5 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Hinmon, Becky 3Hinmon, Becky 15 4 0 0 0 0 3 0.000 0 0.000 1-0 0 0-0  
4 Wallace, Lindsey 4Wallace, Lindsey 10 1 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
01 Wylam, Jamie 01Wylam, Jamie 3 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 21 - 0 46 32 124 324 0.142 168 0.519 12-0 8 2-2
Opponent 21 - 0 25 14 64 138 0.181 82 0.594 7-0 6 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Carver, Kate 00Carver, Kate 15 14 1215:00 19 1.41 43 0.694 7 4 2 3/1 124
1 Croakman, Katie 1Croakman, Katie 5 3 290:00 6 1.86 14 0.700 1 2 1 1/1 26
13 McConihay, Marissa 13McConihay, Marissa 1 1 45:00 0 0.00 0 0 0 0 0 0/1 0
01 Wylam, Jamie 01Wylam, Jamie 1 0 20:00 0 0.00 0 0 0 0 0 0/1 0
Total 21 - 1570:00 25 1.43 57 0.695 8 6 3 4 150
Opponents 21 - 1570:00 46 2.64 118 0.720 5 323

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Potter, Jessica 22Potter, Jessica 7 7 0 4 1 9 25 0.160 10 0.400 0-0 2 0-0
16 Carter, Jenna 16Carter, Jenna 7 7 0 2 2 6 9 0.222 2 0.222 0-0 1 0-0  
8 Perez, Lynned 8Perez, Lynned 7 7 0 2 1 5 4 0.500 2 0.500 0-0 0 0-0
18 Siatka, Lauren 18Siatka, Lauren 7 7 0 2 1 5 4 0.500 3 0.750 0-0 0 0-0
20 Gillan, Tami 20Gillan, Tami 7 7 0 1 1 3 10 0.100 6 0.600 1-0 1 0-0
13 Mcconihay, Melissa 13Mcconihay, Melissa 7 7 0 1 1 3 18 0.056 12 0.667 0-0 0 0-0  
15 Mooi, Breanne 15Mooi, Breanne 7 7 0 0 3 3 9 0.000 2 0.222 0-0 0 0-0  
5 Dyke, Courtney van 5Dyke, Courtney van 4 4 0 1 0 2 7 0.143 4 0.571 1-0 1 0-0  
9 Ramos, Iris 9Ramos, Iris 5 0 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0
7 Deloach, Haley 7Deloach, Haley 7 7 0 0 1 1 3 0.000 0 0.000 0-0 0 0-0  
10 Poore, Elizabeth 10Poore, Elizabeth 6 2 0 0 1 1 3 0.000 0 0.000 0-0 0 0-0
6 Rosa, Rachel de la 6Rosa, Rachel de la 6 4 0 0 1 1 4 0.000 1 0.250 0-0 0 0-0  
00 Carver, Kate 00Carver, Kate 6 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Croakman, Katie 1Croakman, Katie 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Hinmon, Becky 3Hinmon, Becky 5 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 McAfee, Amanda 14McAfee, Amanda 4 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 McGauley, Erin 19McGauley, Erin 4 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Phillips, Sara 12Phillips, Sara 4 0 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
23 Raymond, Nicole 23Raymond, Nicole 4 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Simpson, Melissa 11Simpson, Melissa 7 3 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Wallace, Lindsey 4Wallace, Lindsey 5 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
01 Wylam, Jamie 01Wylam, Jamie 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 0 14 13 41 102 0.137 43 0.422 12-0 5 0-0
Opponent 10 - 0 3 1 7 51 0.059 26 0.510 7-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Carver, Kate 00Carver, Kate 6 6 540:00 3 0.50 14 0.824 5 1 0 2/0 51
1 Croakman, Katie 1Croakman, Katie 1 1 110:00 0 0.00 9 1.000 0 0 1 1/0 12
Total 10 - 650:00 3 0.42 23 0.885 5 1 1 3 63
Opponents 10 - 650:00 14 1.94 28 0.667 2 101

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2003 vs Brewton-Parker W 8-0 (1-0) 0 Melissa McConihay (0) (Melissa Simpson)
Tami Gillan (0)
Melissa McConihay (0) (Erin McGauley)
Jenna Carter (0)
Nicole Raymond (0)
Jenna Carter (0)
Melissa McConihay (0) (Jenna Carter)
Nicole Raymond (0) (Iris Ramos)
9/7/2003 at Stetson L 1-6 (1-1) 0 Lauren Siatka (0) (Breanne Mooi)
9/10/2003 at Rollins College L 0-3 (1-2-0) 0
9/13/2003 vs St. Thomas (Fla.) W 1-0 (2-2-0, 1-0-0 FSC) 1-0-0 FSC 0 Tami Gillan (0) (Lauren Siatka)
9/17/2003 at Webber International L 0-1 (2-3-0, 1-1-0 FSC) 1-1-0 FSC 0
9/20/2003 at Warner Southern W 6-0 (3-3-0, 2-1-0 FSC) 2-1-0 FSC 0 Jenna Carter (0)
Jenna Carter (0)
Iris Ramos (0)
Jessica Potter (0) (Haley DeLoach , Breanne Mooi)
Lauren Siatka (0) (Jessica Potter)
Melissa McConihay (0) (Rachel De La Rosa , Jenna Carter)
9/23/2003 vs Palm Beach Atlantic L 0-3 (3-4-0) 0
9/27/2003 vs North Greenville W 11-0 (4-4-0) 0 Melissa McConihay (0)
Jenna Carter (0)
TEAM (0)
Breanne Mooi (0)
Nicole Raymond (0) (Lynned Perez)
Iris Ramos (0) (Nicole Raymond)
Nicole Raymond (0) (Melissa Simpson)
Jenna Carter (0)
Courtney Van Dyke (0)
Jessica Potter (0)
Iris Ramos (0)
10/4/2003 at Embry-Riddle (Fla.) T 0-0 (5-4-1, 2-1-1 FSC) 2-1-1 FSC 227
10/11/2003 at Northwood (Fla.) L 1-4 (5-5-1, 2-2-1 FSC) 2-2-1 FSC 0
10/13/2003 vs Shorter College W 7-1 (6-5-1) 0 Tami Gillan (0) (Rachel De La Rosa)
Lynned Perez (0) (21)
Melissa McConihay (0) (Jessica Potter)
Jenna Carter (0) (Elizabeth Poore)
Amanda McAfee (0) (Sara Phillips)
Sara Phillips (0) (Iris Ramos)
Melissa Simpson (0) (Nicole Raymond)
10/15/2003 vs Florida Tech L 1-2 (6-6-1) 78 Melissa McConihay (0) (Tami Gillan)
10/18/2003 vs Thomas (Ga.) L 2-5 (6-7-1) 0 Jenna Carter (0) (Tami Gillan)
Tami Gillan (0)
10/22/2003 vs Webber International W 2-1 (7-7-1, 3-2-1 FSC) 3-2-1 FSC 0 Lynned Perez (0) (Melissa McConihay)
Courtney Van Dyke (0) (Lynned Perez)
10/25/2003 at St. Thomas (Fla.) W 1-0 (8-7-1, 4-2-1 FSC) 4-2-1 FSC 0
11/1/2003 vs Embry-Riddle (Fla.) W 3-0 (9-7-1, 5-2-1 FSC) 5-2-1 FSC 0 Jessica Potter (0) (Jenna Carter)
Lauren Siatka (0) (Elizabeth Poore)
Lynned Perez (0) (Breanne Mooi)
11/3/2003 vs Warner Southern W 2-1 (10-7-1, 6-2-1 FSC) 6-2-1 FSC 0 Jessica Potter (0) (Breanne Mooi)
Jessica Potter (0) (Tami Gillan)
11/7/2003 vs Northwood (Fla.) W 1-0 (11-7-1, 7-2-1 FSC) 7-2-1 FSC 0
11/9/2003 vs Nova Southeastern T 2-2 (11-7-2) 50 Melissa McConihay (0) (Jessica Potter)
Jessica Potter (0) (Sara Phillips)
11/14/2003 vs Embry-Riddle (Fla.) T 0-0 (11-7-3) 0 Jessica Potter (0)
Lynned Perez (0)
Amanda McAfee (0)
Lauren Siatka (0)
11/15/2003 vs Northwood (Fla.) L 2-3 (11-8-3) 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2003 vs Brewton-Parker 8-0 8 4 20 35 0.229 16 0.457 0-0 1 1-1 0
9/7/2003 at Stetson 1-6 1 1 3 6 0.167 3 0.500 2-0 0 0-0 0
9/10/2003 at Rollins College 0-3 0 0 0 17 0.000 12 0.706 1-0 0 0-0 0
9/13/2003 vs St. Thomas (Fla.) 1-0 1 1 3 9 0.111 1 0.111 1-0 1 0-0 0
9/17/2003 at Webber International 0-1 0 0 0 3 0.000 3 1.000 0-0 0 0-0 0
9/20/2003 at Warner Southern 6-0 6 5 17 22 0.273 6 0.273 0-0 1 0-0 0
9/23/2003 vs Palm Beach Atlantic 0-3 0 0 0 18 0.000 3 0.167 3-0 0 0-0 0
9/27/2003 vs North Greenville 11-0 11 3 25 58 0.190 36 0.621 0-0 1 0-0 0
10/4/2003 at Embry-Riddle (Fla.) 0-0 0 0 0 14 0.000 8 0.571 0-0 0 0-0 0
10/11/2003 at Northwood (Fla.) 1-4 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
10/13/2003 vs Shorter College 7-1 7 7 21 16 0.438 11 0.688 0-0 1 0-0 0
10/15/2003 vs Florida Tech 1-2 1 1 3 24 0.042 15 0.625 0-0 0 0-0 0
10/18/2003 vs Thomas (Ga.) 2-5 2 1 5 11 0.182 7 0.636 1-0 0 1-1 0
10/22/2003 vs Webber International 2-1 2 2 6 16 0.125 5 0.313 1-0 1 0-0 0
10/25/2003 at St. Thomas (Fla.) 1-0 0 0 0 0 0.000 0 0.000 0-0 1 0-0 0
11/1/2003 vs Embry-Riddle (Fla.) 3-0 3 3 9 22 0.136 13 0.591 0-0 1 0-0 0
11/3/2003 vs Warner Southern 2-1 2 2 6 16 0.125 7 0.438 0-0 1 0-0 0
11/7/2003 vs Northwood (Fla.) 1-0 0 0 0 0 0.000 0 0.000 0-0 1 0-0 0
11/9/2003 vs Nova Southeastern 2-2 2 2 6 12 0.167 4 0.333 2-0 0 0-0 0
11/14/2003 vs Embry-Riddle (Fla.) 0-0 0 0 0 25 0.000 18 0.720 1-0 0 0-0 0
11/15/2003 vs Northwood (Fla.) 2-3 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
Total 51-32 46 32 124 324 0.142 168 0.519 12-0 10 2-2 0
Opponent - 25 14 64 138 0.181 82 0.594 7-0 8 - 0

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2003 Brewton-Parker 8-0 90:00 0 0.00 0 0.00 1 0 0 1 0
9/7/2003 Stetson 1-6 90:00 6 3.00 8 0.571 0 1 0 0 21
9/10/2003 Rollins College 0-3 90:00 3 3.00 10 0.769 0 1 0 0 19
9/13/2003 St. Thomas (Fla.) 1-0 90:00 0 2.25 1 1.000 1 0 0 1 3
9/17/2003 Webber International 0-1 90:00 1 2.00 3 0.750 0 1 0 0 4
9/20/2003 Warner Southern 6-0 90:00 0 1.67 1 1.000 1 0 0 1 19
9/23/2003 Palm Beach Atlantic 0-3 90:00 3 1.86 2 0.400 0 1 0 0 5
9/27/2003 North Greenville 11-0 90:00 0 1.63 0 0.00 1 0 0 1 0
10/4/2003 Embry-Riddle (Fla.) 0-0 110:00 0 1.41 9 1.000 0 0 1 1 12
10/11/2003 Northwood (Fla.) 1-4 0 0 1.41 0 0.00 0 1 0 1 0
10/13/2003 Shorter College 7-1 90:00 1 1.37 1 0.500 1 0 0 0 5
10/15/2003 Florida Tech 1-2 90:00 2 1.43 4 0.667 0 1 0 0 13
10/18/2003 Thomas (Ga.) 2-5 90:00 5 1.72 6 0.545 0 1 0 0 12
10/22/2003 Webber International 2-1 90:00 1 1.66 1 0.500 1 0 0 0 6
10/25/2003 St. Thomas (Fla.) 1-0 0 0 1.66 0 0.00 1 0 0 1 0
11/1/2003 Embry-Riddle (Fla.) 3-0 90:00 0 1.55 5 1.000 1 0 0 1 12
11/3/2003 Warner Southern 2-1 90:00 1 1.51 3 0.750 1 0 0 0 7
11/7/2003 Northwood (Fla.) 1-0 0 0 1.51 0 0.00 1 0 0 1 0
11/9/2003 Nova Southeastern 2-2 90:00 2 1.54 0 0.000 0 0 1 0 5
11/14/2003 Embry-Riddle (Fla.) 0-0 110:00 0 1.43 3 1.000 0 0 1 1 7
11/15/2003 Northwood (Fla.) 2-3 0 0 1.43 0 0.00 0 1 0 1 0
Totals - 1570 25 1.43 57 0.695 10 8 3 11 150
Opponent - 1570:00 46 2.64 122 0.726 8 10 3 5 324

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2003 Brewton-Parker 0-8 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
9/7/2003 Stetson 6-1 6 5 17 21 0.286 14 0.667 0-0 1 0-0 0
9/10/2003 Rollins College 3-0 3 2 8 19 0.158 13 0.684 0-0 1 0-0 0
9/13/2003 St. Thomas (Fla.) 0-1 0 0 0 3 0.000 1 0.333 0-0 0 0-0 0
9/17/2003 Webber International 1-0 1 1 3 4 0.250 4 1.000 0-0 1 0-0 0
9/20/2003 Warner Southern 0-6 0 0 0 7 0.000 1 0.143 0-0 0 0-0 0
9/23/2003 Palm Beach Atlantic 3-0 3 0 6 5 0.600 5 1.000 0-0 1 1-1 0
9/27/2003 North Greenville 0-11 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
10/4/2003 Embry-Riddle (Fla.) 0-0 0 0 0 12 0.000 9 0.750 1-0 0 0-0 0
10/11/2003 Northwood (Fla.) 4-1 0 0 0 0 0.000 0 0.000 0-0 1 0-0 0
10/13/2003 Shorter College 1-7 1 0 2 5 0.200 2 0.400 1-0 0 0-0 0
10/15/2003 Florida Tech 2-1 2 2 6 13 0.154 6 0.462 0-0 1 0-0 0
10/18/2003 Thomas (Ga.) 5-2 5 4 14 12 0.417 11 0.917 1-0 1 0-0 0
10/22/2003 Webber International 1-2 1 0 2 6 0.167 2 0.333 1-0 0 0-0 0
10/25/2003 St. Thomas (Fla.) 0-1 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
11/1/2003 Embry-Riddle (Fla.) 0-3 0 0 0 12 0.000 5 0.417 0-0 0 0-0 0
11/3/2003 Warner Southern 1-2 1 0 2 7 0.143 4 0.571 0-0 0 0-0 0
11/7/2003 Northwood (Fla.) 0-1 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
11/9/2003 Nova Southeastern 2-2 2 0 4 5 0.400 2 0.400 2-0 0 0-0 0
11/14/2003 Embry-Riddle (Fla.) 0-0 0 0 0 7 0.000 3 0.429 1-0 0 0-0 0
11/15/2003 Northwood (Fla.) 3-2 0 0 0 0 0.000 0 0.000 0-0 1 0-0 0
Total 32-51 25 14 64 138 0.181 82 0.594 7-0 8 1-1 0
Flagler College - 46 32 124 324 0.142 168 0.519 12-0 10 - 0

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2003 Brewton-Parker 0-8 90:00 8 8.00 8 0.500 0 1 0 0 35
9/7/2003 Stetson 6-1 90:00 1 4.50 2 0.667 1 0 0 0 6
9/10/2003 Rollins College 3-0 90:00 0 3.00 12 1.000 1 0 0 1 17
9/13/2003 St. Thomas (Fla.) 0-1 90:00 1 2.50 0 0.000 0 1 0 0 9
9/17/2003 Webber International 1-0 90:00 0 2.00 3 1.000 1 0 0 1 3
9/20/2003 Warner Southern 0-6 90:00 6 2.67 0 0.000 0 1 0 0 22
9/23/2003 Palm Beach Atlantic 3-0 90:00 0 2.29 3 1.000 1 0 0 1 18
9/27/2003 North Greenville 0-11 90:00 11 3.38 25 0.694 0 1 0 0 58
10/4/2003 Embry-Riddle (Fla.) 0-0 110:00 0 2.93 8 1.000 0 0 1 1 14
10/11/2003 Northwood (Fla.) 4-1 0 0 2.93 0 0.00 1 0 0 1 0
10/13/2003 Shorter College 1-7 90:00 7 3.33 4 0.364 0 1 0 0 16
10/15/2003 Florida Tech 2-1 90:00 1 3.12 14 0.933 1 0 0 0 24
10/18/2003 Thomas (Ga.) 5-2 90:00 2 3.03 5 0.714 1 0 0 0 11
10/22/2003 Webber International 1-2 90:00 2 2.95 3 0.600 0 1 0 0 16
10/25/2003 St. Thomas (Fla.) 0-1 0 0 2.95 0 0.00 0 1 0 1 0
11/1/2003 Embry-Riddle (Fla.) 0-3 90:00 3 2.95 10 0.769 0 1 0 0 22
11/3/2003 Warner Southern 1-2 90:00 2 2.89 5 0.714 0 1 0 0 16
11/7/2003 Northwood (Fla.) 0-1 0 0 2.89 0 0.00 0 1 0 1 0
11/9/2003 Nova Southeastern 2-2 90:00 2 2.84 2 0.500 0 0 1 0 12
11/14/2003 Embry-Riddle (Fla.) 0-0 110:00 0 2.64 18 1.000 0 0 1 1 25
11/15/2003 Northwood (Fla.) 3-2 0 0 2.64 0 0.00 1 0 0 1 0
Totals - 1570 46 2.64 122 0.726 8 10 3 9 324
Flagler College - 1570:00 25 1.43 57 0.695 10 8 3 4 150

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2003 vs Brewton-Parker 8-0 8/0 4/0 35/0 16/0 4/1 0/0 0/0
9/7/2003 at Stetson 1-6 1/6 1/5 6/21 3/14 1/7 2/0 0/0
9/10/2003 at Rollins College 0-3 0/3 0/2 17/19 12/13 1/4 1/0 0/0
9/13/2003 vs St. Thomas (Fla.) 1-0 1/0 1/0 9/3 1/1 5/0 1/0 0/0
9/17/2003 at Webber International 0-1 0/1 0/1 3/4 3/4 2/2 0/0 0/0
9/20/2003 at Warner Southern 6-0 6/0 5/0 22/7 6/1 0/0 0/0 0/0
9/23/2003 vs Palm Beach Atlantic 0-3 0/3 0/0 18/5 3/5 3/1 3/0 0/0
9/27/2003 vs North Greenville 11-0 11/0 3/0 58/0 36/0 12/0 0/0 0/0
10/4/2003 at Embry-Riddle (Fla.) 0-0 0/0 0/0 14/12 8/9 6/3 0/1 0/0
10/11/2003 at Northwood (Fla.) 1-4 0/0 0/0 0/0 0/0 0/0 0/0 0/0
10/13/2003 vs Shorter College 7-1 7/1 7/0 16/5 11/2 5/0 0/1 0/0
10/15/2003 vs Florida Tech 1-2 1/2 1/2 24/13 15/6 7/1 0/0 0/0
10/18/2003 vs Thomas (Ga.) 2-5 2/5 1/4 11/12 7/11 3/2 1/1 0/0
10/22/2003 vs Webber International 2-1 2/1 2/0 16/6 5/2 3/4 1/1 0/0
10/25/2003 at St. Thomas (Fla.) 1-0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
11/1/2003 vs Embry-Riddle (Fla.) 3-0 3/0 3/0 22/12 13/5 9/3 0/0 0/0
11/3/2003 vs Warner Southern 2-1 2/1 2/0 16/7 7/4 6/1 0/0 0/0
11/7/2003 vs Northwood (Fla.) 1-0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
11/9/2003 vs Nova Southeastern 2-2 2/2 2/0 12/5 4/2 4/4 2/2 0/0
11/14/2003 vs Embry-Riddle (Fla.) 0-0 0/0 0/0 25/7 18/3 5/6 1/1 0/0
11/15/2003 vs Northwood (Fla.) 2-3 0/0 0/0 0/0 0/0 0/0 0/0 0/0
Totals 46/25 32/14 324/138 168/82 76/39 12/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 25 North Greenville (9/27/2003)
GOALS 11 North Greenville (9/27/2003)
ASSISTS 7 Shorter College (10/13/2003)
SHOTS 58 North Greenville (9/27/2003)
SHOTS ON GOAL 36 North Greenville (9/27/2003)
SAVES 10 Rollins College (9/10/2003)
CORNER KICKS 12 North Greenville (9/27/2003)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Stetson (9/7/2003)
GOALS 6 Stetson (9/7/2003)
ASSISTS 5 Stetson (9/7/2003)
SHOTS 21 Stetson (9/7/2003)
SHOTS ON GOAL 14 Stetson (9/7/2003)
SAVES 25 North Greenville (9/27/2003)
CORNER KICKS 7 Stetson (9/7/2003)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Stetson (9/7/2003)
St. Thomas (Fla.) (9/13/2003)
Florida Tech (10/15/2003)
GOALS 1 Stetson (9/7/2003)
St. Thomas (Fla.) (9/13/2003)
Florida Tech (10/15/2003)
ASSISTS 1 Stetson (9/7/2003)
St. Thomas (Fla.) (9/13/2003)
Florida Tech (10/15/2003)
Thomas (Ga.) (10/18/2003)
SHOTS 3 Webber International (9/17/2003)
SHOTS ON GOAL 1 St. Thomas (Fla.) (9/13/2003)
SAVES 1 St. Thomas (Fla.) (9/13/2003)
Warner Southern (9/20/2003)
Shorter College (10/13/2003)
Webber International (10/22/2003)
CORNER KICKS 1 Stetson (9/7/2003)
Rollins College (9/10/2003)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Shorter College (10/13/2003)
Webber International (10/22/2003)
Warner Southern (11/3/2003)
GOALS 1 Webber International (9/17/2003)
Shorter College (10/13/2003)
Webber International (10/22/2003)
Warner Southern (11/3/2003)
ASSISTS 1 Webber International (9/17/2003)
SHOTS 3 St. Thomas (Fla.) (9/13/2003)
SHOTS ON GOAL 1 St. Thomas (Fla.) (9/13/2003)
Warner Southern (9/20/2003)
SAVES 2 Stetson (9/7/2003)
Nova Southeastern (11/9/2003)
CORNER KICKS 1 Brewton-Parker (8/30/2003)
Palm Beach Atlantic (9/23/2003)
Florida Tech (10/15/2003)
Warner Southern (11/3/2003)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Brewton-Parker (8/30/2003)
GOALS 3 Brewton-Parker (8/30/2003)
ASSISTS 1 Brewton-Parker (8/30/2003)
Stetson (9/7/2003)
St. Thomas (Fla.) (9/13/2003)
Warner Southern (9/20/2003)
North Greenville (9/27/2003)
Shorter College (10/13/2003)
Florida Tech (10/15/2003)
Thomas (Ga.) (10/18/2003)
Webber International (10/22/2003)
Embry-Riddle (Fla.) (11/1/2003)
Warner Southern (11/3/2003)
Nova Southeastern (11/9/2003)
SHOTS 11 North Greenville (9/27/2003)
SHOTS ON GOAL 7 North Greenville (9/27/2003)
SAVES 10 Rollins College (9/10/2003)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 North Greenville (9/27/2003)
GOALS 11 North Greenville (9/27/2003)
ASSISTS 7 Shorter College (10/13/2003)
SHOTS 58 North Greenville (9/27/2003)
SHOTS ON GOAL 36 North Greenville (9/27/2003)
SAVES 10 Rollins College (9/10/2003)
CORNER KICKS 12 North Greenville (9/27/2003)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Melissa McConihay
Brewton-Parker (8/30/2003)
GOALS 3 Melissa McConihay
Brewton-Parker (8/30/2003)
ASSISTS 1 Iris Ramos
Breanne Mooi
Lauren Siatka
Rachel De La Rosa
Lynned Perez
Rachel De La Rosa
Tami Gillan
Tami Gillan
Lynned Perez
Elizabeth Poore
Breanne Mooi
Sara Phillips
Brewton-Parker (8/30/2003)
Stetson (9/7/2003)
St. Thomas (Fla.) (9/13/2003)
Warner Southern (9/20/2003)
North Greenville (9/27/2003)
Shorter College (10/13/2003)
Florida Tech (10/15/2003)
Thomas (Ga.) (10/18/2003)
Webber International (10/22/2003)
Embry-Riddle (Fla.) (11/1/2003)
Warner Southern (11/3/2003)
Nova Southeastern (11/9/2003)
SHOTS 11 Jessica Potter
North Greenville (9/27/2003)
SHOTS ON GOAL 7 Jessica Potter
North Greenville (9/27/2003)
SAVES 10 Kate Carver
Rollins College (9/10/2003)

Leaders

Team Leaders: Points
Player High
Points
Carter, Jenna 19
Mcconihay, Melissa 17
Potter, Jessica 15
Gillan, Tami 11
Raymond, Nicole 10
Team Leaders: Goals
Player High
Goals
Carter, Jenna 8
Mcconihay, Melissa 8
Potter, Jessica 6
Gillan, Tami 4
Raymond, Nicole 4
Team Leaders: Assists
Player High
Assists
Mooi, Breanne 4
Carter, Jenna 3
Potter, Jessica 3
Gillan, Tami 3
Raymond, Nicole 2
Team Leaders: Shots
Player High
Shots
Mcconihay, Melissa 58
Potter, Jessica 58
Gillan, Tami 35
Dyke, Courtney van 28
Carter, Jenna 24
Team Leaders: Shots On Goal
Player High
Shots On Goal
Mcconihay, Melissa 35
Potter, Jessica 28
Gillan, Tami 20
Dyke, Courtney van 15
Carter, Jenna 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Mcconihay, Melissa 2
Potter, Jessica 2
Carter, Jenna 1
Gillan, Tami 1
Perez, Lynned 1