Skip To Main Content
Skip To Main Content

Flagler College Athletics

The Official Athletics Site of the Flagler College Saints

2007-08 Women's Basketball Cumulative Statistics

Team Stats (15-15)

Overall Team Statistics
Statistic Flagler College Opponents
Scoring
Total Points 1803 1898
Points Per Game 60.1 63.3
Scoring Margin -3.2 --
Shooting
FG: Made-Attempted 638-1758 701-1842
FG: Percentage .363 .381
FG: Per Game 21.3 23.4
3PT: Made-Attempted 151-524 153-515
3PT: Percentage .288 .297
3PT: Per Game 5.0 5.1
FT: Made-Attempted 376-594 343-533
FT: Percentage .633 .644
FT: Per Game 12.5 11.4
Rebounding
Total 1254 1239
Per Game 41.8 41.3
Margin 0.5 --
Assists
Total 423 461
Per Game 14.1 15.4
Turnovers
Total 642 618
Per Game 21.4 20.6
Margin -0.8 --
Assist/Turnover Ratio 0.7 0.7
Points Off Turnovers 15.8 19.6
Steals
Total 294 329
Per Game 9.8 11.0
Blocks
Total 88 79
Per Game 2.9 2.6
Attendance
Total 2201 1291
Per Game 15-147 11-117

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Garmon, Brittney 30 29 941 31.4 140 347 .403 26 94 .277 54 77 .701 360 12.0 111 204 315 10.5 68 66 107 75 3
33 Tuzzolo, Elizabeth 30 29 766 25.5 96 291 .330 47 158 .297 77 95 .811 316 10.5 54 101 155 5.2 71 46 78 31 42
12 Foster, Jalisa 29 17 676 23.3 73 182 .401 0 3 .000 51 96 .531 197 6.8 66 108 174 6.0 69 33 62 36 4
03 Aguila, Melanie 30 29 839 28.0 56 169 .331 33 99 .333 39 57 .684 184 6.1 15 40 55 1.8 30 65 52 38 2
22 Jones, Sierra 16 7 321 20.1 34 133 .256 1 29 .034 29 43 .674 98 6.1 11 16 27 1.7 31 10 35 13 1
50 Beckett, Chanti 17 1 202 11.9 27 78 .346 0 3 .000 40 72 .556 94 5.5 20 38 58 3.4 47 4 31 16 5
20 Forsyth, Christy 30 14 590 19.7 54 121 .446 21 40 .525 15 18 .833 144 4.8 12 28 40 1.3 36 67 60 17 0
25 Donelson, Adrienne 28 9 466 16.6 53 131 .405 0 0 .000 19 42 .452 125 4.5 28 78 106 3.8 23 19 44 11 21
15 Bailie, Lauren 30 9 507 16.9 45 128 .352 13 59 .220 24 33 .727 127 4.2 15 51 66 2.2 42 52 64 25 2
34 Lane, Kim 26 2 256 9.8 33 75 .440 0 0 .000 21 36 .583 87 3.3 18 48 66 2.5 32 11 27 6 5
21 Reddish, Karlyn 20 4 330 16.5 17 65 .262 7 28 .250 2 11 .182 43 2.2 8 15 23 1.2 23 31 52 17 1
24 Demeter, Lindsey 8 0 62 7.8 5 15 .333 0 0 .000 2 4 .500 12 1.5 7 20 27 3.4 3 7 5 3 2  
05 Jackson, Kortne 11 0 74 6.7 4 16 .250 2 6 .333 3 10 .300 13 1.2 2 8 10 0.9 15 6 11 5 0
10 Lopez, Leana 5 0 20 4.0 1 7 .143 1 5 .200 0 0 .000 3 0.6 0 0 0 0.0 2 6 0 1 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 62 70 132 4.4 1 0 14 0 0  
Total 30 6050 201.7 638 1758 .363 151 524 .288 376 594 .633 1803 60.10 429 825 1254 41.8 493 423 642 294 88
Opponents 30 6050 201.7 701 1842 .381 153 515 .297 343 533 .644 1898 63.27 429 810 1239 41.3 525 461 618 329 79

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Garmon, Brittney 30 29 941 140 347 .403 26 94 .277 54 77 .701 360 12.0
33 Tuzzolo, Elizabeth 30 29 766 96 291 .330 47 158 .297 77 95 .811 316 10.5
03 Aguila, Melanie 30 29 839 56 169 .331 33 99 .333 39 57 .684 184 6.1
12 Foster, Jalisa 29 17 676 73 182 .401 0 3 .000 51 96 .531 197 6.8
22 Jones, Sierra 16 7 321 34 133 .256 1 29 .034 29 43 .674 98 6.1
50 Beckett, Chanti 17 1 202 27 78 .346 0 3 .000 40 72 .556 94 5.5
20 Forsyth, Christy 30 14 590 54 121 .446 21 40 .525 15 18 .833 144 4.8
15 Bailie, Lauren 30 9 507 45 128 .352 13 59 .220 24 33 .727 127 4.2
25 Donelson, Adrienne 28 9 466 53 131 .405 0 0 .000 19 42 .452 125 4.5
34 Lane, Kim 26 2 256 33 75 .440 0 0 .000 21 36 .583 87 3.3
21 Reddish, Karlyn 20 4 330 17 65 .262 7 28 .250 2 11 .182 43 2.2
24 Demeter, Lindsey 8 0 62 5 15 .333 0 0 .000 2 4 .500 12 1.5
05 Jackson, Kortne 11 0 74 4 16 .250 2 6 .333 3 10 .300 13 1.2
10 Lopez, Leana 5 0 20 1 7 .143 1 5 .200 0 0 .000 3 0.6
Total 30 6050 638 1758 .363 151 524 .288 376 594 .633 1803 60.10
Opponents 30 6050 701 1842 .381 153 515 .297 343 533 .644 1898 63.27

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Garmon, Brittney 30 31.4 .403 .277 .701 3.7 6.8 10.5 2.2 2.5 0.1 12.0
33 Tuzzolo, Elizabeth 30 25.5 .330 .297 .811 1.8 3.4 5.2 1.5 1.0 1.4 10.5
03 Aguila, Melanie 30 28.0 .331 .333 .684 0.5 1.3 1.8 2.2 1.3 0.1 6.1
12 Foster, Jalisa 29 23.3 .401 .000 .531 2.3 3.7 6.0 1.1 1.2 0.1 6.8
22 Jones, Sierra 16 20.1 .256 .034 .674 0.7 1.0 1.7 0.6 0.8 0.1 6.1
50 Beckett, Chanti 17 11.9 .346 .000 .556 1.2 2.2 3.4 0.2 0.9 0.3 5.5
20 Forsyth, Christy 30 19.7 .446 .525 .833 0.4 0.9 1.3 2.2 0.6 0.0 4.8
15 Bailie, Lauren 30 16.9 .352 .220 .727 0.5 1.7 2.2 1.7 0.8 0.1 4.2
25 Donelson, Adrienne 28 16.6 .405 .000 .452 1.0 2.8 3.8 0.7 0.4 0.8 4.5
34 Lane, Kim 26 9.8 .440 .000 .583 0.7 1.8 2.5 0.4 0.2 0.2 3.3
21 Reddish, Karlyn 20 16.5 .262 .250 .182 0.4 0.8 1.2 1.6 0.9 0.1 2.2
24 Demeter, Lindsey 8 7.8 .333 .000 .500 0.9 2.5 3.4 0.9 0.4 0.3 1.5
05 Jackson, Kortne 11 6.7 .250 .333 .300 0.2 0.7 0.9 0.5 0.5 0.0 1.2
10 Lopez, Leana 5 4.0 .143 .200 .000 0.0 0.0 0.0 1.2 0.2 0.0 0.6
Total 30 201.7 .363 .288 .633 14.3 27.5 41.8 14.1 9.8 2.9 60.10
Opponents 30 201.7 .381 .297 .644 14.3 27.0 41.3 15.4 11.0 2.6 63.27

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs St. Thomas (Fla.) 11/15/07 46-50 L 17-68 .250 3-24 .125 9-17 .529 20 37 57 57.0 28 11 16 5 9 46 46.0
at Eckerd 11/18/07 47-63 L 20-57 .351 2-14 .143 5-10 .500 11 16 27 42.0 12 12 21 0 11 47 46.5
vs Barry 11/21/07 45-62 L 13-38 .342 2-6 .333 17-35 .486 12 26 38 40.7 18 8 25 1 5 45 46.0
vs Nova Southeastern 11/24/07 58-76 L 18-58 .310 1-16 .063 21-37 .568 16 27 43 41.3 18 14 18 0 6 58 49.0
vs Florida Southern 11/27/07 85-90 L 32-68 .471 6-14 .429 15-25 .600 17 20 37 40.4 18 21 21 4 5 85 56.2
vs Tennessee Temple 11/30/07 86-60 W 35-75 .467 4-21 .190 12-17 .706 22 33 55 42.8 17 19 17 5 9 86 61.2
at Newberry 12/01/07 45-90 L 17-57 .298 3-16 .188 8-11 .727 19 15 34 41.6 20 7 34 0 10 45 58.9
vs Voorhees College 12/04/07 81-38 W 26-63 .413 6-25 .240 23-38 .605 21 37 58 43.6 20 23 17 3 14 81 61.6
at Florida Southern 12/08/07 55-79 L 22-66 .333 3-16 .188 8-10 .800 13 22 35 42.7 7 13 17 1 6 55 60.9
at Rollins 12/15/07 40-50 L 15-52 .288 4-15 .267 6-12 .500 10 36 46 43.0 13 13 27 1 7 40 58.8
at West Georgia 12/18/07 57-74 L 16-43 .372 5-14 .357 20-26 .769 10 21 31 41.9 20 11 27 3 8 57 58.6
vs Henderson State 01/02/08 44-82 L 12-44 .273 3-14 .214 17-27 .630 8 26 34 41.3 15 11 33 3 10 44 57.4
vs West Georgia 01/04/08 19-70 L 7-45 .156 0-14 .000 5-13 .385 12 24 36 40.8 14 5 29 0 9 19 54.5
vs Catawba 01/05/08 69-63 W 23-53 .434 7-17 .412 16-23 .696 10 23 33 40.3 16 19 18 5 16 69 55.5
at Nova Southeastern 01/09/08 41-81 L 18-57 .316 3-16 .188 2-6 .333 9 21 30 39.6 14 6 22 4 6 41 54.5
vs Rollins 01/12/08 40-64 L 14-68 .206 2-17 .118 10-14 .714 22 26 48 40.1 18 11 19 5 13 40 53.6
at Palm Beach Atlantic 01/15/08 67-59 W 27-69 .391 8-21 .381 5-10 .500 14 23 37 39.9 14 11 14 6 14 67 54.4
vs Eckerd 01/19/08 49-61 L 20-62 .323 4-15 .267 5-8 .625 16 22 38 39.8 20 12 26 5 17 49 54.1
at Webber International 01/22/08 66-58 W 21-60 .350 3-17 .176 21-31 .677 18 29 47 40.2 24 14 25 4 13 66 54.7
vs Northwood (Fla.) 01/26/08 59-47 W 23-57 .404 4-16 .250 9-12 .750 13 29 42 40.3 22 20 20 6 11 59 55.0
vs Warner Southern 01/29/08 76-51 W 27-66 .409 15-30 .500 7-8 .875 13 33 46 40.6 10 22 20 4 14 76 56.0
at Voorhees College 02/01/08 69-62 W 23-42 .548 11-15 .733 12-16 .750 5 30 35 40.3 11 13 30 2 6 69 56.5
at Morris College 02/02/08 77-56 W 29-60 .483 6-16 .375 13-15 .867 12 29 41 40.3 10 18 13 1 7 77 57.4
vs Webber International 02/05/08 73-65 W 21-60 .350 8-20 .400 23-35 .657 19 32 51 40.8 20 17 18 6 8 73 58.1
vs Palm Beach Atlantic 02/08/08 69-53 W 26-70 .371 5-13 .385 12-21 .571 21 36 57 41.4 17 20 17 3 7 69 58.5
at Northwood University 02/13/08 72-70 W (OT) 23-54 .426 10-21 .476 16-21 .762 15 27 42 41.5 15 13 28 1 16 72 59.0
vs Morris College 02/16/08 68-42 W 27-58 .466 5-16 .313 9-13 .692 10 30 40 41.4 13 23 19 6 9 68 59.4
vs Chowan University 02/23/08 54-61 L 18-54 .333 6-21 .286 12-19 .632 8 20 28 40.9 16 9 11 1 5 54 59.2
at Columbia Union College 02/24/08 76-70 W (OT) 24-63 .381 6-18 .333 22-40 .550 15 45 60 41.6 21 14 29 2 8 76 59.8
vs Converse 02/26/08 70-51 W 24-71 .338 6-26 .231 16-24 .667 18 30 48 41.8 12 13 11 1 15 70 60.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Thomas (Fla.) 11/15/07 50-46 W 13-53 .245 5-13 .385 19-35 .543 15 35 50 50.0 19 7 16 1 6 50 50.0
Eckerd 11/18/07 63-47 W 25-52 .481 3-13 .231 10-12 .833 12 29 41 45.5 18 12 28 2 14 63 56.5
Barry 11/21/07 62-45 W 22-63 .349 9-28 .321 9-15 .600 18 23 41 44.0 26 16 15 0 9 62 58.3
Nova Southeastern 11/24/07 76-58 W 26-66 .394 5-19 .263 19-27 .704 17 32 49 45.3 27 20 16 1 11 76 62.8
Florida Southern 11/27/07 90-85 W 34-66 .515 9-18 .500 13-24 .542 21 26 47 45.6 25 23 27 4 13 90 68.2
Tennessee Temple 11/30/07 60-86 L 22-62 .355 2-12 .167 14-21 .667 12 21 33 43.5 12 9 16 1 7 60 66.8
Newberry 12/01/07 90-45 W 36-56 .643 4-8 .500 14-18 .778 7 23 30 41.6 16 29 21 2 21 90 70.1
Voorhees College 12/04/07 38-81 L 14-62 .226 3-20 .150 7-17 .412 17 24 41 41.5 24 11 25 2 5 38 66.1
Florida Southern 12/08/07 79-55 W 34-76 .447 6-18 .333 5-7 .714 21 31 52 42.7 14 23 17 0 11 79 67.6
Rollins 12/15/07 50-40 W 20-65 .308 3-18 .167 7-14 .500 12 31 43 42.7 13 12 16 5 11 50 65.8
West Georgia 12/18/07 74-57 W 29-58 .500 7-13 .538 9-20 .450 13 20 33 41.8 24 17 19 5 15 74 66.5
Henderson State 01/02/08 82-44 W 32-81 .395 11-35 .314 7-10 .700 25 32 57 43.1 22 22 22 3 24 82 67.8
West Georgia 01/04/08 70-19 W 28-64 .438 9-17 .529 5-8 .625 13 33 46 43.3 16 18 13 6 18 70 68.0
Catawba 01/05/08 63-69 L 25-51 .490 4-8 .500 9-15 .600 7 24 31 42.4 17 19 22 0 9 63 67.6
Nova Southeastern 01/09/08 81-41 W 32-66 .485 5-14 .357 12-14 .857 15 32 47 42.7 13 21 14 5 5 81 68.5
Rollins 01/12/08 64-40 W 24-57 .421 6-13 .462 10-25 .400 18 33 51 43.3 11 21 24 6 13 64 68.3
Palm Beach Atlantic 01/15/08 59-67 L 22-58 .379 4-12 .333 11-16 .688 16 30 46 43.4 10 15 25 5 8 59 67.7
Eckerd 01/19/08 61-49 W 19-53 .358 2-11 .182 21-28 .750 17 27 44 43.4 14 13 29 3 18 61 67.3
Webber International 01/22/08 58-66 L 18-53 .340 3-15 .200 19-28 .679 11 28 39 43.2 23 11 27 6 7 58 66.8
Northwood (Fla.) 01/26/08 47-59 L 14-53 .264 2-16 .125 17-24 .708 12 24 36 42.9 12 11 18 2 7 47 65.9
Warner Southern 01/29/08 51-76 L 20-63 .317 6-26 .231 5-8 .625 11 25 36 42.5 8 13 20 3 16 51 65.1
Voorhees College 02/01/08 62-69 L 22-58 .379 6-16 .375 12-15 .800 8 16 24 41.7 18 13 19 1 11 62 65.0
Morris College 02/02/08 56-77 L 19-76 .250 6-24 .250 12-17 .706 29 21 50 42.0 8 12 28 0 7 56 64.6
Webber International 02/05/08 65-73 L 27-61 .443 2-11 .182 9-20 .450 8 24 32 41.6 24 21 14 3 10 65 64.6
Palm Beach Atlantic 02/08/08 53-69 L 21-60 .350 4-19 .211 7-13 .538 8 27 35 41.4 16 15 18 6 8 53 64.2
Northwood University 02/13/08 70-72 L (OT) 25-64 .391 8-28 .286 12-20 .600 17 19 36 41.2 17 13 22 1 20 70 64.4
Morris College 02/16/08 42-68 L 16-56 .286 4-17 .235 6-11 .545 12 23 35 40.9 19 11 25 1 6 42 63.6
Chowan University 02/23/08 61-54 W 22-56 .393 4-12 .333 13-15 .867 15 29 44 41.0 12 13 21 2 4 61 63.5
Columbia Union College 02/24/08 70-76 L (OT) 20-74 .270 5-22 .227 25-30 .833 12 34 46 41.2 29 11 15 1 12 70 63.7
Converse 02/26/08 51-70 L 20-59 .339 6-19 .316 5-6 .833 10 34 44 41.3 18 9 26 2 3 51 63.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Thomas (Fla.) 11/15/07 46-50 -4 17-68/13-53 .250/.245 3-24/5-13 .125/.385 9-17/19-35 .529-.543 57/50 7 11/7 16/16 5/1 9/6 28/19
Eckerd 11/18/07 47-63 -16 20-57/25-52 .351/.481 2-14/3-13 .143/.231 5-10/10-12 .500-.833 27/41 -14 12/12 21/28 0/2 11/14 12/18
Barry 11/21/07 45-62 -17 13-38/22-63 .342/.349 2-6/9-28 .333/.321 17-35/9-15 .486-.600 38/41 -3 8/16 25/15 1/0 5/9 18/26
Nova Southeastern 11/24/07 58-76 -18 18-58/26-66 .310/.394 1-16/5-19 .063/.263 21-37/19-27 .568-.704 43/49 -6 14/20 18/16 0/1 6/11 18/27
Florida Southern 11/27/07 85-90 -5 32-68/34-66 .471/.515 6-14/9-18 .429/.500 15-25/13-24 .600-.542 37/47 -10 21/23 21/27 4/4 5/13 18/25
Tennessee Temple 11/30/07 86-60 26 35-75/22-62 .467/.355 4-21/2-12 .190/.167 12-17/14-21 .706-.667 55/33 22 19/9 17/16 5/1 9/7 17/12
Newberry 12/01/07 45-90 -45 17-57/36-56 .298/.643 3-16/4-8 .188/.500 8-11/14-18 .727-.778 34/30 4 7/29 34/21 0/2 10/21 20/16
Voorhees College 12/04/07 81-38 43 26-63/14-62 .413/.226 6-25/3-20 .240/.150 23-38/7-17 .605-.412 58/41 17 23/11 17/25 3/2 14/5 20/24
Florida Southern 12/08/07 55-79 -24 22-66/34-76 .333/.447 3-16/6-18 .188/.333 8-10/5-7 .800-.714 35/52 -17 13/23 17/17 1/0 6/11 7/14
Rollins 12/15/07 40-50 -10 15-52/20-65 .288/.308 4-15/3-18 .267/.167 6-12/7-14 .500-.500 46/43 3 13/12 27/16 1/5 7/11 13/13
West Georgia 12/18/07 57-74 -17 16-43/29-58 .372/.500 5-14/7-13 .357/.538 20-26/9-20 .769-.450 31/33 -2 11/17 27/19 3/5 8/15 20/24
Henderson State 01/02/08 44-82 -38 12-44/32-81 .273/.395 3-14/11-35 .214/.314 17-27/7-10 .630-.700 34/57 -23 11/22 33/22 3/3 10/24 15/22
West Georgia 01/04/08 19-70 -51 7-45/28-64 .156/.438 0-14/9-17 .000/.529 5-13/5-8 .385-.625 36/46 -10 5/18 29/13 0/6 9/18 14/16
Catawba 01/05/08 69-63 6 23-53/25-51 .434/.490 7-17/4-8 .412/.500 16-23/9-15 .696-.600 33/31 2 19/19 18/22 5/0 16/9 16/17
Nova Southeastern 01/09/08 41-81 -40 18-57/32-66 .316/.485 3-16/5-14 .188/.357 2-6/12-14 .333-.857 30/47 -17 6/21 22/14 4/5 6/5 14/13
Rollins 01/12/08 40-64 -24 14-68/24-57 .206/.421 2-17/6-13 .118/.462 10-14/10-25 .714-.400 48/51 -3 11/21 19/24 5/6 13/13 18/11
Palm Beach Atlantic 01/15/08 67-59 8 27-69/22-58 .391/.379 8-21/4-12 .381/.333 5-10/11-16 .500-.688 37/46 -9 11/15 14/25 6/5 14/8 14/10
Eckerd 01/19/08 49-61 -12 20-62/19-53 .323/.358 4-15/2-11 .267/.182 5-8/21-28 .625-.750 38/44 -6 12/13 26/29 5/3 17/18 20/14
Webber International 01/22/08 66-58 8 21-60/18-53 .350/.340 3-17/3-15 .176/.200 21-31/19-28 .677-.679 47/39 8 14/11 25/27 4/6 13/7 24/23
Northwood (Fla.) 01/26/08 59-47 12 23-57/14-53 .404/.264 4-16/2-16 .250/.125 9-12/17-24 .750-.708 42/36 6 20/11 20/18 6/2 11/7 22/12
Warner Southern 01/29/08 76-51 25 27-66/20-63 .409/.317 15-30/6-26 .500/.231 7-8/5-8 .875-.625 46/36 10 22/13 20/20 4/3 14/16 10/8
Voorhees College 02/01/08 69-62 7 23-42/22-58 .548/.379 11-15/6-16 .733/.375 12-16/12-15 .750-.800 35/24 11 13/13 30/19 2/1 6/11 11/18
Morris College 02/02/08 77-56 21 29-60/19-76 .483/.250 6-16/6-24 .375/.250 13-15/12-17 .867-.706 41/50 -9 18/12 13/28 1/0 7/7 10/8
Webber International 02/05/08 73-65 8 21-60/27-61 .350/.443 8-20/2-11 .400/.182 23-35/9-20 .657-.450 51/32 19 17/21 18/14 6/3 8/10 20/24
Palm Beach Atlantic 02/08/08 69-53 16 26-70/21-60 .371/.350 5-13/4-19 .385/.211 12-21/7-13 .571-.538 57/35 22 20/15 17/18 3/6 7/8 17/16
Northwood University 02/13/08 72-70 2 23-54/25-64 .426/.391 10-21/8-28 .476/.286 16-21/12-20 .762-.600 42/36 6 13/13 28/22 1/1 16/20 15/17
Morris College 02/16/08 68-42 26 27-58/16-56 .466/.286 5-16/4-17 .313/.235 9-13/6-11 .692-.545 40/35 5 23/11 19/25 6/1 9/6 13/19
Chowan University 02/23/08 54-61 -7 18-54/22-56 .333/.393 6-21/4-12 .286/.333 12-19/13-15 .632-.867 28/44 -16 9/13 11/21 1/2 5/4 16/12
Columbia Union College 02/24/08 76-70 6 24-63/20-74 .381/.270 6-18/5-22 .333/.227 22-40/25-30 .550-.833 60/46 14 14/11 29/15 2/1 8/12 21/29
Converse 02/26/08 70-51 19 24-71/20-59 .338/.339 6-26/6-19 .231/.316 16-24/5-6 .667-.833 48/44 4 13/9 11/26 1/2 15/3 12/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Tennessee Temple (11/30/07)
FIELD GOALS MADE 35 Tennessee Temple (11/30/07)
FIELD GOAL ATTEMPTS 75 Tennessee Temple (11/30/07)
3 PT FIELD GOALS MADE 15 Warner Southern (01/29/08)
3 PT FG ATTEMPTS 30 Warner Southern (01/29/08)
FREE THROWS MADE 23 Voorhees College (12/04/07); Webber International (02/05/08)
FREE THROW ATTEMPTS 40 Columbia Union College (02/24/08)
REBOUNDS 60 Columbia Union College (02/24/08)
ASSISTS 23 Voorhees College (12/04/07); Morris College (02/16/08)
STEALS 17 Eckerd (01/19/08)
BLOCKED SHOTS 6 Northwood (Fla.) (01/26/08); Webber International (02/05/08); Morris College (02/16/08); Palm Beach Atlantic (01/15/08)
TURNOVERS 34 Newberry (12/01/07)
FOULS 28 St. Thomas (Fla.) (11/15/07)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Elizabeth Tuzzolo Catawba (01/05/08)
FIELD GOALS MADE 10 Elizabeth Tuzzolo Catawba (01/05/08)
FIELD GOAL ATTEMPTS 19 Brittney Garmon Palm Beach Atlantic (01/15/08)
3 PT FIELD GOALS MADE 5 Elizabeth Tuzzolo Webber International (02/05/08)
3 PT FG ATTEMPTS 10 Elizabeth Tuzzolo Webber International (02/05/08)
FREE THROWS MADE 12 Chanti Beckett Columbia Union College (02/24/08)
FREE THROW ATTEMPTS 20 Chanti Beckett Columbia Union College (02/24/08)
REBOUNDS 19 Brittney Garmon St. Thomas (Fla.) (11/15/07)
ASSISTS 12 Christy Forsyth Morris College (02/16/08)
STEALS 9 Brittney Garmon Northwood University (02/13/08)
BLOCKED SHOTS 5 Elizabeth Tuzzolo Catawba (01/05/08); Webber International (02/05/08)
TURNOVERS 8 Karlyn Reddish; Brittney Garmon Rollins (12/15/07); Columbia Union College (02/24/08)
FOULS 5 Lauren Bailie; Brittney Garmon; Karlyn Reddish; Elizabeth Tuzzolo; Kim Lane St. Thomas (Fla.) (11/15/07); Nova Southeastern (11/24/07); Voorhees College (12/04/07); Eckerd (01/19/08); West Georgia (12/18/07)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Garmon, Brittney 30 360 12.0
#33 Tuzzolo, Elizabeth 30 316 10.5
#12 Foster, Jalisa 29 197 6.8
#03 Aguila, Melanie 30 184 6.1
#20 Forsyth, Christy 30 144 4.8
#15 Bailie, Lauren 30 127 4.2
#25 Donelson, Adrienne 28 125 4.5
#22 Jones, Sierra 16 98 6.1
#50 Beckett, Chanti 17 94 5.5
#34 Lane, Kim 26 87 3.3
#21 Reddish, Karlyn 20 43 2.2
#05 Jackson, Kortne 11 13 1.2
#24 Demeter, Lindsey 8 12 1.5
#10 Lopez, Leana 5 3 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Garmon, Brittney 30 140 347 .403 4.7 11.6
#33 Tuzzolo, Elizabeth 30 96 291 .330 3.2 9.7
#12 Foster, Jalisa 29 73 182 .401 2.5 6.3
#03 Aguila, Melanie 30 56 169 .331 1.9 5.6
#20 Forsyth, Christy 30 54 121 .446 1.8 4.0
#25 Donelson, Adrienne 28 53 131 .405 1.9 4.7
#15 Bailie, Lauren 30 45 128 .352 1.5 4.3
#22 Jones, Sierra 16 34 133 .256 2.1 8.3
#34 Lane, Kim 26 33 75 .440 1.3 2.9
#50 Beckett, Chanti 17 27 78 .346 1.6 4.6
#21 Reddish, Karlyn 20 17 65 .262 0.9 3.3
#24 Demeter, Lindsey 8 5 15 .333 0.6 1.9
#05 Jackson, Kortne 11 4 16 .250 0.4 1.5
#10 Lopez, Leana 5 1 7 .143 0.2 1.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Tuzzolo, Elizabeth 30 47 158 .297 1.6 5.3
#03 Aguila, Melanie 30 33 99 .333 1.1 3.3
#02 Garmon, Brittney 30 26 94 .277 0.9 3.1
#20 Forsyth, Christy 30 21 40 .525 0.7 1.3
#15 Bailie, Lauren 30 13 59 .220 0.4 2.0
#21 Reddish, Karlyn 20 7 28 .250 0.4 1.4
#05 Jackson, Kortne 11 2 6 .333 0.2 0.5
#22 Jones, Sierra 16 1 29 .034 0.1 1.8
#10 Lopez, Leana 5 1 5 .200 0.2 1.0
#50 Beckett, Chanti 17 0 3 .000 0.0 0.2
#12 Foster, Jalisa 29 0 3 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Tuzzolo, Elizabeth 30 77 95 .811 2.6 3.2
#02 Garmon, Brittney 30 54 77 .701 1.8 2.6
#12 Foster, Jalisa 29 51 96 .531 1.8 3.3
#50 Beckett, Chanti 17 40 72 .556 2.4 4.2
#03 Aguila, Melanie 30 39 57 .684 1.3 1.9
#22 Jones, Sierra 16 29 43 .674 1.8 2.7
#15 Bailie, Lauren 30 24 33 .727 0.8 1.1
#34 Lane, Kim 26 21 36 .583 0.8 1.4
#25 Donelson, Adrienne 28 19 42 .452 0.7 1.5
#20 Forsyth, Christy 30 15 18 .833 0.5 0.6
#05 Jackson, Kortne 11 3 10 .300 0.3 0.9
#24 Demeter, Lindsey 8 2 4 .500 0.3 0.5
#21 Reddish, Karlyn 20 2 11 .182 0.1 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Garmon, Brittney 30 315 10.5 111 3.7 204 6.8
#12 Foster, Jalisa 29 174 6.0 66 2.3 108 3.7
#33 Tuzzolo, Elizabeth 30 155 5.2 54 1.8 101 3.4
#TM Team 30 132 4.4 62 2.1 70 2.3
#25 Donelson, Adrienne 28 106 3.8 28 1.0 78 2.8
#15 Bailie, Lauren 30 66 2.2 15 0.5 51 1.7
#34 Lane, Kim 26 66 2.5 18 0.7 48 1.8
#50 Beckett, Chanti 17 58 3.4 20 1.2 38 2.2
#03 Aguila, Melanie 30 55 1.8 15 0.5 40 1.3
#20 Forsyth, Christy 30 40 1.3 12 0.4 28 0.9
#24 Demeter, Lindsey 8 27 3.4 7 0.9 20 2.5
#22 Jones, Sierra 16 27 1.7 11 0.7 16 1.0
#21 Reddish, Karlyn 20 23 1.2 8 0.4 15 0.8
#05 Jackson, Kortne 11 10 0.9 2 0.2 8 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#20 Forsyth, Christy 30 67 2.2
#02 Garmon, Brittney 30 66 2.2
#03 Aguila, Melanie 30 65 2.2
#15 Bailie, Lauren 30 52 1.7
#33 Tuzzolo, Elizabeth 30 46 1.5
#12 Foster, Jalisa 29 33 1.1
#21 Reddish, Karlyn 20 31 1.6
#25 Donelson, Adrienne 28 19 0.7
#34 Lane, Kim 26 11 0.4
#22 Jones, Sierra 16 10 0.6
#24 Demeter, Lindsey 8 7 0.9
#05 Jackson, Kortne 11 6 0.5
#10 Lopez, Leana 5 6 1.2
#50 Beckett, Chanti 17 4 0.2

Blocked Shots

