Skip To Main Content
Skip To Main Content

Flagler College Athletics

The Official Athletics Site of the Flagler College Saints

2006-07 Women's Basketball Cumulative Statistics

Team Stats (13-16)

Overall Team Statistics
Statistic Flagler College Opponents
Scoring
Total Points 1670 1831
Points Per Game 57.6 63.1
Scoring Margin -5.6 --
Shooting
FG: Made-Attempted 588-1582 694-1831
FG: Percentage .372 .379
FG: Per Game 20.3 23.9
3PT: Made-Attempted 128-438 165-565
3PT: Percentage .292 .292
3PT: Per Game 4.4 5.7
FT: Made-Attempted 366-555 278-421
FT: Percentage .659 .660
FT: Per Game 12.6 9.6
Rebounding
Total 1154 1135
Per Game 39.8 39.1
Margin 0.7 --
Assists
Total 394 467
Per Game 13.6 16.1
Turnovers
Total 699 572
Per Game 24.1 19.7
Margin -4.4 --
Assist/Turnover Ratio 0.6 0.8
Points Off Turnovers 14.0 18.6
Steals
Total 290 344
Per Game 10.0 11.9
Blocks
Total 60 95
Per Game 2.1 3.3
Attendance
Total 2123 2619
Per Game 12-177 12-218

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Allenbaugh, Jamie 29 28 918 31.7 180 395 .456 2 6 .333 93 125 .744 455 15.7 89 152 241 8.3 82 40 93 42 4
02 Garmon, Brittney 10 10 309 30.9 37 91 .407 4 19 .211 27 38 .711 105 10.5 28 39 67 6.7 28 31 34 21 1
33 Tuzzolo, Elizabeth 29 29 799 27.6 95 266 .357 46 137 .336 59 75 .787 295 10.2 61 105 166 5.7 71 27 76 29 35
03 Aguila, Melanie 26 24 720 27.7 63 166 .380 25 77 .325 35 61 .574 186 7.2 17 55 72 2.8 24 67 73 42 0
04 Jackson, Kortne 27 9 481 17.8 41 118 .347 6 22 .273 38 68 .559 126 4.7 28 55 83 3.1 32 37 61 36 2
12 Foster, Jalisa 29 5 549 18.9 36 108 .333 0 1 .000 46 77 .597 118 4.1 47 98 145 5.0 54 25 52 42 9
21 Reddish, Karlyn 29 13 663 22.9 41 123 .333 14 56 .250 16 35 .457 112 3.9 18 59 77 2.7 30 67 112 29 0
15 Bailie, Lauren 28 13 438 15.6 30 100 .300 11 41 .268 20 24 .833 91 3.3 20 41 61 2.2 34 36 61 14 6
20 Forsyth, Christy 27 12 471 17.4 34 83 .410 3 17 .176 7 9 .778 78 2.9 13 29 42 1.6 24 44 58 17 2
10 Ramsdell, Alicia 27 1 297 11.0 22 92 .239 16 56 .286 17 26 .654 77 2.9 10 14 24 0.9 16 12 27 8 0
05 Oates, Allison 7 0 43 6.1 3 9 .333 1 4 .250 0 4 .000 7 1.0 1 6 7 1.0 1 1 9 0 0  
11 Boone, Danielle 26 1 137 5.3 6 31 .194 0 2 .000 8 13 .615 20 0.8 12 21 33 1.3 14 7 21 10 1
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 60 76 136 4.7 0 0 22 0 0  
Total 29 5825 200.9 588 1582 .372 128 438 .292 366 555 .659 1670 57.59 404 750 1154 39.8 410 394 699 290 60
Opponents 29 5825 200.9 694 1831 .379 165 565 .292 278 421 .660 1831 63.14 453 682 1135 39.1 516 467 572 344 95

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Allenbaugh, Jamie 29 28 918 180 395 .456 2 6 .333 93 125 .744 455 15.7
33 Tuzzolo, Elizabeth 29 29 799 95 266 .357 46 137 .336 59 75 .787 295 10.2
02 Garmon, Brittney 10 10 309 37 91 .407 4 19 .211 27 38 .711 105 10.5
03 Aguila, Melanie 26 24 720 63 166 .380 25 77 .325 35 61 .574 186 7.2
04 Jackson, Kortne 27 9 481 41 118 .347 6 22 .273 38 68 .559 126 4.7
12 Foster, Jalisa 29 5 549 36 108 .333 0 1 .000 46 77 .597 118 4.1
15 Bailie, Lauren 28 13 438 30 100 .300 11 41 .268 20 24 .833 91 3.3
21 Reddish, Karlyn 29 13 663 41 123 .333 14 56 .250 16 35 .457 112 3.9
20 Forsyth, Christy 27 12 471 34 83 .410 3 17 .176 7 9 .778 78 2.9
10 Ramsdell, Alicia 27 1 297 22 92 .239 16 56 .286 17 26 .654 77 2.9
05 Oates, Allison 7 0 43 3 9 .333 1 4 .250 0 4 .000 7 1.0
11 Boone, Danielle 26 1 137 6 31 .194 0 2 .000 8 13 .615 20 0.8
Total 29 5825 588 1582 .372 128 438 .292 366 555 .659 1670 57.59
Opponents 29 5825 694 1831 .379 165 565 .292 278 421 .660 1831 63.14

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Allenbaugh, Jamie 29 31.7 .456 .333 .744 3.1 5.2 8.3 1.4 1.4 0.1 15.7
33 Tuzzolo, Elizabeth 29 27.6 .357 .336 .787 2.1 3.6 5.7 0.9 1.0 1.2 10.2
02 Garmon, Brittney 10 30.9 .407 .211 .711 2.8 3.9 6.7 3.1 2.1 0.1 10.5
03 Aguila, Melanie 26 27.7 .380 .325 .574 0.7 2.1 2.8 2.6 1.6 0.0 7.2
04 Jackson, Kortne 27 17.8 .347 .273 .559 1.0 2.0 3.1 1.4 1.3 0.1 4.7
12 Foster, Jalisa 29 18.9 .333 .000 .597 1.6 3.4 5.0 0.9 1.4 0.3 4.1
15 Bailie, Lauren 28 15.6 .300 .268 .833 0.7 1.5 2.2 1.3 0.5 0.2 3.3
21 Reddish, Karlyn 29 22.9 .333 .250 .457 0.6 2.0 2.7 2.3 1.0 0.0 3.9
20 Forsyth, Christy 27 17.4 .410 .176 .778 0.5 1.1 1.6 1.6 0.6 0.1 2.9
10 Ramsdell, Alicia 27 11.0 .239 .286 .654 0.4 0.5 0.9 0.4 0.3 0.0 2.9
05 Oates, Allison 7 6.1 .333 .250 .000 0.1 0.9 1.0 0.1 0.0 0.0 1.0
11 Boone, Danielle 26 5.3 .194 .000 .615 0.5 0.8 1.3 0.3 0.4 0.0 0.8
Total 29 200.9 .372 .292 .659 13.9 25.9 39.8 13.6 10.0 2.1 57.59
Opponents 29 200.9 .379 .292 .660 15.6 23.5 39.1 16.1 11.9 3.3 63.14

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Clayton State 11/17/06 44-76 L 14-49 .286 3-11 .273 13-20 .650 11 27 38 38.0 9 10 41 0 7 44 44.0
at Saint Leo 11/18/06 57-77 L 15-54 .278 5-18 .278 22-33 .667 11 20 31 34.5 16 7 26 2 10 57 50.5
vs Rollins 11/21/06 48-61 L 17-55 .309 3-20 .150 11-19 .579 11 22 33 34.0 21 10 25 2 14 48 49.7
at Eckerd 11/24/06 53-65 L 20-56 .357 3-19 .158 10-15 .667 13 28 41 35.8 16 10 26 2 10 53 50.5
at Florida Southern 11/25/06 65-60 W 25-54 .463 3-8 .375 12-18 .667 9 32 41 36.8 15 17 22 3 10 65 53.4
vs Georgia Southwestern 11/29/06 79-65 W 26-45 .578 6-15 .400 21-36 .583 14 28 42 37.7 18 22 24 2 4 79 57.7
vs Warner Southern 12/01/06 74-44 W 31-71 .437 4-13 .308 8-16 .500 27 21 48 39.1 16 21 21 1 18 74 60.0
at Tampa 12/09/06 49-59 L 19-55 .345 3-11 .273 8-10 .800 16 21 37 38.9 17 13 17 3 4 49 58.6
at Northwood (Fla.) 12/11/06 58-60 L 17-59 .288 7-18 .389 17-21 .810 14 22 36 38.6 17 15 16 5 9 58 58.6
vs Eckerd 12/15/06 68-59 W (OT) 22-57 .386 9-24 .375 15-23 .652 15 32 47 39.4 11 20 25 2 15 68 59.5
vs Bluefield College 12/16/06 57-52 W 23-67 .343 2-17 .118 9-16 .563 17 28 45 39.9 9 12 14 1 13 57 59.3
vs Brewton-Parker 12/30/06 57-72 L 23-60 .383 3-12 .250 8-16 .500 17 28 45 40.3 11 15 19 4 7 57 59.1
at Warner Southern 01/05/07 54-69 L 17-54 .315 3-18 .167 17-31 .548 22 26 48 40.9 12 6 20 1 5 54 58.7
vs Alice Lloyd College 01/06/07 73-72 W 27-67 .403 4-10 .400 15-18 .833 19 23 42 41.0 15 20 25 0 10 73 59.7
vs Webber International 01/11/07 64-56 W 20-56 .357 5-16 .313 19-29 .655 19 27 46 41.3 14 11 23 3 14 64 60.0
at Brewton-Parker 01/16/07 58-67 L 19-48 .396 2-6 .333 18-26 .692 11 35 46 41.6 13 13 27 2 5 58 59.9
at Morris College 01/20/07 67-53 W 26-69 .377 6-18 .333 9-19 .474 21 18 39 41.5 15 16 23 6 23 67 60.3
at Voorhees College 01/27/07 40-44 L 13-51 .255 4-17 .235 10-15 .667 17 30 47 41.8 14 9 33 3 14 40 59.2
at Rollins 01/31/07 48-81 L 18-53 .340 9-21 .429 3-6 .500 12 27 39 41.6 9 14 32 2 6 48 58.6
vs Morris College 02/03/07 55-44 W 19-52 .365 7-18 .389 10-20 .500 17 30 47 41.9 16 13 27 2 15 55 58.4
vs Northwood (Fla.) 02/06/07 60-53 W 23-53 .434 3-18 .167 11-13 .846 11 25 36 41.6 13 19 15 2 13 60 58.5
vs Southeastern (Fla.) 02/09/07 67-53 W 28-62 .452 0-10 .000 11-13 .846 17 29 46 41.8 10 19 17 1 7 67 58.9
at Webber International 02/13/07 48-65 L 17-49 .347 5-16 .313 9-18 .500 8 27 35 41.5 17 8 31 1 9 48 58.4
vs Florida Gulf Coast 02/17/07 44-81 L 16-50 .320 5-16 .313 7-13 .538 14 17 31 41.1 13 13 24 2 10 44 57.8
vs Johnson & Wales (Fla.) 02/18/07 55-52 W 22-53 .415 4-15 .267 7-12 .583 12 35 47 41.3 12 22 27 0 4 55 57.7
vs Central State 02/22/07 47-56 L 16-48 .333 5-14 .357 10-13 .769 8 29 37 41.2 15 12 30 0 7 47 57.3
at Johnson & Wales 02/23/07 75-72 W 22-52 .423 4-12 .333 27-33 .818 14 29 43 41.2 13 11 23 2 10 75 57.9
at Georgia Southwestern 02/28/07 64-78 L 22-44 .500 7-17 .412 13-17 .765 4 12 16 40.3 13 10 23 2 12 64 58.1
at Florida Gulf Coast 03/03/07 42-85 L 11-39 .282 4-10 .400 16-16 1.000 3 22 25 39.8 20 6 23 4 5 42 57.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Clayton State 11/17/06 76-44 W 32-83 .386 3-15 .200 9-12 .750 25 27 52 52.0 20 23 25 7 25 76 76.0
Saint Leo 11/18/06 77-57 W 31-65 .477 6-14 .429 9-14 .643 16 31 47 49.5 26 13 28 0 13 77 76.5
Rollins 11/21/06 61-48 W 19-53 .358 2-13 .154 21-28 .750 16 32 48 49.0 17 11 24 3 15 61 71.3
Eckerd 11/24/06 65-53 W 26-67 .388 5-16 .313 8-10 .800 15 25 40 46.8 15 16 20 4 9 65 69.8
Florida Southern 11/25/06 60-65 L 22-68 .324 4-19 .211 12-17 .706 17 23 40 45.4 16 12 17 3 8 60 67.8
Georgia Southwestern 11/29/06 65-79 L 23-66 .348 5-25 .200 14-18 .778 17 13 30 42.8 30 12 13 2 13 65 67.3
Warner Southern 12/01/06 44-74 L 17-53 .321 7-18 .389 3-8 .375 18 18 36 41.9 16 12 33 2 7 44 64.0
Tampa 12/09/06 59-49 W 21-50 .420 4-13 .308 13-17 .765 11 22 33 40.8 13 17 14 7 9 59 63.4
Northwood (Fla.) 12/11/06 60-58 W 20-52 .385 4-18 .222 16-26 .615 16 29 45 41.2 18 18 23 4 5 60 63.0
Eckerd 12/15/06 59-68 L (OT) 25-71 .352 5-27 .185 4-10 .400 15 24 39 41.0 19 19 22 3 11 59 62.6
Bluefield College 12/16/06 52-57 L 20-52 .385 8-23 .348 4-7 .571 4 32 36 40.5 18 19 20 1 7 52 61.6
Brewton-Parker 12/30/06 72-57 W 31-81 .383 6-25 .240 4-7 .571 23 24 47 41.1 18 21 10 6 14 72 62.5
Warner Southern 01/05/07 69-54 W 27-59 .458 6-16 .375 9-11 .818 8 22 30 40.2 25 14 17 1 16 69 63.0
Alice Lloyd College 01/06/07 72-73 L 26-58 .448 8-19 .421 12-18 .667 13 23 36 39.9 18 11 28 1 7 72 63.6
Webber International 01/11/07 56-64 L 23-63 .365 5-19 .263 5-13 .385 17 19 36 39.7 17 15 22 1 8 56 63.1
Brewton-Parker 01/16/07 67-58 W 27-76 .355 6-21 .286 7-12 .583 18 22 40 39.7 20 17 13 2 14 67 63.4
Morris College 01/20/07 53-67 L 22-48 .458 2-8 .250 7-17 .412 13 28 41 39.8 18 14 33 7 12 53 62.8
Voorhees College 01/27/07 44-40 W 18-63 .286 3-13 .231 5-14 .357 20 24 44 40.0 18 12 24 4 22 44 61.7
Rollins 01/31/07 81-48 W 30-77 .390 9-23 .391 12-14 .857 21 25 46 40.3 12 23 14 6 19 81 62.7
Morris College 02/03/07 44-55 L 17-59 .288 3-16 .188 7-16 .438 17 22 39 40.3 19 12 23 6 9 44 61.8
Northwood (Fla.) 02/06/07 53-60 L 20-54 .370 7-27 .259 6-9 .667 8 19 27 39.6 13 19 15 3 4 53 61.4
Southeastern (Fla.) 02/09/07 53-67 L 20-68 .294 6-27 .222 7-11 .636 20 18 38 39.5 11 14 14 3 5 53 61.0
Webber International 02/13/07 65-48 W 21-57 .368 7-17 .412 16-23 .696 11 26 37 39.4 15 11 24 4 13 65 61.2
Florida Gulf Coast 02/17/07 81-44 W 28-64 .438 13-31 .419 12-13 .923 19 25 44 39.6 14 22 17 4 14 81 62.0
Johnson & Wales (Fla.) 02/18/07 52-55 L 21-70 .300 5-25 .200 5-6 .833 14 22 36 39.5 16 19 14 2 13 52 61.6
Central State 02/22/07 56-47 W 23-62 .371 2-11 .182 8-17 .471 16 26 42 39.6 18 19 20 3 15 56 61.4
Johnson & Wales 02/23/07 72-75 L 28-68 .412 8-24 .333 8-10 .800 11 21 32 39.3 23 18 16 2 11 72 61.8
Georgia Southwestern 02/28/07 78-64 W 29-57 .509 5-14 .357 15-20 .750 13 16 29 38.9 16 15 18 3 16 78 62.4
Florida Gulf Coast 03/03/07 85-42 W 27-67 .403 11-28 .393 20-23 .870 21 24 45 39.1 17 19 11 1 10 85 63.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Clayton State 11/17/06 44-76 -32 14-49/32-83 .286/.386 3-11/3-15 .273/.200 13-20/9-12 .650-.750 38/52 -14 10/23 41/25 0/7 7/25 9/20
Saint Leo 11/18/06 57-77 -20 15-54/31-65 .278/.477 5-18/6-14 .278/.429 22-33/9-14 .667-.643 31/47 -16 7/13 26/28 2/0 10/13 16/26
Rollins 11/21/06 48-61 -13 17-55/19-53 .309/.358 3-20/2-13 .150/.154 11-19/21-28 .579-.750 33/48 -15 10/11 25/24 2/3 14/15 21/17
Eckerd 11/24/06 53-65 -12 20-56/26-67 .357/.388 3-19/5-16 .158/.313 10-15/8-10 .667-.800 41/40 1 10/16 26/20 2/4 10/9 16/15
Florida Southern 11/25/06 65-60 5 25-54/22-68 .463/.324 3-8/4-19 .375/.211 12-18/12-17 .667-.706 41/40 1 17/12 22/17 3/3 10/8 15/16
Georgia Southwestern 11/29/06 79-65 14 26-45/23-66 .578/.348 6-15/5-25 .400/.200 21-36/14-18 .583-.778 42/30 12 22/12 24/13 2/2 4/13 18/30
Warner Southern 12/01/06 74-44 30 31-71/17-53 .437/.321 4-13/7-18 .308/.389 8-16/3-8 .500-.375 48/36 12 21/12 21/33 1/2 18/7 16/16
Tampa 12/09/06 49-59 -10 19-55/21-50 .345/.420 3-11/4-13 .273/.308 8-10/13-17 .800-.765 37/33 4 13/17 17/14 3/7 4/9 17/13
Northwood (Fla.) 12/11/06 58-60 -2 17-59/20-52 .288/.385 7-18/4-18 .389/.222 17-21/16-26 .810-.615 36/45 -9 15/18 16/23 5/4 9/5 17/18
Eckerd 12/15/06 68-59 9 22-57/25-71 .386/.352 9-24/5-27 .375/.185 15-23/4-10 .652-.400 47/39 8 20/19 25/22 2/3 15/11 11/19
Bluefield College 12/16/06 57-52 5 23-67/20-52 .343/.385 2-17/8-23 .118/.348 9-16/4-7 .563-.571 45/36 9 12/19 14/20 1/1 13/7 9/18
Brewton-Parker 12/30/06 57-72 -15 23-60/31-81 .383/.383 3-12/6-25 .250/.240 8-16/4-7 .500-.571 45/47 -2 15/21 19/10 4/6 7/14 11/18
Warner Southern 01/05/07 54-69 -15 17-54/27-59 .315/.458 3-18/6-16 .167/.375 17-31/9-11 .548-.818 48/30 18 6/14 20/17 1/1 5/16 12/25
Alice Lloyd College 01/06/07 73-72 1 27-67/26-58 .403/.448 4-10/8-19 .400/.421 15-18/12-18 .833-.667 42/36 6 20/11 25/28 0/1 10/7 15/18
Webber International 01/11/07 64-56 8 20-56/23-63 .357/.365 5-16/5-19 .313/.263 19-29/5-13 .655-.385 46/36 10 11/15 23/22 3/1 14/8 14/17
Brewton-Parker 01/16/07 58-67 -9 19-48/27-76 .396/.355 2-6/6-21 .333/.286 18-26/7-12 .692-.583 46/40 6 13/17 27/13 2/2 5/14 13/20
Morris College 01/20/07 67-53 14 26-69/22-48 .377/.458 6-18/2-8 .333/.250 9-19/7-17 .474-.412 39/41 -2 16/14 23/33 6/7 23/12 15/18
Voorhees College 01/27/07 40-44 -4 13-51/18-63 .255/.286 4-17/3-13 .235/.231 10-15/5-14 .667-.357 47/44 3 9/12 33/24 3/4 14/22 14/18
Rollins 01/31/07 48-81 -33 18-53/30-77 .340/.390 9-21/9-23 .429/.391 3-6/12-14 .500-.857 39/46 -7 14/23 32/14 2/6 6/19 9/12
Morris College 02/03/07 55-44 11 19-52/17-59 .365/.288 7-18/3-16 .389/.188 10-20/7-16 .500-.438 47/39 8 13/12 27/23 2/6 15/9 16/19
Northwood (Fla.) 02/06/07 60-53 7 23-53/20-54 .434/.370 3-18/7-27 .167/.259 11-13/6-9 .846-.667 36/27 9 19/19 15/15 2/3 13/4 13/13
Southeastern (Fla.) 02/09/07 67-53 14 28-62/20-68 .452/.294 0-10/6-27 .000/.222 11-13/7-11 .846-.636 46/38 8 19/14 17/14 1/3 7/5 10/11
Webber International 02/13/07 48-65 -17 17-49/21-57 .347/.368 5-16/7-17 .313/.412 9-18/16-23 .500-.696 35/37 -2 8/11 31/24 1/4 9/13 17/15
Florida Gulf Coast 02/17/07 44-81 -37 16-50/28-64 .320/.438 5-16/13-31 .313/.419 7-13/12-13 .538-.923 31/44 -13 13/22 24/17 2/4 10/14 13/14
Johnson & Wales (Fla.) 02/18/07 55-52 3 22-53/21-70 .415/.300 4-15/5-25 .267/.200 7-12/5-6 .583-.833 47/36 11 22/19 27/14 0/2 4/13 12/16
Central State 02/22/07 47-56 -9 16-48/23-62 .333/.371 5-14/2-11 .357/.182 10-13/8-17 .769-.471 37/42 -5 12/19 30/20 0/3 7/15 15/18
Johnson & Wales 02/23/07 75-72 3 22-52/28-68 .423/.412 4-12/8-24 .333/.333 27-33/8-10 .818-.800 43/32 11 11/18 23/16 2/2 10/11 13/23
Georgia Southwestern 02/28/07 64-78 -14 22-44/29-57 .500/.509 7-17/5-14 .412/.357 13-17/15-20 .765-.750 16/29 -13 10/15 23/18 2/3 12/16 13/16
Florida Gulf Coast 03/03/07 42-85 -43 11-39/27-67 .282/.403 4-10/11-28 .400/.393 16-16/20-23 1.000-.870 25/45 -20 6/19 23/11 4/1 5/10 20/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 79 Georgia Southwestern (11/29/06)
FIELD GOALS MADE 31 Warner Southern (12/01/06)
FIELD GOAL ATTEMPTS 71 Warner Southern (12/01/06)
3 PT FIELD GOALS MADE 9 Eckerd (12/15/06); Rollins (01/31/07)
3 PT FG ATTEMPTS 24 Eckerd (12/15/06)
FREE THROWS MADE 27 Johnson & Wales (02/23/07)
FREE THROW ATTEMPTS 36 Georgia Southwestern (11/29/06)
REBOUNDS 48 Warner Southern (12/01/06); Warner Southern (01/05/07)
ASSISTS 22 Georgia Southwestern (11/29/06); Johnson & Wales (Fla.) (02/18/07)
STEALS 23 Morris College (01/20/07)
BLOCKED SHOTS 6 Morris College (01/20/07)
TURNOVERS 41 Clayton State (11/17/06)
FOULS 21 Rollins (11/21/06)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Jamie Allenbaugh Georgia Southwestern (11/29/06)
FIELD GOALS MADE 11 Jamie Allenbaugh; Elizabeth Tuzzolo Georgia Southwestern (11/29/06); Alice Lloyd College (01/06/07); Southeastern (Fla.) (02/09/07)
FIELD GOAL ATTEMPTS 23 Jamie Allenbaugh Southeastern (Fla.) (02/09/07)
3 PT FIELD GOALS MADE 6 Elizabeth Tuzzolo Eckerd (12/15/06)
3 PT FG ATTEMPTS 11 Elizabeth Tuzzolo Eckerd (12/15/06)
FREE THROWS MADE 9 Jalisa Foster Saint Leo (11/18/06); Johnson & Wales (02/23/07)
FREE THROW ATTEMPTS 13 Kortne Jackson Johnson & Wales (02/23/07)
REBOUNDS 14 Jamie Allenbaugh Warner Southern (12/01/06); Eckerd (12/15/06); Johnson & Wales (Fla.) (02/18/07)
ASSISTS 9 Brittney Garmon; Melanie Aguila Warner Southern (12/01/06); Eckerd (12/15/06)
STEALS 6 Brittney Garmon; Kortne Jackson Warner Southern (12/01/06); Morris College (01/20/07)
BLOCKED SHOTS 6 Elizabeth Tuzzolo Morris College (01/20/07)
TURNOVERS 8 Karlyn Reddish Brewton-Parker (12/30/06)
FOULS 5 Jamie Allenbaugh; Elizabeth Tuzzolo Morris College (02/03/07); Florida Southern (11/25/06); Voorhees College (01/27/07)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Allenbaugh, Jamie 29 455 15.7
#33 Tuzzolo, Elizabeth 29 295 10.2
#03 Aguila, Melanie 26 186 7.2
#04 Jackson, Kortne 27 126 4.7
#12 Foster, Jalisa 29 118 4.1
#21 Reddish, Karlyn 29 112 3.9
#02 Garmon, Brittney 10 105 10.5
#15 Bailie, Lauren 28 91 3.3
#20 Forsyth, Christy 27 78 2.9
#10 Ramsdell, Alicia 27 77 2.9
#11 Boone, Danielle 26 20 0.8
#05 Oates, Allison 7 7 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Allenbaugh, Jamie 29 180 395 .456 6.2 13.6
#33 Tuzzolo, Elizabeth 29 95 266 .357 3.3 9.2
#03 Aguila, Melanie 26 63 166 .380 2.4 6.4
#04 Jackson, Kortne 27 41 118 .347 1.5 4.4
#21 Reddish, Karlyn 29 41 123 .333 1.4 4.2
#02 Garmon, Brittney 10 37 91 .407 3.7 9.1
#12 Foster, Jalisa 29 36 108 .333 1.2 3.7
#20 Forsyth, Christy 27 34 83 .410 1.3 3.1
#15 Bailie, Lauren 28 30 100 .300 1.1 3.6
#10 Ramsdell, Alicia 27 22 92 .239 0.8 3.4
#11 Boone, Danielle 26 6 31 .194 0.2 1.2
#05 Oates, Allison 7 3 9 .333 0.4 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Tuzzolo, Elizabeth 29 46 137 .336 1.6 4.7
#03 Aguila, Melanie 26 25 77 .325 1.0 3.0
#10 Ramsdell, Alicia 27 16 56 .286 0.6 2.1
#21 Reddish, Karlyn 29 14 56 .250 0.5 1.9
#15 Bailie, Lauren 28 11 41 .268 0.4 1.5
#04 Jackson, Kortne 27 6 22 .273 0.2 0.8
#02 Garmon, Brittney 10 4 19 .211 0.4 1.9
#20 Forsyth, Christy 27 3 17 .176 0.1 0.6
#23 Allenbaugh, Jamie 29 2 6 .333 0.1 0.2
#05 Oates, Allison 7 1 4 .250 0.1 0.6
#11 Boone, Danielle 26 0 2 .000 0.0 0.1
#12 Foster, Jalisa 29 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Allenbaugh, Jamie 29 93 125 .744 3.2 4.3
#33 Tuzzolo, Elizabeth 29 59 75 .787 2.0 2.6
#12 Foster, Jalisa 29 46 77 .597 1.6 2.7
#04 Jackson, Kortne 27 38 68 .559 1.4 2.5
#03 Aguila, Melanie 26 35 61 .574 1.3 2.3
#02 Garmon, Brittney 10 27 38 .711 2.7 3.8
#15 Bailie, Lauren 28 20 24 .833 0.7 0.9
#10 Ramsdell, Alicia 27 17 26 .654 0.6 1.0
#21 Reddish, Karlyn 29 16 35 .457 0.6 1.2
#11 Boone, Danielle 26 8 13 .615 0.3 0.5
#20 Forsyth, Christy 27 7 9 .778 0.3 0.3
#05 Oates, Allison 7 0 4 .000 0.0 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Allenbaugh, Jamie 29 241 8.3 89 3.1 152 5.2
#33 Tuzzolo, Elizabeth 29 166 5.7 61 2.1 105 3.6
#12 Foster, Jalisa 29 145 5.0 47 1.6 98 3.4
#TM Team 29 136 4.7 60 2.1 76 2.6
#04 Jackson, Kortne 27 83 3.1 28 1.0 55 2.0
#21 Reddish, Karlyn 29 77 2.7 18 0.6 59 2.0
#03 Aguila, Melanie 26 72 2.8 17 0.7 55 2.1
#02 Garmon, Brittney 10 67 6.7 28 2.8 39 3.9
#15 Bailie, Lauren 28 61 2.2 20 0.7 41 1.5
#20 Forsyth, Christy 27 42 1.6 13 0.5 29 1.1
#11 Boone, Danielle 26 33 1.3 12 0.5 21 0.8
#10 Ramsdell, Alicia 27 24 0.9 10 0.4 14 0.5
#05 Oates, Allison 7 7 1.0 1 0.1 6 0.9

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Aguila, Melanie 26 67 2.6
#21 Reddish, Karlyn 29 67 2.3
#20 Forsyth, Christy 27 44 1.6
#23 Allenbaugh, Jamie 29 40 1.4
#04 Jackson, Kortne 27 37 1.4
#15 Bailie, Lauren 28 36 1.3
#02 Garmon, Brittney 10 31 3.1
#33 Tuzzolo, Elizabeth 29 27 0.9
#12 Foster, Jalisa 29 25 0.9
#10 Ramsdell, Alicia 27 12 0.4
#11 Boone, Danielle 26 7 0.3
#05 Oates, Allison 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Tuzzolo, Elizabeth 29 35 1.2
#12 Foster, Jalisa 29 9 0.3
#15 Bailie, Lauren 28 6 0.2
#23 Allenbaugh, Jamie 29 4 0.1
#20 Forsyth, Christy 27 2 0.1
#04 Jackson, Kortne 27 2 0.1
#11 Boone, Danielle 26 1 0.0
#02 Garmon, Brittney 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Aguila, Melanie 26 42 1.6
#23 Allenbaugh, Jamie 29 42 1.4
#12 Foster, Jalisa 29 42 1.4
#04 Jackson, Kortne 27 36 1.3
#21 Reddish, Karlyn 29 29 1.0
#33 Tuzzolo, Elizabeth 29 29 1.0
#02 Garmon, Brittney 10 21 2.1
#20 Forsyth, Christy 27 17 0.6
#15 Bailie, Lauren 28 14 0.5
#11 Boone, Danielle 26 10 0.4
#10 Ramsdell, Alicia 27 8 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 Reddish, Karlyn 29 112 3.9
#23 Allenbaugh, Jamie 29 93 3.2
#33 Tuzzolo, Elizabeth 29 76 2.6
#03 Aguila, Melanie 26 73 2.8
#15 Bailie, Lauren 28 61 2.2
#04 Jackson, Kortne 27 61 2.3
#20 Forsyth, Christy 27 58 2.1
