Skip To Main Content
Skip To Main Content

Flagler College Athletics

The Official Athletics Site of the Flagler College Saints

2025 Women's Lacrosse Cumulative Statistics

Team (13-6, 6-0)

Overall Team Statistics
Statistic Flagler Opponents
Scoring
Goals 271 192
Assists 125 73
Shots 564 450
Shot Percentage .480 .427
Shots On Goal 418 355
Shots On Goal Percentage .75 .791
Shots Per Game 29.7 23.7
Goal Breakdown
Free Position 52 40
Woman-up 52 29
Woman-down 3 2
Unassisted 146 119
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 52-125 40-78
Free Position: % .416 .513
Miscellaneous
Ground Balls 322 232
Turnovers 236 278
Caused Turnovers 135 118
Draw Controls 257 265
Clears 309-333 269-310
Clear Percentage .928 .868

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
23 Onega, Sydney Onega, Sydney 19-19 42 41 83 74 .568 61 .824 1 10 18 25 15 1 3 0 0-3-2  
7 Tepel, Carley Tepel, Carley 19-19 57 12 69 107 .533 80 .748 6 5 13 28 21 6 1 2 0-1-6
26 Wright, Jessica Wright, Jessica 14-13 36 23 59 62 .581 50 .806 1 12 19 4 14 2 0 1 0-1-2
15 Pinder, Ella Pinder, Ella 19-19 32 10 42 70 .457 47 .671 3 4 13 15 21 11 56 12 0-2-2
77 Lambros, Ava Lambros, Ava 19-1 29 3 32 75 .387 57 .760 0 4 15 13 24 1 1 3 0-1-3
1 Tucker, Barbara Tucker, Barbara 18-1 12 4 16 20 .600 17 .850 1 4 5 8 13 2 3 1 0-0-0
19 Laferriere, Carly Laferriere, Carly 18-16 11 5 16 31 .355 23 .742 1 4 9 14 14 10 39 1 0-0-1  
20 Tanksley, Claudia Tanksley, Claudia 15-4 9 6 15 15 .600 11 .733 0 3 4 7 8 2 0 0 0-0-1
44 Halford, Martha Halford, Martha 19-1 10 2 12 18 .556 16 .889 0 3 4 12 10 10 31 3 0-0-1
42 Campel, Anna Campel, Anna 16-0 2 7 9 3 .667 3 1.000 0 0 0 3 3 1 4 1 0-1-0
27 Graziano, Bella Graziano, Bella 10-0 6 2 8 11 .545 8 .727 0 0 0 8 1 0 0 1 0-1-0
3 Cosentino, Mia Cosentino, Mia 19-1 5 1 6 13 .385 9 .692 0 1 5 7 4 4 19 0 0-0-2
5 Fisher, Virginia Fisher, Virginia 10-1 1 4 5 3 .333 2 .667 0 0 1 1 6 0 0 0 0-0-1
33 Campos, Izzy Campos, Izzy 10-0 3 1 4 6 .500 5 .833 0 0 0 3 2 1 4 1 0-0-0
35 Daziel, Caroline Daziel, Caroline 11-0 3 0 3 7 .429 4 .571 0 1 3 0 3 0 0 0 0-1-0  
24 White, Somer White, Somer 6-0 3 0 3 9 .333 4 .444 0 0 2 1 1 1 0 0 0-0-0  
10 Bagnasco, Carly Bagnasco, Carly 18-0 2 1 3 14 .143 8 .571 0 0 6 8 4 6 11 1 0-1-3
18 Van Den Bossche, Maddie Van Den Bossche, Maddie 6-0 2 0 2 5 .400 4 .800 0 0 1 1 0 0 1 0 0-0-0
49 Karoly, Gracie Karoly, Gracie 4-0 2 0 2 4 .500 3 .750 0 0 1 1 1 1 2 0 0-0-0
41 Boyle, Izzy Boyle, Izzy 4-0 1 1 2 3 .333 2 .667 0 0 0 0 0 0 0 0 0-0-1
38 Cutair, Emily Cutair, Emily 4-0 1 0 1 1 1.000 1 1.000 0 0 0 0 3 0 0 0 0-0-0
31 Hoover, Tegan Hoover, Tegan 3-0 1 0 1 1 1.000 1 1.000 0 0 0 3 1 2 0 0 0-0-0
34 Nelson, Kylie Nelson, Kylie 4-0 1 0 1 4 .250 3 .750 0 1 1 0 0 0 4 0 0-0-0  
41 Boyle, Izzy Boyle, Izzy 3-0 0 1 1 2 .000 1 .500 0 0 1 2 1 0 0 0 0-0-0
9 Figueras, Kaelyn Figueras, Kaelyn 18-6 0 1 1 0 .000 0 .000 0 0 0 5 5 3 0 3 0-0-0  
37 Barton, Eliza Barton, Eliza 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0  
50 Bawcombe, Kailey Bawcombe, Kailey 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
36 Brown, Delaney Brown, Delaney 6-0 0 0 0 3 .000 1 .333 0 0 1 1 0 0 0 0 0-0-0
29 Bruss, Kaleigh Bruss, Kaleigh 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 2 0 0 0-0-0  
0 Cacciatore, Ciara Cacciatore, Ciara 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
47 Capolino, Dakota Capolino, Dakota 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
48 Cecile, Emma Cecile, Emma 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
30 Currey, Ella Currey, Ella 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
14 Davis, Sadie Davis, Sadie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
28 Desimone, Lily Desimone, Lily 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
22 Dillon, Kenzie Dillon, Kenzie 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0  
6 Fox, Emily Fox, Emily 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
4 Glick, Paige Glick, Paige 2-0 0 0 0 1 .000 1 1.000 0 0 1 0 0 0 0 0 0-0-0
25 Hardy, Jaden Hardy, Jaden 15-1 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 0 0-1-0
13 Hartsock, Maddy Hartsock, Maddy 19-19 0 0 0 0 .000 0 .000 0 0 0 25 5 15 2 4 0-0-0
17 Jendrek, Taylor Jendrek, Taylor 6-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 1 1 0-0-0
8 Kennedy, Jordan Kennedy, Jordan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0  
2 McGinnis, Greta McGinnis, Greta 19-19 0 0 0 0 .000 0 .000 0 0 0 0 0 1 37 0 0-1-5
88 Ribadeneira, Laura Ribadeneira, Laura 9-9 0 0 0 0 .000 0 .000 0 0 0 13 2 0 0 0 0-0-0  
88 Ribadeneira, Lauren Ribadeneira, Lauren 10-10 0 0 0 0 .000 0 .000 0 0 0 13 2 0 1 0 0-0-0  
55 Schwab, Grace Schwab, Grace 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
40 Seebach, Jenn Seebach, Jenn 19-19 0 0 0 1 .000 0 .000 0 0 0 37 3 23 3 21 0-6-3
12 Sloan, Molly Sloan, Molly 19-19 0 0 0 0 .000 0 .000 0 0 0 29 6 9 2 10 0-1-1
32 Smurro, Paige Smurro, Paige 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
21 Stine, Eva Stine, Eva 16-16 0 0 0 0 .000 0 .000 0 0 0 14 1 12 0 6 0-2-2  
11 Trainor, Katelyn Trainor, Katelyn 17-15 0 0 0 0 .000 0 .000 0 0 0 12 8 5 6 9 0-3-0  
16 Watt, Macey Watt, Macey 5-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0 0 0-0-0
TM Team Team 17-0 0 0 0 0 .000 1 .000 0 0 2 0 30 0 26 25 0-1-0  
Totals 19 271 125 396 564 .480 423 .750 13 52 125 322 236 135 257 106 0-27-36
Opponents 19 192 73 265 450 .427 356 .791 6 40 78 232 278 118 265 181 0-50-44

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
50 Bawcombe, Kailey Bawcombe, Kailey 1-0 15:00 1 4.00 0 .000 0 0 1  
47 Capolino, Dakota Capolino, Dakota 3-0 37:12 3 4.84 7 .700 0 0 10
55 Schwab, Grace Schwab, Grace 4-0 37:13 5 8.06 3 .375 0 0 8  
88 Ribadeneira, Laura Ribadeneira, Laura 9-8 533:59 92 10.34 80 .465 5 4 223  
88 Ribadeneira, Lauren Ribadeneira, Lauren 10-9 515:10 91 10.60 74 .448 8 2 208  

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
26 Wright, Jessica Wright, Jessica 4-4 12 7 19 17 .706 15 .882 1 3 4 1 6 1 0 1 0-1-1
7 Tepel, Carley Tepel, Carley 4-4 16 1 17 28 .571 24 .857 2 1 2 9 3 2 0 0 0-0-1
23 Onega, Sydney Onega, Sydney 4-4 6 11 17 14 .429 12 .857 1 3 4 5 1 0 2 0 0-1-1  
15 Pinder, Ella Pinder, Ella 4-4 5 2 7 14 .357 9 .643 0 0 3 5 6 1 16 4 0-0-0
1 Tucker, Barbara Tucker, Barbara 4-0 5 1 6 6 .833 5 .833 0 1 1 4 4 0 0 0 0-0-0
19 Laferriere, Carly Laferriere, Carly 4-4 4 1 5 8 .500 7 .875 0 3 5 4 4 3 8 0 0-0-0  
77 Lambros, Ava Lambros, Ava 4-0 4 1 5 10 .400 9 .900 0 0 1 2 5 0 0 1 0-0-0
3 Cosentino, Mia Cosentino, Mia 4-0 2 1 3 3 .667 3 1.000 0 1 1 2 0 0 3 0 0-0-0
44 Halford, Martha Halford, Martha 4-0 2 1 3 4 .500 4 1.000 0 1 1 2 0 1 6 2 0-0-0
27 Graziano, Bella Graziano, Bella 4-0 2 0 2 4 .500 3 .750 0 0 0 5 0 0 0 1 0-1-0
10 Bagnasco, Carly Bagnasco, Carly 4-0 1 0 1 2 .500 2 1.000 0 0 0 0 1 1 4 0 0-1-1
18 Van Den Bossche, Maddie Van Den Bossche, Maddie 3-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 1 0 0-0-0
24 White, Somer White, Somer 1-0 1 0 1 5 .200 1 .200 0 0 1 0 0 0 0 0 0-0-0  
37 Barton, Eliza Barton, Eliza 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
50 Bawcombe, Kailey Bawcombe, Kailey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
36 Brown, Delaney Brown, Delaney 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
29 Bruss, Kaleigh Bruss, Kaleigh 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0  
0 Cacciatore, Ciara Cacciatore, Ciara 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
42 Campel, Anna Campel, Anna 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
33 Campos, Izzy Campos, Izzy 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 0 0-0-0
47 Capolino, Dakota Capolino, Dakota 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
30 Currey, Ella Currey, Ella 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
14 Davis, Sadie Davis, Sadie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
35 Daziel, Caroline Daziel, Caroline 3-0 0 0 0 2 .000 1 .500 0 0 1 0 2 0 0 0 0-0-0  
28 Desimone, Lily Desimone, Lily 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
9 Figueras, Kaelyn Figueras, Kaelyn 4-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0  
5 Fisher, Virginia Fisher, Virginia 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
6 Fox, Emily Fox, Emily 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
25 Hardy, Jaden Hardy, Jaden 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
13 Hartsock, Maddy Hartsock, Maddy 4-4 0 0 0 0 .000 0 .000 0 0 0 6 2 4 1 2 0-0-0
17 Jendrek, Taylor Jendrek, Taylor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
49 Karoly, Gracie Karoly, Gracie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
8 Kennedy, Jordan Kennedy, Jordan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0  
2 McGinnis, Greta McGinnis, Greta 4-4 0 0 0 0 .000 0 .000 0 0 0 0 0 0 7 0 0-1-1
34 Nelson, Kylie Nelson, Kylie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
88 Ribadeneira, Laura Ribadeneira, Laura 1-1 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0 0 0-0-0  
88 Ribadeneira, Lauren Ribadeneira, Lauren 3-3 0 0 0 0 .000 0 .000 0 0 0 3 1 0 1 0 0-0-0  
55 Schwab, Grace Schwab, Grace 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
40 Seebach, Jenn Seebach, Jenn 4-4 0 0 0 0 .000 0 .000 0 0 0 11 0 7 2 4 0-0-2
12 Sloan, Molly Sloan, Molly 4-4 0 0 0 0 .000 0 .000 0 0 0 4 1 2 1 2 0-1-0
21 Stine, Eva Stine, Eva 4-4 0 0 0 0 .000 0 .000 0 0 0 4 1 3 0 0 0-0-1  
20 Tanksley, Claudia Tanksley, Claudia 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
11 Trainor, Katelyn Trainor, Katelyn 3-3 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0  
16 Watt, Macey Watt, Macey 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 0 0-0-0
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 5 0 0-1-0  
Totals 4 61 26 87 121 .504 97 .802 4 13 24 75 44 27 58 18 0-7-8
Opponents 4 31 13 44 76 .408 60 .789 0 7 17 51 61 20 47 27 0-7-10

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
50 Bawcombe, Kailey Bawcombe, Kailey 1-0 15:00 1 4.00 0 .000 0 0 1  
47 Capolino, Dakota Capolino, Dakota 1-0 15:00 1 4.00 4 .800 0 0 5
88 Ribadeneira, Laura Ribadeneira, Laura 1-1 60:00 7 7.00 8 .533 1 0 19  
55 Schwab, Grace Schwab, Grace 1-0 15:00 2 8.00 2 .500 0 0 4  
88 Ribadeneira, Lauren Ribadeneira, Lauren 3-2 135:00 20 8.89 15 .429 3 0 47  

Game-By-Game

Flagler

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/01/25 at Florida Tech W 14-9 14 8 22 28 .500 23 .821 1 1 3 5 0 8 9 8 7
2/07/25 at Florida Southern L 8-10 8 6 14 21 .381 15 .714 0 0 7 3 0 21 14 4 8
2/15/25 Saint Leo L 9-10 9 3 12 27 .333 18 .667 0 2 4 0 1 17 20 4 10
2/22/25 at Lynn L 8-12 8 4 12 19 .421 13 .684 0 2 7 4 0 9 19 8 11
3/01/25 Palm Beach Atl. W 21-10 21 12 33 46 .457 30 .652 1 4 9 2 0 21 11 9 20
3/05/25 Embry-Riddle L 12-17 12 6 18 22 .545 17 .773 0 2 5 2 0 12 16 6 12
3/10/25 Mount Olive W 17-7 17 5 22 31 .548 24 .774 1 9 12 3 0 14 11 7 15
3/13/25 Kutztown W 11-10 11 4 15 28 .393 18 .643 1 3 8 2 0 12 12 6 12
3/15/25 UIndy W 14-10 14 6 20 33 .424 28 .848 1 2 6 2 0 16 10 7 15
3/21/25 at Emmanuel W 17-11 17 7 24 33 .515 25 .758 1 3 6 3 1 25 17 8 14
3/22/25 at Reinhardt W 16-5 16 8 24 33 .485 28 .848 1 3 9 0 0 18 10 16 15
3/27/25 at ANDERSON L 15-16 15 5 20 29 .517 23 .793 0 2 6 5 0 12 11 6 20
3/29/25 at Lander W 9-7 9 5 14 17 .529 15 .882 1 2 5 2 0 13 15 5 13
4/05/25 at UAH W 16-13 16 9 25 23 .696 21 .913 1 0 2 0 0 25 11 5 15
4/12/25 UMWLAX W 16-5 16 4 20 37 .432 27 .730 1 3 5 1 0 16 10 8 16
4/18/25 LEE W 20-6 20 8 28 44 .455 34 .773 1 8 12 6 0 21 8 9 14
4/25/25 vs Lee W 19-8 19 8 27 41 .463 29 .707 1 0 4 4 0 31 12 9 15
4/27/25 vs Lander W 14-10 14 12 26 29 .483 19 .655 1 0 7 3 1 19 10 5 10
5/08/25 vs Lynn L 15-16 15 5 20 23 .652 16 .696 0 6 8 5 0 12 10 5 15
Flagler 271-192 271 125 396 564 .480 423 .750 13 52 125 52 3 322 236 135 257
Opponents 192-271 192 73 265 450 .427 356 .791 6 40 78 29 2 232 278 118 265

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/01/25 at Florida Tech 14-9 60:00 9 9.00 13 .591 1 0 27
2/07/25 at Florida Southern 8-10 60:00 10 10.00 4 .286 0 1 23
2/15/25 Saint Leo 9-10 60:00 10 10.00 8 .444 0 1 26
2/22/25 at Lynn 8-12 59:45 12 12.05 14 .538 0 1 29
3/01/25 Palm Beach Atl. 21-10 60:00 10 10.00 7 .412 1 0 21
3/05/25 Embry-Riddle 12-17 60:00 17 17.00 9 .346 0 1 33
3/10/25 Mount Olive 17-7 60:00 7 7.00 7 .500 1 0 19
3/13/25 Kutztown 11-10 60:00 10 10.00 10 .500 1 0 27
3/15/25 UIndy 14-10 60:00 10 10.00 13 .565 1 0 27
3/21/25 at Emmanuel 17-11 60:00 11 11.00 14 .560 1 0 30
3/22/25 at Reinhardt 16-5 60:00 5 5.00 5 .500 1 0 10
3/27/25 at ANDERSON 15-16 60:00 16 16.00 5 .238 0 1 23
3/29/25 at Lander 9-7 60:00 7 7.00 8 .533 1 0 19
4/05/25 at UAH 16-13 60:00 13 13.00 9 .409 1 0 27
4/12/25 UMWLAX 16-5 60:00 5 5.00 3 .375 1 0 10
4/18/25 LEE 20-6 60:00 6 6.00 9 .600 1 0 20
4/25/25 vs Lee 19-8 60:00 8 8.00 8 .500 1 0 17
4/27/25 vs Lander 14-10 60:00 10 10.00 5 .333 1 0 26
5/08/25 vs Lynn 15-16 58:49 16 16.32 13 .448 0 1 36
Flagler 271-192 1138:34 192 10.12 164 .461 13 6 450
Opponents 192-271 1138:34 271 14.28 152 .359 6 13 569

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/01/25 Florida Tech L 9-14 9 1 10 27 .333 22 .815 0 4 6 2 0 9 11 5 20
2/07/25 Florida Southern W 10-8 10 4 14 23 .435 14 .609 1 3 7 0 0 13 17 8 13
2/15/25 at Saint Leo W 10-9 10 6 16 26 .385 18 .692 1 0 0 0 0 14 15 10 13
2/22/25 Lynn W 12-8 12 4 16 29 .414 26 .897 1 2 2 1 1 10 13 14 10
3/01/25 at Palm Beach Atl. L 10-21 10 1 11 21 .476 17 .810 0 2 4 1 0 8 12 6 14
3/05/25 at Embry-Riddle W 17-12 17 3 20 33 .515 26 .788 1 5 5 0 0 15 15 8 21
3/10/25 at Mount Olive L 7-17 7 2 9 19 .368 14 .737 0 5 10 1 0 12 16 6 13
3/13/25 at Kutztown L 10-11 10 2 12 27 .370 20 .741 0 4 4 2 1 13 13 6 13
3/15/25 at UIndy L 10-14 10 3 13 27 .370 23 .852 0 0 2 2 0 15 10 6 12
3/21/25 Emmanuel L 11-17 11 7 18 30 .367 25 .833 0 2 2 0 0 9 21 4 15
3/22/25 Reinhardt L 5-16 5 1 6 10 .500 10 1.000 0 0 0 0 0 8 20 6 8
3/27/25 ANDERSON W 16-15 16 5 21 23 .696 21 .913 1 5 6 1 0 10 13 5 15
3/29/25 Lander L 7-9 7 5 12 19 .368 15 .789 0 0 3 3 0 14 15 10 7
4/05/25 UAH L 13-16 13 4 17 27 .481 22 .815 0 4 8 4 0 18 10 5 17
4/12/25 at UMWLAX L 5-16 5 2 7 10 .500 8 .800 0 1 2 1 0 10 18 2 8
4/18/25 at LEE L 6-20 6 2 8 20 .300 15 .750 0 2 4 1 0 9 18 3 15
4/25/25 vs Lee L 8-19 8 5 13 17 .471 16 .941 0 0 3 3 0 15 20 6 14
4/27/25 vs Lander L 10-14 10 7 17 26 .385 15 .577 0 0 5 2 0 13 14 5 18
5/08/25 vs Lynn W 16-15 16 9 25 36 .444 29 .806 1 1 5 5 0 17 7 3 19

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/01/25 Florida Tech 9-14 60:00 14 14.00 9 .391 0 1 28
2/07/25 Florida Southern 10-8 60:00 8 8.00 7 .467 1 0 21
2/15/25 at Saint Leo 10-9 60:00 9 9.00 9 .500 1 0 27
2/22/25 Lynn 12-8 59:45 8 8.03 5 .385 1 0 19
3/01/25 at Palm Beach Atl. 10-21 60:00 21 21.00 9 .300 0 1 46
3/05/25 at Embry-Riddle 17-12 60:00 12 12.00 5 .294 1 0 22
3/10/25 at Mount Olive 7-17 60:00 17 17.00 7 .292 0 1 31
3/13/25 at Kutztown 10-11 60:00 11 11.00 7 .389 0 1 28
3/15/25 at UIndy 10-14 60:00 14 14.00 14 .500 0 1 33
3/21/25 Emmanuel 11-17 60:00 17 17.00 8 .320 0 1 33
3/22/25 Reinhardt 5-16 60:00 16 16.00 12 .429 0 1 38
3/27/25 ANDERSON 16-15 60:00 15 15.00 8 .348 1 0 29
3/29/25 Lander 7-9 60:00 9 9.00 6 .400 0 1 17
4/05/25 UAH 13-16 60:00 16 16.00 5 .238 0 1 23
4/12/25 at UMWLAX 5-16 60:00 16 16.00 11 .407 0 1 37
4/18/25 at LEE 6-20 60:00 20 20.00 14 .412 0 1 44
4/25/25 vs Lee 8-19 60:00 19 19.00 10 .345 0 1 41
4/27/25 vs Lander 10-14 60:00 14 14.00 5 .263 0 1 29
5/08/25 vs Lynn 16-15 58:49 15 15.30 1 .063 1 0 23
Opponents 192-271 1138:34 271 14.28 152 .359 6 13 569
Flagler 271-192 1138:34 192 10.12 164 .461 13 6 450

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/01/25 at Florida Tech W 14-9 8/1 28/27 23/22 8/9 9/11 7/20 23-24/12-13
2/07/25 at Florida Southern L 8-10 6/4 21/23 15/14 21/13 14/17 8/13 17-18/18-19
2/15/25 Saint Leo L 9-10 3/6 27/26 18/18 17/14 20/15 10/13 18-21/18-21
2/22/25 at Lynn L 8-12 4/4 19/29 13/26 9/10 19/13 11/10 17-19/22-26
3/01/25 Palm Beach Atl. W 21-10 12/1 46/21 30/17 21/8 11/12 20/14 11-13/10-13
3/05/25 Embry-Riddle L 12-17 6/3 22/33 17/26 12/15 16/15 12/21 15-17/12-13
3/10/25 Mount Olive W 17-7 5/2 31/19 24/14 14/12 11/16 15/13 16-17/13-17
3/13/25 Kutztown W 11-10 4/2 28/27 18/20 12/13 12/13 12/13 22-22/20-21
3/15/25 UIndy W 14-10 6/3 33/27 28/23 16/15 10/10 15/12 15-17/14-14
3/21/25 at Emmanuel W 17-11 7/7 33/30 25/25 25/9 17/21 14/15 11-13/8-9
3/22/25 at Reinhardt W 16-5 8/1 33/10 28/10 18/8 10/20 15/8 20-20/13-19
3/27/25 at ANDERSON L 15-16 5/5 29/23 23/21 12/10 11/13 20/15 13-13/13-13
3/29/25 at Lander W 9-7 5/5 17/19 15/15 13/14 15/15 13/7 17-18/16-20
4/05/25 at UAH W 16-13 9/4 23/27 21/22 25/18 11/10 15/17 13-13/13-13
4/12/25 UMWLAX W 16-5 4/2 37/10 27/8 16/10 10/18 16/8 9-12/10-13
4/18/25 LEE W 20-6 8/2 44/20 34/15 21/9 8/18 14/15 21-22/11-14
4/25/25 vs Lee W 19-8 8/5 41/17 29/16 31/15 12/20 15/14 20-20/17-22
4/27/25 vs Lander W 14-10 12/7 29/26 19/15 19/13 10/14 10/18 18-19/17-18
5/08/25 vs Lynn L 15-16 5/9 23/36 16/29 12/17 10/7 15/19 13-15/12-12
Flagler 271-192 125/73 564/450 423/356 322/232 236/278 257/265 309-333/269-310
Opponents 192-271 73/125 450/564 356/423 232/322 278/236 265/257 269-310/309-333

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Palm Beach Atl. (3/01/25)
GOALS 21 Palm Beach Atl. (3/01/25)
ASSISTS 12 Palm Beach Atl. (3/01/25); Lander (4/27/25)
SHOTS 46 Palm Beach Atl. (3/01/25)
SHOTS ON GOAL 34 LEE (4/18/25)
SAVES 14 Lynn (2/22/25); Emmanuel (3/21/25)
GROUND BALLS 31 Lee (4/25/25)
TURNOVERS 20 Saint Leo (2/15/25)
CAUSED TURNOVERS 16 Reinhardt (3/22/25)
CLEARS 23 Florida Tech (2/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Sydney Onega; Jessica Wright Lee (4/25/25); UAH (4/05/25)
GOALS 6 Carley Tepel Mount Olive (3/10/25); LEE (4/18/25); UAH (4/05/25)
ASSISTS 5 Sydney Onega; Jessica Wright LEE (4/18/25); UAH (4/05/25)
SHOTS 14 Carley Tepel LEE (4/18/25)
SHOTS ON GOAL 11 Carley Tepel LEE (4/18/25)
SAVES 14 Laura Ribadeneira; Lauren Ribadeneira Lynn (2/22/25); Emmanuel (3/21/25)
GROUND BALLS 6 Lauren Ribadeneira Lander (4/27/25)
TURNOVERS 7 TEAM Reinhardt (3/22/25)
CAUSED TURNOVERS 4 Jenn Seebach UMWLAX (4/12/25)