Skip To Main Content
Skip To Main Content

Flagler College Athletics

The Official Athletics Site of the Flagler College Saints

2024 Women's Lacrosse Cumulative Statistics

Team (17-3, 5-0)

Overall Team Statistics
Statistic Flagler Opponents
Scoring
Goals 344 188
Assists 143 62
Shots 706 430
Shot Percentage .487 .437
Shots On Goal 517 311
Shots On Goal Percentage .759 .77
Shots Per Game 35.3 21.5
Goal Breakdown
Free Position 67 47
Woman-up 45 34
Woman-down 4 3
Unassisted 201 126
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 67-134 47-96
Free Position: % .500 .490
Miscellaneous
Ground Balls 333 251
Turnovers 248 303
Caused Turnovers 190 144
Draw Controls 345 238
Clears 307-332 302-351
Clear Percentage .925 .860

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
7 Tepel, Carley Tepel, Carley 20-19 72 12 84 137 .526 111 .810 3 11 20 20 25 4 3 7 0-1-3
42 Usher, Tristan Usher, Tristan 17-16 46 25 71 91 .505 67 .736 2 0 5 10 23 4 1 1 0-5-2
23 Onega, Sydney Onega, Sydney 20-12 42 25 67 67 .627 60 .896 4 10 14 10 20 4 1 1 0-1-3
3 Morton, Lexie Morton, Lexie 12-11 37 14 51 89 .416 58 .652 3 10 18 12 19 8 0 2 0-5-12
15 Pinder, Ella Pinder, Ella 20-20 31 16 47 79 .392 54 .684 0 10 18 20 20 6 61 12 0-3-2
19 LaFerriere, Carly LaFerriere, Carly 20-20 31 7 38 58 .534 42 .724 2 10 13 16 17 5 94 3 0-1-1
34 Daziel, Madison Daziel, Madison 19-2 12 11 23 29 .414 19 .655 0 5 11 9 13 2 0 0 0-0-3
17 Jendrek, Taylor Jendrek, Taylor 14-0 10 4 14 19 .526 18 .947 0 3 5 5 4 2 4 1 0-0-2
5 Fisher, Virginia Fisher, Virginia 18-0 7 7 14 23 .304 18 .783 1 3 9 3 11 1 0 1 0-2-4
0 Tanksley, Claudia Tanksley, Claudia 20-1 11 2 13 20 .550 15 .750 0 0 4 4 2 0 15 0 0-0-1
26 Wright, Jessica Wright, Jessica 3-2 11 2 13 15 .733 13 .867 2 2 5 6 6 4 1 0 0-0-0
13 Hartsock, Maddy Hartsock, Maddy 20-0 6 4 10 14 .429 12 .857 0 1 2 11 6 9 8 0 0-0-0
11 Trainor, Katelyn Trainor, Katelyn 20-20 3 6 9 10 .300 6 .600 0 0 3 34 10 31 38 16 0-1-1
99 Miller, Ally Miller, Ally 20-4 5 2 7 11 .455 10 .909 0 1 3 3 2 0 13 1 0-0-2
1 Tucker, Barbara Tucker, Barbara 17-0 5 1 6 10 .500 6 .600 0 0 2 4 8 3 8 2 0-0-0
44 Halford, Martha Halford, Martha 14-0 3 3 6 12 .250 8 .667 0 0 0 5 8 3 19 7 0-0-0
36 Brown, Delaney Brown, Delaney 10-0 3 0 3 5 .600 4 .800 0 1 1 0 3 0 0 1 0-0-1
35 Daziel, Caroline Daziel, Caroline 12-0 3 0 3 6 .500 5 .833 0 0 0 0 1 0 0 0 0-0-0
27 Graziano, Bella Graziano, Bella 7-0 3 0 3 4 .750 4 1.000 0 0 0 0 0 0 0 0 0-0-1
24 White, Somer White, Somer 4-0 1 1 2 2 .500 2 1.000 0 0 0 0 0 0 0 0 0-1-0
49 Barton, Eliza Barton, Eliza 6-0 1 0 1 2 .500 2 1.000 0 0 1 2 2 2 0 0 0-0-0
38 Cutair, Emily Cutair, Emily 4-0 1 0 1 1 1.000 1 1.000 0 0 0 1 3 1 0 0 0-0-2
9 Figueras, Kaelyn Figueras, Kaelyn 20-8 0 1 1 0 .000 0 .000 0 0 0 16 4 11 1 12 0-2-0
77 Baringer, Isabella Baringer, Isabella 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
50 Bawcombe, Kailey Bawcombe, Kailey 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
33 Blaha, Caroline Blaha, Caroline 5-1 0 0 0 1 .000 1 1.000 0 0 0 0 0 1 1 0 0-0-0
29 Bruss, Kaleigh Bruss, Kaleigh 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
14 Davis, Sadie Davis, Sadie 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0 0 0-0-0
22 Dillon, Kenzie Dillon, Kenzie 11-10 0 0 0 0 .000 0 .000 0 0 0 9 3 14 2 14 0-2-2
18 Fernandez, Amanda Fernandez, Amanda 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
6 Fox, Emily Fox, Emily 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
4 Glick, Paige Glick, Paige 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 3 0-0-0
25 Hardy, Jaden Hardy, Jaden 12-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 2 0-0-1
31 Hoover, Tegan Hoover, Tegan 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-1-0
41 Jackson, Haley Jackson, Haley 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
20 Jacobi, Julia Jacobi, Julia 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
8 Kennedy, Jordan Kennedy, Jordan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
32 McGimsey, Shaley McGimsey, Shaley 7-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 1 0-0-0
2 McGinnis, Greta McGinnis, Greta 19-15 0 0 0 0 .000 0 .000 0 0 0 1 1 4 36 2 0-0-2
16 Parasmo, Bella Parasmo, Bella 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
46 Poggi, Olivia Poggi, Olivia 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
88 Ribadeneira, Lauren Ribadeneira, Lauren 20-20 0 0 0 0 .000 0 .000 0 0 0 40 2 3 0 0 0-0-0
55 Schwab, Grace Schwab, Grace 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
40 Seebach, Jenn Seebach, Jenn 20-20 0 0 0 0 .000 0 .000 0 0 0 47 8 28 3 38 0-10-2
12 Sloan, Molly Sloan, Molly 20-20 0 0 0 0 .000 0 .000 0 0 0 19 2 19 16 16 0-2-1
21 Stine, Eva Stine, Eva 20-19 0 0 0 0 .000 0 .000 0 0 0 17 3 15 1 7 0-1-0
39 Waters, Amy Waters, Amy 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0 4 0-0-0
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 19 1 19 7 0-0-0  
Totals 20 344 143 487 706 .487 536 .759 17 67 134 333 248 190 345 161 0-38-48
Opponents 20 188 62 250 430 .437 331 .770 3 47 96 251 303 144 238 227 1-35-65

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
55 Schwab, Grace Schwab, Grace 1-0 15:00 0 .00 1 1.000 0 0 1
77 Baringer, Isabella Baringer, Isabella 4-0 65:22 9 8.26 7 .438 0 0 20
88 Ribadeneira, Lauren Ribadeneira, Lauren 20-18 1104:42 176 9.56 133 .430 17 3 403
50 Bawcombe, Kailey Bawcombe, Kailey 2-0 18:46 3 9.59 2 .400 0 0 6

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
7 Tepel, Carley Tepel, Carley 5-4 30 3 33 40 .750 37 .925 2 6 8 6 3 2 0 1 0-0-1
42 Usher, Tristan Usher, Tristan 5-5 17 11 28 28 .607 21 .750 1 0 0 1 4 1 0 1 0-1-0
23 Onega, Sydney Onega, Sydney 5-4 8 12 20 14 .571 13 .929 0 1 1 3 4 3 1 0 0-0-0
19 LaFerriere, Carly LaFerriere, Carly 5-5 11 2 13 16 .688 14 .875 2 4 4 4 2 1 23 1 0-0-1
15 Pinder, Ella Pinder, Ella 5-5 8 5 13 18 .444 12 .667 0 1 3 3 3 2 14 2 0-0-1
34 Daziel, Madison Daziel, Madison 5-1 5 6 11 12 .417 8 .667 0 2 4 1 5 0 0 0 0-0-1
3 Morton, Lexie Morton, Lexie 1-1 2 5 7 3 .667 2 .667 0 1 1 0 3 0 0 0 0-0-1
13 Hartsock, Maddy Hartsock, Maddy 5-0 5 0 5 6 .833 6 1.000 0 1 1 1 3 1 0 0 0-0-0
5 Fisher, Virginia Fisher, Virginia 5-0 2 3 5 10 .200 7 .700 0 0 3 0 1 0 0 1 0-1-1
0 Tanksley, Claudia Tanksley, Claudia 5-1 2 2 4 4 .500 2 .500 0 0 0 0 0 0 10 0 0-0-0
17 Jendrek, Taylor Jendrek, Taylor 4-0 1 3 4 7 .143 6 .857 0 1 2 2 2 0 3 0 0-0-1
27 Graziano, Bella Graziano, Bella 2-0 3 0 3 4 .750 4 1.000 0 0 0 0 0 0 0 0 0-0-0
1 Tucker, Barbara Tucker, Barbara 4-0 3 0 3 6 .500 4 .667 0 0 1 0 3 0 0 1 0-0-0
99 Miller, Ally Miller, Ally 5-1 2 1 3 4 .500 4 1.000 0 0 0 0 0 0 5 1 0-0-0
11 Trainor, Katelyn Trainor, Katelyn 5-5 1 1 2 5 .200 2 .400 0 0 2 10 5 8 17 8 0-0-0
49 Barton, Eliza Barton, Eliza 2-0 1 0 1 1 1.000 1 1.000 0 0 0 2 2 2 0 0 0-0-0
36 Brown, Delaney Brown, Delaney 3-0 1 0 1 2 .500 2 1.000 0 0 0 0 0 0 0 0 0-0-0
38 Cutair, Emily Cutair, Emily 2-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 1 0 0 0-0-2
24 White, Somer White, Somer 2-0 1 0 1 2 .500 2 1.000 0 0 0 0 0 0 0 0 0-0-0
77 Baringer, Isabella Baringer, Isabella 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
50 Bawcombe, Kailey Bawcombe, Kailey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
33 Blaha, Caroline Blaha, Caroline 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 1 1 0 0-0-0
29 Bruss, Kaleigh Bruss, Kaleigh 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
14 Davis, Sadie Davis, Sadie 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0 0 0-0-0
35 Daziel, Caroline Daziel, Caroline 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
9 Figueras, Kaelyn Figueras, Kaelyn 5-4 0 0 0 0 .000 0 .000 0 0 0 8 2 6 1 3 0-1-0
4 Glick, Paige Glick, Paige 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 2 0-0-0
44 Halford, Martha Halford, Martha 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 2 0 0-0-0
25 Hardy, Jaden Hardy, Jaden 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
31 Hoover, Tegan Hoover, Tegan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
41 Jackson, Haley Jackson, Haley 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
20 Jacobi, Julia Jacobi, Julia 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
8 Kennedy, Jordan Kennedy, Jordan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
32 McGimsey, Shaley McGimsey, Shaley 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 1 0-0-0
2 McGinnis, Greta McGinnis, Greta 4-3 0 0 0 0 .000 0 .000 0 0 0 0 0 1 9 1 0-0-0
16 Parasmo, Bella Parasmo, Bella 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
88 Ribadeneira, Lauren Ribadeneira, Lauren 5-5 0 0 0 0 .000 0 .000 0 0 0 8 0 0 0 0 0-0-0
55 Schwab, Grace Schwab, Grace 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
40 Seebach, Jenn Seebach, Jenn 5-5 0 0 0 0 .000 0 .000 0 0 0 6 3 6 0 2 0-1-1
12 Sloan, Molly Sloan, Molly 5-5 0 0 0 0 .000 0 .000 0 0 0 6 1 4 5 4 0-0-0
21 Stine, Eva Stine, Eva 5-5 0 0 0 0 .000 0 .000 0 0 0 2 0 2 1 2 0-0-0
39 Waters, Amy Waters, Amy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 3 2 0-0-0  
Totals 5 104 54 158 185 .562 148 .800 5 17 30 69 51 44 95 33 0-4-10
Opponents 5 32 5 37 86 .372 66 .767 0 8 19 40 79 29 51 56 0-9-14

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
55 Schwab, Grace Schwab, Grace 1-0 15:00 0 .00 1 1.000 0 0 1
77 Baringer, Isabella Baringer, Isabella 2-0 25:44 2 4.66 2 .500 0 0 5
88 Ribadeneira, Lauren Ribadeneira, Lauren 5-5 244:16 28 6.88 29 .509 5 0 75
50 Bawcombe, Kailey Bawcombe, Kailey 1-0 15:00 2 8.00 2 .500 0 0 5

Game-By-Game

Flagler

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/03/24 Florida Tech W 12-9 12 5 17 34 .353 27 .794 1 2 6 3 0 19 14 14 15
2/09/24 at Palm Beach Atl. W 16-8 16 7 23 41 .390 31 .756 1 4 9 4 0 36 19 15 13
2/14/24 Florida Southern L 16-23 16 1 17 28 .571 22 .786 0 4 8 2 0 12 14 10 19
2/16/24 Lincoln Memorial W 18-4 18 5 23 32 .563 24 .750 1 4 6 3 0 18 17 12 19
2/24/24 at Saint Leo W 11-10 11 2 13 30 .367 19 .633 1 1 4 2 0 18 15 8 15
2/28/24 at Embry-Riddle (FL) W 11-10 11 0 11 25 .440 20 .800 1 3 4 0 1 18 20 8 12
3/03/24 Assumption W 15-10 15 7 22 38 .395 25 .658 1 3 6 5 0 13 10 6 18
3/08/24 Seton Hill W 16-4 16 4 20 41 .390 27 .659 1 2 10 2 1 23 9 12 15
3/10/24 Westminster W 17-7 17 11 28 41 .415 30 .732 1 4 10 2 1 19 8 7 13
3/13/24 at Newberry W 22-12 22 12 34 35 .629 26 .743 1 1 3 3 0 15 11 11 21
3/19/24 Frostburg State W 20-10 20 10 30 43 .465 35 .814 1 7 13 1 0 16 11 9 25
3/23/24 Lynn L 10-15 10 3 13 18 .556 16 .889 0 3 5 1 0 10 18 10 10
3/24/24 Shorter W 24-3 24 9 33 36 .667 31 .861 1 1 1 2 0 16 11 14 19
3/30/24 Lander W 23-11 23 16 39 41 .561 33 .805 1 3 7 3 0 13 12 7 29
4/06/24 at Montevallo W 21-4 21 11 32 39 .538 32 .821 1 9 12 1 1 14 8 12 17
4/13/24 UAH W 18-8 18 10 28 35 .514 26 .743 1 2 7 1 0 15 10 8 16
4/20/24 at Lee W 18-6 18 8 26 34 .529 26 .765 1 2 3 2 0 11 10 3 14
4/26/24 Lee University W 20-10 20 7 27 37 .541 31 .838 1 1 4 2 0 15 14 13 18
4/28/24 UAH W 21-8 21 7 28 49 .429 34 .694 1 6 11 5 0 12 6 6 20
5/16/24 at Florida Southern L 15-16 15 8 23 29 .517 21 .724 0 5 5 1 0 20 11 5 17
Flagler 344-188 344 143 487 706 .487 536 .759 17 67 134 45 4 333 248 190 345
Opponents 188-344 188 62 250 430 .437 331 .770 3 47 96 34 3 251 303 144 238

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/03/24 Florida Tech 12-9 60:00 9 9.00 7 .438 1 0 24
2/09/24 at Palm Beach Atl. 16-8 60:00 8 8.00 5 .385 1 0 14
2/14/24 Florida Southern 16-23 60:00 23 23.00 5 .179 0 1 32
2/16/24 Lincoln Memorial 18-4 60:00 4 4.00 3 .429 1 0 8
2/24/24 at Saint Leo 11-10 60:00 10 10.00 10 .500 1 0 29
2/28/24 at Embry-Riddle (FL) 11-10 60:00 10 10.00 7 .412 1 0 23
3/03/24 Assumption 15-10 60:00 10 10.00 9 .474 1 0 29
3/08/24 Seton Hill 16-4 60:00 4 4.00 7 .636 1 0 20
3/10/24 Westminster 17-7 60:00 7 7.00 9 .563 1 0 19
3/13/24 at Newberry 22-12 60:00 12 12.00 8 .400 1 0 22
3/19/24 Frostburg State 20-10 60:00 10 10.00 2 .167 1 0 18
3/23/24 Lynn 10-15 60:00 15 15.00 11 .423 0 1 32
3/24/24 Shorter 24-3 60:00 3 3.00 6 .667 1 0 12
3/30/24 Lander 23-11 60:00 11 11.00 9 .450 1 0 24
4/06/24 at Montevallo 21-4 60:00 4 4.00 1 .200 1 0 7
4/13/24 UAH 18-8 60:00 8 8.00 7 .467 1 0 23
4/20/24 at Lee 18-6 60:00 6 6.00 11 .647 1 0 20
4/26/24 Lee University 20-10 60:00 10 10.00 9 .474 1 0 24
4/28/24 UAH 21-8 60:00 8 8.00 7 .467 1 0 19
5/16/24 at Florida Southern 15-16 63:50 16 15.04 10 .385 0 1 31
Flagler 344-188 1203:50 188 9.37 143 .432 17 3 430
Opponents 188-344 1203:50 344 17.15 192 .358 3 17 705

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/03/24 at Florida Tech L 9-12 9 2 11 24 .375 16 .667 0 4 8 4 0 12 18 4 10
2/09/24 Palm Beach Atl. L 8-16 8 3 11 14 .571 13 .929 0 1 3 0 0 19 24 13 13
2/14/24 at Florida Southern W 23-16 23 4 27 32 .719 28 .875 1 6 9 9 0 13 11 8 20
2/16/24 at Lincoln Memorial L 4-18 4 3 7 8 .500 7 .875 0 0 1 0 0 14 20 10 5
2/24/24 Saint Leo L 10-11 10 6 16 29 .345 20 .690 0 2 6 4 1 22 11 9 9
2/28/24 Embry-Riddle (FL) L 10-11 10 4 14 23 .435 17 .739 0 1 6 3 0 12 17 7 12
3/03/24 at Assumption L 10-15 10 4 14 29 .345 19 .655 0 2 5 2 1 14 8 5 9
3/08/24 at Seton Hill L 4-16 4 1 5 20 .200 11 .550 0 2 5 1 0 8 15 5 9
3/10/24 at Westminster L 7-17 7 4 11 19 .368 16 .842 0 2 5 1 0 7 14 5 13
3/13/24 Newberry L 12-22 12 6 18 22 .545 20 .909 0 4 9 3 0 21 15 8 16
3/19/24 at Frostburg State L 10-20 10 4 14 18 .556 12 .667 0 4 4 1 0 12 15 7 9
3/23/24 at Lynn W 15-10 15 4 19 32 .469 26 .813 1 4 5 2 0 16 15 14 19
3/24/24 at Shorter L 3-24 3 1 4 12 .250 9 .750 0 1 2 1 0 6 17 4 8
3/30/24 at Lander L 11-23 11 0 11 24 .458 20 .833 0 3 3 0 0 12 10 8 8
4/06/24 Montevallo L 4-21 4 1 5 7 .571 5 .714 0 3 5 0 0 6 20 6 11
4/13/24 at UAH L 8-18 8 0 8 23 .348 15 .652 0 0 4 0 0 8 18 6 11
4/20/24 Lee L 6-18 6 3 9 20 .300 17 .850 0 1 5 1 0 8 14 5 13
4/26/24 at Lee University L 10-20 10 2 12 24 .417 19 .792 0 5 5 1 1 12 20 9 14
4/28/24 at UAH L 8-21 8 2 10 19 .421 15 .789 0 1 4 0 0 8 12 1 11
5/16/24 Florida Southern W 16-15 16 8 24 31 .516 26 .839 1 1 2 1 0 21 9 10 18

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/03/24 at Florida Tech 9-12 60:00 12 12.00 15 .556 0 1 34
2/09/24 Palm Beach Atl. 8-16 60:00 16 16.00 15 .484 0 1 41
2/14/24 at Florida Southern 23-16 60:00 16 16.00 6 .273 1 0 28
2/16/24 at Lincoln Memorial 4-18 60:00 18 18.00 6 .250 0 1 32
2/24/24 Saint Leo 10-11 60:00 11 11.00 8 .421 0 1 30
2/28/24 Embry-Riddle (FL) 10-11 60:00 11 11.00 9 .450 0 1 25
3/03/24 at Assumption 10-15 60:00 15 15.00 10 .400 0 1 38
3/08/24 at Seton Hill 4-16 60:00 16 16.00 11 .407 0 1 41
3/10/24 at Westminster 7-17 60:00 17 17.00 13 .433 0 1 41
3/13/24 Newberry 12-22 60:00 22 22.00 4 .154 0 1 35
3/19/24 at Frostburg State 10-20 60:00 20 20.00 15 .429 0 1 43
3/23/24 at Lynn 15-10 60:00 10 10.00 6 .375 1 0 18
3/24/24 at Shorter 3-24 60:00 24 24.00 7 .226 0 1 36
3/30/24 at Lander 11-23 60:00 23 23.00 10 .303 0 1 41
4/06/24 Montevallo 4-21 60:00 21 21.00 11 .344 0 1 38
4/13/24 at UAH 8-18 60:00 18 18.00 8 .308 0 1 35
4/20/24 Lee 6-18 60:00 18 18.00 8 .308 0 1 34
4/26/24 at Lee University 10-20 60:00 20 20.00 11 .355 0 1 37
4/28/24 at UAH 8-21 60:00 21 21.00 13 .382 0 1 49
5/16/24 Florida Southern 16-15 63:50 15 14.10 6 .286 1 0 29
Opponents 188-344 1203:50 344 17.15 192 .358 3 17 705
Flagler 344-188 1203:50 188 9.37 143 .432 17 3 430

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/03/24 Florida Tech W 12-9 5/2 34/24 27/16 19/12 14/18 15/10 16-18/20-22
2/09/24 at Palm Beach Atl. W 16-8 7/3 41/14 31/13 36/19 19/24 13/13 15-18/15-23
2/14/24 Florida Southern L 16-23 1/4 28/32 22/28 12/13 14/11 19/20 9-10/14-15
2/16/24 Lincoln Memorial W 18-4 5/3 32/8 24/7 18/14 17/20 19/5 14-16/14-17
2/24/24 at Saint Leo W 11-10 2/6 30/29 19/20 18/22 15/11 15/9 16-21/22-24
2/28/24 at Embry-Riddle (FL) W 11-10 0/4 25/23 20/17 18/12 20/17 12/12 18-20/16-19
3/03/24 Assumption W 15-10 7/4 38/29 25/19 13/14 10/8 18/9 14-14/14-15
3/08/24 Seton Hill W 16-4 4/1 41/20 27/11 23/8 9/15 15/9 15-15/14-15
3/10/24 Westminster W 17-7 11/4 41/19 30/16 19/7 8/14 13/13 16-17/12-13
3/13/24 at Newberry W 22-12 12/6 35/22 26/20 15/21 11/15 21/16 15-16/14-16
3/19/24 Frostburg State W 20-10 10/4 43/18 35/12 16/12 11/15 25/9 15-16/15-18
3/23/24 Lynn L 10-15 3/4 18/32 16/26 10/16 18/15 10/19 19-21/18-19
3/24/24 Shorter W 24-3 9/1 36/12 31/9 16/6 11/17 19/8 10-11/9-13
3/30/24 Lander W 23-11 16/0 41/24 33/20 13/12 12/10 29/8 15-16/14-17
4/06/24 at Montevallo W 21-4 11/1 39/7 32/5 14/6 8/20 17/11 13-14/11-17
4/13/24 UAH W 18-8 10/0 35/23 26/15 15/8 10/18 16/11 19-19/18-19
4/20/24 at Lee W 18-6 8/3 34/20 26/17 11/8 10/14 14/13 16-18/14-15
4/26/24 Lee University W 20-10 7/2 37/24 31/19 15/12 14/20 18/14 18-18/20-24
4/28/24 UAH W 21-8 7/2 49/19 34/15 12/8 6/12 20/11 16-16/12-14
5/16/24 at Florida Southern L 15-16 8/8 29/31 21/26 20/21 11/9 17/18 18-18/16-16
Flagler 344-188 143/62 706/430 536/331 333/251 248/303 345/238 307-332/302-351
Opponents 188-344 62/143 430/706 331/536 251/333 303/248 238/345 302-351/307-332

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 39 Lander (3/30/24)
GOALS 24 Shorter (3/24/24)
ASSISTS 16 Lander (3/30/24)
SHOTS 49 UAH (4/28/24)
SHOTS ON GOAL 35 Frostburg State (3/19/24)
SAVES 11 Lynn (3/23/24); Lee (4/20/24)
GROUND BALLS 36 Palm Beach Atl. (2/09/24)
TURNOVERS 20 Embry-Riddle (FL) (2/28/24)
CAUSED TURNOVERS 15 Palm Beach Atl. (2/09/24)
CLEARS 19 Lynn (3/23/24); UAH (4/13/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Carley Tepel Lander (3/30/24); UAH (4/13/24)
GOALS 9 Carley Tepel Lander (3/30/24)
ASSISTS 5 Lexie Morton Lander (3/30/24)
SHOTS 13 Carley Tepel Westminster (3/10/24); UAH (4/13/24)
SHOTS ON GOAL 11 Carley Tepel Lander (3/30/24)
SAVES 11 Lauren Ribadeneira Lynn (3/23/24); Lee (4/20/24)
GROUND BALLS 6 Carley Tepel; Lauren Ribadeneira Seton Hill (3/08/24); Florida Southern (5/16/24)
TURNOVERS 5 Carley Tepel Palm Beach Atl. (2/09/24)
CAUSED TURNOVERS 4 Kaelyn Figueras; Katelyn Trainor UAH (4/13/24); Lee University (4/26/24); Montevallo (4/06/24)