Skip To Main Content
Skip To Main Content

Flagler College Athletics

The Official Athletics Site of the Flagler College Saints

2023 Women's Lacrosse Cumulative Statistics

Team (17-2, 6-0)

Overall Team Statistics
Statistic Flagler Opponents
Scoring
Goals 334 197
Assists 87 81
Shots 650 395
Shot Percentage .514 .499
Shots On Goal 494 319
Shots On Goal Percentage .76 .808
Shots Per Game 34.2 20.8
Goal Breakdown
Free Position 95 51
Woman-up 33 19
Woman-down 8 5
Unassisted 247 116
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 95-159 51-104
Free Position: % .597 .490
Miscellaneous
Ground Balls 338 236
Turnovers 263 344
Caused Turnovers 181 131
Draw Controls 305 285
Clears 272-310 218-299
Clear Percentage .877 .729

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
3 Morton, Lexie Morton, Lexie 18-18 75 15 90 150 .500 105 .700 3 26 43 26 29 14 3 30 0-8-2
7 Tepel, Carley Tepel, Carley 19-17 48 4 52 100 .480 77 .770 3 4 13 23 14 7 4 4 0-0-0
1 Trainor, Katelyn Trainor, Katelyn 19-1 41 3 44 68 .603 54 .794 2 10 16 22 26 10 49 18 0-4-0
15 Pinder, Ella Pinder, Ella 19-19 32 12 44 64 .500 47 .734 3 10 15 15 22 10 84 31 0-6-0
26 Wright, Jessica Wright, Jessica 15-11 31 13 44 52 .596 43 .827 3 12 20 9 14 4 0 5 0-1-0
19 LaFerriere, Carly LaFerriere, Carly 19-19 22 10 32 49 .449 38 .776 0 9 13 27 15 14 61 10 0-0-0
23 Onega, Sydney Onega, Sydney 19-1 24 3 27 44 .545 35 .795 3 9 15 4 12 1 0 1 0-0-0
16 Green, Jordan Green, Jordan 18-5 10 6 16 23 .435 17 .739 0 2 2 10 12 4 1 10 0-0-1
36 Brown, Delaney Brown, Delaney 15-0 7 3 10 21 .333 16 .762 0 2 6 1 10 2 10 1 0-1-1
0 Tanksley, Claudia Tanksley, Claudia 16-0 8 0 8 16 .500 10 .625 0 4 6 8 5 3 8 3 0-1-0
25 Piscopo, Kate Piscopo, Kate 11-1 5 3 8 10 .500 8 .800 0 1 2 0 4 0 0 5 0-1-0
44 Schmidt, Macy Schmidt, Macy 7-0 4 4 8 5 .800 4 .800 0 0 0 2 2 1 0 1 0-0-0
34 Daziel, Madison Daziel, Madison 8-2 4 3 7 6 .667 5 .833 0 1 1 5 6 2 1 1 0-0-0
4 DeSimone, Sophia DeSimone, Sophia 10-1 6 0 6 8 .750 7 .875 0 2 2 1 5 0 0 1 0-0-0
42 Usher, Tristan Usher, Tristan 10-1 3 3 6 7 .429 5 .714 0 1 1 0 4 0 0 1 0-0-1
35 Daziel, Caroline Daziel, Caroline 7-0 4 1 5 6 .667 5 .833 0 1 1 2 3 3 1 2 0-0-1
24 White, Somer White, Somer 7-0 4 1 5 5 .800 5 1.000 0 0 0 0 6 0 1 2 0-0-0
99 Miller, Ally Miller, Ally 16-0 2 2 4 6 .333 5 .833 0 0 1 1 7 1 9 7 0-1-0
27 Graziano, Bella Graziano, Bella 7-0 3 0 3 7 .429 5 .714 0 1 2 0 0 1 0 3 0-0-0
2 McGinnis, Greta McGinnis, Greta 19-18 1 0 1 1 1.000 1 1.000 0 0 0 3 6 3 51 8 0-2-0
14 Davis, Sadie Davis, Sadie 5-0 0 1 1 0 .000 0 .000 0 0 0 3 0 0 0 0 0-0-0
50 Bawcombe, Kailey Bawcombe, Kailey 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
33 Blaha, Caroline Blaha, Caroline 7-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0 3 0-0-0
29 Bruss, Kaleigh Bruss, Kaleigh 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
5 Day, Anna Day, Anna 19-19 0 0 0 0 .000 0 .000 0 0 0 19 6 15 2 13 0-1-1
28 DeSimone, Lily DeSimone, Lily 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 3 0-0-0
22 Dillon, Kenzie Dillon, Kenzie 17-16 0 0 0 0 .000 0 .000 0 0 0 16 2 15 2 26 0-7-0
77 Eubanks, Alex Eubanks, Alex 4-1 0 0 0 0 .000 0 .000 0 0 0 5 2 0 0 0 0-0-0
18 Fernandez, Amanda Fernandez, Amanda 9-3 0 0 0 0 .000 0 .000 0 0 0 9 0 6 1 5 0-0-0
9 Figueras, Kaelyn Figueras, Kaelyn 16-1 0 0 0 0 .000 0 .000 0 0 0 9 3 6 1 5 0-1-1
37 Fournier, Liz Fournier, Liz 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
38 Hardy, Jaden Hardy, Jaden 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 2 0-0-0
11 Hollebon, Paige Hollebon, Paige 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 1 0-0-0
41 Jackson, Haley Jackson, Haley 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
20 Jacobi, Julia Jacobi, Julia 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
8 Kennedy, Jordan Kennedy, Jordan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
32 McGimsey, Shaley McGimsey, Shaley 10-0 0 0 0 1 .000 1 1.000 0 0 0 5 2 1 0 4 0-1-0
6 Prinsen-Balu, Laura Prinsen-Balu, Laura 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 2 0-0-0
88 Prinsen-Balu, Laura Prinsen-Balu, Laura 19-18 0 0 0 0 .000 0 .000 0 0 0 24 4 1 0 0 0-0-0
55 Schwab, Grace Schwab, Grace 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
40 Seebach, Jenn Seebach, Jenn 19-19 0 0 0 0 .000 0 .000 0 0 0 36 11 32 12 66 0-3-0
43 Sloan, Molly Sloan, Molly 19-18 0 0 0 0 .000 0 .000 0 0 0 29 3 8 1 21 0-0-0
21 Stine, Eva Stine, Eva 19-19 0 0 0 0 .000 0 .000 0 0 0 18 5 11 1 22 0-1-0
30 Ward, Madison Ward, Madison 5-0 0 0 0 1 .000 1 1.000 0 0 0 1 3 0 0 0 0-0-0
39 Waters, Amy Waters, Amy 10-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 1 6 0-1-1
TM Team Team 18-0 0 0 0 0 .000 0 .000 0 0 0 0 20 1 0 16 0-1-0  
Totals 19 334 87 421 650 .514 494 .760 17 95 159 338 263 181 305 340 0-41-9
Opponents 19 197 81 278 395 .499 319 .808 2 51 104 236 344 131 285 358 0-50-11

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
50 Bawcombe, Kailey Bawcombe, Kailey 3-0 35:20 4 6.79 1 .200 0 0 7
77 Eubanks, Alex Eubanks, Alex 4-1 82:37 14 10.17 6 .300 1 0 23
88 Prinsen-Balu, Laura Prinsen-Balu, Laura 19-17 987:07 173 10.52 113 .395 16 2 357
55 Schwab, Grace Schwab, Grace 4-0 30:23 6 11.85 2 .250 0 0 8

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
3 Morton, Lexie Morton, Lexie 6-6 26 8 34 48 .542 34 .708 2 10 15 12 8 6 1 8 0-2-0
1 Trainor, Katelyn Trainor, Katelyn 6-1 17 2 19 25 .680 21 .840 0 7 10 10 6 5 14 5 0-3-0
7 Tepel, Carley Tepel, Carley 6-5 16 1 17 33 .485 25 .758 1 0 6 5 4 4 2 2 0-0-0
15 Pinder, Ella Pinder, Ella 6-6 12 3 15 20 .600 17 .850 2 5 9 4 4 5 26 11 0-2-0
26 Wright, Jessica Wright, Jessica 4-2 9 4 13 12 .750 10 .833 1 3 4 2 3 1 0 0 0-0-0
23 Onega, Sydney Onega, Sydney 6-1 8 1 9 17 .471 12 .706 0 2 6 1 5 0 0 0 0-0-0
19 LaFerriere, Carly LaFerriere, Carly 6-6 6 2 8 10 .600 9 .900 0 2 3 6 4 3 20 4 0-0-0
44 Schmidt, Macy Schmidt, Macy 5-0 4 4 8 4 1.000 4 1.000 0 0 0 2 1 1 0 0 0-0-0
42 Usher, Tristan Usher, Tristan 4-1 3 2 5 4 .750 4 1.000 0 1 1 0 3 0 0 0 0-0-0
4 DeSimone, Sophia DeSimone, Sophia 5-1 4 0 4 6 .667 5 .833 0 1 1 0 2 0 0 1 0-0-0
0 Tanksley, Claudia Tanksley, Claudia 5-0 4 0 4 6 .667 4 .667 0 3 4 1 0 0 5 1 0-0-0
27 Graziano, Bella Graziano, Bella 3-0 3 0 3 7 .429 5 .714 0 1 2 0 0 1 0 3 0-0-0
35 Daziel, Caroline Daziel, Caroline 4-0 2 1 3 4 .500 3 .750 0 1 1 0 2 2 1 2 0-0-1
16 Green, Jordan Green, Jordan 5-2 1 2 3 4 .250 4 1.000 0 1 1 4 4 2 1 0 0-0-0
36 Brown, Delaney Brown, Delaney 5-0 2 0 2 8 .250 5 .625 0 0 2 1 3 2 4 0 0-0-0
25 Piscopo, Kate Piscopo, Kate 2-0 1 1 2 3 .333 1 .333 0 0 0 0 1 0 0 1 0-1-0
2 McGinnis, Greta McGinnis, Greta 6-5 1 0 1 1 1.000 1 1.000 0 0 0 2 1 2 12 5 0-1-0
24 White, Somer White, Somer 2-0 1 0 1 2 .500 2 1.000 0 0 0 0 2 0 1 2 0-0-0
14 Davis, Sadie Davis, Sadie 3-0 0 1 1 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
50 Bawcombe, Kailey Bawcombe, Kailey 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
33 Blaha, Caroline Blaha, Caroline 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 2 0-0-0
29 Bruss, Kaleigh Bruss, Kaleigh 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
5 Day, Anna Day, Anna 6-6 0 0 0 0 .000 0 .000 0 0 0 6 1 5 2 1 0-0-0
28 DeSimone, Lily DeSimone, Lily 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
22 Dillon, Kenzie Dillon, Kenzie 6-6 0 0 0 0 .000 0 .000 0 0 0 7 0 8 0 8 0-1-0
77 Eubanks, Alex Eubanks, Alex 2-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
18 Fernandez, Amanda Fernandez, Amanda 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 1 0-0-0
9 Figueras, Kaelyn Figueras, Kaelyn 5-1 0 0 0 0 .000 0 .000 0 0 0 5 2 5 0 1 0-1-1
37 Fournier, Liz Fournier, Liz 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
38 Hardy, Jaden Hardy, Jaden 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
11 Hollebon, Paige Hollebon, Paige 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
41 Jackson, Haley Jackson, Haley 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
20 Jacobi, Julia Jacobi, Julia 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
8 Kennedy, Jordan Kennedy, Jordan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
32 McGimsey, Shaley McGimsey, Shaley 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 1 0-1-0
99 Miller, Ally Miller, Ally 6-0 0 0 0 3 .000 2 .667 0 0 0 0 2 0 7 2 0-1-0
6 Prinsen-Balu, Laura Prinsen-Balu, Laura 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
88 Prinsen-Balu, Laura Prinsen-Balu, Laura 6-5 0 0 0 0 .000 0 .000 0 0 0 7 3 0 0 0 0-0-0
55 Schwab, Grace Schwab, Grace 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
40 Seebach, Jenn Seebach, Jenn 6-6 0 0 0 0 .000 0 .000 0 0 0 12 2 6 5 22 0-2-0
43 Sloan, Molly Sloan, Molly 6-5 0 0 0 0 .000 0 .000 0 0 0 11 0 0 1 9 0-0-0
21 Stine, Eva Stine, Eva 6-6 0 0 0 0 .000 0 .000 0 0 0 7 2 4 1 7 0-0-0
30 Ward, Madison Ward, Madison 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
39 Waters, Amy Waters, Amy 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1 2 0-1-0
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 5 1 0 10 0-0-0  
Totals 6 120 32 152 217 .553 168 .774 6 37 65 112 72 65 104 113 0-16-2
Opponents 6 62 21 83 117 .530 94 .803 0 22 39 82 116 43 98 121 0-16-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
50 Bawcombe, Kailey Bawcombe, Kailey 2-0 23:21 3 7.71 0 .000 0 0 5
55 Schwab, Grace Schwab, Grace 3-0 21:06 3 8.53 1 .250 0 0 4
77 Eubanks, Alex Eubanks, Alex 2-1 45:00 8 10.67 1 .111 1 0 12
88 Prinsen-Balu, Laura Prinsen-Balu, Laura 6-4 269:36 48 10.68 30 .385 5 0 96

Game-By-Game

Flagler

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/04/23 at Florida Tech W 18-6 18 3 21 35 .514 26 .743 1 5 6 3 0 12 8 5 12
2/11/23 Embry-Riddle (FL) W 16-11 16 4 20 44 .364 27 .614 1 6 15 2 0 16 16 7 19
2/16/23 Grand Valley State L 12-14 12 1 13 23 .522 17 .739 0 5 9 1 1 15 22 10 14
2/20/23 Lincoln Memorial W 17-7 17 7 24 39 .436 25 .641 1 1 3 1 0 23 14 10 15
3/07/23 Notre Dame (OH) W 18-7 18 7 25 37 .486 25 .676 1 3 6 0 1 23 11 13 13
3/10/23 Holy Family W 18-9 18 6 24 37 .486 29 .784 1 4 10 1 0 22 16 13 13
3/14/23 Newberry W 14-6 14 3 17 32 .438 22 .688 1 6 6 5 0 19 18 12 10
3/19/23 Saint Leo W 18-11 18 4 22 28 .643 26 .929 1 3 4 2 0 17 17 9 16
3/21/23 Palm Beach Atl. W 20-8 20 6 26 32 .625 28 .875 1 9 10 1 0 16 19 9 20
3/26/23 Lee W 21-12 21 6 27 35 .600 28 .800 1 4 7 2 1 25 11 14 9
3/29/23 at Lynn W 12-11 12 5 17 26 .462 21 .808 1 5 8 1 0 16 15 6 14
4/01/23 MONTEVALLO W 19-8 19 7 26 37 .514 28 .757 1 10 13 0 2 24 18 16 19
4/08/23 Young Harris W 20-7 20 7 27 35 .571 28 .800 1 8 12 4 1 21 15 13 19
4/15/23 at Alabama Huntsville W 15-12 15 1 16 29 .517 21 .724 1 4 9 0 0 17 11 7 15
4/16/23 at Shorter W 24-7 24 6 30 47 .511 35 .745 1 3 10 2 1 15 4 6 21
4/22/23 at Lander W 21-16 21 5 26 34 .618 28 .824 1 8 14 2 0 10 13 9 21
4/28/23 Lee W 20-14 20 3 23 40 .500 32 .800 1 3 4 1 1 16 7 8 19
4/30/23 Lander W 16-12 16 4 20 27 .593 21 .778 1 4 5 3 0 16 17 8 18
5/12/23 vs Florida Southern L 15-19 15 2 17 33 .455 27 .818 0 4 8 2 0 15 11 6 18
Flagler 334-197 334 87 421 650 .514 494 .760 17 95 159 33 8 338 263 181 305
Opponents 197-334 197 81 278 395 .499 319 .808 2 51 104 19 5 236 344 131 285

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/04/23 at Florida Tech 18-6 60:00 6 6.00 10 .625 1 0 20
2/11/23 Embry-Riddle (FL) 16-11 60:00 11 11.00 6 .353 1 0 23
2/16/23 Grand Valley State 12-14 60:00 14 14.00 9 .391 0 1 30
2/20/23 Lincoln Memorial 17-7 60:00 7 7.00 3 .300 1 0 11
3/07/23 Notre Dame (OH) 18-7 60:00 7 7.00 3 .300 1 0 11
3/10/23 Holy Family 18-9 52:37 9 10.26 13 .591 1 0 24
3/14/23 Newberry 14-6 60:00 6 6.00 8 .571 1 0 19
3/19/23 Saint Leo 18-11 60:00 11 11.00 10 .476 1 0 27
3/21/23 Palm Beach Atl. 20-8 60:00 8 8.00 3 .273 1 0 13
3/26/23 Lee 21-12 60:00 12 12.00 9 .429 1 0 24
3/29/23 at Lynn 12-11 64:01 11 10.31 6 .353 1 0 25
4/01/23 MONTEVALLO 19-8 60:00 8 8.00 3 .273 1 0 12
4/08/23 Young Harris 20-7 60:00 7 7.00 4 .364 1 0 16
4/15/23 at Alabama Huntsville 15-12 60:00 12 12.00 5 .294 1 0 22
4/16/23 at Shorter 24-7 59:51 7 7.02 3 .300 1 0 13
4/22/23 at Lander 21-16 59:12 16 16.22 8 .333 1 0 30
4/28/23 Lee 20-14 60:00 14 14.00 6 .300 1 0 24
4/30/23 Lander 16-12 60:00 12 12.00 6 .333 1 0 22
5/12/23 vs Florida Southern 15-19 59:46 19 19.07 7 .269 0 1 29
Flagler 334-197 1135:27 197 10.41 122 .382 17 2 395
Opponents 197-334 1135:27 334 17.65 160 .324 2 17 650

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/04/23 Florida Tech L 6-18 6 1 7 20 .300 16 .800 0 2 4 1 1 9 10 3 12
2/11/23 at Embry-Riddle (FL) L 11-16 11 8 19 23 .478 17 .739 0 1 5 1 0 13 22 10 12
2/16/23 at Grand Valley State W 14-12 14 5 19 30 .467 23 .767 1 5 9 1 0 17 18 9 16
2/20/23 at Lincoln Memorial L 7-17 7 4 11 11 .636 10 .909 0 1 2 1 0 6 22 5 13
3/07/23 at Notre Dame (OH) L 7-18 7 2 9 11 .636 10 .909 0 1 2 2 0 6 21 4 15
3/10/23 at Holy Family L 9-18 9 3 12 24 .375 22 .917 0 3 14 2 0 9 17 5 16
3/14/23 at Newberry L 6-14 6 3 9 19 .316 14 .737 0 2 4 0 0 18 24 10 12
3/19/23 at Saint Leo L 11-18 11 6 17 27 .407 21 .778 0 4 8 0 0 16 14 9 16
3/21/23 at Palm Beach Atl. L 8-20 8 2 10 13 .615 11 .846 0 1 3 0 1 11 25 3 10
3/26/23 at Lee L 12-21 12 3 15 24 .500 21 .875 0 8 10 3 0 9 27 5 27
3/29/23 Lynn L 11-12 11 4 15 25 .440 17 .680 0 4 7 0 0 21 16 8 13
4/01/23 at MONTEVALLO L 8-19 8 3 11 12 .667 11 .917 0 1 3 1 0 14 26 12 11
4/08/23 at Young Harris L 7-20 7 3 10 16 .438 11 .688 0 1 4 0 1 14 25 6 12
4/15/23 Alabama Huntsville L 12-15 12 4 16 22 .545 17 .773 0 4 7 0 0 22 11 7 15
4/16/23 Shorter L 7-24 7 2 9 13 .538 10 .769 0 2 3 0 0 10 15 3 13
4/22/23 Lander L 16-21 16 6 22 30 .533 24 .800 0 6 12 1 0 13 12 10 20
4/28/23 at Lee L 14-20 14 6 20 24 .583 20 .833 0 2 3 2 0 9 12 3 19
4/30/23 at Lander L 12-16 12 3 15 22 .545 18 .818 0 0 1 2 2 10 17 11 14
5/12/23 vs Florida Southern W 19-15 19 13 32 29 .655 26 .897 1 3 3 2 0 9 10 8 19

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/04/23 Florida Tech 6-18 60:00 18 18.00 8 .308 0 1 35
2/11/23 at Embry-Riddle (FL) 11-16 60:00 16 16.00 11 .407 0 1 44
2/16/23 at Grand Valley State 14-12 60:00 12 12.00 5 .294 1 0 23
2/20/23 at Lincoln Memorial 7-17 60:00 17 17.00 8 .320 0 1 39
3/07/23 at Notre Dame (OH) 7-18 60:00 18 18.00 7 .280 0 1 37
3/10/23 at Holy Family 9-18 52:37 18 20.53 11 .379 0 1 37
3/14/23 at Newberry 6-14 60:00 14 14.00 8 .364 0 1 32
3/19/23 at Saint Leo 11-18 60:00 18 18.00 8 .308 0 1 28
3/21/23 at Palm Beach Atl. 8-20 60:00 20 20.00 8 .286 0 1 32
3/26/23 at Lee 12-21 60:00 21 21.00 7 .250 0 1 35
3/29/23 Lynn 11-12 64:01 12 11.25 9 .429 0 1 26
4/01/23 at MONTEVALLO 8-19 60:00 19 19.00 9 .321 0 1 37
4/08/23 at Young Harris 7-20 60:00 20 20.00 8 .286 0 1 35
4/15/23 Alabama Huntsville 12-15 60:00 15 15.00 6 .286 0 1 29
4/16/23 Shorter 7-24 59:51 24 24.06 11 .314 0 1 47
4/22/23 Lander 16-21 59:12 21 21.28 7 .250 0 1 34
4/28/23 at Lee 14-20 60:00 20 20.00 12 .375 0 1 40
4/30/23 at Lander 12-16 60:00 16 16.00 5 .238 0 1 27
5/12/23 vs Florida Southern 19-15 59:46 15 15.06 12 .444 1 0 33
Opponents 197-334 1135:27 334 17.65 160 .324 2 17 650
Flagler 334-197 1135:27 197 10.41 122 .382 17 2 395

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/04/23 at Florida Tech W 18-6 3/1 35/20 26/16 12/9 8/10 12/12 11-13/9-11
2/11/23 Embry-Riddle (FL) W 16-11 4/8 44/23 27/17 16/13 16/22 19/12 14-20/14-20
2/16/23 Grand Valley State L 12-14 1/5 23/30 17/23 15/17 22/18 14/16 10-17/16-20
2/20/23 Lincoln Memorial W 17-7 7/4 39/11 25/10 23/6 14/22 15/13 15-16/8-17
3/07/23 Notre Dame (OH) W 18-7 7/2 37/11 25/10 23/6 11/21 13/15 18-18/11-17
3/10/23 Holy Family W 18-9 6/3 37/24 29/22 22/9 16/17 13/16 17-21/9-13
3/14/23 Newberry W 14-6 3/3 32/19 22/14 19/18 18/24 10/12 17-19/13-20
3/19/23 Saint Leo W 18-11 4/6 28/27 26/21 17/16 17/14 16/16 20-23/19-21
3/21/23 Palm Beach Atl. W 20-8 6/2 32/13 28/11 16/11 19/25 20/10 12-15/12-18
3/26/23 Lee W 21-12 6/3 35/24 28/21 25/9 11/27 9/27 13-15/6-10
3/29/23 at Lynn W 12-11 5/4 26/25 21/17 16/21 15/16 14/13 15-18/14-18
4/01/23 MONTEVALLO W 19-8 7/3 37/12 28/11 24/14 18/26 19/11 12-14/11-20
4/08/23 Young Harris W 20-7 7/3 35/16 28/11 21/14 15/25 19/12 18-18/13-20
4/15/23 at Alabama Huntsville W 15-12 1/4 29/22 21/17 17/22 11/11 15/15 15-15/12-13
4/16/23 at Shorter W 24-7 6/2 47/13 35/10 15/10 4/15 21/13 11-11/9-12
4/22/23 at Lander W 21-16 5/6 34/30 28/24 10/13 13/12 21/20 16-17/10-14
4/28/23 Lee W 20-14 3/6 40/24 32/20 16/9 7/12 19/19 11-12/14-14
4/30/23 Lander W 16-12 4/3 27/22 21/18 16/10 17/17 18/14 16-16/8-11
5/12/23 vs Florida Southern L 15-19 2/13 33/29 27/26 15/9 11/10 18/19 11-12/10-10
Flagler 334-197 87/81 650/395 494/319 338/236 263/344 305/285 272-310/218-299
Opponents 197-334 81/87 395/650 319/494 236/338 344/263 285/305 218-299/272-310

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Shorter (4/16/23)
GOALS 24 Shorter (4/16/23)
ASSISTS 7 Lincoln Memorial (2/20/23); Notre Dame (OH) (3/07/23); MONTEVALLO (4/01/23); Young Harris (4/08/23)
SHOTS 47 Shorter (4/16/23)
SHOTS ON GOAL 35 Shorter (4/16/23)
SAVES 13 Holy Family (3/10/23)
GROUND BALLS 25 Lee (3/26/23)
TURNOVERS 22 Grand Valley State (2/16/23)
CAUSED TURNOVERS 16 MONTEVALLO (4/01/23)
CLEARS 20 Saint Leo (3/19/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Lexie Morton Lander (4/22/23)
GOALS 7 Lexie Morton Lander (4/22/23)
ASSISTS 3 Lexie Morton Shorter (4/16/23)
SHOTS 14 Lexie Morton Lee (4/28/23)
SHOTS ON GOAL 10 Lexie Morton Lee (4/28/23)
SAVES 10 Lauren Ribadeneira Holy Family (3/10/23); Saint Leo (3/19/23); Florida Tech (2/04/23)
GROUND BALLS 7 Lauren Ribadeneira Lynn (3/29/23)
TURNOVERS 5 Lexie Morton Lander (4/30/23)
CAUSED TURNOVERS 6 Jenn Seebach Saint Leo (3/19/23)