Skip To Main Content
Skip To Main Content

Flagler College Athletics

The Official Athletics Site of the Flagler College Saints

2022 Women's Lacrosse Cumulative Statistics

Team (11-8, 4-2)

Overall Team Statistics
Statistic Flagler Opponents
Scoring
Goals 260 227
Assists 91 82
Shots 500 525
Shot Percentage .520 .432
Shots On Goal 409 420
Shots On Goal Percentage .818 .8
Shots Per Game 26.3 27.6
Goal Breakdown
Free Position 77 40
Woman-up 17 14
Woman-down 3 5
Unassisted 169 145
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 77-149 40-101
Free Position: % .517 .396
Miscellaneous
Ground Balls 437 383
Turnovers 320 281
Caused Turnovers 124 130
Draw Controls 277 274
Clears 343-397 314-373
Clear Percentage .864 .842

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
25 Piscopo, Kate Piscopo, Kate 16-14 28 14 42 43 .651 41 .953 2 13 19 16 17 1 0 7 0-2-0
34 Daziel, Madison Daziel, Madison 19-15 33 6 39 46 .717 43 .935 1 11 16 22 27 9 17 11 0-0-0
16 Green, Jordan Green, Jordan 19-16 24 14 38 42 .571 35 .833 0 5 9 21 20 3 24 6 0-2-0
1 Trainor, Katelyn Trainor, Katelyn 16-13 25 7 32 57 .439 46 .807 4 4 12 33 16 13 41 11 0-2-0
23 Onega, Sydney Onega, Sydney 19-1 19 7 26 35 .543 28 .800 2 7 13 18 17 6 23 3 0-0-0
7 Bush, Kaitlyn Bush, Kaitlyn 19-2 19 4 23 39 .487 33 .846 0 6 14 10 15 5 0 1 0-7-0
0 Shughrue, Jordan Shughrue, Jordan 9-9 20 2 22 41 .488 25 .610 0 10 13 16 9 3 26 0 0-3-0
4 DeSimone, Sophia DeSimone, Sophia 19-18 17 5 22 37 .459 29 .784 1 4 10 16 21 2 0 2 0-3-0
19 LaFerriere, Carly LaFerriere, Carly 18-17 16 5 21 38 .421 31 .816 1 6 13 20 23 7 54 12 0-3-0
10 Howe, Zoe Howe, Zoe 15-0 14 6 20 26 .538 23 .885 0 4 9 14 11 2 1 0 0-2-0
36 Miller, Ally Miller, Ally 16-0 9 7 16 17 .529 14 .824 0 0 1 10 11 3 9 0 0-0-0
12 Stubits, Katie Stubits, Katie 13-5 10 3 13 22 .455 19 .864 0 1 1 8 6 1 7 1 0-0-0
22 Dillon, Kenzie Dillon, Kenzie 19-3 10 2 12 21 .476 14 .667 0 3 8 16 23 10 35 16 0-5-1
44 Schmidt, Macy Schmidt, Macy 12-1 6 3 9 11 .545 8 .727 0 1 5 12 5 1 0 4 0-0-0
24 White, Somer White, Somer 8-1 6 1 7 10 .600 9 .900 0 1 2 3 2 1 1 0 0-0-0
32 Harvill, Carson Harvill, Carson 4-0 2 1 3 2 1.000 2 1.000 0 1 1 4 0 1 0 0 0-0-0
39 Stewart, Alayna Stewart, Alayna 5-0 1 1 2 4 .250 3 .750 0 0 0 3 3 1 6 1 0-0-0
29 Bruss, Kaleigh Bruss, Kaleigh 4-0 0 2 2 1 .000 0 .000 0 0 0 2 2 1 3 1 0-0-0
5 Day, Anna Day, Anna 8-0 1 0 1 3 .333 2 .667 0 0 0 7 1 4 1 3 0-0-0
55 Schwab, Grace Schwab, Grace 4-0 0 1 1 1 .000 1 1.000 0 0 0 2 1 0 2 0 0-0-0
15 Alex, Abbey Alex, Abbey 7-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 1 0-0-0
50 Bawcombe, Kailey Bawcombe, Kailey 3-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0 0 0-0-0
33 Blaha, Caroline Blaha, Caroline 6-2 0 0 0 1 .000 1 1.000 0 0 0 4 0 2 0 1 0-0-0
14 Davis, Sadie Davis, Sadie 10-1 0 0 0 1 .000 1 1.000 0 0 1 2 3 1 0 2 0-1-0
28 DeSimone, Lily DeSimone, Lily 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-1-0
31 Dethloff, Margaret Dethloff, Margaret 19-18 0 0 0 0 .000 0 .000 0 0 0 15 4 6 2 12 0-0-1
77 Eubanks, Alex Eubanks, Alex 12-10 0 0 0 0 .000 0 .000 0 0 0 32 14 0 0 0 0-0-0
18 Fernandez, Amanda Fernandez, Amanda 18-14 0 0 0 0 .000 0 .000 0 0 0 17 5 9 18 6 0-0-0
9 Figueras, Kaelyn Figueras, Kaelyn 19-19 0 0 0 0 .000 0 .000 0 0 0 34 5 14 3 12 0-2-0
20 Jacobi, Julia Jacobi, Julia 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-1-0
8 Kennedy, Jordan Kennedy, Jordan 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 2 0-0-0
27 Meredith, Molly Meredith, Molly 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
6 Prinsen-Balu, Laura Prinsen-Balu, Laura 5-0 0 0 0 1 .000 0 .000 0 0 1 0 1 0 0 2 0-0-0
88 Prinsen-Balu, Laura Prinsen-Balu, Laura 15-9 0 0 0 0 .000 0 .000 0 0 0 23 8 1 0 0 0-0-0
13 Sorensen, Maggie Sorensen, Maggie 19-19 0 0 0 0 .000 0 .000 0 0 0 24 9 7 2 13 0-0-0
21 Stine, Eva Stine, Eva 19-19 0 0 0 1 .000 1 1.000 0 0 1 27 9 9 0 12 0-0-0
TM Team Team 18-0 0 0 0 0 .000 0 .000 0 0 0 0 32 0 2 40 0-1-0  
Totals 19 260 91 351 500 .520 409 .818 11 77 149 437 320 124 277 182 0-35-2
Opponents 19 227 82 309 525 .432 420 .800 8 40 101 383 281 130 274 263 0-51-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
55 Schwab, Grace Schwab, Grace 2-0 18:16 3 9.85 3 .500 0 0 7
77 Eubanks, Alex Eubanks, Alex 12-3 524:01 101 11.56 87 .463 6 4 236
50 Bawcombe, Kailey Bawcombe, Kailey 3-0 40:39 8 11.81 5 .385 0 0 20
88 Prinsen-Balu, Laura Prinsen-Balu, Laura 14-3 553:05 115 12.48 98 .460 5 4 262

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
34 Daziel, Madison Daziel, Madison 6-5 14 2 16 20 .700 19 .950 1 6 9 3 8 5 1 0 0-0-0
25 Piscopo, Kate Piscopo, Kate 6-4 11 3 14 15 .733 15 1.000 0 8 8 8 5 1 0 2 0-0-0
1 Trainor, Katelyn Trainor, Katelyn 5-4 8 3 11 17 .471 16 .941 1 0 2 7 2 3 13 1 0-1-0
23 Onega, Sydney Onega, Sydney 6-1 7 2 9 15 .467 12 .800 1 3 7 7 4 3 9 0 0-0-0
16 Green, Jordan Green, Jordan 6-5 6 3 9 12 .500 10 .833 0 3 3 6 8 1 13 2 0-2-0
12 Stubits, Katie Stubits, Katie 6-3 5 1 6 9 .556 7 .778 0 1 1 3 5 1 4 0 0-0-0
7 Bush, Kaitlyn Bush, Kaitlyn 6-0 5 0 5 12 .417 10 .833 0 1 4 3 4 1 0 1 0-2-0
4 DeSimone, Sophia DeSimone, Sophia 6-5 5 0 5 12 .417 9 .750 1 1 4 3 7 1 0 1 0-0-0
10 Howe, Zoe Howe, Zoe 5-0 4 1 5 7 .571 7 1.000 0 1 2 2 2 1 0 0 0-0-0
22 Dillon, Kenzie Dillon, Kenzie 6-1 4 0 4 7 .571 5 .714 0 1 2 3 7 1 9 4 0-2-1
44 Schmidt, Macy Schmidt, Macy 4-1 3 1 4 4 .750 4 1.000 0 0 1 4 3 0 0 1 0-0-0
19 LaFerriere, Carly LaFerriere, Carly 5-5 2 2 4 9 .222 6 .667 0 1 2 7 9 2 14 4 0-1-0
24 White, Somer White, Somer 3-0 2 1 3 4 .500 3 .750 0 1 2 3 1 0 0 0 0-0-0
32 Harvill, Carson Harvill, Carson 1-0 2 0 2 2 1.000 2 1.000 0 1 1 0 0 0 0 0 0-0-0
36 Miller, Ally Miller, Ally 5-0 2 0 2 4 .500 4 1.000 0 0 0 2 3 0 1 0 0-0-0
39 Stewart, Alayna Stewart, Alayna 1-0 0 1 1 2 .000 1 .500 0 0 0 1 1 0 2 0 0-0-0
15 Alex, Abbey Alex, Abbey 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
50 Bawcombe, Kailey Bawcombe, Kailey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
33 Blaha, Caroline Blaha, Caroline 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
29 Bruss, Kaleigh Bruss, Kaleigh 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 1 0-0-0
14 Davis, Sadie Davis, Sadie 4-1 0 0 0 1 .000 1 1.000 0 0 1 1 1 0 0 0 0-1-0
5 Day, Anna Day, Anna 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 1 1 0-0-0
28 DeSimone, Lily DeSimone, Lily 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
31 Dethloff, Margaret Dethloff, Margaret 6-6 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0 4 0-0-0
77 Eubanks, Alex Eubanks, Alex 2-2 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0 0 0-0-0
18 Fernandez, Amanda Fernandez, Amanda 6-5 0 0 0 0 .000 0 .000 0 0 0 10 1 3 5 2 0-0-0
9 Figueras, Kaelyn Figueras, Kaelyn 6-6 0 0 0 0 .000 0 .000 0 0 0 11 1 3 0 2 0-0-0
20 Jacobi, Julia Jacobi, Julia 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-1-0
8 Kennedy, Jordan Kennedy, Jordan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
27 Meredith, Molly Meredith, Molly 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
6 Prinsen-Balu, Laura Prinsen-Balu, Laura 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
88 Prinsen-Balu, Laura Prinsen-Balu, Laura 5-4 0 0 0 0 .000 0 .000 0 0 0 8 5 0 0 0 0-0-0
55 Schwab, Grace Schwab, Grace 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 2 0 0-0-0
13 Sorensen, Maggie Sorensen, Maggie 6-6 0 0 0 0 .000 0 .000 0 0 0 8 5 1 1 0 0-0-0
21 Stine, Eva Stine, Eva 6-6 0 0 0 1 .000 1 1.000 0 0 1 9 3 4 0 5 0-0-0
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 12 0 2 40 0-0-0  
Totals 6 80 20 100 153 .523 132 .863 4 28 50 119 100 35 77 73 0-10-1
Opponents 6 73 23 96 163 .448 134 .822 2 12 31 105 91 28 95 102 0-21-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
55 Schwab, Grace Schwab, Grace 1-0 11:58 2 10.03 1 .333 0 0 4
50 Bawcombe, Kailey Bawcombe, Kailey 1-0 17:50 3 10.09 2 .400 0 0 7
77 Eubanks, Alex Eubanks, Alex 2-2 101:59 19 11.18 19 .500 1 1 46
88 Prinsen-Balu, Laura Prinsen-Balu, Laura 5-0 228:13 49 12.88 39 .443 3 1 106

Game-By-Game

Flagler

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/09/22 Webber Int'l W 25-4 25 14 39 36 .694 32 .889 1 4 6 0 0 32 9 4 19
2/12/22 Ave Maria W 21-6 21 10 31 32 .656 27 .844 1 4 6 0 0 33 12 8 14
2/17/22 Florida Tech L 15-17 15 2 17 27 .556 18 .667 0 9 17 3 0 25 17 8 16
2/23/22 Lynn L 6-16 6 2 8 16 .375 10 .625 0 4 4 1 0 14 24 9 12
2/26/22 Palm Beach Atlantic W 18-5 18 6 24 29 .621 23 .793 1 5 7 1 1 34 22 10 17
3/02/22 at Embry-Riddle (FL) L 10-20 10 3 13 20 .500 12 .600 0 5 9 1 0 14 17 2 13
3/05/22 Rollins College L 6-18 6 2 8 18 .333 14 .778 0 1 8 0 1 16 20 4 11
3/09/22 North Greenville W 19-5 19 5 24 33 .576 29 .879 1 3 7 1 0 20 10 7 14
3/14/22 STA L 5-16 5 2 7 20 .250 15 .750 0 0 4 0 0 18 15 3 14
3/17/22 UVA Wise W 14-12 14 6 20 32 .438 28 .875 1 4 7 2 0 41 16 11 15
3/19/22 Southern Connecticut W 14-11 14 6 20 31 .452 24 .774 1 3 9 1 0 24 16 7 21
3/26/22 at Young Harris W 13-7 13 3 16 29 .448 24 .828 1 3 7 0 0 17 23 0 12
3/27/22 at Lee University L 9-15 9 2 11 28 .321 23 .821 0 3 7 2 0 15 13 4 9
4/02/22 Shorter University W 18-7 18 7 25 30 .600 27 .900 1 6 10 2 0 20 6 6 13
4/09/22 Lander University W 10-9 10 3 13 22 .455 19 .864 1 3 7 0 0 26 18 13 8
4/16/22 UAH L 12-21 12 3 15 19 .632 16 .842 0 4 6 1 0 27 25 6 15
4/23/22 at Montevallo W 18-14 18 2 20 25 .720 23 .920 1 9 13 2 0 14 15 6 20
4/29/22 vs No. 2 Seed Lee W 15-9 15 6 21 26 .577 24 .923 1 5 10 0 1 25 22 11 13
5/01/22 at No. 1 Seed UAH L 12-15 12 7 19 27 .444 21 .778 0 2 5 0 0 22 20 5 21
Flagler 260-227 260 91 351 500 .520 409 .818 11 77 149 17 3 437 320 124 277
Opponents 227-260 227 82 309 525 .432 420 .800 8 40 101 14 5 383 281 130 274

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/09/22 Webber Int'l 25-4 59:55 4 4.01 10 .714 1 0 20
2/12/22 Ave Maria 21-6 59:12 6 6.08 8 .571 1 0 19
2/17/22 Florida Tech 15-17 59:51 17 17.04 10 .370 0 1 35
2/23/22 Lynn 6-16 59:38 16 16.10 10 .385 0 1 33
2/26/22 Palm Beach Atlantic 18-5 60:00 5 5.00 9 .643 1 0 16
3/02/22 at Embry-Riddle (FL) 10-20 58:45 20 20.43 5 .200 0 1 32
3/05/22 Rollins College 6-18 58:40 18 18.41 7 .280 0 1 32
3/09/22 North Greenville 19-5 60:00 5 5.00 6 .545 1 0 16
3/14/22 STA 5-16 60:00 16 16.00 14 .467 0 1 35
3/17/22 UVA Wise 14-12 60:00 12 12.00 9 .429 1 0 26
3/19/22 Southern Connecticut 14-11 60:00 11 11.00 11 .500 1 0 29
3/26/22 at Young Harris 13-7 60:00 7 7.00 12 .632 1 0 25
3/27/22 at Lee University 9-15 60:00 15 15.00 9 .375 0 1 28
4/02/22 Shorter University 18-7 60:00 7 7.00 5 .417 1 0 18
4/09/22 Lander University 10-9 60:00 9 9.00 10 .526 1 0 23
4/16/22 UAH 12-21 60:00 21 21.00 16 .432 0 1 42
4/23/22 at Montevallo 18-14 60:00 14 14.00 9 .391 1 0 27
4/29/22 vs No. 2 Seed Lee 15-9 60:00 9 9.00 22 .710 1 0 37
5/01/22 at No. 1 Seed UAH 12-15 60:00 15 15.00 11 .423 0 1 32
Flagler 260-227 1136:01 227 11.99 193 .460 11 8 525
Opponents 227-260 1136:01 260 13.73 149 .364 8 11 500

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/09/22 at Webber Int'l L 4-25 4 1 5 20 .200 14 .700 0 2 8 0 0 16 9 5 11
2/12/22 at Ave Maria L 6-21 6 1 7 19 .316 14 .737 0 1 6 0 0 17 12 5 14
2/17/22 at Florida Tech W 17-15 17 5 22 35 .486 27 .771 1 7 10 0 2 21 13 8 20
2/23/22 at Lynn W 16-6 16 9 25 33 .485 26 .788 1 1 2 1 0 27 21 12 15
2/26/22 at Palm Beach Atlantic L 5-18 5 0 5 16 .313 14 .875 0 0 0 0 0 19 19 12 11
3/02/22 Embry-Riddle (FL) W 20-10 20 12 32 32 .625 25 .781 1 2 3 1 1 19 17 5 20
3/05/22 at Rollins College W 18-6 18 7 25 32 .563 25 .781 1 3 5 0 0 16 13 9 17
3/09/22 at North Greenville L 5-19 5 1 6 16 .313 11 .688 0 0 2 2 0 15 18 4 13
3/14/22 at STA W 16-5 16 10 26 35 .457 30 .857 1 2 5 1 0 19 8 8 11
3/17/22 at UVA Wise L 12-14 12 4 16 26 .462 21 .808 0 2 6 1 0 22 20 5 15
3/19/22 at Southern Connecticut L 11-14 11 1 12 29 .379 22 .759 0 5 6 1 0 35 14 7 8
3/26/22 Young Harris L 7-13 7 5 12 25 .280 19 .760 0 1 2 0 1 17 20 4 12
3/27/22 Lee University W 15-9 15 3 18 28 .536 24 .857 1 3 6 1 0 12 18 5 19
4/02/22 at Shorter University L 7-18 7 0 7 18 .389 12 .667 0 2 3 1 1 6 8 3 12
4/09/22 at Lander University L 9-10 9 4 13 23 .391 19 .826 0 1 3 1 0 27 20 5 15
4/16/22 at UAH W 21-12 21 7 28 42 .500 37 .881 1 1 6 2 0 24 12 9 22
4/23/22 Montevallo L 14-18 14 4 18 27 .519 23 .852 0 4 11 1 0 19 13 2 15
4/29/22 vs No. 2 Seed Lee L 9-15 9 2 11 37 .243 31 .838 0 2 12 1 0 28 15 12 14
5/01/22 No. 1 Seed UAH W 15-12 15 6 21 32 .469 26 .813 1 1 5 0 0 24 11 10 10

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/09/22 at Webber Int'l 4-25 59:55 25 25.03 7 .219 0 1 36
2/12/22 at Ave Maria 6-21 59:12 21 21.28 6 .222 0 1 32
2/17/22 at Florida Tech 17-15 59:51 15 15.04 3 .167 1 0 27
2/23/22 at Lynn 16-6 59:38 6 6.04 4 .400 1 0 16
2/26/22 at Palm Beach Atlantic 5-18 60:00 18 18.00 5 .217 0 1 29
3/02/22 Embry-Riddle (FL) 20-10 58:45 10 10.21 2 .167 1 0 20
3/05/22 at Rollins College 18-6 58:40 6 6.14 8 .571 1 0 18
3/09/22 at North Greenville 5-19 60:00 19 19.00 10 .345 0 1 33
3/14/22 at STA 16-5 60:00 5 5.00 10 .667 1 0 20
3/17/22 at UVA Wise 12-14 60:00 14 14.00 14 .500 0 1 32
3/19/22 at Southern Connecticut 11-14 60:00 14 14.00 10 .417 0 1 31
3/26/22 Young Harris 7-13 60:00 13 13.00 11 .458 0 1 29
3/27/22 Lee University 15-9 60:00 9 9.00 14 .609 1 0 28
4/02/22 at Shorter University 7-18 60:00 18 18.00 9 .333 0 1 30
4/09/22 at Lander University 9-10 60:00 10 10.00 9 .474 0 1 22
4/16/22 at UAH 21-12 60:00 12 12.00 4 .250 1 0 19
4/23/22 Montevallo 14-18 60:00 18 18.00 5 .217 0 1 25
4/29/22 vs No. 2 Seed Lee 9-15 60:00 15 15.00 9 .375 0 1 26
5/01/22 No. 1 Seed UAH 15-12 60:00 12 12.00 9 .429 1 0 27
Opponents 227-260 1136:01 260 13.73 149 .364 8 11 500
Flagler 260-227 1136:01 227 11.99 193 .460 11 8 525

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/09/22 Webber Int'l W 25-4 14/1 36/20 32/14 32/16 9/9 19/11 15-16/11-13
2/12/22 Ave Maria W 21-6 10/1 32/19 27/14 33/17 12/12 14/14 19-20/11-14
2/17/22 Florida Tech L 15-17 2/5 27/35 18/27 25/21 17/13 16/20 16-20/16-16
2/23/22 Lynn L 6-16 2/9 16/33 10/26 14/27 24/21 12/15 17-21/18-24
2/26/22 Palm Beach Atlantic W 18-5 6/0 29/16 23/14 34/19 22/19 17/11 21-23/16-21
3/02/22 at Embry-Riddle (FL) L 10-20 3/12 20/32 12/25 14/19 17/17 13/20 13-18/13-16
3/05/22 Rollins College L 6-18 2/7 18/32 14/25 16/16 20/13 11/17 13-17/18-21
3/09/22 North Greenville W 19-5 5/1 33/16 29/11 20/15 10/18 14/13 19-22/11-17
3/14/22 STA L 5-16 2/10 20/35 15/30 18/19 15/8 14/11 15-18/23-24
3/17/22 UVA Wise W 14-12 6/4 32/26 28/21 41/22 16/20 15/15 26-26/23-26
3/19/22 Southern Connecticut W 14-11 6/1 31/29 24/22 24/35 16/14 21/8 19-23/23-26
3/26/22 at Young Harris W 13-7 3/5 29/25 24/19 17/17 23/20 12/12 19-24/15-24
3/27/22 at Lee University L 9-15 2/3 28/28 23/24 15/12 13/18 9/19 17-21/15-17
4/02/22 Shorter University W 18-7 7/0 30/18 27/12 20/6 6/8 13/12 14-14/8-11
4/09/22 Lander University W 10-9 3/4 22/23 19/19 26/27 18/20 8/15 23-27/21-24
4/16/22 UAH L 12-21 3/7 19/42 16/37 27/24 25/12 15/22 21-23/22-23
4/23/22 at Montevallo W 18-14 2/4 25/27 23/23 14/19 15/13 20/15 20-20/12-15
4/29/22 vs No. 2 Seed Lee W 15-9 6/2 26/37 24/31 25/28 22/15 13/14 24-28/20-22
5/01/22 at No. 1 Seed UAH L 12-15 7/6 27/32 21/26 22/24 20/11 21/10 12-16/18-19
Flagler 260-227 91/82 500/525 409/420 437/383 320/281 277/274 343-397/314-373
Opponents 227-260 82/91 525/500 420/409 383/437 281/320 274/277 314-373/343-397

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 39 Webber Int'l (2/09/22)
GOALS 25 Webber Int'l (2/09/22)
ASSISTS 14 Webber Int'l (2/09/22)
SHOTS 36 Webber Int'l (2/09/22)
SHOTS ON GOAL 32 Webber Int'l (2/09/22)
SAVES 22 No. 2 Seed Lee (4/29/22)
GROUND BALLS 41 UVA Wise (3/17/22)
TURNOVERS 25 UAH (4/16/22)
CAUSED TURNOVERS 13 Lander University (4/09/22)
CLEARS 26 UVA Wise (3/17/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Jordan Green Webber Int'l (2/09/22)
GOALS 6 Kate Piscopo; Jordan Shughrue Webber Int'l (2/09/22); Palm Beach Atlantic (2/26/22)
ASSISTS 4 Kate Piscopo Ave Maria (2/12/22)
SHOTS 9 Jordan Shughrue Palm Beach Atlantic (2/26/22)
SHOTS ON GOAL 6 Sophia DeSimone; Jordan Shughrue; Madison Daziel; Kaitlyn Bush Webber Int'l (2/09/22); Palm Beach Atlantic (2/26/22); UAH (4/16/22); No. 2 Seed Lee (4/29/22)
SAVES 22 Lauren Ribadeneira No. 2 Seed Lee (4/29/22)
GROUND BALLS 6 Lauren Ribadeneira; Alex Eubanks Ave Maria (2/12/22); STA (3/14/22); UVA Wise (3/17/22)
TURNOVERS 5 Lauren Ribadeneira; Sydney Onega; Kenzie Dillon Lander University (4/09/22); No. 2 Seed Lee (4/29/22); No. 1 Seed UAH (5/01/22)
CAUSED TURNOVERS 3 Kaelyn Figueras UVA Wise (3/17/22)