Skip To Main Content
Skip To Main Content

Flagler College Athletics

The Official Athletics Site of the Flagler College Saints

2026 Men's Lacrosse Cumulative Statistics

Team (12-6, 3-1)

Overall Team Statistics
Statistic Flagler Opponents
Scoring
Goals 196 167
Assists 102 90
Shots 672 634
Shot Percentage .292 .263
Shots On Goal 385 358
Shots On Goal Percentage .573 .565
Shots Per Game 37.3 35.2
Goal Breakdown
Man-up 17 14
Man-down 1 0
Unassisted 94 77
Overtime 2 1
Man Up Opportunities
Power Plays: G-OPP 17-45 14-67
Power Plays: Percentage .378 .209
Miscellaneous
Ground Balls 453 560
Turnovers 300 368
Caused Turnovers 187 151
Faceoffs: W-L 163-257 257-163
Faceoffs: Percentage .388 .612
Clears 369-426 325-383
Clear Percentage .866 .849
Penalties 68 45
Penalty Minutes 51:00 36:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
6 McDonald, Trace 18-11 30 38 68 97 .309 57 .588 1 2 0 15 36 12 0-0 .000 4-02:00
29 Nyberg, Ben 18-18 30 12 42 74 .405 46 .622 1 1 0 20 16 8 0-0 .000 7-04:30
27 Linko, Will 18-18 30 9 39 78 .385 48 .615 1 4 0 26 27 2 0-0 .000 6-05:30
5 Gibbs, Demspey 17-0 25 6 31 67 .373 40 .597 1 0 0 6 22 3 0-0 .000 2-01:00
4 Moore, Griffin 18-0 24 6 30 84 .286 48 .571 2 2 0 11 13 2 0-0 .000 0-00:00
11 Quinn, Micah 17-6 14 4 18 39 .359 24 .615 0 0 0 9 13 3 0-0 .000 2-01:00
22 Pilla, Jack 11-2 12 6 18 61 .197 27 .443 1 1 0 5 5 4 0-1 .000 1-00:30
50 Gaudet, Cole 14-0 10 1 11 31 .323 18 .581 1 6 0 2 5 0 0-0 .000 2-01:30
44 Carter, Brexton 17-0 3 3 6 6 .500 5 .833 1 0 0 10 7 6 0-0 .000 4-02:30
21 Obloj, Brendan 16-0 3 2 5 5 .600 5 1.000 0 0 0 9 9 7 0-0 .000 7-06:00
24 Watson, Brendan 18-17 2 3 5 4 .500 3 .750 0 0 0 37 9 19 0-0 .000 7-04:30
8 Shaw, Reece 15-0 3 0 3 11 .273 7 .636 0 0 0 1 5 0 0-0 .000 0-00:00
23 Carter, Brandon 14-0 2 1 3 3 .667 2 .667 0 0 0 2 2 3 0-0 .000 2-01:30
18 Kersey, John 17-1 1 2 3 4 .250 2 .500 0 0 0 12 4 13 0-0 .000 2-02:00
9 Leonard, Tommy 5-0 1 2 3 12 .083 7 .583 0 1 0 1 3 0 0-0 .000 0-00:00
16 Howard, Beau 8-0 1 1 2 7 .143 2 .286 0 0 0 4 3 0 0-0 .000 0-00:00
25 D'Ambrosi, Auggie 7-0 1 0 1 2 .500 1 .500 1 0 0 0 0 0 1-1 1.000 1-00:30
35 Hauser, Jacob 5-1 1 0 1 2 .500 2 1.000 0 0 1 3 1 0 0-1 .000 1-00:30
97 Ogden III, Gordon 7-7 1 0 1 2 .500 2 1.000 0 0 0 11 3 0 1-10 .100 0-00:00
91 Lynch, Mitchell 15-2 1 0 1 1 1.000 1 1.000 0 0 0 11 2 0 28-62 .452 0-00:00
41 Nelson, Mekai 18-17 1 0 1 4 .250 3 .750 0 0 0 33 11 13 0-0 .000 2-03:30
30 Carter, Andrew 6-0 0 1 1 1 .000 1 1.000 0 0 0 0 2 0 0-1 .000 0-00:00
51 Larrimore, Sam 10-0 0 1 1 10 .000 3 .300 0 0 0 4 6 1 0-0 .000 0-00:00
34 McLaughlin, Ryan 15-1 0 1 1 0 .000 0 .000 0 0 0 13 3 0 27-72 .375 1-01:00
60 Trivits, Cody 12-0 0 1 1 8 .000 5 .625 0 0 0 0 1 2 0-0 .000 0-00:00
81 Wehberg, Andrew 18-1 0 1 1 5 .000 3 .600 0 0 0 23 5 12 2-7 .286 2-01:30
1 Zehr, Landon 3-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
80 Arnone, Puck 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Burton, Luke 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00  
28 Colhoun, Will 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 3-02:00
10 Combs, Austin 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 4 0-2 .000 0-00:00
39 DeLuca, Tag 9-5 0 0 0 0 .000 0 .000 0 0 0 20 4 0 46-104 .442 0-00:00
43 Delz, Conner 17-10 0 0 0 1 .000 0 .000 0 0 0 10 3 16 0-0 .000 2-01:30
20 Dillon, Jacob 3-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
48 Dunn, James 3-0 0 0 0 1 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
99 Grand, Chase 9-0 0 0 0 15 .000 6 .400 0 0 0 3 4 0 0-0 .000 0-00:00
45 Haggerty, James 5-0 0 0 0 0 .000 0 .000 0 0 0 3 2 2 0-0 .000 1-01:00
38 Hartsock, Max 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
77 Hayden, Tyler 10-7 0 0 0 0 .000 0 .000 0 0 0 16 1 1 48-108 .444 0-00:00
7 Kelly, Landis 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
0 Lamon, Wade 12-8 0 0 0 0 .000 0 .000 0 0 0 20 3 2 0-1 .000 0-00:00
55 Lattanzio, Isaiah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
56 Law, Luke 4-0 0 0 0 3 .000 2 .667 0 0 0 1 1 0 0-0 .000 0-00:00
66 Lawless, Noah 7-0 0 0 0 2 .000 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
2 Maxwell, Payton 17-8 0 0 0 2 .000 1 .500 0 0 0 21 3 10 0-0 .000 2-01:30
13 Murray, Liam 4-0 0 0 0 7 .000 3 .429 0 0 0 1 1 0 0-0 .000 0-00:00
97 Ogden III, Gordon 9-9 0 0 0 1 .000 0 .000 0 0 0 19 4 4 5-29 .172 1-00:30
70 Ogden, Will 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Plott, Ian 6-0 0 0 0 5 .000 2 .400 0 0 0 0 3 0 0-0 .000 0-00:00
85 Ruffolo, Rocco 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 3-10 .300 0-00:00
14 Scheckenbach, Ty 18-17 0 0 0 5 .000 1 .200 0 0 0 35 12 29 0-0 .000 1-02:00
17 Scudder, Matt 2-2 0 0 0 1 .000 0 .000 0 0 0 0 0 0 1-8 .125 0-00:00
19 Slade, Austin 4-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
88 Smith, Jonah 13-9 0 0 0 2 .000 0 .000 0 0 0 18 4 1 0-0 .000 0-00:00
49 Smith, Walker 7-1 0 0 0 0 .000 0 .000 0 0 0 1 1 1 1-2 .500 1-01:00
53 Taylor, Sam 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 1-00:30
12 Thompson, Gavin 6-0 0 0 0 8 .000 6 .750 0 0 0 0 4 1 0-1 .000 0-00:00
TM Team 18-0 0 0 0 0 .000 0 .000 0 0 0 7 32 3 0-0 .000 3-01:30  
Totals 18 196 102 298 672 .292 385 .573 10 17 1 453 300 187 163-420 .388 68-51:00
Opponents 18 167 90 257 634 .263 358 .565 6 14 0 560 368 151 257-420 .612 45-36:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Zehr, Landon 3-0 33:55 4 7.08 9 .692 0 0 22
88 Smith, Jonah 12-5 508:14 71 8.38 89 .556 2 2 287
0 Lamon, Wade 12-4 476:02 77 9.71 77 .500 4 3 281
19 Slade, Austin 4-1 69:49 15 12.89 16 .516 0 1 44

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
6 McDonald, Trace 5-5 7 13 20 26 .269 13 .500 0 0 0 6 7 3 0-0 .000 3-01:30
27 Linko, Will 5-5 16 0 16 28 .571 19 .679 1 2 0 11 5 1 0-0 .000 0-00:00
22 Pilla, Jack 5-0 10 3 13 39 .256 17 .436 1 1 0 5 2 3 0-0 .000 0-00:00
29 Nyberg, Ben 5-5 7 4 11 27 .259 11 .407 0 0 0 9 3 4 0-0 .000 2-01:00
5 Gibbs, Demspey 5-0 5 3 8 19 .263 10 .526 0 0 0 1 5 2 0-0 .000 1-00:30
4 Moore, Griffin 5-0 7 0 7 35 .200 19 .543 0 0 0 4 3 2 0-0 .000 0-00:00
11 Quinn, Micah 4-1 5 2 7 17 .294 11 .647 0 0 0 3 1 0 0-0 .000 0-00:00
50 Gaudet, Cole 4-0 5 0 5 17 .294 12 .706 1 1 0 2 2 0 0-0 .000 0-00:00
18 Kersey, John 5-1 1 2 3 2 .500 1 .500 0 0 0 5 2 7 0-0 .000 0-00:00
44 Carter, Brexton 5-0 1 1 2 2 .500 2 1.000 0 0 0 4 3 2 0-0 .000 0-00:00
16 Howard, Beau 4-0 1 1 2 4 .250 1 .250 0 0 0 3 2 0 0-0 .000 0-00:00
21 Obloj, Brendan 4-0 1 1 2 1 1.000 1 1.000 0 0 0 4 5 1 0-0 .000 2-02:30
24 Watson, Brendan 5-5 1 1 2 2 .500 1 .500 0 0 0 12 1 5 0-0 .000 1-00:30
23 Carter, Brandon 4-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 2 0-0 .000 1-00:30
41 Nelson, Mekai 5-5 1 0 1 2 .500 2 1.000 0 0 0 10 6 3 0-0 .000 2-03:30
8 Shaw, Reece 4-0 1 0 1 5 .200 2 .400 0 0 0 0 3 0 0-0 .000 0-00:00
30 Carter, Andrew 3-0 0 1 1 1 .000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
51 Larrimore, Sam 3-0 0 1 1 3 .000 1 .333 0 0 0 0 1 0 0-0 .000 0-00:00
34 McLaughlin, Ryan 4-0 0 1 1 0 .000 0 .000 0 0 0 5 1 0 7-14 .500 0-00:00
60 Trivits, Cody 3-0 0 1 1 2 .000 1 .500 0 0 0 0 0 1 0-0 .000 0-00:00
80 Arnone, Puck 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Colhoun, Will 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
10 Combs, Austin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 D'Ambrosi, Auggie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-1 1.000 0-00:00
39 DeLuca, Tag 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 6-21 .286 0-00:00
43 Delz, Conner 5-2 0 0 0 0 .000 0 .000 0 0 0 3 1 6 0-0 .000 1-00:30
48 Dunn, James 3-0 0 0 0 1 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
99 Grand, Chase 4-0 0 0 0 8 .000 4 .500 0 0 0 3 2 0 0-0 .000 0-00:00
45 Haggerty, James 2-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 0-00:00
77 Hayden, Tyler 5-3 0 0 0 0 .000 0 .000 0 0 0 8 0 1 27-60 .450 0-00:00
97 Ogden III, Gordon 2-2 0 0 0 1 .000 1 1.000 0 0 0 3 0 0 0-3 .000 0-00:00
7 Kelly, Landis 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
0 Lamon, Wade 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
56 Law, Luke 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
66 Lawless, Noah 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
91 Lynch, Mitchell 4-0 0 0 0 0 .000 0 .000 0 0 0 5 1 0 9-16 .563 0-00:00
2 Maxwell, Payton 5-3 0 0 0 0 .000 0 .000 0 0 0 8 1 1 0-0 .000 0-00:00
13 Murray, Liam 3-0 0 0 0 6 .000 2 .333 0 0 0 1 1 0 0-0 .000 0-00:00
97 Ogden III, Gordon 2-2 0 0 0 1 .000 0 .000 0 0 0 7 2 2 2-7 .286 1-00:30
3 Plott, Ian 2-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
85 Ruffolo, Rocco 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 2-4 .500 0-00:00
14 Scheckenbach, Ty 5-5 0 0 0 2 .000 1 .500 0 0 0 15 6 14 0-0 .000 1-02:00
17 Scudder, Matt 1-1 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Slade, Austin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
88 Smith, Jonah 5-5 0 0 0 1 .000 0 .000 0 0 0 9 2 1 0-0 .000 0-00:00
49 Smith, Walker 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-1 .000 0-00:00
53 Taylor, Sam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
12 Thompson, Gavin 3-0 0 0 0 6 .000 5 .833 0 0 0 0 4 1 0-0 .000 0-00:00
81 Wehberg, Andrew 5-0 0 0 0 3 .000 2 .667 0 0 0 8 0 3 1-1 1.000 0-00:00
1 Zehr, Landon 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 4 9 1 0-0 .000 2-01:00  
Totals 5 70 35 105 264 .265 141 .534 3 4 0 170 88 70 55-128 .430 19-15:00
Opponents 5 42 15 57 137 .307 88 .642 1 2 0 156 139 37 73-128 .570 11-11:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
19 Slade, Austin 2-0 14:44 0 .00 4 1.000 0 0 4
1 Zehr, Landon 2-0 19:29 2 6.16 6 .750 0 0 13
88 Smith, Jonah 5-3 208:04 31 8.94 27 .466 1 1 97
0 Lamon, Wade 2-0 57:43 9 9.36 9 .500 0 0 23

Game-By-Game

Flagler

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/21/25 FSC W 11-8 11 7 18 30 .367 19 .633 1 2 0 20 17 11 5-18 4-02:30
2/27/25 ROLLINS W 14-13 14 8 22 26 .538 19 .731 1 1 0 21 14 9 5-26 3-01:30
3/17/25 CMU W 10-9 10 4 14 30 .333 21 .700 1 1 0 23 23 7 12-11 2-01:00
1/31/26 at Embry-Riddle (FL) L 7-8 7 2 9 29 .241 14 .483 0 1 0 20 19 8 6-12 5-05:00
2/07/26 at Lynn W 14-8 14 12 26 37 .378 24 .649 1 3 0 30 17 10 12-11 9-07:30
2/14/26 TAMPA L 7-8 7 3 10 21 .333 16 .762 0 2 0 19 12 6 6-12 0-00:00
2/17/26 Palm Beach Atlantic W 10-7 10 3 13 38 .263 22 .579 1 0 0 24 21 16 15-6 0-00:00
2/25/26 at Emmanuel (GA) W 14-8 14 12 26 50 .280 30 .600 1 2 1 27 13 11 10-15 3-02:00
3/07/26 at Saint Leo L 7-17 7 3 10 24 .292 15 .625 0 0 0 25 18 10 3-24 6-04:30
3/13/26 at Florida Tech L 8-9 8 6 14 26 .308 15 .577 0 1 0 26 17 15 15-6 8-05:00
3/21/26 at Alabama Huntsville W 14-5 14 9 23 50 .280 31 .620 1 0 0 52 17 16 11-12 1-00:30
3/28/26 LUML26 W 12-7 12 4 16 58 .207 23 .397 1 2 0 30 17 16 8-15 4-07:30
4/01/26 at Virginia St. W 15-4 15 12 27 62 .242 35 .565 1 0 0 25 16 9 16-6 2-01:00
4/11/26 Montevallo L 14-15 14 4 18 51 .275 28 .549 0 2 0 33 20 17 10-21 8-04:00
4/24/26 Lander W 15-11 15 6 21 43 .349 24 .558 0 0 0 30 18 12 10-19 4-02:00
4/26/26 at Montevallo W 14-12 14 4 18 41 .341 27 .659 0 0 0 28 14 9 11-17 0-00:00
5/06/26 at CUI W 7-6 7 2 9 38 .184 15 .395 1 0 0 7 3 2 6-11 2-01:30
5/10/26 at Tampa L 3-12 3 1 4 18 .167 7 .389 0 0 0 13 24 3 2-15 7-05:30
Flagler 196-167 196 102 298 672 .292 385 .573 10 17 1 453 300 187 163-257 68-51:00
Opponents 167-196 167 90 257 634 .263 358 .565 6 14 0 560 368 151 257-163 45-36:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/25 FSC 11-8 60:00 8 8.00 11 .579 1 0 31
2/27/25 ROLLINS 14-13 63:00 13 12.38 9 .409 1 0 53
3/17/25 CMU 10-9 60:00 9 9.00 18 .667 1 0 43
1/31/26 at Embry-Riddle (FL) 7-8 62:29 8 7.68 9 .529 0 1 40
2/07/26 at Lynn 14-8 60:00 8 8.00 12 .600 1 0 39
2/14/26 TAMPA 7-8 60:00 8 8.00 13 .619 0 1 42
2/17/26 Palm Beach Atlantic 10-7 60:00 7 7.00 7 .500 1 0 20
2/25/26 at Emmanuel (GA) 14-8 60:00 8 8.00 14 .636 1 0 36
3/07/26 at Saint Leo 7-17 60:00 17 17.00 11 .393 0 1 46
3/13/26 at Florida Tech 8-9 60:00 9 9.00 4 .308 0 1 30
3/21/26 at Alabama Huntsville 14-5 60:00 5 5.00 11 .688 1 0 29
3/28/26 LUML26 12-7 60:00 7 7.00 7 .500 1 0 27
4/01/26 at Virginia St. 15-4 60:00 4 4.00 13 .765 1 0 21
4/11/26 Montevallo 14-15 60:00 15 15.00 9 .375 0 1 33
4/24/26 Lander 15-11 60:00 11 11.00 6 .353 1 0 27
4/26/26 at Montevallo 14-12 60:00 12 12.00 10 .455 1 0 42
5/06/26 at CUI 7-6 62:31 6 5.76 10 .625 1 0 29
5/10/26 at Tampa 3-12 60:00 12 12.00 17 .586 0 1 46
Flagler 196-167 1088:00 167 9.21 191 .534 12 6 634
Opponents 167-196 1088:00 196 10.81 189 .491 6 12 672

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/21/25 at FSC L 8-11 8 4 12 31 .258 19 .613 0 1 0 34 19 8 18-5 3-01:30
2/27/25 at ROLLINS L 13-14 13 5 18 53 .245 22 .415 0 0 0 45 22 7 26-5 4-02:00
3/17/25 at CMU L 9-10 9 3 12 43 .209 27 .628 0 0 0 29 18 10 11-12 4-02:00
1/31/26 Embry-Riddle (FL) W 8-7 8 4 12 40 .200 17 .425 1 0 0 35 16 11 12-6 4-03:30
2/07/26 Lynn L 8-14 8 5 13 39 .205 20 .513 0 2 0 25 17 6 11-12 4-04:30
2/14/26 at TAMPA W 8-7 8 4 12 42 .190 21 .500 1 2 0 18 16 8 12-6 0-00:00
2/17/26 at Palm Beach Atlantic L 7-10 7 5 12 20 .350 14 .700 0 1 0 21 24 9 6-15 0-00:00
2/25/26 Emmanuel (GA) L 8-14 8 3 11 36 .222 22 .611 0 0 0 30 23 7 15-10 5-04:00
3/07/26 Saint Leo W 17-7 17 12 29 46 .370 28 .609 1 2 0 44 20 10 24-3 1-01:00
3/13/26 Florida Tech W 9-8 9 8 17 30 .300 13 .433 1 2 0 17 19 14 6-15 3-03:00
3/21/26 Alabama Huntsville L 5-14 5 2 7 29 .172 16 .552 0 1 0 43 32 4 12-11 0-00:00
3/28/26 at LUML26 L 7-12 7 1 8 27 .259 14 .519 0 0 0 32 29 9 15-8 3-07:00
4/01/26 Virginia St. L 4-15 4 1 5 21 .190 17 .810 0 0 0 20 21 8 6-16 2-01:00
4/11/26 at Montevallo W 15-14 15 7 22 33 .455 24 .727 1 1 0 30 28 9 21-10 6-03:00
4/24/26 at Lander L 11-15 11 4 15 27 .407 17 .630 0 0 0 31 29 7 19-10 0-00:00
4/26/26 Montevallo L 12-14 12 6 18 42 .286 22 .524 0 0 0 41 17 5 17-11 1-00:30
5/06/26 CUI L 6-7 6 5 11 29 .207 16 .552 0 0 0 19 4 1 11-6 2-02:00
5/10/26 Tampa W 12-3 12 11 23 46 .261 29 .630 1 2 0 46 14 18 15-2 3-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/25 at FSC 8-11 60:00 11 11.00 8 .421 0 1 30
2/27/25 at ROLLINS 13-14 63:00 14 13.33 5 .263 0 1 26
3/17/25 at CMU 9-10 60:00 10 10.00 11 .524 0 1 30
1/31/26 Embry-Riddle (FL) 8-7 62:29 7 6.72 7 .500 1 0 29
2/07/26 Lynn 8-14 60:00 14 14.00 10 .417 0 1 37
2/14/26 at TAMPA 8-7 60:00 7 7.00 9 .563 1 0 21
2/17/26 at Palm Beach Atlantic 7-10 60:00 10 10.00 12 .545 0 1 38
2/25/26 Emmanuel (GA) 8-14 60:00 14 14.00 16 .533 0 1 50
3/07/26 Saint Leo 17-7 60:00 7 7.00 8 .533 1 0 24
3/13/26 Florida Tech 9-8 60:00 8 8.00 7 .467 1 0 26
3/21/26 Alabama Huntsville 5-14 60:00 14 14.00 17 .548 0 1 50
3/28/26 at LUML26 7-12 60:00 12 12.00 11 .478 0 1 58
4/01/26 Virginia St. 4-15 60:00 15 15.00 20 .571 0 1 62
4/11/26 at Montevallo 15-14 60:00 14 14.00 14 .500 1 0 51
4/24/26 at Lander 11-15 60:00 15 15.00 9 .375 0 1 43
4/26/26 Montevallo 12-14 60:00 14 14.00 13 .481 0 1 41
5/06/26 CUI 6-7 62:31 7 6.72 8 .533 0 1 38
5/10/26 Tampa 12-3 60:00 3 3.00 4 .571 1 0 18
Opponents 167-196 1088:00 196 10.81 189 .491 6 12 672
Flagler 196-167 1088:00 167 9.21 191 .534 12 6 634

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/21/25 FSC W 11-8 7/4 30/31 19/19 20/34 17/19 5/18 22-24/14-16 4-02:30/3-01:30
2/27/25 ROLLINS W 14-13 8/5 26/53 19/22 21/45 14/22 5/26 25-26/18-19 3-01:30/4-02:00
3/17/25 CMU W 10-9 4/3 30/43 21/27 23/29 23/18 12/11 24-30/21-24 2-01:00/4-02:00
1/31/26 at Embry-Riddle (FL) L 7-8 2/4 29/40 14/17 20/35 19/16 6/12 20-23/18-18 5-05:00/4-03:30
2/07/26 at Lynn W 14-8 12/5 37/39 24/20 30/25 17/17 12/11 19-22/17-19 9-07:30/4-04:30
2/14/26 TAMPA L 7-8 3/4 21/42 16/21 19/18 12/16 6/12 19-21/17-17 0-00:00/0-00:00
2/17/26 Palm Beach Atlantic W 10-7 3/5 38/20 22/14 24/21 21/24 15/6 20-21/23-32 0-00:00/0-00:00
2/25/26 at Emmanuel (GA) W 14-8 12/3 50/36 30/22 27/30 13/23 10/15 19-23/14-19 3-02:00/5-04:00
3/07/26 at Saint Leo L 7-17 3/12 24/46 15/28 25/44 18/20 3/24 19-21/18-21 6-04:30/1-01:00
3/13/26 at Florida Tech L 8-9 6/8 26/30 15/13 26/17 17/19 15/6 5-5/9-10 8-05:00/3-03:00
3/21/26 at Alabama Huntsville W 14-5 9/2 50/29 31/16 52/43 17/32 11/12 24-26/19-32 1-00:30/0-00:00
3/28/26 LUML26 W 12-7 4/1 58/27 23/14 30/32 17/29 8/15 21-27/13-23 4-07:30/3-07:00
4/01/26 at Virginia St. W 15-4 12/1 62/21 35/17 25/20 16/21 16/6 22-22/16-16 2-01:00/2-01:00
4/11/26 Montevallo L 14-15 4/7 51/33 28/24 33/30 20/28 10/21 25-31/25-29 8-04:00/6-03:00
4/24/26 Lander W 15-11 6/4 43/27 24/17 30/31 18/29 10/19 16-24/18-19 4-02:00/0-00:00
4/26/26 at Montevallo W 14-12 4/6 41/42 27/22 28/41 14/17 11/17 23-27/27-30 0-00:00/1-00:30
5/06/26 at CUI W 7-6 2/5 38/29 15/16 7/19 3/4 6/11 26-26/20-20 2-01:30/2-02:00
5/10/26 at Tampa L 3-12 1/11 18/46 7/29 13/46 24/14 2/15 20-27/18-19 7-05:30/3-01:30
Flagler 196-167 102/90 672/634 385/358 453/560 300/368 163/257 369-426/325-383 68-51:00/45-36:30
Opponents 167-196 90/102 634/672 358/385 560/453 368/300 257/163 325-383/369-426 45-36:30/68-51:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Virginia St. (4/01/26)
GOALS 15 Lander (4/24/26); Virginia St. (4/01/26)
ASSISTS 12 Lynn (2/07/26); Emmanuel (GA) (2/25/26); Virginia St. (4/01/26)
SHOTS 62 Virginia St. (4/01/26)
SHOTS ON GOAL 35 Virginia St. (4/01/26)
SAVES 18 CMU (3/17/25)
GROUND BALLS 52 Alabama Huntsville (3/21/26)
TURNOVERS 24 Tampa (5/10/26)
CAUSED TURNOVERS 17 Montevallo (4/11/26)
CLEARS 26 CUI (5/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Trace McDonald ROLLINS (2/27/25)
GOALS 6 Dempsey Gibbs Palm Beach Atlantic (2/17/26)
ASSISTS 5 Trace McDonald ROLLINS (2/27/25); Lynn (2/07/26)
SHOTS 14 Griffin Moore; Cole Gaudet LUML26 (3/28/26); Virginia St. (4/01/26)
SHOTS ON GOAL 9 Cole Gaudet Virginia St. (4/01/26)
SAVES 18 Jonah Smith CMU (3/17/25)
GROUND BALLS 7 Tag DeLuca; Brendan Watson Lynn (2/07/26); Florida Tech (3/13/26)
TURNOVERS 6 Trace McDonald Embry-Riddle (FL) (1/31/26)
CAUSED TURNOVERS 5 Ty Scheckenbach Lander (4/24/26)