Skip To Main Content
Skip To Main Content

Flagler College Athletics

The Official Athletics Site of the Flagler College Saints

2024 Men's Lacrosse Cumulative Statistics

Team (7-9, 2-2)

Overall Team Statistics
Statistic Flagler Opponents
Scoring
Goals 198 203
Assists 106 98
Shots 665 618
Shot Percentage .298 .328
Shots On Goal 400 393
Shots On Goal Percentage .602 .636
Shots Per Game 41.6 38.6
Goal Breakdown
Man-up 17 18
Man-down 2 0
Unassisted 92 105
Overtime 1 2
Man Up Opportunities
Power Plays: G-OPP 17-64 18-78
Power Plays: Percentage .266 .231
Miscellaneous
Ground Balls 510 471
Turnovers 279 254
Caused Turnovers 127 109
Faceoffs: W-L 244-211 211-244
Faceoffs: Percentage .536 .464
Clears 242-294 269-301
Clear Percentage .823 .894
Penalties 84 68
Penalty Minutes 61:00 52:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
6 McDonald, Trace McDonald, Trace 16-15 37 40 77 123 .301 74 .602 3 2 0 26 35 6 0-0 .000 5-03:30
60 Douglass, Tyler Douglass, Tyler 16-2 26 8 34 83 .313 46 .554 1 2 0 19 22 2 0-0 .000 1-00:30
26 Burton, Luke Burton, Luke 16-10 25 8 33 68 .368 48 .706 0 3 0 10 15 3 0-0 .000 1-00:30
55 Tobias, Logan Tobias, Logan 16-0 21 2 23 96 .219 49 .510 0 1 0 12 10 0 0-0 .000 1-00:30
88 Shaw, Geraint Shaw, Geraint 15-10 17 6 23 34 .500 25 .735 0 1 1 13 11 4 0-0 .000 6-04:30
5 Moore, Griffin Moore, Griffin 16-0 18 3 21 60 .300 37 .617 2 0 0 7 8 2 0-0 .000 0-00:00
91 Mikuzis, Antanas Mikuzis, Antanas 15-8 12 9 21 27 .444 18 .667 0 4 0 14 6 2 0-0 .000 3-02:00
12 Reynolds, Colten Reynolds, Colten 16-0 6 2 8 14 .429 11 .786 0 1 0 7 8 0 0-0 .000 1-00:30
4 Sims, Tanner Sims, Tanner 10-1 4 3 7 12 .333 7 .583 0 0 0 4 4 0 0-0 .000 1-01:00
25 D'Ambrosi, Auggie D'Ambrosi, Auggie 11-0 1 5 6 12 .083 7 .583 0 0 0 9 5 1 0-0 .000 2-01:30
29 Adams Dowdy, John Adams Dowdy, John 13-0 3 2 5 10 .300 7 .700 1 0 0 36 3 1 66-123 .537 5-03:00
15 Moore, Garrett Moore, Garrett 16-0 3 2 5 30 .100 18 .600 0 0 0 6 7 2 0-0 .000 3-03:00
3 Flagg, Drew Flagg, Drew 6-0 2 3 5 2 1.000 2 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
50 McNulty, Garrett McNulty, Garrett 3-0 4 0 4 5 .800 4 .800 0 0 1 1 1 0 0-0 .000 0-00:00
33 Collins, Parker Collins, Parker 16-0 3 1 4 7 .429 4 .571 0 0 0 6 6 5 0-0 .000 1-00:30
45 Berkman, Ryan Berkman, Ryan 6-1 2 1 3 10 .200 5 .500 0 1 0 2 2 0 0-0 .000 4-02:30
18 Kersey, John Kersey, John 16-15 2 1 3 5 .400 3 .600 0 0 0 26 2 14 0-0 .000 1-01:00
77 Barber, CJ Barber, CJ 7-0 2 0 2 5 .400 2 .400 0 1 0 2 1 0 0-0 .000 1-00:30
27 Mitrega, Matt Mitrega, Matt 16-16 2 0 2 11 .182 7 .636 0 0 0 88 10 7 173-316 .547 1-00:30
42 Byrne, Ben Byrne, Ben 15-0 1 1 2 3 .333 3 1.000 0 0 0 6 2 5 1-1 1.000 4-03:00
48 Imirie, Ori Imirie, Ori 11-0 1 1 2 1 1.000 1 1.000 0 0 0 11 0 5 0-0 .000 3-02:30
84 Vanorski, Mark Vanorski, Mark 4-0 1 1 2 1 1.000 1 1.000 0 0 0 7 1 1 0-0 .000 0-00:00
19 Grusholt, Brandon Grusholt, Brandon 16-16 0 2 2 3 .000 1 .333 0 0 0 25 11 11 0-0 .000 2-01:30
35 Hauser, Jacob Hauser, Jacob 11-0 0 2 2 7 .000 3 .429 0 0 0 2 3 1 0-0 .000 1-00:30
36 Gick, Matt Gick, Matt 8-0 1 0 1 3 .333 1 .333 0 0 0 3 2 0 0-0 .000 1-01:00
8 Gonzalez, Blake Gonzalez, Blake 15-15 1 0 1 2 .500 1 .500 0 0 0 39 11 19 0-0 .000 11-08:00
70 Meade, Dylan Meade, Dylan 4-0 1 0 1 2 .500 2 1.000 0 1 0 0 0 0 0-0 .000 1-01:00
28 Watson, Brendan Watson, Brendan 16-0 1 0 1 2 .500 2 1.000 0 0 0 21 7 6 0-0 .000 4-03:00
2 Wilson, Dylan Wilson, Dylan 8-0 1 0 1 6 .167 4 .667 0 0 0 2 0 0 0-0 .000 1-00:30
30 Carter, Andrew Carter, Andrew 4-0 0 1 1 2 .000 1 .500 0 0 0 2 1 0 0-0 .000 0-00:00
44 Carter, Devin Carter, Devin 6-1 0 1 1 2 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
13 Murray, Liam Murray, Liam 4-0 0 1 1 3 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
52 Balogh, Cade Balogh, Cade 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Bateman, Willy Bateman, Willy 16-14 0 0 0 4 .000 1 .250 0 0 0 32 5 4 0-0 .000 0-00:00
31 Campbell-Westbrook, Asher Campbell-Westbrook, Asher 6-0 0 0 0 2 .000 1 .500 0 0 0 1 1 0 0-0 .000 1-01:00
23 Carter, Brandon Carter, Brandon 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 1-00:30
24 Crowell, Paxton Crowell, Paxton 14-2 0 0 0 1 .000 1 1.000 0 0 0 7 6 1 0-0 .000 4-03:00
1 Evans, Mitchell Evans, Mitchell 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
34 Green, Joey Green, Joey 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
39 Habisch, Aaron Habisch, Aaron 6-0 0 0 0 2 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
38 Hartsock, Max Hartsock, Max 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
97 Ogden III, Gordon Ogden III, Gordon 4-1 0 0 0 1 .000 0 .000 0 0 0 3 5 3 0-0 .000 1-01:00
32 Kane, Luke Kane, Luke 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Kim, Brendan Kim, Brendan 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
10 Lehr, Nate Lehr, Nate 16-16 0 0 0 0 .000 0 .000 0 0 0 21 11 2 0-0 .000 1-01:00
80 Lyles, Ethan Lyles, Ethan 14-14 0 0 0 1 .000 0 .000 0 0 0 8 6 11 0-0 .000 7-05:00
98 Minich, Asher Minich, Asher 4-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
85 Newell, Jack Newell, Jack 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
16 Patrick, Logan Patrick, Logan 7-1 0 0 0 1 .000 1 1.000 0 0 0 2 1 0 3-13 .231 1-00:30
40 Perch, James Perch, James 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
49 Smith, Walker Smith, Walker 11-1 0 0 0 0 .000 0 .000 0 0 0 9 3 4 0-0 .000 3-02:30
81 Stevens, Josh Stevens, Josh 5-0 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0-0 .000 0-00:00
20 Trager, Dom Trager, Dom 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 1-1 1.000 0-00:00
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 2 44 2 0-0 .000 0-00:00  
Totals 16 198 106 304 665 .298 400 .602 7 17 2 510 279 127 244-455 .536 84-61:00
Opponents 16 203 98 301 618 .328 393 .636 9 18 0 471 254 109 211-455 .464 68-52:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Evans, Mitchell Evans, Mitchell 1-0 29:09 4 8.23 9 .692 0 0 24
10 Lehr, Nate Lehr, Nate 16-16 859:48 180 12.56 161 .472 7 8 536
81 Stevens, Josh Stevens, Josh 2-0 76:13 19 14.96 20 .513 0 1 58

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
6 McDonald, Trace McDonald, Trace 4-3 8 12 20 30 .267 18 .600 1 1 0 6 7 1 0-0 .000 1-01:00
88 Shaw, Geraint Shaw, Geraint 4-4 9 4 13 16 .563 10 .625 0 0 0 5 5 2 0-0 .000 3-01:30
26 Burton, Luke Burton, Luke 4-3 7 3 10 20 .350 15 .750 0 1 0 2 2 0 0-0 .000 0-00:00
60 Douglass, Tyler Douglass, Tyler 4-0 8 1 9 21 .381 11 .524 0 0 0 4 3 1 0-0 .000 0-00:00
91 Mikuzis, Antanas Mikuzis, Antanas 4-0 5 2 7 8 .625 6 .750 0 1 0 4 3 0 0-0 .000 1-01:00
55 Tobias, Logan Tobias, Logan 4-0 5 0 5 22 .227 10 .455 0 0 0 4 1 0 0-0 .000 0-00:00
3 Flagg, Drew Flagg, Drew 1-0 2 3 5 2 1.000 2 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
4 Sims, Tanner Sims, Tanner 3-1 2 3 5 7 .286 4 .571 0 0 0 1 1 0 0-0 .000 1-01:00
50 McNulty, Garrett McNulty, Garrett 3-0 4 0 4 5 .800 4 .800 0 0 1 1 1 0 0-0 .000 0-00:00
5 Moore, Griffin Moore, Griffin 4-0 4 0 4 9 .444 5 .556 0 0 0 0 0 0 0-0 .000 0-00:00
12 Reynolds, Colten Reynolds, Colten 4-0 3 1 4 5 .600 5 1.000 0 1 0 3 0 0 0-0 .000 0-00:00
29 Adams Dowdy, John Adams Dowdy, John 3-0 2 2 4 4 .500 3 .750 1 0 0 13 0 0 18-28 .643 1-01:00
25 D'Ambrosi, Auggie D'Ambrosi, Auggie 4-0 1 3 4 5 .200 3 .600 0 0 0 5 1 1 0-0 .000 0-00:00
45 Berkman, Ryan Berkman, Ryan 1-0 2 1 3 7 .286 4 .571 0 1 0 1 0 0 0-0 .000 3-02:00
33 Collins, Parker Collins, Parker 4-0 2 1 3 2 1.000 2 1.000 0 0 0 3 2 3 0-0 .000 0-00:00
42 Byrne, Ben Byrne, Ben 4-0 1 1 2 3 .333 3 1.000 0 0 0 2 0 1 0-0 .000 1-00:30
77 Barber, CJ Barber, CJ 2-0 1 0 1 3 .333 1 .333 0 0 0 1 1 0 0-0 .000 1-00:30
70 Meade, Dylan Meade, Dylan 1-0 1 0 1 2 .500 2 1.000 0 1 0 0 0 0 0-0 .000 0-00:00
27 Mitrega, Matt Mitrega, Matt 4-4 1 0 1 4 .250 3 .750 0 0 0 30 4 2 56-98 .571 1-00:30
28 Watson, Brendan Watson, Brendan 4-0 1 0 1 1 1.000 1 1.000 0 0 0 3 2 2 0-0 .000 0-00:00
44 Carter, Devin Carter, Devin 2-1 0 1 1 2 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
35 Hauser, Jacob Hauser, Jacob 1-0 0 1 1 1 .000 1 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
15 Moore, Garrett Moore, Garrett 4-0 0 1 1 6 .000 5 .833 0 0 0 2 2 0 0-0 .000 2-02:00
84 Vanorski, Mark Vanorski, Mark 2-0 0 1 1 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 0-00:00
52 Balogh, Cade Balogh, Cade 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Bateman, Willy Bateman, Willy 4-3 0 0 0 2 .000 1 .500 0 0 0 7 1 0 0-0 .000 0-00:00
31 Campbell-Westbrook, Asher Campbell-Westbrook, Asher 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
30 Carter, Andrew Carter, Andrew 1-0 0 0 0 2 .000 1 .500 0 0 0 1 0 0 0-0 .000 0-00:00
23 Carter, Brandon Carter, Brandon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Crowell, Paxton Crowell, Paxton 4-1 0 0 0 1 .000 1 1.000 0 0 0 5 3 0 0-0 .000 2-01:30
1 Evans, Mitchell Evans, Mitchell 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
36 Gick, Matt Gick, Matt 3-0 0 0 0 2 .000 0 .000 0 0 0 2 1 0 0-0 .000 1-01:00
8 Gonzalez, Blake Gonzalez, Blake 4-4 0 0 0 0 .000 0 .000 0 0 0 11 2 9 0-0 .000 3-03:00
34 Green, Joey Green, Joey 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
19 Grusholt, Brandon Grusholt, Brandon 4-4 0 0 0 1 .000 0 .000 0 0 0 7 3 3 0-0 .000 1-01:00
39 Habisch, Aaron Habisch, Aaron 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Hartsock, Max Hartsock, Max 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
48 Imirie, Ori Imirie, Ori 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Kane, Luke Kane, Luke 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Kersey, John Kersey, John 4-3 0 0 0 2 .000 0 .000 0 0 0 8 1 7 0-0 .000 1-01:00
10 Lehr, Nate Lehr, Nate 4-4 0 0 0 0 .000 0 .000 0 0 0 4 3 0 0-0 .000 0-00:00
80 Lyles, Ethan Lyles, Ethan 3-3 0 0 0 0 .000 0 .000 0 0 0 3 1 4 0-0 .000 3-02:30
98 Minich, Asher Minich, Asher 2-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
13 Murray, Liam Murray, Liam 1-0 0 0 0 3 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
85 Newell, Jack Newell, Jack 1-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
16 Patrick, Logan Patrick, Logan 2-1 0 0 0 1 .000 1 1.000 0 0 0 2 0 0 3-5 .600 1-00:30
40 Perch, James Perch, James 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
49 Smith, Walker Smith, Walker 4-0 0 0 0 0 .000 0 .000 0 0 0 4 1 3 0-0 .000 2-01:30
81 Stevens, Josh Stevens, Josh 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 17 2 0-0 .000 0-00:00  
Totals 4 69 41 110 201 .343 123 .612 2 6 1 156 71 45 77-131 .588 30-24:00
Opponents 4 51 27 78 161 .317 104 .646 2 4 0 112 74 15 54-131 .412 25-19:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Evans, Mitchell Evans, Mitchell 1-0 29:09 4 8.23 9 .692 0 0 24
10 Lehr, Nate Lehr, Nate 4-4 184:00 40 13.04 40 .500 2 1 122
81 Stevens, Josh Stevens, Josh 1-0 31:13 7 13.45 4 .364 0 1 15

Game-By-Game

Flagler

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/03/24 Lynn W 9-8 9 5 14 43 .209 28 .651 1 0 0 36 21 8 12-10 3-01:30
2/07/24 Tampa L 6-15 6 2 8 30 .200 19 .633 0 0 0 37 16 5 14-11 4-03:00
2/10/24 at Embry-Riddle (FL) W 12-8 12 8 20 45 .267 28 .622 1 1 0 29 19 5 16-7 5-02:30
2/17/24 at Florida Tech W 14-13 14 5 19 36 .389 24 .667 1 1 0 20 15 5 15-14 3-02:30
2/24/24 Florida Southern L 13-14 13 8 21 39 .333 26 .667 0 1 0 26 12 9 13-18 7-05:00
3/02/24 Rollins L 10-14 10 6 16 40 .250 20 .500 0 2 0 28 18 11 10-18 3-03:00
3/09/24 at Saint Leo L 8-12 8 4 12 34 .235 19 .559 0 1 0 25 12 2 10-12 3-02:00
3/12/24 at Barton W 13-11 13 8 21 38 .342 23 .605 1 2 0 30 18 6 18-9 7-04:30
3/16/24 at Limestone L 11-24 11 5 16 33 .333 23 .697 0 1 1 34 23 4 15-24 4-02:30
3/21/24 Colorado Mesa L 11-12 11 3 14 40 .275 21 .525 0 2 0 20 15 7 15-12 2-02:00
3/30/24 UAH L 15-17 15 13 28 37 .405 21 .568 0 1 0 32 11 10 16-18 6-05:00
4/06/24 at Lander L 12-13 12 3 15 46 .261 28 .609 0 0 0 36 18 12 18-11 9-07:00
4/20/24 at Shorter W 28-8 28 17 45 78 .359 49 .628 1 4 1 46 18 9 31-8 8-06:00
4/27/24 Montevallo W 14-13 14 8 22 40 .350 25 .625 1 1 0 42 24 14 12-17 7-06:00
5/03/24 at Montevallo W 10-6 10 5 15 42 .238 22 .524 1 0 0 34 25 13 7-13 9-05:00
5/05/24 vs Lander L 12-15 12 6 18 44 .273 24 .545 0 0 0 35 14 7 22-9 4-03:30
Flagler 198-203 198 106 304 665 .298 400 .602 7 17 2 510 279 127 244-211 84-61:00
Opponents 203-198 203 98 301 618 .328 393 .636 9 18 0 471 254 109 211-244 68-52:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/03/24 Lynn 9-8 60:00 8 8.00 14 .636 1 0 32
2/07/24 Tampa 6-15 60:00 15 15.00 12 .444 0 1 37
2/10/24 at Embry-Riddle (FL) 12-8 59:59 8 8.00 7 .467 1 0 37
2/17/24 at Florida Tech 14-13 60:00 13 13.00 12 .480 1 0 36
2/24/24 Florida Southern 13-14 60:49 14 13.81 8 .364 0 1 35
3/02/24 Rollins 10-14 60:00 14 14.00 12 .462 0 1 42
3/09/24 at Saint Leo 8-12 60:00 12 12.00 11 .478 0 1 34
3/12/24 at Barton 13-11 60:00 11 11.00 11 .500 1 0 35
3/16/24 at Limestone 11-24 60:00 24 24.00 21 .467 0 1 61
3/21/24 Colorado Mesa 11-12 60:00 12 12.00 13 .520 0 1 41
3/30/24 UAH 15-17 60:00 17 17.00 11 .393 0 1 44
4/06/24 at Lander 12-13 61:13 13 12.74 11 .458 0 1 34
4/20/24 at Shorter 28-8 59:09 8 8.11 14 .636 1 0 37
4/27/24 Montevallo 14-13 64:00 13 12.19 17 .567 1 0 46
5/03/24 at Montevallo 10-6 60:00 6 6.00 9 .600 1 0 30
5/05/24 vs Lander 12-15 60:00 15 15.00 7 .318 0 1 37
Flagler 198-203 965:10 203 12.62 190 .483 7 9 618
Opponents 203-198 965:10 198 12.31 202 .505 9 7 665

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/03/24 at Lynn L 8-9 8 3 11 32 .250 22 .688 0 0 0 27 14 7 10-12 7-06:00
2/07/24 at Tampa W 15-6 15 6 21 37 .405 27 .730 1 0 0 30 13 6 11-14 2-02:00
2/10/24 Embry-Riddle (FL) L 8-12 8 1 9 37 .216 15 .405 0 1 0 22 13 9 7-16 2-01:30
2/17/24 Florida Tech L 13-14 13 6 19 36 .361 25 .694 0 3 0 26 11 9 14-15 3-02:30
2/24/24 at Florida Southern W 14-13 14 8 22 35 .400 22 .629 1 3 0 31 16 6 18-13 3-03:30
3/02/24 at Rollins W 14-10 14 6 20 42 .333 26 .619 1 2 0 32 21 11 18-10 2-01:00
3/09/24 Saint Leo W 12-8 12 6 18 34 .353 23 .676 1 0 0 36 15 2 12-10 6-03:30
3/12/24 Barton L 11-13 11 7 18 35 .314 22 .629 0 0 0 34 13 11 9-18 3-03:00
3/16/24 Limestone W 24-11 24 10 34 61 .393 45 .738 1 1 0 50 15 9 24-15 1-00:30
3/21/24 at Colorado Mesa W 12-11 12 2 14 41 .293 25 .610 1 0 0 18 11 8 12-15 3-03:00
3/30/24 at UAH W 17-15 17 7 24 44 .386 28 .636 1 2 0 16 13 3 18-16 7-06:00
4/06/24 Lander W 13-12 13 8 21 34 .382 24 .706 1 1 0 33 18 6 11-18 3-02:30
4/20/24 Shorter L 8-28 8 3 11 37 .216 22 .595 0 0 0 21 22 0 8-31 9-05:00
4/27/24 at Montevallo L 13-14 13 9 22 46 .283 30 .652 0 1 0 42 21 6 17-12 6-05:30
5/03/24 Montevallo L 6-10 6 5 11 30 .200 15 .500 0 1 0 27 25 9 13-7 8-05:00
5/05/24 vs Lander W 15-12 15 11 26 37 .405 22 .595 1 3 0 26 13 7 9-22 3-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/03/24 at Lynn 8-9 60:00 9 9.00 19 .679 0 1 43
2/07/24 at Tampa 15-6 60:00 6 6.00 13 .684 1 0 30
2/10/24 Embry-Riddle (FL) 8-12 59:59 12 12.00 16 .571 0 1 45
2/17/24 Florida Tech 13-14 60:00 14 14.00 10 .417 0 1 36
2/24/24 at Florida Southern 14-13 60:49 13 12.83 13 .500 1 0 39
3/02/24 at Rollins 14-10 60:00 10 10.00 10 .500 1 0 40
3/09/24 Saint Leo 12-8 60:00 8 8.00 11 .579 1 0 34
3/12/24 Barton 11-13 60:00 13 13.00 10 .435 0 1 38
3/16/24 Limestone 24-11 60:00 11 11.00 12 .522 1 0 33
3/21/24 at Colorado Mesa 12-11 60:00 11 11.00 10 .476 1 0 40
3/30/24 at UAH 17-15 60:00 15 15.00 6 .286 1 0 37
4/06/24 Lander 13-12 61:13 12 11.76 16 .571 1 0 46
4/20/24 Shorter 8-28 59:09 28 28.40 21 .429 0 1 78
4/27/24 at Montevallo 13-14 64:00 14 13.13 11 .440 0 1 40
5/03/24 Montevallo 6-10 60:00 10 10.00 12 .545 0 1 42
5/05/24 vs Lander 15-12 60:00 12 12.00 12 .500 1 0 44
Opponents 203-198 965:10 198 12.31 202 .505 9 7 665
Flagler 198-203 965:10 203 12.62 190 .483 7 9 618

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/03/24 Lynn W 9-8 5/3 43/32 28/22 36/27 21/14 12/10 19-23/18-20 3-01:30/7-06:00
2/07/24 Tampa L 6-15 2/6 30/37 19/27 37/30 16/13 14/11 17-21/21-23 4-03:00/2-02:00
2/10/24 at Embry-Riddle (FL) W 12-8 8/1 45/37 28/15 29/22 19/13 16/7 17-19/18-21 5-02:30/2-01:30
2/17/24 at Florida Tech W 14-13 5/6 36/36 24/25 20/26 15/11 15/14 11-13/13-14 3-02:30/3-02:30
2/24/24 Florida Southern L 13-14 8/8 39/35 26/22 26/31 12/16 13/18 18-18/17-19 7-05:00/3-03:30
3/02/24 Rollins L 10-14 6/6 40/42 20/26 28/32 18/21 10/18 24-27/22-24 3-03:00/2-01:00
3/09/24 at Saint Leo L 8-12 4/6 34/34 19/23 25/36 12/15 10/12 15-19/16-18 3-02:00/6-03:30
3/12/24 at Barton W 13-11 8/7 38/35 23/22 30/34 18/13 18/9 15-21/17-19 7-04:30/3-03:00
3/16/24 at Limestone L 11-24 5/10 33/61 23/45 34/50 23/15 15/24 11-21/16-18 4-02:30/1-00:30
3/21/24 Colorado Mesa L 11-12 3/2 40/41 21/25 20/18 15/11 15/12 5-5/6-6 2-02:00/3-03:00
3/30/24 UAH L 15-17 13/7 37/44 21/28 32/16 11/13 16/18 0-0/1-1 6-05:00/7-06:00
4/06/24 at Lander L 12-13 3/8 46/34 28/24 36/33 18/18 18/11 14-17/18-23 9-07:00/3-02:30
4/20/24 at Shorter W 28-8 17/3 78/37 49/22 46/21 18/22 31/8 17-18/20-26 8-06:00/9-05:00
4/27/24 Montevallo W 14-13 8/9 40/46 25/30 42/42 24/21 12/17 25-30/26-27 7-06:00/6-05:30
5/03/24 at Montevallo W 10-6 5/5 42/30 22/15 34/27 25/25 7/13 22-28/17-18 9-05:00/8-05:00
5/05/24 vs Lander L 12-15 6/11 44/37 24/22 35/26 14/13 22/9 12-14/23-24 4-03:30/3-02:00
Flagler 198-203 106/98 665/618 400/393 510/471 279/254 244/211 242-294/269-301 84-61:00/68-52:30
Opponents 203-198 98/106 618/665 393/400 471/510 254/279 211/244 269-301/242-294 68-52:30/84-61:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 45 Shorter (4/20/24)
GOALS 28 Shorter (4/20/24)
ASSISTS 17 Shorter (4/20/24)
SHOTS 78 Shorter (4/20/24)
SHOTS ON GOAL 49 Shorter (4/20/24)
SAVES 21 Limestone (3/16/24)
GROUND BALLS 46 Shorter (4/20/24)
TURNOVERS 25 Montevallo (5/03/24)
CAUSED TURNOVERS 14 Montevallo (4/27/24)
CLEARS 25 Montevallo (4/27/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Trace McDonald Colorado Mesa (3/21/24)
GOALS 6 Trace McDonald Colorado Mesa (3/21/24)
ASSISTS 6 Trace McDonald UAH (3/30/24)
SHOTS 13 Trace McDonald Lander (4/06/24)
SHOTS ON GOAL 8 Trace McDonald Colorado Mesa (3/21/24); Lander (4/06/24)
SAVES 17 Nate Lehr Montevallo (4/27/24)
GROUND BALLS 10 Matt Mitrega Montevallo (4/27/24); Embry-Riddle (FL) (2/10/24)
TURNOVERS 7 TEAM Shorter (4/20/24)
CAUSED TURNOVERS 3 Trace McDonald; John Kersey; Blake Gonzalez; Ori Imirie Colorado Mesa (3/21/24); Montevallo (4/27/24); Lander (4/06/24); Montevallo (5/03/24)