Skip To Main Content
Skip To Main Content

Flagler College Athletics

The Official Athletics Site of the Flagler College Saints

2023 Men's Lacrosse Cumulative Statistics

Team (7-10, 4-1)

Overall Team Statistics
Statistic Flagler Opponents
Scoring
Goals 201 224
Assists 121 113
Shots 740 714
Shot Percentage .272 .314
Shots On Goal 446 439
Shots On Goal Percentage .603 .615
Shots Per Game 43.5 42.0
Goal Breakdown
Man-up 18 27
Man-down 3 4
Unassisted 80 111
Overtime 1 1
Man Up Opportunities
Power Plays: G-OPP 18-66 27-78
Power Plays: Percentage .273 .346
Miscellaneous
Ground Balls 529 502
Turnovers 299 327
Caused Turnovers 179 139
Faceoffs: W-L 234-243 243-234
Faceoffs: Percentage .491 .509
Clears 297-352 325-367
Clear Percentage .844 .886
Penalties 81 71
Penalty Minutes 68:30 65:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
9 McDonald, Trace 17-15 26 33 59 99 .263 52 .525 0 3 0 20 22 13 0-0 .000 4-02:30
60 Douglass, Tyler 17-0 33 16 49 98 .337 55 .561 1 1 0 26 22 7 0-0 .000 0-00:00
91 Mikuzis, Antanas 15-15 31 12 43 91 .341 63 .692 3 3 0 19 13 6 0-0 .000 1-00:30
55 Tobias, Logan 17-0 37 5 42 113 .327 67 .593 2 9 0 12 15 1 0-0 .000 3-02:30
88 Shaw, Geraint 14-10 15 10 25 42 .357 28 .667 0 0 0 12 10 3 0-0 .000 1-01:00
3 Flagg, Drew 17-1 3 17 20 30 .100 18 .600 0 0 0 6 18 1 0-1 .000 2-01:30
50 McNulty, Garrett 16-9 7 4 11 30 .233 19 .633 0 2 0 7 11 2 0-0 .000 0-00:00
15 Moore, Garrett 17-0 8 2 10 54 .148 37 .685 1 0 0 2 17 4 0-0 .000 1-00:30
2 Wilson, Dylan 17-0 6 3 9 11 .545 8 .727 0 0 0 7 9 2 0-0 .000 1-00:30
77 Griffin, Jake 12-12 5 0 5 10 .500 7 .700 0 0 0 79 10 8 135-234 .577 1-00:30
25 D'Ambrosi, Auggie 12-0 4 1 5 5 .800 5 1.000 0 0 2 5 4 1 0-0 .000 1-00:30
35 Hauser, Jacob 11-0 3 2 5 14 .214 10 .714 0 0 0 2 2 1 0-0 .000 0-00:00
5 Tom, Ty 17-1 3 2 5 34 .088 17 .500 0 0 0 6 6 3 0-0 .000 3-02:00
12 Reynolds, Colten 12-0 2 3 5 11 .182 6 .545 0 0 0 7 2 1 0-0 .000 0-00:00
34 Campbell, Davis 5-0 3 0 3 8 .375 6 .750 0 0 0 0 1 0 0-0 .000 0-00:00
24 Pritchard, Thomas 17-17 3 0 3 19 .158 10 .526 0 0 0 48 9 15 0-0 .000 6-05:30
18 Kersey, John 16-12 2 1 3 8 .250 6 .750 0 0 0 21 7 11 0-0 .000 3-02:00
4 Sims, Tanner 4-0 0 3 3 8 .000 6 .750 0 0 0 2 2 0 0-0 .000 0-00:00
7 Bateman, Willy 8-0 1 1 2 5 .200 1 .200 0 0 1 4 4 0 0-0 .000 1-01:00
6 Forrest, Braeden 10-0 1 1 2 3 .333 1 .333 0 0 0 1 3 0 0-0 .000 0-00:00
19 Krasny, Jackson 7-1 1 1 2 7 .143 3 .429 0 0 0 1 3 0 0-1 .000 1-01:00
52 Balogh, Cade 3-0 1 0 1 4 .250 2 .500 0 0 0 0 0 0 0-1 .000 0-00:00
45 Berkman, Ryan 3-0 1 0 1 3 .333 2 .667 0 0 0 1 3 0 0-0 .000 0-00:00
42 Byrne, Ben 16-0 1 0 1 4 .250 3 .750 0 0 0 10 2 7 0-0 .000 1-02:00
44 Carter, Devin 5-0 1 0 1 2 .500 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Adams Dowdy, John 11-0 1 0 1 2 .500 2 1.000 0 0 0 26 2 1 49-108 .454 4-03:30
32 Kane, Luke 4-0 1 0 1 2 .500 1 .500 0 0 0 1 1 1 0-0 .000 0-00:00
80 Lyles, Ethan 17-16 1 0 1 4 .250 2 .500 0 0 0 16 11 13 0-0 .000 4-03:30
17 Crowell, Paxton 8-2 0 1 1 0 .000 0 .000 0 0 0 5 2 1 0-0 .000 1-01:00
36 Gick, Matt 6-0 0 1 1 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
81 Kaasa, Elijah 16-4 0 1 1 1 .000 0 .000 0 0 0 19 3 8 0-0 .000 2-02:00
28 Watson, Brendan 16-0 0 1 1 1 .000 0 .000 0 0 0 22 3 14 0-0 .000 5-03:00
31 Campbell-Westbrook, Asher 6-1 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 2-02:00
33 Collins, Parker 15-0 0 0 0 3 .000 3 1.000 0 0 0 4 5 2 0-0 .000 4-05:30
84 Coolidge, Skip 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
30 DeGance, Nico 6-0 0 0 0 2 .000 0 .000 0 0 0 0 0 0 1-1 1.000 0-00:00
1 Evans, Mitchell 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Gonzalez, Blake 11-10 0 0 0 3 .000 1 .333 0 0 0 20 8 13 0-0 .000 7-05:30
66 Guerrisi, Jack 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
13 Habisch, Aaron 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-00:30
38 Hartsock, Max 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Horn, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
99 Huggins, Wyatt 2-0 0 0 0 1 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
48 Imirie, Ori 13-13 0 0 0 2 .000 1 .500 0 0 0 17 3 15 0-0 .000 11-11:00
22 Kim, Brendan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
23 Kole, Noah 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
0 Lamon, Wade 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Lehr, Nate 17-15 0 0 0 0 .000 0 .000 0 0 0 39 13 2 0-0 .000 0-00:00
98 Minich, Asher 8-1 0 0 0 1 .000 0 .000 0 0 0 6 3 3 0-0 .000 0-00:00
27 Mitrega, Matt 15-5 0 0 0 1 .000 0 .000 0 0 0 25 3 1 49-131 .374 2-01:30
85 Newell, Jack 7-0 0 0 0 1 .000 0 .000 0 0 0 1 0 1 0-0 .000 3-02:30
16 Patrick, Logan 7-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 1-01:00
49 Smith, Walker 15-10 0 0 0 1 .000 0 .000 0 0 0 9 3 8 0-0 .000 1-00:30
70 Sordo, Christian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Trager, Dom 8-0 0 0 0 0 .000 0 .000 0 0 0 10 5 5 0-0 .000 1-01:00
TM Team 14-0 0 0 0 0 .000 0 .000 0 0 0 0 34 1 0-0 .000 2-01:00  
Totals 17 201 121 322 740 .272 446 .603 7 18 3 529 299 179 234-477 .491 81-68:30
Opponents 17 224 113 337 714 .314 439 .615 10 27 4 502 327 139 243-477 .509 71-65:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Lamon, Wade 2-0 23:00 1 2.61 6 .857 0 0 15
1 Evans, Mitchell 3-0 22:56 3 7.85 3 .500 0 0 8
10 Lehr, Nate 17-14 826:11 180 13.07 189 .512 6 9 597
17 Crowell, Paxton 7-2 152:12 40 15.77 17 .298 1 1 94

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
91 Mikuzis, Antanas 5-5 18 4 22 37 .486 29 .784 1 3 0 6 3 1 0-0 .000 0-00:00
55 Tobias, Logan 5-0 13 2 15 45 .289 30 .667 1 1 0 3 5 1 0-0 .000 1-01:00
9 McDonald, Trace 5-4 5 10 15 33 .152 13 .394 0 0 0 9 2 4 0-0 .000 1-00:30
60 Douglass, Tyler 5-0 10 4 14 28 .357 18 .643 1 1 0 7 7 3 0-0 .000 0-00:00
88 Shaw, Geraint 5-5 7 5 12 19 .368 14 .737 0 0 0 6 3 1 0-0 .000 0-00:00
3 Flagg, Drew 5-0 1 6 7 12 .083 8 .667 0 0 0 2 5 1 0-0 .000 0-00:00
50 McNulty, Garrett 5-0 3 2 5 12 .250 8 .667 0 1 0 3 3 0 0-0 .000 0-00:00
12 Reynolds, Colten 2-0 2 3 5 5 .400 4 .800 0 0 0 4 0 0 0-0 .000 0-00:00
15 Moore, Garrett 5-0 3 1 4 15 .200 11 .733 1 0 0 0 5 2 0-0 .000 0-00:00
2 Wilson, Dylan 5-0 3 0 3 4 .750 3 .750 0 0 0 2 2 0 0-0 .000 1-00:30
4 Sims, Tanner 2-0 0 3 3 7 .000 5 .714 0 0 0 2 0 0 0-0 .000 0-00:00
34 Campbell, Davis 2-0 2 0 2 5 .400 4 .800 0 0 0 0 0 0 0-0 .000 0-00:00
25 D'Ambrosi, Auggie 3-0 1 1 2 1 1.000 1 1.000 0 0 1 0 0 1 0-0 .000 0-00:00
35 Hauser, Jacob 3-0 1 1 2 4 .250 3 .750 0 0 0 1 0 1 0-0 .000 0-00:00
18 Kersey, John 5-4 1 1 2 2 .500 1 .500 0 0 0 4 1 6 0-0 .000 1-00:30
19 Krasny, Jackson 3-1 1 1 2 5 .200 2 .400 0 0 0 0 2 0 0-0 .000 1-01:00
5 Tom, Ty 5-1 0 2 2 6 .000 3 .500 0 0 0 3 2 2 0-0 .000 2-01:30
44 Carter, Devin 1-0 1 0 1 2 .500 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Adams Dowdy, John 4-0 1 0 1 1 1.000 1 1.000 0 0 0 6 1 0 9-22 .409 2-02:00
77 Griffin, Jake 5-5 1 0 1 2 .500 1 .500 0 0 0 37 4 3 60-91 .659 1-00:30
32 Kane, Luke 1-0 1 0 1 2 .500 1 .500 0 0 0 1 0 1 0-0 .000 0-00:00
24 Pritchard, Thomas 5-5 1 0 1 5 .200 2 .400 0 0 0 11 1 3 0-0 .000 1-01:00
17 Crowell, Paxton 2-0 0 1 1 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
81 Kaasa, Elijah 5-0 0 1 1 0 .000 0 .000 0 0 0 6 1 5 0-0 .000 0-00:00
28 Watson, Brendan 5-0 0 1 1 0 .000 0 .000 0 0 0 7 0 4 0-0 .000 2-01:00
7 Bateman, Willy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-01:00
42 Byrne, Ben 5-0 0 0 0 0 .000 0 .000 0 0 0 6 1 2 0-0 .000 1-02:00
31 Campbell-Westbrook, Asher 3-1 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 2-02:00
33 Collins, Parker 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 1 0-0 .000 3-02:30
84 Coolidge, Skip 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
30 DeGance, Nico 2-0 0 0 0 2 .000 0 .000 0 0 0 0 0 0 1-1 1.000 0-00:00
1 Evans, Mitchell 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Forrest, Braeden 4-0 0 0 0 1 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
36 Gick, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
8 Gonzalez, Blake 3-2 0 0 0 0 .000 0 .000 0 0 0 2 4 4 0-0 .000 1-01:00
66 Guerrisi, Jack 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Habisch, Aaron 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
38 Hartsock, Max 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Horn, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Imirie, Ori 4-4 0 0 0 0 .000 0 .000 0 0 0 6 0 3 0-0 .000 3-03:00
22 Kim, Brendan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
23 Kole, Noah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
0 Lamon, Wade 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Lehr, Nate 5-5 0 0 0 0 .000 0 .000 0 0 0 10 4 2 0-0 .000 0-00:00
80 Lyles, Ethan 5-5 0 0 0 0 .000 0 .000 0 0 0 4 2 7 0-0 .000 2-01:30
98 Minich, Asher 2-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
27 Mitrega, Matt 5-0 0 0 0 0 .000 0 .000 0 0 0 7 1 0 13-26 .500 1-00:30
85 Newell, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 2-01:30
16 Patrick, Logan 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-01:00
49 Smith, Walker 4-3 0 0 0 0 .000 0 .000 0 0 0 3 1 3 0-0 .000 0-00:00
70 Sordo, Christian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Trager, Dom 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 0-00:00
TM Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0-0 .000 0-00:00  
Totals 5 76 49 125 259 .293 167 .645 4 6 1 169 76 67 83-140 .593 31-26:00
Opponents 5 50 23 73 170 .294 110 .647 1 9 1 112 106 31 57-140 .407 22-19:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Evans, Mitchell 1-0 15:00 0 .00 2 1.000 0 0 3
0 Lamon, Wade 1-0 15:00 1 4.00 5 .833 0 0 12
17 Crowell, Paxton 2-0 45:00 7 9.33 5 .417 0 0 17
10 Lehr, Nate 5-5 226:34 42 11.12 48 .533 4 1 138

Game-By-Game

Flagler

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/01/23 Embry-Riddle (FL) L 10-11 10 5 15 45 .222 22 .489 0 1 1 26 17 11 11-12 4-03:30
2/10/23 Palm Beach Atl. W 18-10 18 14 32 46 .391 33 .717 1 4 0 45 26 12 21-10 3-02:30
2/15/23 at Tampa L 7-22 7 3 10 28 .250 20 .714 0 0 0 19 17 7 8-24 4-03:00
2/18/23 Florida Tech L 6-10 6 3 9 48 .125 20 .417 0 1 0 35 30 12 11-7 4-03:00
2/25/23 at Lynn L 8-13 8 5 13 38 .211 21 .553 0 0 0 28 18 4 10-14 5-02:30
3/04/23 at Rollins L 6-17 6 2 8 32 .188 20 .625 0 1 0 25 16 6 8-19 1-01:00
3/07/23 Mount Olive W 14-11 14 9 23 33 .424 20 .606 1 3 0 25 14 11 9-20 3-03:00
3/11/23 Saint Leo L 11-13 11 5 16 49 .224 27 .551 0 1 0 19 8 13 15-12 5-03:30
3/14/23 Quincy L 11-12 11 5 16 55 .200 29 .527 0 0 1 41 17 15 14-12 5-07:00
3/17/23 at Florida Southern L 8-28 8 5 13 21 .381 16 .762 0 1 0 32 26 2 16-23 9-07:30
3/25/23 Montevallo W 15-9 15 7 22 49 .306 31 .633 1 0 0 24 8 15 17-11 3-02:30
4/01/23 at Young Harris W 16-10 16 6 22 42 .381 32 .762 1 0 0 34 21 10 16-13 4-04:30
4/08/23 Shorter W 24-6 24 21 45 69 .348 49 .710 1 3 1 31 11 20 21-13 13-11:00
4/15/23 Lander L 8-13 8 6 14 43 .186 26 .605 0 1 0 41 18 12 17-7 4-03:00
4/22/23 at Alabama Huntsville W 13-12 13 9 22 56 .232 29 .518 1 2 0 39 18 10 12-13 7-05:00
4/30/23 Montevallo W 15-13 15 9 24 51 .294 30 .588 1 0 0 27 15 16 16-16 6-05:00
5/06/23 at Lander L 11-14 11 7 18 35 .314 21 .600 0 0 0 38 19 3 12-17 1-01:00
Flagler 201-224 201 121 322 740 .272 446 .603 7 18 3 529 299 179 234-243 81-68:30
Opponents 224-201 224 113 337 714 .314 439 .615 10 27 4 502 327 139 243-234 71-65:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/01/23 Embry-Riddle (FL) 10-11 60:00 11 11.00 9 .450 0 1 42
2/10/23 Palm Beach Atl. 18-10 60:00 10 10.00 12 .545 1 0 32
2/15/23 at Tampa 7-22 60:00 22 22.00 20 .476 0 1 59
2/18/23 Florida Tech 6-10 60:00 10 10.00 12 .545 0 1 37
2/25/23 at Lynn 8-13 60:00 13 13.00 15 .536 0 1 38
3/04/23 at Rollins 6-17 60:00 17 17.00 15 .469 0 1 51
3/07/23 Mount Olive 14-11 60:00 11 11.00 10 .476 1 0 40
3/11/23 Saint Leo 11-13 60:00 13 13.00 7 .350 0 1 34
3/14/23 Quincy 11-12 63:01 12 11.43 7 .368 0 1 44
3/17/23 at Florida Southern 8-28 59:44 28 28.13 9 .243 0 1 63
3/25/23 Montevallo 15-9 60:00 9 9.00 16 .640 1 0 38
4/01/23 at Young Harris 16-10 60:00 10 10.00 13 .565 1 0 32
4/08/23 Shorter 24-6 60:00 6 6.00 8 .571 1 0 24
4/15/23 Lander 8-13 60:00 13 13.00 15 .536 0 1 39
4/22/23 at Alabama Huntsville 13-12 61:34 12 11.69 8 .400 1 0 37
4/30/23 Montevallo 15-13 60:00 13 13.00 18 .581 1 0 41
5/06/23 at Lander 11-14 60:00 14 14.00 21 .600 0 1 63
Flagler 201-224 1024:19 224 13.12 215 .490 7 10 714
Opponents 224-201 1024:19 201 11.77 245 .549 10 7 740

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/01/23 at Embry-Riddle (FL) W 11-10 11 5 16 42 .262 20 .476 1 3 0 30 19 6 12-11 6-07:00
2/10/23 at Palm Beach Atl. L 10-18 10 4 14 32 .313 22 .688 0 2 0 24 25 9 10-21 5-05:00
2/15/23 Tampa W 22-7 22 15 37 59 .373 42 .712 1 2 1 42 15 10 24-8 5-04:30
2/18/23 at Florida Tech W 10-6 10 5 15 37 .270 22 .595 1 0 0 34 22 12 7-11 7-08:00
2/25/23 Lynn W 13-8 13 8 21 38 .342 28 .737 1 0 0 40 17 12 14-10 2-01:00
3/04/23 Rollins W 17-6 17 8 25 51 .333 32 .627 1 0 0 32 15 5 19-8 2-02:00
3/07/23 at Mount Olive L 11-14 11 5 16 40 .275 21 .525 0 1 0 31 19 6 20-9 3-02:00
3/11/23 at Saint Leo W 13-11 13 1 14 34 .382 20 .588 1 0 0 7 15 5 12-15 5-05:00
3/14/23 at Quincy W 12-11 12 6 18 44 .273 19 .432 1 2 0 31 24 7 12-14 5-04:30
3/17/23 Florida Southern W 28-8 28 15 43 63 .444 37 .587 1 6 1 46 16 18 23-16 2-02:00
3/25/23 at Montevallo L 9-15 9 3 12 38 .237 25 .658 0 1 0 12 16 5 11-17 1-00:30
4/01/23 Young Harris L 10-16 10 6 16 32 .313 23 .719 0 1 0 23 26 8 13-16 3-02:00
4/08/23 at Shorter L 6-24 6 1 7 24 .250 14 .583 0 4 0 12 26 3 13-21 11-10:30
4/15/23 at Lander W 13-8 13 8 21 39 .333 28 .718 1 2 1 27 19 7 7-17 2-02:00
4/22/23 Alabama Huntsville L 12-13 12 5 17 37 .324 20 .541 0 1 0 38 19 8 13-12 5-04:00
4/30/23 at Montevallo L 13-15 13 8 21 41 .317 31 .756 0 2 1 27 21 7 16-16 5-04:30
5/06/23 Lander W 14-11 14 10 24 63 .222 35 .556 1 0 0 46 13 11 17-12 2-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/01/23 at Embry-Riddle (FL) 11-10 60:00 10 10.00 12 .545 1 0 45
2/10/23 at Palm Beach Atl. 10-18 60:00 18 18.00 15 .455 0 1 46
2/15/23 Tampa 22-7 60:00 7 7.00 13 .650 1 0 28
2/18/23 at Florida Tech 10-6 60:00 6 6.00 14 .700 1 0 48
2/25/23 Lynn 13-8 60:00 8 8.00 13 .619 1 0 38
3/04/23 Rollins 17-6 60:00 6 6.00 14 .700 1 0 32
3/07/23 at Mount Olive 11-14 60:00 14 14.00 6 .300 0 1 33
3/11/23 at Saint Leo 13-11 60:00 11 11.00 16 .593 1 0 49
3/14/23 at Quincy 12-11 63:01 11 10.47 18 .621 1 0 55
3/17/23 Florida Southern 28-8 59:44 8 8.04 8 .500 1 0 21
3/25/23 at Montevallo 9-15 60:00 15 15.00 16 .516 0 1 49
4/01/23 Young Harris 10-16 60:00 16 16.00 16 .500 0 1 42
4/08/23 at Shorter 6-24 60:00 24 24.00 25 .510 0 1 69
4/15/23 at Lander 13-8 60:00 8 8.00 18 .692 1 0 43
4/22/23 Alabama Huntsville 12-13 61:34 13 12.67 16 .552 0 1 56
4/30/23 at Montevallo 13-15 60:00 15 15.00 15 .500 0 1 51
5/06/23 Lander 14-11 60:00 11 11.00 10 .476 1 0 35
Opponents 224-201 1024:19 201 11.77 245 .549 10 7 740
Flagler 201-224 1024:19 224 13.12 215 .490 7 10 714

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/01/23 Embry-Riddle (FL) L 10-11 5/5 45/42 22/20 26/30 17/19 11/12 19-20/17-19 4-03:30/6-07:00
2/10/23 Palm Beach Atl. W 18-10 14/4 46/32 33/22 45/24 26/25 21/10 19-19/16-21 3-02:30/5-05:00
2/15/23 at Tampa L 7-22 3/15 28/59 20/42 19/42 17/15 8/24 18-21/19-20 4-03:00/5-04:30
2/18/23 Florida Tech L 6-10 3/5 48/37 20/22 35/34 30/22 11/7 16-20/20-21 4-03:00/7-08:00
2/25/23 at Lynn L 8-13 5/8 38/38 21/28 28/40 18/17 10/14 19-26/22-23 5-02:30/2-01:00
3/04/23 at Rollins L 6-17 2/8 32/51 20/32 25/32 16/15 8/19 26-29/24-26 1-01:00/2-02:00
3/07/23 Mount Olive W 14-11 9/5 33/40 20/21 25/31 14/19 9/20 17-18/15-16 3-03:00/3-02:00
3/11/23 Saint Leo L 11-13 5/1 49/34 27/20 19/7 8/15 15/12 12-12/13-13 5-03:30/5-05:00
3/14/23 Quincy L 11-12 5/6 55/44 29/19 41/31 17/24 14/12 19-23/23-25 5-07:00/5-04:30
3/17/23 at Florida Southern L 8-28 5/15 21/63 16/37 32/46 26/16 16/23 13-19/24-30 9-07:30/2-02:00
3/25/23 Montevallo W 15-9 7/3 49/38 31/25 24/12 8/16 17/11 12-12/15-15 3-02:30/1-00:30
4/01/23 at Young Harris W 16-10 6/6 42/32 32/23 34/23 21/26 16/13 22-28/19-23 4-04:30/3-02:00
4/08/23 Shorter W 24-6 21/1 69/24 49/14 31/12 11/26 21/13 11-11/6-7 13-11:00/11-10:30
4/15/23 Lander L 8-13 6/8 43/39 26/28 41/27 18/19 17/7 21-26/28-31 4-03:00/2-02:00
4/22/23 at Alabama Huntsville W 13-12 9/5 56/37 29/20 39/38 18/19 12/13 19-22/19-27 7-05:00/5-04:00
4/30/23 Montevallo W 15-13 9/8 51/41 30/31 27/27 15/21 16/16 15-20/17-21 6-05:00/5-04:30
5/06/23 at Lander L 11-14 7/10 35/63 21/35 38/46 19/13 12/17 19-26/28-29 1-01:00/2-01:00
Flagler 201-224 121/113 740/714 446/439 529/502 299/327 234/243 297-352/325-367 81-68:30/71-65:30
Opponents 224-201 113/121 714/740 439/446 502/529 327/299 243/234 325-367/297-352 71-65:30/81-68:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 45 Shorter (4/08/23)
GOALS 24 Shorter (4/08/23)
ASSISTS 21 Shorter (4/08/23)
SHOTS 69 Shorter (4/08/23)
SHOTS ON GOAL 49 Shorter (4/08/23)
SAVES 21 Lander (5/06/23)
GROUND BALLS 45 Palm Beach Atl. (2/10/23)
TURNOVERS 30 Florida Tech (2/18/23)
CAUSED TURNOVERS 20 Shorter (4/08/23)
CLEARS 26 Rollins (3/04/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Antanas Mikuzis Shorter (4/08/23)
GOALS 7 Antanas Mikuzis Shorter (4/08/23)
ASSISTS 5 Trace McDonald Montevallo (4/30/23)
SHOTS 16 Logan Tobias Alabama Huntsville (4/22/23)
SHOTS ON GOAL 8 Trace McDonald; Antanas Mikuzis; Logan Tobias Quincy (3/14/23); Shorter (4/08/23); Lander (4/15/23); Alabama Huntsville (4/22/23)
SAVES 21 Nate Lehr Lander (5/06/23)
GROUND BALLS 12 Jake Griffin Palm Beach Atl. (2/10/23)
TURNOVERS 6 TEAM Florida Tech (2/18/23)
CAUSED TURNOVERS 5 Ori Imirie Embry-Riddle (FL) (2/01/23)