Skip To Main Content
Skip To Main Content

Flagler College Athletics

The Official Athletics Site of the Flagler College Saints

2009-10 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Addison, Mason 5-12 5-12 0-0 1-2  —   —   —   —  0-2 5-10 L 5 2-8 0-0 0-2
Bianciardi, Elio 2-3 2-3 0-0 1-2  —   —   —   —  1-0 1-3 L 1 2-3 0-0 0-0
Cotrone, David 17-4 17-4 0-0 6-3 17-4  —   —   —   —   —  L 1 4-4 4-4 7-4
Coulis, Peter 15-8 15-8 0-0 6-3  —   —  1-1 14-7  —   —  W 2 8-2 0-1 2-3
Coulis, Stephen 2-3 2-3 0-0 1-3  —   —   —   —  1-0 1-3 L 1 2-3 0-0 0-1
Hansson, Tim 9-11 9-11 0-0 2-6  —   —   —  2-0 7-11  —  L 2 3-5 0-0 0-1
Ramirez, Gino 12-8 12-8 0-0 5-4  —  2-5 10-3  —   —   —  W 3 7-2 0-2 0-6
Snoxell, Harry 12-9 12-9 0-0 4-5  —  7-7 5-2  —   —   —  L 4 2-6 1-4 2-7
Total 74-58 74-58 0-0 26-28 17-4 9-12 16-6 16-7 9-13 7-16 5-11 11-24
Percentage .561 .561 .000 .481 .810 .429 .727 .696 .409 .304 .313 .314

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Addison, Mason / Coulis, Stephen Coulis, Stephen 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Addison, Mason / Engel, Skyler Engel, Skyler 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Cotrone, David / Ramirez, Gino Ramirez, Gino 15-7 15-7 0-0 7-2 15-7  —   —  W 3 6-4 5-4 6-5
Cotrone, David / Coulis, Peter Coulis, Peter 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Snoxell, Harry / Coulis, Peter Coulis, Peter 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Snoxell, Harry / Hansson, Tim Hansson, Tim 17-5 17-5 0-0 7-2 1-0 16-5  —  W 2 8-2 1-0 2-0
Bianciardi, Elio / Addison, Mason Addison, Mason 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Bianciardi, Elio / Coulis, Peter Coulis, Peter 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Coulis, Peter / Coulis, Stephen Coulis, Stephen 1-1 1-1 0-0 0-1  —   —  1-1 L 1 1-1 0-0 0-0
Coulis, Peter / Engel, Skyler Engel, Skyler 7-9 7-9 0-0 3-4  —   —  7-9 L 1 4-6 0-0 0-0
Engel, Skyler / Coulis, Stephen Coulis, Stephen 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 42-27 42-27 0-0 17-10 16-7 17-6 9-14 6-4 8-5
Percentage .609 .609 .000 .630 .696 .739 .391 .600 .615

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Addison, Mason 1-2 1-2 0-0 0-0  —   —  1-2 L 2 0-1 0-0 0-0
Cotrone, David 16-7 16-7 0-0 7-2 15-7 1-0  —  W 3 6-4 5-4 6-5
Ramirez, Gino 15-7 15-7 0-0 7-2 15-7  —   —  W 3 6-4 5-4 6-5
Snoxell, Harry 17-6 17-6 0-0 7-2 1-0 16-6  —  W 2 7-3 1-0 2-0
Bianciardi, Elio 1-1 1-1 0-0 0-0  —   —  1-1 L 1 1-1 0-0 0-0
Coulis, Peter 9-12 9-12 0-0 3-5  —  1-1 8-11 L 1 4-6 0-0 0-0
Coulis, Stephen 1-3 1-3 0-0 0-2  —   —  1-3 L 3 1-3 0-0 0-0
Hansson, Tim 17-5 17-5 0-0 7-2 1-0 16-5  —  W 2 8-2 1-0 2-0
Engel, Skyler 7-11 7-11 0-0 3-5  —   —  7-11 L 1 4-6 0-0 0-0
Total 42-27 42-27 0-0 17-10 16-7 17-6 9-14 6-4 8-5
Percentage .609 .609 .000 .630 .696 .739 .391 .600 .615

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Addison, Mason 1-2  —   —   —   —   —  1-2 L 1 1-2 0-0 0-0
Bianciardi, Elio 1-2  —   —   —   —  1-0 0-2 L 1 1-2 0-0 0-0
Cotrone, David 6-3 6-3  —   —   —   —   —  L 2 6-3 1-3 1-3
Coulis, Peter 6-3  —   —   —  6-3  —   —  L 1 6-3 0-1 1-1
Coulis, Stephen 1-3  —   —   —   —   —  1-3 L 1 1-3 0-0 0-1
Hansson, Tim 2-6  —   —   —   —  2-6  —  L 5 2-6 0-0 0-0
Ramirez, Gino 5-4  —  2-2 3-2  —   —   —  L 1 5-4 0-1 0-3
Snoxell, Harry 4-5  —  1-4 3-1  —   —   —  L 2 4-5 0-2 0-4
Total 26-28 6-3 3-6 6-3 6-3 3-6 2-7 1-7 2-12
Percentage .481 .667 .333 .667 .667 .333 .222 .125 .143

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cotrone, David / Ramirez, Gino Ramirez, Gino 7-2 7-2  —   —  L 1 7-2 3-2 3-2
Snoxell, Harry / Hansson, Tim Hansson, Tim 7-2  —  7-2  —  L 1 7-2 0-0 1-0
Coulis, Peter / Coulis, Stephen Coulis, Stephen 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Coulis, Peter / Engel, Skyler Engel, Skyler 3-4  —   —  3-4 L 1 3-4 0-0 0-0
Engel, Skyler / Coulis, Stephen Coulis, Stephen 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 17-10 7-2 7-2 3-6 3-2 4-2
Percentage .630 .778 .778 .333 .600 .667

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cotrone, David 7-2 7-2  —   —  L 1 7-2 3-2 3-2
Ramirez, Gino 7-2 7-2  —   —  L 1 7-2 3-2 3-2
Snoxell, Harry 7-2  —  7-2  —  L 1 7-2 0-0 1-0
Coulis, Peter 3-5  —   —  3-5 L 1 3-5 0-0 0-0
Coulis, Stephen 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Hansson, Tim 7-2  —  7-2  —  L 1 7-2 0-0 1-0
Engel, Skyler 3-5  —   —  3-5 L 1 3-5 0-0 0-0
Total 17-10 7-2 7-2 3-6 3-2 4-2
Percentage .630 .778 .778 .333 .600 .667

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/7/10 Saint Leo W 9-0 W W W W W W W W W #34 #11
2/10/10 Webber International (#15) W 6-3 W W W W Wr W L L L #34 #11
2/17/10 Brandeis University W 6-3 W L W L L W W W W #34 #11
2/20/10 USC Aiken (#17) W 5-4 W W W L L L W W L #34 #11
2/21/10 Augusta State (#26) W 5-4 W L L W W L W W L #34 #11
2/25/10 vs Eckerd W 7-2 W W L W L W W W W #34 #11
2/27/10 at Georgia Southwestern W 9-0 W W W W W W W W W #34 #11
2/28/10 at Columbus State (#8) L 4-5 W L W W L L W L L #34 #11
3/3/10 Concordia (N.Y.) (#9) L 1-8 W L L L L L L L L #16 #6
3/6/10 Northwood (#12) L 4-5 W L W W L L L W L #16 #6
3/7/10 Georgia College (#11) L 3-6 W L L L L L W W L #16 #6
3/9/10 vs Grand Valley State W 9-0 W W W W W W W W W #16 #6
3/15/10 Johns Hopkins (#8) W 6-3 W W W L W L W W L #16 #6
3/25/10 Erskine W 8-1 W W W W W L W W W #16 #6
3/27/10 at Francis Marion (#15) L 3-6 L L W W L L L W L #16 #6
3/29/10 at Rollins (#10) L 2-7 W L L W L L L L L #16 #6
4/2/10 North Georgia W 9-0 W W W W W W W W W #16 #6
4/3/10 Lander (#14) W 5-4 L L W W L L W W W #16 #6
4/7/10 at Armstrong Atlantic State (#1) L 0-9 L L L L L L L L L #16 #6
4/10/10 at Florida Tech (#44) W 5-4 W L W W W L L W L #16 #6
4/16/10 vs Francis Marion (#13) L 1-5 u u u L L L W L L #16 #6
5/6/10 vs Limestone (#35) W 5-1 u u W W u L W W W #15 #6
5/7/10 vs Francis Marion (#13) L 4-5 L L W W L L W W L #15 #6