Skip To Main Content
Skip To Main Content

Flagler College Athletics

The Official Athletics Site of the Flagler College Saints

2023 Men's Soccer Cumulative Statistics

Team (6-8-4, 4-4-2)

Overall Team Statistics
Statistic Flagler Opponents
Shots
Goals 38 35
Goals Per Game 2.11 1.94
Shots 240 218
Shots Per Game 13.3 12.1
Shots Percentage 0.158 0.161
Shots On Goal 107-240 100-218
Shots On Goal Percentage 0.446 0.459
Penalties
Yellow Cards 49 35
Red Cards 1 1
Miscellaneous
Assists 33 20
Saves 65 69
Fouls 272 205
Corner Kicks 96 89
Penalty Kicks: Goals-Attempts 2-4 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Hansen, Paul 9Hansen, Paul 15 12 932 6 5 17 32 0.188 14 0.438 3-0 0 0-1
10 Fisch, Liam 10Fisch, Liam 18 17 1230 4 6 14 23 0.174 10 0.435 3-0 1 0-0
14 McCallum, Toby 14McCallum, Toby 16 12 981 4 5 13 27 0.148 9 0.333 0-0 0 0-0
20 Hedemann, Marcus 20Hedemann, Marcus 18 17 1328 5 2 12 27 0.185 13 0.481 4-0 1 0-0
5 Gottwald, Max 5Gottwald, Max 17 16 1418 4 2 10 12 0.333 6 0.500 5-0 1 2-3
11 Sparavec, Filip 11Sparavec, Filip 11 4 467 4 1 9 14 0.286 5 0.357 1-1 0 0-0
25 Williams, Luke 25Williams, Luke 18 9 852 4 0 8 21 0.190 9 0.429 0-0 0 0-0
16 Kirila, Jackson 16Kirila, Jackson 15 13 1215 2 3 7 21 0.095 13 0.619 3-0 0 0-0
7 Birkelund, Marc 7Birkelund, Marc 17 11 1034 1 3 5 13 0.077 7 0.538 2-0 1 0-0
8 van Krimpen, Jesse 8van Krimpen, Jesse 17 6 733 1 2 4 9 0.111 2 0.222 4-0 1 0-0
13 Morral, Andres 13Morral, Andres 17 10 545 1 2 4 9 0.111 3 0.333 3-0 1 0-0
17 Uchida, Kohta 17Uchida, Kohta 12 2 297 1 2 4 7 0.143 3 0.429 0-0 0 0-0
3 Miller, Morgan 3Miller, Morgan 15 9 854 1 0 2 5 0.200 4 0.800 4-0 0 0-0
24 Beeman, River 24Beeman, River 12 1 375 0 0 0 7 0.000 3 0.429 1-0 0 0-0
4 Donig, Tomle 4Donig, Tomle 10 5 571 0 0 0 1 0.000 0 0.000 2-0 0 0-0
1 Harr, Kevin 1Harr, Kevin 6 6 530 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Miller, Daniel 18Miller, Daniel 6 0 102 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Nolgren, Axel 21Nolgren, Axel 16 14 1112 0 0 0 4 0.000 0 0.000 4-0 0 0-0
15 Reynolds, Sam 15Reynolds, Sam 9 0 104 0 0 0 1 0.000 0 0.000 2-0 0 0-0
32 Rivas, Ryan 32Rivas, Ryan 12 12 1080 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Shanley, Miles 6Shanley, Miles 17 14 1322 0 0 0 5 0.000 5 1.000 4-0 0 0-0
22 Vera, Camilo 22Vera, Camilo 14 8 622 0 0 0 2 0.000 1 0.500 1-0 0 0-0
27 Villar, Tobias 27Villar, Tobias 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17706 38 33 109 240 0.158 107 0.446 49-1 6 2-4
Opponent 18 - 17679 35 20 90 218 0.161 100 0.459 35-1 8 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Harr, Kevin 1Harr, Kevin 6 6 530:25 14 2.38 20 0.588 1 4 1 1 81
32 Rivas, Ryan 32Rivas, Ryan 12 12 1080:00 21 1.75 42 0.667 4 4 3 2 133
Total 18 - 1610:25 35 1.96 62 0.639 5 8 4 3 214
Opponents 18 - 1610:25 38 2.12 64 0.627 3 230

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Hansen, Paul 9Hansen, Paul 9 6 554 6 2 14 20 0.300 9 0.450 3-0 0 0-1
10 Fisch, Liam 10Fisch, Liam 10 9 630 2 5 9 14 0.143 6 0.429 1-0 1 0-0
14 McCallum, Toby 14McCallum, Toby 10 7 611 3 2 8 19 0.158 6 0.316 0-0 0 0-0
25 Williams, Luke 25Williams, Luke 10 6 508 3 0 6 11 0.273 4 0.364 0-0 0 0-0
7 Birkelund, Marc 7Birkelund, Marc 10 5 570 1 3 5 8 0.125 4 0.500 2-0 1 0-0
5 Gottwald, Max 5Gottwald, Max 10 10 836 2 1 5 5 0.400 3 0.600 3-0 0 1-1
16 Kirila, Jackson 16Kirila, Jackson 9 8 752 1 3 5 15 0.067 10 0.667 2-0 0 0-0
11 Sparavec, Filip 11Sparavec, Filip 5 1 223 2 1 5 8 0.250 3 0.375 1-1 0 0-0
20 Hedemann, Marcus 20Hedemann, Marcus 10 10 738 2 0 4 14 0.143 5 0.357 3-0 1 0-0
8 van Krimpen, Jesse 8van Krimpen, Jesse 9 3 349 1 0 2 8 0.125 2 0.250 1-0 1 0-0
17 Uchida, Kohta 17Uchida, Kohta 6 1 149 0 2 2 2 0.000 0 0.000 0-0 0 0-0
13 Morral, Andres 13Morral, Andres 9 4 231 0 1 1 3 0.000 0 0.000 2-0 0 0-0
24 Beeman, River 24Beeman, River 6 1 204 0 0 0 3 0.000 1 0.333 0-0 0 0-0
4 Donig, Tomle 4Donig, Tomle 6 3 359 0 0 0 1 0.000 0 0.000 1-0 0 0-0
1 Harr, Kevin 1Harr, Kevin 3 3 260 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Miller, Daniel 18Miller, Daniel 2 0 53 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Miller, Morgan 3Miller, Morgan 7 4 414 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Nolgren, Axel 21Nolgren, Axel 9 8 631 0 0 0 3 0.000 0 0.000 2-0 0 0-0
15 Reynolds, Sam 15Reynolds, Sam 3 0 57 0 0 0 1 0.000 0 0.000 1-0 0 0-0
32 Rivas, Ryan 32Rivas, Ryan 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Shanley, Miles 6Shanley, Miles 9 9 750 0 0 0 2 0.000 2 1.000 3-0 0 0-0
22 Vera, Camilo 22Vera, Camilo 8 5 275 0 0 0 1 0.000 0 0.000 1-0 0 0-0
Total 10 - 9784 23 20 66 138 0.167 55 0.399 49-1 4 1-2
Opponent 10 - 9751 18 13 49 131 0.137 57 0.435 35-1 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Harr, Kevin 1Harr, Kevin 3 3 260:25 4 1.38 10 0.714 1 2 0 1 46
32 Rivas, Ryan 32Rivas, Ryan 7 7 630:00 14 2.00 26 0.650 3 2 2 0 82
Total 10 - 890:25 18 1.82 36 0.667 4 4 2 1 128
Opponents 10 - 890:25 23 2.32 30 0.566 1 133

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2023 vs Palm Beach Atl. L 1-4 (0-1) 157 Max Gottwald (1)
9/5/2023 vs Embry-Riddle (FL) T 4-4 (0-1-1) 137 Morgan Miller (1) (Andres Morral)
Liam Fisch (1) (Marcus Hedemann)
Filip Sparavec (1) (Jesse van Krimpen)
Marcus Hedemann (1) (Liam Fisch)
9/9/2023 at Florida Tech L 1-2 (0-2-1) 247 Marcus Hedemann (2) (Max Gottwald)
9/13/2023 at USC Aiken W 3-0 (1-2-1, 1-0-0 PBC) 1-0-0 PBC 188 Liam Fisch (2)
Toby McCallum (1) (Max Gottwald)
Marcus Hedemann (3) (Liam Fisch)
9/16/2023 at Clayton St. L 0-2 (1-3-1, 1-1-0 PBC) 1-1-0 PBC 50
9/20/2023 vs Lander L 1-2 (1-4-1, 1-2-0 PBC) 1-2-0 PBC 53 Paul Hansen (1)
9/23/2023 at Tampa T 0-0 (1-4-2) 0
9/27/2023 at Ga. Southwestern T 2-2 (1-4-3, 1-2-1 PBC) 1-2-1 PBC 153 Paul Hansen (2)
Paul Hansen (3) (Marc Birkelund)
9/30/2023 vs North Georgia W 4-3 (2-4-3, 2-2-1 PBC) 2-2-1 PBC 103 Liam Fisch (3) (Andres Morral)
Luke Williams (1) (Liam Fisch)
Luke Williams (2) (Liam Fisch)
Jesse van Krimpen (1) (Liam Fisch)
10/4/2023 at Barry W 3-2 (3-4-3) 287 Marcus Hedemann (4)
Liam Fisch (4) (Paul Hansen , Toby McCallum)
Andres Morral (1) (Toby McCallum)
10/8/2023 vs Clayton St. L 1-4 (3-5-3, 2-3-1 PBC) 2-3-1 PBC 213 Paul Hansen (4) (Toby McCallum)
10/11/2023 at Lander T 1-1 (3-5-4, 2-3-2 PBC) 2-3-2 PBC 110 Max Gottwald (2) (Jackson Kirila , Toby McCallum)
10/14/2023 at Eckerd L 0-1 (3-6-4) 180
10/18/2023 vs Ga. Southwestern W 4-1 (4-6-4, 3-3-2 PBC) 3-3-2 PBC 92 Jackson Kirila (1) (Liam Fisch)
Marc Birkelund (1) (Jackson Kirila)
Max Gottwald (0)
Paul Hansen (5) (Marc Birkelund)
10/21/2023 at North Georgia L 1-2 (4-7-4, 3-4-2 PBC) 3-4-2 PBC 591 Toby McCallum (2)
10/28/2023 vs USC Aiken W 6-1 (5-7-4, 4-4-2 PBC) 4-4-2 PBC 252 Paul Hansen (6) (Filip Sparavec)
Marcus Hedemann (5) (Paul Hansen , Kohta Uchida)
Luke Williams (3) (Jackson Kirila)
Filip Sparavec (2) (Paul Hansen)
Toby McCallum (3) (Kohta Uchida)
Filip Sparavec (3) (Marc Birkelund)
11/6/2023 vs USC Aiken W 5-0 (6-7-4) 332 Max Gottwald (4) (Toby McCallum)
Jackson Kirila (2) (Marcus Hedemann)
Filip Sparavec (4) (Paul Hansen)
Kohta Uchida (1)
Luke Williams (4) (Jesse van Krimpen)
11/10/2023 at Clayton St. L 1-4 (6-8-4) 250 Toby McCallum (4) (Paul Hansen)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2023 vs Palm Beach Atl. 1-4 1 0 2 16 0.063 6 0.375 2-0 0 1-1 990
9/5/2023 vs Embry-Riddle (FL) 4-4 4 4 12 14 0.286 9 0.643 1-0 0 0-0 991
9/9/2023 at Florida Tech 1-2 1 1 3 6 0.167 4 0.667 3-0 0 0-0 990
9/13/2023 at USC Aiken 3-0 3 2 8 19 0.158 6 0.316 2-0 1 0-0 883
9/16/2023 at Clayton St. 0-2 0 0 0 9 0.000 4 0.444 5-0 0 0-0 989
9/20/2023 vs Lander 1-2 1 0 2 11 0.091 4 0.364 3-0 0 0-0 990
9/23/2023 at Tampa 0-0 0 0 0 8 0.000 3 0.375 2-0 0 0-0 990
9/27/2023 at Ga. Southwestern 2-2 2 1 5 15 0.133 5 0.333 5-0 0 0-1 990
9/30/2023 vs North Georgia 4-3 4 4 12 12 0.333 6 0.500 2-0 1 0-0 989
10/4/2023 at Barry 3-2 3 3 9 19 0.158 10 0.526 5-0 1 0-1 991
10/8/2023 vs Clayton St. 1-4 1 1 3 11 0.091 3 0.273 6-0 0 0-0 990
10/11/2023 at Lander 1-1 1 2 4 7 0.143 3 0.429 2-1 0 0-0 983
10/14/2023 at Eckerd 0-1 0 0 0 6 0.000 4 0.667 5-0 0 0-0 989
10/18/2023 vs Ga. Southwestern 4-1 4 3 11 24 0.167 9 0.375 2-0 1 1-1 990
10/21/2023 at North Georgia 1-2 1 0 2 9 0.111 3 0.333 2-0 0 0-0 990
10/28/2023 vs USC Aiken 6-1 6 7 19 21 0.286 12 0.571 0-0 1 0-0 990
11/6/2023 vs USC Aiken 5-0 5 4 14 20 0.250 11 0.550 0-0 1 0-0 992
11/10/2023 at Clayton St. 1-4 1 1 3 13 0.077 5 0.385 2-0 0 0-0 989
Total 38-35 38 33 109 240 0.158 107 0.446 49-1 6 2-4 17706
Opponent - 35 20 90 218 0.161 100 0.459 35-1 8 - 17679

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2023 Palm Beach Atl. 1-4 90:00 4 4.00 1 0.200 0 1 0 0 9
9/5/2023 Embry-Riddle (FL) 4-4 90:00 4 4.00 2 0.333 0 0 1 0 13
9/9/2023 Florida Tech 1-2 90:00 2 3.33 7 0.778 0 1 0 0 13
9/13/2023 USC Aiken 3-0 80:25 0 2.57 0 0.00 1 0 0 1 6
9/16/2023 Clayton St. 0-2 90:00 2 2.45 7 0.778 0 1 0 0 23
9/20/2023 Lander 1-2 90:00 2 2.38 3 0.600 0 1 0 0 17
9/23/2023 Tampa 0-0 90:00 0 2.03 2 1.000 0 0 1 1 5
9/27/2023 Ga. Southwestern 2-2 90:00 2 2.03 4 0.667 0 0 1 0 10
9/30/2023 North Georgia 4-3 90:00 3 2.14 4 0.571 1 0 0 0 12
10/4/2023 Barry 3-2 90:00 2 2.12 4 0.667 1 0 0 0 17
10/8/2023 Clayton St. 1-4 90:00 4 2.29 7 0.636 0 1 0 0 22
10/11/2023 Lander 1-1 90:00 1 2.19 9 0.900 0 0 1 0 19
10/14/2023 Eckerd 0-1 90:00 1 2.09 3 0.750 0 1 0 0 10
10/18/2023 Ga. Southwestern 4-1 90:00 1 2.02 1 0.500 1 0 0 0 3
10/21/2023 North Georgia 1-2 90:00 2 2.01 4 0.667 0 1 0 0 11
10/28/2023 USC Aiken 6-1 90:00 1 1.95 0 0.000 1 0 0 0 5
11/6/2023 USC Aiken 5-0 90:00 0 1.84 3 1.000 1 0 0 1 7
11/10/2023 Clayton St. 1-4 90:00 4 1.96 4 0.500 0 1 0 0 12
Totals - 1610 35 1.96 65 0.650 6 8 4 3 214
Opponent - 1610:25 38 2.12 69 0.645 8 6 4 3 230

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2023 Palm Beach Atl. 4-1 4 2 10 9 0.444 5 0.556 1-0 1 0-0 990
9/5/2023 Embry-Riddle (FL) 4-4 4 2 10 13 0.308 6 0.462 5-0 0 0-0 991
9/9/2023 Florida Tech 2-1 2 1 5 13 0.154 9 0.692 2-0 1 0-0 997
9/13/2023 USC Aiken 0-3 0 0 0 6 0.000 0 0.000 1-0 0 0-0 882
9/16/2023 Clayton St. 2-0 2 1 5 24 0.083 9 0.375 4-0 1 1-1 990
9/20/2023 Lander 2-1 2 1 5 17 0.118 5 0.294 4-0 1 0-0 990
9/23/2023 Tampa 0-0 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
9/27/2023 Ga. Southwestern 2-2 2 1 5 9 0.222 6 0.667 2-0 0 0-0 989
9/30/2023 North Georgia 3-4 3 2 8 13 0.231 7 0.538 1-1 0 0-0 951
10/4/2023 Barry 2-3 2 1 5 17 0.118 6 0.353 2-0 0 0-0 990
10/8/2023 Clayton St. 4-1 4 3 11 24 0.167 11 0.458 1-0 1 0-0 990
10/11/2023 Lander 1-1 1 2 4 19 0.053 10 0.526 1-0 0 0-0 989
10/14/2023 Eckerd 1-0 1 0 2 10 0.100 4 0.400 2-0 1 0-0 991
10/18/2023 Ga. Southwestern 1-4 1 1 3 3 0.333 2 0.667 1-0 0 0-0 990
10/21/2023 North Georgia 2-1 2 2 6 11 0.182 6 0.545 2-0 1 0-0 991
10/28/2023 USC Aiken 1-6 1 0 2 5 0.200 1 0.200 1-0 0 0-0 989
11/6/2023 USC Aiken 0-5 0 0 0 7 0.000 3 0.429 3-0 0 0-0 990
11/10/2023 Clayton St. 4-1 4 1 9 13 0.308 8 0.615 1-0 1 1-1 989
Total 35-38 35 20 90 218 0.161 100 0.459 35-1 8 2-2 17679
Flagler - 38 33 109 240 0.158 107 0.446 49-1 6 - 17706

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2023 Palm Beach Atl. 4-1 90:00 1 1.00 5 0.833 1 0 0 0 15
9/5/2023 Embry-Riddle (FL) 4-4 90:00 4 2.50 5 0.556 0 0 1 0 13
9/9/2023 Florida Tech 2-1 90:00 1 2.00 3 0.750 1 0 0 0 6
9/13/2023 USC Aiken 0-3 80:25 3 2.31 3 0.500 0 1 0 0 19
9/16/2023 Clayton St. 2-0 90:00 0 1.84 4 1.000 1 0 0 1 9
9/20/2023 Lander 2-1 90:00 1 1.70 3 0.750 1 0 0 0 10
9/23/2023 Tampa 0-0 90:00 0 1.45 3 1.000 0 0 1 1 8
9/27/2023 Ga. Southwestern 2-2 90:00 2 1.52 3 0.600 0 0 1 0 13
9/30/2023 North Georgia 3-4 90:00 4 1.80 2 0.333 0 1 0 0 12
10/4/2023 Barry 2-3 90:00 3 1.92 7 0.700 0 1 0 0 17
10/8/2023 Clayton St. 4-1 90:00 1 1.84 2 0.667 1 0 0 0 11
10/11/2023 Lander 1-1 90:00 1 1.77 2 0.667 0 0 1 0 7
10/14/2023 Eckerd 1-0 90:00 0 1.63 4 1.000 1 0 0 1 5
10/18/2023 Ga. Southwestern 1-4 90:00 4 1.80 5 0.556 0 1 0 0 23
10/21/2023 North Georgia 2-1 90:00 1 1.75 2 0.667 1 0 0 0 9
10/28/2023 USC Aiken 1-6 90:00 6 2.01 6 0.500 0 1 0 0 20
11/6/2023 USC Aiken 0-5 90:00 5 2.19 6 0.545 0 1 0 0 20
11/10/2023 Clayton St. 4-1 90:00 1 2.12 4 0.800 1 0 0 0 13
Totals - 1610 38 2.12 69 0.645 8 6 4 3 230
Flagler - 1610:25 35 1.96 65 0.650 6 8 4 3 214

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/2/2023 vs Palm Beach Atl. 1-4 1/4 0/2 16/9 6/5 5/3 2/1 0/0
9/5/2023 vs Embry-Riddle (FL) 4-4 4/4 4/2 14/13 9/6 7/3 1/5 0/0
9/9/2023 at Florida Tech 1-2 1/2 1/1 6/13 4/9 3/4 3/2 0/0
9/13/2023 at USC Aiken 3-0 3/0 2/0 19/6 6/0 4/8 2/1 0/0
9/16/2023 at Clayton St. 0-2 0/2 0/1 9/24 4/9 3/8 5/4 0/0
9/20/2023 vs Lander 1-2 1/2 0/1 11/17 4/5 2/4 3/4 0/0
9/23/2023 at Tampa 0-0 0/0 0/0 8/5 3/2 8/4 2/1 0/0
9/27/2023 at Ga. Southwestern 2-2 2/2 1/1 15/9 5/6 6/7 5/2 0/0
9/30/2023 vs North Georgia 4-3 4/3 4/2 12/13 6/7 3/5 2/1 0/1
10/4/2023 at Barry 3-2 3/2 3/1 19/17 10/6 7/7 5/2 0/0
10/8/2023 vs Clayton St. 1-4 1/4 1/3 11/24 3/11 4/8 6/1 0/0
10/11/2023 at Lander 1-1 1/1 2/2 7/19 3/10 3/8 2/1 1/0
10/14/2023 at Eckerd 0-1 0/1 0/0 6/10 4/4 6/4 5/2 0/0
10/18/2023 vs Ga. Southwestern 4-1 4/1 3/1 24/3 9/2 9/3 2/1 0/0
10/21/2023 at North Georgia 1-2 1/2 0/2 9/11 3/6 7/4 2/2 0/0
10/28/2023 vs USC Aiken 6-1 6/1 7/0 21/5 12/1 8/2 0/1 0/0
11/6/2023 vs USC Aiken 5-0 5/0 4/0 20/7 11/3 7/3 0/3 0/0
11/10/2023 at Clayton St. 1-4 1/4 1/1 13/13 5/8 4/4 2/1 0/0
Totals 38/35 33/20 240/218 107/100 96/89 49/35 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 USC Aiken (10/28/2023)
GOALS 6 USC Aiken (10/28/2023)
ASSISTS 7 USC Aiken (10/28/2023)
SHOTS 24 Ga. Southwestern (10/18/2023)
SHOTS ON GOAL 12 USC Aiken (10/28/2023)
SAVES 9 Lander (10/11/2023)
FOULS 26 Clayton St. (10/8/2023)
CORNER KICKS 9 Ga. Southwestern (10/18/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Clayton St. (10/8/2023)
GOALS 4 Palm Beach Atl. (9/2/2023)
Embry-Riddle (FL) (9/5/2023)
Clayton St. (10/8/2023)
Clayton St. (11/10/2023)
ASSISTS 3 Clayton St. (10/8/2023)
SHOTS 24 Clayton St. (9/16/2023)
Clayton St. (10/8/2023)
SHOTS ON GOAL 11 Clayton St. (10/8/2023)
SAVES 7 Barry (10/4/2023)
FOULS 16 Embry-Riddle (FL) (9/5/2023)
USC Aiken (11/6/2023)
CORNER KICKS 8 USC Aiken (9/13/2023)
Clayton St. (9/16/2023)
Clayton St. (10/8/2023)
Lander (10/11/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Palm Beach Atl. (9/2/2023)
Lander (9/20/2023)
North Georgia (10/21/2023)
GOALS 1 Palm Beach Atl. (9/2/2023)
Florida Tech (9/9/2023)
Lander (9/20/2023)
Clayton St. (10/8/2023)
Lander (10/11/2023)
North Georgia (10/21/2023)
Clayton St. (11/10/2023)
ASSISTS 1 Florida Tech (9/9/2023)
Ga. Southwestern (9/27/2023)
Clayton St. (10/8/2023)
Clayton St. (11/10/2023)
SHOTS 6 Florida Tech (9/9/2023)
Lander (10/11/2023)
Eckerd (10/14/2023)
SHOTS ON GOAL 3 Florida Tech (9/9/2023)
Clayton St. (9/16/2023)
Lander (9/20/2023)
Tampa (9/23/2023)
Clayton St. (10/8/2023)
Lander (10/11/2023)
Eckerd (10/14/2023)
North Georgia (10/21/2023)
SAVES 1 Palm Beach Atl. (9/2/2023)
Ga. Southwestern (10/18/2023)
FOULS 8 USC Aiken (9/13/2023)
Tampa (9/23/2023)
USC Aiken (10/28/2023)
CORNER KICKS 2 Florida Tech (9/9/2023)
Clayton St. (9/16/2023)
Lander (9/20/2023)
North Georgia (9/30/2023)
Lander (10/11/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Eckerd (10/14/2023)
USC Aiken (10/28/2023)
GOALS 1 Lander (10/11/2023)
Eckerd (10/14/2023)
Ga. Southwestern (10/18/2023)
USC Aiken (10/28/2023)
ASSISTS 1 Florida Tech (9/9/2023)
Clayton St. (9/16/2023)
Lander (9/20/2023)
Ga. Southwestern (9/27/2023)
Barry (10/4/2023)
Ga. Southwestern (10/18/2023)
Clayton St. (11/10/2023)
SHOTS 3 Tampa (9/23/2023)
Ga. Southwestern (10/18/2023)
USC Aiken (10/28/2023)
SHOTS ON GOAL 1 USC Aiken (10/28/2023)
SAVES 2 Florida Tech (9/9/2023)
USC Aiken (9/13/2023)
Lander (9/20/2023)
Tampa (9/23/2023)
Ga. Southwestern (9/27/2023)
North Georgia (9/30/2023)
Clayton St. (10/8/2023)
Lander (10/11/2023)
North Georgia (10/21/2023)
FOULS 5 Tampa (9/23/2023)
Eckerd (10/14/2023)
CORNER KICKS 2 Palm Beach Atl. (9/2/2023)
Embry-Riddle (FL) (9/5/2023)
Ga. Southwestern (10/18/2023)
USC Aiken (10/28/2023)
USC Aiken (11/6/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 North Georgia (9/30/2023)
USC Aiken (10/28/2023)
GOALS 2 Ga. Southwestern (9/27/2023)
North Georgia (9/30/2023)
USC Aiken (10/28/2023)
ASSISTS 3 North Georgia (9/30/2023)
SHOTS 7 Ga. Southwestern (10/18/2023)
SHOTS ON GOAL 5 Ga. Southwestern (10/18/2023)
SAVES 9 Lander (10/11/2023)
FOULS 4 Ga. Southwestern (9/27/2023)
Barry (10/4/2023)
Clayton St. (10/8/2023)
Eckerd (10/14/2023)
North Georgia (10/21/2023)
USC Aiken (11/6/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 USC Aiken (10/28/2023)
GOALS 6 USC Aiken (10/28/2023)
ASSISTS 7 USC Aiken (10/28/2023)
SHOTS 24 Ga. Southwestern (10/18/2023)
SHOTS ON GOAL 12 USC Aiken (10/28/2023)
SAVES 9 Lander (10/11/2023)
FOULS 26 Clayton St. (10/8/2023)
CORNER KICKS 9 Ga. Southwestern (10/18/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Liam Fisch
Filip Sparavec
North Georgia (9/30/2023)
USC Aiken (10/28/2023)
GOALS 2 Paul Hansen
Luke Williams
Filip Sparavec
Ga. Southwestern (9/27/2023)
North Georgia (9/30/2023)
USC Aiken (10/28/2023)
ASSISTS 3 Liam Fisch
North Georgia (9/30/2023)
SHOTS 7 Jackson Kirila
Ga. Southwestern (10/18/2023)
SHOTS ON GOAL 5 Jackson Kirila
Ga. Southwestern (10/18/2023)
SAVES 9 Ryan Rivas
Lander (10/11/2023)
FOULS 4 Paul Hansen
Marcus Hedemann
Daniel Miller
Toby McCallum
Miles Shanley
Luke Williams
Ga. Southwestern (9/27/2023)
Barry (10/4/2023)
Clayton St. (10/8/2023)
Eckerd (10/14/2023)
North Georgia (10/21/2023)
USC Aiken (11/6/2023)

Leaders

Team Leaders: Points
Player High
Points
Hansen, Paul 17
Fisch, Liam 14
McCallum, Toby 13
Hedemann, Marcus 12
Gottwald, Max 10
Team Leaders: Goals
Player High
Goals
Hansen, Paul 6
Hedemann, Marcus 5
Fisch, Liam 4
McCallum, Toby 4
Gottwald, Max 4
Team Leaders: Assists
Player High
Assists
Fisch, Liam 6
Hansen, Paul 5
McCallum, Toby 5
Kirila, Jackson 3
Birkelund, Marc 3
Team Leaders: Shots
Player High
Shots
Hansen, Paul 32
McCallum, Toby 27
Hedemann, Marcus 27
Fisch, Liam 23
Williams, Luke 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hansen, Paul 14
Hedemann, Marcus 13
Kirila, Jackson 13
Fisch, Liam 10
McCallum, Toby 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Fisch, Liam 1
Hedemann, Marcus 1
Gottwald, Max 1
Birkelund, Marc 1
van Krimpen, Jesse 1