Skip To Main Content
Skip To Main Content

Flagler College Athletics

The Official Athletics Site of the Flagler College Saints

2010 Men's Soccer Cumulative Statistics

Team (14-5-1, 6-2)

Overall Team Statistics
Statistic Flagler Opponents
Shots
Goals 34 14
Goals Per Game 1.70 0.70
Shots 370 235
Shots Per Game 18.5 11.8
Shots Percentage 0.092 0.060
Shots On Goal 133-370 96-235
Shots On Goal Percentage 0.359 0.409
Penalties
Yellow Cards 31 41
Red Cards 2 6
Miscellaneous
Assists 26 17
Saves 82 99
Fouls 293 286
Corner Kicks 109 70
Penalty Kicks: Goals-Attempts 4-5 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Shanahan, Zach 22Shanahan, Zach 20 15 1116 7 4 18 49 0.143 25 0.510 1-0 3 1-1
7 Frandsen, Will 7Frandsen, Will 20 19 1541 5 3 13 48 0.104 15 0.313 2-0 4 2-2
14 Hough, Mack 14Hough, Mack 20 11 1093 6 0 12 37 0.162 18 0.486 2-0 4 0-0
11 Killeen, Conor 11Killeen, Conor 20 18 1454 4 4 12 41 0.098 15 0.366 5-0 0 0-0
20 Toby, Joseph 20Toby, Joseph 19 17 1368 4 2 10 46 0.087 13 0.283 5-1 0 0-0
13 Selman, Arnel 13Selman, Arnel 16 6 528 2 3 7 36 0.056 10 0.278 1-0 1 1-1
8 Bergfeld, Johan 8Bergfeld, Johan 20 20 1554 1 3 5 12 0.083 4 0.333 0-0 1 0-0
10 Berenguer, Pol 10Berenguer, Pol 19 14 1123 1 2 4 27 0.037 10 0.370 2-0 0 0-1
2 Jackson, Adam 2Jackson, Adam 20 17 1537 2 0 4 14 0.143 7 0.500 3-0 0 0-0
5 Duncan, Nick 5Duncan, Nick 18 13 1418 1 0 2 5 0.200 3 0.600 2-0 1 0-0
23 Murphy, Eammon 23Murphy, Eammon 18 4 651 0 2 2 17 0.000 4 0.235 2-0 0 0-0
3 Partel, Kevin 3Partel, Kevin 17 12 1045 1 0 2 4 0.250 1 0.250 2-1 0 0-0
16 Keenan, Kevin 16Keenan, Kevin 18 11 1110 0 1 1 3 0.000 1 0.333 0-0 0 0-0
21 Olaoye, Olawale 21Olaoye, Olawale 8 1 204 0 1 1 1 0.000 1 1.000 0-0 0 0-0
6 Will, Cameron 6Will, Cameron 20 11 1100 0 1 1 27 0.000 5 0.185 1-0 0 0-0
00 Beers, Aaron 00Beers, Aaron 2 1 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Gilman, Matt 1Gilman, Matt 19 19 1741 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Harrington, Forrest 18Harrington, Forrest 5 2 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Reid, Dan 4Reid, Dan 12 6 393 0 0 0 2 0.000 0 0.000 3-0 0 0-0
15 Shearer, Kyle 15Shearer, Kyle 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Taafe, Greg 9Taafe, Greg 4 3 231 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 20 - 19293 34 26 94 370 0.092 133 0.359 31-2 14 4-5
Opponent 20 - 19162 14 17 45 235 0.060 96 0.409 41-6 5 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Beers, Aaron 00Beers, Aaron 2 1 102:52 0 0.00 7 1.000 1 0 0 1 11
1 Gilman, Matt 1Gilman, Matt 19 19 1740:29 14 0.72 73 0.839 13 5 1 10 221
Total 20 - 1843:21 14 0.68 80 0.851 14 5 1 11 232
Opponents 20 - 1843:21 34 1.66 96 0.738 3 362

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Frandsen, Will 7Frandsen, Will 8 8 649 3 1 7 28 0.107 9 0.321 0-0 2 1-1
22 Shanahan, Zach 22Shanahan, Zach 8 6 499 3 1 7 25 0.120 14 0.560 1-0 1 1-1
14 Hough, Mack 14Hough, Mack 8 5 484 3 0 6 22 0.136 11 0.500 0-0 2 0-0
13 Selman, Arnel 13Selman, Arnel 7 4 304 2 2 6 23 0.087 8 0.348 0-0 1 1-1
20 Toby, Joseph 20Toby, Joseph 7 5 443 1 1 3 20 0.050 5 0.250 0-0 0 0-0
8 Bergfeld, Johan 8Bergfeld, Johan 8 8 644 0 2 2 3 0.000 1 0.333 0-0 0 0-0
2 Jackson, Adam 2Jackson, Adam 8 7 627 1 0 2 6 0.167 2 0.333 1-0 0 0-0
11 Killeen, Conor 11Killeen, Conor 8 7 591 1 0 2 18 0.056 8 0.444 2-0 0 0-0
3 Partel, Kevin 3Partel, Kevin 8 7 494 1 0 2 2 0.500 1 0.500 1-1 0 0-0
10 Berenguer, Pol 10Berenguer, Pol 7 6 438 0 1 1 13 0.000 4 0.308 2-0 0 0-1
16 Keenan, Kevin 16Keenan, Kevin 6 4 447 0 1 1 2 0.000 0 0.000 0-0 0 0-0
23 Murphy, Eammon 23Murphy, Eammon 6 2 249 0 1 1 4 0.000 2 0.500 1-0 0 0-0
21 Olaoye, Olawale 21Olaoye, Olawale 4 1 132 0 1 1 0 0.000 0 0.000 0-0 0 0-0
6 Will, Cameron 6Will, Cameron 8 3 441 0 1 1 10 0.000 1 0.100 1-0 0 0-0
00 Beers, Aaron 00Beers, Aaron 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Duncan, Nick 5Duncan, Nick 8 4 574 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Gilman, Matt 1Gilman, Matt 8 8 714 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Harrington, Forrest 18Harrington, Forrest 3 1 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Reid, Dan 4Reid, Dan 6 1 186 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Shearer, Kyle 15Shearer, Kyle 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Taafe, Greg 9Taafe, Greg 1 1 41 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 8 - 8040 15 12 42 179 0.084 68 0.380 31-2 6 3-4
Opponent 8 - 8001 6 6 18 75 0.080 28 0.373 41-6 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Beers, Aaron 00Beers, Aaron 1 0 12:52 0 0.00 0 0 0 0 0 0 0
1 Gilman, Matt 1Gilman, Matt 8 8 713:48 6 0.76 22 0.786 6 2 0 4 74
Total 8 - 726:40 6 0.74 22 0.786 6 2 0 4 74
Opponents 8 - 726:40 15 1.86 52 0.776 1 174

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2010 at Lees-McRae W 3-0 (1-0) 246 Hough, Mack (1) (Frandsen, Will)
Killeen, Conor (1) (Selman, Arnel)
Killeen, Conor (2) (Bergfeld, Johan)
9/4/2010 vs King W 1-0 (2-0) 89 Frandsen, Will (1) (Murphy, Eammon)
9/11/2010 at Univ. of Montevallo L 0-2 (2-1-0, 0-1-0 PBC) 0-1-0 PBC 310
9/15/2010 at Wingate W 2-0 (2-1) 175 Duncan, Nick (1)
Jackson, Adam (1) (Killeen, Conor)
9/18/2010 vs UNC Pembroke W 3-1 (4-1-0, 1-1-0 PBC) 1-1-0 PBC 237 Frandsen, Will (2) (Selman, Arnel)
Hough, Mack (2) (Shanahan, Zach)
Shanahan, Zach (1) (Frandsen, Will)
9/21/2010 at Coker Cobras W 1-0 (5-1-0) 78 Shanahan, Zach (2) (Frandsen, Will)
9/25/2010 at Clayton State W 1-0 (6-1, 2-1 PBC) 2-1 PBC 214 Hough, Mack (3) (Bergfeld, Johan)
9/29/2010 vs Rollins L 0-1 (5-2-1) 603
10/2/2010 vs USC Aiken W 2-0 (7-2-0, 3-1-0 PBC) 3-1-0 PBC 237 Selman, Arnel (1)
Shanahan, Zach (3) (Bergfeld, Johan)
10/5/2010 vs Florida Tech T 3-3 (7-2-1) 151 Toby, Joseph (1) (Killeen, Conor)
Shanahan, Zach (3) (Killeen, Conor)
Shanahan, Zach (4)
10/9/2010 at Lander L 1-2 (7-3-1, 3-2-0 PBC) 3-2-0 PBC 250 Killeen, Conor (0)
10/15/2010 vs Saint Xavier W 2-0 (8-3-1) 147 Shanahan, Zach (6) (Toby, Joseph)
Hough, Mack (4) (Berenguer, Pol)
10/19/2010 vs Tampa W 2-1 (9-3-1) 307 Toby, Joseph (2)
Hough, Mack (4) (Killeen, Conor)
10/23/2010 vs North Georgia W 1-0 (10-3-1, 4-2-0 PBC) 4-2-0 PBC 327 Frandsen, Will (3)
10/27/2010 vs Georgia Southwestern W 4-0 (11-3-1, 5-2-0 PBC) 5-2-0 PBC 277 Frandsen, Will (3)
Jackson, Adam (2) (Selman, Arnel)
Selman, Arnel (2)
Partel, Kevin (1) (Will, Cameron , Olaoye, Olawale)
10/30/2010 at Francis Marion Univ. W 3-1 (12-3-1, 6-2-0 PBC) 6-2-0 PBC 93 Toby, Joseph (3) (Keenan, Kevin , Berenguer, Pol)
Shanahan, Zach (7)
Hough, Mack (6) (Murphy, Eammon , Toby, Joseph)
11/2/2010 vs North Georgia W 2-0 (13-3-1) 207 Frandsen, Will (5)
Killeen, Conor (4)
11/5/2010 at Lander W 2-0 (14-3-1) 97 Bergfeld, Johan (1) (Shanahan, Zach)
Toby, Joseph (3) (Shanahan, Zach)
11/7/2010 vs Univ. of Montevallo L 1-2 (14-4-1) 273 Berenguer, Pol (1) (Shanahan, Zach)
11/12/2010 vs Clayton State L 0-1 (14-5-1) 56

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2010 at Lees-McRae 3-0 3 3 9 13 0.231 6 0.462 1-0 1 0-0 989
9/4/2010 vs King 1-0 1 1 3 9 0.111 3 0.333 2-0 1 0-0 990
9/11/2010 at Univ. of Montevallo 0-2 0 0 0 12 0.000 4 0.333 2-1 0 0-0 1024
9/15/2010 at Wingate 2-0 2 1 5 9 0.222 5 0.556 1-0 1 0-0 990
9/18/2010 vs UNC Pembroke 3-1 3 3 9 25 0.120 11 0.440 2-0 1 0-0 989
9/21/2010 at Coker Cobras 1-0 1 1 3 19 0.053 4 0.211 3-0 1 0-0 975
9/25/2010 at Clayton State 1-0 1 1 3 11 0.091 6 0.545 0-0 1 0-0 991
9/29/2010 vs Rollins 0-1 0 0 0 8 0.000 3 0.375 2-0 0 0-0 992
10/2/2010 vs USC Aiken 2-0 2 1 5 27 0.074 10 0.370 1-0 1 0-0 1001
10/5/2010 vs Florida Tech 3-3 3 2 8 23 0.130 7 0.304 4-1 0 0-0 1191
10/9/2010 at Lander 1-2 1 0 2 13 0.077 5 0.385 4-0 0 0-0 990
10/15/2010 vs Saint Xavier 2-0 2 2 6 13 0.154 6 0.462 1-0 1 0-0 0
10/19/2010 vs Tampa 2-1 2 1 5 25 0.080 8 0.320 1-0 1 0-0 1155
10/23/2010 vs North Georgia 1-0 1 0 2 28 0.036 7 0.250 1-0 1 0-0 1065
10/27/2010 vs Georgia Southwestern 4-0 4 3 11 39 0.103 15 0.385 0-0 1 2-3 990
10/30/2010 at Francis Marion Univ. 3-1 3 4 10 24 0.125 10 0.417 0-0 1 1-1 990
11/2/2010 vs North Georgia 2-0 2 0 4 26 0.077 9 0.346 2-0 1 1-1 990
11/5/2010 at Lander 2-0 2 2 6 17 0.118 6 0.353 1-0 1 0-0 990
11/7/2010 vs Univ. of Montevallo 1-2 1 1 3 17 0.059 4 0.235 2-0 0 0-0 991
11/12/2010 vs Clayton State 0-1 0 0 0 12 0.000 4 0.333 1-0 0 0-0 1000
Total 34-14 34 26 94 370 0.092 133 0.359 31-2 14 4-5 19293
Opponent - 14 17 45 235 0.060 96 0.409 41-6 5 - 19162

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2010 Lees-McRae 3-0 90:00 0 0.00 4 1.000 1 0 0 1 18
9/4/2010 King 1-0 90:00 0 0.00 2 1.000 1 0 0 1 9
9/11/2010 Univ. of Montevallo 0-2 90:00 2 0.67 3 0.600 0 1 0 0 12
9/15/2010 Wingate 2-0 90:00 0 0.50 7 1.000 1 0 0 1 13
9/18/2010 UNC Pembroke 3-1 90:00 1 0.60 5 0.833 1 0 0 0 13
9/21/2010 Coker Cobras 1-0 91:45 0 0.50 1 1.000 1 0 0 1 4
9/25/2010 Clayton State 1-0 90:00 0 0.43 3 1.000 1 0 0 1 13
9/29/2010 Rollins 0-1 90:00 1 0.50 2 0.667 0 1 0 0 11
10/2/2010 USC Aiken 2-0 90:00 0 0.44 3 1.000 1 0 0 1 6
10/5/2010 Florida Tech 3-3 110:00 3 0.68 10 0.769 0 0 1 0 20
10/9/2010 Lander 1-2 90:00 2 0.80 2 0.500 0 1 0 0 6
10/15/2010 Saint Xavier 2-0 90:00 0 0.74 7 1.000 1 0 0 1 11
10/19/2010 Tampa 2-1 104:56 1 0.75 8 0.889 1 0 0 0 19
10/23/2010 North Georgia 1-0 96:40 0 0.69 4 1.000 1 0 0 1 16
10/27/2010 Georgia Southwestern 4-0 90:00 0 0.65 2 1.000 1 0 0 1 7
10/30/2010 Francis Marion Univ. 3-1 90:00 1 0.67 0 0.000 1 0 0 0 1
11/2/2010 North Georgia 2-0 90:00 0 0.63 6 1.000 1 0 0 1 19
11/5/2010 Lander 2-0 90:00 0 0.60 6 1.000 1 0 0 1 11
11/7/2010 Univ. of Montevallo 1-2 90:00 2 0.67 4 0.667 0 1 0 0 11
11/12/2010 Clayton State 0-1 90:00 1 0.68 3 0.750 0 1 0 0 12
Totals - 1841 14 0.68 82 0.854 14 5 1 11 232
Opponent - 1843:21 34 1.66 99 0.744 5 14 1 3 362

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2010 Lees-McRae 0-3 0 0 0 18 0.000 4 0.222 2-0 0 0-0 945
9/4/2010 King 0-1 0 0 0 10 0.000 2 0.200 2-0 0 0-0 990
9/11/2010 Univ. of Montevallo 2-0 2 3 7 12 0.167 5 0.417 4-0 1 0-0 990
9/15/2010 Wingate 0-2 0 0 0 13 0.000 7 0.538 2-0 0 0-0 991
9/18/2010 UNC Pembroke 1-3 1 0 2 14 0.071 6 0.429 1-0 0 1-1 989
9/21/2010 Coker Cobras 0-1 0 0 0 4 0.000 1 0.250 0-0 0 0-0 1011
9/25/2010 Clayton State 0-1 0 0 0 13 0.000 3 0.231 2-0 0 0-0 990
9/29/2010 Rollins 1-0 1 2 4 11 0.091 3 0.273 2-0 1 0-0 990
10/2/2010 USC Aiken 0-2 0 0 0 6 0.000 3 0.500 1-1 0 0-0 991
10/5/2010 Florida Tech 3-3 3 6 12 20 0.150 13 0.650 1-0 0 0-0 1210
10/9/2010 Lander 2-1 2 2 6 6 0.333 4 0.667 3-0 1 0-0 990
10/15/2010 Saint Xavier 0-2 0 0 0 11 0.000 7 0.636 2-1 0 0-0 0
10/19/2010 Tampa 1-2 1 1 3 19 0.053 9 0.474 1-0 0 0-0 1154
10/23/2010 North Georgia 0-1 0 0 0 16 0.000 4 0.250 3-0 0 0-0 1070
10/27/2010 Georgia Southwestern 0-4 0 0 0 7 0.000 2 0.286 3-2 0 0-0 991
10/30/2010 Francis Marion Univ. 1-3 1 1 3 1 1.000 1 1.000 1-0 0 0-0 990
11/2/2010 North Georgia 0-2 0 0 0 19 0.000 6 0.316 5-2 0 0-0 900
11/5/2010 Lander 0-2 0 0 0 11 0.000 6 0.545 1-0 0 0-0 990
11/7/2010 Univ. of Montevallo 2-1 2 1 5 12 0.167 6 0.500 2-0 1 0-0 990
11/12/2010 Clayton State 1-0 1 1 3 12 0.083 4 0.333 3-0 1 0-0 990
Total 14-34 14 17 45 235 0.060 96 0.409 41-6 5 1-1 19162
Flagler - 34 26 94 370 0.092 133 0.359 31-2 14 - 19293

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2010 Lees-McRae 0-3 90:00 3 3.00 3 0.500 0 1 0 0 13
9/4/2010 King 0-1 90:00 1 2.00 2 0.667 0 1 0 0 9
9/11/2010 Univ. of Montevallo 2-0 90:00 0 1.33 4 1.000 1 0 0 1 12
9/15/2010 Wingate 0-2 90:00 2 1.50 3 0.600 0 1 0 0 9
9/18/2010 UNC Pembroke 1-3 90:00 3 1.80 8 0.727 0 1 0 0 25
9/21/2010 Coker Cobras 0-1 91:45 1 1.66 3 0.750 0 1 0 0 19
9/25/2010 Clayton State 0-1 90:00 1 1.57 5 0.833 0 1 0 0 11
9/29/2010 Rollins 1-0 90:00 0 1.37 3 1.000 1 0 0 1 8
10/2/2010 USC Aiken 0-2 90:00 2 1.44 8 0.800 0 1 0 0 26
10/5/2010 Florida Tech 3-3 110:00 3 1.56 4 0.571 0 0 1 0 22
10/9/2010 Lander 2-1 90:00 1 1.51 4 0.800 1 0 0 0 13
10/15/2010 Saint Xavier 0-2 90:00 2 1.55 4 0.667 0 1 0 0 13
10/19/2010 Tampa 1-2 104:56 2 1.57 6 0.750 0 1 0 0 24
10/23/2010 North Georgia 0-1 96:40 1 1.52 6 0.857 0 1 0 0 28
10/27/2010 Georgia Southwestern 0-4 90:00 4 1.68 11 0.733 0 1 0 0 36
10/30/2010 Francis Marion Univ. 1-3 90:00 3 1.76 7 0.700 0 1 0 0 23
11/2/2010 North Georgia 0-2 90:00 2 1.77 7 0.778 0 1 0 0 25
11/5/2010 Lander 0-2 90:00 2 1.79 4 0.667 0 1 0 0 17
11/7/2010 Univ. of Montevallo 2-1 90:00 1 1.75 3 0.750 1 0 0 0 17
11/12/2010 Clayton State 1-0 90:00 0 1.66 4 1.000 1 0 0 1 12
Totals - 1841 34 1.66 99 0.744 5 14 1 3 362
Flagler - 1843:21 14 0.68 82 0.854 14 5 1 11 232

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/3/2010 at Lees-McRae 3-0 3/0 3/0 13/18 6/4 3/1 1/2 0/0
9/4/2010 vs King 1-0 1/0 1/0 9/10 3/2 4/2 2/2 0/0
9/11/2010 at Univ. of Montevallo 0-2 0/2 0/3 12/12 4/5 7/3 2/4 1/0
9/15/2010 at Wingate 2-0 2/0 1/0 9/13 5/7 6/5 1/2 0/0
9/18/2010 vs UNC Pembroke 3-1 3/1 3/0 25/14 11/6 7/4 2/1 0/0
9/21/2010 at Coker Cobras 1-0 1/0 1/0 19/4 4/1 9/3 3/0 0/0
9/25/2010 at Clayton State 1-0 1/0 1/0 11/13 6/3 5/4 0/2 0/0
9/29/2010 vs Rollins 0-1 0/1 0/2 8/11 3/3 1/3 2/2 0/0
10/2/2010 vs USC Aiken 2-0 2/0 1/0 27/6 10/3 6/5 1/1 0/1
10/5/2010 vs Florida Tech 3-3 3/3 2/6 23/20 7/13 5/5 4/1 1/0
10/9/2010 at Lander 1-2 1/2 0/2 13/6 5/4 3/5 4/3 0/0
10/15/2010 vs Saint Xavier 2-0 2/0 2/0 13/11 6/7 2/0 1/2 0/1
10/19/2010 vs Tampa 2-1 2/1 1/1 25/19 8/9 4/11 1/1 0/0
10/23/2010 vs North Georgia 1-0 1/0 0/0 28/16 7/4 11/1 1/3 0/0
10/27/2010 vs Georgia Southwestern 4-0 4/0 3/0 39/7 15/2 8/3 0/3 0/2
10/30/2010 at Francis Marion Univ. 3-1 3/1 4/1 24/1 10/1 3/4 0/1 0/0
11/2/2010 vs North Georgia 2-0 2/0 0/0 26/19 9/6 10/3 2/5 0/2
11/5/2010 at Lander 2-0 2/0 2/0 17/11 6/6 7/4 1/1 0/0
11/7/2010 vs Univ. of Montevallo 1-2 1/2 1/1 17/12 4/6 3/2 2/2 0/0
11/12/2010 vs Clayton State 0-1 0/1 0/1 12/12 4/4 5/2 1/3 0/0
Totals 34/14 26/17 370/235 133/96 109/70 31/41 2/6

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Georgia Southwestern (10/27/2010)
GOALS 4 Georgia Southwestern (10/27/2010)
ASSISTS 4 Francis Marion Univ. (10/30/2010)
SHOTS 39 Georgia Southwestern (10/27/2010)
SHOTS ON GOAL 15 Georgia Southwestern (10/27/2010)
SAVES 10 Florida Tech (10/5/2010)
FOULS 22 Univ. of Montevallo (11/7/2010)
CORNER KICKS 11 North Georgia (10/23/2010)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Florida Tech (10/5/2010)
GOALS 3 Florida Tech (10/5/2010)
ASSISTS 6 Florida Tech (10/5/2010)
SHOTS 20 Florida Tech (10/5/2010)
SHOTS ON GOAL 13 Florida Tech (10/5/2010)
SAVES 11 Georgia Southwestern (10/27/2010)
FOULS 24 USC Aiken (10/2/2010)
CORNER KICKS 11 Tampa (10/19/2010)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lander (10/9/2010)
North Georgia (10/23/2010)
GOALS 1 King (9/4/2010)
Coker Cobras (9/21/2010)
Clayton State (9/25/2010)
Lander (10/9/2010)
North Georgia (10/23/2010)
Univ. of Montevallo (11/7/2010)
ASSISTS 1 King (9/4/2010)
Wingate (9/15/2010)
Coker Cobras (9/21/2010)
Clayton State (9/25/2010)
USC Aiken (10/2/2010)
Tampa (10/19/2010)
Univ. of Montevallo (11/7/2010)
SHOTS 8 King (9/4/2010)
Wingate (9/15/2010)
Rollins (9/29/2010)
SHOTS ON GOAL 3 King (9/4/2010)
Univ. of Montevallo (9/11/2010)
Coker Cobras (9/21/2010)
Rollins (9/29/2010)
Univ. of Montevallo (11/7/2010)
Clayton State (11/12/2010)
SAVES 1 Coker Cobras (9/21/2010)
FOULS 7 Clayton State (11/12/2010)
CORNER KICKS 1 Rollins (9/29/2010)
Saint Xavier (10/15/2010)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UNC Pembroke (9/18/2010)
GOALS 1 UNC Pembroke (9/18/2010)
Rollins (9/29/2010)
Tampa (10/19/2010)
Francis Marion Univ. (10/30/2010)
Clayton State (11/12/2010)
ASSISTS 1 Tampa (10/19/2010)
Francis Marion Univ. (10/30/2010)
Univ. of Montevallo (11/7/2010)
Clayton State (11/12/2010)
SHOTS 1 Coker Cobras (9/21/2010)
Francis Marion Univ. (10/30/2010)
SHOTS ON GOAL 1 King (9/4/2010)
Coker Cobras (9/21/2010)
Georgia Southwestern (10/27/2010)
Francis Marion Univ. (10/30/2010)
SAVES 2 Lees-McRae (9/3/2010)
King (9/4/2010)
Wingate (9/15/2010)
Coker Cobras (9/21/2010)
Rollins (9/29/2010)
Univ. of Montevallo (11/7/2010)
FOULS 5 Coker Cobras (9/21/2010)
CORNER KICKS 1 Lees-McRae (9/3/2010)
North Georgia (10/23/2010)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Lees-McRae (9/3/2010)
Florida Tech (10/5/2010)
GOALS 2 Lees-McRae (9/3/2010)
Florida Tech (10/5/2010)
ASSISTS 2 Florida Tech (10/5/2010)
Lander (11/5/2010)
SHOTS 9 Georgia Southwestern (10/27/2010)
SHOTS ON GOAL 5 UNC Pembroke (9/18/2010)
SAVES 10 Florida Tech (10/5/2010)
FOULS 2 Francis Marion Univ. (10/30/2010)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Georgia Southwestern (10/27/2010)
GOALS 4 Georgia Southwestern (10/27/2010)
ASSISTS 4 Francis Marion Univ. (10/30/2010)
SHOTS 39 Georgia Southwestern (10/27/2010)
SHOTS ON GOAL 15 Georgia Southwestern (10/27/2010)
SAVES 10 Florida Tech (10/5/2010)
FOULS 22 Univ. of Montevallo (11/7/2010)
CORNER KICKS 11 North Georgia (10/23/2010)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Killeen, Conor
Shanahan, Zach
Lees-McRae (9/3/2010)
Florida Tech (10/5/2010)
GOALS 2 Killeen, Conor
Shanahan, Zach
Lees-McRae (9/3/2010)
Florida Tech (10/5/2010)
ASSISTS 2 Killeen, Conor
Shanahan, Zach
Florida Tech (10/5/2010)
Lander (11/5/2010)
SHOTS 9 Selman, Arnel
Georgia Southwestern (10/27/2010)
SHOTS ON GOAL 5 Shanahan, Zach
UNC Pembroke (9/18/2010)
SAVES 10 Gilman, Matt
Florida Tech (10/5/2010)
FOULS 2 Selman, Arnel
Francis Marion Univ. (10/30/2010)

Leaders

Team Leaders: Points
Player High
Points
Shanahan, Zach 18
Frandsen, Will 13
Hough, Mack 12
Killeen, Conor 12
Toby, Joseph 10
Team Leaders: Goals
Player High
Goals
Shanahan, Zach 7
Hough, Mack 6
Frandsen, Will 5
Killeen, Conor 4
Toby, Joseph 4
Team Leaders: Assists
Player High
Assists
Shanahan, Zach 4
Killeen, Conor 4
Frandsen, Will 3
Selman, Arnel 3
Bergfeld, Johan 3
Team Leaders: Shots
Player High
Shots
Shanahan, Zach 49
Frandsen, Will 48
Toby, Joseph 46
Killeen, Conor 41
Hough, Mack 37
Team Leaders: Shots On Goal
Player High
Shots On Goal
Shanahan, Zach 25
Hough, Mack 18
Frandsen, Will 15
Killeen, Conor 15
Toby, Joseph 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Frandsen, Will 4
Hough, Mack 4
Shanahan, Zach 3
Selman, Arnel 1
Bergfeld, Johan 1