Skip To Main Content
Skip To Main Content

Flagler College Athletics

The Official Athletics Site of the Flagler College Saints

2009 Men's Soccer Cumulative Statistics

Team (14-6-2, 7-1)

Overall Team Statistics
Statistic Flagler Opponents
Shots
Goals 42 29
Goals Per Game 1.91 1.32
Shots 333 305
Shots Per Game 15.1 13.9
Shots Percentage 0.126 0.095
Shots On Goal 141-333 113-305
Shots On Goal Percentage 0.423 0.370
Penalties
Yellow Cards 42 46
Red Cards 3 7
Miscellaneous
Assists 35 21
Saves 84 99
Fouls 288 289
Corner Kicks 96 120
Penalty Kicks: Goals-Attempts 2-3 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Hough, Mack 14Hough, Mack 22 19 1350 10 5 25 41 0.244 19 0.463 4-0 2 1-2
10 Berenguer, Pol 10Berenguer, Pol 22 22 1617 7 1 15 24 0.292 12 0.500 3-0 3 1-1
20 Toby, Joseph 20Toby, Joseph 21 21 1393 4 6 14 48 0.083 19 0.396 6-0 3 0-0
17 Frandsen, Will 17Frandsen, Will 22 22 1780 4 4 12 53 0.075 21 0.396 2-0 1 0-0
11 Killeen, Conor 11Killeen, Conor 20 18 1255 3 6 12 36 0.083 18 0.500 4-1 2 0-0
9 Taafe, Greg 9Taafe, Greg 21 3 700 4 1 9 12 0.333 7 0.583 0-0 0 0-0
23 Murphy, Eammon 23Murphy, Eammon 18 3 782 3 1 7 32 0.094 11 0.344 1-0 0 0-0
8 Bergfeld, Johan 8Bergfeld, Johan 22 22 1420 2 2 6 20 0.100 8 0.400 1-0 2 0-0
7 Burke, Danny 7Burke, Danny 21 6 960 1 3 5 9 0.111 3 0.333 1-0 0 0-0
2 Jackson, Adam 2Jackson, Adam 20 17 1296 2 0 4 7 0.286 5 0.714 3-0 0 0-0
3 Partel, Kevin 3Partel, Kevin 22 20 1695 1 1 3 8 0.125 3 0.375 3-0 0 0-0
19 Carothers, Steven 19Carothers, Steven 19 17 1301 1 0 2 5 0.200 2 0.400 4-0 1 0-0
18 Endrizzi, Ryan 18Endrizzi, Ryan 17 17 1203 0 2 2 6 0.000 1 0.167 2-1 0 0-0
13 Selman, Arnel 13Selman, Arnel 12 1 305 0 2 2 15 0.000 8 0.533 2-0 0 0-0
4 Reid, Dan 4Reid, Dan 13 3 324 0 1 1 1 0.000 0 0.000 0-0 0 0-0
00 Beers, Aaron 00Beers, Aaron 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Cassin, Eoin 16Cassin, Eoin 16 6 1058 0 0 0 8 0.000 1 0.125 3-1 0 0-0
5 Duncan, Nick 5Duncan, Nick 5 0 110 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Gilman, Matt 0Gilman, Matt 20 19 1676 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Shearer, Kyle 15Shearer, Kyle 9 0 197 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Volpi, Zach 1Volpi, Zach 3 2 179 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Will, Cameron 6Will, Cameron 19 3 582 0 0 0 4 0.000 1 0.250 2-0 0 0-0
Total 22 - 21273 42 35 119 333 0.126 141 0.423 42-3 14 2-3
Opponent 22 - 21312 29 21 79 305 0.095 113 0.370 46-7 6 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Beers, Aaron 00Beers, Aaron 1 1 90:00 1 1.00 4 0.800 0 1 0 0 20
0 Gilman, Matt 0Gilman, Matt 20 19 1766:09 27 1.38 73 0.730 14 4 1 6 256
1 Volpi, Zach 1Volpi, Zach 3 2 179:14 1 0.50 5 0.833 0 1 1 1 24  
Total 22 - 2035:23 29 1.28 82 0.739 14 6 2 7 300
Opponents 22 - 2035:23 42 1.86 94 0.691 4 326

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Berenguer, Pol 10Berenguer, Pol 8 8 556 5 1 11 11 0.455 8 0.727 1-0 2 1-1
14 Hough, Mack 14Hough, Mack 8 8 446 3 2 8 17 0.176 6 0.353 1-0 0 0-1
20 Toby, Joseph 20Toby, Joseph 7 7 375 2 4 8 16 0.125 8 0.500 2-0 1 0-0
11 Killeen, Conor 11Killeen, Conor 7 7 421 1 4 6 17 0.059 9 0.529 0-0 0 0-0
8 Bergfeld, Johan 8Bergfeld, Johan 8 8 379 2 0 4 10 0.200 3 0.300 0-0 2 0-0
7 Burke, Danny 7Burke, Danny 8 1 353 1 2 4 6 0.167 2 0.333 0-0 0 0-0
9 Taafe, Greg 9Taafe, Greg 8 0 197 1 1 3 4 0.250 2 0.500 0-0 0 0-0
19 Carothers, Steven 19Carothers, Steven 8 7 523 1 0 2 1 1.000 1 1.000 2-0 1 0-0
17 Frandsen, Will 17Frandsen, Will 8 8 585 1 0 2 16 0.063 6 0.375 1-0 1 0-0
2 Jackson, Adam 2Jackson, Adam 8 8 564 1 0 2 2 0.500 2 1.000 1-0 0 0-0
3 Partel, Kevin 3Partel, Kevin 8 7 579 1 0 2 2 0.500 1 0.500 0-0 0 0-0
18 Endrizzi, Ryan 18Endrizzi, Ryan 7 7 431 0 1 1 1 0.000 0 0.000 0-1 0 0-0
16 Cassin, Eoin 16Cassin, Eoin 6 2 354 0 0 0 4 0.000 0 0.000 0-0 0 0-0
5 Duncan, Nick 5Duncan, Nick 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Gilman, Matt 0Gilman, Matt 8 8 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Murphy, Eammon 23Murphy, Eammon 7 1 248 0 0 0 9 0.000 4 0.444 1-0 0 0-0
4 Reid, Dan 4Reid, Dan 3 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Selman, Arnel 13Selman, Arnel 4 0 70 0 0 0 2 0.000 1 0.500 0-0 0 0-0
15 Shearer, Kyle 15Shearer, Kyle 3 0 45 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Will, Cameron 6Will, Cameron 8 1 147 0 0 0 2 0.000 0 0.000 1-0 0 0-0
Total 8 - 6935 19 15 53 121 0.157 53 0.438 42-3 7 1-2
Opponent 8 - 6843 5 4 14 83 0.060 41 0.494 46-7 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Gilman, Matt 0Gilman, Matt 8 8 720:00 5 0.63 34 0.872 7 1 0 3 80
Total 8 - 720:00 5 0.63 34 0.872 7 1 0 3 80
Opponents 8 - 720:00 19 2.38 32 0.627 1 118

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/28/2009 at West Florida L 2-4 (0-1-0) 337 Murphy, Eammon (1) (Burke, Danny)
Murphy, Eammon (2) (Hough, Mack)
9/4/2009 at Anderson L 1-6 (0-2-0) 97 Hough, Mack (0) (Selman, Arnel)
9/6/2009 at Barry T 0-0 (0-2-1) 45
9/12/2009 vs Montevallo W 2-1 (1-2-1, 1-0-0 PBC) 1-0-0 PBC 147 Hough, Mack (0) (Endrizzi, Ryan)
Carothers, Steven (0) (Toby, Joseph)
9/16/2009 at Rollins L 1-2 (1-3-1) 198 Frandsen, Will (1) (Selman, Arnel)
9/19/2009 at UNC Pembroke W 3-0 (2-3-1, 2-0-0 PBC) 2-0-0 PBC 176 Bergfeld, Johan (0)
Berenguer, Pol (0) (Killeen, Conor)
Partel, Kevin (0) (Burke, Danny)
9/23/2009 at St. Leo W 1-0 (3-3-1) 381 Killeen, Conor (1) (Hough, Mack)
9/26/2009 vs Clayton St. W 4-1 (4-3-1, 3-0-0 PBC) 3-0-0 PBC 487 Hough, Mack (0) (Killeen, Conor)
Berenguer, Pol (0) (Hough, Mack)
Berenguer, Pol (0) (Toby, Joseph)
Hough, Mack (0) (Toby, Joseph)
9/30/2009 vs Embry-Riddle (FL) W 2-0 (5-3-1) 393 Berenguer, Pol (0) (Hough, Mack)
Taafe, Greg (0) (Killeen, Conor)
10/3/2009 at USCA W 3-0 (6-3-1, 4-0 PBC) 4-0 PBC 213 Frandsen, Will (2)
Toby, Joseph (1) (Burke, Danny)
Burke, Danny (1) (Berenguer, Pol)
10/7/2009 vs Eckerd W 2-1 (7-3-1) 139 Frandsen, Will (0)
Toby, Joseph (0) (Reid, Dan)
10/10/2009 vs Lander L 0-1 (7-4-1, 4-1-0 PBC) 4-1-0 PBC 247
10/13/2009 at Florida Tech W 2-1 (8-4-1) 108 Hough, Mack (5) (Endrizzi, Ryan)
Killeen, Conor (2) (Toby, Joseph)
10/17/2009 vs Saint Xavier L 0-1 (8-5-1) 203
10/21/2009 vs Florida Southern W 6-1 (9-5-1) 93 Hough, Mack (0) (Frandsen, Will)
Hough, Mack (0) (Killeen, Conor)
Frandsen, Will (0)
Taafe, Greg (0) (Frandsen, Will , Bergfeld, Johan)
Taafe, Greg (0) (Murphy, Eammon)
Murphy, Eammon (0)
10/24/2009 at North Georgia W 2-1 (10-5-1, 5-1-0 PBC) 5-1-0 PBC 93 Killeen, Conor (3) (Taafe, Greg)
Berenguer, Pol (5) (Hough, Mack)
10/28/2009 at Ga. Southwestern W 2-0 (11-5-1, 6-1 PBC) 6-1 PBC 94 Toby, Joseph (0)
Jackson, Adam (0) (Killeen, Conor)
10/31/2009 vs Francis Marion W 3-1 (12-5-1, 7-1-0 PBC) 7-1-0 PBC 403 Berenguer, Pol (0)
Bergfeld, Johan (0) (Killeen, Conor)
Taafe, Greg (0) (Toby, Joseph)
11/3/2009 vs North Georgia W 1-0 (13-5-1) 397 Hough, Mack (0) (Frandsen, Will)
11/6/2009 vs Montevallo W 3-2 (14-5-1) 165 Hough, Mack (0)
Jackson, Adam (0) (Partel, Kevin)
Toby, Joseph (0) (Frandsen, Will)
11/8/2009 vs Lander T 2-2 (14-5-2) 202 Hough, Mack (0) (Toby, Joseph)
Berenguer, Pol (0) (Bergfeld, Johan)
11/11/2009 at Wingate L 0-4 (14-6-2) 76

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/28/2009 at West Florida 2-4 2 2 6 13 0.154 3 0.231 3-0 0 0-0 991
9/4/2009 at Anderson 1-6 1 1 3 7 0.143 3 0.429 4-0 0 0-0 970
9/6/2009 at Barry 0-0 0 0 0 15 0.000 6 0.400 0-0 0 0-0 1137
9/12/2009 vs Montevallo 2-1 2 2 6 25 0.080 10 0.400 5-0 1 0-0 991
9/16/2009 at Rollins 1-2 1 1 3 11 0.091 4 0.364 3-0 0 0-0 991
9/19/2009 at UNC Pembroke 3-0 3 2 8 10 0.300 4 0.400 1-0 1 0-0 992
9/23/2009 at St. Leo 1-0 1 1 3 6 0.167 3 0.500 4-0 1 0-0 991
9/26/2009 vs Clayton St. 4-1 4 4 12 9 0.444 6 0.667 0-0 1 0-1 0
9/30/2009 vs Embry-Riddle (FL) 2-0 2 2 6 16 0.125 7 0.438 1-1 1 0-0 990
10/3/2009 at USCA 3-0 3 2 8 16 0.188 6 0.375 0-0 1 0-0 990
10/7/2009 vs Eckerd 2-1 2 1 5 13 0.154 6 0.462 0-0 1 0-0 991
10/10/2009 vs Lander 0-1 0 0 0 16 0.000 6 0.375 1-0 0 0-0 992
10/13/2009 at Florida Tech 2-1 2 2 6 19 0.105 8 0.421 3-0 1 0-0 1149
10/17/2009 vs Saint Xavier 0-1 0 0 0 29 0.000 10 0.345 2-1 0 0-0 990
10/21/2009 vs Florida Southern 6-1 6 5 17 23 0.261 11 0.478 3-0 1 0-0 976
10/24/2009 at North Georgia 2-1 2 2 6 11 0.182 7 0.636 2-1 1 0-0 989
10/28/2009 at Ga. Southwestern 2-0 2 1 5 16 0.125 7 0.438 0-0 1 0-0 991
10/31/2009 vs Francis Marion 3-1 3 2 8 18 0.167 7 0.389 1-0 1 1-1 990
11/3/2009 vs North Georgia 1-0 1 1 3 21 0.048 6 0.286 1-0 1 0-0 1001
11/6/2009 vs Montevallo 3-2 3 2 8 13 0.231 8 0.615 1-0 1 1-1 989
11/8/2009 vs Lander 2-2 2 2 6 15 0.133 7 0.467 2-0 0 0-0 1159
11/11/2009 at Wingate 0-4 0 0 0 11 0.000 6 0.545 5-0 0 0-0 1013
Total 42-29 42 35 119 333 0.126 141 0.423 42-3 14 2-3 21273
Opponent - 29 21 79 305 0.095 113 0.370 46-7 6 - 21312

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2009 West Florida 2-4 90:00 4 4.00 3 0.429 0 1 0 0 12
9/4/2009 Anderson 1-6 90:00 6 5.00 5 0.455 0 1 0 0 18
9/6/2009 Barry 0-0 110:00 0 3.10 4 1.000 0 0 1 1 16
9/12/2009 Montevallo 2-1 90:00 1 2.61 8 0.889 1 0 0 0 14
9/16/2009 Rollins 1-2 90:00 2 2.49 1 0.333 0 1 0 0 16
9/19/2009 UNC Pembroke 3-0 90:00 0 2.09 4 1.000 1 0 0 1 9
9/23/2009 St. Leo 1-0 90:00 0 1.80 3 1.000 1 0 0 1 23
9/26/2009 Clayton St. 4-1 90:00 1 1.70 7 0.875 1 0 0 0 11
9/30/2009 Embry-Riddle (FL) 2-0 90:00 0 1.52 5 1.000 1 0 0 1 17
10/3/2009 USCA 3-0 90:00 0 1.37 4 1.000 1 0 0 1 13
10/7/2009 Eckerd 2-1 90:00 1 1.34 4 0.800 1 0 0 0 15
10/10/2009 Lander 0-1 90:00 1 1.31 5 0.833 0 1 0 0 10
10/13/2009 Florida Tech 2-1 104:14 1 1.27 3 0.750 1 0 0 0 19
10/17/2009 Saint Xavier 0-1 90:00 1 1.25 4 0.800 0 1 0 0 20
10/21/2009 Florida Southern 6-1 90:00 1 1.24 1 0.500 1 0 0 0 5
10/24/2009 North Georgia 2-1 90:00 1 1.22 5 0.833 1 0 0 0 13
10/28/2009 Ga. Southwestern 2-0 90:00 0 1.15 1 1.000 1 0 0 1 4
10/31/2009 Francis Marion 3-1 90:00 1 1.14 2 0.667 1 0 0 0 6
11/3/2009 North Georgia 1-0 91:09 0 1.08 3 1.000 1 0 0 1 14
11/6/2009 Montevallo 3-2 90:00 2 1.13 4 0.667 1 0 0 0 13
11/8/2009 Lander 2-2 110:00 2 1.16 4 0.667 0 0 1 0 17
11/11/2009 Wingate 0-4 90:00 4 1.28 4 0.500 0 1 0 0 15
Totals - 2035 29 1.28 84 0.743 14 6 2 7 300
Opponent - 2035:23 42 1.86 99 0.702 6 14 2 4 326

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/28/2009 West Florida 4-2 4 1 9 13 0.308 7 0.538 3-0 1 1-1 990
9/4/2009 Anderson 6-1 6 5 17 19 0.316 11 0.579 1-0 1 1-1 991
9/6/2009 Barry 0-0 0 0 0 16 0.000 4 0.250 1-0 0 0-0 1211
9/12/2009 Montevallo 1-2 1 0 2 15 0.067 9 0.600 4-1 0 1-1 946
9/16/2009 Rollins 2-1 2 3 7 16 0.125 3 0.188 3-0 1 0-0 990
9/19/2009 UNC Pembroke 0-3 0 0 0 11 0.000 4 0.364 0-0 0 0-0 945
9/23/2009 St. Leo 0-1 0 0 0 23 0.000 3 0.130 0-0 0 0-0 990
9/26/2009 Clayton St. 1-4 1 1 3 11 0.091 8 0.727 3-0 0 0-0 0
9/30/2009 Embry-Riddle (FL) 0-2 0 0 0 17 0.000 5 0.294 4-0 0 0-0 990
10/3/2009 USCA 0-3 0 0 0 13 0.000 4 0.308 2-0 0 0-0 980
10/7/2009 Eckerd 1-2 1 1 3 15 0.067 5 0.333 0-0 0 0-0 989
10/10/2009 Lander 1-0 1 1 3 10 0.100 6 0.600 1-0 1 0-0 990
10/13/2009 Florida Tech 1-2 1 1 3 19 0.053 4 0.211 2-0 0 0-0 1145
10/17/2009 Saint Xavier 1-0 1 1 3 20 0.050 5 0.250 5-4 1 0-0 990
10/21/2009 Florida Southern 1-6 1 0 2 5 0.200 2 0.400 1-0 0 0-0 991
10/24/2009 North Georgia 1-2 1 1 3 13 0.077 6 0.462 3-1 0 0-0 1001
10/28/2009 Ga. Southwestern 0-2 0 0 0 4 0.000 1 0.250 2-0 0 0-0 991
10/31/2009 Francis Marion 1-3 1 1 3 6 0.167 3 0.500 1-1 0 0-0 990
11/3/2009 North Georgia 0-1 0 0 0 14 0.000 3 0.214 3-0 0 0-0 1001
11/6/2009 Montevallo 2-3 2 2 6 13 0.154 6 0.462 4-0 0 0-0 990
11/8/2009 Lander 2-2 2 2 6 17 0.118 6 0.353 2-0 0 0-0 1210
11/11/2009 Wingate 4-0 4 1 9 15 0.267 8 0.533 1-0 1 0-0 991
Total 29-42 29 21 79 305 0.095 113 0.370 46-7 6 3-3 21312
Flagler - 42 35 119 333 0.126 141 0.423 42-3 14 - 21273

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2009 West Florida 4-2 90:00 2 2.00 1 0.333 1 0 0 0 13
9/4/2009 Anderson 6-1 90:00 1 1.50 2 0.667 1 0 0 0 7
9/6/2009 Barry 0-0 110:00 0 0.93 6 1.000 0 0 1 1 15
9/12/2009 Montevallo 1-2 90:00 2 1.18 8 0.800 0 1 0 0 24
9/16/2009 Rollins 2-1 90:00 1 1.15 3 0.750 1 0 0 0 11
9/19/2009 UNC Pembroke 0-3 90:00 3 1.45 1 0.250 0 1 0 0 10
9/23/2009 St. Leo 0-1 90:00 1 1.38 2 0.667 0 1 0 0 6
9/26/2009 Clayton St. 1-4 90:00 4 1.70 2 0.333 0 1 0 0 9
9/30/2009 Embry-Riddle (FL) 0-2 90:00 2 1.73 5 0.714 0 1 0 0 16
10/3/2009 USCA 0-3 90:00 3 1.86 3 0.500 0 1 0 0 16
10/7/2009 Eckerd 1-2 90:00 2 1.87 4 0.667 0 1 0 0 13
10/10/2009 Lander 1-0 90:00 0 1.72 6 1.000 1 0 0 1 16
10/13/2009 Florida Tech 1-2 104:14 2 1.72 6 0.750 0 1 0 0 19
10/17/2009 Saint Xavier 1-0 90:00 0 1.60 10 1.000 1 0 0 1 29
10/21/2009 Florida Southern 1-6 90:00 6 1.89 5 0.455 0 1 0 0 23
10/24/2009 North Georgia 1-2 90:00 2 1.89 5 0.714 0 1 0 0 11
10/28/2009 Ga. Southwestern 0-2 90:00 2 1.90 5 0.714 0 1 0 0 15
10/31/2009 Francis Marion 1-3 90:00 3 1.96 4 0.571 0 1 0 0 17
11/3/2009 North Georgia 0-1 91:09 1 1.91 5 0.833 0 1 0 0 20
11/6/2009 Montevallo 2-3 90:00 3 1.96 5 0.625 0 1 0 0 12
11/8/2009 Lander 2-2 110:00 2 1.94 5 0.714 0 0 1 0 15
11/11/2009 Wingate 4-0 90:00 0 1.86 6 1.000 1 0 0 1 9
Totals - 2035 42 1.86 99 0.702 6 14 2 4 326
Flagler - 2035:23 29 1.28 84 0.743 14 6 2 7 300

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/28/2009 at West Florida 2-4 2/4 2/1 13/13 3/7 6/7 3/3 0/0
9/4/2009 at Anderson 1-6 1/6 1/5 7/19 3/11 2/8 4/1 0/0
9/6/2009 at Barry 0-0 0/0 0/0 15/16 6/4 3/11 0/1 0/0
9/12/2009 vs Montevallo 2-1 2/1 2/0 25/15 10/9 4/3 5/4 0/1
9/16/2009 at Rollins 1-2 1/2 1/3 11/16 4/3 5/10 3/3 0/0
9/19/2009 at UNC Pembroke 3-0 3/0 2/0 10/11 4/4 1/4 1/0 0/0
9/23/2009 at St. Leo 1-0 1/0 1/0 6/23 3/3 1/7 4/0 0/0
9/26/2009 vs Clayton St. 4-1 4/1 4/1 9/11 6/8 2/6 0/3 0/0
9/30/2009 vs Embry-Riddle (FL) 2-0 2/0 2/0 16/17 7/5 5/12 1/4 1/0
10/3/2009 at USCA 3-0 3/0 2/0 16/13 6/4 0/5 0/2 0/0
10/7/2009 vs Eckerd 2-1 2/1 1/1 13/15 6/5 1/5 0/0 0/0
10/10/2009 vs Lander 0-1 0/1 0/1 16/10 6/6 9/3 1/1 0/0
10/13/2009 at Florida Tech 2-1 2/1 2/1 19/19 8/4 4/2 3/2 0/0
10/17/2009 vs Saint Xavier 0-1 0/1 0/1 29/20 10/5 3/9 2/5 1/4
10/21/2009 vs Florida Southern 6-1 6/1 5/0 23/5 11/2 5/2 3/1 0/0
10/24/2009 at North Georgia 2-1 2/1 2/1 11/13 7/6 2/4 2/3 1/1
10/28/2009 at Ga. Southwestern 2-0 2/0 1/0 16/4 7/1 8/3 0/2 0/0
10/31/2009 vs Francis Marion 3-1 3/1 2/1 18/6 7/3 4/2 1/1 0/1
11/3/2009 vs North Georgia 1-0 1/0 1/0 21/14 6/3 10/1 1/3 0/0
11/6/2009 vs Montevallo 3-2 3/2 2/2 13/13 8/6 5/4 1/4 0/0
11/8/2009 vs Lander 2-2 2/2 2/2 15/17 7/6 8/4 2/2 0/0
11/11/2009 at Wingate 0-4 0/4 0/1 11/15 6/8 8/8 5/1 0/0
Totals 42/29 35/21 333/305 141/113 96/120 42/46 3/7

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Florida Southern (10/21/2009)
GOALS 6 Florida Southern (10/21/2009)
ASSISTS 5 Florida Southern (10/21/2009)
SHOTS 29 Saint Xavier (10/17/2009)
SHOTS ON GOAL 11 Florida Southern (10/21/2009)
SAVES 8 Montevallo (9/12/2009)
FOULS 23 Montevallo (9/12/2009)
CORNER KICKS 10 North Georgia (11/3/2009)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Anderson (9/4/2009)
GOALS 6 Anderson (9/4/2009)
ASSISTS 5 Anderson (9/4/2009)
SHOTS 23 St. Leo (9/23/2009)
SHOTS ON GOAL 11 Anderson (9/4/2009)
SAVES 10 Saint Xavier (10/17/2009)
FOULS 20 Florida Tech (10/13/2009)
CORNER KICKS 12 Embry-Riddle (FL) (9/30/2009)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Anderson (9/4/2009)
Rollins (9/16/2009)
St. Leo (9/23/2009)
North Georgia (11/3/2009)
GOALS 1 Anderson (9/4/2009)
Rollins (9/16/2009)
St. Leo (9/23/2009)
North Georgia (11/3/2009)
ASSISTS 1 Anderson (9/4/2009)
Rollins (9/16/2009)
St. Leo (9/23/2009)
Eckerd (10/7/2009)
Ga. Southwestern (10/28/2009)
North Georgia (11/3/2009)
SHOTS 6 Anderson (9/4/2009)
St. Leo (9/23/2009)
SHOTS ON GOAL 3 West Florida (8/28/2009)
Anderson (9/4/2009)
Rollins (9/16/2009)
UNC Pembroke (9/19/2009)
St. Leo (9/23/2009)
SAVES 1 Rollins (9/16/2009)
Florida Southern (10/21/2009)
Ga. Southwestern (10/28/2009)
Francis Marion (10/31/2009)
FOULS 6 Anderson (9/4/2009)
CORNER KICKS 1 UNC Pembroke (9/19/2009)
St. Leo (9/23/2009)
Eckerd (10/7/2009)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Montevallo (9/12/2009)
Florida Southern (10/21/2009)
GOALS 1 Montevallo (9/12/2009)
Clayton St. (9/26/2009)
Eckerd (10/7/2009)
Lander (10/10/2009)
Florida Tech (10/13/2009)
Saint Xavier (10/17/2009)
Florida Southern (10/21/2009)
North Georgia (10/24/2009)
Francis Marion (10/31/2009)
ASSISTS 1 West Florida (8/28/2009)
Clayton St. (9/26/2009)
Eckerd (10/7/2009)
Lander (10/10/2009)
Florida Tech (10/13/2009)
Saint Xavier (10/17/2009)
North Georgia (10/24/2009)
Francis Marion (10/31/2009)
Wingate (11/11/2009)
SHOTS 4 Florida Southern (10/21/2009)
Ga. Southwestern (10/28/2009)
SHOTS ON GOAL 1 Florida Southern (10/21/2009)
Ga. Southwestern (10/28/2009)
SAVES 1 West Florida (8/28/2009)
Anderson (9/4/2009)
UNC Pembroke (9/19/2009)
St. Leo (9/23/2009)
Clayton St. (9/26/2009)
FOULS 7 Lander (10/10/2009)
CORNER KICKS 1 Florida Tech (10/13/2009)
Florida Southern (10/21/2009)
Francis Marion (10/31/2009)
North Georgia (11/3/2009)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Clayton St. (9/26/2009)
GOALS 2 West Florida (8/28/2009)
Clayton St. (9/26/2009)
Florida Southern (10/21/2009)
ASSISTS 2 Clayton St. (9/26/2009)
Florida Southern (10/21/2009)
SHOTS 7 Saint Xavier (10/17/2009)
SHOTS ON GOAL 3 West Florida (8/28/2009)
Lander (10/10/2009)
Florida Tech (10/13/2009)
Florida Southern (10/21/2009)
North Georgia (10/24/2009)
North Georgia (11/3/2009)
Montevallo (11/6/2009)
Wingate (11/11/2009)
SAVES 8 Montevallo (9/12/2009)
FOULS 3 UNC Pembroke (9/19/2009)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Florida Southern (10/21/2009)
GOALS 6 Florida Southern (10/21/2009)
ASSISTS 5 Florida Southern (10/21/2009)
SHOTS 29 Saint Xavier (10/17/2009)
SHOTS ON GOAL 11 Florida Southern (10/21/2009)
SAVES 8 Montevallo (9/12/2009)
FOULS 23 Montevallo (9/12/2009)
CORNER KICKS 10 North Georgia (11/3/2009)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Hough, Mack
Clayton St. (9/26/2009)
GOALS 2 Murphy, Eammon
Berenguer, Pol
Taafe, Greg
West Florida (8/28/2009)
Clayton St. (9/26/2009)
Florida Southern (10/21/2009)
ASSISTS 2 Toby, Joseph
Frandsen, Will
Clayton St. (9/26/2009)
Florida Southern (10/21/2009)
SHOTS 7 Toby, Joseph
Saint Xavier (10/17/2009)
SHOTS ON GOAL 3 Murphy, Eammon
Toby, Joseph
Killeen, Conor
Taafe, Greg
Killeen, Conor
Hough, Mack
Toby, Joseph
Murphy, Eammon
West Florida (8/28/2009)
Lander (10/10/2009)
Florida Tech (10/13/2009)
Florida Southern (10/21/2009)
North Georgia (10/24/2009)
North Georgia (11/3/2009)
Montevallo (11/6/2009)
Wingate (11/11/2009)
SAVES 8 Gilman, Matt
Montevallo (9/12/2009)
FOULS 3 Hough, Mack
UNC Pembroke (9/19/2009)

Leaders

Team Leaders: Points
Player High
Points
Hough, Mack 25
Berenguer, Pol 15
Toby, Joseph 14
Frandsen, Will 12
Killeen, Conor 12
Team Leaders: Goals
Player High
Goals
Hough, Mack 10
Berenguer, Pol 7
Toby, Joseph 4
Frandsen, Will 4
Taafe, Greg 4
Team Leaders: Assists
Player High
Assists
Toby, Joseph 6
Killeen, Conor 6
Hough, Mack 5
Frandsen, Will 4
Burke, Danny 3
Team Leaders: Shots
Player High
Shots
Frandsen, Will 53
Toby, Joseph 48
Hough, Mack 41
Killeen, Conor 36
Murphy, Eammon 32
Team Leaders: Shots On Goal
Player High
Shots On Goal
Frandsen, Will 21
Hough, Mack 19
Toby, Joseph 19
Killeen, Conor 18
Berenguer, Pol 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Berenguer, Pol 3
Toby, Joseph 3
Hough, Mack 2
Killeen, Conor 2
Bergfeld, Johan 2