Skip To Main Content
Skip To Main Content

Flagler College Athletics

The Official Athletics Site of the Flagler College Saints

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-2)

Overall Team Statistics
Statistic Flagler Opponents
Scoring
Total Points 384 330
Points Per Game 76.8 66.0
Scoring Margin 10.8 --
Shooting
FG: Made-Attempted 124-305 117-312
FG: Percentage .407 .375
FG: Per Game 24.8 23.4
3PT: Made-Attempted 40-122 28-108
3PT: Percentage .328 .259
3PT: Per Game 8.0 5.6
FT: Made-Attempted 96-131 68-95
FT: Percentage .733 .716
FT: Per Game 19.2 13.6
Rebounding
Total 206 191
Per Game 41.2 38.2
Margin 3.0 --
Assists
Total 65 52
Per Game 13.0 10.4
Turnovers
Total 53 62
Per Game 10.6 12.4
Margin 1.8 --
Assist/Turnover Ratio 1.2 0.8
Points Off Turnovers 12.0 10.0
Steals
Total 31 29
Per Game 6.2 5.8
Blocks
Total 10 30
Per Game 2.0 6.0
Attendance
Total 592 833
Per Game 2-296 2-417

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Andrews, Camden 5 5 149 29.8 20 46 .435 6 17 .353 22 30 .733 68 13.6 3 7 10 2.0 9 10 4 5 0
02 Manning, Mason 5 5 140 28.0 20 49 .408 6 20 .300 14 18 .778 60 12.0 5 12 17 3.4 7 12 8 5 0
05 Daughton, Tariq 5 1 127 25.4 14 40 .350 10 26 .385 18 24 .750 56 11.2 4 12 16 3.2 8 6 6 1 1
12 Hicks, Rahdir 4 4 121 30.3 13 33 .394 3 10 .300 12 14 .857 41 10.3 1 24 25 6.3 10 16 8 6 1
03 Smith, Jordan 5 0 93 18.6 16 33 .485 7 15 .467 1 2 .500 40 8.0 7 11 18 3.6 9 2 4 1 2
10 Pszczola, Tymoteusz 5 5 107 21.4 13 35 .371 3 13 .231 10 13 .769 39 7.8 8 31 39 7.8 8 7 6 4 3
25 Teal, Melvin 5 0 75 15.0 8 22 .364 2 7 .286 10 16 .625 28 5.6 4 12 16 3.2 13 2 4 1 0
21 Fisher, Hoku 5 5 96 19.2 8 25 .320 1 10 .100 5 7 .714 22 4.4 2 13 15 3.0 8 8 3 1 1
33 Perlin, Corey 2 0 17 8.5 3 5 .600 1 2 .500 1 1 1.000 8 4.0 1 3 4 2.0 0 0 0 0 0
14 Reeves, Boom 5 0 86 17.2 8 13 .615 0 0 .000 3 6 .500 19 3.8 6 20 26 5.2 6 2 5 5 2
35 Meurer, MJ 1 0 7 7.0 1 3 .333 1 2 .500 0 0 .000 3 3.0 0 0 0 0.0 0 0 0 2 0
30 Keller, Caden 1 0 7 7.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 9 20 4.0 0 0 5 0 0  
Total 5 1025 205.0 124 305 .407 40 122 .328 96 131 .733 384 76.80 52 154 206 41.2 79 65 53 31 10
Opponents 5 1025 205.0 117 312 .375 28 108 .259 68 95 .716 330 66.00 52 139 191 38.2 94 52 62 29 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Andrews, Camden 5 5 149 20 46 .435 6 17 .353 22 30 .733 68 13.6
02 Manning, Mason 5 5 140 20 49 .408 6 20 .300 14 18 .778 60 12.0
05 Daughton, Tariq 5 1 127 14 40 .350 10 26 .385 18 24 .750 56 11.2
12 Hicks, Rahdir 4 4 121 13 33 .394 3 10 .300 12 14 .857 41 10.3
03 Smith, Jordan 5 0 93 16 33 .485 7 15 .467 1 2 .500 40 8.0
10 Pszczola, Tymoteusz 5 5 107 13 35 .371 3 13 .231 10 13 .769 39 7.8
25 Teal, Melvin 5 0 75 8 22 .364 2 7 .286 10 16 .625 28 5.6
21 Fisher, Hoku 5 5 96 8 25 .320 1 10 .100 5 7 .714 22 4.4
33 Perlin, Corey 2 0 17 3 5 .600 1 2 .500 1 1 1.000 8 4.0
35 Meurer, MJ 1 0 7 1 3 .333 1 2 .500 0 0 .000 3 3.0
14 Reeves, Boom 5 0 86 8 13 .615 0 0 .000 3 6 .500 19 3.8
30 Keller, Caden 1 0 7 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 5 1025 124 305 .407 40 122 .328 96 131 .733 384 76.80
Opponents 5 1025 117 312 .375 28 108 .259 68 95 .716 330 66.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Andrews, Camden 5 29.8 .435 .353 .733 0.6 1.4 2.0 2.0 1.0 0.0 13.6
02 Manning, Mason 5 28.0 .408 .300 .778 1.0 2.4 3.4 2.4 1.0 0.0 12.0
05 Daughton, Tariq 5 25.4 .350 .385 .750 0.8 2.4 3.2 1.2 0.2 0.2 11.2
12 Hicks, Rahdir 4 30.3 .394 .300 .857 0.3 6.0 6.3 4.0 1.5 0.3 10.3
03 Smith, Jordan 5 18.6 .485 .467 .500 1.4 2.2 3.6 0.4 0.2 0.4 8.0
10 Pszczola, Tymoteusz 5 21.4 .371 .231 .769 1.6 6.2 7.8 1.4 0.8 0.6 7.8
25 Teal, Melvin 5 15.0 .364 .286 .625 0.8 2.4 3.2 0.4 0.2 0.0 5.6
21 Fisher, Hoku 5 19.2 .320 .100 .714 0.4 2.6 3.0 1.6 0.2 0.2 4.4
33 Perlin, Corey 2 8.5 .600 .500 1.000 0.5 1.5 2.0 0.0 0.0 0.0 4.0
35 Meurer, MJ 1 7.0 .333 .500 .000 0.0 0.0 0.0 0.0 2.0 0.0 3.0
14 Reeves, Boom 5 17.2 .615 .000 .500 1.2 4.0 5.2 0.4 1.0 0.4 3.8
30 Keller, Caden 1 7.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 5 205.0 .407 .328 .733 10.4 30.8 41.2 13.0 6.2 2.0 76.80
Opponents 5 205.0 .375 .259 .716 10.4 27.8 38.2 10.4 5.8 6.0 66.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Francis Marion 11/14/25 82-70 W 24-61 .393 6-24 .250 28-37 .757 9 34 43 43.0 15 12 13 2 7 82 82.0
at Emory & Henry 11/15/25 72-78 L (OT) 26-58 .448 9-21 .429 11-15 .733 9 25 34 38.5 23 13 14 2 6 72 77.0
vs Trinity College of Jax 11/18/25 90-43 W 29-61 .475 11-31 .355 21-29 .724 11 36 47 41.3 11 20 8 4 7 90 81.3
vs Embry-Riddle (FL) 11/20/25 81-77 W 24-65 .369 7-20 .350 26-31 .839 14 31 45 42.3 18 10 7 2 4 81 81.3
at Edward Waters 11/25/25 59-62 L 21-60 .350 7-26 .269 10-19 .526 9 28 37 41.2 12 10 11 0 7 59 76.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Francis Marion 11/14/25 70-82 L 27-66 .409 5-30 .167 11-15 .733 4 29 33 33.0 23 13 13 7 9 70 70.0
Emory & Henry 11/15/25 78-72 W (OT) 22-56 .393 7-23 .304 27-40 .675 16 21 37 35.0 17 11 10 6 7 78 74.0
Trinity College of Jax 11/18/25 43-90 L 18-62 .290 4-17 .235 3-6 .500 9 25 34 34.7 22 7 16 0 3 43 63.7
Embry-Riddle (FL) 11/20/25 77-81 L 25-66 .379 7-22 .318 20-24 .833 12 28 40 36.0 18 8 9 8 4 77 67.0
Edward Waters 11/25/25 62-59 W 25-62 .403 5-16 .313 7-10 .700 11 36 47 38.2 14 13 14 9 6 62 66.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Francis Marion 11/14/25 82-70 12 24-61/27-66 .393/.409 6-24/5-30 .250/.167 28-37/11-15 .757-.733 43/33 10 12/13 13/13 2/7 7/9 15/23
Emory & Henry 11/15/25 72-78 -6 26-58/22-56 .448/.393 9-21/7-23 .429/.304 11-15/27-40 .733-.675 34/37 -3 13/11 14/10 2/6 6/7 23/17
Trinity College of Jax 11/18/25 90-43 47 29-61/18-62 .475/.290 11-31/4-17 .355/.235 21-29/3-6 .724-.500 47/34 13 20/7 8/16 4/0 7/3 11/22
Embry-Riddle (FL) 11/20/25 81-77 4 24-65/25-66 .369/.379 7-20/7-22 .350/.318 26-31/20-24 .839-.833 45/40 5 10/8 7/9 2/8 4/4 18/18
Edward Waters 11/25/25 59-62 -3 21-60/25-62 .350/.403 7-26/5-16 .269/.313 10-19/7-10 .526-.700 37/47 -10 10/13 11/14 0/9 7/6 12/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Trinity College of Jax (11/18/25)
FIELD GOALS MADE 29 Trinity College of Jax (11/18/25)
FIELD GOAL ATTEMPTS 65 Embry-Riddle (FL) (11/20/25)
3 PT FIELD GOALS MADE 11 Trinity College of Jax (11/18/25)
3 PT FG ATTEMPTS 31 Trinity College of Jax (11/18/25)
FREE THROWS MADE 28 Francis Marion (11/14/25)
FREE THROW ATTEMPTS 37 Francis Marion (11/14/25)
REBOUNDS 47 Trinity College of Jax (11/18/25)
ASSISTS 20 Trinity College of Jax (11/18/25)
STEALS 7 Trinity College of Jax (11/18/25); Francis Marion (11/14/25); Edward Waters (11/25/25)
BLOCKED SHOTS 4 Trinity College of Jax (11/18/25)
TURNOVERS 14 Emory & Henry (11/15/25)
FOULS 23 Emory & Henry (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Camden Andrews Francis Marion (11/14/25)
FIELD GOALS MADE 7 Camden Andrews; Jordan Smith Francis Marion (11/14/25); Edward Waters (11/25/25)
FIELD GOAL ATTEMPTS 13 Mason Manning; Rahdir Hicks Trinity College of Jax (11/18/25); Francis Marion (11/14/25)
3 PT FIELD GOALS MADE 3 Mason Manning; Tariq Daughton; Camden Andrews; Jordan Smith Trinity College of Jax (11/18/25); Embry-Riddle (FL) (11/20/25); Francis Marion (11/14/25); Emory & Henry (11/15/25)
3 PT FG ATTEMPTS 8 Mason Manning Trinity College of Jax (11/18/25)
FREE THROWS MADE 11 Camden Andrews Francis Marion (11/14/25)
FREE THROW ATTEMPTS 15 Camden Andrews Francis Marion (11/14/25)
REBOUNDS 10 Rahdir Hicks; Tymoteusz Pszczola Trinity College of Jax (11/18/25); Emory & Henry (11/15/25)
ASSISTS 5 Hoku Fisher Trinity College of Jax (11/18/25)
STEALS 2 Camden Andrews; Mason Manning; Rahdir Hicks Trinity College of Jax (11/18/25); Francis Marion (11/14/25); Emory & Henry (11/15/25); Edward Waters (11/25/25)
BLOCKED SHOTS 1 Tymoteusz Pszczola; Tariq Daughton Trinity College of Jax (11/18/25); Embry-Riddle (FL) (11/20/25); Francis Marion (11/14/25); Emory & Henry (11/15/25)
TURNOVERS 4 TEAM; Tymoteusz Pszczola Emory & Henry (11/15/25); Edward Waters (11/25/25)
FOULS 5 Melvin Teal; Jordan Smith Emory & Henry (11/15/25); Edward Waters (11/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Andrews, Camden 5 68 13.6
#02 Manning, Mason 5 60 12.0
#05 Daughton, Tariq 5 56 11.2
#12 Hicks, Rahdir 4 41 10.3
#03 Smith, Jordan 5 40 8.0
#10 Pszczola, Tymoteusz 5 39 7.8
#25 Teal, Melvin 5 28 5.6
#21 Fisher, Hoku 5 22 4.4
#14 Reeves, Boom 5 19 3.8
#33 Perlin, Corey 2 8 4.0
#35 Meurer, MJ 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Andrews, Camden 5 20 46 .435 4.0 9.2
#02 Manning, Mason 5 20 49 .408 4.0 9.8
#03 Smith, Jordan 5 16 33 .485 3.2 6.6
#05 Daughton, Tariq 5 14 40 .350 2.8 8.0
#12 Hicks, Rahdir 4 13 33 .394 3.3 8.3
#10 Pszczola, Tymoteusz 5 13 35 .371 2.6 7.0
#21 Fisher, Hoku 5 8 25 .320 1.6 5.0
#14 Reeves, Boom 5 8 13 .615 1.6 2.6
#25 Teal, Melvin 5 8 22 .364 1.6 4.4
#33 Perlin, Corey 2 3 5 .600 1.5 2.5
#35 Meurer, MJ 1 1 3 .333 1.0 3.0
#30 Keller, Caden 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Daughton, Tariq 5 10 26 .385 2.0 5.2
#03 Smith, Jordan 5 7 15 .467 1.4 3.0
#00 Andrews, Camden 5 6 17 .353 1.2 3.4
#02 Manning, Mason 5 6 20 .300 1.2 4.0
#12 Hicks, Rahdir 4 3 10 .300 0.8 2.5
#10 Pszczola, Tymoteusz 5 3 13 .231 0.6 2.6
#25 Teal, Melvin 5 2 7 .286 0.4 1.4
#21 Fisher, Hoku 5 1 10 .100 0.2 2.0
#35 Meurer, MJ 1 1 2 .500 1.0 2.0
#33 Perlin, Corey 2 1 2 .500 0.5 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Andrews, Camden 5 22 30 .733 4.4 6.0
#05 Daughton, Tariq 5 18 24 .750 3.6 4.8
#02 Manning, Mason 5 14 18 .778 2.8 3.6
#12 Hicks, Rahdir 4 12 14 .857 3.0 3.5
#10 Pszczola, Tymoteusz 5 10 13 .769 2.0 2.6
#25 Teal, Melvin 5 10 16 .625 2.0 3.2
#21 Fisher, Hoku 5 5 7 .714 1.0 1.4
#14 Reeves, Boom 5 3 6 .500 0.6 1.2
#33 Perlin, Corey 2 1 1 1.000 0.5 0.5
#03 Smith, Jordan 5 1 2 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Pszczola, Tymoteusz 5 39 7.8 8 1.6 31 6.2
#14 Reeves, Boom 5 26 5.2 6 1.2 20 4.0
#12 Hicks, Rahdir 4 25 6.3 1 0.3 24 6.0
#TM Team 5 20 4.0 11 2.2 9 1.8
#03 Smith, Jordan 5 18 3.6 7 1.4 11 2.2
#02 Manning, Mason 5 17 3.4 5 1.0 12 2.4
#05 Daughton, Tariq 5 16 3.2 4 0.8 12 2.4
#25 Teal, Melvin 5 16 3.2 4 0.8 12 2.4
#21 Fisher, Hoku 5 15 3.0 2 0.4 13 2.6
#00 Andrews, Camden 5 10 2.0 3 0.6 7 1.4
#33 Perlin, Corey 2 4 2.0 1 0.5 3 1.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Hicks, Rahdir 4 16 4.0
#02 Manning, Mason 5 12 2.4
#00 Andrews, Camden 5 10 2.0
#21 Fisher, Hoku 5 8 1.6
#10 Pszczola, Tymoteusz 5 7 1.4
#05 Daughton, Tariq 5 6 1.2
#14 Reeves, Boom 5 2 0.4
#03 Smith, Jordan 5 2 0.4
#25 Teal, Melvin 5 2 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Pszczola, Tymoteusz 5 3 0.6
#14 Reeves, Boom 5 2 0.4
#03 Smith, Jordan 5 2 0.4
#05 Daughton, Tariq 5 1 0.2
#21 Fisher, Hoku 5 1 0.2
#12 Hicks, Rahdir 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Hicks, Rahdir 4 6 1.5
#00 Andrews, Camden 5 5 1.0
#02 Manning, Mason 5 5 1.0
#14 Reeves, Boom 5 5 1.0
#10 Pszczola, Tymoteusz 5 4 0.8
#35 Meurer, MJ 1 2 2.0
#05 Daughton, Tariq 5 1 0.2
#21 Fisher, Hoku 5 1 0.2
#03 Smith, Jordan 5 1 0.2
#25 Teal, Melvin 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Hicks, Rahdir 4 8 2.0
#02 Manning, Mason 5 8 1.6
#05 Daughton, Tariq 5 6 1.2
#10 Pszczola, Tymoteusz 5 6 1.2
#14 Reeves, Boom 5 5 1.0
#TM Team 5 5 1.0
#00 Andrews, Camden 5 4 0.8
#03 Smith, Jordan 5 4 0.8
#25 Teal, Melvin 5 4 0.8
#21 Fisher, Hoku 5 3 0.6

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#25 Teal, Melvin 5 13 2.6
#12 Hicks, Rahdir 4 10 2.5
#00 Andrews, Camden 5 9 1.8
#03 Smith, Jordan 5 9 1.8
#05 Daughton, Tariq 5 8 1.6
#21 Fisher, Hoku 5 8 1.6
#10 Pszczola, Tymoteusz 5 8 1.6
#02 Manning, Mason 5 7 1.4
#14 Reeves, Boom 5 6 1.2
#30 Keller, Caden 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Andrews, Camden 5 149 29.8
#02 Manning, Mason 5 140 28.0
#05 Daughton, Tariq 5 127 25.4
#12 Hicks, Rahdir 4 121 30.3
#10 Pszczola, Tymoteusz 5 107 21.4
#21 Fisher, Hoku 5 96 19.2
#03 Smith, Jordan 5 93 18.6
#14 Reeves, Boom 5 86 17.2
#25 Teal, Melvin 5 75 15.0
#33 Perlin, Corey 2 17 8.5
#30 Keller, Caden 1 7 7.0
#35 Meurer, MJ 1 7 7.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Andrews, Camden 5 10 4 2.50
#21 Fisher, Hoku 5 8 3 2.67
#12 Hicks, Rahdir 4 16 8 2.00
#05 Daughton, Tariq 5 6 6 1.00
#02 Manning, Mason 5 12 8 1.50
#10 Pszczola, Tymoteusz 5 7 6 1.17