Skip To Main Content
Skip To Main Content

Flagler College Athletics

The Official Athletics Site of the Flagler College Saints

2008-09 Men's Basketball Cumulative Statistics

Team Stats (12-15)

Overall Team Statistics
Statistic Flagler Opponents
Scoring
Total Points 1926 1905
Points Per Game 71.3 70.6
Scoring Margin 0.8 --
Shooting
FG: Made-Attempted 693-1513 714-1668
FG: Percentage .458 .428
FG: Per Game 25.7 26.4
3PT: Made-Attempted 211-576 155-469
3PT: Percentage .366 .330
3PT: Per Game 7.8 5.7
FT: Made-Attempted 329-529 322-494
FT: Percentage .622 .652
FT: Per Game 12.2 11.9
Rebounding
Total 944 1026
Per Game 35.0 38.0
Margin -3.0 --
Assists
Total 442 408
Per Game 16.4 15.1
Turnovers
Total 380 336
Per Game 14.1 12.4
Margin -1.6 --
Assist/Turnover Ratio 1.2 1.2
Points Off Turnovers 13.1 14.7
Steals
Total 159 195
Per Game 5.9 7.2
Blocks
Total 111 64
Per Game 4.1 2.4
Attendance
Total 7984 6488
Per Game 12-665 12-541

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Pietkiewicz, John 27 27 938 34.7 137 347 .395 91 218 .417 45 56 .804 410 15.2 11 68 79 2.9 43 83 56 20 3
14 De La Cruz, Ben 27 27 867 32.1 152 267 .569 0 0 .000 88 164 .537 392 14.5 58 149 207 7.7 80 36 75 14 28
23 Matthews, Jon 27 4 599 22.2 120 294 .408 79 213 .371 29 39 .744 348 12.9 15 35 50 1.9 51 28 43 10 3
55 Ferguson, D.J. 26 26 877 33.7 102 208 .490 32 89 .360 73 108 .676 309 11.9 12 73 85 3.3 40 185 90 34 1
34 Moore, Kenny 27 25 664 24.6 71 158 .449 7 31 .226 21 35 .600 170 6.3 45 72 117 4.3 57 41 25 33 19
22 Johnson, Brandon 27 26 756 28.0 42 78 .538 1 3 .333 34 48 .708 119 4.4 55 143 198 7.3 83 38 34 20 28
20 Stewart, Tarron 13 0 126 9.7 15 44 .341 0 16 .000 15 28 .536 45 3.5 6 6 12 0.9 19 7 14 7 1
33 Dixon, Adam 18 0 183 10.2 25 42 .595 0 0 .000 11 26 .423 61 3.4 19 22 41 2.3 21 9 10 10 5
03 Reynolds, Jonathan 2 0 10 5.0 2 5 .400 0 0 .000 1 3 .333 5 2.5 1 2 3 1.5 2 1 1 0 0
15 McFarline, Andre 24 0 207 8.6 20 42 .476 0 0 .000 3 4 .750 43 1.8 8 29 37 1.5 28 9 16 4 13
01 Safieddine, Hassan 10 0 75 7.5 3 12 .250 1 6 .167 2 10 .200 9 0.9 2 22 24 2.4 7 3 6 2 5  
30 Stokes, Justin 17 0 123 7.2 4 16 .250 0 0 .000 7 8 .875 15 0.9 5 13 18 1.1 21 2 2 5 5
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 46 73 2.7 0 0 8 0 0  
Total 27 5425 200.9 693 1513 .458 211 576 .366 329 529 .622 1926 71.33 264 680 944 35.0 452 442 380 159 111
Opponents 27 5425 200.9 714 1668 .428 155 469 .330 322 494 .652 1905 70.56 363 663 1026 38.0 473 408 336 195 64

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Pietkiewicz, John 27 27 938 137 347 .395 91 218 .417 45 56 .804 410 15.2
14 De La Cruz, Ben 27 27 867 152 267 .569 0 0 .000 88 164 .537 392 14.5
23 Matthews, Jon 27 4 599 120 294 .408 79 213 .371 29 39 .744 348 12.9
55 Ferguson, D.J. 26 26 877 102 208 .490 32 89 .360 73 108 .676 309 11.9
34 Moore, Kenny 27 25 664 71 158 .449 7 31 .226 21 35 .600 170 6.3
22 Johnson, Brandon 27 26 756 42 78 .538 1 3 .333 34 48 .708 119 4.4
33 Dixon, Adam 18 0 183 25 42 .595 0 0 .000 11 26 .423 61 3.4
20 Stewart, Tarron 13 0 126 15 44 .341 0 16 .000 15 28 .536 45 3.5
03 Reynolds, Jonathan 2 0 10 2 5 .400 0 0 .000 1 3 .333 5 2.5
15 McFarline, Andre 24 0 207 20 42 .476 0 0 .000 3 4 .750 43 1.8
01 Safieddine, Hassan 10 0 75 3 12 .250 1 6 .167 2 10 .200 9 0.9
30 Stokes, Justin 17 0 123 4 16 .250 0 0 .000 7 8 .875 15 0.9
Total 27 5425 693 1513 .458 211 576 .366 329 529 .622 1926 71.33
Opponents 27 5425 714 1668 .428 155 469 .330 322 494 .652 1905 70.56

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Pietkiewicz, John 27 34.7 .395 .417 .804 0.4 2.5 2.9 3.1 0.7 0.1 15.2
14 De La Cruz, Ben 27 32.1 .569 .000 .537 2.1 5.5 7.7 1.3 0.5 1.0 14.5
23 Matthews, Jon 27 22.2 .408 .371 .744 0.6 1.3 1.9 1.0 0.4 0.1 12.9
55 Ferguson, D.J. 26 33.7 .490 .360 .676 0.5 2.8 3.3 7.1 1.3 0.0 11.9
34 Moore, Kenny 27 24.6 .449 .226 .600 1.7 2.7 4.3 1.5 1.2 0.7 6.3
22 Johnson, Brandon 27 28.0 .538 .333 .708 2.0 5.3 7.3 1.4 0.7 1.0 4.4
33 Dixon, Adam 18 10.2 .595 .000 .423 1.1 1.2 2.3 0.5 0.6 0.3 3.4
20 Stewart, Tarron 13 9.7 .341 .000 .536 0.5 0.5 0.9 0.5 0.5 0.1 3.5
03 Reynolds, Jonathan 2 5.0 .400 .000 .333 0.5 1.0 1.5 0.5 0.0 0.0 2.5
15 McFarline, Andre 24 8.6 .476 .000 .750 0.3 1.2 1.5 0.4 0.2 0.5 1.8
01 Safieddine, Hassan 10 7.5 .250 .167 .200 0.2 2.2 2.4 0.3 0.2 0.5 0.9
30 Stokes, Justin 17 7.2 .250 .000 .875 0.3 0.8 1.1 0.1 0.3 0.3 0.9
Total 27 200.9 .458 .366 .622 9.8 25.2 35.0 16.4 5.9 4.1 71.33
Opponents 27 200.9 .428 .330 .652 13.4 24.6 38.0 15.1 7.2 2.4 70.56

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Eckerd 11/15/08 67-82 L 26-57 .456 4-16 .250 11-20 .550 7 19 26 26.0 17 12 18 2 5 67 67.0
vs P.R.-Mayaguez 11/18/08 98-61 W 35-56 .625 9-18 .500 19-34 .559 10 30 40 33.0 26 30 14 10 8 98 82.5
vs Montevallo 11/19/08 70-73 L 27-63 .429 2-10 .200 14-23 .609 11 24 35 33.7 18 21 8 6 9 70 78.3
at Tusculum 11/21/08 58-75 L 19-48 .396 6-21 .286 14-26 .538 10 23 33 33.5 31 5 20 2 6 58 73.3
vs Lincoln Memorial 11/22/08 60-74 L 26-46 .565 3-11 .273 5-10 .500 5 22 27 32.2 21 11 20 5 4 60 70.6
vs Embry-Riddle 11/25/08 60-64 L 20-56 .357 10-24 .417 10-23 .435 12 22 34 32.5 20 13 15 2 10 60 68.8
vs North Georgia 11/29/08 53-63 L 17-47 .362 2-11 .182 17-27 .630 6 27 33 32.6 18 13 12 6 4 53 66.6
vs Lynn 12/03/08 68-61 W 25-54 .463 8-20 .400 10-17 .588 7 32 39 33.4 14 18 16 6 6 68 66.8
at West Fla. 12/05/08 57-49 W 18-47 .383 5-17 .294 16-21 .762 11 25 36 33.7 11 9 15 3 7 57 65.7
at Montevallo 12/06/08 70-66 W 26-48 .542 9-21 .429 9-12 .750 8 21 29 33.2 14 15 15 2 3 70 66.1
vs Trinity (Fla.) 12/13/08 81-48 W 30-72 .417 16-38 .421 5-8 .625 15 27 42 34.0 11 23 11 6 15 81 67.5
vs Barry 12/16/08 59-64 L 22-49 .449 6-23 .261 9-15 .600 8 20 28 33.5 18 16 10 3 4 59 66.8
at Georgia Southwestern 12/18/08 67-63 W 25-45 .556 6-13 .462 11-15 .733 4 29 33 33.5 15 10 22 3 4 67 66.8
at West Georgia 12/29/08 60-59 W 19-51 .373 5-16 .313 17-24 .708 10 25 35 33.6 10 10 15 0 8 60 66.3
at Rollins 12/30/08 67-73 L 23-47 .489 11-28 .393 10-20 .500 9 22 31 33.4 17 13 16 0 6 67 66.3
at Lynn 01/03/09 59-63 L 23-59 .390 5-20 .250 8-17 .471 16 20 36 33.6 16 13 15 2 8 59 65.9
vs Carver Bible 01/08/09 94-68 W 36-72 .500 10-33 .303 12-22 .545 17 34 51 34.6 15 26 13 10 6 94 67.5
vs Palm Beach Atl. 01/10/09 79-67 W 22-51 .431 9-23 .391 26-33 .788 10 28 38 34.8 13 18 10 5 4 79 68.2
at West Fla. 01/12/09 58-77 L 18-57 .316 8-27 .296 14-20 .700 12 19 31 34.6 18 6 8 4 2 58 67.6
vs Eckerd 01/24/09 80-88 L 28-58 .483 8-18 .444 16-23 .696 8 19 27 34.2 19 21 12 8 2 80 68.3
at Saint Leo 01/28/09 83-87 L 31-69 .449 12-30 .400 9-16 .563 15 29 44 34.7 16 21 11 1 3 83 69.0
vs Alabama-Huntsville 01/31/09 79-83 L 31-50 .620 12-22 .545 5-9 .556 4 21 25 34.2 15 24 15 5 4 79 69.4
at Palm Beach Atlantic 02/13/09 69-68 W 28-55 .509 7-21 .333 6-9 .667 11 31 42 34.6 17 16 20 3 7 69 69.4
at Johnson & Wales (FL) 02/18/09 84-80 W 28-59 .475 10-23 .435 18-27 .667 10 27 37 34.7 13 22 10 1 3 84 70.0
vs Morris 02/21/09 108-59 W 40-71 .563 11-20 .550 17-23 .739 16 40 56 35.5 14 28 19 8 8 108 71.5
at Valdosta State 02/24/09 61-104 L 22-60 .367 3-18 .167 14-21 .667 7 16 23 35.0 11 3 15 4 11 61 71.1
at Alabama-Huntsville 02/28/09 77-86 L (OT) 28-66 .424 14-34 .412 7-14 .500 5 28 33 35.0 24 25 5 4 2 77 71.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Eckerd 11/15/08 82-67 W 28-60 .467 6-11 .545 20-24 .833 14 30 44 44.0 16 12 19 3 10 82 82.0
P.R.-Mayaguez 11/18/08 61-98 L 22-64 .344 1-7 .143 16-31 .516 20 18 38 41.0 23 8 15 0 10 61 71.5
Montevallo 11/19/08 73-70 W 25-60 .417 9-21 .429 14-20 .700 15 29 44 42.0 16 15 16 2 5 73 72.0
Tusculum 11/21/08 75-58 W 25-51 .490 4-12 .333 21-36 .583 11 24 35 40.3 27 13 15 2 6 75 72.8
Lincoln Memorial 11/22/08 74-60 W 23-58 .397 5-16 .313 23-30 .767 16 20 36 39.4 12 14 10 5 10 74 73.0
Embry-Riddle 11/25/08 64-60 W 23-51 .451 4-14 .286 14-20 .700 9 30 39 39.3 19 15 18 4 7 64 71.5
North Georgia 11/29/08 63-53 W 25-59 .424 7-21 .333 6-13 .462 12 29 41 39.6 21 20 9 2 7 63 70.3
Lynn 12/03/08 61-68 L 23-69 .333 5-22 .227 10-14 .714 16 26 42 39.9 16 12 10 1 10 61 69.1
West Fla. 12/05/08 49-57 L 21-63 .333 2-16 .125 5-7 .714 17 20 37 39.6 16 6 13 2 3 49 66.9
Montevallo 12/06/08 66-70 L 26-55 .473 4-14 .286 10-15 .667 11 16 27 38.3 15 9 10 2 9 66 66.8
Trinity (Fla.) 12/13/08 48-81 L 19-58 .328 5-16 .313 5-8 .625 13 29 42 38.6 16 14 22 2 3 48 65.1
Barry 12/16/08 64-59 W 24-59 .407 6-18 .333 10-21 .476 21 23 44 39.1 18 11 13 0 6 64 65.0
Georgia Southwestern 12/18/08 63-67 L 26-61 .426 4-13 .308 7-16 .438 10 19 29 38.3 19 14 13 1 11 63 64.8
West Georgia 12/29/08 59-60 L 26-59 .441 3-16 .188 4-10 .400 12 26 38 38.3 18 15 16 4 8 59 64.4
Rollins 12/30/08 73-67 W 26-56 .464 8-27 .296 13-19 .684 10 21 31 37.8 14 19 9 1 9 73 65.0
Lynn 01/03/09 63-59 W 26-53 .491 1-10 .100 10-21 .476 13 28 41 38.0 19 15 15 6 9 63 64.9
Carver Bible 01/08/09 68-94 L 27-79 .342 5-21 .238 9-13 .692 20 25 45 38.4 16 18 13 1 8 68 65.1
Palm Beach Atl. 01/10/09 67-79 L 26-66 .394 6-22 .273 9-14 .643 13 22 35 38.2 22 17 8 0 7 67 65.2
West Fla. 01/12/09 77-58 W 26-54 .481 7-12 .583 18-24 .750 13 29 42 38.4 17 14 11 4 4 77 65.8
Eckerd 01/24/09 88-80 W 32-66 .485 6-13 .462 18-26 .692 19 25 44 38.7 23 16 11 3 7 88 66.9
Saint Leo 01/28/09 87-83 W 34-72 .472 10-22 .455 9-10 .900 10 25 35 38.5 13 14 5 5 5 87 67.9
Alabama-Huntsville 01/31/09 83-79 W 33-58 .569 10-21 .476 7-13 .538 7 16 23 37.8 11 27 8 0 8 83 68.5
Palm Beach Atlantic 02/13/09 68-69 L 24-60 .400 6-15 .400 14-22 .636 11 18 29 37.4 12 13 11 1 9 68 68.5
Johnson & Wales (FL) 02/18/09 80-84 L 32-70 .457 8-23 .348 8-9 .889 11 24 35 37.3 20 18 9 3 5 80 69.0
Morris 02/21/09 59-108 L 23-72 .319 6-19 .316 7-13 .538 12 20 32 37.1 23 12 18 6 9 59 68.6
Valdosta State 02/24/09 104-61 W 40-74 .541 11-24 .458 13-14 .929 18 35 53 37.7 17 22 13 3 8 104 70.0
Alabama-Huntsville 02/28/09 86-77 W (OT) 29-61 .475 6-23 .261 22-31 .710 9 36 45 38.0 14 25 6 1 2 86 70.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Eckerd 11/15/08 67-82 -15 26-57/28-60 .456/.467 4-16/6-11 .250/.545 11-20/20-24 .550-.833 26/44 -18 12/12 18/19 2/3 5/10 17/16
P.R.-Mayaguez 11/18/08 98-61 37 35-56/22-64 .625/.344 9-18/1-7 .500/.143 19-34/16-31 .559-.516 40/38 2 30/8 14/15 10/0 8/10 26/23
Montevallo 11/19/08 70-73 -3 27-63/25-60 .429/.417 2-10/9-21 .200/.429 14-23/14-20 .609-.700 35/44 -9 21/15 8/16 6/2 9/5 18/16
Tusculum 11/21/08 58-75 -17 19-48/25-51 .396/.490 6-21/4-12 .286/.333 14-26/21-36 .538-.583 33/35 -2 5/13 20/15 2/2 6/6 31/27
Lincoln Memorial 11/22/08 60-74 -14 26-46/23-58 .565/.397 3-11/5-16 .273/.313 5-10/23-30 .500-.767 27/36 -9 11/14 20/10 5/5 4/10 21/12
Embry-Riddle 11/25/08 60-64 -4 20-56/23-51 .357/.451 10-24/4-14 .417/.286 10-23/14-20 .435-.700 34/39 -5 13/15 15/18 2/4 10/7 20/19
North Georgia 11/29/08 53-63 -10 17-47/25-59 .362/.424 2-11/7-21 .182/.333 17-27/6-13 .630-.462 33/41 -8 13/20 12/9 6/2 4/7 18/21
Lynn 12/03/08 68-61 7 25-54/23-69 .463/.333 8-20/5-22 .400/.227 10-17/10-14 .588-.714 39/42 -3 18/12 16/10 6/1 6/10 14/16
West Fla. 12/05/08 57-49 8 18-47/21-63 .383/.333 5-17/2-16 .294/.125 16-21/5-7 .762-.714 36/37 -1 9/6 15/13 3/2 7/3 11/16
Montevallo 12/06/08 70-66 4 26-48/26-55 .542/.473 9-21/4-14 .429/.286 9-12/10-15 .750-.667 29/27 2 15/9 15/10 2/2 3/9 14/15
Trinity (Fla.) 12/13/08 81-48 33 30-72/19-58 .417/.328 16-38/5-16 .421/.313 5-8/5-8 .625-.625 42/42 0 23/14 11/22 6/2 15/3 11/16
Barry 12/16/08 59-64 -5 22-49/24-59 .449/.407 6-23/6-18 .261/.333 9-15/10-21 .600-.476 28/44 -16 16/11 10/13 3/0 4/6 18/18
Georgia Southwestern 12/18/08 67-63 4 25-45/26-61 .556/.426 6-13/4-13 .462/.308 11-15/7-16 .733-.438 33/29 4 10/14 22/13 3/1 4/11 15/19
West Georgia 12/29/08 60-59 1 19-51/26-59 .373/.441 5-16/3-16 .313/.188 17-24/4-10 .708-.400 35/38 -3 10/15 15/16 0/4 8/8 10/18
Rollins 12/30/08 67-73 -6 23-47/26-56 .489/.464 11-28/8-27 .393/.296 10-20/13-19 .500-.684 31/31 0 13/19 16/9 0/1 6/9 17/14
Lynn 01/03/09 59-63 -4 23-59/26-53 .390/.491 5-20/1-10 .250/.100 8-17/10-21 .471-.476 36/41 -5 13/15 15/15 2/6 8/9 16/19
Carver Bible 01/08/09 94-68 26 36-72/27-79 .500/.342 10-33/5-21 .303/.238 12-22/9-13 .545-.692 51/45 6 26/18 13/13 10/1 6/8 15/16
Palm Beach Atl. 01/10/09 79-67 12 22-51/26-66 .431/.394 9-23/6-22 .391/.273 26-33/9-14 .788-.643 38/35 3 18/17 10/8 5/0 4/7 13/22
West Fla. 01/12/09 58-77 -19 18-57/26-54 .316/.481 8-27/7-12 .296/.583 14-20/18-24 .700-.750 31/42 -11 6/14 8/11 4/4 2/4 18/17
Eckerd 01/24/09 80-88 -8 28-58/32-66 .483/.485 8-18/6-13 .444/.462 16-23/18-26 .696-.692 27/44 -17 21/16 12/11 8/3 2/7 19/23
Saint Leo 01/28/09 83-87 -4 31-69/34-72 .449/.472 12-30/10-22 .400/.455 9-16/9-10 .563-.900 44/35 9 21/14 11/5 1/5 3/5 16/13
Alabama-Huntsville 01/31/09 79-83 -4 31-50/33-58 .620/.569 12-22/10-21 .545/.476 5-9/7-13 .556-.538 25/23 2 24/27 15/8 5/0 4/8 15/11
Palm Beach Atlantic 02/13/09 69-68 1 28-55/24-60 .509/.400 7-21/6-15 .333/.400 6-9/14-22 .667-.636 42/29 13 16/13 20/11 3/1 7/9 17/12
Johnson & Wales (FL) 02/18/09 84-80 4 28-59/32-70 .475/.457 10-23/8-23 .435/.348 18-27/8-9 .667-.889 37/35 2 22/18 10/9 1/3 3/5 13/20
Morris 02/21/09 108-59 49 40-71/23-72 .563/.319 11-20/6-19 .550/.316 17-23/7-13 .739-.538 56/32 24 28/12 19/18 8/6 8/9 14/23
Valdosta State 02/24/09 61-104 -43 22-60/40-74 .367/.541 3-18/11-24 .167/.458 14-21/13-14 .667-.929 23/53 -30 3/22 15/13 4/3 11/8 11/17
Alabama-Huntsville 02/28/09 77-86 -9 28-66/29-61 .424/.475 14-34/6-23 .412/.261 7-14/22-31 .500-.710 33/45 -12 25/25 5/6 4/1 2/2 24/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Morris (02/21/09)
FIELD GOALS MADE 40 Morris (02/21/09)
FIELD GOAL ATTEMPTS 72 Trinity (Fla.) (12/13/08); Carver Bible (01/08/09)
3 PT FIELD GOALS MADE 16 Trinity (Fla.) (12/13/08)
3 PT FG ATTEMPTS 38 Trinity (Fla.) (12/13/08)
FREE THROWS MADE 26 Palm Beach Atl. (01/10/09)
FREE THROW ATTEMPTS 34 P.R.-Mayaguez (11/18/08)
REBOUNDS 56 Morris (02/21/09)
ASSISTS 30 P.R.-Mayaguez (11/18/08)
STEALS 15 Trinity (Fla.) (12/13/08)
BLOCKED SHOTS 10 P.R.-Mayaguez (11/18/08); Carver Bible (01/08/09)
TURNOVERS 22 Georgia Southwestern (12/18/08)
FOULS 31 Tusculum (11/21/08)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Matthews, Jon Montevallo (12/06/08)
FIELD GOALS MADE 12 De La Cruz, Ben Palm Beach Atlantic (02/13/09)
FIELD GOAL ATTEMPTS 22 Matthews, Jon Carver Bible (01/08/09)
3 PT FIELD GOALS MADE 8 Pietkiewicz, John Trinity (Fla.) (12/13/08)
3 PT FG ATTEMPTS 18 Matthews, Jon Carver Bible (01/08/09)
FREE THROWS MADE 11 De La Cruz, Ben West Georgia (12/29/08)
FREE THROW ATTEMPTS 16 De La Cruz, Ben West Georgia (12/29/08)
REBOUNDS 16 Johnson, Brandon Morris (02/21/09)
ASSISTS 13 Ferguson, D.J. Alabama-Huntsville (01/31/09); Johnson & Wales (FL) (02/18/09)
STEALS 4 Moore, Kenny; Pietkiewicz, John P.R.-Mayaguez (11/18/08); Montevallo (11/19/08); Embry-Riddle (11/25/08); West Fla. (12/05/08); Valdosta State (02/24/09)
BLOCKED SHOTS 5 Moore, Kenny Montevallo (11/19/08)
TURNOVERS 7 Ferguson, D.J. Eckerd (11/15/08)
FOULS 5 Dixon, Adam; Johnson, Brandon; De La Cruz, Ben; Moore, Kenny P.R.-Mayaguez (11/18/08); Montevallo (11/19/08); Barry (12/16/08); Eckerd (01/24/09); Eckerd (11/15/08); Tusculum (11/21/08); West Fla. (12/05/08); Montevallo (12/06/08); Palm Beach Atlantic (02/13/09); Johnson & Wales (FL) (02/18/09)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Pietkiewicz, John 27 410 15.2
#14 De La Cruz, Ben 27 392 14.5
#23 Matthews, Jon 27 348 12.9
#55 Ferguson, D.J. 26 309 11.9
#34 Moore, Kenny 27 170 6.3
#22 Johnson, Brandon 27 119 4.4
#33 Dixon, Adam 18 61 3.4
#20 Stewart, Tarron 13 45 3.5
#15 McFarline, Andre 24 43 1.8
#30 Stokes, Justin 17 15 0.9
#01 Safieddine, Hassan 10 9 0.9
#03 Reynolds, Jonathan 2 5 2.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 De La Cruz, Ben 27 152 267 .569 5.6 9.9
#10 Pietkiewicz, John 27 137 347 .395 5.1 12.9
#23 Matthews, Jon 27 120 294 .408 4.4 10.9
#55 Ferguson, D.J. 26 102 208 .490 3.9 8.0
#34 Moore, Kenny 27 71 158 .449 2.6 5.9
#22 Johnson, Brandon 27 42 78 .538 1.6 2.9
#33 Dixon, Adam 18 25 42 .595 1.4 2.3
#15 McFarline, Andre 24 20 42 .476 0.8 1.8
#20 Stewart, Tarron 13 15 44 .341 1.2 3.4
#30 Stokes, Justin 17 4 16 .250 0.2 0.9
#01 Safieddine, Hassan 10 3 12 .250 0.3 1.2
#03 Reynolds, Jonathan 2 2 5 .400 1.0 2.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Pietkiewicz, John 27 91 218 .417 3.4 8.1
#23 Matthews, Jon 27 79 213 .371 2.9 7.9
#55 Ferguson, D.J. 26 32 89 .360 1.2 3.4
#34 Moore, Kenny 27 7 31 .226 0.3 1.1
#22 Johnson, Brandon 27 1 3 .333 0.0 0.1
#01 Safieddine, Hassan 10 1 6 .167 0.1 0.6
#20 Stewart, Tarron 13 0 16 .000 0.0 1.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 De La Cruz, Ben 27 88 164 .537 3.3 6.1
#55 Ferguson, D.J. 26 73 108 .676 2.8 4.2
#10 Pietkiewicz, John 27 45 56 .804 1.7 2.1
#22 Johnson, Brandon 27 34 48 .708 1.3 1.8
#23 Matthews, Jon 27 29 39 .744 1.1 1.4
#34 Moore, Kenny 27 21 35 .600 0.8 1.3
#20 Stewart, Tarron 13 15 28 .536 1.2 2.2
#33 Dixon, Adam 18 11 26 .423 0.6 1.4
#30 Stokes, Justin 17 7 8 .875 0.4 0.5
#15 McFarline, Andre 24 3 4 .750 0.1 0.2
#01 Safieddine, Hassan 10 2 10 .200 0.2 1.0
#03 Reynolds, Jonathan 2 1 3 .333 0.5 1.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 De La Cruz, Ben 27 207 7.7 58 2.1 149 5.5
#22 Johnson, Brandon 27 198 7.3 55 2.0 143 5.3
#34 Moore, Kenny 27 117 4.3 45 1.7 72 2.7
#55 Ferguson, D.J. 26 85 3.3 12 0.5 73 2.8
#10 Pietkiewicz, John 27 79 2.9 11 0.4 68 2.5
#TM Team 27 73 2.7 27 1.0 46 1.7
#23 Matthews, Jon 27 50 1.9 15 0.6 35 1.3
#33 Dixon, Adam 18 41 2.3 19 1.1 22 1.2
#15 McFarline, Andre 24 37 1.5 8 0.3 29 1.2
#01 Safieddine, Hassan 10 24 2.4 2 0.2 22 2.2
#30 Stokes, Justin 17 18 1.1 5 0.3 13 0.8
#20 Stewart, Tarron 13 12 0.9 6 0.5 6 0.5
#03 Reynolds, Jonathan 2 3 1.5 1 0.5 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#55 Ferguson, D.J. 26 185 7.1
#10 Pietkiewicz, John 27 83 3.1
#34 Moore, Kenny 27 41 1.5
#22 Johnson, Brandon 27 38 1.4
#14 De La Cruz, Ben 27 36 1.3
#23 Matthews, Jon 27 28 1.0
#33 Dixon, Adam 18 9 0.5
#15 McFarline, Andre 24 9 0.4
#20 Stewart, Tarron 13 7 0.5
#01 Safieddine, Hassan 10 3 0.3
#30 Stokes, Justin 17 2 0.1
#03 Reynolds, Jonathan 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 De La Cruz, Ben 27 28 1.0
#22 Johnson, Brandon 27 28 1.0
#34 Moore, Kenny 27 19 0.7
#15 McFarline, Andre 24 13 0.5
#33 Dixon, Adam 18 5 0.3
#01 Safieddine, Hassan 10 5 0.5
#30 Stokes, Justin 17 5 0.3
#23 Matthews, Jon 27 3 0.1
#10 Pietkiewicz, John 27 3 0.1
#55 Ferguson, D.J. 26 1 0.0
#20 Stewart, Tarron 13 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#55 Ferguson, D.J. 26 34 1.3
#34 Moore, Kenny 27 33 1.2
#22 Johnson, Brandon 27 20 0.7
#10 Pietkiewicz, John 27 20 0.7
#14 De La Cruz, Ben 27 14 0.5
#33 Dixon, Adam 18 10 0.6
#23 Matthews, Jon 27 10 0.4
#20 Stewart, Tarron 13 7 0.5
#30 Stokes, Justin 17 5 0.3
#15 McFarline, Andre 24 4 0.2
#01 Safieddine, Hassan 10 2 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#55 Ferguson, D.J. 26 90 3.5
#14 De La Cruz, Ben 27 75 2.8
#10 Pietkiewicz, John 27 56 2.1
#23 Matthews, Jon 27 43 1.6
#22 Johnson, Brandon 27 34 1.3
#34 Moore, Kenny 27 25 0.9
#15 McFarline, Andre 24 16 0.7
#20 Stewart, Tarron 13 14 1.1
#33 Dixon, Adam 18 10 0.6
#TM Team 27 8 0.3
#01 Safieddine, Hassan 10 6 0.6
#30 Stokes, Justin 17 2 0.1
#03 Reynolds, Jonathan 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Johnson, Brandon 27 83 3.1
#14 De La Cruz, Ben 27 80 3.0
#34 Moore, Kenny 27 57 2.1
#23 Matthews, Jon 27 51 1.9
#10 Pietkiewicz, John 27 43 1.6
#55 Ferguson, D.J. 26 40 1.5
#15 McFarline, Andre 24 28 1.2
#33 Dixon, Adam 18 21 1.2
#30 Stokes, Justin 17 21 1.2
#20 Stewart, Tarron 13 19 1.5
#01 Safieddine, Hassan 10 7 0.7
#03 Reynolds, Jonathan 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Pietkiewicz, John 27 938 34.7
#55 Ferguson, D.J. 26 877 33.7
#14 De La Cruz, Ben 27 867 32.1
#22 Johnson, Brandon 27 756 28.0
#34 Moore, Kenny 27 664 24.6
#23 Matthews, Jon 27 599 22.2
#15 McFarline, Andre 24 207 8.6
