Skip To Main Content
Skip To Main Content

Flagler College Athletics

The Official Athletics Site of the Flagler College Saints

2007-08 Men's Basketball Cumulative Statistics

Team Stats (20-7)

Overall Team Statistics
Statistic Flagler College Opponents
Scoring
Total Points 2242 1905
Points Per Game 83.0 70.6
Scoring Margin 12.5 --
Shooting
FG: Made-Attempted 813-1734 701-1774
FG: Percentage .469 .395
FG: Per Game 30.1 26.0
3PT: Made-Attempted 246-703 159-569
3PT: Percentage .350 .279
3PT: Per Game 9.1 5.9
FT: Made-Attempted 370-565 344-514
FT: Percentage .655 .669
FT: Per Game 13.7 12.7
Rebounding
Total 1085 1091
Per Game 40.2 40.4
Margin -0.2 --
Assists
Total 540 446
Per Game 20.0 16.5
Turnovers
Total 343 401
Per Game 12.7 14.9
Margin 2.1 --
Assist/Turnover Ratio 1.6 1.1
Points Off Turnovers 17.0 11.9
Steals
Total 201 163
Per Game 7.4 6.0
Blocks
Total 120 80
Per Game 4.4 3.0
Attendance
Total 6452 2902
Per Game 14-461 10-290

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Pietkiewicz, John 27 26 858 31.8 132 322 .410 81 214 .379 62 72 .861 407 15.1 25 55 80 3.0 34 97 39 24 0
30 Borstelmann, Bryan 27 27 785 29.1 138 317 .435 69 191 .361 53 71 .746 398 14.7 45 159 204 7.6 80 39 27 32 33
14 De La Cruz, Ben 27 27 771 28.6 132 248 .532 0 0 .000 84 160 .525 348 12.9 69 148 217 8.0 77 34 66 20 53
01 Merthie, Lyndon 27 5 568 21.0 112 262 .427 38 136 .279 41 54 .759 303 11.2 11 59 70 2.6 64 49 23 17 5
55 Ferguson, D.J. 27 27 881 32.6 102 195 .523 22 48 .458 51 86 .593 277 10.3 17 75 92 3.4 40 207 91 38 2
03 Matthews, Jon 27 0 362 13.4 58 141 .411 33 99 .333 8 13 .615 157 5.8 5 27 32 1.2 29 45 24 23 0
34 Moore, Kenny 27 21 473 17.5 66 106 .623 0 1 .000 20 34 .588 152 5.6 45 73 118 4.4 24 28 21 15 8
23 Clark, Jp 3 0 38 12.7 5 10 .500 1 6 .167 3 4 .750 14 4.7 0 6 6 2.0 5 4 4 1 0  
33 Dixon, Adam 22 2 182 8.3 27 49 .551 2 4 .500 16 25 .640 72 3.3 20 20 40 1.8 19 12 18 8 3
22 Johnson, Brandon 27 0 430 15.9 31 55 .564 0 0 .000 27 34 .794 89 3.3 35 91 126 4.7 76 16 19 19 12
54 Fast, Matt 12 0 42 3.5 5 12 .417 0 0 .000 3 6 .500 13 1.1 4 4 8 0.7 5 2 2 0 4
44 Pemberton, Luke 13 0 32 2.5 5 10 .500 0 3 .000 1 3 .333 11 0.8 4 5 9 0.7 7 4 2 3 0
20 Putman, Carl 13 0 28 2.2 0 7 .000 0 1 .000 1 3 .333 1 0.1 0 3 3 0.2 2 3 6 1 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 41 80 3.0 0 0 1 0 0  
Total 27 5450 201.9 813 1734 .469 246 703 .350 370 565 .655 2242 83.04 319 766 1085 40.2 462 540 343 201 120
Opponents 27 5450 201.9 701 1774 .395 159 569 .279 344 514 .669 1905 70.56 388 703 1091 40.4 482 446 401 163 80

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Pietkiewicz, John 27 26 858 132 322 .410 81 214 .379 62 72 .861 407 15.1
30 Borstelmann, Bryan 27 27 785 138 317 .435 69 191 .361 53 71 .746 398 14.7
14 De La Cruz, Ben 27 27 771 132 248 .532 0 0 .000 84 160 .525 348 12.9
01 Merthie, Lyndon 27 5 568 112 262 .427 38 136 .279 41 54 .759 303 11.2
55 Ferguson, D.J. 27 27 881 102 195 .523 22 48 .458 51 86 .593 277 10.3
34 Moore, Kenny 27 21 473 66 106 .623 0 1 .000 20 34 .588 152 5.6
03 Matthews, Jon 27 0 362 58 141 .411 33 99 .333 8 13 .615 157 5.8
23 Clark, Jp 3 0 38 5 10 .500 1 6 .167 3 4 .750 14 4.7
33 Dixon, Adam 22 2 182 27 49 .551 2 4 .500 16 25 .640 72 3.3
22 Johnson, Brandon 27 0 430 31 55 .564 0 0 .000 27 34 .794 89 3.3
54 Fast, Matt 12 0 42 5 12 .417 0 0 .000 3 6 .500 13 1.1
44 Pemberton, Luke 13 0 32 5 10 .500 0 3 .000 1 3 .333 11 0.8
20 Putman, Carl 13 0 28 0 7 .000 0 1 .000 1 3 .333 1 0.1
Total 27 5450 813 1734 .469 246 703 .350 370 565 .655 2242 83.04
Opponents 27 5450 701 1774 .395 159 569 .279 344 514 .669 1905 70.56

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Pietkiewicz, John 27 31.8 .410 .379 .861 0.9 2.0 3.0 3.6 0.9 0.0 15.1
30 Borstelmann, Bryan 27 29.1 .435 .361 .746 1.7 5.9 7.6 1.4 1.2 1.2 14.7
14 De La Cruz, Ben 27 28.6 .532 .000 .525 2.6 5.5 8.0 1.3 0.7 2.0 12.9
01 Merthie, Lyndon 27 21.0 .427 .279 .759 0.4 2.2 2.6 1.8 0.6 0.2 11.2
55 Ferguson, D.J. 27 32.6 .523 .458 .593 0.6 2.8 3.4 7.7 1.4 0.1 10.3
34 Moore, Kenny 27 17.5 .623 .000 .588 1.7 2.7 4.4 1.0 0.6 0.3 5.6
03 Matthews, Jon 27 13.4 .411 .333 .615 0.2 1.0 1.2 1.7 0.9 0.0 5.8
23 Clark, Jp 3 12.7 .500 .167 .750 0.0 2.0 2.0 1.3 0.3 0.0 4.7
33 Dixon, Adam 22 8.3 .551 .500 .640 0.9 0.9 1.8 0.5 0.4 0.1 3.3
22 Johnson, Brandon 27 15.9 .564 .000 .794 1.3 3.4 4.7 0.6 0.7 0.4 3.3
54 Fast, Matt 12 3.5 .417 .000 .500 0.3 0.3 0.7 0.2 0.0 0.3 1.1
44 Pemberton, Luke 13 2.5 .500 .000 .333 0.3 0.4 0.7 0.3 0.2 0.0 0.8
20 Putman, Carl 13 2.2 .000 .000 .333 0.0 0.2 0.2 0.2 0.1 0.0 0.1
Total 27 201.9 .469 .350 .655 11.8 28.4 40.2 20.0 7.4 4.4 83.04
Opponents 27 201.9 .395 .279 .669 14.4 26.0 40.4 16.5 6.0 3.0 70.56

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Trinity (Fla.) 11/15/07 138-54 W 56-92 .609 19-42 .452 7-13 .538 24 36 60 60.0 15 38 10 6 16 138 138.0
vs St. Thomas (Fla.) 11/17/07 86-90 L 32-64 .500 9-25 .360 13-20 .650 14 22 36 48.0 20 20 20 6 8 86 112.0
vs Puerto Rico-Mayaguez 11/24/07 108-88 W 36-65 .554 15-38 .395 21-29 .724 8 24 32 42.7 24 28 8 1 5 108 110.7
at Florida Southern 11/25/07 80-111 L 25-56 .446 7-19 .368 23-30 .767 6 18 24 38.0 18 15 13 1 6 80 103.0
vs Saint Leo 12/01/07 77-51 W 31-70 .443 8-26 .308 7-11 .636 14 27 41 38.6 19 20 12 3 8 77 97.8
at Embry-Riddle 12/05/07 72-85 L 25-69 .362 4-26 .154 18-29 .621 13 28 41 39.0 21 7 9 3 7 72 93.5
at Saint Leo 12/08/07 75-72 W 26-63 .413 6-28 .214 17-21 .810 10 33 43 39.6 25 14 13 5 6 75 90.9
vs Apprentice School 12/15/07 86-72 W 36-71 .507 6-23 .261 8-14 .571 13 33 46 40.4 16 25 21 10 10 86 90.3
vs Georgia Southwestern 12/17/07 70-51 W 27-48 .563 6-18 .333 10-12 .833 5 30 35 39.8 15 20 11 7 6 70 88.0
at USC Aiken 12/29/07 66-83 L 22-59 .373 3-19 .158 19-30 .633 19 19 38 39.6 19 14 13 3 5 66 85.8
at Columbia Union 12/30/07 104-51 W 44-81 .543 11-33 .333 5-17 .294 20 44 64 41.8 11 27 14 5 4 104 87.5
vs Edward Waters 01/05/08 86-66 W 31-69 .449 14-31 .452 10-15 .667 9 31 40 41.7 11 22 7 4 7 86 87.3
vs North Greenville 01/07/08 81-56 W 30-64 .469 10-25 .400 11-16 .688 10 23 33 41.0 13 22 12 5 19 81 86.8
vs Valdosta State 01/10/08 70-58 W 26-72 .361 3-26 .115 15-17 .882 17 32 49 41.6 12 15 7 1 6 70 85.6
vs Allen 01/15/08 98-79 W 37-66 .561 11-23 .478 13-24 .542 8 29 37 41.3 19 29 11 4 10 98 86.5
at Palm Beach Atlantic 01/18/08 61-43 W 22-55 .400 5-20 .250 12-19 .632 9 30 39 41.1 15 11 4 5 4 61 84.9
at Edward Waters 01/21/08 72-76 L 23-61 .377 11-24 .458 15-19 .789 7 23 30 40.5 18 17 15 1 8 72 84.1
vs Johnson & Wales (Fla.) 01/25/08 82-55 W 31-73 .425 8-24 .333 12-19 .632 20 40 60 41.6 19 19 13 6 5 82 84.0
vs West Georgia 01/26/08 74-58 W 26-52 .500 8-19 .421 14-22 .636 10 30 40 41.5 11 20 21 7 9 74 83.5
at North Greenville University 02/04/08 82-75 W (OT) 26-62 .419 16-39 .410 14-23 .609 11 23 34 41.1 14 19 15 5 6 82 83.4
at Erskine College 02/05/08 75-71 W (OT) 23-57 .404 9-30 .300 20-30 .667 10 32 42 41.1 13 12 14 2 7 75 83.0
vs Palm Beach Atlantic 02/09/08 88-69 W 33-62 .532 6-18 .333 16-27 .593 9 26 35 40.9 19 23 13 10 10 88 83.2
at Allen 02/11/08 82-75 W 28-57 .491 3-10 .300 23-33 .697 12 35 47 41.1 23 19 19 5 4 82 83.2
vs West Florida 02/14/08 85-80 W 28-61 .459 13-34 .382 16-22 .727 12 22 34 40.8 18 22 7 2 5 85 83.3
vs Morris College 02/16/08 97-63 W 37-65 .569 13-25 .520 10-18 .556 10 31 41 40.8 14 32 12 8 11 97 83.8
at Barry 02/18/08 70-75 L 23-59 .390 14-32 .438 10-16 .625 10 22 32 40.5 21 17 10 3 3 70 83.3
at West Georgia 02/23/08 77-98 L 29-61 .475 8-26 .308 11-19 .579 9 23 32 40.2 19 13 19 2 6 77 83.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Trinity (Fla.) 11/15/07 54-138 L 20-66 .303 4-22 .182 10-14 .714 13 13 26 26.0 15 13 24 0 4 54 54.0
St. Thomas (Fla.) 11/17/07 90-86 W 29-63 .460 8-20 .400 24-25 .960 13 22 35 30.5 20 16 17 1 10 90 72.0
Puerto Rico-Mayaguez 11/24/07 88-108 L 34-63 .540 5-15 .333 15-24 .625 9 23 32 31.0 21 21 12 0 4 88 77.3
Florida Southern 11/25/07 111-80 W 43-72 .597 11-20 .550 14-23 .609 15 29 44 34.3 22 30 10 3 5 111 85.8
Saint Leo 12/01/07 51-77 L 20-49 .408 1-9 .111 10-18 .556 6 29 35 34.4 15 15 21 3 9 51 78.8
Embry-Riddle 12/05/07 85-72 W 33-64 .516 5-17 .294 14-21 .667 8 37 45 36.2 21 17 12 3 5 85 79.8
Saint Leo 12/08/07 72-75 L 26-65 .400 7-25 .280 13-25 .520 13 30 43 37.1 20 15 15 4 6 72 78.7
Apprentice School 12/15/07 72-86 L 27-78 .346 2-17 .118 16-21 .762 19 26 45 38.1 15 16 17 0 12 72 77.9
Georgia Southwestern 12/17/07 51-70 L 18-60 .300 6-23 .261 9-13 .692 13 18 31 37.3 15 12 9 0 6 51 74.9
USC Aiken 12/29/07 83-66 W 29-65 .446 10-32 .313 15-18 .833 19 25 44 38.0 23 15 12 4 3 83 75.7
Columbia Union 12/30/07 51-104 L 18-72 .250 3-26 .115 12-15 .800 12 24 36 37.8 16 9 17 5 8 51 73.5
Edward Waters 01/05/08 66-86 L 28-75 .373 4-16 .250 6-8 .750 15 32 47 38.6 15 18 13 2 5 66 72.8
North Greenville 01/07/08 56-81 L 21-55 .382 6-23 .261 8-11 .727 13 26 39 38.6 15 17 26 4 6 56 71.5
Valdosta State 01/10/08 58-70 L 21-64 .328 7-25 .280 9-17 .529 16 31 47 39.2 14 16 16 3 5 58 70.6
Allen 01/15/08 79-98 L 29-73 .397 6-26 .231 15-25 .600 21 28 49 39.9 20 15 16 4 6 79 71.1
Palm Beach Atlantic 01/18/08 43-61 L 17-64 .266 1-9 .111 8-15 .533 19 28 47 40.3 19 6 6 0 2 43 69.4
Edward Waters 01/21/08 76-72 W 32-72 .444 4-14 .286 8-23 .348 23 29 52 41.0 14 15 16 9 4 76 69.8
Johnson & Wales (Fla.) 01/25/08 55-82 L 18-65 .277 4-21 .190 15-24 .625 13 24 37 40.8 15 15 12 3 5 55 68.9
West Georgia 01/26/08 58-74 L 25-69 .362 5-22 .227 3-8 .375 17 19 36 40.5 16 18 15 6 9 58 68.4
North Greenville University 02/04/08 75-82 L (OT) 27-66 .409 10-28 .357 11-16 .688 12 27 39 40.5 18 21 19 2 6 75 68.7
Erskine College 02/05/08 71-75 L (OT) 26-75 .347 14-43 .326 5-7 .714 17 31 48 40.8 19 13 15 4 9 71 68.8
Palm Beach Atlantic 02/09/08 69-88 L 23-60 .383 3-17 .176 20-24 .833 14 26 40 40.8 22 19 18 0 6 69 68.8
Allen 02/11/08 75-82 L 21-65 .323 9-25 .360 24-33 .727 13 23 36 40.6 27 13 13 5 7 75 69.1
West Florida 02/14/08 80-85 L 29-52 .558 8-21 .381 14-23 .609 8 24 32 40.2 20 24 13 3 3 80 69.5
Morris College 02/16/08 63-97 L 26-73 .356 5-18 .278 6-14 .429 20 22 42 40.3 15 19 16 2 5 63 69.3
Barry 02/18/08 75-70 W 24-56 .429 3-19 .158 24-29 .828 13 29 42 40.3 16 11 9 5 4 75 69.5
West Georgia 02/23/08 98-77 W 37-73 .507 8-16 .500 16-20 .800 14 28 42 40.4 14 27 12 5 9 98 70.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Trinity (Fla.) 11/15/07 138-54 84 56-92/20-66 .609/.303 19-42/4-22 .452/.182 7-13/10-14 .538-.714 60/26 34 38/13 10/24 6/0 16/4 15/15
St. Thomas (Fla.) 11/17/07 86-90 -4 32-64/29-63 .500/.460 9-25/8-20 .360/.400 13-20/24-25 .650-.960 36/35 1 20/16 20/17 6/1 8/10 20/20
Puerto Rico-Mayaguez 11/24/07 108-88 20 36-65/34-63 .554/.540 15-38/5-15 .395/.333 21-29/15-24 .724-.625 32/32 0 28/21 8/12 1/0 5/4 24/21
Florida Southern 11/25/07 80-111 -31 25-56/43-72 .446/.597 7-19/11-20 .368/.550 23-30/14-23 .767-.609 24/44 -20 15/30 13/10 1/3 6/5 18/22
Saint Leo 12/01/07 77-51 26 31-70/20-49 .443/.408 8-26/1-9 .308/.111 7-11/10-18 .636-.556 41/35 6 20/15 12/21 3/3 8/9 19/15
Embry-Riddle 12/05/07 72-85 -13 25-69/33-64 .362/.516 4-26/5-17 .154/.294 18-29/14-21 .621-.667 41/45 -4 7/17 9/12 3/3 7/5 21/21
Saint Leo 12/08/07 75-72 3 26-63/26-65 .413/.400 6-28/7-25 .214/.280 17-21/13-25 .810-.520 43/43 0 14/15 13/15 5/4 6/6 25/20
Apprentice School 12/15/07 86-72 14 36-71/27-78 .507/.346 6-23/2-17 .261/.118 8-14/16-21 .571-.762 46/45 1 25/16 21/17 10/0 10/12 16/15
Georgia Southwestern 12/17/07 70-51 19 27-48/18-60 .563/.300 6-18/6-23 .333/.261 10-12/9-13 .833-.692 35/31 4 20/12 11/9 7/0 6/6 15/15
USC Aiken 12/29/07 66-83 -17 22-59/29-65 .373/.446 3-19/10-32 .158/.313 19-30/15-18 .633-.833 38/44 -6 14/15 13/12 3/4 5/3 19/23
Columbia Union 12/30/07 104-51 53 44-81/18-72 .543/.250 11-33/3-26 .333/.115 5-17/12-15 .294-.800 64/36 28 27/9 14/17 5/5 4/8 11/16
Edward Waters 01/05/08 86-66 20 31-69/28-75 .449/.373 14-31/4-16 .452/.250 10-15/6-8 .667-.750 40/47 -7 22/18 7/13 4/2 7/5 11/15
North Greenville 01/07/08 81-56 25 30-64/21-55 .469/.382 10-25/6-23 .400/.261 11-16/8-11 .688-.727 33/39 -6 22/17 12/26 5/4 19/6 13/15
Valdosta State 01/10/08 70-58 12 26-72/21-64 .361/.328 3-26/7-25 .115/.280 15-17/9-17 .882-.529 49/47 2 15/16 7/16 1/3 6/5 12/14
Allen 01/15/08 98-79 19 37-66/29-73 .561/.397 11-23/6-26 .478/.231 13-24/15-25 .542-.600 37/49 -12 29/15 11/16 4/4 10/6 19/20
Palm Beach Atlantic 01/18/08 61-43 18 22-55/17-64 .400/.266 5-20/1-9 .250/.111 12-19/8-15 .632-.533 39/47 -8 11/6 4/6 5/0 4/2 15/19
Edward Waters 01/21/08 72-76 -4 23-61/32-72 .377/.444 11-24/4-14 .458/.286 15-19/8-23 .789-.348 30/52 -22 17/15 15/16 1/9 8/4 18/14
Johnson & Wales (Fla.) 01/25/08 82-55 27 31-73/18-65 .425/.277 8-24/4-21 .333/.190 12-19/15-24 .632-.625 60/37 23 19/15 13/12 6/3 5/5 19/15
West Georgia 01/26/08 74-58 16 26-52/25-69 .500/.362 8-19/5-22 .421/.227 14-22/3-8 .636-.375 40/36 4 20/18 21/15 7/6 9/9 11/16
North Greenville University 02/04/08 82-75 7 26-62/27-66 .419/.409 16-39/10-28 .410/.357 14-23/11-16 .609-.688 34/39 -5 19/21 15/19 5/2 6/6 14/18
Erskine College 02/05/08 75-71 4 23-57/26-75 .404/.347 9-30/14-43 .300/.326 20-30/5-7 .667-.714 42/48 -6 12/13 14/15 2/4 7/9 13/19
Palm Beach Atlantic 02/09/08 88-69 19 33-62/23-60 .532/.383 6-18/3-17 .333/.176 16-27/20-24 .593-.833 35/40 -5 23/19 13/18 10/0 10/6 19/22
Allen 02/11/08 82-75 7 28-57/21-65 .491/.323 3-10/9-25 .300/.360 23-33/24-33 .697-.727 47/36 11 19/13 19/13 5/5 4/7 23/27
West Florida 02/14/08 85-80 5 28-61/29-52 .459/.558 13-34/8-21 .382/.381 16-22/14-23 .727-.609 34/32 2 22/24 7/13 2/3 5/3 18/20
Morris College 02/16/08 97-63 34 37-65/26-73 .569/.356 13-25/5-18 .520/.278 10-18/6-14 .556-.429 41/42 -1 32/19 12/16 8/2 11/5 14/15
Barry 02/18/08 70-75 -5 23-59/24-56 .390/.429 14-32/3-19 .438/.158 10-16/24-29 .625-.828 32/42 -10 17/11 10/9 3/5 3/4 21/16
West Georgia 02/23/08 77-98 -21 29-61/37-73 .475/.507 8-26/8-16 .308/.500 11-19/16-20 .579-.800 32/42 -10 13/27 19/12 2/5 6/9 19/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 138 Trinity (Fla.) (11/15/07)
FIELD GOALS MADE 56 Trinity (Fla.) (11/15/07)
FIELD GOAL ATTEMPTS 92 Trinity (Fla.) (11/15/07)
3 PT FIELD GOALS MADE 19 Trinity (Fla.) (11/15/07)
3 PT FG ATTEMPTS 42 Trinity (Fla.) (11/15/07)
FREE THROWS MADE 23 Florida Southern (11/25/07); Allen (02/11/08)
FREE THROW ATTEMPTS 33 Allen (02/11/08)
REBOUNDS 64 Columbia Union (12/30/07)
ASSISTS 38 Trinity (Fla.) (11/15/07)
STEALS 19 North Greenville (01/07/08)
BLOCKED SHOTS 10 Apprentice School (12/15/07); Palm Beach Atlantic (02/09/08)
TURNOVERS 21 Apprentice School (12/15/07); West Georgia (01/26/08)
FOULS 25 Saint Leo (12/08/07)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Bryan Borstelmann Puerto Rico-Mayaguez (11/24/07)
FIELD GOALS MADE 12 Lyndon Merthie Columbia Union (12/30/07)
FIELD GOAL ATTEMPTS 23 John Pietkiewicz Saint Leo (12/08/07)
3 PT FIELD GOALS MADE 6 John Pietkiewicz; Bryan Borstelmann; Jon Matthews Trinity (Fla.) (11/15/07); Puerto Rico-Mayaguez (11/24/07); Allen (01/15/08); Edward Waters (01/21/08); North Greenville University (02/04/08); Barry (02/18/08)
3 PT FG ATTEMPTS 15 John Pietkiewicz Saint Leo (12/08/07)
FREE THROWS MADE 9 Bryan Borstelmann Palm Beach Atlantic (02/09/08)
FREE THROW ATTEMPTS 12 Bryan Borstelmann Palm Beach Atlantic (02/09/08)
REBOUNDS 16 Ben De La Cruz Valdosta State (01/10/08)
ASSISTS 16 D.J. Ferguson Allen (01/15/08)
STEALS 7 Bryan Borstelmann North Greenville (01/07/08)
BLOCKED SHOTS 7 Ben De La Cruz Apprentice School (12/15/07)
TURNOVERS 9 D.J. Ferguson West Georgia (02/23/08)
FOULS 5 Bryan Borstelmann; Jon Matthews; Ben De La Cruz; Brandon Johnson St. Thomas (Fla.) (11/17/07); Johnson & Wales (Fla.) (01/25/08); Palm Beach Atlantic (02/09/08); Florida Southern (11/25/07); Saint Leo (12/08/07); Palm Beach Atlantic (01/18/08); Edward Waters (01/21/08); Allen (02/11/08)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Pietkiewicz, John 27 407 15.1
#30 Borstelmann, Bryan 27 398 14.7
#14 De La Cruz, Ben 27 348 12.9
#01 Merthie, Lyndon 27 303 11.2
#55 Ferguson, D.J. 27 277 10.3
#03 Matthews, Jon 27 157 5.8
#34 Moore, Kenny 27 152 5.6
#22 Johnson, Brandon 27 89 3.3
#33 Dixon, Adam 22 72 3.3
#23 Clark, Jp 3 14 4.7
#54 Fast, Matt 12 13 1.1
#44 Pemberton, Luke 13 11 0.8
#20 Putman, Carl 13 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Borstelmann, Bryan 27 138 317 .435 5.1 11.7
#14 De La Cruz, Ben 27 132 248 .532 4.9 9.2
#10 Pietkiewicz, John 27 132 322 .410 4.9 11.9
#01 Merthie, Lyndon 27 112 262 .427 4.1 9.7
#55 Ferguson, D.J. 27 102 195 .523 3.8 7.2
#34 Moore, Kenny 27 66 106 .623 2.4 3.9
#03 Matthews, Jon 27 58 141 .411 2.1 5.2
#22 Johnson, Brandon 27 31 55 .564 1.1 2.0
#33 Dixon, Adam 22 27 49 .551 1.2 2.2
#23 Clark, Jp 3 5 10 .500 1.7 3.3
#54 Fast, Matt 12 5 12 .417 0.4 1.0
#44 Pemberton, Luke 13 5 10 .500 0.4 0.8
#20 Putman, Carl 13 0 7 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Pietkiewicz, John 27 81 214 .379 3.0 7.9
#30 Borstelmann, Bryan 27 69 191 .361 2.6 7.1
#01 Merthie, Lyndon 27 38 136 .279 1.4 5.0
#03 Matthews, Jon 27 33 99 .333 1.2 3.7
#55 Ferguson, D.J. 27 22 48 .458 0.8 1.8
#33 Dixon, Adam 22 2 4 .500 0.1 0.2
#23 Clark, Jp 3 1 6 .167 0.3 2.0
#34 Moore, Kenny 27 0 1 .000 0.0 0.0
#44 Pemberton, Luke 13 0 3 .000 0.0 0.2
#20 Putman, Carl 13 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 De La Cruz, Ben 27 84 160 .525 3.1 5.9
#10 Pietkiewicz, John 27 62 72 .861 2.3 2.7
#30 Borstelmann, Bryan 27 53 71 .746 2.0 2.6
#55 Ferguson, D.J. 27 51 86 .593 1.9 3.2
#01 Merthie, Lyndon 27 41 54 .759 1.5 2.0
#22 Johnson, Brandon 27 27 34 .794 1.0 1.3
#34 Moore, Kenny 27 20 34 .588 0.7 1.3
#33 Dixon, Adam 22 16 25 .640 0.7 1.1
#03 Matthews, Jon 27 8 13 .615 0.3 0.5
#23 Clark, Jp 3 3 4 .750 1.0 1.3
#54 Fast, Matt 12 3 6 .500 0.3 0.5
#44 Pemberton, Luke 13 1 3 .333 0.1 0.2
#20 Putman, Carl 13 1 3 .333 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 De La Cruz, Ben 27 217 8.0 69 2.6 148 5.5
#30 Borstelmann, Bryan 27 204 7.6 45 1.7 159 5.9
#22 Johnson, Brandon 27 126 4.7 35 1.3 91 3.4
#34 Moore, Kenny 27 118 4.4 45 1.7 73 2.7
#55 Ferguson, D.J. 27 92 3.4 17 0.6 75 2.8
#10 Pietkiewicz, John 27 80 3.0 25 0.9 55 2.0
#TM Team 27 80 3.0 39 1.4 41 1.5
#01 Merthie, Lyndon 27 70 2.6 11 0.4 59 2.2
#33 Dixon, Adam 22 40 1.8 20 0.9 20 0.9
#03 Matthews, Jon 27 32 1.2 5 0.2 27 1.0
#44 Pemberton, Luke 13 9 0.7 4 0.3 5 0.4
#54 Fast, Matt 12 8 0.7 4 0.3 4 0.3
#23 Clark, Jp 3 6 2.0 0 0.0 6 2.0
#20 Putman, Carl 13 3 0.2 0 0.0 3 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#55 Ferguson, D.J. 27 207 7.7
#10 Pietkiewicz, John 27 97 3.6
#01 Merthie, Lyndon 27 49 1.8
#03 Matthews, Jon 27 45 1.7
#30 Borstelmann, Bryan 27 39 1.4
#14 De La Cruz, Ben 27 34 1.3
#34 Moore, Kenny 27 28 1.0
#22 Johnson, Brandon 27 16 0.6
#33 Dixon, Adam 22 12 0.5
#23 Clark, Jp 3 4 1.3
#44 Pemberton, Luke 13 4 0.3
#20 Putman, Carl 13 3 0.2
#54 Fast, Matt 12 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 De La Cruz, Ben 27 53 2.0
#30 Borstelmann, Bryan 27 33 1.2
#22 Johnson, Brandon 27 12 0.4
#34 Moore, Kenny 27 8 0.3
#01 Merthie, Lyndon 27 5 0.2
#54 Fast, Matt 12 4 0.3
#33 Dixon, Adam 22 3 0.1
#55 Ferguson, D.J. 27 2 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#55 Ferguson, D.J. 27 38 1.4
#30 Borstelmann, Bryan 27 32 1.2
#10 Pietkiewicz, John 27 24 0.9
#03 Matthews, Jon 27 23 0.9
#14 De La Cruz, Ben 27 20 0.7
#22 Johnson, Brandon 27 19 0.7
#01 Merthie, Lyndon 27 17 0.6
#34 Moore, Kenny 27 15 0.6
#33 Dixon, Adam 22 8 0.4
#44 Pemberton, Luke 13 3 0.2
#23 Clark, Jp 3 1 0.3
#20 Putman, Carl 13 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#55 Ferguson, D.J. 27 91 3.4
#14 De La Cruz, Ben 27 66 2.4
#10 Pietkiewicz, John 27 39 1.4
#30 Borstelmann, Bryan 27 27 1.0
#03 Matthews, Jon 27 24 0.9
#01 Merthie, Lyndon 27 23 0.9
#34 Moore, Kenny 27 21 0.8
#22 Johnson, Brandon 27 19 0.7
#33 Dixon, Adam 22 18 0.8
#20 Putman, Carl 13 6 0.5
#23 Clark, Jp 3 4 1.3
#54 Fast, Matt 12 2 0.2
#44 Pemberton, Luke 13 2 0.2
#TM Team 27 1 0.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#30 Borstelmann, Bryan 27 80 3.0
#14 De La Cruz, Ben 27 77 2.9
