Skip To Main Content
Skip To Main Content

Flagler College Athletics

The Official Athletics Site of the Flagler College Saints

2004-05 Men's Basketball Cumulative Statistics

Team Stats (23-8, 8-2)

Overall Team Statistics
Statistic Flagler College Opponents
Scoring
Total Points 2580 2133
Points Per Game 83.2 68.8
Scoring Margin 14.4 --
Shooting
FG: Made-Attempted 956-2023 784-1921
FG: Percentage .473 .408
FG: Per Game 30.8 25.3
3PT: Made-Attempted 208-624 155-512
3PT: Percentage .333 .303
3PT: Per Game 6.7 5.0
FT: Made-Attempted 460-699 410-629
FT: Percentage .658 .652
FT: Per Game 14.8 13.2
Rebounding
Total 1314 1083
Per Game 42.4 34.9
Margin 7.5 --
Assists
Total 459 356
Per Game 14.8 11.5
Turnovers
Total 437 503
Per Game 14.1 16.2
Margin 2.1 --
Assist/Turnover Ratio 1.1 0.7
Points Off Turnovers 14.0 10.6
Steals
Total 271 248
Per Game 8.7 8.0
Blocks
Total 126 69
Per Game 4.1 2.2
Attendance
Total 0 4181
Per Game 13-0 11-380

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Summers, Carlton 31 30 998 32.2 251 478 .525 44 146 .301 115 176 .653 661 21.3 54 41 95 3.1 48 96 71 50 1
33 Freeman, Darrell 31 30 935 30.2 166 384 .432 25 77 .325 92 138 .667 449 14.5 58 128 186 6.0 81 73 75 37 10
15 Crumpler, Chris 24 23 687 28.6 108 254 .425 51 141 .362 60 76 .789 327 13.6 26 81 107 4.5 57 83 46 66 12
30 Bostelmann, Bryan 31 17 727 23.5 121 271 .446 42 122 .344 25 39 .641 309 10.0 60 105 165 5.3 73 29 47 26 30
41 Peixoto, Rafael 31 30 729 23.5 93 170 .547 0 2 .000 58 85 .682 244 7.9 80 144 224 7.2 92 33 43 15 11
54 Jenkins, Jamie 17 10 395 23.2 38 82 .463 3 7 .429 30 52 .577 109 6.4 32 62 94 5.5 42 8 24 12 33
24 Reyes, Robbie 20 8 383 19.2 46 77 .597 0 4 .000 20 34 .588 112 5.6 41 64 105 5.3 51 23 29 11 21
10 Sterling, Jonathan 31 4 570 18.4 56 136 .412 25 68 .368 24 38 .632 161 5.2 21 49 70 2.3 37 75 55 24 1
34 Gooch, Bo 17 1 160 9.4 29 62 .468 14 36 .389 15 23 .652 87 5.1 13 21 34 2.0 15 5 4 9 4
22 Wise, Lee 20 0 145 7.3 16 26 .615 3 8 .375 9 14 .643 44 2.2 4 6 10 0.5 6 14 14 9 0
45 Diamond, Shannon 30 2 267 8.9 19 53 .358 0 2 .000 8 15 .533 46 1.5 27 35 62 2.1 42 7 12 7 2
44 Bender, Nate 13 0 65 5.0 6 12 .500 0 2 .000 2 7 .286 14 1.1 3 8 11 0.8 7 2 2 1 1
11 Butler, Brad 21 0 164 7.8 7 18 .389 1 9 .111 2 2 1.000 17 0.8 2 8 10 0.5 10 11 7 4 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 57 84 141 4.5 0 0 8 0 0  
Total 31 6225 200.8 956 2023 .473 208 624 .333 460 699 .658 2580 83.23 478 836 1314 42.4 561 459 437 271 126
Opponents 31 6225 200.8 784 1921 .408 155 512 .303 410 629 .652 2133 68.81 376 707 1083 34.9 588 356 503 248 69

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Summers, Carlton 10 10 308 30.8 85 166 .512 17 46 .370 42 63 .667 229 22.9 29 16 45 4.5 15 20 2.0 23 18 1
15 Crumpler, Chris 10 10 300 30.0 43 107 .402 18 55 .327 36 41 .878 140 14.0 8 29 37 3.7 21 40 4.0 22 32 5
33 Freeman, Darrell 10 9 274 27.4 47 125 .376 6 25 .240 23 35 .657 123 12.3 23 41 64 6.4 25 21 2.1 24 8 5
30 Bostelmann, Bryan 10 1 232 23.2 39 93 .419 12 37 .324 17 24 .708 107 10.7 24 32 56 5.6 24 10 1.0 14 11 13
54 Jenkins, Jamie 8 7 181 22.6 21 37 .568 1 2 .500 13 20 .650 56 7.0 8 29 37 4.6 15 3 0.4 12 7 13
10 Sterling, Jonathan 10 0 195 19.5 24 55 .436 12 28 .429 8 13 .615 68 6.8 9 12 21 2.1 16 33 3.3 20 12 0
41 Peixoto, Rafael 10 10 228 22.8 22 39 .564 0 0 .000 13 23 .565 57 5.7 28 50 78 7.8 31 13 1.3 13 7 4
24 Reyes, Robbie 4 3 62 15.5 7 12 .583 0 0 .000 4 5 .800 18 4.5 8 11 19 4.8 6 5 1.3 6 3 4
22 Wise, Lee 7 0 65 9.3 8 12 .667 3 5 .600 3 6 .500 22 3.1 0 1 1 0.1 2 4 0.6 5 5 0
45 Diamond, Shannon 9 0 79 8.8 4 10 .400 0 0 .000 3 5 .600 11 1.2 6 8 14 1.6 8 1 0.1 4 2 0
44 Bender, Nate 3 0 26 8.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.7 1 0 0.0 1 0 0
11 Butler, Brad 7 0 75 10.7 2 6 .333 1 4 .250 0 0 .000 5 0.7 0 1 1 0.1 4 3 0.4 3 2 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 25 44 4.4 0 0 0.0 3 0 0  
Total 10 2025 202.5 302 663 .456 70 202 .347 162 235 .689 836 83.60 162 257 419 41.9 168 153 15.3 150 107 45
Opponents 10 2025 202.5 264 621 .425 48 157 .306 97 172 .564 673 67.30 138 240 378 37.8 194 134 13.4 196 87 23

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Summers, Carlton 31 30 998 251 478 .525 44 146 .301 115 176 .653 661 21.3
33 Freeman, Darrell 31 30 935 166 384 .432 25 77 .325 92 138 .667 449 14.5
15 Crumpler, Chris 24 23 687 108 254 .425 51 141 .362 60 76 .789 327 13.6
30 Bostelmann, Bryan 31 17 727 121 271 .446 42 122 .344 25 39 .641 309 10.0
41 Peixoto, Rafael 31 30 729 93 170 .547 0 2 .000 58 85 .682 244 7.9
54 Jenkins, Jamie 17 10 395 38 82 .463 3 7 .429 30 52 .577 109 6.4
24 Reyes, Robbie 20 8 383 46 77 .597 0 4 .000 20 34 .588 112 5.6
10 Sterling, Jonathan 31 4 570 56 136 .412 25 68 .368 24 38 .632 161 5.2
34 Gooch, Bo 17 1 160 29 62 .468 14 36 .389 15 23 .652 87 5.1
22 Wise, Lee 20 0 145 16 26 .615 3 8 .375 9 14 .643 44 2.2
45 Diamond, Shannon 30 2 267 19 53 .358 0 2 .000 8 15 .533 46 1.5
44 Bender, Nate 13 0 65 6 12 .500 0 2 .000 2 7 .286 14 1.1
11 Butler, Brad 21 0 164 7 18 .389 1 9 .111 2 2 1.000 17 0.8
Total 31 6225 956 2023 .473 208 624 .333 460 699 .658 2580 83.23
Opponents 31 6225 784 1921 .408 155 512 .303 410 629 .652 2133 68.81

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Summers, Carlton 31 32.2 .525 .301 .653 1.7 1.3 3.1 3.1 1.6 0.0 21.3
33 Freeman, Darrell 31 30.2 .432 .325 .667 1.9 4.1 6.0 2.4 1.2 0.3 14.5
15 Crumpler, Chris 24 28.6 .425 .362 .789 1.1 3.4 4.5 3.5 2.8 0.5 13.6
30 Bostelmann, Bryan 31 23.5 .446 .344 .641 1.9 3.4 5.3 0.9 0.8 1.0 10.0
41 Peixoto, Rafael 31 23.5 .547 .000 .682 2.6 4.6 7.2 1.1 0.5 0.4 7.9
54 Jenkins, Jamie 17 23.2 .463 .429 .577 1.9 3.6 5.5 0.5 0.7 1.9 6.4
24 Reyes, Robbie 20 19.2 .597 .000 .588 2.1 3.2 5.3 1.2 0.6 1.1 5.6
10 Sterling, Jonathan 31 18.4 .412 .368 .632 0.7 1.6 2.3 2.4 0.8 0.0 5.2
34 Gooch, Bo 17 9.4 .468 .389 .652 0.8 1.2 2.0 0.3 0.5 0.2 5.1
22 Wise, Lee 20 7.3 .615 .375 .643 0.2 0.3 0.5 0.7 0.5 0.0 2.2
45 Diamond, Shannon 30 8.9 .358 .000 .533 0.9 1.2 2.1 0.2 0.2 0.1 1.5
44 Bender, Nate 13 5.0 .500 .000 .286 0.2 0.6 0.8 0.2 0.1 0.1 1.1
11 Butler, Brad 21 7.8 .389 .111 1.000 0.1 0.4 0.5 0.5 0.2 0.0 0.8
Total 31 200.8 .473 .333 .658 15.4 27.0 42.4 14.8 8.7 4.1 83.23
Opponents 31 200.8 .408 .303 .652 12.1 22.8 34.9 11.5 8.0 2.2 68.81

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lyndon State 11/06/04 116-54 W 44-77 .571 14-29 .483 14-17 .824 9 18 27 27.0 19 25 10 1 13 116 116.0
at Emmanuel College 11/08/04 79-62 W 32-61 .525 7-22 .318 8-13 .615 21 41 62 44.5 19 15 9 4 9 79 97.5
vs Brewton Parker 11/13/04 69-70 L 26-67 .388 9-31 .290 8-15 .533 17 18 35 41.3 22 10 6 2 3 69 88.0
vs Edward Waters 11/16/04 90-74 W 30-59 .508 6-15 .400 24-36 .667 14 28 42 41.5 17 16 16 3 8 90 88.5
at Stetson 11/19/04 51-63 L 17-66 .258 6-24 .250 11-15 .733 23 25 48 42.8 20 8 16 2 5 51 81.0
vs Webber Int'l University 11/23/04 76-71 W 28-69 .406 3-19 .158 17-28 .607 19 23 42 42.7 20 9 13 4 4 76 80.2
vs Wesley (Del.) 11/26/04 88-72 W 31-55 .564 4-10 .400 22-25 .880 14 30 44 42.9 13 13 19 0 8 88 81.3
at Malone College 11/27/04 88-99 L 34-71 .479 9-29 .310 11-25 .440 16 27 43 42.9 30 17 18 4 4 88 82.1
at Florida Tech 11/30/04 72-71 W 30-59 .508 4-7 .571 8-15 .533 12 20 32 41.7 17 13 11 3 6 72 81.0
at Ferrum College 12/03/04 86-69 W 39-69 .565 2-9 .222 6-11 .545 14 35 49 42.4 17 18 13 8 7 86 81.5
at NC Wesleyan 12/04/04 89-64 W 31-54 .574 7-12 .583 20-32 .625 13 28 41 42.3 17 17 17 3 8 89 82.2
at Florida Christian College 12/08/04 104-63 W 45-81 .556 6-19 .316 8-16 .500 18 30 48 42.8 21 18 9 4 10 104 84.0
vs Thomas College 01/03/05 103-56 W 38-80 .475 6-22 .273 21-29 .724 29 39 68 44.7 13 17 12 7 11 103 85.5
vs Cumberland Univ. Men 01/04/05 79-84 L 30-62 .484 7-20 .350 12-18 .667 11 19 30 43.6 17 13 16 3 7 79 85.0
vs McKendree College 01/06/05 79-66 W 30-59 .508 6-17 .353 13-22 .591 11 28 39 43.3 23 15 14 4 8 79 84.6
at Edward Waters 01/11/05 103-85 W 35-58 .603 11-20 .550 22-27 .815 9 33 42 43.3 19 15 15 9 7 103 85.8
vs Warner Southern Men 01/15/05 88-72 W 31-73 .425 2-25 .080 24-33 .727 28 26 54 43.9 15 13 15 4 9 88 85.9
vs SCAD 01/19/05 67-68 L 24-59 .407 5-16 .313 14-24 .583 17 16 33 43.3 17 9 15 2 15 67 84.8
at Webber Int'l University 01/22/05 119-60 W 46-71 .648 14-25 .560 13-19 .684 10 29 39 43.1 25 27 13 8 13 119 86.6
at Embry-Riddle (Fla.) 01/26/05 82-77 W 26-62 .419 5-12 .417 25-36 .694 9 26 35 42.7 20 16 15 2 13 82 86.4
vs Florida Memorial Men 01/29/05 66-68 L 23-67 .343 7-30 .233 13-17 .765 19 22 41 42.6 15 13 15 2 5 66 85.4
at SCAD 02/02/05 81-55 W 30-64 .469 5-17 .294 16-23 .696 18 26 44 42.6 12 9 13 2 12 81 85.2
at Warner Southern Men 02/05/05 79-71 W 28-64 .438 8-13 .615 15-21 .714 18 26 44 42.7 9 15 16 7 6 79 85.0
vs Embry-Riddle (Fla.) 02/09/05 75-70 W (OT) 27-70 .386 5-25 .200 16-20 .800 15 23 38 42.5 19 16 10 5 12 75 84.5
vs Webber Int'l University 02/12/05 85-49 W 31-68 .456 10-23 .435 13-19 .684 13 32 45 42.6 20 16 16 5 10 85 84.6
at Florida Memorial Men 02/16/05 94-83 W 36-65 .554 9-16 .563 13-23 .565 15 31 46 42.7 16 19 22 8 12 94 84.9
vs Johnson & Wales 02/19/05 83-61 W 31-64 .484 6-20 .300 15-27 .556 15 39 54 43.1 14 16 19 5 7 83 84.9
vs SCAD 02/25/05 85-73 W 28-59 .475 9-28 .321 20-38 .526 16 28 44 43.2 17 13 16 6 7 85 84.9
vs Embry-Riddle (Fla.) 02/26/05 59-63 L 20-54 .370 2-19 .105 17-25 .680 8 21 29 42.7 19 8 12 3 10 59 84.0
vs Albertson College 03/10/05 82-70 W 32-71 .451 5-24 .208 13-19 .684 18 29 47 42.8 15 15 10 4 8 82 83.9
vs Concordia University 03/11/05 63-70 L 23-65 .354 9-26 .346 8-11 .727 9 20 29 42.4 24 15 16 2 14 63 83.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lyndon State 11/06/04 54-116 L 17-48 .354 1-12 .083 19-24 .792 6 15 21 21.0 15 2 23 1 2 54 54.0
Emmanuel College 11/08/04 62-79 L 22-76 .289 4-14 .286 14-21 .667 10 18 28 24.5 15 6 16 0 3 62 58.0
Brewton Parker 11/13/04 70-69 W 28-55 .509 5-12 .417 9-21 .429 8 25 33 27.3 18 6 10 0 5 70 62.0
Edward Waters 11/16/04 74-90 L 31-75 .413 6-24 .250 6-9 .667 10 20 30 28.0 27 7 11 2 6 74 65.0
Stetson 11/19/04 63-51 W 20-53 .377 3-17 .176 20-26 .769 11 29 40 30.4 17 14 9 3 12 63 64.6
Webber Int'l University 11/23/04 71-76 L 25-60 .417 4-15 .267 17-22 .773 6 22 28 30.0 21 9 15 2 9 71 65.7
Wesley (Del.) 11/26/04 72-88 L 27-58 .466 8-20 .400 10-16 .625 7 13 20 28.6 21 18 14 3 10 72 66.6
Malone College 11/27/04 99-88 W 27-59 .458 8-19 .421 37-43 .860 8 28 36 29.5 21 14 12 1 15 99 70.6
Florida Tech 11/30/04 71-72 L 26-53 .491 5-15 .333 14-21 .667 10 19 29 29.4 13 18 11 5 8 71 70.7
Ferrum College 12/03/04 69-86 L 26-66 .394 5-12 .417 12-20 .600 11 18 29 29.4 9 9 11 1 8 69 70.5
NC Wesleyan 12/04/04 64-89 L 21-57 .368 4-21 .190 18-27 .667 11 17 28 29.3 21 9 16 5 11 64 69.9
Florida Christian College 12/08/04 63-104 L 20-56 .357 8-21 .381 15-20 .750 3 18 21 28.6 10 6 15 2 2 63 69.3
Thomas College 01/03/05 56-103 L 23-66 .348 4-13 .308 6-10 .600 6 18 24 28.2 18 6 14 5 5 56 68.3
Cumberland Univ. Men 01/04/05 84-79 W 31-61 .508 2-9 .222 20-25 .800 13 27 40 29.1 16 11 15 2 10 84 69.4
McKendree College 01/06/05 66-79 L 25-64 .391 3-10 .300 13-23 .565 18 24 42 29.9 21 15 17 2 6 66 69.2
Edward Waters 01/11/05 85-103 L 31-84 .369 9-19 .474 14-26 .538 28 17 45 30.9 19 14 9 0 7 85 70.2
Warner Southern Men 01/15/05 72-88 L 30-67 .448 9-18 .500 3-12 .250 16 17 33 31.0 24 11 18 2 9 72 70.3
SCAD 01/19/05 68-67 W 29-50 .580 5-9 .556 5-10 .500 8 25 33 31.1 19 12 20 1 5 68 70.2
Webber Int'l University 01/22/05 60-119 L 21-53 .396 2-9 .222 16-27 .593 7 21 28 30.9 19 12 18 1 4 60 69.6
Embry-Riddle (Fla.) 01/26/05 77-82 L 25-63 .397 5-17 .294 22-29 .759 15 30 45 31.7 25 16 22 5 5 77 70.0
Florida Memorial Men 01/29/05 68-66 W 27-53 .509 5-16 .313 9-15 .600 9 29 38 32.0 18 10 21 0 14 68 69.9
SCAD 02/02/05 55-81 L 22-60 .367 3-18 .167 8-11 .727 13 19 32 32.0 12 13 19 3 8 55 69.2
Warner Southern Men 02/05/05 71-79 L 30-71 .423 5-14 .357 6-8 .750 16 21 37 32.2 17 19 19 6 10 71 69.3
Embry-Riddle (Fla.) 02/09/05 70-75 L (OT) 27-62 .435 5-21 .238 11-22 .500 16 31 47 32.8 19 13 21 1 6 70 69.3
Webber Int'l University 02/12/05 49-85 L 19-56 .339 3-13 .231 8-24 .333 14 26 40 33.1 20 9 19 2 9 49 68.5
Florida Memorial Men 02/16/05 83-94 L 34-86 .395 6-22 .273 9-14 .643 24 21 45 33.5 21 19 19 2 17 83 69.1
Johnson & Wales 02/19/05 61-83 L 22-72 .306 9-30 .300 8-14 .571 14 23 37 33.7 27 9 17 2 9 61 68.8
SCAD 02/25/05 73-85 L 27-71 .380 5-18 .278 14-21 .667 22 25 47 34.1 27 12 15 1 11 73 68.9
Embry-Riddle (Fla.) 02/26/05 63-59 W 24-51 .471 2-9 .222 13-21 .619 10 31 41 34.4 24 12 18 1 7 63 68.7
Albertson College 03/10/05 70-82 L 26-68 .382 6-29 .207 12-18 .667 17 25 42 34.6 18 14 13 2 7 70 68.8
Concordia University 03/11/05 70-63 W 21-47 .447 6-16 .375 22-29 .759 9 35 44 34.9 16 11 26 6 8 70 68.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lyndon State 11/06/04 116-54 62 44-77/17-48 .571/.354 14-29/1-12 .483/.083 14-17/19-24 .824-.792 27/21 6 25/2 10/23 1/1 13/2 19/15
Emmanuel College 11/08/04 79-62 17 32-61/22-76 .525/.289 7-22/4-14 .318/.286 8-13/14-21 .615-.667 62/28 34 15/6 9/16 4/0 9/3 19/15
Brewton Parker 11/13/04 69-70 -1 26-67/28-55 .388/.509 9-31/5-12 .290/.417 8-15/9-21 .533-.429 35/33 2 10/6 6/10 2/0 3/5 22/18
Edward Waters 11/16/04 90-74 16 30-59/31-75 .508/.413 6-15/6-24 .400/.250 24-36/6-9 .667-.667 42/30 12 16/7 16/11 3/2 8/6 17/27
Stetson 11/19/04 51-63 -12 17-66/20-53 .258/.377 6-24/3-17 .250/.176 11-15/20-26 .733-.769 48/40 8 8/14 16/9 2/3 5/12 20/17
Webber Int'l University 11/23/04 76-71 5 28-69/25-60 .406/.417 3-19/4-15 .158/.267 17-28/17-22 .607-.773 42/28 14 9/9 13/15 4/2 4/9 20/21
Wesley (Del.) 11/26/04 88-72 16 31-55/27-58 .564/.466 4-10/8-20 .400/.400 22-25/10-16 .880-.625 44/20 24 13/18 19/14 0/3 8/10 13/21
Malone College 11/27/04 88-99 -11 34-71/27-59 .479/.458 9-29/8-19 .310/.421 11-25/37-43 .440-.860 43/36 7 17/14 18/12 4/1 4/15 30/21
Florida Tech 11/30/04 72-71 1 30-59/26-53 .508/.491 4-7/5-15 .571/.333 8-15/14-21 .533-.667 32/29 3 13/18 11/11 3/5 6/8 17/13
Ferrum College 12/03/04 86-69 17 39-69/26-66 .565/.394 2-9/5-12 .222/.417 6-11/12-20 .545-.600 49/29 20 18/9 13/11 8/1 7/8 17/9
NC Wesleyan 12/04/04 89-64 25 31-54/21-57 .574/.368 7-12/4-21 .583/.190 20-32/18-27 .625-.667 41/28 13 17/9 17/16 3/5 8/11 17/21
Florida Christian College 12/08/04 104-63 41 45-81/20-56 .556/.357 6-19/8-21 .316/.381 8-16/15-20 .500-.750 48/21 27 18/6 9/15 4/2 10/2 21/10
Thomas College 01/03/05 103-56 47 38-80/23-66 .475/.348 6-22/4-13 .273/.308 21-29/6-10 .724-.600 68/24 44 17/6 12/14 7/5 11/5 13/18
Cumberland Univ. Men 01/04/05 79-84 -5 30-62/31-61 .484/.508 7-20/2-9 .350/.222 12-18/20-25 .667-.800 30/40 -10 13/11 16/15 3/2 7/10 17/16
McKendree College 01/06/05 79-66 13 30-59/25-64 .508/.391 6-17/3-10 .353/.300 13-22/13-23 .591-.565 39/42 -3 15/15 14/17 4/2 8/6 23/21
Edward Waters 01/11/05 103-85 18 35-58/31-84 .603/.369 11-20/9-19 .550/.474 22-27/14-26 .815-.538 42/45 -3 15/14 15/9 9/0 7/7 19/19
Warner Southern Men 01/15/05 88-72 16 31-73/30-67 .425/.448 2-25/9-18 .080/.500 24-33/3-12 .727-.250 54/33 21 13/11 15/18 4/2 9/9 15/24
SCAD 01/19/05 67-68 -1 24-59/29-50 .407/.580 5-16/5-9 .313/.556 14-24/5-10 .583-.500 33/33 0 9/12 15/20 2/1 15/5 17/19
Webber Int'l University 01/22/05 119-60 59 46-71/21-53 .648/.396 14-25/2-9 .560/.222 13-19/16-27 .684-.593 39/28 11 27/12 13/18 8/1 13/4 25/19
Embry-Riddle (Fla.) 01/26/05 82-77 5 26-62/25-63 .419/.397 5-12/5-17 .417/.294 25-36/22-29 .694-.759 35/45 -10 16/16 15/22 2/5 13/5 20/25
Florida Memorial Men 01/29/05 66-68 -2 23-67/27-53 .343/.509 7-30/5-16 .233/.313 13-17/9-15 .765-.600 41/38 3 13/10 15/21 2/0 5/14 15/18
SCAD 02/02/05 81-55 26 30-64/22-60 .469/.367 5-17/3-18 .294/.167 16-23/8-11 .696-.727 44/32 12 9/13 13/19 2/3 12/8 12/12
Warner Southern Men 02/05/05 79-71 8 28-64/30-71 .438/.423 8-13/5-14 .615/.357 15-21/6-8 .714-.750 44/37 7 15/19 16/19 7/6 6/10 9/17
Embry-Riddle (Fla.) 02/09/05 75-70 5 27-70/27-62 .386/.435 5-25/5-21 .200/.238 16-20/11-22 .800-.500 38/47 -9 16/13 10/21 5/1 12/6 19/19
Webber Int'l University 02/12/05 85-49 36 31-68/19-56 .456/.339 10-23/3-13 .435/.231 13-19/8-24 .684-.333 45/40 5 16/9 16/19 5/2 10/9 20/20
Florida Memorial Men 02/16/05 94-83 11 36-65/34-86 .554/.395 9-16/6-22 .563/.273 13-23/9-14 .565-.643 46/45 1 19/19 22/19 8/2 12/17 16/21
Johnson & Wales 02/19/05 83-61 22 31-64/22-72 .484/.306 6-20/9-30 .300/.300 15-27/8-14 .556-.571 54/37 17 16/9 19/17 5/2 7/9 14/27
SCAD 02/25/05 85-73 12 28-59/27-71 .475/.380 9-28/5-18 .321/.278 20-38/14-21 .526-.667 44/47 -3 13/12 16/15 6/1 7/11 17/27
Embry-Riddle (Fla.) 02/26/05 59-63 -4 20-54/24-51 .370/.471 2-19/2-9 .105/.222 17-25/13-21 .680-.619 29/41 -12 8/12 12/18 3/1 10/7 19/24
Albertson College 03/10/05 82-70 12 32-71/26-68 .451/.382 5-24/6-29 .208/.207 13-19/12-18 .684-.667 47/42 5 15/14 10/13 4/2 8/7 15/18
Concordia University 03/11/05 63-70 -7 23-65/21-47 .354/.447 9-26/6-16 .346/.375 8-11/22-29 .727-.759 29/44 -15 15/11 16/26 2/6 14/8 24/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 119 Webber Int'l University (01/22/05)
FIELD GOALS MADE 46 Webber Int'l University (01/22/05)
FIELD GOAL ATTEMPTS 81 Florida Christian College (12/08/04)
3 PT FIELD GOALS MADE 14 Lyndon State (11/06/04); Webber Int'l University (01/22/05)
3 PT FG ATTEMPTS 31 Brewton Parker (11/13/04)
FREE THROWS MADE 25 Embry-Riddle (Fla.) (01/26/05)
FREE THROW ATTEMPTS 38 SCAD (02/25/05)
REBOUNDS 68 Thomas College (01/03/05)
ASSISTS 27 Webber Int'l University (01/22/05)
STEALS 15 SCAD (01/19/05)
BLOCKED SHOTS 9 Edward Waters (01/11/05)
TURNOVERS 22 Florida Memorial Men (02/16/05)
FOULS 30 Malone College (11/27/04)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Carlton Summers Edward Waters (01/11/05)
FIELD GOALS MADE 13 Carlton Summers Webber Int'l University (01/22/05)
FIELD GOAL ATTEMPTS 24 Carlton Summers Concordia University (03/11/05)
3 PT FIELD GOALS MADE 6 Chris Crumpler Lyndon State (11/06/04)
3 PT FG ATTEMPTS 10 Carlton Summers Brewton Parker (11/13/04); Johnson & Wales (02/19/05)
FREE THROWS MADE 11 Carlton Summers Edward Waters (01/11/05)
FREE THROW ATTEMPTS 13 Darrell Freeman NC Wesleyan (12/04/04)
REBOUNDS 31 TEAM Emmanuel College (11/08/04)
ASSISTS 8 Carlton Summers; Jonathan Sterling Florida Tech (11/30/04); Webber Int'l University (01/22/05)
STEALS 6 Chris Crumpler Florida Memorial Men (02/16/05)
BLOCKED SHOTS 6 Jamie Jenkins Florida Memorial Men (02/16/05)
TURNOVERS 6 Darrell Freeman Wesley (Del.) (11/26/04)
FOULS 5 Darrell Freeman; Rafael Peixoto; Chris Crumpler; Bryan Borstelmann; Robbie Reyes Brewton Parker (11/13/04); Webber Int'l University (02/12/05); Embry-Riddle (Fla.) (02/26/05); Concordia University (03/11/05); Emmanuel College (11/08/04); Stetson (11/19/04); Malone College (11/27/04); Florida Tech (11/30/04); Edward Waters (01/11/05); Webber Int'l University (01/22/05); Florida Memorial Men (02/16/05)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Summers, Carlton 31 661 21.3
#33 Freeman, Darrell 31 449 14.5
#15 Crumpler, Chris 24 327 13.6
#30 Bostelmann, Bryan 31 309 10.0
#41 Peixoto, Rafael 31 244 7.9
#10 Sterling, Jonathan 31 161 5.2
#24 Reyes, Robbie 20 112 5.6
#54 Jenkins, Jamie 17 109 6.4
#34 Gooch, Bo 17 87 5.1
#45 Diamond, Shannon 30 46 1.5
#22 Wise, Lee 20 44 2.2
#11 Butler, Brad 21 17 0.8
#44 Bender, Nate 13 14 1.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Summers, Carlton 31 251 478 .525 8.1 15.4
#33 Freeman, Darrell 31 166 384 .432 5.4 12.4
#30 Bostelmann, Bryan 31 121 271 .446 3.9 8.7
#15 Crumpler, Chris 24 108 254 .425 4.5 10.6
#41 Peixoto, Rafael 31 93 170 .547 3.0 5.5
#10 Sterling, Jonathan 31 56 136 .412 1.8 4.4
#24 Reyes, Robbie 20 46 77 .597 2.3 3.9
#54 Jenkins, Jamie 17 38 82 .463 2.2 4.8
#34 Gooch, Bo 17 29 62 .468 1.7 3.6
#45 Diamond, Shannon 30 19 53 .358 0.6 1.8
#22 Wise, Lee 20 16 26 .615 0.8 1.3
#11 Butler, Brad 21 7 18 .389 0.3 0.9
#44 Bender, Nate 13 6 12 .500 0.5 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Crumpler, Chris 24 51 141 .362 2.1 5.9
#12 Summers, Carlton 31 44 146 .301 1.4 4.7
#30 Bostelmann, Bryan 31 42 122 .344 1.4 3.9
#33 Freeman, Darrell 31 25 77 .325 0.8 2.5
#10 Sterling, Jonathan 31 25 68 .368 0.8 2.2
#34 Gooch, Bo 17 14 36 .389 0.8 2.1
#54 Jenkins, Jamie 17 3 7 .429 0.2 0.4
#22 Wise, Lee 20 3 8 .375 0.2 0.4
