Skip To Main Content

Flagler College Athletics

The Official Athletics Site of the Flagler College Saints
Julio Goti teeing off at Jay Jennison Cup

Goti Leads Saints on Day One of D2 Regional Preview

9/28/2026 7:19:00 PM

DADE CITY, Fla. – Coming off their third Jay Jennison Cup title a week ago, the Flagler College men's golf team returned to the course at the 2026 South/Southeast Regional Preview at Lake Jovita Golf Course in Dade City, Florida. The Saints finished the at day eight-under as Lincoln Memorial topped the leaderboard at 38-under.
 
KEY STATS AND NOTES
  • Junior Julio Goti leads the Saints after day one at five-under. Goti carded a 69 in the opening round before turning in a 70 in the second round, which included an eagle on the second hole.
  • PJ Herron, Rocco Randazzo, and Masen McKain finished tied for 37th at one-under. Herron and Randazzo also eagled the second hole.
  • Juan Saavedra and Matthew French rounded out the Saints lineup. Saavedra sits tied for 51st after logging a 72 and 73 while French sits nine-over.
  • Henry Drake from Lincoln Memorial leads all players at 14-under after carding 18 birdies across both rounds.
  • The second hole, a 509-yard par five, saw 13 eagles and 90 birdies on the day.
 
D2 South/Southeast Regional Preview
Sept. 28-29, 2026
Lake Jovita Golf Course – Dade City, Fla.
Par: 72 | 7,121 yards
 
Team Scores
1.) Lincoln Memorial 274-264=538 (-38)
2.) Palm Beach Atlantic 278-271=549 (-27)
3.) Lander 278-273=551 (-25)
4.) Columbus State 274-279=553 (-23)
5.) Saint Leo 279-275=554 (-22)
6.) Eckerd 284-272=556 (-20)
7.) North Georgia 281-280=561 (-15)
8.) Embry-Riddle 284-278=562 (-14)
9.) Tampa 285-280=565 (-11)
10.) Flagler 283-285=568 (-8)
11.) Delta State 286-284=570 (-6)
12.) Mississippi Christian 284-288=572 (-4)

Top 10 Individuals
1) Henry Drake (LMU) 66-64=130 (-14)
2) Chayton Jordan (PBA) 68-66=134 (-10)
T3) Benamin Morland (SLU) 67-68=135 (-9)
T3) Hunter Kinnear (SLU) 67-68=135 (-9)
T3) Brady Duval (LU) 70-65=135 (-9)
T3) Simon Germain (ECK) 71-64=135 (-9)
T7) Alex Rowland (UT) 67-69=136 (-8)
T7) Henry Linley (LMU) 69-67=136 (-8)
T7) Henry Wigg (ECK) 72-64=136 (-8)
T10) Will Coffman (CSU) 66-71=137 (-7)
T10) Martin Hurtado (UT) 68-69=137 (-7)
T10) Reed Weekley (PBA) 70-67=137 (-7)
T10) Harry Dickins (LMU) 74-63=137 (-7)

FLAGLER SCORECARD
T18) Julio Goti 69-70=139 (-5)
T37) Masen McKain 70-73=143 (-1)
T37) Rocco Randazzo 72-71=143 (-1)
T37) PJ Herron 72-71=143 (-1)
T51) Juan Saavedra 72-73=145 (+1)
T74) Matthew French 78-75=153 (+9)

CONNECT WITH THE SAINTS: Facebook | X | Instagram | YouTube
DOWNLOAD TEAM SCHEDULES: Download Center
FOLLOW YOUR FAVORITE SAINTS TEAM: Sign up for Newsletter
 
Print Friendly Version