Skip To Main Content
Skip To Main Content

Flagler College Athletics

The Official Athletics Site of the Flagler College Saints

Lenoir-Rhyne (5-5) -VS- Flagler (9-4)

Box Score

Lenoir-Rhyne logo
0
vs
Flagler logo
3

Lenoir-Rhyne (5-5)
-VS-
Flagler (9-4)

Team Score By Period
Team 1 2 3
Lenoir-Rhyne LRU 15 22 17
Winner Flagler FC 25 25 25
Date:
9/12/2008
Time:
7 pm
Site:
Savannah, Ga. (Aquatics & Rec. Ctr.)
Attendance:
0

Match Details

Game Statistics By Set
Set Lenoir-Rhyne Flagler
K E TA % K E TA %
Set #1 7 8 32 -.031 12 4 36 .222
Set #2 11 5 31 .194 11 5 37 .162
Set #3 10 12 42 -.048 11 5 32 .188
Total 28 25 105 .029 34 14 105 .190
Team Statistical Comparison
Statistic Team Comparison
LRU - FC
Points
36.0
49.5
Kills
28
34
Aces
3
7
Blocks
5
8
Assists
25
29
Digs
32
44

Game Leaders

LRU - Leaders
Statistic Leaders
Kills Kassi Henry (7), Lindsey Cantu (4), Jordan Ledford (4)
Aces Hannah Stewart (1), Jordan Ledford (1), Elizabeth Flattery (1)
Blocks Kassi Henry (3), Chelsea Hill (2), Brooke Christenbury (1)
Assists Hannah Stewart (22), Marrissa Church (1), Jordan Ledford (1)
Digs Jordan Ledford (9), Hannah Stewart (5), Marrissa Church (4)
FC - Leaders
Statistic Leaders
Kills Burkhardt, Justine (12), Weathersby, Meg (8), Melton, Leah (7)
Aces Beale, Katie (5), Snipes, Olivia (1), Burkhardt, Justine (1)
Blocks Wedemyer, Jessica (3), Royal, Rebecca (3), Weathersby, Meg (3)
Assists Snipes, Olivia (14), Royal, Rebecca (12), Beale, Katie (3)
Digs Spraggins, Sarah (13), Beale, Katie (8), Weathersby, Meg (8)

Individual Statistics

Lenoir-Rhyne (5-5)

LRU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Marrissa Church 3 0 0 0 0 1 0 0 1 0-1 0 0 0 4 0 1 0.0
8 8 Hannah Stewart 3 2 2 6 .000 22 0 1 0 1-0 0 0 1 5 0 1 3.0
9 9 Kassi Henry 3 7 6 24 .042 0 0 0 0 0-0 1 2 0 0 0 0 9.0
25 25 Katie Novacek 3 4 4 14 .000 0 0 0 0 0-0 0 1 0 0 0 0 4.5
26 26 Elizabeth Flattery 3 0 0 0 0 1 0 1 0 1-0 0 0 0 3 0 0 1.0
4 4 Brooke Christenbury 2 3 5 16 -.125 0 0 0 0 0-0 0 1 0 4 0 1 3.5
14 14 Jordan Ledford 2 4 2 15 .133 1 0 1 0 1-0 0 0 0 9 1 2 5.0
18 18 Chelsea Hill 2 1 1 4 .000 0 0 0 1 0-1 0 2 0 2 0 0 2.0
20 20 Samantha Freese 2 1 1 7 .000 0 0 0 0 0-0 0 1 0 3 0 0 1.5
11 11 Lindsey Cantu 1 4 3 14 .071 0 0 0 0 0-0 0 0 0 1 0 0 4.0
32 32 Caroline Albertelli 1 2 1 5 .200 0 0 0 1 0-1 0 1 0 1 0 0 2.5
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 28 25 105 .029 25 0 3 3 3-3 1 8 1 32 1 5 36
LRU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Marrissa Church 3 0 0 0 4 0 1 0.0
8 8 Hannah Stewart 3 0 0 1 5 0 1 3.0
9 9 Kassi Henry 3 1 2 0 0 0 0 9.0
25 25 Katie Novacek 3 0 1 0 0 0 0 4.5
26 26 Elizabeth Flattery 3 0 0 0 3 0 0 1.0
4 4 Brooke Christenbury 2 0 1 0 4 0 1 3.5
14 14 Jordan Ledford 2 0 0 0 9 1 2 5.0
18 18 Chelsea Hill 2 0 2 0 2 0 0 2.0
20 20 Samantha Freese 2 0 1 0 3 0 0 1.5
11 11 Lindsey Cantu 1 0 0 0 1 0 0 4.0
32 32 Caroline Albertelli 1 0 1 0 1 0 0 2.5
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 1 8 1 32 1 5 36

Flagler (9-4)

FC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Melton, Leah 3 7 4 22 .136 0 0 0 1 0-1 1 1 0 2 0 0 8.5
4 4 Beale, Katie 3 4 2 10 .200 3 0 5 0 5-0 0 0 0 8 0 0 9.0
5 5 Spraggins, Sarah 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 13 0 0 0.0
6 6 Snipes, Olivia 3 0 0 1 .000 14 0 1 0 1-0 0 0 0 3 0 0 1.0
7 7 Wedemyer, Jessica 3 2 2 10 .000 0 0 0 0 0-0 0 3 0 0 0 0 3.5
8 8 Burkhardt, Justine 3 12 2 38 .263 0 0 1 1 1-1 1 0 0 7 0 0 14.0
10 10 Royal, Rebecca 3 1 0 4 .250 12 0 0 0 0-0 1 2 0 3 0 0 3.0
14 14 Weathersby, Meg 3 8 4 18 .222 0 0 0 0 0-0 2 1 0 8 0 1 10.5
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 34 14 105 .190 29 0 7 2 7-2 5 7 0 44 0 1 49.5
FC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Melton, Leah 3 1 1 0 2 0 0 8.5
4 4 Beale, Katie 3 0 0 0 8 0 0 9.0
5 5 Spraggins, Sarah 3 0 0 0 13 0 0 0.0
6 6 Snipes, Olivia 3 0 0 0 3 0 0 1.0
7 7 Wedemyer, Jessica 3 0 3 0 0 0 0 3.5
8 8 Burkhardt, Justine 3 1 0 0 7 0 0 14.0
10 10 Royal, Rebecca 3 1 2 0 3 0 0 3.0
14 14 Weathersby, Meg 3 2 1 0 8 0 1 10.5
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 5 7 0 44 0 1 49.5