Skip To Main Content
Skip To Main Content

Flagler College Athletics

The Official Athletics Site of the Flagler College Saints

2025-26 Men's Basketball Cumulative Statistics

Team Stats (18-12, 11-9)

Overall Team Statistics
Statistic Flagler Opponents
Scoring
Total Points 2161 2012
Points Per Game 72.0 67.1
Scoring Margin 5.0 --
Shooting
FG: Made-Attempted 745-1747 708-1716
FG: Percentage .426 .413
FG: Per Game 24.8 23.6
3PT: Made-Attempted 235-730 178-588
3PT: Percentage .322 .303
3PT: Per Game 7.8 5.9
FT: Made-Attempted 436-595 418-589
FT: Percentage .733 .710
FT: Per Game 14.5 13.9
Rebounding
Total 1124 1026
Per Game 37.5 34.2
Margin 3.3 --
Assists
Total 371 303
Per Game 12.4 10.1
Turnovers
Total 346 344
Per Game 11.5 11.5
Margin -0.1 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 12.7 12.3
Steals
Total 183 185
Per Game 6.1 6.2
Blocks
Total 67 105
Per Game 2.2 3.5
Attendance
Total 3892 6876
Per Game 13-299 14-491

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Hicks, Rahdir 26 21 713 27.4 104 244 .426 31 86 .360 62 80 .775 301 11.6 22 75 97 3.7 53 63 42 31 3
10 Pszczola, Tymoteusz 29 24 575 19.8 94 226 .416 30 98 .306 39 50 .780 257 8.9 23 128 151 5.2 40 19 27 15 15
05 Daughton, Tariq 30 22 796 26.5 83 226 .367 43 143 .301 57 73 .781 266 8.9 23 57 80 2.7 56 32 31 22 6
00 Andrews, Camden 27 17 682 25.3 77 189 .407 25 75 .333 57 76 .750 236 8.7 14 50 64 2.4 55 68 38 13 0
02 Manning, Mason 30 30 849 28.3 74 203 .365 30 98 .306 48 59 .814 226 7.5 21 89 110 3.7 60 50 42 36 7
25 Teal, Melvin 30 0 588 19.6 72 165 .436 20 58 .345 59 83 .711 223 7.4 25 96 121 4.0 62 46 48 15 9
21 Fisher, Hoku 30 30 703 23.4 64 167 .383 24 80 .300 54 70 .771 206 6.9 21 87 108 3.6 42 46 38 20 3
03 Smith, Jordan 28 0 424 15.1 68 160 .425 26 75 .347 16 24 .667 178 6.4 24 64 88 3.1 37 19 19 9 8
32 Harris, Aidan 18 0 272 15.1 38 58 .655 3 8 .375 23 40 .575 102 5.7 30 45 75 4.2 35 9 18 8 7
14 Reeves, Boom 30 6 466 15.5 62 89 .697 0 2 .000 20 39 .513 144 4.8 33 89 122 4.1 39 18 25 11 9
33 Perlin, Corey 6 0 38 6.3 7 13 .538 2 4 .500 1 1 1.000 17 2.8 2 4 6 1.0 1 1 0 0 0
35 Meurer, MJ 3 0 12 4.0 2 6 .333 1 3 .333 0 0 .000 5 1.7 1 0 1 0.3 2 0 0 3 0
30 Keller, Caden 1 0 7 7.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 54 101 3.4 1 0 18 0 0  
Total 30 6125 204.2 745 1747 .426 235 730 .322 436 595 .733 2161 72.03 286 838 1124 37.5 484 371 346 183 67
Opponents 30 6125 204.2 708 1716 .413 178 588 .303 418 589 .710 2012 67.07 255 771 1026 34.2 472 303 344 185 105

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Hicks, Rahdir 17 15 516 30.4 77 182 .423 27 70 .386 47 63 .746 228 13.4 17 45 62 3.6 38 37 2.2 29 23 2
05 Daughton, Tariq 20 16 533 26.7 57 154 .370 24 93 .258 35 43 .814 173 8.7 14 36 50 2.5 42 19 1.0 20 15 4
10 Pszczola, Tymoteusz 20 16 389 19.5 63 156 .404 20 67 .299 26 34 .765 172 8.6 13 70 83 4.2 27 8 0.4 17 7 9
00 Andrews, Camden 17 9 406 23.9 41 110 .373 12 43 .279 34 44 .773 128 7.5 8 36 44 2.6 31 32 1.9 26 6 0
25 Teal, Melvin 20 0 417 20.9 50 111 .450 11 37 .297 43 57 .754 154 7.7 19 69 88 4.4 43 36 1.8 37 13 9
21 Fisher, Hoku 20 20 498 24.9 35 109 .321 15 55 .273 39 52 .750 124 6.2 16 61 77 3.9 26 30 1.5 26 15 2
02 Manning, Mason 20 20 570 28.5 40 119 .336 17 62 .274 26 33 .788 123 6.2 12 65 77 3.9 42 30 1.5 30 27 6
32 Harris, Aidan 15 0 201 13.4 29 45 .644 3 7 .429 18 32 .563 79 5.3 22 31 53 3.5 24 4 0.3 15 8 5
03 Smith, Jordan 19 0 265 13.9 41 100 .410 15 46 .326 11 18 .611 108 5.7 12 43 55 2.9 23 12 0.6 12 6 5
14 Reeves, Boom 20 4 298 14.9 44 61 .721 0 1 .000 10 23 .435 98 4.9 21 57 78 3.9 27 11 0.6 15 4 6
35 Meurer, MJ 1 0 2 2.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 1 0 1 1.0 1 0 0.0 0 1 0
33 Perlin, Corey 2 0 5 2.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 34 62 3.1 1 0 0.0 11 0 0  
Total 20 4100 205.0 478 1151 .415 144 482 .299 289 399 .724 1389 69.45 183 547 730 36.5 325 219 11.0 238 125 48
Opponents 20 4100 205.0 487 1148 .424 131 407 .322 279 389 .717 1384 69.20 172 531 703 35.2 313 214 10.7 227 124 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Hicks, Rahdir 26 21 713 104 244 .426 31 86 .360 62 80 .775 301 11.6
10 Pszczola, Tymoteusz 29 24 575 94 226 .416 30 98 .306 39 50 .780 257 8.9
05 Daughton, Tariq 30 22 796 83 226 .367 43 143 .301 57 73 .781 266 8.9
00 Andrews, Camden 27 17 682 77 189 .407 25 75 .333 57 76 .750 236 8.7
02 Manning, Mason 30 30 849 74 203 .365 30 98 .306 48 59 .814 226 7.5
25 Teal, Melvin 30 0 588 72 165 .436 20 58 .345 59 83 .711 223 7.4
21 Fisher, Hoku 30 30 703 64 167 .383 24 80 .300 54 70 .771 206 6.9
03 Smith, Jordan 28 0 424 68 160 .425 26 75 .347 16 24 .667 178 6.4
32 Harris, Aidan 18 0 272 38 58 .655 3 8 .375 23 40 .575 102 5.7
14 Reeves, Boom 30 6 466 62 89 .697 0 2 .000 20 39 .513 144 4.8
33 Perlin, Corey 6 0 38 7 13 .538 2 4 .500 1 1 1.000 17 2.8
35 Meurer, MJ 3 0 12 2 6 .333 1 3 .333 0 0 .000 5 1.7
30 Keller, Caden 1 0 7 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 30 6125 745 1747 .426 235 730 .322 436 595 .733 2161 72.03
Opponents 30 6125 708 1716 .413 178 588 .303 418 589 .710 2012 67.07

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Hicks, Rahdir 26 27.4 .426 .360 .775 0.8 2.9 3.7 2.4 1.2 0.1 11.6
10 Pszczola, Tymoteusz 29 19.8 .416 .306 .780 0.8 4.4 5.2 0.7 0.5 0.5 8.9
05 Daughton, Tariq 30 26.5 .367 .301 .781 0.8 1.9 2.7 1.1 0.7 0.2 8.9
00 Andrews, Camden 27 25.3 .407 .333 .750 0.5 1.9 2.4 2.5 0.5 0.0 8.7
02 Manning, Mason 30 28.3 .365 .306 .814 0.7 3.0 3.7 1.7 1.2 0.2 7.5
25 Teal, Melvin 30 19.6 .436 .345 .711 0.8 3.2 4.0 1.5 0.5 0.3 7.4
21 Fisher, Hoku 30 23.4 .383 .300 .771 0.7 2.9 3.6 1.5 0.7 0.1 6.9
03 Smith, Jordan 28 15.1 .425 .347 .667 0.9 2.3 3.1 0.7 0.3 0.3 6.4
32 Harris, Aidan 18 15.1 .655 .375 .575 1.7 2.5 4.2 0.5 0.4 0.4 5.7
14 Reeves, Boom 30 15.5 .697 .000 .513 1.1 3.0 4.1 0.6 0.4 0.3 4.8
33 Perlin, Corey 6 6.3 .538 .500 1.000 0.3 0.7 1.0 0.2 0.0 0.0 2.8
35 Meurer, MJ 3 4.0 .333 .333 .000 0.3 0.0 0.3 0.0 1.0 0.0 1.7
30 Keller, Caden 1 7.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 30 204.2 .426 .322 .733 9.5 27.9 37.5 12.4 6.1 2.2 72.03
Opponents 30 204.2 .413 .303 .710 8.5 25.7 34.2 10.1 6.2 3.5 67.07

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Francis Marion 11/14/25 82-70 W 24-61 .393 6-24 .250 28-37 .757 9 34 43 43.0 15 12 13 2 7 82 82.0
at Emory & Henry 11/15/25 72-78 L (OT) 26-58 .448 9-21 .429 11-15 .733 9 25 34 38.5 23 13 14 2 6 72 77.0
vs Trinity College of Jax 11/18/25 90-43 W 29-61 .475 11-31 .355 21-29 .724 11 36 47 41.3 11 20 8 4 7 90 81.3
vs Embry-Riddle (FL) 11/20/25 81-77 W 24-65 .369 7-20 .350 26-31 .839 14 31 45 42.3 18 10 7 2 4 81 81.3
at Edward Waters 11/25/25 59-62 L 21-60 .350 7-26 .269 10-19 .526 9 28 37 41.2 12 10 11 0 7 59 76.8
at Augusta 12/03/25 53-56 L 20-54 .370 3-16 .188 10-15 .667 5 30 35 40.2 16 6 13 2 6 53 72.8
at Columbus State 12/06/25 75-74 W 23-51 .451 10-27 .370 19-23 .826 8 30 38 39.9 19 13 14 1 4 75 73.1
vs Ga. Southwestern 12/10/25 71-70 W 25-52 .481 4-18 .222 17-24 .708 8 30 38 39.6 11 10 17 3 6 71 72.9
vs USCA 12/13/25 67-63 W 26-59 .441 12-33 .364 3-5 .600 11 28 39 39.6 14 19 13 2 7 67 72.2
at Middle Georgia 12/16/25 51-62 L 16-54 .296 3-30 .100 16-17 .941 5 29 34 39.0 18 6 10 2 2 51 70.1
vs Newberry 12/19/25 63-60 W 20-52 .385 8-26 .308 15-20 .750 9 24 33 38.5 17 13 9 1 3 63 69.5
vs Fort Lauderdale 12/20/25 81-55 W 33-63 .524 14-29 .483 1-1 1.000 11 27 38 38.4 11 23 11 2 9 81 70.4
vs North Georgia 01/03/26 77-73 W (OT) 27-67 .403 8-31 .258 15-20 .750 13 30 43 38.8 15 13 11 1 4 77 70.9
at USC Beaufort 01/07/26 82-83 L (OT) 27-61 .443 7-19 .368 21-33 .636 8 31 39 38.8 23 9 14 2 8 82 71.7
vs Trinity (FL) 01/10/26 103-47 W 37-71 .521 15-34 .441 14-17 .824 17 33 50 39.5 16 27 9 1 9 103 73.8
vs Lander 01/14/26 67-77 L 24-64 .375 4-27 .148 15-23 .652 12 25 37 39.4 17 10 10 2 4 67 73.4
at Georgia College 01/17/26 67-74 L 21-58 .362 13-33 .394 12-19 .632 12 20 32 38.9 17 12 10 4 6 67 73.0
at Clayton St. 01/20/26 77-72 W 29-53 .547 7-15 .467 12-16 .750 5 26 31 38.5 13 13 14 1 4 77 73.2
vs Augusta 01/24/26 72-66 W 22-50 .440 7-19 .368 21-27 .778 5 23 28 37.9 15 9 5 1 7 72 73.2
at Ga. Southwestern 01/28/26 72-70 W (2 OT) 28-72 .389 12-29 .414 4-13 .308 13 37 50 38.6 17 16 14 7 7 72 73.1
vs Columbus State 01/31/26 67-61 W 22-51 .431 7-23 .304 16-19 .842 7 34 41 38.7 12 8 14 3 5 67 72.8
vs Middle Georgia 02/04/26 68-58 W 21-60 .350 2-21 .095 24-28 .857 19 28 47 39.0 14 4 14 5 10 68 72.6
at USCA 02/07/26 59-65 L 20-63 .317 11-36 .306 8-12 .667 10 30 40 39.1 21 13 14 1 7 59 72.0
at Lander 02/14/26 74-91 L 22-54 .407 7-17 .412 23-33 .697 11 17 28 38.6 23 8 17 2 9 74 72.1
vs USC Beaufort 02/18/26 80-83 L 31-60 .517 5-16 .313 13-18 .722 10 24 34 38.4 13 14 9 3 7 80 72.4
at North Georgia 02/21/26 57-77 L 19-50 .380 9-28 .321 10-14 .714 5 23 28 38.0 17 13 13 3 3 57 71.8
vs Clayton St. 02/25/26 78-52 W 29-63 .460 8-26 .308 12-17 .706 8 27 35 37.9 14 14 6 2 10 78 72.0
vs Georgia College 02/28/26 75-57 W 26-55 .473 5-18 .278 18-23 .783 8 25 33 37.8 16 9 6 1 9 75 72.1
at USC Beaufort 03/04/26 83-70 W 31-58 .534 8-18 .444 13-16 .813 9 28 37 37.7 21 9 13 2 3 83 72.5
at Lander 03/07/26 58-66 L 22-47 .468 6-19 .316 8-11 .727 5 25 30 37.5 15 15 13 3 3 58 72.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Francis Marion 11/14/25 70-82 L 27-66 .409 5-30 .167 11-15 .733 4 29 33 33.0 23 13 13 7 9 70 70.0
Emory & Henry 11/15/25 78-72 W (OT) 22-56 .393 7-23 .304 27-40 .675 16 21 37 35.0 17 11 10 6 7 78 74.0
Trinity College of Jax 11/18/25 43-90 L 18-62 .290 4-17 .235 3-6 .500 9 25 34 34.7 22 7 16 0 3 43 63.7
Embry-Riddle (FL) 11/20/25 77-81 L 25-66 .379 7-22 .318 20-24 .833 12 28 40 36.0 18 8 9 8 4 77 67.0
Edward Waters 11/25/25 62-59 W 25-62 .403 5-16 .313 7-10 .700 11 36 47 38.2 14 13 14 9 6 62 66.0
Augusta 12/03/25 56-53 W 23-53 .434 6-21 .286 4-8 .500 4 30 34 37.5 15 8 13 4 8 56 64.3
Columbus State 12/06/25 74-75 L 23-56 .411 7-20 .350 21-35 .600 11 21 32 36.7 14 7 6 2 5 74 65.7
Ga. Southwestern 12/10/25 70-71 L 24-61 .393 12-29 .414 10-18 .556 10 22 32 36.1 18 11 13 2 13 70 66.3
USCA 12/13/25 63-67 L 21-55 .382 8-20 .400 13-14 .929 6 23 29 35.3 8 8 10 1 7 63 65.9
Middle Georgia 12/16/25 62-51 W 20-55 .364 4-14 .286 18-23 .783 8 31 39 35.7 15 9 8 2 4 62 65.5
Newberry 12/19/25 60-63 L 19-49 .388 4-19 .211 18-19 .947 7 24 31 35.3 15 9 10 0 5 60 65.0
Fort Lauderdale 12/20/25 55-81 L 23-52 .442 2-8 .250 7-15 .467 6 19 25 34.4 8 6 11 4 8 55 64.2
North Georgia 01/03/26 73-77 L (OT) 28-61 .459 6-14 .429 11-14 .786 5 29 34 34.4 16 16 11 1 6 73 64.8
USC Beaufort 01/07/26 83-82 W (OT) 30-66 .455 4-21 .190 19-30 .633 11 29 40 34.8 25 5 15 4 4 83 66.1
Trinity (FL) 01/10/26 47-103 L 17-48 .354 6-17 .353 7-13 .538 1 19 20 33.8 12 4 20 5 8 47 64.9
Lander 01/14/26 77-67 W 30-55 .545 6-20 .300 11-16 .688 4 33 37 34.0 20 12 12 3 4 77 65.6
Georgia College 01/17/26 74-67 W 24-47 .511 7-13 .538 19-24 .792 4 28 32 33.9 18 14 10 1 4 74 66.1
Clayton St. 01/20/26 72-77 L 27-59 .458 7-21 .333 11-11 1.000 5 19 24 33.3 14 12 9 1 6 72 66.4
Augusta 01/24/26 66-72 L 24-51 .471 7-19 .368 11-17 .647 6 27 33 33.3 18 12 11 1 3 66 66.4
Ga. Southwestern 01/28/26 70-72 L (2 OT) 26-75 .347 7-29 .241 11-19 .579 17 36 53 34.3 12 10 11 6 6 70 66.6
Columbus State 01/31/26 61-67 L 25-66 .379 5-24 .208 6-12 .500 11 24 35 34.3 13 6 8 4 8 61 66.3
Middle Georgia 02/04/26 58-68 L 21-62 .339 6-21 .286 10-14 .714 14 22 36 34.4 20 13 14 7 11 58 66.0
USCA 02/07/26 65-59 W 19-58 .328 7-24 .292 20-26 .769 12 34 46 34.9 11 7 11 5 5 65 65.9
Lander 02/14/26 91-74 W 28-46 .609 8-17 .471 27-31 .871 5 27 32 34.8 21 18 19 4 11 91 67.0
USC Beaufort 02/18/26 83-80 W 31-67 .463 11-27 .407 10-14 .714 14 20 34 34.8 16 16 8 3 5 83 67.6
North Georgia 02/21/26 77-57 W 27-56 .482 6-16 .375 17-19 .895 8 26 34 34.7 13 19 8 1 9 77 68.0
Clayton St. 02/25/26 52-78 L 19-51 .373 2-11 .182 12-21 .571 10 27 37 34.8 11 7 18 6 2 52 67.4
Georgia College 02/28/26 57-75 L 17-48 .354 5-26 .192 18-23 .783 7 23 30 34.6 15 4 12 2 3 57 67.0
USC Beaufort 03/04/26 70-83 L 20-54 .370 3-10 .300 27-36 .750 7 18 25 34.3 16 4 7 4 4 70 67.1
Lander 03/07/26 66-58 W 25-53 .472 4-19 .211 12-22 .545 10 21 31 34.2 14 14 7 2 7 66 67.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Francis Marion 11/14/25 82-70 12 24-61/27-66 .393/.409 6-24/5-30 .250/.167 28-37/11-15 .757-.733 43/33 10 12/13 13/13 2/7 7/9 15/23
Emory & Henry 11/15/25 72-78 -6 26-58/22-56 .448/.393 9-21/7-23 .429/.304 11-15/27-40 .733-.675 34/37 -3 13/11 14/10 2/6 6/7 23/17
Trinity College of Jax 11/18/25 90-43 47 29-61/18-62 .475/.290 11-31/4-17 .355/.235 21-29/3-6 .724-.500 47/34 13 20/7 8/16 4/0 7/3 11/22
Embry-Riddle (FL) 11/20/25 81-77 4 24-65/25-66 .369/.379 7-20/7-22 .350/.318 26-31/20-24 .839-.833 45/40 5 10/8 7/9 2/8 4/4 18/18
Edward Waters 11/25/25 59-62 -3 21-60/25-62 .350/.403 7-26/5-16 .269/.313 10-19/7-10 .526-.700 37/47 -10 10/13 11/14 0/9 7/6 12/14
Augusta 12/03/25 53-56 -3 20-54/23-53 .370/.434 3-16/6-21 .188/.286 10-15/4-8 .667-.500 35/34 1 6/8 13/13 2/4 6/8 16/15
Columbus State 12/06/25 75-74 1 23-51/23-56 .451/.411 10-27/7-20 .370/.350 19-23/21-35 .826-.600 38/32 6 13/7 14/6 1/2 4/5 19/14
Ga. Southwestern 12/10/25 71-70 1 25-52/24-61 .481/.393 4-18/12-29 .222/.414 17-24/10-18 .708-.556 38/32 6 10/11 17/13 3/2 6/13 11/18
USCA 12/13/25 67-63 4 26-59/21-55 .441/.382 12-33/8-20 .364/.400 3-5/13-14 .600-.929 39/29 10 19/8 13/10 2/1 7/7 14/8
Middle Georgia 12/16/25 51-62 -11 16-54/20-55 .296/.364 3-30/4-14 .100/.286 16-17/18-23 .941-.783 34/39 -5 6/9 10/8 2/2 2/4 18/15
Newberry 12/19/25 63-60 3 20-52/19-49 .385/.388 8-26/4-19 .308/.211 15-20/18-19 .750-.947 33/31 2 13/9 9/10 1/0 3/5 17/15
Fort Lauderdale 12/20/25 81-55 26 33-63/23-52 .524/.442 14-29/2-8 .483/.250 1-1/7-15 1.000-.467 38/25 13 23/6 11/11 2/4 9/8 11/8
North Georgia 01/03/26 77-73 4 27-67/28-61 .403/.459 8-31/6-14 .258/.429 15-20/11-14 .750-.786 43/34 9 13/16 11/11 1/1 4/6 15/16
USC Beaufort 01/07/26 82-83 -1 27-61/30-66 .443/.455 7-19/4-21 .368/.190 21-33/19-30 .636-.633 39/40 -1 9/5 14/15 2/4 8/4 23/25
Trinity (FL) 01/10/26 103-47 56 37-71/17-48 .521/.354 15-34/6-17 .441/.353 14-17/7-13 .824-.538 50/20 30 27/4 9/20 1/5 9/8 16/12
Lander 01/14/26 67-77 -10 24-64/30-55 .375/.545 4-27/6-20 .148/.300 15-23/11-16 .652-.688 37/37 0 10/12 10/12 2/3 4/4 17/20
Georgia College 01/17/26 67-74 -7 21-58/24-47 .362/.511 13-33/7-13 .394/.538 12-19/19-24 .632-.792 32/32 0 12/14 10/10 4/1 6/4 17/18
Clayton St. 01/20/26 77-72 5 29-53/27-59 .547/.458 7-15/7-21 .467/.333 12-16/11-11 .750-1.000 31/24 7 13/12 14/9 1/1 4/6 13/14
Augusta 01/24/26 72-66 6 22-50/24-51 .440/.471 7-19/7-19 .368/.368 21-27/11-17 .778-.647 28/33 -5 9/12 5/11 1/1 7/3 15/18
Ga. Southwestern 01/28/26 72-70 2 28-72/26-75 .389/.347 12-29/7-29 .414/.241 4-13/11-19 .308-.579 50/53 -3 16/10 14/11 7/6 7/6 17/12
Columbus State 01/31/26 67-61 6 22-51/25-66 .431/.379 7-23/5-24 .304/.208 16-19/6-12 .842-.500 41/35 6 8/6 14/8 3/4 5/8 12/13
Middle Georgia 02/04/26 68-58 10 21-60/21-62 .350/.339 2-21/6-21 .095/.286 24-28/10-14 .857-.714 47/36 11 4/13 14/14 5/7 10/11 14/20
USCA 02/07/26 59-65 -6 20-63/19-58 .317/.328 11-36/7-24 .306/.292 8-12/20-26 .667-.769 40/46 -6 13/7 14/11 1/5 7/5 21/11
Lander 02/14/26 74-91 -17 22-54/28-46 .407/.609 7-17/8-17 .412/.471 23-33/27-31 .697-.871 28/32 -4 8/18 17/19 2/4 9/11 23/21
USC Beaufort 02/18/26 80-83 -3 31-60/31-67 .517/.463 5-16/11-27 .313/.407 13-18/10-14 .722-.714 34/34 0 14/16 9/8 3/3 7/5 13/16
North Georgia 02/21/26 57-77 -20 19-50/27-56 .380/.482 9-28/6-16 .321/.375 10-14/17-19 .714-.895 28/34 -6 13/19 13/8 3/1 3/9 17/13
Clayton St. 02/25/26 78-52 26 29-63/19-51 .460/.373 8-26/2-11 .308/.182 12-17/12-21 .706-.571 35/37 -2 14/7 6/18 2/6 10/2 14/11
Georgia College 02/28/26 75-57 18 26-55/17-48 .473/.354 5-18/5-26 .278/.192 18-23/18-23 .783-.783 33/30 3 9/4 6/12 1/2 9/3 16/15
USC Beaufort 03/04/26 83-70 13 31-58/20-54 .534/.370 8-18/3-10 .444/.300 13-16/27-36 .813-.750 37/25 12 9/4 13/7 2/4 3/4 21/16
Lander 03/07/26 58-66 -8 22-47/25-53 .468/.472 6-19/4-19 .316/.211 8-11/12-22 .727-.545 30/31 -1 15/14 13/7 3/2 3/7 15/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Trinity (FL) (01/10/26)
FIELD GOALS MADE 37 Trinity (FL) (01/10/26)
FIELD GOAL ATTEMPTS 72 Ga. Southwestern (01/28/26)
3 PT FIELD GOALS MADE 15 Trinity (FL) (01/10/26)
3 PT FG ATTEMPTS 36 USCA (02/07/26)
FREE THROWS MADE 28 Francis Marion (11/14/25)
FREE THROW ATTEMPTS 37 Francis Marion (11/14/25)
REBOUNDS 50 Trinity (FL) (01/10/26); Ga. Southwestern (01/28/26)
ASSISTS 27 Trinity (FL) (01/10/26)
STEALS 10 Middle Georgia (02/04/26); Clayton St. (02/25/26)
BLOCKED SHOTS 7 Ga. Southwestern (01/28/26)
TURNOVERS 17 Ga. Southwestern (12/10/25); Lander (02/14/26)
FOULS 23 Emory & Henry (11/15/25); USC Beaufort (01/07/26); Lander (02/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Tymoteusz Pszczola Ga. Southwestern (12/10/25)
FIELD GOALS MADE 10 Tymoteusz Pszczola Ga. Southwestern (12/10/25)
FIELD GOAL ATTEMPTS 18 Rahdir Hicks Augusta (12/03/25)
3 PT FIELD GOALS MADE 5 Jordan Smith Ga. Southwestern (01/28/26)
3 PT FG ATTEMPTS 9 Tymoteusz Pszczola; Tariq Daughton North Georgia (01/03/26); Middle Georgia (12/16/25)
FREE THROWS MADE 13 Tariq Daughton Lander (02/14/26)
FREE THROW ATTEMPTS 15 Camden Andrews Francis Marion (11/14/25)
REBOUNDS 13 Tymoteusz Pszczola Lander (03/07/26)
ASSISTS 9 Camden Andrews Trinity (FL) (01/10/26)
STEALS 4 Mason Manning; Rahdir Hicks North Georgia (01/03/26); Middle Georgia (02/04/26)
BLOCKED SHOTS 2 Tymoteusz Pszczola; Melvin Teal; Aidan Harris; Jordan Smith Ga. Southwestern (12/10/25); Columbus State (01/31/26); Georgia College (01/17/26); Ga. Southwestern (01/28/26)
TURNOVERS 5 Tymoteusz Pszczola Ga. Southwestern (12/10/25)
FOULS 5 Aidan Harris; Melvin Teal; Jordan Smith Trinity (FL) (01/10/26); Emory & Henry (11/15/25); Edward Waters (11/25/25); USCA (02/07/26); Lander (02/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Hicks, Rahdir 26 301 11.6
#05 Daughton, Tariq 30 266 8.9
#10 Pszczola, Tymoteusz 29 257 8.9
#00 Andrews, Camden 27 236 8.7
#02 Manning, Mason 30 226 7.5
#25 Teal, Melvin 30 223 7.4
#21 Fisher, Hoku 30 206 6.9
#03 Smith, Jordan 28 178 6.4
#14 Reeves, Boom 30 144 4.8
#32 Harris, Aidan 18 102 5.7
#33 Perlin, Corey 6 17 2.8
#35 Meurer, MJ 3 5 1.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Hicks, Rahdir 26 104 244 .426 4.0 9.4
#10 Pszczola, Tymoteusz 29 94 226 .416 3.2 7.8
#05 Daughton, Tariq 30 83 226 .367 2.8 7.5
#00 Andrews, Camden 27 77 189 .407 2.9 7.0
#02 Manning, Mason 30 74 203 .365 2.5 6.8
#25 Teal, Melvin 30 72 165 .436 2.4 5.5
#03 Smith, Jordan 28 68 160 .425 2.4 5.7
#21 Fisher, Hoku 30 64 167 .383 2.1 5.6
#14 Reeves, Boom 30 62 89 .697 2.1 3.0
#32 Harris, Aidan 18 38 58 .655 2.1 3.2
#33 Perlin, Corey 6 7 13 .538 1.2 2.2
#35 Meurer, MJ 3 2 6 .333 0.7 2.0
#30 Keller, Caden 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Daughton, Tariq 30 43 143 .301 1.4 4.8
#12 Hicks, Rahdir 26 31 86 .360 1.2 3.3
#02 Manning, Mason 30 30 98 .306 1.0 3.3
#10 Pszczola, Tymoteusz 29 30 98 .306 1.0 3.4
#03 Smith, Jordan 28 26 75 .347 0.9 2.7
#00 Andrews, Camden 27 25 75 .333 0.9 2.8
#21 Fisher, Hoku 30 24 80 .300 0.8 2.7
#25 Teal, Melvin 30 20 58 .345 0.7 1.9
#32 Harris, Aidan 18 3 8 .375 0.2 0.4
#33 Perlin, Corey 6 2 4 .500 0.3 0.7
#35 Meurer, MJ 3 1 3 .333 0.3 1.0
#14 Reeves, Boom 30 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Hicks, Rahdir 26 62 80 .775 2.4 3.1
#25 Teal, Melvin 30 59 83 .711 2.0 2.8
#00 Andrews, Camden 27 57 76 .750 2.1 2.8
#05 Daughton, Tariq 30 57 73 .781 1.9 2.4
#21 Fisher, Hoku 30 54 70 .771 1.8 2.3
#02 Manning, Mason 30 48 59 .814 1.6 2.0
#10 Pszczola, Tymoteusz 29 39 50 .780 1.3 1.7
