Skip To Main Content

Flagler College Athletics

2009 Baseball Cumulative Statistics - Flagler College Athletics

2009 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
35 Bove, Zach 35 Bove, Zach .337 .801 46-44 169 25 57 8 0 1 24 68 .402 16 2 26 3 .399 1 2 0-0
27 Hendricks, Keith 27 Hendricks, Keith .319 .879 43-34 116 25 37 6 2 1 16 50 .431 22 5 19 2 .448 0 2 11-15
7 Owen, Cale 7 Owen, Cale .314 .851 45-43 159 25 50 10 3 2 15 72 .453 18 4 29 2 .398 0 5 8-10
29 Foti, Kyle 29 Foti, Kyle .271 .851 42-40 140 20 38 11 1 4 20 63 .450 28 3 51 1 .401 1 0 1-2
11 Rivera, Joey 11 Rivera, Joey .180 .599 42-38 128 15 23 7 0 2 10 36 .281 24 2 45 1 .318 0 2 2-3
25 Smith, Cade 25 Smith, Cade .333 .826 26-20 72 11 24 4 0 0 12 28 .389 10 4 16 1 .437 1 1 1-2
6 Percy, Will 6 Percy, Will .323 .719 37-34 130 20 42 3 0 0 16 45 .346 11 0 24 3 .373 1 11 9-10
42 McCarthy, K.C. 42 McCarthy, K.C. .317 .881 20-13 41 6 13 3 0 0 8 16 .390 9 5 11 1 .491 0 0 0-1
30 Bridgeman, Sam 30 Bridgeman, Sam .302 .753 37-31 106 13 32 4 0 1 11 39 .368 10 5 14 1 .385 1 1 1-1
9 Stewart, Charlie 9 Stewart, Charlie .300 .779 18-15 50 6 15 3 1 0 10 20 .400 5 2 18 0 .379 1 2 0-0
2 Maddox, Payne 2 Maddox, Payne .279 .805 19-18 68 14 19 5 0 2 6 30 .441 7 2 10 1 .364 0 1 0-0
22 Sgromolo, John 22 Sgromolo, John .277 .639 35-30 119 16 33 4 0 0 14 37 .311 7 2 17 3 .328 0 2 0-0
36 Johnson, Kirby 36 Johnson, Kirby .258 .734 23-17 66 11 17 2 0 2 8 25 .379 9 1 24 2 .355 0 0 0-1
8 Mathis, Taylor 8 Mathis, Taylor .253 .634 28-23 75 13 19 3 0 0 7 22 .293 8 2 14 0 .341 0 0 0-2
32 McClure, Jordan 32 McClure, Jordan .209 .514 37-23 86 5 18 3 1 0 13 23 .267 5 0 27 0 .247 2 0 2-2
20 Simmons, Jarrod 20 Simmons, Jarrod .188 .496 28-22 85 7 16 6 0 0 6 22 .259 4 2 27 1 .237 2 0 0-0
24 West, Brett 24 West, Brett .180 .432 23-18 61 2 11 2 0 0 3 13 .213 3 0 24 1 .219 0 2 0-0
28 Kampfer, Joey 28 Kampfer, Joey .156 .418 31-12 45 7 7 1 0 0 3 8 .178 3 2 10 1 .240 0 2 4-5
14 Fudala, Nate 14 Fudala, Nate .000 .429 2-2 4 0 0 0 0 0 0 0 .000 2 1 0 0 .429 0 0 0-0
3 Nagel, Tyler 3 Nagel, Tyler .000 .000 4-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .274 .721 53-53 1721 242 471 85 8 15 202 617 .359 201 44 406 24 .362 10 33 39-54
Opponents .301 .827 53-53 1744 346 525 91 16 46 314 786 .451 171 51 325 29 .376 20 37 55-86

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Donmoyer, Austin 10Donmoyer, Austin 4.19 1.48 5-7 15-12 2 0-0 0 81.2 99 55 38 22 42 14 4 5 326 .304 4 11 0 5 7
26 Armold, Jonathan 26Armold, Jonathan 5.12 1.52 2-8 13-11 3 0-0 0 70.1 73 54 40 34 59 13 1 8 268 .272 5 7 1 3 5
23 Goryl, John 23Goryl, John 5.26 1.55 0-4 13-10 0 0-0 0 53.0 61 34 31 21 34 8 3 5 199 .307 5 4 0 2 4
48 Gaines, Johnny 48Gaines, Johnny 5.66 1.48 5-6 15-12 3 0-0 1 68.1 85 52 43 16 67 23 3 3 284 .299 7 6 0 2 2
34 Jackson, Drew 34Jackson, Drew 1.84 1.91 0-2 12-1 0 0-0 0 14.2 15 10 3 13 17 4 0 0 58 .259 5 2 0 0 4
39 McKendree, Tyler 39McKendree, Tyler 4.13 1.29 0-2 17-0 0 0-0 3 24.0 25 15 11 6 13 3 2 1 95 .263 5 1 0 3 1
40 Deighton, J.W. 40Deighton, J.W. 4.46 1.46 3-4 16-0 0 0-0 1 36.1 39 25 18 14 29 8 3 2 146 .267 4 6 0 1 2
41 Storey, Heath 41Storey, Heath 7.31 1.88 0-0 11-0 0 0-0 0 16.0 22 14 13 8 11 4 0 2 64 .344 1 2 1 0 2
17 Kirkland, Tony 17Kirkland, Tony 7.56 2.04 0-1 8-1 0 0-0 0 8.1 12 14 7 5 6 0 0 0 36 .333 3 1 0 1 0
15 Jaudon, Adam 15Jaudon, Adam 8.93 1.79 2-1 12-6 1 0-0 1 40.1 61 40 40 11 28 11 0 12 174 .351 3 6 1 1 5
21 Lohmann, Gary 21Lohmann, Gary 9.39 2.22 0-1 8-0 0 0-0 1 7.2 8 8 8 9 5 0 0 1 28 .286 2 2 1 0 2
43 Pohlman, Joe 43Pohlman, Joe 10.80 3.00 0-0 2-0 0 0-0 0 1.2 2 2 2 3 2 0 0 0 6 .333 1 0 0 0 1
27 Hendricks, Keith 27Hendricks, Keith 12.00 2.67 0-0 3-0 0 0-0 0 3.0 5 4 4 3 4 2 0 3 13 .385 0 0 0 0 1
16 Dismukes, Andrew 16Dismukes, Andrew 12.71 2.29 0-0 6-0 0 0-0 0 5.2 10 9 8 3 6 0 0 2 28 .357 0 0 0 1 1
44 Armistead, Michael 44Armistead, Michael 15.75 2.75 0-0 4-0 0 0-0 0 4.0 8 10 7 3 2 1 0 2 19 .421 1 3 0 1 0
Totals 5.57 1.60 17-36 155-53 9 0 7 435.0 525 346 269 171 325 91 16 46 1744 .301 46 51 4 20 37
Opponents 4.13 1.53 36-17 166-53 4 6 16 438.0 471 242 201 201 406 85 8 15 1721 .274 49 44 9 10 33

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
36 Johnson, Kirby 36 Johnson, Kirby 59 53 6 0 1.000 1 9 3 3 0
32 McClure, Jordan 32 McClure, Jordan 46 45 1 0 1.000 1 0 0 0 0
42 McCarthy, K.C. 42 McCarthy, K.C. 9 8 1 0 1.000 0 0 0 0 0
39 McKendree, Tyler 39 McKendree, Tyler 4 2 2 0 1.000 0 3 0 0 0
41 Storey, Heath 41 Storey, Heath 3 0 3 0 1.000 0 4 3 0 0
14 Fudala, Nate 14 Fudala, Nate 2 0 2 0 1.000 0 0 0 0 0
21 Lohmann, Gary 21 Lohmann, Gary 1 0 1 0 1.000 0 1 0 0 0
43 Pohlman, Joe 43 Pohlman, Joe 1 0 1 0 1.000 0 1 0 0 0
35 Bove, Zach 35 Bove, Zach 354 333 18 3 .992 27 0 0 0 0
29 Foti, Kyle 29 Foti, Kyle 202 172 27 3 .985 0 38 15 12 0
28 Kampfer, Joey 28 Kampfer, Joey 38 35 2 1 .974 0 0 0 0 0
30 Bridgeman, Sam 30 Bridgeman, Sam 75 69 4 2 .973 1 0 0 0 0
22 Sgromolo, John 22 Sgromolo, John 126 115 7 4 .968 10 0 0 0 0
11 Rivera, Joey 11 Rivera, Joey 122 34 84 4 .967 8 0 0 0 0
2 Maddox, Payne 2 Maddox, Payne 116 96 16 4 .966 1 8 11 1 2
7 Owen, Cale 7 Owen, Cale 206 72 123 11 .947 27 0 0 0 0
27 Hendricks, Keith 27 Hendricks, Keith 70 63 3 4 .943 1 0 0 0 0
26 Armold, Jonathan 26 Armold, Jonathan 15 3 11 1 .933 1 9 9 0 0
6 Percy, Will 6 Percy, Will 173 71 90 12 .931 18 0 0 0 0
9 Stewart, Charlie 9 Stewart, Charlie 24 20 2 2 .917 1 0 0 0 0
20 Simmons, Jarrod 20 Simmons, Jarrod 33 30 0 3 .909 0 0 0 0 0
23 Goryl, John 23 Goryl, John 11 3 7 1 .909 0 5 6 0 0
8 Mathis, Taylor 8 Mathis, Taylor 111 32 68 11 .901 9 0 0 0 0
25 Smith, Cade 25 Smith, Cade 81 20 53 8 .901 0 0 0 0 0
15 Jaudon, Adam 15 Jaudon, Adam 9 2 6 1 .889 0 2 2 0 0
10 Donmoyer, Austin 10 Donmoyer, Austin 26 4 19 3 .885 2 7 3 0 0
24 West, Brett 24 West, Brett 22 17 2 3 .864 0 0 0 0 0
34 Jackson, Drew 34 Jackson, Drew 6 2 3 1 .833 0 0 0 0 0
40 Deighton, J.W. 40 Deighton, J.W. 7 1 4 2 .714 0 7 1 0 0
48 Gaines, Johnny 48 Gaines, Johnny 13 3 5 5 .615 0 15 5 0 0
17 Kirkland, Tony 17 Kirkland, Tony 2 0 1 1 .500 0 0 1 0 0
16 Dismukes, Andrew 16 Dismukes, Andrew 0 0 0 0 .000 0 1 0 0 0
3 Nagel, Tyler 3 Nagel, Tyler 0 0 0 0 .000 0 0 0 0 0
44 Armistead, Michael 44 Armistead, Michael 0 0 0 0 .000 0 0 1 0 0
Totals 1967 1305 572 90 .954 42 110 60 16 2
Opponents 1876 1314 490 72 .962 33 78 26 7 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
Totals .000 .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Opponents .000 .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
Totals 0.00 NaN 0-0 0-0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
Opponents 0.00 NaN 0-0 0-0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
Totals 0 0 0 0 .000 0 0 0 0 0
Opponents 0 0 0 0 .000 0 0 0 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2009 West Fla. W 6-2 31 6 7 6 2 0 2 2 0 0 0 0 0 0 0 8 27 14 3 .226
2/7/2009 at West Fla. L 4-11 35 4 9 3 3 0 0 4 0 0 1 2 0 0 0 8 24 9 2 .257
2/7/2009 Florida Southern W 11-3 37 11 16 10 0 0 0 5 0 2 0 2 2 0 0 10 27 15 3 .432
2/8/2009 at Florida Southern L 4-6 33 4 10 4 0 0 0 8 0 0 0 0 1 0 2 7 26 14 0 .303
2/11/2009 Valdosta State L 6-9 35 6 9 5 2 0 1 6 0 2 0 1 1 0 1 12 27 9 1 .257
2/13/2009 Florida Tech W 5-4 31 5 10 5 3 0 0 4 0 0 1 1 0 0 1 5 27 5 3 .323
2/14/2009 Florida Tech L 4-12 27 4 5 3 1 0 1 3 0 1 0 3 2 0 0 7 27 13 4 .185
2/14/2009 Florida Tech L 0-3 24 0 3 0 1 0 0 0 0 0 0 1 0 0 0 12 21 10 1 .125
2/17/2009 at SCAD L 2-4 36 2 9 2 3 0 0 3 0 0 0 0 0 0 0 3 24 8 3 .250
2/20/2009 Barry L 3-5 33 3 4 2 1 0 1 4 0 1 0 0 0 0 1 7 27 5 0 .121
2/21/2009 Barry L 4-10 34 4 8 3 2 0 0 3 0 1 1 1 0 0 0 7 27 13 2 .235
2/21/2009 Barry W 4-3 22 4 3 3 0 0 1 4 0 0 0 0 1 0 0 5 21 5 0 .136
2/25/2009 at Embry-Riddle L 1-4 32 1 6 0 1 0 0 0 0 0 0 0 0 0 1 4 24 14 2 .188
2/27/2009 at Nova Southeastern L 2-11 31 2 9 2 0 0 1 5 0 0 2 1 2 0 0 9 24 12 0 .290
2/28/2009 at Nova Southeastern L 3-11 36 3 8 2 2 1 0 3 0 0 0 1 0 0 0 15 24 8 1 .222
2/28/2009 at Nova Southeastern L 4-5 30 4 7 3 1 1 0 2 1 2 0 1 0 0 0 12 18 8 0 .233
3/3/2009 Lewis W 5-3 33 5 12 3 1 0 0 9 0 1 0 0 3 0 0 6 27 16 4 .364
3/6/2009 Seton Hill W 7-3 28 7 9 5 1 0 1 8 0 3 0 4 1 0 1 4 27 10 3 .321
3/7/2009 Seton Hill L 3-4 29 3 9 2 2 0 1 4 0 1 0 2 0 0 0 4 21 11 1 .310
3/7/2009 Seton Hill L 2-4 28 2 8 2 0 0 0 3 0 1 0 0 0 0 2 3 21 5 4 .286
3/10/2009 Columbus State W 13-6 33 13 12 11 4 1 0 15 0 0 0 2 3 1 1 7 27 13 2 .364
3/11/2009 Columbus State L 3-7 35 3 7 2 1 0 0 3 0 0 0 0 0 0 0 15 27 12 3 .200
3/14/2009 at Valdosta State L 2-15 32 2 5 0 0 0 0 4 0 0 0 0 0 0 0 9 24 8 3 .156
3/14/2009 at Valdosta State W 9-7 31 9 12 8 2 0 0 3 0 1 0 1 2 1 0 7 21 12 1 .387
3/18/2009 at Georgia Southwestern W 5-1 38 5 13 5 1 2 0 6 0 1 0 0 1 0 1 6 27 17 1 .342
3/18/2009 at Georgia Southwestern L 5-6 28 5 8 5 1 0 0 5 0 2 0 0 1 0 0 10 19 9 2 .286
3/20/2009 Bridgeport L 11-12 39 11 12 9 4 0 0 3 0 6 1 2 0 1 0 8 27 14 4 .308
3/21/2009 Eckerd W 5-1 37 5 14 3 3 1 0 1 0 1 0 1 0 0 0 7 27 6 0 .378
3/21/2009 Eckerd W 18-15 37 18 22 17 5 0 2 6 0 0 1 1 1 0 0 3 21 8 2 .595
3/22/2009 Eckerd L 1-3 34 1 9 1 1 0 0 2 0 0 2 1 0 0 1 5 27 13 1 .265
3/24/2009 at Armstrong Atlantic L 1-6 35 1 9 1 0 0 0 3 0 1 0 0 0 0 1 8 24 12 3 .257
3/27/2009 at Rollins L 2-9 36 2 8 2 2 0 0 0 0 0 0 0 0 0 0 10 24 14 3 .222
3/28/2009 Rollins W 7-6 37 7 14 7 2 1 0 5 0 0 0 1 0 0 2 3 27 12 1 .378
3/28/2009 Rollins L 0-1 22 0 2 0 0 0 0 2 0 0 0 1 1 0 0 6 21 10 0 .091
3/31/2009 SCAD L 2-3 34 2 6 2 1 0 0 6 1 0 0 1 3 2 2 6 33 24 2 .176
4/3/2009 Lynn University L 4-18 32 4 6 3 2 0 0 4 0 0 0 3 0 1 2 9 27 9 3 .188
4/4/2009 Lynn University W 5-2 27 5 5 4 0 0 0 8 0 0 1 2 1 0 1 7 27 8 1 .185
4/4/2009 Lynn University L 0-5 22 0 2 0 0 0 0 3 0 1 0 1 0 0 1 11 21 8 0 .091
4/7/2009 Embry-Riddle L 11-12 43 11 14 8 2 0 1 6 0 1 0 0 0 0 0 11 27 8 3 .326
4/10/2009 Palm Beach Atl. W 5-2 29 5 8 4 1 0 0 5 0 0 1 0 0 1 1 2 27 11 0 .276
4/11/2009 Palm Beach Atl. L 8-12 35 8 12 6 1 0 1 4 0 1 1 3 1 0 1 7 27 9 2 .343
4/11/2009 Palm Beach Atl. W 8-7 28 8 12 8 1 1 0 1 1 1 0 2 2 1 0 5 21 6 3 .429
4/15/2009 Armstrong Atlantic L 5-14 38 5 12 5 3 0 0 3 0 0 0 0 0 1 0 8 27 15 3 .316
4/17/2009 at Saint Leo L 4-6 35 4 12 3 3 0 0 4 0 0 0 0 1 1 0 10 24 12 0 .343
4/18/2009 at Saint Leo L 5-8 40 5 14 4 3 0 1 1 0 1 0 0 0 0 0 4 24 16 1 .350
4/18/2009 at Saint Leo W 15-6 40 15 15 12 5 0 1 6 0 4 0 1 0 0 0 7 21 10 3 .375
4/24/2009 at Florida Southern W 2-1 32 2 6 2 3 0 0 2 0 0 2 1 0 0 0 15 27 11 0 .188
4/25/2009 at Florida Southern L 0-13 33 0 6 0 0 0 0 1 0 0 0 0 0 0 0 7 24 15 3 .182
4/25/2009 at Florida Southern L 1-3 25 1 6 1 2 0 0 1 0 1 0 0 2 0 0 11 18 7 1 .240
4/28/2009 SCAD L 4-6 37 4 10 3 2 0 0 3 0 0 1 0 0 0 0 6 27 14 1 .270
5/1/2009 at North Georgia L 0-9 23 0 2 0 0 0 0 2 0 0 0 0 1 0 0 9 21 6 0 .087
5/2/2009 at North Georgia L 0-3 35 0 6 0 1 0 0 1 0 0 0 0 0 0 1 8 24 9 1 .171
5/3/2009 at North Georgia L 1-4 34 1 9 1 3 0 0 2 0 2 0 0 0 0 0 11 24 10 0 .265
Total 242-346 1721 242 471 202 85 8 15 201 3 39 15 44 33 10 24 406 1305 572 90

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2009 West Fla. W 6-2 9.0 12 2 2 2 7 1 1 0 1 0 1 0 1 0 0 2.00
2/7/2009 at West Fla. L 4-11 8.0 13 11 8 2 7 3 0 0 1 0 2 0 1 1 0 9.00
2/7/2009 Florida Southern W 11-3 9.0 8 3 3 1 5 1 0 1 2 1 1 0 2 1 0 3.00
2/8/2009 at Florida Southern L 4-6 8.2 14 6 6 1 7 1 1 1 0 0 0 0 2 2 0 6.23
2/11/2009 Valdosta State L 6-9 9.0 10 9 9 1 11 4 0 3 1 0 3 0 2 3 0 9.00
2/13/2009 Florida Tech W 5-4 9.0 7 4 1 2 6 1 0 1 0 0 0 0 3 3 1 1.00
2/14/2009 Florida Tech L 4-12 9.0 11 12 3 8 4 1 1 0 1 0 2 0 3 4 0 3.00
2/14/2009 Florida Tech L 0-3 7.0 9 3 3 0 6 0 0 1 0 0 1 0 3 5 0 3.86
2/17/2009 at SCAD L 2-4 8.0 7 4 2 1 8 1 0 0 2 0 0 0 3 6 0 2.25
2/20/2009 Barry L 3-5 9.0 10 5 5 4 4 2 0 1 0 0 1 0 3 7 0 5.00
2/21/2009 Barry L 4-10 9.0 11 10 10 6 7 3 1 3 1 0 0 0 3 8 0 10.00
2/21/2009 Barry W 4-3 7.0 6 3 3 11 11 1 0 0 0 0 0 0 4 8 1 3.86
2/25/2009 at Embry-Riddle L 1-4 8.0 10 4 1 1 9 1 0 1 0 0 0 0 4 9 0 1.13
2/27/2009 at Nova Southeastern L 2-11 8.0 16 11 11 2 3 1 1 2 1 0 1 0 4 10 0 12.38
2/28/2009 at Nova Southeastern L 3-11 8.0 12 11 9 4 3 3 0 3 1 0 0 0 4 11 0 10.13
2/28/2009 at Nova Southeastern L 4-5 6.0 9 5 5 1 2 2 0 1 0 0 0 0 4 12 0 7.50
3/3/2009 Lewis W 5-3 9.0 8 3 2 2 11 2 1 0 1 0 0 0 5 12 1 2.00
3/6/2009 Seton Hill W 7-3 9.0 5 3 1 0 10 0 0 0 0 0 2 0 6 12 0 1.00
3/7/2009 Seton Hill L 3-4 7.0 10 4 4 3 6 2 1 0 1 0 0 1 6 13 0 5.14
3/7/2009 Seton Hill L 2-4 7.0 6 4 0 2 7 0 0 0 0 0 2 0 6 14 0 0.00
3/10/2009 Columbus State W 13-6 9.0 9 6 6 4 8 3 1 0 1 0 1 0 7 14 0 6.00
3/11/2009 Columbus State L 3-7 9.0 10 7 6 4 4 2 0 0 4 0 1 0 7 15 0 6.00
3/14/2009 at Valdosta State L 2-15 8.0 11 15 12 10 10 2 0 2 1 0 2 0 7 16 0 13.50
3/14/2009 at Valdosta State W 9-7 7.0 8 7 7 2 4 1 0 3 2 1 1 0 8 16 1 9.00
3/18/2009 at Georgia Southwestern W 5-1 9.0 9 1 1 1 0 2 0 0 0 0 2 0 9 16 0 1.00
3/18/2009 at Georgia Southwestern L 5-6 6.1 10 6 3 3 5 1 0 0 1 0 1 0 9 17 0 4.26
3/20/2009 Bridgeport L 11-12 9.0 15 12 5 9 3 4 0 0 3 0 0 0 9 18 0 5.00
3/21/2009 Eckerd W 5-1 9.0 5 1 1 1 11 1 0 1 0 0 0 0 10 18 0 1.00
3/21/2009 Eckerd W 18-15 7.0 15 15 15 7 6 0 0 4 0 1 2 0 11 18 1 19.29
3/22/2009 Eckerd L 1-3 9.0 6 3 2 6 5 2 1 1 0 0 1 0 11 19 0 2.00
3/24/2009 at Armstrong Atlantic L 1-6 8.0 10 6 2 2 2 0 2 0 0 0 0 0 11 20 0 2.25
3/27/2009 at Rollins L 2-9 8.0 9 9 5 2 1 2 0 1 0 0 1 0 11 21 0 5.63
3/28/2009 Rollins W 7-6 9.0 11 6 6 2 6 4 0 0 0 0 2 0 12 21 0 6.00
3/28/2009 Rollins L 0-1 7.0 5 1 1 3 4 2 0 0 0 0 1 0 12 22 0 1.29
3/31/2009 SCAD L 2-3 11.0 5 3 2 5 4 0 0 0 1 0 1 1 12 23 0 1.64
4/3/2009 Lynn University L 4-18 9.0 18 18 12 5 8 4 0 3 2 0 2 0 12 24 0 12.00
4/4/2009 Lynn University W 5-2 9.0 11 2 2 2 8 4 0 0 1 0 1 0 13 24 1 2.00
4/4/2009 Lynn University L 0-5 7.0 7 5 5 2 5 2 0 0 0 0 0 0 13 25 0 6.43
4/7/2009 Embry-Riddle L 11-12 9.0 13 12 9 5 6 0 0 2 2 0 2 0 13 26 0 9.00
4/10/2009 Palm Beach Atl. W 5-2 9.0 5 2 2 3 3 1 1 0 1 0 2 0 14 26 0 2.00
4/11/2009 Palm Beach Atl. L 8-12 9.0 17 12 9 2 7 4 0 1 2 0 1 0 14 27 0 9.00
4/11/2009 Palm Beach Atl. W 8-7 7.0 7 7 6 2 9 0 0 2 2 1 1 0 15 27 0 7.71
4/15/2009 Armstrong Atlantic L 5-14 9.0 15 14 13 6 7 1 2 1 0 0 2 1 15 28 0 13.00
4/17/2009 at Saint Leo L 4-6 8.0 9 6 6 5 3 1 0 2 0 0 0 0 15 29 0 6.75
4/18/2009 at Saint Leo L 5-8 8.0 15 8 6 1 3 5 0 1 1 0 0 0 15 30 0 6.75
4/18/2009 at Saint Leo W 15-6 7.0 9 6 5 1 6 1 0 1 0 0 0 0 16 30 0 6.43
4/24/2009 at Florida Southern W 2-1 9.0 5 1 1 6 9 2 0 0 1 0 3 0 17 30 1 1.00
4/25/2009 at Florida Southern L 0-13 8.0 14 13 7 5 6 2 0 2 2 0 0 0 17 31 0 7.88
4/25/2009 at Florida Southern L 1-3 6.0 6 3 3 0 4 1 0 0 1 0 1 0 17 32 0 4.50
4/28/2009 SCAD L 4-6 9.0 12 6 5 2 9 1 0 0 3 0 2 0 17 33 0 5.00
5/1/2009 at North Georgia L 0-9 7.0 16 9 9 3 7 2 1 0 0 0 0 0 17 34 0 11.57
5/2/2009 at North Georgia L 0-3 8.0 6 3 3 3 11 4 1 0 1 0 0 0 17 35 0 3.38
5/3/2009 at North Georgia L 1-4 8.0 8 4 4 3 7 0 0 1 1 0 2 0 17 36 0 4.50
Total 242-346 435.0 525 346 269 171 325 91 16 46 46 4 51 3 17 36 7

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Embry-Riddle (4/7/2009)
RUNS SCORED 18 Eckerd (3/21/2009)
HITS 22 Eckerd (3/21/2009)
RBIS 17 Eckerd (3/21/2009)
DOUBLES 5 Eckerd (3/21/2009); Saint Leo (4/18/2009)
TRIPLES 2 Georgia Southwestern (3/18/2009)
HOME RUNS 2 West Fla. (2/6/2009); Eckerd (3/21/2009)
WALKS 15 Columbus State (3/10/2009)
STRIKEOUTS 15 Columbus State (3/11/2009); Nova Southeastern (2/28/2009); Florida Southern (4/24/2009)
SAC HITS 3 Lewis (3/3/2009); Columbus State (3/10/2009); SCAD (3/31/2009)
SAC FLIES 2 SCAD (3/31/2009)
STOLEN BASES 6 Bridgeport (3/20/2009)
HIT BY PITCH 4 Seton Hill (3/6/2009)
CAUGHT STEALING 2 Eckerd (3/22/2009); Nova Southeastern (2/27/2009); Florida Southern (4/24/2009)
HIT INTO DP 3 Rollins (3/28/2009); SCAD (3/31/2009)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 SCAD (3/31/2009)
RUNS ALLOWED 18 Lynn University (4/3/2009)
EARNED RUNS 15 Eckerd (3/21/2009)
WALKS ALLOWED 11 Barry (2/21/2009)
STRIKEOUTS 11 Valdosta State (2/11/2009); Barry (2/21/2009); Lewis (3/3/2009); Eckerd (3/21/2009); North Georgia (5/2/2009)
HITS ALLOWED 18 Lynn University (4/3/2009)
DOUBLES ALLOWED 5 Saint Leo (4/18/2009)
TRIPLES ALLOWED 2 Armstrong Atlantic (4/15/2009); Armstrong Atlantic (3/24/2009)
HOME RUNS ALLOWED 4 Eckerd (3/21/2009)
WILD PITCHES 4 Columbus State (3/11/2009)
HIT BATTERS 3 Valdosta State (2/11/2009); Florida Southern (4/24/2009)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 SCAD (3/31/2009)
ASSISTS 24 SCAD (3/31/2009)
ERRORS 4 Florida Tech (2/14/2009); Lewis (3/3/2009); Seton Hill (3/7/2009); Bridgeport (3/20/2009)
PASSED BALLS 2 Valdosta State (2/11/2009); Embry-Riddle (2/25/2009)
DPS TURNED 3 Georgia Southwestern (3/18/2009)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Cale Owen; Will Percy SCAD (3/31/2009); Embry-Riddle (4/7/2009)
RUNS SCORED 4 John Sgromolo; Payne Maddox Eckerd (3/21/2009); Saint Leo (4/18/2009)
HITS 4 Cale Owen; Zach Bove; John Sgromolo Barry (2/21/2009); Lewis (3/3/2009); Eckerd (3/21/2009); Georgia Southwestern (3/18/2009)
RBIS 4 Will Percy; Kirby Johnson Bridgeport (3/20/2009); Eckerd (3/21/2009)
DOUBLES 2 Kyle Foti; John Sgromolo; Joey Rivera; Jarrod Simmons Columbus State (3/10/2009); Eckerd (3/21/2009); Saint Leo (4/18/2009); North Georgia (5/3/2009)
TRIPLES 2 Cale Owen Georgia Southwestern (3/18/2009)
HOME RUNS 1 Joey Rivera; Kyle Foti West Fla. (2/6/2009); Valdosta State (2/11/2009); Florida Tech (2/14/2009); Barry (2/20/2009); Barry (2/21/2009)
WALKS 4 Kyle Foti Columbus State (3/10/2009)
STRIKEOUTS 4 Jarrod Simmons Rollins (3/27/2009)
SAC HITS 2 Cale Owen; Will Percy Florida Southern (2/7/2009); Lewis (3/3/2009)
SAC FLIES 1 Cade Smith; Zach Bove; Jordan McClure; Will Percy; Sam Bridgeman Columbus State (3/10/2009); Bridgeport (3/20/2009); SCAD (3/31/2009); Lynn University (4/3/2009); Palm Beach Atl. (4/10/2009)
STOLEN BASES 2 Will Percy; Keith Hendricks Seton Hill (3/6/2009); Bridgeport (3/20/2009); Saint Leo (4/18/2009)
HIT BY PITCH 2 Cale Owen Lynn University (4/4/2009)
CAUGHT STEALING 1 Kyle Foti; Cale Owen; Keith Hendricks; Taylor Mathis; K.C. McCarthy Florida Tech (2/13/2009); Barry (2/21/2009); Bridgeport (3/20/2009); Eckerd (3/21/2009); Eckerd (3/22/2009)
