Skip To Main Content
Skip To Main Content

Flagler College Athletics

The Official Athletics Site of the Flagler College Saints

Individual Single Season Records

Points

1. 661 - Carlton Summers 2004-05
2. 651 - Darius Washington 1994-95
3. 646 - Norm Mason 1978-79
4. 610 - John Randolph 2003-04
5. 548 - Vernon Pinkney 1992-93
6. 526 - Sam Jozenville 2006-07
7. 517 - Ronnie Nichols 1996-97
8. 511 - John Randolph 2002-03
9. 509 - Mario Otis 2002-03
10. 500 - Mario Otis 2001-02

Field Goals Made

1. 294 - Norm Mason 1978-79
2. 256 - Darius Washington 1994-95
3. 251 - Carlton Summers 2004-05
4. 200 - John Randolph 2003-04
5. 196 - Norm Mason 1978-79
6. 192 - Sam Jozenville 2006-07
7. 190 - Chris Gureckis 2000-01
8. 187 - Ronnie Nichols 1996-97
9. 186 - Eric Van Cott 1998-99
10. 184 - Dwayne Preston 1997-98

Field Goals Attempted

1. 571 - Norm Mason  1978-79 
2. 478 - Carlton Summers 2004-05
3. 464 - Darius Washington 1994-95
4. 398 - Mario Otis 2002-03
5. 398 - Marion Allums 1999-00
6. 395 - Dwayne Preston 1997-98
7. 385 - Chris Gureckis 2000-01
8. 384 - Mario Otis 2001-02
9. 384 - Darrell Freeman 2004-05
10. 381 - Norm Mason 1977-78

Field Goal Percentage (min. 100 made)

1. .640 - Sam Jozenville (165-298) 2005-06
2. .637 - Geoff Blackwell (121-190) 1992-93
3. .618 - Geoff Blackwell (105-170) 1993-94
4. .607 - Rob Ricciardelli (122-201) 1990-91
5. .602 - Sam Jozenville (192-319) 2006-07
6. .581 - Ronnie Nichols (187-322) 1996-97
7. .570 - Jason Possehl (114-200) 1993-94
8. .569 - Ben De La Cruz (152-267) 2008-09
9. .568 - Derek Kegler (121-213) 1989-90
10. .563 - Derek Kegler (180-320) 1991-92


3-point Field Goals Made

1. 92 - Chris Gureckis 2000-01
2. 91 - John Pietkiewicz 2008-09
3. 87 - Mario Otis 2002-03
4. 86 - Eddie Avant 1993-94
5. 81 - John Pietkiewicz 2007-08
6. 79 - Jon Matthews 2008-09
7. 76 - John Pietkiewicz 2009-10
8. 73 - Chris Crumpler 2003-04
t9. 71 - Pete Rhoden 1995-96
t9. 71 - Bryan Borstelmann 2005-06


3-point Field Goals Attempted

1. 221 - Pete Rhoden 1996-97
2. 218 - John Pietkiewicz 2008-09
3. 215 - Mario Otis 2002-03
4. 214 - John Pietkiewicz 2007-08
5. 213 - Jon Matthews 2008-09
6. 210 - Eddie Avant 1993-94
7. 202 - Chris Gureckis 2000-01
8. 201 - John Pietkiewicz 2009-10
9. 197 - Mario Otis 2001-02
10. 194 - Bryan Borstelmann 2005-06


3-pt. Field Goals Percentage (min. 25 made)

1. .471 - Glen Gibson (32-68) 2005-06
2. .455 - Chris Gureckis (92-202) 1992-93
3. .451 - Greg Gilmore (51-113) 1993-94
4. .447 - Clay Worden (42-94) 1990-91
5. .436 - Chase Tramont (65-149) 1996-97
6. .431 - Dwayne Preston (44-102) 1993-94
7. .429 - Chris Crumpler (73-170) 1989-90
8. .426 - Jeff Burdette (29-68) 1991-92
9. .425 - Mike Montgomery (37-87) 2002-03
t10. .425 - Lee Wise (31-73) 2006-07
t10. .425 - Tony Glover (31-73) 1995-96

Free Throws Made

1. 158 - John Randolph 2003-04
2. 143 - Ronnie Nichols 1996-97
3. 142 - Sam Jozenville 2006-07
4. 136 - Vernon Pinkney 1992-93
5. 131 - Darius Washington 1994-95
6. 125 - John Randolph 2002-03
7. 123 - John Randolph 2000-01
t8. 122 - Ronnie Nichols 1995-96
t8. 122 - Rick James 1982-83
10. 119 - D. Overstreet 1993-94

Free Throws Attempted

1. 207 - Darius Washington 1994-95
2. 196 - John Randolph 2003-04
3. 193 - Ronnie Nichols 1996-97
4. 186 - Rick James 1982-83
5. 180 - Sam Jozenville 2006-07
6. 176 - Carlton Summers 2004-05
7. 164 - Vernon Pinkney 1992-93
8. 163 - Ben De La Cruz 2008-09
9. 162 - D. Overstreet 1993-94
t10. 160 - Ben De La Cruz 2007-08
t10. 160 - John Randoplh 2000-01
t10. 160 - Ronnie Nichols 1995-96

Free Throw Percentage (min. 115 made)

1. .901 - Chris Carter 1990-91
2. .839 - John Randolph (125-149) 2002-03
3. .829 - Vernon Pinkney (136-164) 1992-93
4. .806 - John Randolph (158-196) 2003-04
5. .789 - Sam Jozenville (142-180) 2006-07
6. .769 - John Randolph (123-160) 2000-01
7. .763 - Ronnie Nichols (122-160) 1995-96
8. .741 - Ronnie Nichols (143-193) 1996-97
9. .735 - D. Overstreet (119-162) 1993-94
10. .653 - Carlton Summers (115-176) 2004-05

Rebounds

1. 269 - Darius Washington 1994-95
2. 263 - Marion Allums 1999-00
3. 259 - Ronnie Nichols 1995-96
4. 254 - Barry Craig 1974-75
5. 251 - Ronnie Nichols 1996-97
6. 248 - Derek Kegler 1991-92
7. 243 - James Presley 1989-90
8. 239 - Marion Allums 2000-01
9. 234 - Ben De La Cruz 2005-06
10. 231 - Marion Allums 2001-02

Assists

1. 254 - D.J. Ferguson 2009-10
2. 207 - D.J. Ferguson 2007-08
3. 197 - Brad Ridenour 1993-94
4. 189 - Chase Tramont 2001-02
5. 186 - Chad Keller 1996-97
t6. 185 - D.J. Ferguson 2008-09
t6. 185 - Chase Tramont 2000-01
8. 170 - Rodney Bell 1988-89
9. 160 - Joseph Cambron 1989-90
10. 137 - Chase Tramont 1999-00


Blocked Shots

1. 70 - David Hopkins 2001-02
2. 67 - David Hopkins 2002-03
t3. 53 - Ben De La Cruz 2007-08
t3. 53 - Jamie Jenkins 2003-04
5. 39 - Kenny Moore 2009-10
6. 37 - Geoff Blackwell 1992-93
t7. 33 - Bryan Borstelmann 2007-08
t7. 33 - Ben De La Cruz 2006-07
t7. 33 - Jamie Jenkins 2004-05
t7. 33 - John Lamers 1994-95


Steals

1. 91 - Darius Washington 1994-95
2. 87 - Dwayne Preston 1997-98
3. 86 - Chris Crumpler 2003-04
4. 84 - Dwayne Preston 1998-99
5. 83 - Mike Montgomery 1991-92
6. 82 - John Randolph 2002-03
7. 80 - John Randolph 2003-04
8 78 - Kirk Brown 1982-83
t9 66 - Chris Crumpler 2004-05
t9 66 - Pete Rhoden 1997-98