Skip To Main Content
Skip To Main Content

Flagler College Athletics

The Official Athletics Site of the Flagler College Saints

2013 Women's Volleyball Cumulative Statistics

Team (21-13, 13-5)

Overall Team Statistics
Statistic Flagler Opponents
Attack
Kills 1530 1530
Errors 605 815
Attempts 4594 4770
Percent .201 .150
Kills Per Set 11.8 11.8
Set
Assists 1386 1423
Assists Per Set 10.7 10.9
Ball Handling Errors 86 67
Serve
Aces 205 200
Errors 290 230
Aces Per Set 1.6 1.5
Receptions
Errors 200 205
Errors Per Set 1.5 1.6
Defense
Digs 2088 2130
Digs Per Set 16.1 16.4
Blocking
Solo 104 46
Assists 429 285
Errors 65 26
Blocks 318.5 188.5
Blocks Per Set 2.5 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Mosley, Mackensie 128 34 13 60.0 0.47 20 0.16 3 49 .347 530 4.14 40 0.31 48
2 Sturgeon, Genel 108 31 25 225.0 2.08 178 1.65 85 655 .142 12 0.11 16 0.15 48
3 Kovach, Caitlyn 127 34 0 47.0 0.37 11 0.09 6 50 .100 94 0.74 36 0.28 48
4 Hooks, Megan 92 28 22 181.0 1.97 134 1.46 65 517 .133 7 0.08 14 0.15 23
6 Bryant, Rachel 14 10 1 6.5 0.46 4 0.29 2 15 .133 0 0.00 0 0.00 0
7 Meyers, Abby 128 34 31 454.0 3.55 372 2.91 98 858 .319 15 0.12 6 0.05 14
8 Taylor, Emilee 130 34 34 485.5 3.73 396 3.05 151 1157 .212 19 0.15 42 0.32 43
9 Reddick, Jenea 111 33 21 133.0 1.20 95 0.86 50 332 .136 1 0.01 0 0.00 0
10 Morgan, Amelia 130 34 21 73.0 0.56 38 0.29 8 102 .294 691 5.32 34 0.26 36
11 Iosefa, Shayli 21 11 5 34.5 1.64 25 1.19 18 98 .071 2 0.10 7 0.33 9
12 Cheewah, Ashley 121 32 15 223.5 1.85 159 1.31 80 398 .198 6 0.05 0 0.00 0
13 Hansen, Delanie 67 30 1 3.0 0.04 0 0.00 1 2 -.500 7 0.10 3 0.04 11
16 Peone, Amber 10 8 0 3.0 0.30 1 0.10 1 8 .000 1 0.10 0 0.00 0
18 Meyer, Sophie 83 27 15 124.5 1.50 97 1.17 37 353 .170 1 0.01 7 0.08 10
Total 130 34 2,053.5 15.80 1530 11.77 605 4594 .201 1386 10.66 205 1.58 290
Opponents 130 34 1,918.5 14.76 1530 11.77 815 4770 .150 1423 10.95 200 1.54 230

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Mosley, Mackensie 128 231 1.80 1 0 .000 0.01 0 0 0 0.00 0 36
2 Sturgeon, Genel 108 219 2.03 13 0 .000 0.12 7 48 55.0 0.51 5 3
3 Kovach, Caitlyn 127 641 5.05 40 0 .000 0.31 0 0 0 0.00 0 11
4 Hooks, Megan 92 65 0.71 0 0 .000 0.00 12 42 54.0 0.59 6 1
6 Bryant, Rachel 14 3 0.21 0 0 .000 0.00 0 5 5.0 0.36 0 0
7 Meyers, Abby 128 93 0.73 4 0 .000 0.03 21 110 131.0 1.02 17 3
8 Taylor, Emilee 130 419 3.22 91 0 .000 0.70 25 45 70.0 0.54 4 1
9 Reddick, Jenea 111 26 0.23 0 0 .000 0.00 11 54 65.0 0.59 5 1
10 Morgan, Amelia 130 192 1.48 1 0 .000 0.01 0 2 2.0 0.02 1 30
11 Iosefa, Shayli 21 32 1.52 8 0 .000 0.38 1 3 4.0 0.19 0 0
12 Cheewah, Ashley 121 48 0.40 2 0 .000 0.02 22 85 107.0 0.88 25 0
13 Hansen, Delanie 67 63 0.94 8 0 .000 0.12 0 0 0 0.00 0 0
16 Peone, Amber 10 0 0.00 0 0 .000 0.00 0 4 4.0 0.40 0 0
18 Meyer, Sophie 83 56 0.67 9 0 .000 0.11 5 31 36.0 0.43 2 0
Total 130 2088 16.06 198 0 .000 1.52 104 429 318.5 2.45 65 86
Opponents 130 2130 16.38 205 0 .000 1.58 46 285 188.5 1.45 26 67

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Mosley, Mackensie 65 18 6 29.0 0.45 10 0.15 2 28 .286 292 4.49 19 0.29 25
2 Sturgeon, Genel 49 15 12 111.5 2.28 89 1.82 38 290 .176 5 0.10 8 0.16 21
3 Kovach, Caitlyn 66 18 0 20.0 0.30 4 0.06 5 34 -.029 47 0.71 16 0.24 27
4 Hooks, Megan 45 14 11 75.0 1.67 58 1.29 32 224 .116 3 0.07 4 0.09 10
6 Bryant, Rachel 10 8 0 3.0 0.30 3 0.30 2 11 .091 0 0.00 0 0.00 0
7 Meyers, Abby 66 18 17 245.0 3.71 205 3.11 54 460 .328 12 0.18 1 0.02 5
8 Taylor, Emilee 66 18 18 251.0 3.80 196 2.97 78 580 .203 9 0.14 28 0.42 27
9 Reddick, Jenea 61 18 12 80.5 1.32 60 0.98 30 188 .160 1 0.02 0 0.00 0
10 Morgan, Amelia 66 18 12 45.5 0.69 22 0.33 6 49 .327 351 5.32 23 0.35 19
11 Iosefa, Shayli 17 9 4 30.0 1.76 21 1.24 16 80 .063 2 0.12 7 0.41 8
12 Cheewah, Ashley 63 17 7 110.0 1.75 80 1.27 43 195 .190 4 0.06 0 0.00 0
13 Hansen, Delanie 30 16 1 0 0.00 0 0.00 1 2 -.500 1 0.03 0 0.00 6
16 Peone, Amber 6 5 0 1.5 0.25 0 0.00 0 4 .000 1 0.17 0 0.00 0
18 Meyer, Sophie 46 16 8 69.0 1.50 56 1.22 18 189 .201 1 0.02 5 0.11 4
Total 66 18 1,071.0 16.23 804 12.18 325 2334 .205 729 11.05 111 1.68 152
Opponents 66 18 896.0 13.58 723 10.95 420 2348 .129 677 10.26 89 1.35 115

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Mosley, Mackensie 65 102 1.57 1 0 .000 0.02 0 0 0 0.00 0 16
2 Sturgeon, Genel 49 94 1.92 4 0 .000 0.08 6 17 23.0 0.47 1 2
3 Kovach, Caitlyn 66 333 5.05 12 0 .000 0.18 0 0 0 0.00 0 5
4 Hooks, Megan 45 37 0.82 0 0 .000 0.00 4 18 22.0 0.49 1 0
6 Bryant, Rachel 10 1 0.10 0 0 .000 0.00 0 0 0 0.00 0 0
7 Meyers, Abby 66 42 0.64 3 0 .000 0.05 14 50 64.0 0.97 12 0
8 Taylor, Emilee 66 202 3.06 49 0 .000 0.74 16 22 38.0 0.58 2 1
9 Reddick, Jenea 61 15 0.25 0 0 .000 0.00 6 29 35.0 0.57 2 0
10 Morgan, Amelia 66 93 1.41 1 0 .000 0.02 0 1 1.0 0.02 1 14
11 Iosefa, Shayli 17 29 1.71 4 0 .000 0.24 1 2 3.0 0.18 0 0
12 Cheewah, Ashley 63 25 0.40 1 0 .000 0.02 12 36 48.0 0.76 8 0
13 Hansen, Delanie 30 27 0.90 2 0 .000 0.07 0 0 0 0.00 0 0
16 Peone, Amber 6 0 0.00 0 0 .000 0.00 0 3 3.0 0.50 0 0
18 Meyer, Sophie 46 21 0.46 0 0 .000 0.00 2 12 14.0 0.30 1 0
Total 66 1021 15.47 89 0 .000 1.35 61 190 156.0 2.36 28 38
Opponents 66 1045 15.83 111 0 .000 1.68 16 136 84.0 1.27 13 41

Match-By-Match

Flagler

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2013 vs North Alabama W 5 56 29 165 .164 49 6 12 15 67 0 18 1 9.0 2 71.0
9/06/2013 vs Shorter L 4 49 22 160 .169 42 7 11 7 94 2 23 6 13.5 3 69.5
9/07/2013 vs Lincoln Memorial L 3 44 13 107 .290 32 4 10 7 56 3 5 0 5.5 0 53.5
9/07/2013 vs Erskine W 3 38 5 75 .440 32 7 10 8 38 4 7 1 7.5 0 52.5
9/11/2013 Embry-Riddle (FL) W 5 51 20 171 .181 49 8 11 12 83 3 12 0 9.0 7 68.0
9/14/2013 at Francis Marion L 3 35 17 118 .153 31 6 6 6 55 1 12 5 7.0 7 48.0
9/15/2013 at UNC Pembroke W 4 51 15 156 .231 46 8 13 4 64 4 20 1 14.0 3 73.0
9/15/2013 vs Pfeiffer L 4 41 23 134 .134 38 11 7 13 52 1 22 3 12.0 1 64.0
9/20/2013 Georgia College W 3 36 12 92 .261 30 9 5 4 39 2 14 0 9.0 2 54.0
9/21/2013 GRU Augusta W 4 42 24 110 .164 37 11 7 8 44 3 10 3 8.0 2 61.0
9/21/2013 Rollins W 3 40 9 149 .208 38 10 8 2 69 1 16 6 9.0 2 59.0
9/27/2013 at Montevallo L 4 48 23 163 .153 44 4 9 9 89 2 10 0 7.0 0 59.0
9/28/2013 at Columbus State W 4 57 14 145 .297 53 6 5 3 67 2 10 3 7.0 1 70.0
9/28/2013 at Georgia College W 3 48 7 94 .436 46 7 10 4 40 2 10 1 7.0 0 62.0
9/29/2013 at GRU Augusta W 4 39 21 135 .133 36 9 10 6 59 2 20 0 12.0 4 60.0
10/02/2013 at Armstrong L 5 47 32 145 .103 42 6 9 6 56 4 4 4 6.0 2 59.0
10/11/2013 at Lander W 4 62 16 160 .288 58 5 12 6 71 2 10 0 7.0 0 74.0
10/12/2013 at USC Aiken W 5 60 26 183 .186 55 5 13 5 83 1 10 2 6.0 3 71.0
10/18/2013 Francis Marion L 3 26 18 108 .074 25 3 5 9 36 2 8 2 6.0 1 35.0
10/19/2013 UNC Pembroke W 3 45 18 123 .220 40 0 5 1 49 4 16 1 12.0 1 57.0
10/19/2013 Florida Tech W 5 59 16 181 .238 55 3 12 7 87 2 14 3 9.0 3 71.0
10/25/2013 at Palm Beach Atl. L 3 35 15 122 .164 34 3 2 6 51 1 6 3 4.0 2 42.0
10/30/2013 at Tampa L 3 22 15 88 .080 20 1 8 4 30 0 8 0 4.0 4 27.0
11/01/2013 Columbus State W 3 31 14 80 .213 26 9 8 4 34 4 14 1 11.0 2 51.0
11/02/2013 Montevallo W 4 54 25 185 .157 46 5 11 3 87 7 4 2 9.0 2 68.0
11/08/2013 Armstrong L 4 39 22 139 .122 36 4 8 5 58 9 6 2 12.0 5 55.0
11/09/2013 Palm Beach Atl. L 5 52 21 166 .187 50 4 12 8 81 5 14 3 12.0 7 68.0
11/09/2013 Fla. Southern W 5 51 21 163 .184 42 11 6 1 78 1 22 1 12.0 2 74.0
11/15/2013 USC Aiken W 3 40 6 88 .386 35 7 7 5 37 5 10 0 10.0 2 57.0
11/16/2013 Lander W 3 44 15 110 .264 43 7 9 1 53 5 2 1 6.0 1 57.0
11/22/2013 vs Lander W 4 52 26 197 .132 51 5 6 4 117 7 18 2 16.0 7 73.0
11/23/2013 vs USC Aiken L 4 47 12 152 .230 45 1 10 9 73 3 16 4 11.0 4 59.0
12/05/2013 vs Queens (NC) W 3 35 11 80 .300 30 9 6 4 39 4 8 1 8.0 1 52.0
12/06/2013 vs Armstrong L 5 54 22 150 .213 50 4 7 4 52 6 30 3 21.0 3 79.0
Flagler 130 1530 605 4594 .201 1386 205 290 200 2088 104 429 65 318.5 86 2,053.5
Opponents 130 1530 815 4770 .150 1423 200 230 205 2130 46 285 26 188.5 67 1,918.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 130
Kills Per Set 11.77
Assists Per Set 10.66
Service Aces Per Set 1.58
Reception Errors Per Set 1.54
Digs Per Set 16.06
Blocks Per Set 2.45
Ball Handling Errors Per Set 0.66
Points Per Set 15.80

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2013 vs North Alabama L 5 52 33 162 .117 46 15 10 6 70 0 18 3 9.0 3 76.0
9/06/2013 vs Shorter W 4 53 24 171 .170 53 7 5 7 82 3 2 0 4.0 0 64.0
9/07/2013 vs Lincoln Memorial W 3 40 6 102 .333 36 7 3 4 33 1 6 0 4.0 0 51.0
9/07/2013 vs Erskine L 3 25 15 78 .128 24 8 4 7 32 2 5 0 4.5 0 37.5
9/11/2013 at Embry-Riddle (FL) L 5 60 37 192 .120 50 12 3 8 85 0 10 0 5.0 2 77.0
9/14/2013 Francis Marion W 3 44 19 123 .203 43 6 6 6 60 0 10 0 5.0 4 55.0
9/15/2013 UNC Pembroke L 4 45 30 151 .099 44 4 3 8 78 1 11 0 6.5 7 55.5
9/15/2013 vs Pfeiffer W 4 52 24 139 .201 50 13 7 11 63 2 12 1 8.0 5 73.0
9/20/2013 at Georgia College L 3 23 21 88 .023 21 4 5 9 38 0 2 0 1.0 2 28.0
9/21/2013 at GRU Augusta L 4 26 25 104 .010 26 8 8 11 38 0 14 1 7.0 7 41.0
9/21/2013 at Rollins L 3 50 27 156 .147 47 2 6 10 77 0 6 0 3.0 0 55.0
9/27/2013 Montevallo W 4 50 27 182 .126 48 9 9 4 88 0 8 0 4.0 0 63.0
9/28/2013 Columbus State L 4 53 23 146 .205 52 3 8 6 68 1 4 0 3.0 1 59.0
9/28/2013 Georgia College L 3 22 15 88 .080 22 4 3 7 35 0 0 1 0.0 0 26.0
9/29/2013 GRU Augusta L 4 42 30 145 .083 39 6 10 9 63 1 10 0 6.0 2 54.0
10/02/2013 Armstrong W 5 60 24 154 .234 56 6 13 6 58 4 8 4 8.0 1 74.0
10/11/2013 Lander L 4 49 21 156 .179 44 6 4 5 72 1 8 0 5.0 0 60.0
10/12/2013 USC Aiken L 5 51 30 173 .121 50 5 8 5 85 2 5 3 4.5 4 60.5
10/18/2013 at Francis Marion W 3 41 21 106 .189 39 9 3 3 53 0 8 0 4.0 1 54.0
10/19/2013 at UNC Pembroke L 3 35 21 118 .119 32 1 6 0 50 0 10 0 5.0 1 41.0
10/19/2013 at Florida Tech L 5 60 33 198 .136 58 7 8 3 86 1 10 1 6.0 1 73.0
10/25/2013 Palm Beach Atl. W 3 55 19 136 .265 53 6 8 3 64 1 12 2 7.0 1 68.0
10/30/2013 Tampa W 3 43 10 90 .367 39 4 7 1 46 5 12 0 11.0 1 58.0
11/01/2013 at Columbus State L 3 28 23 91 .055 26 4 8 9 29 0 4 0 2.0 2 34.0
11/02/2013 at Montevallo L 4 37 27 167 .060 33 3 5 5 87 3 14 2 10.0 1 50.0
11/08/2013 at Armstrong W 4 54 27 153 .176 47 5 7 4 67 3 10 0 8.0 3 67.0
11/09/2013 at Palm Beach Atl. W 5 58 34 183 .131 53 8 7 4 82 3 12 2 9.0 2 75.0
11/09/2013 at Fla. Southern L 5 60 29 183 .169 55 1 12 11 80 6 6 0 9.0 3 70.0
11/15/2013 at USC Aiken L 3 27 21 91 .066 25 5 5 7 32 0 2 0 1.0 1 33.0
11/16/2013 at Lander L 3 36 15 112 .188 30 1 4 7 44 0 8 2 4.0 4 41.0
11/22/2013 vs Lander L 4 47 28 210 .090 41 4 6 5 111 0 14 0 7.0 1 58.0
11/23/2013 vs USC Aiken W 4 58 29 168 .173 52 9 9 1 80 2 6 1 5.0 4 72.0
12/05/2013 vs Queens (NC) L 3 25 16 87 .103 24 4 9 9 30 1 10 0 6.0 2 35.0
12/06/2013 vs Armstrong W 5 69 31 167 .228 65 4 11 4 64 3 8 3 7.0 1 80.0
Opponents 130 1530 815 4770 .150 1423 200 230 205 2130 46 285 26 188.5 67 1,918.5
Flagler 130 1530 605 4594 .201 1386 205 290 200 2088 104 429 65 318.5 86 2,053.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 130
Kills Per Set 11.77
Assists Per Set 10.95
Service Aces Per Set 1.54
Reception Errors Per Set 1.58
Digs Per Set 16.38
Blocks Per Set 1.45
Ball Handling Errors Per Set 0.52
Points Per Set 14.76

Leaders

Team Leaders: Kills
Player High
Kills
Taylor, Emilee 396
Meyers, Abby 372
Sturgeon, Genel 178
Cheewah, Ashley 159
Hooks, Megan 134
Team Leaders: Assists
Player High
Assists
Morgan, Amelia 691
Mosley, Mackensie 530
Kovach, Caitlyn 94
Taylor, Emilee 19
Meyers, Abby 15
Team Leaders: Service Aces
Player High
Service Aces
Taylor, Emilee 42
Mosley, Mackensie 40
Kovach, Caitlyn 36
Morgan, Amelia 34
Sturgeon, Genel 16
Team Leaders: Digs
Player High
Digs
Kovach, Caitlyn 641
Taylor, Emilee 419
Mosley, Mackensie 231
Sturgeon, Genel 219
Morgan, Amelia 192
Team Leaders: Blocks
Player High
Blocks
Meyers, Abby 131.0
Cheewah, Ashley 107.0
Taylor, Emilee 70.0
Reddick, Jenea 65.0
Sturgeon, Genel 55.0