Skip To Main Content
Skip To Main Content

Flagler College Athletics

The Official Athletics Site of the Flagler College Saints

2012 Women's Volleyball Cumulative Statistics

Team (22-11, 12-2)

Overall Team Statistics
Statistic Flagler Opponents
Attack
Kills 1691 1512
Errors 552 725
Attempts 4711 4801
Percent .242 .164
Kills Per Set 13.4 12.0
Set
Assists 1570 1396
Assists Per Set 12.5 11.1
Ball Handling Errors 34 36
Serve
Aces 224 140
Errors 298 183
Aces Per Set 1.8 1.1
Receptions
Errors 140 224
Errors Per Set 1.1 1.8
Defense
Digs 2235 2202
Digs Per Set 17.7 17.5
Blocking
Solo 73 73
Assists 306 216
Errors 77 66
Blocks 226.0 181.0
Blocks Per Set 1.8 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Stacy, Rachel 122 33 31 300.5 2.46 220 1.80 57 533 .306 17 0.14 32 0.26 38
3 Kovach, Caitlyn 123 33 9 42.0 0.34 4 0.03 3 14 .071 27 0.22 38 0.31 54
4 Wilkes, Rachel 51 20 1 31.5 0.62 17 0.33 15 72 .028 10 0.20 11 0.22 7
7 Meyers, Abby 93 25 23 239.5 2.58 192 2.06 57 508 .266 6 0.06 0 0.00 0
8 Taylor, Emilee 125 33 30 487.0 3.90 413 3.30 157 1169 .219 16 0.13 31 0.25 52
9 Niederriter, Crystal 42 12 10 105.5 2.51 87 2.07 23 199 .322 4 0.10 6 0.14 7
10 Morgan, Amelia 124 33 33 128.5 1.04 80 0.65 17 197 .320 1341 10.81 36 0.29 41
11 Iosefa, Shayli 15 11 0 2.0 0.13 2 0.13 7 17 -.294 2 0.13 0 0.00 0
13 Gnann, Casey 126 33 0 32.0 0.25 5 0.04 2 25 .120 78 0.62 27 0.21 27
16 Craine, Dianna 124 33 32 499.5 4.03 425 3.43 147 1308 .213 15 0.12 40 0.32 66
18 Meyer, Sophie 124 33 29 271.0 2.19 244 1.97 65 663 .270 9 0.07 3 0.02 5
23 Dougherty, Amanda 7 3 0 2.0 0.29 2 0.29 1 5 .200 45 6.43 0 0.00 1
Total 126 33 2,141.0 16.99 1691 13.42 552 4711 .242 1570 12.46 224 1.78 298
Opponents 126 33 1,833.0 14.55 1512 12.00 725 4801 .164 1396 11.08 140 1.11 183

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Stacy, Rachel 122 91 0.75 1 0 .000 0.01 13 71 84.0 0.69 11 1
3 Kovach, Caitlyn 123 307 2.50 22 0 .000 0.18 0 0 0 0.00 0 2
4 Wilkes, Rachel 51 76 1.49 7 0 .000 0.14 2 3 5.0 0.10 1 0
7 Meyers, Abby 93 39 0.42 4 0 .000 0.04 18 59 77.0 0.83 22 2
8 Taylor, Emilee 125 278 2.22 33 0 .000 0.26 15 56 71.0 0.57 7 2
9 Niederriter, Crystal 42 18 0.43 0 0 .000 0.00 1 23 24.0 0.57 6 1
10 Morgan, Amelia 124 219 1.77 1 0 .000 0.01 0 25 25.0 0.20 10 26
11 Iosefa, Shayli 15 1 0.07 2 0 .000 0.13 0 0 0 0.00 0 0
13 Gnann, Casey 126 730 5.79 28 0 .000 0.22 0 0 0 0.00 0 0
16 Craine, Dianna 124 402 3.24 30 0 .000 0.24 17 35 52.0 0.42 9 0
18 Meyer, Sophie 124 66 0.53 0 0 .000 0.00 7 34 41.0 0.33 11 0
23 Dougherty, Amanda 7 8 1.14 0 0 .000 0.00 0 0 0 0.00 0 0
Total 126 2235 17.74 140 0 .000 1.11 73 306 226.0 1.79 77 34
Opponents 126 2202 17.48 224 0 .000 1.78 73 216 181.0 1.44 66 36

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Stacy, Rachel 49 14 14 142.5 2.91 107 2.18 14 223 .417 7 0.14 14 0.29 17
3 Kovach, Caitlyn 47 14 0 21.0 0.45 3 0.06 1 8 .250 15 0.32 18 0.38 28
4 Wilkes, Rachel 15 9 0 20.0 1.33 14 0.93 9 48 .104 5 0.33 3 0.20 2
7 Meyers, Abby 29 9 8 82.0 2.83 62 2.14 14 137 .350 5 0.17 0 0.00 0
8 Taylor, Emilee 49 14 14 217.5 4.44 181 3.69 57 471 .263 4 0.08 16 0.33 27
9 Niederriter, Crystal 27 8 6 66.0 2.44 55 2.04 17 133 .286 3 0.11 3 0.11 0
10 Morgan, Amelia 50 14 14 53.5 1.07 32 0.64 4 77 .364 575 11.50 16 0.32 17
11 Iosefa, Shayli 9 7 0 1.0 0.11 1 0.11 5 12 -.333 2 0.22 0 0.00 0
13 Gnann, Casey 50 14 0 11.0 0.22 1 0.02 0 9 .111 29 0.58 10 0.20 11
16 Craine, Dianna 48 14 14 192.0 4.00 163 3.40 55 504 .214 6 0.13 19 0.40 21
18 Meyer, Sophie 48 14 14 98.5 2.05 89 1.85 28 259 .236 3 0.06 1 0.02 2
Total 50 14 905.0 18.10 708 14.16 204 1881 .268 654 13.08 100 2.00 125
Opponents 50 14 668.5 13.37 563 11.26 284 1861 .150 510 10.20 53 1.06 70

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Stacy, Rachel 49 31 0.63 1 0 .000 0.02 6 31 37.0 0.76 4 1
3 Kovach, Caitlyn 47 99 2.11 9 0 .000 0.19 0 0 0 0.00 0 1
4 Wilkes, Rachel 15 14 0.93 2 0 .000 0.13 2 2 4.0 0.27 1 0
7 Meyers, Abby 29 9 0.31 3 0 .000 0.10 9 22 31.0 1.07 6 2
8 Taylor, Emilee 49 135 2.76 14 0 .000 0.29 5 31 36.0 0.73 2 2
9 Niederriter, Crystal 27 13 0.48 0 0 .000 0.00 0 16 16.0 0.59 2 0
10 Morgan, Amelia 50 90 1.80 1 0 .000 0.02 0 11 11.0 0.22 2 9
11 Iosefa, Shayli 9 1 0.11 0 0 .000 0.00 0 0 0 0.00 0 0
13 Gnann, Casey 50 301 6.02 13 0 .000 0.26 0 0 0 0.00 0 0
16 Craine, Dianna 48 142 2.96 8 0 .000 0.17 3 14 17.0 0.35 3 0
18 Meyer, Sophie 48 35 0.73 0 0 .000 0.00 2 13 15.0 0.31 3 0
Total 50 870 17.40 53 0 .000 1.06 27 140 97.0 1.94 23 15
Opponents 50 855 17.10 100 0 .000 2.00 15 75 52.5 1.05 26 19

Match-By-Match

Flagler

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2012 vs Catawba W 3 47 11 128 .281 47 9 7 3 75 2 13 5 8.5 3 64.5
9/01/2012 vs Lenoir-Rhyne W 4 51 9 127 .331 51 9 10 5 70 4 7 3 7.5 1 67.5
9/01/2012 vs Tusculum W 4 55 7 134 .358 47 7 9 4 90 8 12 6 14.0 2 76.0
9/07/2012 vs Palm Beach Atl. L 5 42 27 160 .094 37 8 8 5 74 1 16 6 9.0 0 59.0
9/07/2012 vs Nova Southeastern W 4 52 28 173 .139 47 2 12 0 86 1 10 4 6.0 0 60.0
9/08/2012 vs North Greenville W 3 46 17 108 .269 41 8 10 2 51 2 4 4 4.0 0 58.0
9/08/2012 vs Wingate L 4 46 28 186 .097 42 5 3 3 111 1 16 0 9.0 1 60.0
9/14/2012 vs Florida Southern L 4 57 29 175 .160 55 7 8 6 82 3 4 2 5.0 1 69.0
9/15/2012 vs Rollins L 5 71 20 217 .235 65 5 10 9 108 6 6 4 9.0 1 85.0
9/15/2012 vs Eckerd W 3 45 9 115 .313 39 5 3 7 56 3 6 0 6.0 1 56.0
9/18/2012 Tampa L 4 55 20 158 .222 49 7 8 6 59 2 6 5 5.0 1 67.0
9/21/2012 Palm Beach Atl. L 5 50 23 148 .182 48 5 8 6 57 2 12 1 8.0 1 63.0
9/25/2012 at Embry-Riddle W 4 60 24 176 .205 57 6 10 4 87 1 8 1 5.0 2 71.0
9/28/2012 Augusta State W 3 38 10 92 .304 32 7 9 2 42 5 14 1 12.0 1 57.0
9/29/2012 Montevallo W 3 47 10 109 .339 39 7 12 6 33 1 10 4 6.0 2 60.0
10/05/2012 at Francis Marion W 4 51 19 138 .232 50 13 11 5 63 1 12 0 7.0 0 71.0
10/06/2012 at UNC Pembroke W 3 44 10 116 .293 40 7 6 4 60 2 12 0 8.0 1 59.0
10/10/2012 Armstrong W 5 58 22 134 .269 54 7 10 12 59 5 12 2 11.0 0 76.0
10/12/2012 USC Aiken W 4 58 11 154 .305 54 8 15 3 54 0 10 4 5.0 2 71.0
10/13/2012 Lander W 3 48 11 98 .378 47 6 6 1 52 4 2 2 5.0 0 59.0
10/16/2012 at Rollins W 4 55 15 156 .256 51 9 13 5 73 3 4 1 5.0 1 69.0
10/24/2012 at Palm Beach Atl. L 4 36 13 113 .204 35 3 14 12 49 1 8 3 5.0 0 44.0
10/26/2012 Francis Marion W 3 50 15 106 .330 46 6 10 1 42 3 6 0 6.0 1 62.0
10/27/2012 UNC Pembroke W 3 48 9 104 .375 42 6 6 1 46 2 8 3 6.0 0 60.0
11/02/2012 at Augusta State L 5 71 25 224 .205 66 6 11 4 110 1 12 0 7.0 1 84.0
11/03/2012 at Montevallo W 4 57 12 145 .310 52 7 8 3 68 1 14 7 8.0 0 72.0
11/07/2012 at Armstrong L 3 32 17 114 .132 30 5 4 8 48 1 8 0 5.0 4 42.0
11/09/2012 at USC Aiken W 4 57 19 180 .211 55 12 12 1 91 1 12 0 7.0 3 76.0
11/10/2012 at Lander W 3 49 14 167 .210 47 3 5 2 102 0 8 0 4.0 0 56.0
11/16/2012 Francis Marion W 4 64 14 142 .352 62 8 16 0 61 2 8 1 6.0 1 78.0
11/17/2012 Lander W 3 51 10 108 .380 48 7 9 4 53 1 4 1 3.0 2 61.0
11/18/2012 Armstrong L 5 55 24 148 .209 50 6 7 3 45 1 12 1 7.0 1 68.0
11/29/2012 vs Newberry L 4 45 20 158 .158 45 8 8 3 78 2 10 6 7.0 0 60.0
Flagler 126 1691 552 4711 .242 1570 224 298 140 2235 73 306 77 226.0 34 2,141.0
Opponents 126 1512 725 4801 .164 1396 140 183 224 2202 73 216 66 181.0 36 1,833.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 126
Kills Per Set 13.42
Assists Per Set 12.46
Service Aces Per Set 1.78
Reception Errors Per Set 1.11
Digs Per Set 17.74
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.27
Points Per Set 16.99

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2012 vs Catawba L 3 35 9 119 .218 28 3 3 9 65 5 12 2 11.0 1 49.0
9/01/2012 vs Lenoir-Rhyne L 4 35 23 128 .094 35 5 7 9 60 1 4 5 3.0 0 43.0
9/01/2012 vs Tusculum L 4 53 27 171 .152 45 4 4 7 72 0 7 5 3.5 2 60.5
9/07/2012 vs Palm Beach Atl. W 5 71 36 193 .181 68 5 15 8 84 2 12 3 8.0 0 84.0
9/07/2012 vs Nova Southeastern L 4 44 35 180 .050 42 0 7 2 84 3 18 2 12.0 0 56.0
9/08/2012 vs North Greenville L 3 25 17 103 .078 24 2 4 8 40 4 4 3 6.0 0 33.0
9/08/2012 vs Wingate W 4 63 30 213 .155 58 3 7 5 103 2 14 0 9.0 2 75.0
9/14/2012 vs Florida Southern W 4 59 22 175 .211 54 6 3 7 81 4 6 1 7.0 0 72.0
9/15/2012 vs Rollins W 5 66 27 225 .173 62 9 4 5 110 5 4 0 7.0 0 82.0
9/15/2012 vs Eckerd L 3 41 22 125 .152 40 7 2 5 51 3 0 1 3.0 1 51.0
9/18/2012 at Tampa W 4 59 15 146 .301 56 6 10 7 75 3 10 2 8.0 3 73.0
9/21/2012 at Palm Beach Atl. W 5 59 26 153 .216 51 6 9 5 65 8 6 3 11.0 0 76.0
9/25/2012 Embry-Riddle L 4 48 21 159 .170 47 4 5 6 84 1 10 4 6.0 3 58.0
9/28/2012 at Augusta State L 3 29 23 106 .057 27 2 4 7 39 2 5 2 4.5 2 35.5
9/29/2012 at Montevallo L 3 34 17 92 .185 32 6 3 7 45 0 8 2 4.0 3 44.0
10/05/2012 Francis Marion L 4 40 24 132 .121 33 5 5 13 64 2 6 1 5.0 3 50.0
10/06/2012 UNC Pembroke L 3 31 19 121 .099 30 4 5 7 55 1 6 3 4.0 0 39.0
10/10/2012 at Armstrong L 5 49 27 151 .146 41 12 11 7 48 2 8 2 6.0 0 67.0
10/12/2012 at USC Aiken L 4 54 26 145 .193 51 3 10 8 71 2 2 3 3.0 1 60.0
10/13/2012 at Lander L 3 24 16 95 .084 21 1 4 6 36 0 4 6 2.0 1 27.0
10/16/2012 Rollins L 4 56 24 171 .187 50 5 5 9 79 5 4 0 7.0 2 68.0
10/24/2012 Palm Beach Atl. W 4 53 21 133 .241 53 12 7 3 60 1 10 1 6.0 0 71.0
10/26/2012 at Francis Marion L 3 31 12 90 .211 31 1 1 6 30 1 2 1 2.0 4 34.0
10/27/2012 at UNC Pembroke L 3 29 15 97 .144 23 1 4 6 41 0 2 1 1.0 2 31.0
11/02/2012 Augusta State W 5 67 27 227 .176 62 4 4 6 111 2 12 0 8.0 1 79.0
11/03/2012 Montevallo L 4 52 21 150 .207 47 3 4 7 72 2 0 4 2.0 0 57.0
11/07/2012 Armstrong W 3 38 14 111 .216 33 8 12 5 53 1 8 1 5.0 0 51.0
11/09/2012 USC Aiken L 4 50 25 176 .142 48 1 3 12 95 0 8 0 4.0 2 55.0
11/10/2012 Lander L 3 35 18 168 .101 31 2 0 3 95 0 4 0 2.0 0 39.0
11/16/2012 at Francis Marion L 4 39 22 136 .125 34 0 3 8 55 0 4 2 2.0 1 41.0
11/17/2012 at Lander L 3 23 17 98 .061 23 4 0 7 37 1 0 1 1.0 0 28.0
11/18/2012 at Armstrong W 5 65 25 149 .268 64 3 11 6 58 6 10 3 11.0 2 79.0
11/29/2012 vs Newberry W 4 55 22 163 .202 52 3 7 8 84 4 6 2 7.0 0 65.0
Opponents 126 1512 725 4801 .164 1396 140 183 224 2202 73 216 66 181.0 36 1,833.0
Flagler 126 1691 552 4711 .242 1570 224 298 140 2235 73 306 77 226.0 34 2,141.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 126
Kills Per Set 12.00
Assists Per Set 11.08
Service Aces Per Set 1.11
Reception Errors Per Set 1.78
Digs Per Set 17.48
Blocks Per Set 1.44
Ball Handling Errors Per Set 0.29
Points Per Set 14.55

Leaders

Team Leaders: Kills
Player High
Kills
Craine, Dianna 425
Taylor, Emilee 413
Meyer, Sophie 244
Stacy, Rachel 220
Meyers, Abby 192
Team Leaders: Assists
Player High
Assists
Morgan, Amelia 1341
Gnann, Casey 78
Dougherty, Amanda 45
Kovach, Caitlyn 27
Stacy, Rachel 17
Team Leaders: Service Aces
Player High
Service Aces
Craine, Dianna 40
Kovach, Caitlyn 38
Morgan, Amelia 36
Stacy, Rachel 32
Taylor, Emilee 31
Team Leaders: Digs
Player High
Digs
Gnann, Casey 730
Craine, Dianna 402
Kovach, Caitlyn 307
Taylor, Emilee 278
Morgan, Amelia 219
Team Leaders: Blocks
Player High
Blocks
Stacy, Rachel 84.0
Meyers, Abby 77.0
Taylor, Emilee 71.0
Craine, Dianna 52.0
Meyer, Sophie 41.0