Skip To Main Content
Skip To Main Content

Flagler College Athletics

The Official Athletics Site of the Flagler College Saints

2014-15 Women's Basketball Cumulative Statistics

Team Stats (9-17, 6-13)

Overall Team Statistics
Statistic Flagler Opponents
Scoring
Total Points 1610 1689
Points Per Game 61.9 65.0
Scoring Margin -3.0 --
Shooting
FG: Made-Attempted 607-1610 615-1422
FG: Percentage .377 .432
FG: Per Game 23.3 23.7
3PT: Made-Attempted 95-375 109-348
3PT: Percentage .253 .313
3PT: Per Game 3.7 4.2
FT: Made-Attempted 301-487 350-524
FT: Percentage .618 .668
FT: Per Game 11.6 13.5
Rebounding
Total 1007 1014
Per Game 38.7 39.0
Margin -0.3 --
Assists
Total 333 364
Per Game 12.8 14.0
Turnovers
Total 437 513
Per Game 16.8 19.7
Margin 2.9 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 16.0 15.3
Steals
Total 258 198
Per Game 9.9 7.6
Blocks
Total 28 87
Per Game 1.1 3.3
Attendance
Total 1897 4805
Per Game 14-136 11-437

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Mason, Treva 26 25 793 30.5 155 259 .598 0 0 .000 51 92 .554 361 13.9 119 146 265 10.2 79 31 85 27 1
21 Ray, Teosha 26 26 618 23.8 96 276 .348 34 101 .337 53 73 .726 279 10.7 48 87 135 5.2 91 25 60 25 5
04 Campbell, DeAsha 24 24 803 33.5 92 275 .335 8 40 .200 55 92 .598 247 10.3 26 72 98 4.1 65 76 61 47 5
01 Alford, Alex 26 18 659 25.3 55 193 .285 24 103 .233 46 66 .697 180 6.9 9 31 40 1.5 45 77 54 43 3
10 Mano, Allie 25 8 572 22.9 39 142 .275 15 62 .242 31 53 .585 124 5.0 14 29 43 1.7 49 30 42 48 4
13 Nayman, Parker 26 18 410 15.8 44 126 .349 0 1 .000 23 36 .639 111 4.3 48 57 105 4.0 31 20 29 13 3
33 Hodge, Tiffany 25 1 363 14.5 35 83 .422 0 0 .000 15 24 .625 85 3.4 32 60 92 3.7 51 12 27 12 4
22 Ortolani, Kat 20 6 273 13.7 25 64 .391 6 27 .222 5 8 .625 61 3.1 10 23 33 1.7 26 15 16 11 0
32 Stafford, Kiana 12 0 75 6.3 11 16 .688 0 0 .000 6 10 .600 28 2.3 7 14 21 1.8 16 0 8 2 1
14 Brown, Rodnecia 26 4 362 13.9 23 69 .333 4 19 .211 7 10 .700 57 2.2 18 30 48 1.8 17 37 28 19 0
12 Pack, Ditara 16 0 102 6.4 17 50 .340 1 8 .125 0 0 .000 35 2.2 1 7 8 0.5 5 0 9 4 0
05 Celestin, Jasmine 19 0 133 7.0 14 53 .264 3 14 .214 6 19 .316 37 1.9 10 11 21 1.1 17 9 11 7 1
15 Whiffen, Taylor 8 0 37 4.6 1 4 .250 0 0 .000 3 4 .750 5 0.6 2 2 4 0.5 6 1 3 0 1
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 53 94 3.6 0 0 4 0 0  
Total 26 5200 200.0 607 1610 .377 95 375 .253 301 487 .618 1610 61.92 385 622 1007 38.7 498 333 437 258 28
Opponents 26 5200 200.0 615 1422 .432 109 348 .313 350 524 .668 1689 64.96 282 732 1014 39.0 497 364 513 198 87

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Mason, Treva 19 18 589 31.0 113 192 .589 0 0 .000 39 67 .582 265 13.9 82 112 194 10.2 58 23 1.2 61 19 1
21 Ray, Teosha 19 19 465 24.5 79 215 .367 25 79 .316 38 51 .745 221 11.6 40 71 111 5.8 71 19 1.0 47 16 3
04 Campbell, DeAsha 17 17 611 35.9 72 212 .340 8 35 .229 31 58 .534 183 10.8 19 55 74 4.4 47 52 3.1 43 32 3
01 Alford, Alex 19 12 490 25.8 39 138 .283 16 79 .203 39 51 .765 133 7.0 7 18 25 1.3 33 52 2.7 41 29 1
10 Mano, Allie 18 7 457 25.4 33 116 .284 12 50 .240 20 35 .571 98 5.4 10 21 31 1.7 35 21 1.2 30 34 4
13 Nayman, Parker 19 17 331 17.4 35 97 .361 0 0 .000 21 32 .656 91 4.8 37 48 85 4.5 24 14 0.7 20 7 3
33 Hodge, Tiffany 19 1 317 16.7 30 72 .417 0 0 .000 14 21 .667 74 3.9 26 51 77 4.1 41 12 0.6 23 8 4
14 Brown, Rodnecia 19 4 264 13.9 15 51 .294 2 12 .167 6 8 .750 38 2.0 15 20 35 1.8 10 29 1.5 19 17 0
22 Ortolani, Kat 13 0 133 10.2 11 35 .314 4 17 .235 1 2 .500 27 2.1 4 8 12 0.9 7 8 0.6 8 1 0
32 Stafford, Kiana 8 0 51 6.4 6 10 .600 0 0 .000 4 6 .667 16 2.0 6 10 16 2.0 11 0 0.0 6 1 0
05 Celestin, Jasmine 12 0 45 3.8 3 17 .176 1 4 .250 2 7 .286 9 0.8 4 2 6 0.5 5 4 0.3 6 4 0
12 Pack, Ditara 9 0 42 4.7 3 18 .167 0 5 .000 0 0 .000 6 0.7 0 0 0 0.0 2 0 0.0 2 1 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 36 68 3.6 0 0 0.0 2 0 0  
15 Whiffen, Taylor 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0.3 0 0 0
Total 19 3800 200.0 439 1173 .374 68 281 .242 215 338 .636 1161 61.11 282 452 734 38.6 345 235 12.4 308 169 19
Opponents 19 3800 200.0 470 1062 .443 71 235 .302 237 358 .662 1248 65.68 211 529 740 38.9 352 266 14.0 341 136 62

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Mason, Treva 26 25 793 155 259 .598 0 0 .000 51 92 .554 361 13.9
21 Ray, Teosha 26 26 618 96 276 .348 34 101 .337 53 73 .726 279 10.7
04 Campbell, DeAsha 24 24 803 92 275 .335 8 40 .200 55 92 .598 247 10.3
01 Alford, Alex 26 18 659 55 193 .285 24 103 .233 46 66 .697 180 6.9
10 Mano, Allie 25 8 572 39 142 .275 15 62 .242 31 53 .585 124 5.0
13 Nayman, Parker 26 18 410 44 126 .349 0 1 .000 23 36 .639 111 4.3
22 Ortolani, Kat 20 6 273 25 64 .391 6 27 .222 5 8 .625 61 3.1
33 Hodge, Tiffany 25 1 363 35 83 .422 0 0 .000 15 24 .625 85 3.4
14 Brown, Rodnecia 26 4 362 23 69 .333 4 19 .211 7 10 .700 57 2.2
12 Pack, Ditara 16 0 102 17 50 .340 1 8 .125 0 0 .000 35 2.2
32 Stafford, Kiana 12 0 75 11 16 .688 0 0 .000 6 10 .600 28 2.3
05 Celestin, Jasmine 19 0 133 14 53 .264 3 14 .214 6 19 .316 37 1.9
15 Whiffen, Taylor 8 0 37 1 4 .250 0 0 .000 3 4 .750 5 0.6
Total 26 5200 607 1610 .377 95 375 .253 301 487 .618 1610 61.92
Opponents 26 5200 615 1422 .432 109 348 .313 350 524 .668 1689 64.96

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Mason, Treva 26 30.5 .598 .000 .554 4.6 5.6 10.2 1.2 1.0 0.0 13.9
21 Ray, Teosha 26 23.8 .348 .337 .726 1.8 3.3 5.2 1.0 1.0 0.2 10.7
04 Campbell, DeAsha 24 33.5 .335 .200 .598 1.1 3.0 4.1 3.2 2.0 0.2 10.3
01 Alford, Alex 26 25.3 .285 .233 .697 0.3 1.2 1.5 3.0 1.7 0.1 6.9
10 Mano, Allie 25 22.9 .275 .242 .585 0.6 1.2 1.7 1.2 1.9 0.2 5.0
13 Nayman, Parker 26 15.8 .349 .000 .639 1.8 2.2 4.0 0.8 0.5 0.1 4.3
22 Ortolani, Kat 20 13.7 .391 .222 .625 0.5 1.2 1.7 0.8 0.6 0.0 3.1
33 Hodge, Tiffany 25 14.5 .422 .000 .625 1.3 2.4 3.7 0.5 0.5 0.2 3.4
14 Brown, Rodnecia 26 13.9 .333 .211 .700 0.7 1.2 1.8 1.4 0.7 0.0 2.2
12 Pack, Ditara 16 6.4 .340 .125 .000 0.1 0.4 0.5 0.0 0.3 0.0 2.2
32 Stafford, Kiana 12 6.3 .688 .000 .600 0.6 1.2 1.8 0.0 0.2 0.1 2.3
05 Celestin, Jasmine 19 7.0 .264 .214 .316 0.5 0.6 1.1 0.5 0.4 0.1 1.9
15 Whiffen, Taylor 8 4.6 .250 .000 .750 0.3 0.3 0.5 0.1 0.0 0.1 0.6
Total 26 200.0 .377 .253 .618 14.8 23.9 38.7 12.8 9.9 1.1 61.92
Opponents 26 200.0 .432 .313 .668 10.8 28.2 39.0 14.0 7.6 3.3 64.96

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Tampa 11/14/14 56-58 L 22-56 .393 5-14 .357 7-14 .500 11 22 33 33.0 23 9 18 0 9 56 56.0
vs Florida Southern 11/15/14 49-62 L 17-59 .288 0-5 .000 15-26 .577 18 23 41 37.0 26 4 22 0 17 49 52.5
vs Eckerd 11/19/14 68-79 L 22-66 .333 6-26 .231 18-25 .720 21 8 29 34.3 22 16 13 0 13 68 57.7
vs Ave Maria 11/22/14 76-65 W 32-65 .492 5-13 .385 7-15 .467 9 26 35 34.5 21 20 12 0 13 76 62.3
vs P.R.-Mayaguez 11/26/14 66-49 W 23-57 .404 5-14 .357 15-22 .682 12 31 43 36.2 16 16 25 2 17 66 63.0
at Florida Tech 12/15/14 53-82 L 17-67 .254 3-13 .231 16-27 .593 20 24 44 37.5 26 8 24 3 9 53 61.3
vs North Georgia 12/18/14 68-75 L 25-68 .368 4-13 .308 14-25 .560 19 22 41 38.0 22 15 12 0 8 68 62.3
vs Young Harris 12/20/14 47-48 L 20-53 .377 2-11 .182 5-8 .625 10 27 37 37.9 18 11 18 0 6 47 60.4
vs Lander 01/03/15 78-81 L 30-80 .375 5-18 .278 13-25 .520 18 33 51 39.3 25 18 16 2 5 78 62.3
at USC Aiken 01/05/15 53-61 L 18-63 .286 5-15 .333 12-19 .632 18 25 43 39.7 18 5 15 1 6 53 61.4
at Francis Marion 01/07/15 52-68 L 18-59 .305 3-19 .158 13-19 .684 19 24 43 40.0 15 12 28 1 10 52 60.5
vs USC Aiken 01/10/15 55-69 L 22-60 .367 3-17 .176 8-13 .615 13 18 31 39.3 14 15 11 0 5 55 60.1
at Georgia Southwestern 01/14/15 59-56 W 24-57 .421 0-6 .000 11-15 .733 11 19 30 38.5 16 14 12 0 8 59 60.0
at Clayton State 01/17/15 71-90 L 26-58 .448 3-8 .375 16-22 .727 9 23 32 38.1 18 12 23 2 11 71 60.8
at Georgia College 01/19/15 60-53 W 24-56 .429 5-17 .294 7-13 .538 12 27 39 38.1 15 11 19 1 13 60 60.7
vs GRU Augusta 01/24/15 56-60 L 23-54 .426 4-11 .364 6-10 .600 9 24 33 37.8 20 13 16 0 6 56 60.4
vs Trinity Baptist 01/26/15 81-46 W 35-67 .522 3-9 .333 8-20 .400 12 36 48 38.4 19 25 15 4 11 81 61.6
vs Columbus State 01/28/15 58-65 L 21-60 .350 3-15 .200 13-18 .722 19 20 39 38.4 16 12 15 1 6 58 61.4
at UNC Pembroke 01/31/15 50-46 W 17-49 .347 5-20 .250 11-20 .550 9 29 38 38.4 15 10 12 4 5 50 60.8
at Armstrong 02/04/15 92-81 W 37-70 .529 3-9 .333 15-22 .682 14 19 33 38.2 17 8 8 2 10 92 62.4
vs Francis Marion 02/07/15 50-53 L 19-63 .302 3-17 .176 9-13 .692 20 25 45 38.5 13 9 18 1 12 50 61.8
at GRU Augusta 02/11/15 52-67 L 18-49 .367 2-11 .182 14-24 .583 8 25 33 38.2 17 8 15 1 5 52 61.4
at Lander 02/14/15 63-87 L 23-72 .319 0-15 .000 17-20 .850 19 20 39 38.3 23 10 22 0 13 63 61.4
vs UNC Pembroke 02/18/15 49-69 L 18-68 .265 5-23 .217 8-13 .615 16 24 40 38.3 18 11 17 0 18 49 60.9
vs Montevallo 02/21/15 84-65 W 31-66 .470 8-24 .333 14-22 .636 18 22 40 38.4 22 24 15 1 15 84 61.8
vs Armstrong 02/25/15 64-54 W 25-68 .368 5-12 .417 9-17 .529 21 26 47 38.7 23 17 16 2 7 64 61.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Tampa 11/14/14 58-56 W 20-46 .435 4-14 .286 14-24 .583 10 30 40 40.0 17 10 24 3 8 58 58.0
Florida Southern 11/15/14 62-49 W 18-53 .340 3-16 .188 23-28 .821 14 32 46 43.0 24 14 24 4 11 62 60.0
Eckerd 11/19/14 79-68 W 30-42 .714 5-9 .556 14-20 .700 7 25 32 39.3 20 26 26 4 6 79 66.3
Ave Maria 11/22/14 65-76 L 20-52 .385 6-21 .286 19-25 .760 9 29 38 39.0 18 11 23 5 7 65 66.0
P.R.-Mayaguez 11/26/14 49-66 L 17-50 .340 5-19 .263 10-17 .588 5 25 30 37.2 23 11 30 0 13 49 62.6
Florida Tech 12/15/14 82-53 W 25-59 .424 9-18 .500 23-33 .697 17 35 52 39.7 23 17 24 6 9 82 65.8
North Georgia 12/18/14 75-68 W 27-57 .474 5-14 .357 16-20 .800 12 30 42 40.0 21 13 18 4 5 75 67.1
Young Harris 12/20/14 48-47 W 19-56 .339 1-6 .167 9-16 .563 14 25 39 39.9 13 12 13 2 5 48 64.8
Lander 01/03/15 81-78 W 28-67 .418 2-15 .133 23-32 .719 12 41 53 41.3 26 13 24 0 7 81 66.6
USC Aiken 01/05/15 61-53 W 23-55 .418 2-11 .182 13-17 .765 9 31 40 41.2 20 16 14 2 7 61 66.0
Francis Marion 01/07/15 68-52 W 27-65 .415 6-18 .333 8-13 .615 16 27 43 41.4 19 22 21 0 17 68 66.2
USC Aiken 01/10/15 69-55 W 25-50 .500 5-15 .333 14-17 .824 7 28 35 40.8 13 24 15 5 4 69 66.4
Georgia Southwestern 01/14/15 56-59 L 20-46 .435 5-14 .357 11-19 .579 11 25 36 40.5 14 11 22 3 5 56 65.6
Clayton State 01/17/15 90-71 W 34-65 .523 4-12 .333 18-21 .857 11 27 38 40.3 23 16 19 2 8 90 67.4
Georgia College 01/19/15 53-60 L 19-51 .373 3-13 .231 12-14 .857 6 24 30 39.6 17 10 18 1 5 53 66.4
GRU Augusta 01/24/15 60-56 W 25-56 .446 2-8 .250 8-18 .444 12 24 36 39.4 15 13 12 6 8 60 66.0
Trinity Baptist 01/26/15 46-81 L 15-58 .259 6-16 .375 10-19 .526 9 27 36 39.2 20 9 21 3 8 46 64.8
Columbus State 01/28/15 65-58 W 27-58 .466 3-13 .231 8-14 .571 14 23 37 39.1 18 12 13 5 9 65 64.8
UNC Pembroke 01/31/15 46-50 L 16-55 .291 4-20 .200 10-16 .625 12 28 40 39.1 21 9 12 4 8 46 63.8
Armstrong 02/04/15 81-92 L 33-53 .623 1-2 .500 14-23 .609 6 23 29 38.6 18 14 15 3 4 81 64.7
Francis Marion 02/07/15 53-50 W 22-51 .431 2-9 .222 7-11 .636 8 27 35 38.4 13 14 18 3 6 53 64.1
GRU Augusta 02/11/15 67-52 W 25-51 .490 6-15 .400 11-17 .647 5 29 34 38.2 22 11 14 2 6 67 64.3
Lander 02/14/15 87-63 W 32-68 .471 4-8 .500 19-27 .704 21 32 53 38.9 23 15 23 5 15 87 65.3
UNC Pembroke 02/18/15 69-49 W 24-58 .414 8-23 .348 13-20 .650 15 37 52 39.4 16 15 25 9 8 69 65.4
Montevallo 02/21/15 65-84 L 23-48 .479 8-17 .471 11-21 .524 10 21 31 39.1 20 15 25 1 4 65 65.4
Armstrong 02/25/15 54-64 L 21-52 .404 0-2 .000 12-22 .545 10 27 37 39.0 20 11 20 5 5 54 65.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Tampa 11/14/14 56-58 -2 22-56/20-46 .393/.435 5-14/4-14 .357/.286 7-14/14-24 .500-.583 33/40 -7 9/10 18/24 0/3 9/8 23/17
Florida Southern 11/15/14 49-62 -13 17-59/18-53 .288/.340 0-5/3-16 .000/.188 15-26/23-28 .577-.821 41/46 -5 4/14 22/24 0/4 17/11 26/24
Eckerd 11/19/14 68-79 -11 22-66/30-42 .333/.714 6-26/5-9 .231/.556 18-25/14-20 .720-.700 29/32 -3 16/26 13/26 0/4 13/6 22/20
Ave Maria 11/22/14 76-65 11 32-65/20-52 .492/.385 5-13/6-21 .385/.286 7-15/19-25 .467-.760 35/38 -3 20/11 12/23 0/5 13/7 21/18
P.R.-Mayaguez 11/26/14 66-49 17 23-57/17-50 .404/.340 5-14/5-19 .357/.263 15-22/10-17 .682-.588 43/30 13 16/11 25/30 2/0 17/13 16/23
Florida Tech 12/15/14 53-82 -29 17-67/25-59 .254/.424 3-13/9-18 .231/.500 16-27/23-33 .593-.697 44/52 -8 8/17 24/24 3/6 9/9 26/23
North Georgia 12/18/14 68-75 -7 25-68/27-57 .368/.474 4-13/5-14 .308/.357 14-25/16-20 .560-.800 41/42 -1 15/13 12/18 0/4 8/5 22/21
Young Harris 12/20/14 47-48 -1 20-53/19-56 .377/.339 2-11/1-6 .182/.167 5-8/9-16 .625-.563 37/39 -2 11/12 18/13 0/2 6/5 18/13
Lander 01/03/15 78-81 -3 30-80/28-67 .375/.418 5-18/2-15 .278/.133 13-25/23-32 .520-.719 51/53 -2 18/13 16/24 2/0 5/7 25/26
USC Aiken 01/05/15 53-61 -8 18-63/23-55 .286/.418 5-15/2-11 .333/.182 12-19/13-17 .632-.765 43/40 3 5/16 15/14 1/2 6/7 18/20
Francis Marion 01/07/15 52-68 -16 18-59/27-65 .305/.415 3-19/6-18 .158/.333 13-19/8-13 .684-.615 43/43 0 12/22 28/21 1/0 10/17 15/19
USC Aiken 01/10/15 55-69 -14 22-60/25-50 .367/.500 3-17/5-15 .176/.333 8-13/14-17 .615-.824 31/35 -4 15/24 11/15 0/5 5/4 14/13
Georgia Southwestern 01/14/15 59-56 3 24-57/20-46 .421/.435 0-6/5-14 .000/.357 11-15/11-19 .733-.579 30/36 -6 14/11 12/22 0/3 8/5 16/14
Clayton State 01/17/15 71-90 -19 26-58/34-65 .448/.523 3-8/4-12 .375/.333 16-22/18-21 .727-.857 32/38 -6 12/16 23/19 2/2 11/8 18/23
Georgia College 01/19/15 60-53 7 24-56/19-51 .429/.373 5-17/3-13 .294/.231 7-13/12-14 .538-.857 39/30 9 11/10 19/18 1/1 13/5 15/17
GRU Augusta 01/24/15 56-60 -4 23-54/25-56 .426/.446 4-11/2-8 .364/.250 6-10/8-18 .600-.444 33/36 -3 13/13 16/12 0/6 6/8 20/15
Trinity Baptist 01/26/15 81-46 35 35-67/15-58 .522/.259 3-9/6-16 .333/.375 8-20/10-19 .400-.526 48/36 12 25/9 15/21 4/3 11/8 19/20
Columbus State 01/28/15 58-65 -7 21-60/27-58 .350/.466 3-15/3-13 .200/.231 13-18/8-14 .722-.571 39/37 2 12/12 15/13 1/5 6/9 16/18
UNC Pembroke 01/31/15 50-46 4 17-49/16-55 .347/.291 5-20/4-20 .250/.200 11-20/10-16 .550-.625 38/40 -2 10/9 12/12 4/4 5/8 15/21
Armstrong 02/04/15 92-81 11 37-70/33-53 .529/.623 3-9/1-2 .333/.500 15-22/14-23 .682-.609 33/29 4 8/14 8/15 2/3 10/4 17/18
Francis Marion 02/07/15 50-53 -3 19-63/22-51 .302/.431 3-17/2-9 .176/.222 9-13/7-11 .692-.636 45/35 10 9/14 18/18 1/3 12/6 13/13
GRU Augusta 02/11/15 52-67 -15 18-49/25-51 .367/.490 2-11/6-15 .182/.400 14-24/11-17 .583-.647 33/34 -1 8/11 15/14 1/2 5/6 17/22
Lander 02/14/15 63-87 -24 23-72/32-68 .319/.471 0-15/4-8 .000/.500 17-20/19-27 .850-.704 39/53 -14 10/15 22/23 0/5 13/15 23/23
UNC Pembroke 02/18/15 49-69 -20 18-68/24-58 .265/.414 5-23/8-23 .217/.348 8-13/13-20 .615-.650 40/52 -12 11/15 17/25 0/9 18/8 18/16
Montevallo 02/21/15 84-65 19 31-66/23-48 .470/.479 8-24/8-17 .333/.471 14-22/11-21 .636-.524 40/31 9 24/15 15/25 1/1 15/4 22/20
Armstrong 02/25/15 64-54 10 25-68/21-52 .368/.404 5-12/0-2 .417/.000 9-17/12-22 .529-.545 47/37 10 17/11 16/20 2/5 7/5 23/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Armstrong (02/04/15)
FIELD GOALS MADE 37 Armstrong (02/04/15)
FIELD GOAL ATTEMPTS 80 Lander (01/03/15)
3 PT FIELD GOALS MADE 8 Montevallo (02/21/15)
3 PT FG ATTEMPTS 26 Eckerd (11/19/14)
FREE THROWS MADE 18 Eckerd (11/19/14)
FREE THROW ATTEMPTS 27 Florida Tech (12/15/14)
REBOUNDS 51 Lander (01/03/15)
ASSISTS 25 Trinity Baptist (01/26/15)
STEALS 18 UNC Pembroke (02/18/15)
BLOCKED SHOTS 4 Trinity Baptist (01/26/15); UNC Pembroke (01/31/15)
TURNOVERS 28 Francis Marion (01/07/15)
FOULS 26 Florida Southern (11/15/14); Florida Tech (12/15/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Teosha Ray Lander (01/03/15)
FIELD GOALS MADE 12 Treva Mason Armstrong (02/04/15)
FIELD GOAL ATTEMPTS 21 Teosha Ray Lander (01/03/15)
3 PT FIELD GOALS MADE 4 Teosha Ray Lander (01/03/15)
3 PT FG ATTEMPTS 9 Alex Alford USC Aiken (01/10/15)
FREE THROWS MADE 7 DeAsha Campbell; Alex Alford Florida Southern (11/15/14); North Georgia (12/18/14)
FREE THROW ATTEMPTS 10 Treva Mason Florida Southern (11/15/14)
REBOUNDS 17 Parker Nayman; Treva Mason Lander (01/03/15); Francis Marion (02/07/15)
ASSISTS 9 DeAsha Campbell; Alex Alford Ave Maria (11/22/14); Trinity Baptist (01/26/15)
STEALS 6 DeAsha Campbell UNC Pembroke (02/18/15)
BLOCKED SHOTS 2 Parker Nayman; Alex Alford; Allie Mano Lander (01/03/15); Trinity Baptist (01/26/15); UNC Pembroke (01/31/15)
TURNOVERS 9 Teosha Ray Clayton State (01/17/15)
FOULS 5 DeAsha Campbell; Treva Mason; Kat Ortolani; Teosha Ray; Alex Alford Florida Southern (11/15/14); Eckerd (11/19/14); Ave Maria (11/22/14); North Georgia (12/18/14); Young Harris (12/20/14); Lander (01/03/15); Armstrong (02/25/15); USC Aiken (01/05/15); Armstrong (02/04/15); Lander (02/14/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Mason, Treva 26 361 13.9
#21 Ray, Teosha 26 279 10.7
#04 Campbell, DeAsha 24 247 10.3
#01 Alford, Alex 26 180 6.9
#10 Mano, Allie 25 124 5.0
#13 Nayman, Parker 26 111 4.3
#33 Hodge, Tiffany 25 85 3.4
#22 Ortolani, Kat 20 61 3.1
#14 Brown, Rodnecia 26 57 2.2
#05 Celestin, Jasmine 19 37 1.9
#12 Pack, Ditara 16 35 2.2
#32 Stafford, Kiana 12 28 2.3
#15 Whiffen, Taylor 8 5 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Mason, Treva 26 155 259 .598 6.0 10.0
#21 Ray, Teosha 26 96 276 .348 3.7 10.6
#04 Campbell, DeAsha 24 92 275 .335 3.8 11.5
#01 Alford, Alex 26 55 193 .285 2.1 7.4
#13 Nayman, Parker 26 44 126 .349 1.7 4.8
#10 Mano, Allie 25 39 142 .275 1.6 5.7
#33 Hodge, Tiffany 25 35 83 .422 1.4 3.3
#22 Ortolani, Kat 20 25 64 .391 1.3 3.2
#14 Brown, Rodnecia 26 23 69 .333 0.9 2.7
#12 Pack, Ditara 16 17 50 .340 1.1 3.1
#05 Celestin, Jasmine 19 14 53 .264 0.7 2.8
#32 Stafford, Kiana 12 11 16 .688 0.9 1.3
#15 Whiffen, Taylor 8 1 4 .250 0.1 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Ray, Teosha 26 34 101 .337 1.3 3.9
#01 Alford, Alex 26 24 103 .233 0.9 4.0
#10 Mano, Allie 25 15 62 .242 0.6 2.5
#04 Campbell, DeAsha 24 8 40 .200 0.3 1.7
#22 Ortolani, Kat 20 6 27 .222 0.3 1.4
#14 Brown, Rodnecia 26 4 19 .211 0.2 0.7
#05 Celestin, Jasmine 19 3 14 .214 0.2 0.7
#12 Pack, Ditara 16 1 8 .125 0.1 0.5
#13 Nayman, Parker 26 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Campbell, DeAsha 24 55 92 .598 2.3 3.8
#21 Ray, Teosha 26 53 73 .726 2.0 2.8
#24 Mason, Treva 26 51 92 .554 2.0 3.5
#01 Alford, Alex 26 46 66 .697 1.8 2.5
#10 Mano, Allie 25 31 53 .585 1.2 2.1
#13 Nayman, Parker 26 23 36 .639 0.9 1.4
#33 Hodge, Tiffany 25 15 24 .625 0.6 1.0
#14 Brown, Rodnecia 26 7 10 .700 0.3 0.4
#05 Celestin, Jasmine 19 6 19 .316 0.3 1.0
#32 Stafford, Kiana 12 6 10 .600 0.5 0.8
#22 Ortolani, Kat 20 5 8 .625 0.3 0.4
#15 Whiffen, Taylor 8 3 4 .750 0.4 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Mason, Treva 26 265 10.2 119 4.6 146 5.6
#21 Ray, Teosha 26 135 5.2 48 1.8 87 3.3
#13 Nayman, Parker 26 105 4.0 48 1.8 57 2.2
#04 Campbell, DeAsha 24 98 4.1 26 1.1 72 3.0
#TM Team 26 94 3.6 41 1.6 53 2.0
#33 Hodge, Tiffany 25 92 3.7 32 1.3 60 2.4
#14 Brown, Rodnecia 26 48 1.8 18 0.7 30 1.2
#10 Mano, Allie 25 43 1.7 14 0.6 29 1.2
#01 Alford, Alex 26 40 1.5 9 0.3 31 1.2
#22 Ortolani, Kat 20 33 1.7 10 0.5 23 1.2
#05 Celestin, Jasmine 19 21 1.1 10 0.5 11 0.6
#32 Stafford, Kiana 12 21 1.8 7 0.6 14 1.2
#12 Pack, Ditara 16 8 0.5 1 0.1 7 0.4
#15 Whiffen, Taylor 8 4 0.5 2 0.3 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Alford, Alex 26 77 3.0
#04 Campbell, DeAsha 24 76 3.2
#14 Brown, Rodnecia 26 37 1.4
#24 Mason, Treva 26 31 1.2
#10 Mano, Allie 25 30 1.2
#21 Ray, Teosha 26 25 1.0
#13 Nayman, Parker 26 20 0.8
#22 Ortolani, Kat 20 15 0.8
#33 Hodge, Tiffany 25 12 0.5
#05 Celestin, Jasmine 19 9 0.5
#15 Whiffen, Taylor 8 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Campbell, DeAsha 24 5 0.2
#21 Ray, Teosha 26 5 0.2
#33 Hodge, Tiffany 25 4 0.2
