Skip To Main Content
Skip To Main Content

Flagler College Athletics

The Official Athletics Site of the Flagler College Saints

2016 Men's Soccer Cumulative Statistics

Team (7-9-1, 5-4)

Overall Team Statistics
Statistic Flagler Opponents
Shots
Goals 24 34
Goals Per Game 1.41 2.00
Shots 197 241
Shots Per Game 11.6 14.2
Shots Percentage 0.122 0.141
Shots On Goal 90-197 130-241
Shots On Goal Percentage 0.457 0.539
Penalties
Yellow Cards 31 36
Red Cards 3 3
Miscellaneous
Assists 19 32
Saves 96 66
Fouls 264 212
Corner Kicks 94 114
Penalty Kicks: Goals-Attempts 2-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Davidsson, Oscar 7Davidsson, Oscar 17 13 1126 6 1 13 18 0.333 12 0.667 1-0 1 0-0
9 Silva, Pedro 9Silva, Pedro 17 11 1250 5 2 12 32 0.156 17 0.531 1-0 1 0-0
10 Membreno, Juan 10Membreno, Juan 17 16 1476 1 7 9 28 0.036 9 0.321 2-0 0 1-1
14 Ndong, Rostand 14Ndong, Rostand 14 6 707 3 0 6 13 0.231 5 0.385 2-0 1 1-1
21 Kay, Jackie 21Kay, Jackie 17 16 1563 2 1 5 23 0.087 8 0.348 4-0 0 0-0
19 Moore, Eamonn 19Moore, Eamonn 10 8 695 2 1 5 13 0.154 6 0.462 0-0 1 0-0
12 Diop, Samba 12Diop, Samba 16 11 767 1 2 4 8 0.125 5 0.625 1-0 1 0-0
13 Grassmyer, Graham 13Grassmyer, Graham 13 10 1014 1 1 3 6 0.167 3 0.500 0-0 1 0-0
22 Salomao, Henrique 22Salomao, Henrique 14 6 612 1 1 3 9 0.111 6 0.667 1-1 1 0-0
5 Matthews, Keiron 5Matthews, Keiron 6 5 398 1 0 2 8 0.125 3 0.375 0-0 0 0-0
15 Carvalho, Matheus 15Carvalho, Matheus 13 4 492 0 1 1 7 0.000 3 0.429 0-0 0 0-0
3 Damjanovic, Nemanja 3Damjanovic, Nemanja 16 14 1226 0 1 1 1 0.000 0 0.000 3-1 0 0-0
24 Duffell, Dominic 24Duffell, Dominic 14 8 596 0 1 1 13 0.000 7 0.538 4-0 0 0-0
26 Bravo, Gabe 26Bravo, Gabe 3 1 107 0 0 0 1 0.000 0 0.000 0-0 0 0-0
32 Broughton, Mel 32Broughton, Mel 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Craggs, Lex 1Craggs, Lex 16 16 1507 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Cruz, David 17Cruz, David 9 3 305 0 0 0 2 0.000 1 0.500 2-0 0 0-0
5 Guyton, Myron 5Guyton, Myron 6 1 216 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Hyland, Eoin 16Hyland, Eoin 2 1 63 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Molina, Rafael 2Molina, Rafael 13 10 911 0 0 0 3 0.000 0 0.000 1-0 0 0-0
31 Olsson, Jesper 31Olsson, Jesper 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Silbar, Cameron 8Silbar, Cameron 15 15 1279 0 0 0 3 0.000 0 0.000 5-1 0 0-0
27 Solari, Mason 27Solari, Mason 11 5 456 0 0 0 4 0.000 1 0.250 1-0 0 0-0
11 Wickli, Simeon 11Wickli, Simeon 13 5 612 0 0 0 4 0.000 2 0.500 1-0 0 0-0
20 Williams, Conner 20Williams, Conner 5 1 97 0 0 0 1 0.000 1 1.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 17 - 17565 24 19 67 197 0.122 90 0.457 31-3 7 2-2
Opponent 17 - 17543 34 32 100 241 0.141 130 0.539 36-3 9 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
32 Broughton, Mel 32Broughton, Mel 1 0 45:00 4 8.00 3 0.429 0 0 0 0 8
1 Craggs, Lex 1Craggs, Lex 16 16 1507:43 27 1.61 90 0.769 7 8 1 1 225
31 Olsson, Jesper 31Olsson, Jesper 1 1 45:00 3 6.00 2 0.400 0 1 0 0 6
Total 17 - 1597:43 34 1.92 95 0.736 7 9 1 1 239
Opponents 17 - 1597:43 24 1.35 66 0.733 6 196

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Silva, Pedro 9Silva, Pedro 9 7 680 4 2 10 19 0.211 10 0.526 0-0 1 0-0
7 Davidsson, Oscar 7Davidsson, Oscar 9 7 626 4 1 9 10 0.400 6 0.600 0-0 1 0-0
10 Membreno, Juan 10Membreno, Juan 9 8 755 1 5 7 16 0.063 6 0.375 1-0 0 1-1
21 Kay, Jackie 21Kay, Jackie 9 8 823 2 1 5 10 0.200 4 0.400 1-0 0 0-0
19 Moore, Eamonn 19Moore, Eamonn 6 4 369 2 1 5 8 0.250 4 0.500 0-0 1 0-0
13 Grassmyer, Graham 13Grassmyer, Graham 9 7 731 1 1 3 6 0.167 3 0.500 0-0 1 0-0
22 Salomao, Henrique 22Salomao, Henrique 7 3 279 1 1 3 5 0.200 2 0.400 0-1 1 0-0
14 Ndong, Rostand 14Ndong, Rostand 8 5 398 1 0 2 6 0.167 3 0.500 2-0 0 0-0
15 Carvalho, Matheus 15Carvalho, Matheus 8 4 347 0 1 1 5 0.000 2 0.400 0-0 0 0-0
3 Damjanovic, Nemanja 3Damjanovic, Nemanja 8 7 638 0 1 1 0 0.000 0 0.000 1-1 0 0-0
12 Diop, Samba 12Diop, Samba 9 5 443 0 1 1 4 0.000 2 0.500 0-0 0 0-0
1 Craggs, Lex 1Craggs, Lex 9 9 857 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Cruz, David 17Cruz, David 6 2 180 0 0 0 1 0.000 0 0.000 1-0 0 0-0
24 Duffell, Dominic 24Duffell, Dominic 6 2 190 0 0 0 6 0.000 3 0.500 1-0 0 0-0
4 Guyton, Myron 4Guyton, Myron 5 1 154 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Molina, Rafael 2Molina, Rafael 9 7 637 0 0 0 3 0.000 0 0.000 1-0 0 0-0
8 Silbar, Cameron 8Silbar, Cameron 7 7 624 0 0 0 2 0.000 0 0.000 3-1 0 0-0
27 Solari, Mason 27Solari, Mason 9 4 373 0 0 0 2 0.000 1 0.500 1-0 0 0-0
11 Wickli, Simeon 11Wickli, Simeon 5 1 228 0 0 0 2 0.000 0 0.000 0-0 0 0-0
20 Williams, Conner 20Williams, Conner 4 1 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 9 - 9422 17 15 49 106 0.160 48 0.453 31-3 5 1-1
Opponent 9 - 9421 16 17 49 131 0.122 69 0.527 36-3 4 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Craggs, Lex 1Craggs, Lex 9 9 857:43 16 1.68 53 0.768 5 4 0 1 130
Total 9 - 857:43 16 1.68 53 0.768 5 4 0 1 130
Opponents 9 - 857:43 17 1.78 31 0.646 2 106

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2016 at Erskine L 0-1 (0-1) 150
9/3/2016 at Anderson L 1-2 (0-2-0) 64 Rostand Ndong (1)
9/7/2016 vs Embry-Riddle (FL) T 2-2 (0-2-1) 298 Keiron Matthews (1)
Oscar Davidsson (1)
9/10/2016 vs Carson-Newman L 0-7 (0-3-1) 45
9/17/2016 vs Young Harris L 0-2 (0-4-1, 0-1-0 PBC) 0-1-0 PBC 231
9/22/2016 at Lander L 0-2 (0-5-1, 0-2-0 PBC) 0-2-0 PBC 350
9/24/2016 at Montevallo W 2-0 (1-5-1, 1-2-0 PBC) 1-2-0 PBC 225 Pedro Silva (1) (Henrique Salomao)
Oscar Davidsson (2) (Matheus Carvalho)
9/28/2016 vs Georgia Southwestern W 2-1 (2-5-1, 2-2-0 PBC) 2-2-0 PBC 90 Rostand Ndong (2) (Eamonn Moore)
Oscar Davidsson (3) (Pedro Silva)
10/1/2016 vs North Georgia W 3-1 (3-5-1, 3-2-0 PBC) 3-2-0 PBC 86 Oscar Davidsson (3) (Juan Membreno)
Graham Grassmyer (1) (Nemanja Damjanovic , Pedro Silva)
TEAM (0)
10/5/2016 at USC Aiken W 2-1 (4-5-1, 4-2-0 PBC) 4-2-0 PBC 138 Jackie Kay (1) (Graham Grassmyer)
Eamonn Moore (1) (Juan Membreno)
10/18/2016 at Florida Southern L 0-1 (4-6-1) 164
10/22/2016 vs Rollins W 2-1 (5-6-1) 207 Pedro Silva (2) (Samba Diop)
Samba Diop (1) (Juan Membreno , Dominic Duffell)
10/24/2016 vs UNC Pembroke L 2-3 (5-7-1, 4-3-0 PBC) 4-3-0 PBC 81 Jackie Kay (2) (Juan Membreno)
Eamonn Moore (2) (Juan Membreno)
10/26/2016 vs Francis Marion L 2-3 (5-8-1, 4-4-0 PBC) 4-4-0 PBC 166 Pedro Silva (3) (Oscar Davidsson , Jackie Kay)
Pedro Silva (3)
10/29/2016 at Clayton State W 4-3 (6-8-1, 5-4-0 PBC) 5-4-0 PBC 76 Juan Membreno (1)
Pedro Silva (5) (Juan Membreno)
Oscar Davidsson (5) (Samba Diop)
Henrique Salomao (1)
11/1/2016 at Francis Marion W 2-1 (7-8-1) 71 Oscar Davidsson (6) (Juan Membreno)
Rostand Ndong (3)
11/4/2016 at Lander L 0-3 (7-9-1) 76

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 at Erskine 0-1 0 0 0 8 0.000 3 0.375 5-0 0 0-0 991
9/3/2016 at Anderson 1-2 1 0 2 7 0.143 4 0.571 1-0 0 1-1 989
9/7/2016 vs Embry-Riddle (FL) 2-2 2 0 4 24 0.083 17 0.708 5-0 0 0-0 1213
9/10/2016 vs Carson-Newman 0-7 0 0 0 15 0.000 3 0.200 0-0 0 0-0 989
9/17/2016 vs Young Harris 0-2 0 0 0 1 0.000 0 0.000 1-2 0 0-0 991
9/22/2016 at Lander 0-2 0 0 0 10 0.000 3 0.300 0-0 0 0-0 989
9/24/2016 at Montevallo 2-0 2 2 6 7 0.286 3 0.429 2-1 1 0-0 980
9/28/2016 vs Georgia Southwestern 2-1 2 2 6 15 0.133 7 0.467 3-0 1 0-0 991
10/1/2016 vs North Georgia 3-1 3 3 9 16 0.188 9 0.563 1-0 1 0-0 991
10/5/2016 at USC Aiken 2-1 2 2 6 13 0.154 7 0.538 2-0 1 0-0 1069
10/18/2016 at Florida Southern 0-1 0 0 0 13 0.000 6 0.462 1-0 0 0-0 990
10/22/2016 vs Rollins 2-1 2 3 7 9 0.222 4 0.444 2-0 1 0-0 989
10/24/2016 vs UNC Pembroke 2-3 2 2 6 16 0.125 7 0.438 0-0 0 0-0 1200
10/26/2016 vs Francis Marion 2-3 2 2 6 14 0.143 7 0.500 1-0 0 0-0 1191
10/29/2016 at Clayton State 4-3 4 2 10 14 0.286 5 0.357 2-0 1 1-1 1020
11/1/2016 at Francis Marion 2-1 2 1 5 10 0.200 5 0.500 2-0 1 0-0 991
11/4/2016 at Lander 0-3 0 0 0 5 0.000 0 0.000 3-0 0 0-0 991
Total 24-34 24 19 67 197 0.122 90 0.457 31-3 7 2-2 17565
Opponent - 34 32 100 241 0.141 130 0.539 36-3 9 - 17543

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Erskine 0-1 90:00 1 1.00 2 0.667 0 1 0 0 5
9/3/2016 Anderson 1-2 90:00 2 1.50 7 0.778 0 1 0 0 14
9/7/2016 Embry-Riddle (FL) 2-2 110:00 2 1.55 0 0.000 0 0 1 0 8
9/10/2016 Carson-Newman 0-7 90:00 7 2.84 5 0.417 0 1 0 0 14
9/17/2016 Young Harris 0-2 90:00 2 2.68 7 0.778 0 1 0 0 18
9/22/2016 Lander 0-2 90:00 2 2.57 5 0.714 0 1 0 0 15
9/24/2016 Montevallo 2-0 90:00 0 2.22 8 1.000 1 0 0 1 16
9/28/2016 Georgia Southwestern 2-1 90:00 1 2.07 5 0.833 1 0 0 0 13
10/1/2016 North Georgia 3-1 90:00 1 1.95 6 0.857 1 0 0 0 11
10/5/2016 USC Aiken 2-1 97:18 1 1.84 3 0.750 1 0 0 0 11
10/18/2016 Florida Southern 0-1 90:00 1 1.77 3 0.750 0 1 0 0 11
10/22/2016 Rollins 2-1 90:00 1 1.71 10 0.909 1 0 0 0 19
10/24/2016 UNC Pembroke 2-3 109:25 3 1.78 5 0.625 0 1 0 0 14
10/26/2016 Francis Marion 2-3 108:17 3 1.83 11 0.786 0 1 0 0 20
10/29/2016 Clayton State 4-3 92:43 3 1.90 3 0.500 1 0 0 0 12
11/1/2016 Francis Marion 2-1 90:00 1 1.85 8 0.889 1 0 0 0 15
11/4/2016 Lander 0-3 90:00 3 1.92 8 0.727 0 1 0 0 23
Totals - 1596 34 1.92 96 0.738 7 9 1 1 239
Opponent - 1597:43 24 1.35 66 0.733 9 7 1 6 196

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 Erskine 1-0 1 1 3 5 0.200 3 0.600 4-0 1 0-0 991
9/3/2016 Anderson 2-1 2 2 6 14 0.143 9 0.643 2-0 1 0-0 982
9/7/2016 Embry-Riddle (FL) 2-2 2 2 6 8 0.250 2 0.250 7-1 0 0-0 1210
9/10/2016 Carson-Newman 7-0 7 6 20 14 0.500 12 0.857 0-0 1 0-0 990
9/17/2016 Young Harris 2-0 2 2 6 18 0.111 9 0.500 2-0 1 0-0 990
9/22/2016 Lander 2-0 2 3 7 15 0.133 7 0.467 1-0 1 0-0 991
9/24/2016 Montevallo 0-2 0 0 0 17 0.000 8 0.471 2-1 0 0-1 980
9/28/2016 Georgia Southwestern 1-2 1 1 3 13 0.077 6 0.462 2-0 0 0-0 990
10/1/2016 North Georgia 1-3 1 1 3 11 0.091 7 0.636 3-0 0 0-0 991
10/5/2016 USC Aiken 1-2 1 1 3 11 0.091 4 0.364 3-0 0 0-0 1069
10/18/2016 Florida Southern 1-0 1 1 3 11 0.091 4 0.364 2-0 1 0-0 991
10/22/2016 Rollins 1-2 1 0 2 19 0.053 11 0.579 0-0 0 0-0 990
10/24/2016 UNC Pembroke 3-2 3 3 9 14 0.214 8 0.571 0-0 1 0-0 1201
10/26/2016 Francis Marion 3-2 3 3 9 20 0.150 14 0.700 2-0 1 0-0 1188
10/29/2016 Clayton State 3-4 3 3 9 12 0.250 6 0.500 1-0 0 0-0 1021
11/1/2016 Francis Marion 1-2 1 0 2 16 0.063 9 0.563 3-0 0 1-1 990
11/4/2016 Lander 3-0 3 3 9 23 0.130 11 0.478 2-1 1 0-0 978
Total 34-24 34 32 100 241 0.141 130 0.539 36-3 9 1-2 17543
Flagler - 24 19 67 197 0.122 90 0.457 31-3 7 - 17565

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Erskine 1-0 90:00 0 0.00 3 1.000 1 0 0 1 8
9/3/2016 Anderson 2-1 90:00 1 0.50 3 0.750 1 0 0 0 6
9/7/2016 Embry-Riddle (FL) 2-2 110:00 2 0.93 15 0.882 0 0 1 0 24
9/10/2016 Carson-Newman 7-0 90:00 0 0.71 3 1.000 1 0 0 1 15
9/17/2016 Young Harris 2-0 90:00 0 0.57 0 0.00 1 0 0 1 1
9/22/2016 Lander 2-0 90:00 0 0.48 3 1.000 1 0 0 1 10
9/24/2016 Montevallo 0-2 90:00 2 0.69 1 0.333 0 1 0 0 7
9/28/2016 Georgia Southwestern 1-2 90:00 2 0.85 5 0.714 0 1 0 0 15
10/1/2016 North Georgia 1-3 90:00 3 1.08 6 0.667 0 1 0 0 17
10/5/2016 USC Aiken 1-2 97:18 2 1.16 5 0.714 0 1 0 0 13
10/18/2016 Florida Southern 1-0 90:00 0 1.06 6 1.000 1 0 0 1 13
10/22/2016 Rollins 1-2 90:00 2 1.14 2 0.500 0 1 0 0 9
10/24/2016 UNC Pembroke 3-2 109:25 2 1.18 5 0.714 1 0 0 0 16
10/26/2016 Francis Marion 3-2 108:17 2 1.22 5 0.714 1 0 0 0 14
10/29/2016 Clayton State 3-4 92:43 4 1.40 1 0.200 0 1 0 0 13
11/1/2016 Francis Marion 1-2 90:00 2 1.43 3 0.600 0 1 0 0 10
11/4/2016 Lander 3-0 90:00 0 1.35 0 0.00 1 0 0 1 5
Totals - 1596 24 1.35 66 0.733 9 7 1 6 196
Flagler - 1597:43 34 1.92 96 0.738 7 9 1 1 239

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2016 at Erskine 0-1 0/1 0/1 8/5 3/3 3/3 5/4 0/0
9/3/2016 at Anderson 1-2 1/2 0/2 7/14 4/9 3/3 1/2 0/0
9/7/2016 vs Embry-Riddle (FL) 2-2 2/2 0/2 24/8 17/2 13/3 5/7 0/1
9/10/2016 vs Carson-Newman 0-7 0/7 0/6 15/14 3/12 6/12 0/0 0/0
9/17/2016 vs Young Harris 0-2 0/2 0/2 1/18 0/9 2/6 1/2 2/0
9/22/2016 at Lander 0-2 0/2 0/3 10/15 3/7 5/10 0/1 0/0
9/24/2016 at Montevallo 2-0 2/0 2/0 7/17 3/8 4/6 2/2 1/1
9/28/2016 vs Georgia Southwestern 2-1 2/1 2/1 15/13 7/6 8/8 3/2 0/0
10/1/2016 vs North Georgia 3-1 3/1 3/1 16/11 9/7 4/6 1/3 0/0
10/5/2016 at USC Aiken 2-1 2/1 2/1 13/11 7/4 13/6 2/3 0/0
10/18/2016 at Florida Southern 0-1 0/1 0/1 13/11 6/4 6/5 1/2 0/0
10/22/2016 vs Rollins 2-1 2/1 3/0 9/19 4/11 2/10 2/0 0/0
10/24/2016 vs UNC Pembroke 2-3 2/3 2/3 16/14 7/8 9/8 0/0 0/0
10/26/2016 vs Francis Marion 2-3 2/3 2/3 14/20 7/14 4/4 1/2 0/0
10/29/2016 at Clayton State 4-3 4/3 2/3 14/12 5/6 6/4 2/1 0/0
11/1/2016 at Francis Marion 2-1 2/1 1/0 10/16 5/9 3/10 2/3 0/0
11/4/2016 at Lander 0-3 0/3 0/3 5/23 0/11 3/10 3/2 0/1
Totals 24/34 19/32 197/241 90/130 94/114 31/36 3/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Clayton State (10/29/2016)
GOALS 4 Clayton State (10/29/2016)
ASSISTS 3 North Georgia (10/1/2016)
Rollins (10/22/2016)
SHOTS 24 Embry-Riddle (FL) (9/7/2016)
SHOTS ON GOAL 17 Embry-Riddle (FL) (9/7/2016)
SAVES 11 Francis Marion (10/26/2016)
FOULS 23 Young Harris (9/17/2016)
UNC Pembroke (10/24/2016)
CORNER KICKS 13 Embry-Riddle (FL) (9/7/2016)
USC Aiken (10/5/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Carson-Newman (9/10/2016)
GOALS 7 Carson-Newman (9/10/2016)
ASSISTS 6 Carson-Newman (9/10/2016)
SHOTS 23 Lander (11/4/2016)
SHOTS ON GOAL 14 Francis Marion (10/26/2016)
SAVES 15 Embry-Riddle (FL) (9/7/2016)
FOULS 26 Francis Marion (10/26/2016)
CORNER KICKS 12 Carson-Newman (9/10/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Anderson (9/3/2016)
GOALS 1 Anderson (9/3/2016)
ASSISTS 1 Francis Marion (11/1/2016)
SHOTS 1 Young Harris (9/17/2016)
Lander (11/4/2016)
SHOTS ON GOAL 3 Erskine (9/1/2016)
Carson-Newman (9/10/2016)
Lander (9/22/2016)
Montevallo (9/24/2016)
SAVES 2 Erskine (9/1/2016)
FOULS 6 North Georgia (10/1/2016)
Clayton State (10/29/2016)
CORNER KICKS 2 Erskine (9/1/2016)
Anderson (9/3/2016)
Young Harris (9/17/2016)
Rollins (10/22/2016)
Francis Marion (11/1/2016)
Lander (11/4/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Rollins (10/22/2016)
Francis Marion (11/1/2016)
GOALS 1 Erskine (9/1/2016)
Georgia Southwestern (9/28/2016)
North Georgia (10/1/2016)
USC Aiken (10/5/2016)
Florida Southern (10/18/2016)
Rollins (10/22/2016)
Francis Marion (11/1/2016)
ASSISTS 1 Erskine (9/1/2016)
Georgia Southwestern (9/28/2016)
North Georgia (10/1/2016)
USC Aiken (10/5/2016)
Florida Southern (10/18/2016)
SHOTS 5 Erskine (9/1/2016)
Embry-Riddle (FL) (9/7/2016)
SHOTS ON GOAL 2 Erskine (9/1/2016)
Embry-Riddle (FL) (9/7/2016)
SAVES 1 Montevallo (9/24/2016)
Clayton State (10/29/2016)
FOULS 7 Georgia Southwestern (9/28/2016)
Rollins (10/22/2016)
Clayton State (10/29/2016)
CORNER KICKS 3 Erskine (9/1/2016)
Anderson (9/3/2016)
Embry-Riddle (FL) (9/7/2016)
Francis Marion (10/26/2016)
Clayton State (10/29/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Francis Marion (10/26/2016)
GOALS 2 Francis Marion (10/26/2016)
ASSISTS 2 UNC Pembroke (10/24/2016)
SHOTS 5 Embry-Riddle (FL) (9/7/2016)
Francis Marion (10/26/2016)
SHOTS ON GOAL 4 Embry-Riddle (FL) (9/7/2016)
SAVES 11 Francis Marion (10/26/2016)
FOULS 6 North Georgia (10/1/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Clayton State (10/29/2016)
GOALS 4 Clayton State (10/29/2016)
ASSISTS 3 North Georgia (10/1/2016)
Rollins (10/22/2016)
SHOTS 24 Embry-Riddle (FL) (9/7/2016)
SHOTS ON GOAL 17 Embry-Riddle (FL) (9/7/2016)
SAVES 11 Francis Marion (10/26/2016)
FOULS 23 Young Harris (9/17/2016)
UNC Pembroke (10/24/2016)
CORNER KICKS 13 Embry-Riddle (FL) (9/7/2016)
USC Aiken (10/5/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Pedro Silva
Francis Marion (10/26/2016)
GOALS 2 Pedro Silva
Francis Marion (10/26/2016)
ASSISTS 2 Juan Membreno
UNC Pembroke (10/24/2016)
SHOTS 5 Oscar Davidsson
Pedro Silva
Embry-Riddle (FL) (9/7/2016)
Francis Marion (10/26/2016)
SHOTS ON GOAL 4 Oscar Davidsson
Embry-Riddle (FL) (9/7/2016)
SAVES 11 Lex Craggs
Francis Marion (10/26/2016)
FOULS 6 TEAM
North Georgia (10/1/2016)

Leaders

Team Leaders: Points
Player High
Points
Davidsson, Oscar 13
Silva, Pedro 12
Membreno, Juan 9
Ndong, Rostand 6
Kay, Jackie 5
Team Leaders: Goals
Player High
Goals
Davidsson, Oscar 6
Silva, Pedro 5
Ndong, Rostand 3
Kay, Jackie 2
Moore, Eamonn 2
Team Leaders: Assists
Player High
Assists
Membreno, Juan 7
Silva, Pedro 2
Diop, Samba 2
Davidsson, Oscar 1
Kay, Jackie 1
Team Leaders: Shots
Player High
Shots
Silva, Pedro 32
Membreno, Juan 28
Kay, Jackie 23
Davidsson, Oscar 18
Ndong, Rostand 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Silva, Pedro 17
Davidsson, Oscar 12
Membreno, Juan 9
Kay, Jackie 8
Duffell, Dominic 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Davidsson, Oscar 1
Silva, Pedro 1
Ndong, Rostand 1
Moore, Eamonn 1
Diop, Samba 1