Skip To Main Content
Skip To Main Content

Flagler College Athletics

The Official Athletics Site of the Flagler College Saints

2014-15 Men's Basketball Cumulative Statistics

Team Stats (10-16, 5-14)

Overall Team Statistics
Statistic Flagler Opponents
Scoring
Total Points 1998 2035
Points Per Game 76.8 78.3
Scoring Margin -1.4 --
Shooting
FG: Made-Attempted 708-1579 756-1675
FG: Percentage .448 .451
FG: Per Game 27.2 29.1
3PT: Made-Attempted 232-621 170-460
3PT: Percentage .374 .370
3PT: Per Game 8.9 6.5
FT: Made-Attempted 350-470 353-502
FT: Percentage .745 .703
FT: Per Game 13.5 13.6
Rebounding
Total 971 974
Per Game 37.3 37.5
Margin -0.1 --
Assists
Total 376 424
Per Game 14.5 16.3
Turnovers
Total 371 294
Per Game 14.3 11.3
Margin -3.0 --
Assist/Turnover Ratio 1.0 1.4
Points Off Turnovers 13.4 15.9
Steals
Total 143 213
Per Game 5.5 8.2
Blocks
Total 98 74
Per Game 3.8 2.8
Attendance
Total 4439 8024
Per Game 16-277 10-802

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Oxendine, Jerrell 26 26 924 35.5 157 342 .459 58 143 .406 101 120 .842 473 18.2 9 78 87 3.3 58 111 74 30 0
12 Manigo, Lydell 26 25 821 31.6 125 264 .473 30 86 .349 49 73 .671 329 12.7 49 93 142 5.5 54 53 55 19 17
24 Hamilton, Keshaun 20 18 575 28.8 92 197 .467 8 28 .286 47 66 .712 239 12.0 40 126 166 8.3 61 42 65 10 13
02 Diaz, Dennis 26 26 703 27.0 90 233 .386 39 119 .328 88 102 .863 307 11.8 31 62 93 3.6 76 48 49 29 5
03 Clark, Matt 26 1 664 25.5 82 204 .402 60 149 .403 33 40 .825 257 9.9 9 30 39 1.5 43 47 43 18 0
22 Bell, Kessler 26 18 600 23.1 75 143 .524 31 72 .431 10 16 .625 191 7.3 27 86 113 4.3 64 19 11 19 12
10 Ronquette, Nick 1 0 6 6.0 2 4 .500 1 2 .500 1 1 1.000 6 6.0 1 1 2 2.0 1 0 1 0 0
14 Gibson, Desmond 26 10 586 22.5 43 92 .467 0 0 .000 13 36 .361 99 3.8 43 100 143 5.5 63 29 40 7 37
32 Tate, De'Aires 15 6 184 12.3 25 53 .472 1 3 .333 2 3 .667 53 3.5 20 40 60 4.0 21 5 11 4 10
20 Howard, Austin 21 0 184 8.8 15 40 .375 4 19 .211 5 9 .556 39 1.9 5 21 26 1.2 9 19 14 6 4
21 Harris, Preston 5 0 14 2.8 2 6 .333 0 0 .000 1 2 .500 5 1.0 3 6 9 1.8 2 1 1 1 0
33 Bybjerg, Christian 5 0 14 2.8 0 1 .000 0 0 .000 0 2 .000 0 0.0 0 2 2 0.4 2 2 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 53 89 3.4 0 0 7 0 0  
Total 26 5275 202.9 708 1579 .448 232 621 .374 350 470 .745 1998 76.85 273 698 971 37.3 454 376 371 143 98
Opponents 26 5275 202.9 756 1675 .451 170 460 .370 353 502 .703 2035 78.27 305 669 974 37.5 441 424 294 213 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Oxendine, Jerrell 19 19 686 36.1 118 254 .465 42 107 .393 81 95 .853 359 18.9 6 55 61 3.2 44 73 3.8 55 21 0
24 Hamilton, Keshaun 17 17 505 29.7 81 169 .479 7 22 .318 36 50 .720 205 12.1 30 112 142 8.4 52 36 2.1 56 9 9
02 Diaz, Dennis 19 19 525 27.6 66 175 .377 28 91 .308 65 75 .867 225 11.8 26 45 71 3.7 58 34 1.8 33 26 5
12 Manigo, Lydell 19 18 615 32.4 85 188 .452 19 62 .306 33 51 .647 222 11.7 34 69 103 5.4 41 41 2.2 43 17 11
03 Clark, Matt 19 1 488 25.7 60 153 .392 41 108 .380 25 30 .833 186 9.8 6 24 30 1.6 37 27 1.4 35 15 0
22 Bell, Kessler 19 18 501 26.4 64 118 .542 25 60 .417 6 12 .500 159 8.4 19 73 92 4.8 56 15 0.8 8 14 12
14 Gibson, Desmond 19 3 380 20.0 21 53 .396 0 0 .000 8 26 .308 50 2.6 24 62 86 4.5 48 20 1.1 30 3 23
20 Howard, Austin 14 0 107 7.6 10 23 .435 2 8 .250 3 7 .429 25 1.8 3 11 14 1.0 5 10 0.7 10 4 3
33 Bybjerg, Christian 4 0 6 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0.0 0 0 0
21 Harris, Preston 4 0 4 1.0 0 1 .000 0 0 .000 1 2 .500 1 0.3 0 2 2 0.5 1 0 0.0 1 1 0
32 Tate, De'Aires 8 0 33 4.1 2 8 .250 1 1 1.000 0 0 .000 5 0.6 2 5 7 0.9 4 0 0.0 2 0 3
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 40 66 3.5 0 0 0.0 5 0 0  
Total 19 3850 202.6 507 1142 .444 165 459 .359 258 348 .741 1437 75.63 176 499 675 35.5 347 256 13.5 278 110 66
Opponents 19 3850 202.6 566 1229 .461 126 335 .376 284 403 .705 1542 81.16 230 510 740 38.9 312 307 16.2 213 159 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Oxendine, Jerrell 26 26 924 157 342 .459 58 143 .406 101 120 .842 473 18.2
12 Manigo, Lydell 26 25 821 125 264 .473 30 86 .349 49 73 .671 329 12.7
24 Hamilton, Keshaun 20 18 575 92 197 .467 8 28 .286 47 66 .712 239 12.0
02 Diaz, Dennis 26 26 703 90 233 .386 39 119 .328 88 102 .863 307 11.8
03 Clark, Matt 26 1 664 82 204 .402 60 149 .403 33 40 .825 257 9.9
22 Bell, Kessler 26 18 600 75 143 .524 31 72 .431 10 16 .625 191 7.3
10 Ronquette, Nick 1 0 6 2 4 .500 1 2 .500 1 1 1.000 6 6.0
14 Gibson, Desmond 26 10 586 43 92 .467 0 0 .000 13 36 .361 99 3.8
32 Tate, De'Aires 15 6 184 25 53 .472 1 3 .333 2 3 .667 53 3.5
21 Harris, Preston 5 0 14 2 6 .333 0 0 .000 1 2 .500 5 1.0
20 Howard, Austin 21 0 184 15 40 .375 4 19 .211 5 9 .556 39 1.9
33 Bybjerg, Christian 5 0 14 0 1 .000 0 0 .000 0 2 .000 0 0.0
Total 26 5275 708 1579 .448 232 621 .374 350 470 .745 1998 76.85
Opponents 26 5275 756 1675 .451 170 460 .370 353 502 .703 2035 78.27

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Oxendine, Jerrell 26 35.5 .459 .406 .842 0.3 3.0 3.3 4.3 1.2 0.0 18.2
12 Manigo, Lydell 26 31.6 .473 .349 .671 1.9 3.6 5.5 2.0 0.7 0.7 12.7
24 Hamilton, Keshaun 20 28.8 .467 .286 .712 2.0 6.3 8.3 2.1 0.5 0.7 12.0
02 Diaz, Dennis 26 27.0 .386 .328 .863 1.2 2.4 3.6 1.8 1.1 0.2 11.8
03 Clark, Matt 26 25.5 .402 .403 .825 0.3 1.2 1.5 1.8 0.7 0.0 9.9
22 Bell, Kessler 26 23.1 .524 .431 .625 1.0 3.3 4.3 0.7 0.7 0.5 7.3
10 Ronquette, Nick 1 6.0 .500 .500 1.000 1.0 1.0 2.0 0.0 0.0 0.0 6.0
14 Gibson, Desmond 26 22.5 .467 .000 .361 1.7 3.8 5.5 1.1 0.3 1.4 3.8
32 Tate, De'Aires 15 12.3 .472 .333 .667 1.3 2.7 4.0 0.3 0.3 0.7 3.5
21 Harris, Preston 5 2.8 .333 .000 .500 0.6 1.2 1.8 0.2 0.2 0.0 1.0
20 Howard, Austin 21 8.8 .375 .211 .556 0.2 1.0 1.2 0.9 0.3 0.2 1.9
33 Bybjerg, Christian 5 2.8 .000 .000 .000 0.0 0.4 0.4 0.4 0.0 0.0 0.0
Total 26 202.9 .448 .374 .745 10.5 26.8 37.3 14.5 5.5 3.8 76.85
Opponents 26 202.9 .451 .370 .703 11.7 25.7 37.5 16.3 8.2 2.8 78.27

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Clearwater Christian 11/21/14 99-51 W 40-74 .541 13-28 .464 6-8 .750 22 36 58 58.0 10 29 14 6 6 99 99.0
vs Florida College 11/22/14 83-67 W 30-66 .455 12-29 .414 11-14 .786 15 29 44 51.0 16 23 12 3 8 83 91.0
vs P.R.-Rio Piedras 11/24/14 90-87 W 32-60 .533 11-20 .550 15-18 .833 8 25 33 45.0 12 22 9 3 6 90 90.7
vs P.R.-Mayaguez 11/26/14 82-80 W (OT) 27-65 .415 10-22 .455 18-27 .667 17 30 47 45.5 17 13 16 6 3 82 88.5
vs Saint Leo 12/01/14 59-51 W 20-51 .392 7-20 .350 12-16 .750 11 29 40 44.4 14 10 12 4 3 59 82.6
at Palm Beach Atlantic 12/03/14 67-70 L 24-57 .421 6-25 .240 13-18 .722 6 31 37 43.2 19 7 18 6 4 67 80.0
vs Florida Tech 12/15/14 81-87 L 28-64 .438 8-18 .444 17-21 .810 18 19 37 42.3 19 16 12 4 3 81 80.1
vs North Georgia 12/18/14 78-85 L 29-70 .414 9-28 .321 11-15 .733 6 33 39 41.9 20 16 13 8 9 78 79.9
vs Young Harris 12/20/14 92-93 L (OT) 33-71 .465 9-21 .429 17-21 .810 12 33 45 42.2 21 17 16 7 4 92 81.2
vs Lander 01/03/15 68-80 L 25-62 .403 6-20 .300 12-22 .545 13 27 40 42.0 16 12 15 3 7 68 79.9
at USC Aiken 01/05/15 73-89 L 25-50 .500 5-15 .333 18-25 .720 7 24 31 41.0 19 7 15 10 4 73 79.3
at Francis Marion 01/07/15 83-78 W 27-44 .614 10-16 .625 19-24 .792 7 30 37 40.7 23 16 25 2 4 83 79.6
vs USC Aiken 01/10/15 94-82 W 35-59 .593 8-22 .364 16-24 .667 6 25 31 39.9 20 16 15 3 8 94 80.7
at Georgia Southwestern 01/14/15 57-71 L 22-51 .431 6-17 .353 7-10 .700 5 22 27 39.0 13 11 9 1 3 57 79.0
at Clayton State 01/17/15 65-73 L 24-56 .429 5-22 .227 12-16 .750 13 28 41 39.1 13 9 19 2 5 65 78.1
at Georgia College 01/19/15 81-78 W (OT) 27-65 .415 12-31 .387 15-24 .625 16 36 52 39.9 23 12 19 4 6 81 78.3
vs GRU Augusta 01/24/15 78-85 L 26-58 .448 15-35 .429 11-12 .917 10 24 34 39.6 16 20 15 2 2 78 78.2
vs Columbus State 01/28/15 75-81 L 24-60 .400 11-27 .407 16-19 .842 6 26 32 39.2 18 15 12 1 4 75 78.1
at UNC Pembroke 01/31/15 64-65 L 25-59 .424 5-15 .333 9-13 .692 13 26 39 39.2 14 14 18 2 7 64 77.3
at Armstrong 02/04/15 64-59 W 19-46 .413 9-29 .310 17-22 .773 6 31 37 39.1 13 9 19 5 5 64 76.7
vs Francis Marion 02/07/15 74-88 L 29-69 .420 6-29 .207 10-13 .769 11 25 36 38.9 20 13 15 5 7 74 76.5
at GRU Augusta 02/11/15 48-73 L 18-46 .391 9-22 .409 3-4 .750 6 20 26 38.3 14 13 20 1 7 48 75.2
at Lander 02/14/15 82-87 L 29-72 .403 9-25 .360 15-16 .938 9 19 28 37.9 26 13 9 3 10 82 75.5
vs UNC Pembroke 02/18/15 91-105 L 33-69 .478 9-19 .474 16-26 .615 11 19 30 37.5 18 13 6 1 8 91 76.2
vs Montevallo 02/21/15 81-91 L 29-70 .414 10-29 .345 13-16 .813 10 22 32 37.3 21 13 6 1 5 81 76.4
vs Armstrong 02/25/15 89-79 W 28-65 .431 12-37 .324 21-26 .808 9 29 38 37.3 19 17 12 5 5 89 76.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Clearwater Christian 11/21/14 51-99 L 20-64 .313 10-26 .385 1-3 .333 9 13 22 22.0 11 17 14 1 11 51 51.0
Florida College 11/22/14 67-83 L 25-61 .410 3-10 .300 14-17 .824 9 23 32 27.0 16 16 13 4 9 67 59.0
P.R.-Rio Piedras 11/24/14 87-90 L 33-62 .532 13-28 .464 8-9 .889 5 22 27 27.0 18 22 10 3 3 87 68.3
P.R.-Mayaguez 11/26/14 80-82 L (OT) 32-70 .457 5-16 .313 11-14 .786 11 28 39 30.0 26 18 11 2 6 80 71.3
Saint Leo 12/01/14 51-59 L 18-55 .327 2-17 .118 13-16 .813 10 24 34 30.8 21 10 9 1 7 51 67.2
Palm Beach Atlantic 12/03/14 70-67 W 28-72 .389 4-14 .286 10-17 .588 16 27 43 32.8 17 17 13 2 14 70 67.7
Florida Tech 12/15/14 87-81 W 34-62 .548 7-14 .500 12-23 .522 15 22 37 33.4 20 17 11 4 4 87 70.4
North Georgia 12/18/14 85-78 W 31-70 .443 6-15 .400 17-25 .680 11 37 48 35.3 20 20 13 6 4 85 72.3
Young Harris 12/20/14 93-92 W (OT) 36-79 .456 10-24 .417 11-19 .579 14 29 43 36.1 17 18 10 3 9 93 74.6
Lander 01/03/15 80-68 W 29-66 .439 7-15 .467 15-21 .714 12 29 41 36.6 18 15 9 9 10 80 75.1
USC Aiken 01/05/15 89-73 W 31-60 .517 14-24 .583 13-21 .619 10 22 32 36.2 19 16 12 4 10 89 76.4
Francis Marion 01/07/15 78-83 L 27-68 .397 7-22 .318 17-23 .739 14 13 27 35.4 25 15 9 5 19 78 76.5
USC Aiken 01/10/15 82-94 L 30-62 .484 6-14 .429 16-22 .727 12 23 35 35.4 22 14 17 1 7 82 76.9
Georgia Southwestern 01/14/15 71-57 W 25-55 .455 10-27 .370 11-19 .579 13 26 39 35.6 10 21 6 0 5 71 76.5
Clayton State 01/17/15 73-65 W 27-67 .403 5-20 .250 14-18 .778 15 21 36 35.7 13 9 11 0 9 73 76.3
Georgia College 01/19/15 78-81 L (OT) 25-69 .362 8-20 .400 20-29 .690 11 28 39 35.9 20 12 7 3 10 78 76.4
GRU Augusta 01/24/15 85-78 W 29-57 .509 10-18 .556 17-22 .773 8 23 31 35.6 13 16 6 2 8 85 76.9
Columbus State 01/28/15 81-75 W 32-63 .508 5-13 .385 12-18 .667 8 31 39 35.8 15 20 10 2 6 81 77.1
UNC Pembroke 01/31/15 65-64 W 24-62 .387 1-8 .125 16-20 .800 12 24 36 35.8 11 16 10 4 10 65 76.5
Armstrong 02/04/15 59-64 L 25-72 .347 2-13 .154 7-14 .500 22 25 47 36.4 16 8 11 0 12 59 75.6
Francis Marion 02/07/15 88-74 W 28-61 .459 9-24 .375 23-27 .852 10 30 40 36.5 13 16 16 3 7 88 76.2
GRU Augusta 02/11/15 73-48 W 29-59 .492 7-16 .438 8-12 .667 12 22 34 36.4 11 18 11 2 12 73 76.0
Lander 02/14/15 87-82 W 32-56 .571 4-13 .308 19-26 .731 7 35 42 36.7 15 21 19 2 5 87 76.5
UNC Pembroke 02/18/15 105-91 W 43-69 .623 3-11 .273 16-24 .667 14 28 42 36.9 18 24 11 7 4 105 77.7
Montevallo 02/21/15 91-81 W 33-60 .550 8-18 .444 17-24 .708 8 32 40 37.0 16 16 10 3 4 91 78.2
Armstrong 02/25/15 79-89 L 30-74 .405 4-20 .200 15-19 .789 17 32 49 37.5 20 12 15 1 8 79 78.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Clearwater Christian 11/21/14 99-51 48 40-74/20-64 .541/.313 13-28/10-26 .464/.385 6-8/1-3 .750-.333 58/22 36 29/17 14/14 6/1 6/11 10/11
Florida College 11/22/14 83-67 16 30-66/25-61 .455/.410 12-29/3-10 .414/.300 11-14/14-17 .786-.824 44/32 12 23/16 12/13 3/4 8/9 16/16
P.R.-Rio Piedras 11/24/14 90-87 3 32-60/33-62 .533/.532 11-20/13-28 .550/.464 15-18/8-9 .833-.889 33/27 6 22/22 9/10 3/3 6/3 12/18
P.R.-Mayaguez 11/26/14 82-80 2 27-65/32-70 .415/.457 10-22/5-16 .455/.313 18-27/11-14 .667-.786 47/39 8 13/18 16/11 6/2 3/6 17/26
Saint Leo 12/01/14 59-51 8 20-51/18-55 .392/.327 7-20/2-17 .350/.118 12-16/13-16 .750-.813 40/34 6 10/10 12/9 4/1 3/7 14/21
Palm Beach Atlantic 12/03/14 67-70 -3 24-57/28-72 .421/.389 6-25/4-14 .240/.286 13-18/10-17 .722-.588 37/43 -6 7/17 18/13 6/2 4/14 19/17
Florida Tech 12/15/14 81-87 -6 28-64/34-62 .438/.548 8-18/7-14 .444/.500 17-21/12-23 .810-.522 37/37 0 16/17 12/11 4/4 3/4 19/20
North Georgia 12/18/14 78-85 -7 29-70/31-70 .414/.443 9-28/6-15 .321/.400 11-15/17-25 .733-.680 39/48 -9 16/20 13/13 8/6 9/4 20/20
Young Harris 12/20/14 92-93 -1 33-71/36-79 .465/.456 9-21/10-24 .429/.417 17-21/11-19 .810-.579 45/43 2 17/18 16/10 7/3 4/9 21/17
Lander 01/03/15 68-80 -12 25-62/29-66 .403/.439 6-20/7-15 .300/.467 12-22/15-21 .545-.714 40/41 -1 12/15 15/9 3/9 7/10 16/18
USC Aiken 01/05/15 73-89 -16 25-50/31-60 .500/.517 5-15/14-24 .333/.583 18-25/13-21 .720-.619 31/32 -1 7/16 15/12 10/4 4/10 19/19
Francis Marion 01/07/15 83-78 5 27-44/27-68 .614/.397 10-16/7-22 .625/.318 19-24/17-23 .792-.739 37/27 10 16/15 25/9 2/5 4/19 23/25
USC Aiken 01/10/15 94-82 12 35-59/30-62 .593/.484 8-22/6-14 .364/.429 16-24/16-22 .667-.727 31/35 -4 16/14 15/17 3/1 8/7 20/22
Georgia Southwestern 01/14/15 57-71 -14 22-51/25-55 .431/.455 6-17/10-27 .353/.370 7-10/11-19 .700-.579 27/39 -12 11/21 9/6 1/0 3/5 13/10
Clayton State 01/17/15 65-73 -8 24-56/27-67 .429/.403 5-22/5-20 .227/.250 12-16/14-18 .750-.778 41/36 5 9/9 19/11 2/0 5/9 13/13
Georgia College 01/19/15 81-78 3 27-65/25-69 .415/.362 12-31/8-20 .387/.400 15-24/20-29 .625-.690 52/39 13 12/12 19/7 4/3 6/10 23/20
GRU Augusta 01/24/15 78-85 -7 26-58/29-57 .448/.509 15-35/10-18 .429/.556 11-12/17-22 .917-.773 34/31 3 20/16 15/6 2/2 2/8 16/13
Columbus State 01/28/15 75-81 -6 24-60/32-63 .400/.508 11-27/5-13 .407/.385 16-19/12-18 .842-.667 32/39 -7 15/20 12/10 1/2 4/6 18/15
UNC Pembroke 01/31/15 64-65 -1 25-59/24-62 .424/.387 5-15/1-8 .333/.125 9-13/16-20 .692-.800 39/36 3 14/16 18/10 2/4 7/10 14/11
Armstrong 02/04/15 64-59 5 19-46/25-72 .413/.347 9-29/2-13 .310/.154 17-22/7-14 .773-.500 37/47 -10 9/8 19/11 5/0 5/12 13/16
Francis Marion 02/07/15 74-88 -14 29-69/28-61 .420/.459 6-29/9-24 .207/.375 10-13/23-27 .769-.852 36/40 -4 13/16 15/16 5/3 7/7 20/13
GRU Augusta 02/11/15 48-73 -25 18-46/29-59 .391/.492 9-22/7-16 .409/.438 3-4/8-12 .750-.667 26/34 -8 13/18 20/11 1/2 7/12 14/11
Lander 02/14/15 82-87 -5 29-72/32-56 .403/.571 9-25/4-13 .360/.308 15-16/19-26 .938-.731 28/42 -14 13/21 9/19 3/2 10/5 26/15
UNC Pembroke 02/18/15 91-105 -14 33-69/43-69 .478/.623 9-19/3-11 .474/.273 16-26/16-24 .615-.667 30/42 -12 13/24 6/11 1/7 8/4 18/18
Montevallo 02/21/15 81-91 -10 29-70/33-60 .414/.550 10-29/8-18 .345/.444 13-16/17-24 .813-.708 32/40 -8 13/16 6/10 1/3 5/4 21/16
Armstrong 02/25/15 89-79 10 28-65/30-74 .431/.405 12-37/4-20 .324/.200 21-26/15-19 .808-.789 38/49 -11 17/12 12/15 5/1 5/8 19/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Clearwater Christian (11/21/14)
FIELD GOALS MADE 40 Clearwater Christian (11/21/14)
FIELD GOAL ATTEMPTS 74 Clearwater Christian (11/21/14)
3 PT FIELD GOALS MADE 15 GRU Augusta (01/24/15)
3 PT FG ATTEMPTS 37 Armstrong (02/25/15)
FREE THROWS MADE 21 Armstrong (02/25/15)
FREE THROW ATTEMPTS 27 P.R.-Mayaguez (11/26/14)
REBOUNDS 58 Clearwater Christian (11/21/14)
ASSISTS 29 Clearwater Christian (11/21/14)
STEALS 10 Lander (02/14/15)
BLOCKED SHOTS 10 USC Aiken (01/05/15)
TURNOVERS 25 Francis Marion (01/07/15)
FOULS 26 Lander (02/14/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Dennis Diaz USC Aiken (01/10/15)
FIELD GOALS MADE 11 Lydell Manigo; Keshaun Hamilton USC Aiken (01/10/15); Clayton State (01/17/15)
FIELD GOAL ATTEMPTS 20 Jerrell Oxendine Montevallo (02/21/15)
3 PT FIELD GOALS MADE 6 Jerrell Oxendine GRU Augusta (01/24/15)
3 PT FG ATTEMPTS 11 Jerrell Oxendine Armstrong (02/25/15)
FREE THROWS MADE 10 Keshaun Hamilton; Dennis Diaz; Jerrell Oxendine Florida Tech (12/15/14); USC Aiken (01/10/15); Columbus State (01/28/15); Francis Marion (01/07/15)
FREE THROW ATTEMPTS 12 Keshaun Hamilton Florida Tech (12/15/14)
REBOUNDS 19 Keshaun Hamilton GRU Augusta (01/24/15)
ASSISTS 11 Jerrell Oxendine P.R.-Rio Piedras (11/24/14)
STEALS 4 Dennis Diaz; Jerrell Oxendine; Matt Clark North Georgia (12/18/14); Lander (01/03/15); GRU Augusta (02/11/15)
BLOCKED SHOTS 5 Desmond Gibson Clearwater Christian (11/21/14); Palm Beach Atlantic (12/03/14)
TURNOVERS 8 Jerrell Oxendine Francis Marion (01/07/15)
FOULS 5 Dennis Diaz; Jerrell Oxendine; Desmond Gibson; Kessler Bell; Keshaun Hamilton; Matt Clark P.R.-Mayaguez (11/26/14); Florida Tech (12/15/14); Young Harris (12/20/14); Lander (01/03/15); UNC Pembroke (02/18/15); Armstrong (02/25/15); USC Aiken (01/05/15); Francis Marion (01/07/15); Georgia College (01/19/15); Lander (02/14/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Oxendine, Jerrell 26 473 18.2
#12 Manigo, Lydell 26 329 12.7
#02 Diaz, Dennis 26 307 11.8
#03 Clark, Matt 26 257 9.9
#24 Hamilton, Keshaun 20 239 12.0
#22 Bell, Kessler 26 191 7.3
#14 Gibson, Desmond 26 99 3.8
#32 Tate, De'Aires 15 53 3.5
#20 Howard, Austin 21 39 1.9
#10 Ronquette, Nick 1 6 6.0
#21 Harris, Preston 5 5 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Oxendine, Jerrell 26 157 342 .459 6.0 13.2
#12 Manigo, Lydell 26 125 264 .473 4.8 10.2
#24 Hamilton, Keshaun 20 92 197 .467 4.6 9.9
#02 Diaz, Dennis 26 90 233 .386 3.5 9.0
#03 Clark, Matt 26 82 204 .402 3.2 7.8
#22 Bell, Kessler 26 75 143 .524 2.9 5.5
#14 Gibson, Desmond 26 43 92 .467 1.7 3.5
#32 Tate, De'Aires 15 25 53 .472 1.7 3.5
#20 Howard, Austin 21 15 40 .375 0.7 1.9
#21 Harris, Preston 5 2 6 .333 0.4 1.2
#10 Ronquette, Nick 1 2 4 .500 2.0 4.0
#33 Bybjerg, Christian 5 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Clark, Matt 26 60 149 .403 2.3 5.7
#05 Oxendine, Jerrell 26 58 143 .406 2.2 5.5
#02 Diaz, Dennis 26 39 119 .328 1.5 4.6
#22 Bell, Kessler 26 31 72 .431 1.2 2.8
#12 Manigo, Lydell 26 30 86 .349 1.2 3.3
#24 Hamilton, Keshaun 20 8 28 .286 0.4 1.4
#20 Howard, Austin 21 4 19 .211 0.2 0.9
#10 Ronquette, Nick 1 1 2 .500 1.0 2.0
#32 Tate, De'Aires 15 1 3 .333 0.1 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Oxendine, Jerrell 26 101 120 .842 3.9 4.6
#02 Diaz, Dennis 26 88 102 .863 3.4 3.9
#12 Manigo, Lydell 26 49 73 .671 1.9 2.8
#24 Hamilton, Keshaun 20 47 66 .712 2.4 3.3
#03 Clark, Matt 26 33 40 .825 1.3 1.5
#14 Gibson, Desmond 26 13 36 .361 0.5 1.4
#22 Bell, Kessler 26 10 16 .625 0.4 0.6
#20 Howard, Austin 21 5 9 .556 0.2 0.4
#32 Tate, De'Aires 15 2 3 .667 0.1 0.2
#21 Harris, Preston 5 1 2 .500 0.2 0.4
#10 Ronquette, Nick 1 1 1 1.000 1.0 1.0
#33 Bybjerg, Christian 5 0 2 .000 0.0 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Hamilton, Keshaun 20 166 8.3 40 2.0 126 6.3
#14 Gibson, Desmond 26 143 5.5 43 1.7 100 3.8
#12 Manigo, Lydell 26 142 5.5 49 1.9 93 3.6
#22 Bell, Kessler 26 113 4.3 27 1.0 86 3.3
#02 Diaz, Dennis 26 93 3.6 31 1.2 62 2.4
#TM Team 26 89 3.4 36 1.4 53 2.0
#05 Oxendine, Jerrell 26 87 3.3 9 0.3 78 3.0
#32 Tate, De'Aires 15 60 4.0 20 1.3 40 2.7
#03 Clark, Matt 26 39 1.5 9 0.3 30 1.2
#20 Howard, Austin 21 26 1.2 5 0.2 21 1.0
#21 Harris, Preston 5 9 1.8 3 0.6 6 1.2
#33 Bybjerg, Christian 5 2 0.4 0 0.0 2 0.4
#10 Ronquette, Nick 1 2 2.0 1 1.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Oxendine, Jerrell 26 111 4.3
#12 Manigo, Lydell 26 53 2.0
#02 Diaz, Dennis 26 48 1.8
#03 Clark, Matt 26 47 1.8
#24 Hamilton, Keshaun 20 42 2.1
#14 Gibson, Desmond 26 29 1.1
#22 Bell, Kessler 26 19 0.7
#20 Howard, Austin 21 19 0.9
#32 Tate, De'Aires 15 5 0.3
#33 Bybjerg, Christian 5 2 0.4
#21 Harris, Preston 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Gibson, Desmond 26 37 1.4
#12 Manigo, Lydell 26 17 0.7
#24 Hamilton, Keshaun 20 13 0.7
#22 Bell, Kessler 26 12 0.5
#32 Tate, De'Aires 15 10 0.7
#02 Diaz, Dennis 26 5 0.2
#20 Howard, Austin 21 4 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Oxendine, Jerrell 26 30 1.2
#02 Diaz, Dennis 26 29 1.1
#22 Bell, Kessler 26 19 0.7
#12 Manigo, Lydell 26 19 0.7
#03 Clark, Matt 26 18 0.7
#24 Hamilton, Keshaun 20 10 0.5
#14 Gibson, Desmond 26 7 0.3
#20 Howard, Austin 21 6 0.3
