Skip To Main Content
Skip To Main Content

Flagler College Athletics

The Official Athletics Site of the Flagler College Saints

2013-14 Men's Basketball Cumulative Statistics

Team Stats (11-15, 5-14)

Overall Team Statistics
Statistic Flagler Opponents
Scoring
Total Points 1999 1985
Points Per Game 76.9 76.3
Scoring Margin 0.5 --
Shooting
FG: Made-Attempted 670-1546 697-1605
FG: Percentage .433 .434
FG: Per Game 25.8 26.8
3PT: Made-Attempted 207-608 149-445
3PT: Percentage .340 .335
3PT: Per Game 8.0 5.7
FT: Made-Attempted 452-615 442-607
FT: Percentage .735 .728
FT: Per Game 17.4 17.0
Rebounding
Total 932 1030
Per Game 35.8 39.6
Margin -3.8 --
Assists
Total 356 397
Per Game 13.7 15.3
Turnovers
Total 293 295
Per Game 11.3 11.3
Margin 0.1 --
Assist/Turnover Ratio 1.2 1.3
Points Off Turnovers 14.0 14.1
Steals
Total 127 144
Per Game 4.9 5.5
Blocks
Total 116 91
Per Game 4.5 3.5
Attendance
Total 3336 9365
Per Game 15-222 11-851

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Matthews, Keith 23 22 695 30.2 139 261 .533 10 35 .286 74 117 .632 362 15.7 72 128 200 8.7 60 29 30 19 26
01 Brown, Richard 26 26 867 33.3 106 227 .467 45 109 .413 72 94 .766 329 12.7 14 52 66 2.5 38 101 43 16 1
05 Oxendine, Jerrell 26 14 634 24.4 80 224 .357 41 113 .363 106 118 .898 307 11.8 15 45 60 2.3 70 54 42 16 4
02 Diaz, Dennis 25 22 680 27.2 83 241 .344 35 124 .282 85 111 .766 286 11.4 17 61 78 3.1 71 42 45 15 3
25 Conway, Matt 24 4 512 21.3 71 175 .406 47 127 .370 15 20 .750 204 8.5 19 58 77 3.2 48 20 25 8 12
23 Manigo, Lydell 24 14 504 21.0 66 146 .452 5 20 .250 43 61 .705 180 7.5 30 44 74 3.1 39 21 27 18 4
32 Jones, Adam 25 17 674 27.0 63 150 .420 21 66 .318 33 44 .750 180 7.2 20 106 126 5.0 78 60 50 19 29
14 Gibson, Desmond 26 11 498 19.2 47 83 .566 0 0 .000 20 43 .465 114 4.4 35 90 125 4.8 61 23 20 15 36
22 Bell, Kessler 19 0 119 6.3 12 32 .375 2 11 .182 3 4 .750 29 1.5 8 21 29 1.5 15 3 6 0 1
10 Ronquette, Nick 4 0 8 2.0 2 5 .400 1 3 .333 1 3 .333 6 1.5 1 0 1 0.3 2 3 0 1 0
33 Menezes, Matheus 4 0 9 2.3 1 2 .500 0 0 .000 0 0 .000 2 0.5 0 3 3 0.8 0 0 1 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 55 93 3.6 0 0 4 0 0  
Total 26 5200 200.0 670 1546 .433 207 608 .340 452 615 .735 1999 76.88 269 663 932 35.8 482 356 293 127 116
Opponents 26 5200 200.0 697 1605 .434 149 445 .335 442 607 .728 1985 76.35 332 698 1030 39.6 492 397 295 144 91

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Matthews, Keith 16 15 481 30.1 91 171 .532 5 19 .263 55 74 .743 242 15.1 42 75 117 7.3 49 20 1.3 24 11 15
01 Brown, Richard 19 19 671 35.3 80 175 .457 34 84 .405 49 66 .742 243 12.8 11 38 49 2.6 29 68 3.6 32 14 1
05 Oxendine, Jerrell 19 14 485 25.5 61 173 .353 28 86 .326 80 87 .920 230 12.1 11 35 46 2.4 54 38 2.0 26 13 3
02 Diaz, Dennis 18 15 504 28.0 60 174 .345 29 94 .309 60 77 .779 209 11.6 10 47 57 3.2 53 29 1.6 38 8 3
25 Conway, Matt 17 4 362 21.3 48 121 .397 29 83 .349 11 12 .917 136 8.0 13 41 54 3.2 32 11 0.6 15 3 7
32 Jones, Adam 19 13 535 28.2 51 123 .415 17 51 .333 31 42 .738 150 7.9 18 80 98 5.2 59 43 2.3 43 15 23
23 Manigo, Lydell 17 7 337 19.8 36 90 .400 4 15 .267 30 42 .714 106 6.2 17 29 46 2.7 32 10 0.6 18 14 2
14 Gibson, Desmond 19 8 342 18.0 26 51 .510 0 0 .000 11 27 .407 63 3.3 20 50 70 3.7 46 11 0.6 13 9 21
22 Bell, Kessler 12 0 83 6.9 6 18 .333 2 7 .286 2 2 1.000 16 1.3 4 11 15 1.3 9 0 0.0 2 0 1
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 40 70 3.7 0 0 0.0 3 0 0  
Total 19 3800 200.0 459 1096 .419 148 439 .337 329 429 .767 1395 73.42 176 446 622 32.7 363 230 12.1 214 87 76
Opponents 19 3800 200.0 524 1168 .449 114 321 .355 348 469 .742 1510 79.47 259 518 777 40.9 346 310 16.3 200 113 72

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Matthews, Keith 23 22 695 139 261 .533 10 35 .286 74 117 .632 362 15.7
01 Brown, Richard 26 26 867 106 227 .467 45 109 .413 72 94 .766 329 12.7
02 Diaz, Dennis 25 22 680 83 241 .344 35 124 .282 85 111 .766 286 11.4
05 Oxendine, Jerrell 26 14 634 80 224 .357 41 113 .363 106 118 .898 307 11.8
25 Conway, Matt 24 4 512 71 175 .406 47 127 .370 15 20 .750 204 8.5
32 Jones, Adam 25 17 674 63 150 .420 21 66 .318 33 44 .750 180 7.2
23 Manigo, Lydell 24 14 504 66 146 .452 5 20 .250 43 61 .705 180 7.5
14 Gibson, Desmond 26 11 498 47 83 .566 0 0 .000 20 43 .465 114 4.4
22 Bell, Kessler 19 0 119 12 32 .375 2 11 .182 3 4 .750 29 1.5
10 Ronquette, Nick 4 0 8 2 5 .400 1 3 .333 1 3 .333 6 1.5
33 Menezes, Matheus 4 0 9 1 2 .500 0 0 .000 0 0 .000 2 0.5
Total 26 5200 670 1546 .433 207 608 .340 452 615 .735 1999 76.88
Opponents 26 5200 697 1605 .434 149 445 .335 442 607 .728 1985 76.35

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Matthews, Keith 23 30.2 .533 .286 .632 3.1 5.6 8.7 1.3 0.8 1.1 15.7
01 Brown, Richard 26 33.3 .467 .413 .766 0.5 2.0 2.5 3.9 0.6 0.0 12.7
02 Diaz, Dennis 25 27.2 .344 .282 .766 0.7 2.4 3.1 1.7 0.6 0.1 11.4
05 Oxendine, Jerrell 26 24.4 .357 .363 .898 0.6 1.7 2.3 2.1 0.6 0.2 11.8
25 Conway, Matt 24 21.3 .406 .370 .750 0.8 2.4 3.2 0.8 0.3 0.5 8.5
32 Jones, Adam 25 27.0 .420 .318 .750 0.8 4.2 5.0 2.4 0.8 1.2 7.2
23 Manigo, Lydell 24 21.0 .452 .250 .705 1.3 1.8 3.1 0.9 0.8 0.2 7.5
14 Gibson, Desmond 26 19.2 .566 .000 .465 1.3 3.5 4.8 0.9 0.6 1.4 4.4
22 Bell, Kessler 19 6.3 .375 .182 .750 0.4 1.1 1.5 0.2 0.0 0.1 1.5
10 Ronquette, Nick 4 2.0 .400 .333 .333 0.3 0.0 0.3 0.8 0.3 0.0 1.5
33 Menezes, Matheus 4 2.3 .500 .000 .000 0.0 0.8 0.8 0.0 0.0 0.0 0.5
Total 26 200.0 .433 .340 .735 10.3 25.5 35.8 13.7 4.9 4.5 76.88
Opponents 26 200.0 .434 .335 .728 12.8 26.8 39.6 15.3 5.5 3.5 76.35

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Saint Leo 11/19/13 65-76 L 23-62 .371 9-30 .300 10-21 .476 13 23 36 36.0 24 9 12 6 5 65 65.0
vs P.R.-Bayamon 11/22/13 90-67 W 32-61 .525 9-22 .409 17-20 .850 10 30 40 38.0 10 22 7 7 1 90 77.5
vs P.R.-Rio Piedras 11/25/13 82-65 W 27-55 .491 10-23 .435 18-33 .545 16 32 48 41.3 21 17 18 5 1 82 79.0
vs Palm Beach Atl. 11/30/13 80-71 W 28-65 .431 7-25 .280 17-25 .680 11 26 37 40.3 20 12 9 4 8 80 79.3
vs Trinity (FL) 12/06/13 88-63 W 31-65 .477 8-25 .320 18-26 .692 11 34 45 41.2 9 21 12 8 10 88 81.0
vs Clearwater Christian 12/07/13 105-65 W 36-72 .500 6-19 .316 27-35 .771 16 33 49 42.5 18 21 8 5 11 105 85.0
at Young Harris 12/14/13 72-82 L 26-58 .448 6-21 .286 14-24 .583 10 32 42 42.4 24 12 19 4 3 72 83.1
at North Georgia 12/16/13 80-83 L 28-65 .431 14-36 .389 10-15 .667 11 22 33 41.3 18 20 9 6 7 80 82.8
vs Fisher 12/18/13 94-68 W 34-70 .486 10-25 .400 16-26 .615 16 39 55 42.8 17 24 13 5 4 94 84.0
vs Montevallo 12/21/13 66-77 L 22-63 .349 6-27 .222 16-19 .842 14 20 34 41.9 18 11 12 5 3 66 82.2
vs Clayton St. 01/04/14 82-68 W 24-54 .444 3-13 .231 31-34 .912 5 25 30 40.8 19 8 6 2 5 82 82.2
vs Georgia College 01/08/14 79-78 W 25-56 .446 11-21 .524 18-22 .818 10 21 31 40.0 15 11 10 2 3 79 81.9
at Lander 01/11/14 67-81 L 22-48 .458 8-27 .296 15-23 .652 4 22 26 38.9 19 10 8 5 3 67 80.8
vs GRU Augusta 01/15/14 68-78 L 18-51 .353 4-21 .190 28-30 .933 5 21 26 38.0 17 10 10 4 8 68 79.9
at Georgia Southwestern 01/18/14 73-91 L 27-59 .458 5-15 .333 14-21 .667 12 17 29 37.4 22 7 15 2 6 73 79.4
at Columbus State 01/20/14 74-93 L 25-61 .410 12-30 .400 12-14 .857 4 19 23 36.5 28 14 14 3 3 74 79.1
vs Lander 01/25/14 66-71 L 19-46 .413 7-20 .350 21-28 .750 7 30 37 36.5 17 13 11 7 2 66 78.3
vs USC Aiken 01/29/14 60-71 L 21-53 .396 6-16 .375 12-18 .667 3 26 29 36.1 16 10 9 6 3 60 77.3
vs Francis Marion 02/01/14 75-71 W 25-58 .431 12-33 .364 13-22 .591 9 31 40 36.3 11 13 11 2 4 75 77.2
at Armstrong 02/06/14 81-67 W 25-56 .446 10-23 .435 21-29 .724 12 24 36 36.3 14 10 9 4 5 81 77.4
at UNC Pembroke 02/08/14 70-77 L 24-61 .393 8-26 .308 14-21 .667 10 27 37 36.3 21 19 9 4 4 70 77.0
vs Armstrong 02/15/14 89-92 L 27-63 .429 14-32 .438 21-23 .913 9 15 24 35.8 22 20 7 3 9 89 77.5
at USC Aiken 02/17/14 58-83 L 20-65 .308 2-17 .118 16-22 .727 16 24 40 36.0 25 6 12 7 5 58 76.7
at Francis Marion 02/19/14 82-87 L 25-63 .397 6-19 .316 26-30 .867 16 24 40 36.1 17 12 14 2 5 82 76.9
vs UNC Pembroke 02/22/14 76-72 W 26-57 .456 7-17 .412 17-23 .739 10 27 37 36.2 19 10 13 6 6 76 76.9
at GRU Augusta 03/01/14 77-88 L 30-59 .508 7-25 .280 10-11 .909 9 19 28 35.8 21 14 16 2 3 77 76.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Saint Leo 11/19/13 76-65 W 23-53 .434 7-20 .350 23-31 .742 12 33 45 45.0 18 14 13 2 3 76 76.0
P.R.-Bayamon 11/22/13 67-90 L 28-66 .424 5-20 .250 6-12 .500 12 21 33 39.0 18 11 9 4 6 67 71.5
P.R.-Rio Piedras 11/25/13 65-82 L 24-63 .381 4-20 .200 13-19 .684 11 20 31 36.3 27 7 13 1 7 65 69.3
Palm Beach Atl. 11/30/13 71-80 L 25-57 .439 3-8 .375 18-26 .692 11 31 42 37.8 21 15 18 5 3 71 69.8
Trinity (FL) 12/06/13 63-88 L 23-65 .354 11-29 .379 6-10 .600 9 27 36 37.4 18 13 16 2 5 63 68.4
Clearwater Christian 12/07/13 65-105 L 25-64 .391 2-13 .154 13-22 .591 12 23 35 37.0 24 16 17 3 4 65 67.8
Young Harris 12/14/13 82-72 W 25-69 .362 6-23 .261 26-37 .703 17 28 45 38.1 19 20 7 5 10 82 69.9
North Georgia 12/16/13 83-80 W 30-62 .484 10-23 .435 13-19 .684 13 28 41 38.5 17 17 12 2 2 83 71.5
Fisher 12/18/13 68-94 L 25-69 .362 3-14 .214 15-18 .833 6 25 31 37.7 20 11 9 2 3 68 71.1
Montevallo 12/21/13 77-66 W 25-63 .397 6-19 .316 21-27 .778 20 29 49 38.8 18 16 12 8 6 77 71.7
Clayton St. 01/04/14 68-82 L 21-55 .382 4-21 .190 22-28 .786 9 27 36 38.5 24 8 11 5 3 68 71.4
Georgia College 01/08/14 78-79 L 32-67 .478 4-10 .400 10-13 .769 15 24 39 38.6 14 16 9 6 3 78 71.9
Lander 01/11/14 81-67 W 28-61 .459 8-16 .500 17-22 .773 13 26 39 38.6 15 15 6 2 6 81 72.6
GRU Augusta 01/15/14 78-68 W 29-58 .500 6-15 .400 14-20 .700 12 30 42 38.9 23 22 15 3 6 78 73.0
Georgia Southwestern 01/18/14 91-73 W 32-59 .542 6-15 .400 21-25 .840 12 24 36 38.7 20 17 13 4 10 91 74.2
Columbus State 01/20/14 93-74 W 28-59 .475 6-23 .261 31-39 .795 15 33 48 39.3 17 17 15 3 4 93 75.4
Lander 01/25/14 71-66 W 24-60 .400 8-14 .571 15-21 .714 10 22 32 38.8 19 13 6 1 6 71 75.1
USC Aiken 01/29/14 71-60 W 28-64 .438 6-14 .429 9-17 .529 15 33 48 39.3 17 16 11 2 3 71 74.9
Francis Marion 02/01/14 71-75 L 22-60 .367 10-27 .370 17-18 .944 8 28 36 39.2 19 13 7 1 7 71 74.7
Armstrong 02/06/14 67-81 L 25-61 .410 4-15 .267 13-20 .650 15 24 39 39.2 18 12 12 5 7 67 74.3
UNC Pembroke 02/08/14 77-70 W 27-63 .429 2-7 .286 21-30 .700 15 30 45 39.4 14 16 7 1 6 77 74.4
Armstrong 02/15/14 92-89 W 33-54 .611 4-11 .364 22-30 .733 10 28 38 39.4 19 25 15 1 5 92 75.2
USC Aiken 02/17/14 83-58 W 26-58 .448 7-13 .538 24-32 .750 13 32 45 39.6 22 15 8 11 6 83 75.6
Francis Marion 02/19/14 87-82 W 31-69 .449 9-25 .360 16-21 .762 17 26 43 39.8 22 19 11 7 5 87 76.0
UNC Pembroke 02/22/14 72-76 L 25-66 .379 4-19 .211 18-24 .750 17 25 42 39.8 17 14 13 4 7 72 75.9
GRU Augusta 03/01/14 88-77 W 33-60 .550 4-11 .364 18-26 .692 13 21 34 39.6 12 19 10 1 11 88 76.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Saint Leo 11/19/13 65-76 -11 23-62/23-53 .371/.434 9-30/7-20 .300/.350 10-21/23-31 .476-.742 36/45 -9 9/14 12/13 6/2 5/3 24/18
P.R.-Bayamon 11/22/13 90-67 23 32-61/28-66 .525/.424 9-22/5-20 .409/.250 17-20/6-12 .850-.500 40/33 7 22/11 7/9 7/4 1/6 10/18
P.R.-Rio Piedras 11/25/13 82-65 17 27-55/24-63 .491/.381 10-23/4-20 .435/.200 18-33/13-19 .545-.684 48/31 17 17/7 18/13 5/1 1/7 21/27
Palm Beach Atl. 11/30/13 80-71 9 28-65/25-57 .431/.439 7-25/3-8 .280/.375 17-25/18-26 .680-.692 37/42 -5 12/15 9/18 4/5 8/3 20/21
Trinity (FL) 12/06/13 88-63 25 31-65/23-65 .477/.354 8-25/11-29 .320/.379 18-26/6-10 .692-.600 45/36 9 21/13 12/16 8/2 10/5 9/18
Clearwater Christian 12/07/13 105-65 40 36-72/25-64 .500/.391 6-19/2-13 .316/.154 27-35/13-22 .771-.591 49/35 14 21/16 8/17 5/3 11/4 18/24
Young Harris 12/14/13 72-82 -10 26-58/25-69 .448/.362 6-21/6-23 .286/.261 14-24/26-37 .583-.703 42/45 -3 12/20 19/7 4/5 3/10 24/19
North Georgia 12/16/13 80-83 -3 28-65/30-62 .431/.484 14-36/10-23 .389/.435 10-15/13-19 .667-.684 33/41 -8 20/17 9/12 6/2 7/2 18/17
Fisher 12/18/13 94-68 26 34-70/25-69 .486/.362 10-25/3-14 .400/.214 16-26/15-18 .615-.833 55/31 24 24/11 13/9 5/2 4/3 17/20
Montevallo 12/21/13 66-77 -11 22-63/25-63 .349/.397 6-27/6-19 .222/.316 16-19/21-27 .842-.778 34/49 -15 11/16 12/12 5/8 3/6 18/18
Clayton St. 01/04/14 82-68 14 24-54/21-55 .444/.382 3-13/4-21 .231/.190 31-34/22-28 .912-.786 30/36 -6 8/8 6/11 2/5 5/3 19/24
Georgia College 01/08/14 79-78 1 25-56/32-67 .446/.478 11-21/4-10 .524/.400 18-22/10-13 .818-.769 31/39 -8 11/16 10/9 2/6 3/3 15/14
Lander 01/11/14 67-81 -14 22-48/28-61 .458/.459 8-27/8-16 .296/.500 15-23/17-22 .652-.773 26/39 -13 10/15 8/6 5/2 3/6 19/15
GRU Augusta 01/15/14 68-78 -10 18-51/29-58 .353/.500 4-21/6-15 .190/.400 28-30/14-20 .933-.700 26/42 -16 10/22 10/15 4/3 8/6 17/23
Georgia Southwestern 01/18/14 73-91 -18 27-59/32-59 .458/.542 5-15/6-15 .333/.400 14-21/21-25 .667-.840 29/36 -7 7/17 15/13 2/4 6/10 22/20
Columbus State 01/20/14 74-93 -19 25-61/28-59 .410/.475 12-30/6-23 .400/.261 12-14/31-39 .857-.795 23/48 -25 14/17 14/15 3/3 3/4 28/17
Lander 01/25/14 66-71 -5 19-46/24-60 .413/.400 7-20/8-14 .350/.571 21-28/15-21 .750-.714 37/32 5 13/13 11/6 7/1 2/6 17/19
USC Aiken 01/29/14 60-71 -11 21-53/28-64 .396/.438 6-16/6-14 .375/.429 12-18/9-17 .667-.529 29/48 -19 10/16 9/11 6/2 3/3 16/17
Francis Marion 02/01/14 75-71 4 25-58/22-60 .431/.367 12-33/10-27 .364/.370 13-22/17-18 .591-.944 40/36 4 13/13 11/7 2/1 4/7 11/19
Armstrong 02/06/14 81-67 14 25-56/25-61 .446/.410 10-23/4-15 .435/.267 21-29/13-20 .724-.650 36/39 -3 10/12 9/12 4/5 5/7 14/18
UNC Pembroke 02/08/14 70-77 -7 24-61/27-63 .393/.429 8-26/2-7 .308/.286 14-21/21-30 .667-.700 37/45 -8 19/16 9/7 4/1 4/6 21/14
Armstrong 02/15/14 89-92 -3 27-63/33-54 .429/.611 14-32/4-11 .438/.364 21-23/22-30 .913-.733 24/38 -14 20/25 7/15 3/1 9/5 22/19
USC Aiken 02/17/14 58-83 -25 20-65/26-58 .308/.448 2-17/7-13 .118/.538 16-22/24-32 .727-.750 40/45 -5 6/15 12/8 7/11 5/6 25/22
Francis Marion 02/19/14 82-87 -5 25-63/31-69 .397/.449 6-19/9-25 .316/.360 26-30/16-21 .867-.762 40/43 -3 12/19 14/11 2/7 5/5 17/22
UNC Pembroke 02/22/14 76-72 4 26-57/25-66 .456/.379 7-17/4-19 .412/.211 17-23/18-24 .739-.750 37/42 -5 10/14 13/13 6/4 6/7 19/17
GRU Augusta 03/01/14 77-88 -11 30-59/33-60 .508/.550 7-25/4-11 .280/.364 10-11/18-26 .909-.692 28/34 -6 14/19 16/10 2/1 3/11 21/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Clearwater Christian (12/07/13)
FIELD GOALS MADE 36 Clearwater Christian (12/07/13)
FIELD GOAL ATTEMPTS 72 Clearwater Christian (12/07/13)
3 PT FIELD GOALS MADE 14 Armstrong (02/15/14); North Georgia (12/16/13)
3 PT FG ATTEMPTS 36 North Georgia (12/16/13)
FREE THROWS MADE 31 Clayton St. (01/04/14)
FREE THROW ATTEMPTS 35 Clearwater Christian (12/07/13)
REBOUNDS 55 Fisher (12/18/13)
ASSISTS 24 Fisher (12/18/13)
STEALS 11 Clearwater Christian (12/07/13)
BLOCKED SHOTS 8 Trinity (FL) (12/06/13)
TURNOVERS 19 Young Harris (12/14/13)
FOULS 28 Columbus State (01/20/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Richard Brown Columbus State (01/20/14)
FIELD GOALS MADE 10 Keith Matthews; Richard Brown P.R.-Bayamon (11/22/13); Palm Beach Atl. (11/30/13); Columbus State (01/20/14)
FIELD GOAL ATTEMPTS 20 Keith Matthews Palm Beach Atl. (11/30/13)
3 PT FIELD GOALS MADE 6 Richard Brown Columbus State (01/20/14)
3 PT FG ATTEMPTS 10 Adam Jones North Georgia (12/16/13)
FREE THROWS MADE 12 Jerrell Oxendine Clayton St. (01/04/14)
FREE THROW ATTEMPTS 13 Jerrell Oxendine Lander (01/11/14)
REBOUNDS 21 Keith Matthews P.R.-Rio Piedras (11/25/13)
ASSISTS 7 Jerrell Oxendine; Richard Brown P.R.-Rio Piedras (11/25/13); GRU Augusta (01/15/14); North Georgia (12/16/13)
STEALS 4 Adam Jones Armstrong (02/15/14)
BLOCKED SHOTS 6 Desmond Gibson Trinity (FL) (12/06/13)
TURNOVERS 7 Dennis Diaz UNC Pembroke (02/22/14)
FOULS 5 Jerrell Oxendine; Matt Conway; Desmond Gibson; Dennis Diaz; Keith Matthews Fisher (12/18/13); USC Aiken (01/29/14); Saint Leo (11/19/13); Young Harris (12/14/13); Lander (01/11/14); Columbus State (01/20/14); UNC Pembroke (02/08/14); USC Aiken (02/17/14); GRU Augusta (03/01/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Matthews, Keith 23 362 15.7
#01 Brown, Richard 26 329 12.7
#05 Oxendine, Jerrell 26 307 11.8
#02 Diaz, Dennis 25 286 11.4
#25 Conway, Matt 24 204 8.5
#32 Jones, Adam 25 180 7.2
#23 Manigo, Lydell 24 180 7.5
#14 Gibson, Desmond 26 114 4.4
#22 Bell, Kessler 19 29 1.5
#10 Ronquette, Nick 4 6 1.5
#33 Menezes, Matheus 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Matthews, Keith 23 139 261 .533 6.0 11.3
#01 Brown, Richard 26 106 227 .467 4.1 8.7
#02 Diaz, Dennis 25 83 241 .344 3.3 9.6
#05 Oxendine, Jerrell 26 80 224 .357 3.1 8.6
#25 Conway, Matt 24 71 175 .406 3.0 7.3
#23 Manigo, Lydell 24 66 146 .452 2.8 6.1
#32 Jones, Adam 25 63 150 .420 2.5 6.0
#14 Gibson, Desmond 26 47 83 .566 1.8 3.2
#22 Bell, Kessler 19 12 32 .375 0.6 1.7
#10 Ronquette, Nick 4 2 5 .400 0.5 1.3
#33 Menezes, Matheus 4 1 2 .500 0.3 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#25 Conway, Matt 24 47 127 .370 2.0 5.3
#01 Brown, Richard 26 45 109 .413 1.7 4.2
#05 Oxendine, Jerrell 26 41 113 .363 1.6 4.3
#02 Diaz, Dennis 25 35 124 .282 1.4 5.0
#32 Jones, Adam 25 21 66 .318 0.8 2.6
#24 Matthews, Keith 23 10 35 .286 0.4 1.5
#23 Manigo, Lydell 24 5 20 .250 0.2 0.8
#22 Bell, Kessler 19 2 11 .182 0.1 0.6
#10 Ronquette, Nick 4 1 3 .333 0.3 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Oxendine, Jerrell 26 106 118 .898 4.1 4.5
#02 Diaz, Dennis 25 85 111 .766 3.4 4.4
#24 Matthews, Keith 23 74 117 .632 3.2 5.1
#01 Brown, Richard 26 72 94 .766 2.8 3.6
#23 Manigo, Lydell 24 43 61 .705 1.8 2.5
#32 Jones, Adam 25 33 44 .750 1.3 1.8
#14 Gibson, Desmond 26 20 43 .465 0.8 1.7
#25 Conway, Matt 24 15 20 .750 0.6 0.8
#22 Bell, Kessler 19 3 4 .750 0.2 0.2
#10 Ronquette, Nick 4 1 3 .333 0.3 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Matthews, Keith 23 200 8.7 72 3.1 128 5.6
#32 Jones, Adam 25 126 5.0 20 0.8 106 4.2
#14 Gibson, Desmond 26 125 4.8 35 1.3 90 3.5
#TM Team 26 93 3.6 38 1.5 55 2.1
#02 Diaz, Dennis 25 78 3.1 17 0.7 61 2.4
#25 Conway, Matt 24 77 3.2 19 0.8 58 2.4
#23 Manigo, Lydell 24 74 3.1 30 1.3 44 1.8
#01 Brown, Richard 26 66 2.5 14 0.5 52 2.0
#05 Oxendine, Jerrell 26 60 2.3 15 0.6 45 1.7
#22 Bell, Kessler 19 29 1.5 8 0.4 21 1.1
#33 Menezes, Matheus 4 3 0.8 0 0.0 3 0.8
#10 Ronquette, Nick 4 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Brown, Richard 26 101 3.9
#32 Jones, Adam 25 60 2.4
#05 Oxendine, Jerrell 26 54 2.1
#02 Diaz, Dennis 25 42 1.7
#24 Matthews, Keith 23 29 1.3
#14 Gibson, Desmond 26 23 0.9
#23 Manigo, Lydell 24 21 0.9
#25 Conway, Matt 24 20 0.8
#22 Bell, Kessler 19 3 0.2
#10 Ronquette, Nick 4 3 0.8

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Gibson, Desmond 26 36 1.4
#32 Jones, Adam 25 29 1.2
#24 Matthews, Keith 23 26 1.1
#25 Conway, Matt 24 12 0.5
#23 Manigo, Lydell 24 4 0.2
#05 Oxendine, Jerrell 26 4 0.2
#02 Diaz, Dennis 25 3 0.1
#22 Bell, Kessler 19 1 0.1
#01 Brown, Richard 26 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#32 Jones, Adam 25 19 0.8
#24 Matthews, Keith 23 19 0.8
#23 Manigo, Lydell 24 18 0.8
#01 Brown, Richard 26 16 0.6
#05 Oxendine, Jerrell 26 16 0.6
#02 Diaz, Dennis 25 15 0.6
#14 Gibson, Desmond 26 15 0.6
#25 Conway, Matt 24 8 0.3
#10 Ronquette, Nick 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#32 Jones, Adam 25 50 2.0
#02 Diaz, Dennis 25 45 1.8
#01 Brown, Richard 26 43 1.7
#05 Oxendine, Jerrell 26 42 1.6
#24 Matthews, Keith 23 30 1.3
#23 Manigo, Lydell 24 27 1.1
#25 Conway, Matt 24 25 1.0
#14 Gibson, Desmond 26 20 0.8
#22 Bell, Kessler 19 6 0.3
#TM Team 26 4 0.2
#33 Menezes, Matheus 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
