Skip To Main Content
Skip To Main Content

Flagler College Athletics

The Official Athletics Site of the Flagler College Saints

2012 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
34 Moreland, Brett 34 Moreland, Brett .387 .959 46-46 194 35 75 13 4 3 25 105 .541 12 2 29 5 .418 5 0 0-0
22 Sgromolo, John 22 Sgromolo, John .317 .831 49-48 186 27 59 17 0 3 31 85 .457 17 1 14 4 .374 2 4 0-0
16 Smith, Cade 16 Smith, Cade .317 .831 43-36 142 21 45 8 1 2 19 61 .430 14 6 23 4 .401 0 5 4-7
9 Stewart, Charlie 9 Stewart, Charlie .311 .772 46-43 180 23 56 11 1 3 29 78 .433 7 2 33 5 .339 3 2 10-11
15 Fudala, Nate 15 Fudala, Nate .299 .710 47-47 187 34 56 5 0 0 10 61 .326 22 5 12 2 .384 2 6 8-12
20 Laurienzo, Jay 20 Laurienzo, Jay .296 .916 47-46 169 30 50 11 1 8 30 87 .515 28 3 50 4 .401 2 3 1-3
21 Foti, Kyle 21 Foti, Kyle .265 .802 49-48 181 30 48 10 1 7 29 81 .448 24 2 43 4 .354 2 1 0-0
18 Hellett, Devon 18 Hellett, Devon .242 .563 38-37 132 15 32 4 0 0 15 36 .273 8 2 26 2 .290 3 12 2-2
6 Percy, Will 6 Percy, Will .236 .564 46-43 144 22 34 1 1 1 10 40 .278 9 1 20 1 .286 0 10 4-5
35 Leo, Jimmy 35 Leo, Jimmy .353 .979 5-4 17 2 6 0 0 1 6 9 .529 2 1 1 0 .450 0 0 0-0
3 Kranick, Nick 3 Kranick, Nick .230 .594 23-14 61 4 14 2 1 0 8 18 .295 6 0 17 1 .299 0 1 0-0
39 Radomski, Nick 39 Radomski, Nick .185 .444 23-17 65 1 12 2 0 0 6 14 .215 3 1 18 1 .229 1 0 0-0
1 Brodbeck, Andrew 1 Brodbeck, Andrew .167 .596 11-5 18 4 3 0 1 0 1 5 .278 4 0 6 0 .318 0 0 0-0
11 McKenna, Justin 11 McKenna, Justin .158 .544 11-6 19 1 3 1 0 0 1 4 .211 3 2 6 0 .333 0 1 0-0
40 Trembley, Kevin 40 Trembley, Kevin .000 .200 4-1 4 0 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
Totals .290 .760 49-49 1699 249 493 85 11 28 220 684 .403 160 28 300 33 .357 20 45 29-40
Opponents .251 .684 49-49 1600 238 402 65 9 19 206 542 .339 180 58 367 39 .345 17 37 43-68

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Brown, Danny 12Brown, Danny 2.18 1.11 5-2 15-8 0 0-0 1 66.0 45 20 16 28 63 15 1 2 230 .196 5 9 0 1 5
42 Kellogg, Micah 42Kellogg, Micah 3.62 1.32 0-1 15-8 0 0-1 0 54.2 49 32 22 23 44 7 1 1 198 .247 4 6 0 2 8
24 Armold, Jonathan 24Armold, Jonathan 4.67 1.44 5-5 12-12 0 0-1 0 69.1 68 43 36 32 62 9 1 7 258 .264 8 7 0 4 2
30 Charleston, Jack 30Charleston, Jack 5.55 1.27 1-7 12-11 1 0-0 0 58.1 57 38 36 17 29 11 2 3 222 .257 6 11 0 3 4
32 Haney, Brandon 32Haney, Brandon 0.00 .60 0-0 5-0 0 0-1 0 5.0 2 0 0 1 3 0 0 0 16 .125 0 1 0 0 0
37 Ward, Tyler 37Ward, Tyler 1.64 1.14 3-0 17-0 0 0-1 1 22.0 21 10 4 4 20 3 0 0 80 .263 1 0 1 1 4
36 Castello, Andrew 36Castello, Andrew 1.69 .84 1-1 8-0 0 0-2 0 10.2 6 2 2 3 13 2 0 1 37 .162 0 0 0 0 0
33 Rusch, Max 33Rusch, Max 2.96 1.27 6-4 27-0 0 0-1 9 45.2 42 16 15 16 43 6 1 2 166 .253 4 3 0 1 6
8 Ratte, Justin 8Ratte, Justin 3.37 .91 0-0 6-5 0 0-1 0 18.2 14 8 7 3 11 0 0 0 67 .209 1 5 0 0 1
26 Kreuter, Max 26Kreuter, Max 5.50 1.51 2-0 17-3 0 0-1 0 34.1 41 24 21 11 25 8 2 0 133 .308 4 5 0 3 3
14 Heifner, Drew 14Heifner, Drew 6.75 1.95 1-0 8-0 0 0-2 0 6.2 9 6 5 4 8 0 0 0 28 .321 4 0 0 0 0
17 Brandenberger, Jake 17Brandenberger, Jake 7.11 1.67 3-1 17-0 0 0-0 0 31.2 37 27 25 16 37 4 1 3 124 .298 3 6 1 2 3
43 Bush, Garrett 43Bush, Garrett 9.26 2.83 0-1 9-2 0 0-2 0 11.2 11 12 12 22 9 0 0 0 41 .268 10 5 0 0 1
Totals 4.14 1.34 27-22 168-49 1 3 11 434.2 402 238 200 180 367 65 9 19 1600 .251 50 58 2 17 37
Opponents 4.50 1.52 22-27 144-49 7 3 5 429.2 493 249 215 160 300 85 11 28 1699 .290 47 28 7 20 45

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Brodbeck, Andrew 1 Brodbeck, Andrew 21 8 13 0 1.000 2 0 0 0 0
11 McKenna, Justin 11 McKenna, Justin 20 18 2 0 1.000 0 0 0 0 0
35 Leo, Jimmy 35 Leo, Jimmy 20 20 0 0 1.000 0 0 0 0 0
12 Brown, Danny 12 Brown, Danny 14 3 11 0 1.000 0 2 3 0 0
26 Kreuter, Max 26 Kreuter, Max 13 1 12 0 1.000 0 7 2 0 0
33 Rusch, Max 33 Rusch, Max 11 1 10 0 1.000 0 3 1 0 0
17 Brandenberger, Jake 17 Brandenberger, Jake 10 3 7 0 1.000 1 6 4 0 0
14 Heifner, Drew 14 Heifner, Drew 4 0 4 0 1.000 1 0 0 0 0
3 Kranick, Nick 3 Kranick, Nick 4 4 0 0 1.000 0 0 0 0 0
8 Ratte, Justin 8 Ratte, Justin 3 0 3 0 1.000 0 1 0 0 0
32 Haney, Brandon 32 Haney, Brandon 2 1 1 0 1.000 0 0 1 0 0
36 Castello, Andrew 36 Castello, Andrew 2 1 1 0 1.000 0 1 0 0 0
40 Trembley, Kevin 40 Trembley, Kevin 2 2 0 0 1.000 0 0 0 0 0
39 Radomski, Nick 39 Radomski, Nick 1 1 0 0 1.000 0 0 0 0 0
22 Sgromolo, John 22 Sgromolo, John 464 441 20 3 .994 45 0 0 0 0
20 Laurienzo, Jay 20 Laurienzo, Jay 79 78 0 1 .987 0 0 0 0 0
21 Foti, Kyle 21 Foti, Kyle 417 361 46 10 .976 6 43 19 4 1
6 Percy, Will 6 Percy, Will 228 90 132 6 .974 28 0 0 0 0
34 Moreland, Brett 34 Moreland, Brett 61 57 2 2 .967 0 0 0 0 0
24 Armold, Jonathan 24 Armold, Jonathan 22 7 14 1 .955 2 11 7 0 0
15 Fudala, Nate 15 Fudala, Nate 169 43 116 10 .941 19 0 0 0 0
9 Stewart, Charlie 9 Stewart, Charlie 85 75 5 5 .941 2 0 0 0 0
18 Hellett, Devon 18 Hellett, Devon 163 62 90 11 .933 18 0 0 0 0
16 Smith, Cade 16 Smith, Cade 61 21 35 5 .918 3 0 0 0 0
30 Charleston, Jack 30 Charleston, Jack 18 1 15 2 .889 1 4 2 0 0
37 Ward, Tyler 37 Ward, Tyler 6 1 4 1 .833 0 1 1 0 0
42 Kellogg, Micah 42 Kellogg, Micah 11 4 5 2 .818 0 5 3 0 0
43 Bush, Garrett 43 Bush, Garrett 3 0 2 1 .667 0 2 1 0 0
Totals 1914 1304 550 60 .969 50 86 44 4 1
Opponents 1837 1289 476 72 .961 39 58 19 7 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
34 Moreland, Brett 34Moreland, Brett .381 .948 27-27 113 23 43 6 3 2 17 61 .540 7 1 15 4 .408 4 0 0-0
22 Sgromolo, John 22Sgromolo, John .356 .925 30-29 118 22 42 10 0 3 18 61 .517 10 1 6 3 .408 1 0 0-0
9 Stewart, Charlie 9Stewart, Charlie .336 .840 28-26 107 13 36 8 0 2 23 50 .467 6 2 20 4 .373 3 1 4-4
1 Brodbeck, Andrew 1Brodbeck, Andrew .333 1.000 4-1 6 3 2 0 1 0 0 4 .667 0 0 2 0 .333 0 0 0-0
35 Leo, Jimmy 35Leo, Jimmy .313 .889 4-3 16 2 5 0 0 1 5 8 .500 2 0 1 0 .389 0 0 0-0
16 Smith, Cade 16Smith, Cade .284 .770 27-24 95 14 27 3 1 2 10 38 .400 10 3 18 2 .370 0 5 3-5
15 Fudala, Nate 15Fudala, Nate .282 .647 29-29 117 19 33 2 0 0 7 35 .299 11 2 8 2 .348 2 4 5-7
20 Laurienzo, Jay 20Laurienzo, Jay .276 .865 29-29 105 21 29 8 1 4 17 51 .486 16 2 34 4 .379 1 3 0-0
6 Percy, Will 6Percy, Will .255 .607 29-29 98 16 25 1 1 1 8 31 .316 5 0 11 0 .291 0 7 3-4
18 Hellett, Devon 18Hellett, Devon .238 .539 23-22 80 6 19 2 0 0 9 21 .263 4 1 16 1 .276 2 7 1-1
21 Foti, Kyle 21Foti, Kyle .234 .692 30-30 107 15 25 6 1 2 14 39 .364 15 1 26 2 .328 2 1 0-0
3 Kranick, Nick 3Kranick, Nick .216 .634 14-9 37 3 8 2 1 0 7 12 .324 5 0 11 1 .310 0 1 0-0
39 Radomski, Nick 39Radomski, Nick .216 .474 12-9 37 0 8 1 0 0 6 9 .243 1 0 8 0 .231 1 0 0-0
11 McKenna, Justin 11McKenna, Justin .143 .686 4-3 7 0 1 1 0 0 1 2 .286 1 2 1 0 .400 0 1 0-0
40 Trembley, Kevin 40Trembley, Kevin .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .290 .756 30-30 1044 157 303 50 9 17 142 422 .404 93 15 178 23 .352 16 30 16-21
Opponents .262 .724 30-30 988 167 259 47 5 17 147 367 .371 112 34 205 25 .353 13 23 22-36

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Haney, Brandon 32Haney, Brandon 0.00 .67 0-0 3-0 0 0-0 0 3.0 2 0 0 0 2 0 0 0 11 .182 0 1 0 0 0
37 Ward, Tyler 37Ward, Tyler 0.82 1.18 1-0 9-0 0 0-1 1 11.0 10 7 1 3 9 0 0 0 41 .244 1 0 1 0 3
12 Brown, Danny 12Brown, Danny 2.42 1.12 4-2 10-7 0 0-0 0 48.1 34 17 13 20 46 12 1 2 174 .195 3 6 0 0 4
36 Castello, Andrew 36Castello, Andrew 3.18 .58 0-1 3-0 0 0-0 0 5.2 2 2 2 1 5 0 0 1 19 .105 0 0 0 0 0
42 Kellogg, Micah 42Kellogg, Micah 4.01 1.48 0-1 9-5 0 0-0 0 33.2 31 24 15 18 23 5 0 1 120 .258 3 5 0 2 7
24 Armold, Jonathan 24Armold, Jonathan 4.47 1.40 3-4 9-9 0 0-1 0 54.1 53 32 27 23 47 8 0 5 201 .264 8 4 0 4 1
33 Rusch, Max 33Rusch, Max 5.06 1.75 1-4 14-0 0 0-0 4 21.1 25 13 12 12 17 5 0 2 79 .316 1 1 0 1 3
26 Kreuter, Max 26Kreuter, Max 5.63 1.67 1-0 10-2 0 0-0 0 24.0 32 17 15 8 13 6 1 0 96 .333 3 2 0 2 1
17 Brandenberger, Jake 17Brandenberger, Jake 6.86 1.52 2-0 9-0 0 0-0 0 21.0 25 17 16 7 21 3 1 3 83 .301 1 3 0 2 2
30 Charleston, Jack 30Charleston, Jack 7.45 1.49 1-5 8-7 1 0-0 0 38.2 44 33 32 13 18 8 2 3 153 .288 4 10 0 2 2
14 Heifner, Drew 14Heifner, Drew 9.00 1.50 0-0 3-0 0 0-1 0 2.0 1 2 2 2 2 0 0 0 7 .143 2 0 0 0 0
43 Bush, Garrett 43Bush, Garrett 16.20 4.17 0-0 2-0 0 0-0 0 1.2 0 3 3 5 2 0 0 0 4 .000 0 2 0 0 0
Totals 4.66 1.40 13-17 89-30 1 1 5 264.2 259 167 137 112 205 47 5 17 988 .262 26 34 1 13 23
Opponents 4.70 1.49 17-13 79-30 5 3 3 266.0 303 157 139 93 178 50 9 17 1044 .290 23 15 6 16 30

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Laurienzo, Jay 20 Laurienzo, Jay 53 53 0 0 1.000 0 0 0 0 0
11 McKenna, Justin 11 McKenna, Justin 15 13 2 0 1.000 0 0 0 0 0
12 Brown, Danny 12 Brown, Danny 11 3 8 0 1.000 0 2 1 0 0
26 Kreuter, Max 26 Kreuter, Max 11 1 10 0 1.000 0 7 2 0 0
35 Leo, Jimmy 35 Leo, Jimmy 9 9 0 0 1.000 0 0 0 0 0
17 Brandenberger, Jake 17 Brandenberger, Jake 6 1 5 0 1.000 1 4 2 0 0
33 Rusch, Max 33 Rusch, Max 6 0 6 0 1.000 0 1 1 0 0
1 Brodbeck, Andrew 1 Brodbeck, Andrew 4 1 3 0 1.000 1 0 0 0 0
3 Kranick, Nick 3 Kranick, Nick 3 3 0 0 1.000 0 0 0 0 0
32 Haney, Brandon 32 Haney, Brandon 2 1 1 0 1.000 0 0 0 0 0
14 Heifner, Drew 14 Heifner, Drew 1 0 1 0 1.000 0 0 0 0 0
36 Castello, Andrew 36 Castello, Andrew 1 0 1 0 1.000 0 0 0 0 0
22 Sgromolo, John 22 Sgromolo, John 294 279 12 3 .990 28 0 0 0 0
6 Percy, Will 6 Percy, Will 149 58 88 3 .980 16 0 0 0 0
34 Moreland, Brett 34 Moreland, Brett 41 39 1 1 .976 0 0 0 0 0
21 Foti, Kyle 21 Foti, Kyle 236 204 26 6 .975 2 22 11 3 1
16 Smith, Cade 16 Smith, Cade 36 12 22 2 .944 0 0 0 0 0
24 Armold, Jonathan 24 Armold, Jonathan 18 6 11 1 .944 2 5 4 0 0
15 Fudala, Nate 15 Fudala, Nate 110 33 70 7 .936 12 0 0 0 0
9 Stewart, Charlie 9 Stewart, Charlie 44 39 2 3 .932 1 0 0 0 0
18 Hellett, Devon 18 Hellett, Devon 97 36 53 8 .918 12 0 0 0 0
30 Charleston, Jack 30 Charleston, Jack 11 0 10 1 .909 0 1 2 0 0
42 Kellogg, Micah 42 Kellogg, Micah 8 2 4 2 .750 0 2 2 0 0
37 Ward, Tyler 37 Ward, Tyler 4 1 2 1 .750 0 0 0 0 0
43 Bush, Garrett 43 Bush, Garrett 1 0 0 1 .000 0 0 0 0 0
39 Radomski, Nick 39 Radomski, Nick 0 0 0 0 .000 0 0 0 0 0
40 Trembley, Kevin 40 Trembley, Kevin 0 0 0 0 .000 0 0 0 0 0
Totals 1171 794 338 39 .967 75 44 25 3 1
Opponents 1128 798 289 41 .964 75 32 9 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/3/2012 West Florida W 4-3 28 4 7 2 1 0 0 2 0 0 0 0 2 0 1 10 27 8 0 .250
2/4/2012 West Florida L 2-4 31 2 5 2 0 1 1 3 0 0 0 0 0 1 0 9 27 15 1 .161
2/5/2012 West Florida L 3-7 41 3 14 3 2 0 0 4 0 0 0 2 1 0 1 12 27 8 1 .341
2/8/2012 USC Beaufort W 5-4 29 5 9 5 3 0 1 2 0 1 1 1 1 1 1 5 27 13 1 .310
2/11/2012 at Palm Beach Atlantic L 1-6 33 1 5 1 1 0 1 1 0 0 0 0 0 0 0 5 24 13 2 .152
2/11/2012 at Palm Beach Atlantic W 4-3 29 4 9 2 2 0 0 2 0 1 0 0 2 0 0 5 21 9 0 .310
2/15/2012 at Florida Tech L 1-2 31 1 4 1 0 0 0 1 0 1 0 0 0 0 0 7 24 6 2 .129
2/18/2012 Augusta State W 4-0 32 4 9 4 1 0 2 4 0 0 0 0 0 0 1 6 27 10 0 .281
2/18/2012 Augusta State W 10-8 39 10 16 10 3 1 0 3 0 2 0 2 2 2 0 5 27 13 2 .410
2/19/2012 Augusta State W 6-3 30 6 6 5 2 0 2 3 0 1 1 0 0 0 0 5 27 12 2 .200
2/22/2012 at SCAD Savannah W 6-4 39 6 11 5 2 0 1 1 0 0 0 0 0 1 0 5 27 17 2 .282
2/25/2012 at Georgia Southwestern W 14-3 47 14 20 13 6 0 0 6 0 0 0 1 0 0 0 5 27 14 0 .426
2/25/2012 at Georgia Southwestern W 7-6 37 7 14 7 4 1 1 4 0 1 1 0 1 1 0 7 27 14 4 .378
2/26/2012 at Georgia Southwestern L 4-5 40 4 13 4 2 0 0 2 0 1 0 0 0 0 0 7 26 15 1 .325
2/28/2012 Florida Tech W 4-2 31 4 8 4 1 0 2 0 0 0 0 1 1 0 0 5 27 10 1 .258
3/3/2012 Wayne State (Neb.) L 1-7 31 1 6 1 0 0 1 3 0 0 0 0 2 0 0 4 27 13 1 .194
3/4/2012 vs Urbana W 9-8 56 9 21 8 9 0 0 7 1 0 1 0 1 1 4 9 45 17 3 .375
3/4/2012 vs Le Moyne W 7-5 34 7 12 6 4 0 1 5 0 1 0 2 0 0 2 7 27 14 2 .353
3/7/2012 at Edward Waters W 15-2 45 15 20 12 4 1 1 5 0 0 0 2 0 0 0 1 24 12 2 .444
3/10/2012 Montevallo W 12-4 34 12 15 11 3 1 2 4 0 2 0 0 1 1 2 4 27 7 2 .441
3/10/2012 Montevallo L 3-4 33 3 7 3 0 1 0 2 0 0 0 0 2 2 0 9 30 11 0 .212
3/11/2012 Montevallo L 5-7 36 5 11 5 0 2 0 5 0 0 0 0 2 1 2 4 30 11 2 .306
3/16/2012 at North Georgia W 14-1 45 14 19 14 1 0 2 6 0 0 0 0 0 2 0 9 27 7 0 .422
3/17/2012 at North Georgia W 5-4 37 5 9 5 2 1 1 1 0 0 0 1 1 0 0 2 27 17 1 .243
3/17/2012 at North Georgia W 8-6 39 8 12 6 4 0 0 5 0 2 0 2 1 0 1 4 27 13 3 .308
3/21/2012 Northwestern Ohio W 2-1 36 2 9 2 0 0 0 9 2 2 1 0 1 0 0 8 30 13 1 .250
3/25/2012 at UNC Pembroke L 3-5 34 3 8 3 1 0 1 2 0 0 1 0 1 0 1 5 24 19 2 .235
3/25/2012 at UNC Pembroke L 3-9 37 3 11 2 1 0 0 2 0 0 0 0 1 1 0 8 24 6 0 .297
3/26/2012 at UNC Pembroke L 5-16 34 5 11 5 0 0 2 1 0 0 1 0 1 0 4 5 24 8 5 .324
3/28/2012 Florida Memorial W 1-0 25 1 7 1 1 0 0 3 1 2 0 0 1 0 0 2 21 7 0 .280
3/28/2012 Florida Memorial W 7-4 28 7 10 7 1 0 1 5 0 1 0 2 0 0 0 4 21 3 1 .357
3/31/2012 USC Aiken L 2-5 31 2 8 0 1 0 0 3 0 1 0 0 0 0 3 7 27 11 0 .258
4/1/2012 USC Aiken L 10-18 42 10 17 8 4 1 0 4 0 0 0 2 0 0 0 5 27 9 1 .405
4/1/2012 USC Aiken L 1-4 32 1 3 1 1 0 0 2 0 0 0 0 0 0 1 8 27 9 0 .094
4/4/2012 Edward Waters W 7-0 32 7 10 7 2 0 0 4 0 0 1 1 0 0 0 7 27 5 0 .313
4/6/2012 at Francis Marion W 11-2 39 11 15 10 4 0 0 6 0 1 0 2 1 3 0 9 27 9 1 .385
4/7/2012 at Francis Marion L 3-11 35 3 11 2 1 0 1 2 0 1 1 0 1 0 1 8 24 9 0 .314
4/7/2012 at Francis Marion L 1-2 28 1 4 1 1 0 1 1 0 0 0 0 2 0 1 3 24 11 0 .143
4/11/2012 at Rollins W 7-4 37 7 12 6 1 0 1 3 1 1 2 2 2 0 0 9 27 14 0 .324
4/13/2012 Armstrong L 1-4 29 1 4 1 0 0 0 1 0 0 0 2 1 1 0 6 27 10 3 .138
4/14/2012 Armstrong L 0-3 30 0 5 0 0 0 0 1 0 0 0 1 1 0 1 2 27 11 2 .167
4/14/2012 Armstrong L 0-2 31 0 4 0 1 0 0 1 0 0 0 0 0 0 0 11 27 8 0 .129
4/21/2012 at Lander W 6-3 30 6 7 6 0 1 1 8 0 1 0 0 2 0 2 5 27 12 1 .233
4/22/2012 at Lander L 0-10 30 0 4 0 1 0 0 3 0 0 0 0 1 0 1 6 24 8 3 .133
4/22/2012 at Lander L 3-7 35 3 9 3 3 0 0 3 0 2 0 0 2 0 0 10 24 11 0 .257
4/25/2012 SCAD Savannah W 6-5 39 6 11 3 1 0 0 7 0 3 0 0 1 0 1 8 30 15 1 .282
4/28/2012 Columbus State W 6-5 35 6 13 5 1 0 0 1 0 0 0 1 3 0 0 3 27 15 2 .371
4/28/2012 Columbus State L 6-8 33 6 8 4 1 0 0 5 0 1 0 1 0 0 2 6 27 15 2 .242
4/29/2012 Columbus State W 4-2 30 4 10 4 1 0 1 2 0 0 0 0 3 2 0 4 27 13 0 .333
Total 249-238 1699 249 493 220 85 11 28 160 5 29 11 28 45 20 33 300 1304 550 60

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/3/2012 West Florida W 4-3 9.0 5 3 3 4 12 1 0 0 0 0 3 0 1 0 0 3.00
2/4/2012 West Florida L 2-4 9.0 5 4 3 5 8 1 0 0 1 0 2 0 1 1 0 3.00
2/5/2012 West Florida L 3-7 9.0 10 7 7 5 7 3 1 0 2 0 3 0 1 2 0 7.00
2/8/2012 USC Beaufort W 5-4 9.0 8 4 4 3 5 0 0 0 0 0 1 0 2 2 0 4.00
2/11/2012 at Palm Beach Atlantic L 1-6 8.0 11 6 6 6 4 3 0 0 0 0 1 0 2 3 0 6.75
2/11/2012 at Palm Beach Atlantic W 4-3 7.0 6 3 3 1 6 1 0 0 0 0 0 0 3 3 0 3.86
2/15/2012 at Florida Tech L 1-2 8.0 5 2 2 2 11 2 0 0 1 1 0 0 3 4 0 2.25
2/18/2012 Augusta State W 4-0 9.0 4 0 0 3 10 0 0 0 0 0 0 0 4 4 0 0.00
2/18/2012 Augusta State W 10-8 9.0 4 8 3 4 6 0 0 1 1 0 1 0 5 4 0 3.00
2/19/2012 Augusta State W 6-3 9.0 5 3 2 5 7 1 0 0 2 0 0 0 6 4 0 2.00
2/22/2012 at SCAD Savannah W 6-4 9.0 7 4 4 6 4 1 0 0 1 0 1 0 7 4 0 4.00
2/25/2012 at Georgia Southwestern W 14-3 9.0 8 3 3 6 8 2 0 0 0 0 2 0 8 4 0 3.00
2/25/2012 at Georgia Southwestern W 7-6 9.0 7 6 5 6 9 3 0 0 1 0 1 0 9 4 0 5.00
2/26/2012 at Georgia Southwestern L 4-5 8.2 10 5 5 3 3 3 0 0 0 0 0 0 9 5 0 5.19
2/28/2012 Florida Tech W 4-2 9.0 5 2 1 2 11 1 0 0 2 0 1 0 10 5 0 1.00
3/3/2012 Wayne State (Neb.) L 1-7 9.0 8 7 6 2 10 0 1 0 2 0 2 0 10 6 0 6.00
3/4/2012 vs Urbana W 9-8 15.0 14 8 6 6 17 0 1 0 3 0 1 0 11 6 0 3.60
3/4/2012 vs Le Moyne W 7-5 9.0 9 5 3 4 7 0 1 2 0 0 1 0 12 6 0 3.00
3/7/2012 at Edward Waters W 15-2 8.0 8 2 1 3 4 2 0 0 1 0 1 0 13 6 0 1.13
3/10/2012 Montevallo W 12-4 9.0 6 4 3 2 12 2 0 1 3 0 1 0 14 6 0 3.00
3/10/2012 Montevallo L 3-4 10.0 10 4 4 3 13 3 0 1 2 0 2 0 14 7 0 3.60
3/11/2012 Montevallo L 5-7 10.0 8 7 7 2 10 1 0 1 1 0 5 0 14 8 0 6.30
3/16/2012 at North Georgia W 14-1 9.0 3 1 1 3 6 2 0 0 0 0 0 0 15 8 0 1.00
3/17/2012 at North Georgia W 5-4 9.0 9 4 3 5 2 0 0 0 0 0 0 0 16 8 0 3.00
3/17/2012 at North Georgia W 8-6 9.0 7 6 3 2 8 2 1 0 1 0 0 0 17 8 0 3.00
3/21/2012 Northwestern Ohio W 2-1 10.0 5 1 1 0 12 1 0 0 1 0 5 0 18 8 0 0.90
3/25/2012 at UNC Pembroke L 3-5 8.0 6 5 5 1 2 1 0 1 0 0 0 0 18 9 0 5.63
3/25/2012 at UNC Pembroke L 3-9 8.0 12 9 9 5 10 1 0 2 0 0 0 0 18 10 0 10.13
3/26/2012 at UNC Pembroke L 5-16 8.0 12 16 7 6 6 4 0 0 0 0 2 0 18 11 0 7.88
3/28/2012 Florida Memorial W 1-0 7.0 7 0 0 6 9 0 0 0 4 0 0 0 19 11 0 0.00
3/28/2012 Florida Memorial W 7-4 7.0 5 4 4 3 12 0 0 0 1 0 1 0 20 11 0 5.14
3/31/2012 USC Aiken L 2-5 9.0 13 5 5 2 9 3 0 1 1 0 2 0 20 12 0 5.00
4/1/2012 USC Aiken L 10-18 9.0 20 18 16 3 6 2 0 3 3 0 5 0 20 13 0 16.00
4/1/2012 USC Aiken L 1-4 9.0 8 4 4 4 6 1 0 1 1 0 0 0 20 14 0 4.00
4/4/2012 Edward Waters W 7-0 9.0 5 0 0 2 13 0 0 0 0 0 0 0 21 14 0 0.00
4/6/2012 at Francis Marion W 11-2 9.0 6 2 1 2 7 0 0 0 0 0 1 0 22 14 0 1.00
4/7/2012 at Francis Marion L 3-11 8.0 15 11 11 5 2 4 1 0 0 0 2 0 22 15 0 12.38
4/7/2012 at Francis Marion L 1-2 8.0 10 2 2 2 2 0 0 0 1 0 1 0 22 16 0 2.25
4/11/2012 at Rollins W 7-4 9.0 10 4 4 6 4 0 0 0 2 0 0 0 23 16 0 4.00
4/13/2012 Armstrong L 1-4 9.0 7 4 2 5 8 2 0 0 0 0 1 0 23 17 0 2.00
4/14/2012 Armstrong L 0-3 9.0 7 3 2 3 6 2 0 0 0 0 2 0 23 18 0 2.00
4/14/2012 Armstrong L 0-2 9.0 4 2 2 5 10 1 0 0 1 0 0 0 23 19 0 2.00
4/21/2012 at Lander W 6-3 9.0 6 3 3 5 10 1 1 1 1 0 2 0 24 19 0 3.00
4/22/2012 at Lander L 0-10 8.0 12 10 9 6 9 1 2 1 3 0 3 0 24 20 0 10.13
4/22/2012 at Lander L 3-7 8.0 12 7 7 4 4 1 0 2 1 1 1 0 24 21 0 7.88
4/25/2012 SCAD Savannah W 6-5 10.0 10 5 5 2 6 2 0 0 3 0 1 0 25 21 0 4.50
4/28/2012 Columbus State W 6-5 9.0 9 5 4 4 6 2 0 0 0 0 0 0 26 21 0 4.00
4/28/2012 Columbus State L 6-8 9.0 10 8 7 3 4 1 0 1 3 0 0 0 26 22 0 7.00
4/29/2012 Columbus State W 4-2 9.0 9 2 2 3 4 1 0 0 0 0 0 0 27 22 0 2.00
Total 249-238 434.2 402 238 200 180 367 65 9 19 50 2 58 0 27 22 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 56 Urbana (3/4/2012)
RUNS SCORED 15 Edward Waters (3/7/2012)
HITS 21 Urbana (3/4/2012)
RBIS 14 North Georgia (3/16/2012)
DOUBLES 9 Urbana (3/4/2012)
